Mardi Gras Meet
Results saved March 18, 2021
| Session S1 XBronze · Bronze · S1 XB Jr | |||||
|---|---|---|---|---|---|
| Reaghan TalleyEDGE Gymnastics - Smithville | 8.62 | 9.451 | 8.252 | 9.71 | 36.01 |
| Kylie SwansonEDGE Gymnastics - Smithville | 8.71 | 8.257 | 8.51 | 9.62 | 35.052 |
| Olivia GranichEDGE Gymnastics - Riverside | 8.36 | 8.65 | 8.23 | 9.43 | 34.53 |
| Isabella MoralesEDGE Gymnastics - Riverside | 8.45 | 8.653 | 8.04 | 9.05 | 34.054 |
| Rocky TalleyEDGE Gymnastics - Smithville | 8.63 | 8.46 | 7.37 | 9.154 | 33.455 |
| Ella KeleherEDGE Gymnastics - Smithville | 8.17 | 8.654 | 7.85 | 8.76 | 33.256 |
| Lorelei DeckerEDGE Gymnastics - Riverside | 7.98 | 8.72 | 7.86 | 8.657 | 33.057 |
| Diana LarinEDGE Gymnastics - Riverside | 8.54 | 8.258 | 7.258 | 7.99 | 31.98 |
| Olivia BarrEDGE Gymnastics - Riverside | 7.39 | 8.09 | 6.89 | 8.58 | 30.69 |
| Session S1 XBronze · Bronze · S1 XB Sr | |||||
| Raleigh TalleyEDGE Gymnastics - Smithville | 8.954 | 9.21 | 9.21 | 9.552 | 36.91 |
| Hayden HumphreysEDGE Gymnastics - Smithville | 8.86 | 8.753 | 8.954 | 9.651 | 36.152 |
| Sienna LeibyEDGE Gymnastics - Smithville | 8.855 | 9.052 | 9.03 | 8.956 | 35.853 |
| Trynity ScharschellEDGE Gymnastics - Riverside | 9.152 | 8.158 | 8.855 | 9.353 | 35.54 |
| Isabella WestEDGE Gymnastics - Smithville | 8.58 | 8.74 | 8.86 | 9.35 | 35.35 |
| Jailyn SutterEDGE Gymnastics - Smithville | 8.557 | 8.36 | 9.052 | 9.354 | 35.256 |
| Maura HorwitzEDGE Gymnastics - Riverside | 9.03 | 8.37 | 8.77 | 8.658 | 34.657 |
| Angelica MarquezEDGE Gymnastics - Riverside | 9.31 | 8.355 | 8.18 | 8.857 | 34.68 |
| Session S2 L3 · Level 3 · S2 L3 7 & u | |||||
| Eva ClevelandMercury Gymnastics | 9.31 | 9.21 | 9.351 | 8.653 | 36.51 |
| Dai’Yani ThomasEDGE Gymnastics - Riverside | 8.952 | 8.72 | 7.74 | 9.11 | 34.452 |
| Abigail ClarkEDGE Gymnastics - Riverside | 8.44 | 8.43 | 8.62 | 8.44 | 33.83 |
| Cari CrawfordMercury Gymnastics | 8.63 | 7.654 | 8.553 | 8.952 | 33.754 |
| Session S2 L3 · Level 3 · S2 L3 8a | |||||
| Logan LooneyMercury Gymnastics | 9.052 | 9.21 | 8.91 | 9.31 | 36.451 |
| Tylie ShupeEDGE Gymnastics - Riverside | 9.11 | 7.93 | 8.33 | 8.752 | 34.052 |
| Kaia StangMercury Gymnastics | 8.254 | 8.352 | 8.72 | 8.454 | 33.753 |
| Kaleah ChapellMercury Gymnastics | 8.83 | 7.84 | 8.04 | 8.155 | 32.754 |
| Makynzi BelloEDGE Gymnastics - Riverside | 7.45 | 7.65 | 7.855 | 8.63 | 31.455 |
| Session S2 L3 · Level 3 · S2 L3 8b | |||||
| Hannah PhelpsMercury Gymnastics | 9.153 | 9.152 | 9.22 | 9.21 | 36.71 |
| Nolynn NordstromMercury Gymnastics | 9.351 | 9.31 | 9.13 | 8.64 | 36.352 |
| Emmaline BradyEDGE Gymnastics - Riverside | 9.32 | 8.35 | 8.46 | 9.052 | 35.053 |
| Zoie ZepedaMercury Gymnastics | 9.14 | 7.96 | 9.451 | 8.37 | 34.754 |
| Daniz AbdullazadaEDGE Gymnastics - Riverside | 8.85 | 9.03 | 8.157 | 8.73 | 34.655 |
| Beller GonzalezEDGE Gymnastics - Riverside | 8.656 | 8.44 | 8.84 | 8.46 | 34.256 |
| Seva PadillaEDGE Gymnastics - Riverside | 8.57 | 7.757 | 8.55 | 8.555 | 33.37 |
| Session S2 L3 · Level 3 · S2 L3 9 & over | |||||
| Halle BlakeMercury Gymnastics | 9.07 | 9.451 | 8.955 | 9.12 | 36.51 |
| Meli HernandezEDGE Gymnastics - Riverside | 9.451 | 8.457 | 9.13 | 9.41 | 36.42 |
| Audrey HortonMercury Gymnastics | 9.155 | 9.053 | 9.152 | 9.03 | 36.353 |
| Ellie BrownEDGE Gymnastics - Riverside | 9.452 | 8.85 | 8.756 | 9.04 | 36.04 |
| Mallory BrookingsMercury Gymnastics | 8.98 | 9.152 | 9.251 | 8.358 | 35.655 |
| Peyton FrostMercury Gymnastics | 9.056 | 8.56 | 9.054 | 8.456 | 35.056 |
| Alivia MarshallEDGE Gymnastics - Riverside | 9.253 | 8.38 | 8.557 | 8.457 | 34.557 |
| LeAnna VelascoEDGE Gymnastics - Riverside | 8.99 | 8.94 | 7.410 | 8.65 | 33.88 |
| Gracy FathbrucknerShooting Stars | 9.24 | 7.459 | 8.28 | 8.059 | 32.99 |
| Maci DahmsEDGE Gymnastics - Riverside | 7.9510 | 7.3510 | 7.559 | 7.4510 | 30.310 |
| Session S3 L3 · Level 3 · S3 L3 7 & under | |||||
| Elise McWilliamsEagles Gymnastics And Dance Ctr | 9.451 | 8.051 | 8.552 | 9.22 | 35.251 |
| Maya TorresKansas City Gymnastic School | 8.73 | 7.554 | 9.11 | 9.351 | 34.72 |
| Eden GivensEagles Gymnastics And Dance Ctr | 8.74 | 7.92 | 8.453 | 8.557 | 33.63 |
| Rosie PhillipsEagles Gymnastics And Dance Ctr | 8.66 | 7.73 | 8.35 | 8.753 | 33.354 |
| Mara MotyckaEagles Gymnastics And Dance Ctr | 8.655 | 7.456 | 8.44 | 8.75 | 33.25 |
| Aubrey BrandhorstFuzion Gymnastics | 8.557 | 7.555 | 8.06 | 8.656 | 32.756 |
| Julie IrwinEagles Gymnastics And Dance Ctr | 8.852 | 6.77 | 7.97 | 8.754 | 32.27 |
| Session S3 L3 · Level 3 · S3 L3 8a | |||||
| Angela PhamKansas City Gymnastic School | 9.71 | 8.71 | 8.96 | 9.451 | 36.751 |
| Campbell GaddieEagles Gymnastics And Dance Ctr | 9.153 | 8.63 | 9.251 | 9.352 | 36.352 |
| Abigail LynchKansas City Gymnastic School | 8.756 | 8.652 | 9.252 | 9.253 | 35.93 |
| Rachel CowherdEagles Gymnastics And Dance Ctr | 9.154 | 8.254 | 9.13 | 8.954 | 35.454 |
| Allison PryorFuzion Gymnastics | 9.22 | 8.15 | 8.757 | 8.76 | 34.755 |
| Macie CarrierKansas City Gymnastic School | 9.05 | 7.856 | 8.954 | 8.95 | 34.76 |
| Ava DowlingFuzion Gymnastics | 8.57 | 7.67 | 8.955 | 8.457 | 33.57 |
| Session S3 L3 · Level 3 · S3 L3 9y | |||||
| Isabel InsisienmayEagles Gymnastics And Dance Ctr | 9.51 | 8.92 | 9.51 | 9.43 | 37.31 |
| Reagan RileyEagles Gymnastics And Dance Ctr | 9.24 | 8.93 | 9.03 | 8.957 | 36.052 |
| Kate FisherEagles Gymnastics And Dance Ctr | 9.352 | 8.556 | 8.955 | 9.154 | 36.03 |
| Heaven RossEagles Gymnastics And Dance Ctr | 8.955 | 9.01 | 8.58 | 9.51 | 35.954 |
| Cecilia VogelKansas City Gymnastic School | 8.87 | 8.28 | 9.32 | 9.452 | 35.755 |
| Makenzie FosterFuzion Gymnastics | 9.353 | 8.75 | 8.657 | 8.98 | 35.66 |
| Caroline ErwinEagles Gymnastics And Dance Ctr | 8.96 | 8.754 | 8.76 | 9.15 | 35.457 |
| Leila JacobEagles Gymnastics And Dance Ctr | 8.559 | 8.57 | 9.04 | 9.06 | 35.058 |
| Gillian SmithmierFuzion Gymnastics | 8.658 | 6.959 | 7.659 | 8.359 | 31.69 |
| Session S3 L3 · Level 3 · S3 L3 10 & over | |||||
| Rylie CarmichaelKansas City Gymnastic School | 9.551 | 9.151 | 9.252 | 9.32 | 37.251 |
| Avery AmosKansas City Gymnastic School | 8.953 | 8.44 | 9.41 | 9.51 | 36.252 |
| Zeyta BurdtKansas City Gymnastic School | 9.52 | 8.62 | 8.654 | 9.053 | 35.83 |
| Abby KernsFuzion Gymnastics | 8.754 | 8.453 | 8.853 | 8.84 | 34.854 |
| Session S3 L3 · Level 3 · S3 L3 8b | |||||
| Mary Jane HallEagles Gymnastics And Dance Ctr | 9.61 | 8.42 | 9.052 | 9.252 | 36.31 |
| Ellie AngeloEagles Gymnastics And Dance Ctr | 9.055 | 8.353 | 8.93 | 9.23 | 35.52 |
| Blake Sophie Bitar-BeckerEagles Gymnastics And Dance Ctr | 9.06 | 8.155 | 9.11 | 9.055 | 35.33 |
| Ella LorensonFuzion Gymnastics | 9.154 | 8.651 | 8.66 | 8.857 | 35.254 |
| Lauren WoodsEagles Gymnastics And Dance Ctr | 8.857 | 8.34 | 8.357 | 9.351 | 34.855 |
| Xiomary Fajardo LunaKansas City Gymnastic School | 9.32 | 7.657 | 8.74 | 9.14 | 34.756 |
| Charlotte WuetherichEagles Gymnastics And Dance Ctr | 9.253 | 7.86 | 8.655 | 9.056 | 34.757 |
| Session S4 L4 · Level 4 · s4 L4 9 & under | |||||
| Addie WilliamsMercury Gymnastics | 9.02 | 7.857 | 9.61 | 9.21 | 35.651 |
| Bryn ReesMercury Gymnastics | 8.73 | 8.651 | 9.153 | 8.852 | 35.352 |
| Izzy ManiesEagles Gymnastics And Dance Ctr | 8.654 | 8.552 | 9.32 | 8.753 | 35.253 |
| Emily ClarkMercury Gymnastics | 9.051 | 8.354 | 8.86 | 8.74 | 34.94 |
| Raeleigh TebbeFuzion Gymnastics | 8.65 | 7.88 | 8.757 | 8.655 | 33.85 |
| Brooklynn HandleyFuzion Gymnastics | 8.46 | 8.53 | 8.78 | 8.19 | 33.76 |
| Presley HallFuzion Gymnastics | 8.37 | 8.156 | 8.95 | 8.258 | 33.67 |
| Kyli HughesFuzion Gymnastics | 8.38 | 8.255 | 8.410 | 8.47 | 33.358 |
| Eva HopkinsMercury Gymnastics | 8.210 | 7.0510 | 8.954 | 8.66 | 32.89 |
| Emma LydonMercury Gymnastics | 8.39 | 7.49 | 8.659 | 7.8510 | 32.210 |
| Session S4 L4 · Level 4 · S4 L4 10y | |||||
| Madeline StrohmEagles Gymnastics And Dance Ctr | 9.51 | 8.454 | 9.651 | 8.85 | 36.41 |
| Zoey WalshMercury Gymnastics | 9.43 | 8.82 | 9.058 | 9.11 | 36.352 |
| Adessa HerrenEagles Gymnastics And Dance Ctr | 9.452 | 9.151 | 9.45 | 7.813 | 35.83 |
| Nora DoughertyMercury Gymnastics | 8.96 | 8.73 | 9.357 | 8.86 | 35.754 |
| Eliza PhillipsEagles Gymnastics And Dance Ctr | 9.05 | 8.07 | 9.652 | 9.03 | 35.655 |
| Annabel AustinEagles Gymnastics And Dance Ctr | 8.78 | 8.45 | 9.46 | 9.052 | 35.556 |
| Penelope RiversMercury Gymnastics | 8.59 | 8.46 | 9.453 | 8.59 | 34.857 |
| Kayla ConradEagles Gymnastics And Dance Ctr | 9.14 | 7.811 | 8.7510 | 8.510 | 34.158 |
| Anna BoroMercury Gymnastics | 8.213 | 8.08 | 9.454 | 8.4511 | 34.19 |
| Clara BockelmanEagles Gymnastics And Dance Ctr | 8.87 | 7.4513 | 8.89 | 8.854 | 33.910 |
| Lia MulweeEagles Gymnastics And Dance Ctr | 8.312 | 7.959 | 8.711 | 8.68 | 33.5511 |
| Alex Newlove-DeelMercury Gymnastics | 8.4510 | 7.5512 | 8.712 | 8.657 | 33.3512 |
| Chloe RoweEagles Gymnastics And Dance Ctr | 8.411 | 7.8510 | 8.6513 | 8.412 | 33.313 |
| Session S4 L4 · Level 4 · S4 L4 11 & over | |||||
| Ava GortenburgEagles Gymnastics And Dance Ctr | 9.451 | 8.952 | 8.759 | 9.251 | 36.41 |
| Madison TorresMercury Gymnastics | 8.66 | 9.051 | 8.97 | 9.02 | 35.552 |
| Emelyn BartlettEagles Gymnastics And Dance Ctr | 8.57 | 8.356 | 9.452 | 8.85 | 35.13 |
| Annie WhenhamEagles Gymnastics And Dance Ctr | 8.93 | 8.654 | 8.710 | 8.86 | 35.054 |
| Ellie FisherEagles Gymnastics And Dance Ctr | 8.48 | 8.55 | 9.254 | 8.854 | 35.05 |
| Maci BlakeMercury Gymnastics | 8.94 | 7.958 | 9.43 | 8.558 | 34.86 |
| Elise TylerEagles Gymnastics And Dance Ctr | 8.95 | 8.73 | 8.98 | 8.39 | 34.87 |
| Victoria VanDeLinderEagles Gymnastics And Dance Ctr | 8.310 | 8.27 | 9.25 | 8.953 | 34.658 |
| Izzy MigliazzoEagles Gymnastics And Dance Ctr | 8.49 | 7.7510 | 9.551 | 8.77 | 34.49 |
| Katie HallEagles Gymnastics And Dance Ctr | 8.952 | 7.859 | 9.06 | 8.210 | 34.010 |
| Bella WetzelShooting Stars | 8.111 | 0.011 | 8.4511 | 7.7511 | 24.311 |
| Session S5 XSilver · Silver · S5 XS 9 & under | |||||
| Mia AraizaEDGE Gymnastics - Riverside | 8.851 | 9.02 | 9.31 | 8.652 | 35.81 |
| Peyton JohnsonKansas City Gymnastic School | 8.82 | 8.754 | 8.753 | 8.81 | 35.12 |
| Kinsley JonesEDGE Gymnastics - Riverside | 8.73 | 9.03 | 8.55 | 8.63 | 34.83 |
| Keilah (Key-luh) ThorntonEDGE Gymnastics - Riverside | 8.35 | 9.051 | 8.74 | 8.35 | 34.354 |
| Lola BrownEDGE Gymnastics - Riverside | 8.354 | 8.17 | 9.252 | 8.454 | 34.155 |
| Harper DoldEDGE Gymnastics - Riverside | 8.256 | 8.26 | 7.57 | 8.256 | 32.26 |
| Camryn GriggsEDGE Gymnastics - Riverside | 0.07 | 8.35 | 8.056 | 7.87 | 24.157 |
| Session S5 XSilver · Silver · S5 XS 10y | |||||
| Ila AbellaKansas City Gymnastic School | 9.41 | 9.41 | 9.252 | 9.14 | 37.151 |
| Scarlett ChevreuxEagles Gymnastics And Dance Ctr | 8.756 | 9.32 | 9.451 | 8.86 | 36.32 |
| Shyloh McLaughlinEDGE Gymnastics - Smithville | 9.153 | 9.24 | 8.157 | 9.451 | 35.953 |
| Madilynn EstesEDGE Gymnastics - Smithville | 8.85 | 9.33 | 8.355 | 9.42 | 35.854 |
| Aubrey MarshallKansas City Gymnastic School | 9.22 | 9.155 | 8.44 | 8.95 | 35.655 |
| Annabelle BehrensKansas City Gymnastic School | 9.04 | 8.756 | 8.853 | 8.757 | 35.356 |
| Brylie BussingEDGE Gymnastics - Riverside | 8.157 | 7.87 | 8.356 | 9.153 | 33.457 |
| Session S5 XSilver · Silver · S5 XS 11 & over | |||||
| Maddie MillerEagles Gymnastics And Dance Ctr | 9.352 | 9.354 | 9.71 | 9.32 | 37.71 |
| Evelyn BehrensKansas City Gymnastic School | 9.651 | 8.857 | 9.42 | 9.351 | 37.252 |
| Brooklyn MerrittEagles Gymnastics And Dance Ctr | 8.97 | 9.61 | 9.353 | 9.13 | 36.953 |
| Kalyssa BeltranEDGE Gymnastics - Smithville | 9.253 | 9.53 | 8.87 | 9.14 | 36.654 |
| Payton ResslerKansas City Gymnastic School | 9.055 | 9.552 | 9.04 | 8.77 | 36.35 |
| Sophie BailesEDGE Gymnastics - Riverside | 9.24 | 8.96 | 8.95 | 8.658 | 35.656 |
| Olivia SkinnerEDGE Gymnastics - Riverside | 9.06 | 9.05 | 8.78 | 8.95 | 35.67 |
| Cindy HuynhEDGE Gymnastics - Riverside | 8.98 | 8.19 | 8.856 | 8.86 | 34.658 |
| Ashley LarinEDGE Gymnastics - Riverside | 8.69 | 8.88 | 8.09 | 8.159 | 33.559 |
| Session S6 XG L5 · Level 5 · S6 L5 10 & under | |||||
| Kaylor PakMercury Gymnastics | 9.04 | 8.255 | 9.651 | 9.41 | 36.31 |
| Aaliyah HoupeMercury Gymnastics | 9.51 | 8.33 | 9.23 | 9.253 | 36.252 |
| Sydney RobinsonMercury Gymnastics | 9.053 | 8.652 | 9.04 | 9.352 | 36.053 |
| Zadie RhodesShooting Stars | 8.87 | 8.34 | 9.52 | 8.854 | 35.454 |
| Delaney BergerMercury Gymnastics | 8.955 | 9.01 | 8.66 | 7.97 | 34.455 |
| Ainsley HabelMercury Gymnastics | 9.12 | 7.37 | 8.75 | 8.156 | 33.256 |
| Taylor LittleShooting Stars | 8.96 | 7.66 | 7.37 | 8.65 | 32.47 |
| Session S6 XG L5 · Level 5 · S6 L5 11 & over | |||||
| Addison BaileyMercury Gymnastics | 9.42 | 8.92 | 8.654 | 9.351 | 36.31 |
| Elise WilsonMercury Gymnastics | 9.353 | 9.251 | 9.052 | 7.856 | 35.52 |
| Olivia CollinsMercury Gymnastics | 9.155 | 8.553 | 8.853 | 8.852 | 35.43 |
| Elise RobertsMercury Gymnastics | 9.34 | 8.154 | 9.11 | 8.455 | 35.04 |
| Mazie MunroFuzion Gymnastics | 8.97 | 8.05 | 8.056 | 8.653 | 33.65 |
| Olivia JeffersMercury Gymnastics | 9.451 | 7.06 | 8.555 | 8.554 | 33.556 |
| Gillian WilbertShooting Stars | 9.06 | 7.07 | 8.07 | 7.557 | 31.557 |
| Session S6 XG L5 · Gold · S6 XG 10 & under | |||||
| Katelyn CroghanKansas City Gymnastic School | 9.02 | 8.354 | 8.81 | 9.451 | 35.61 |
| Kylie HillKansas City Gymnastic School | 9.051 | 8.751 | 8.054 | 9.22 | 35.052 |
| Lanie WahabKansas City Gymnastic School | 8.83 | 7.87 | 8.552 | 8.45 | 33.553 |
| Kenia GuevaraEDGE Gymnastics - Riverside | 8.15 | 8.652 | 7.95 | 8.554 | 33.24 |
| Alizee FernandezEDGE Gymnastics - Riverside | 8.64 | 7.955 | 7.86 | 8.46 | 32.755 |
| Peyton HernandezEDGE Gymnastics - Riverside | 7.87 | 7.96 | 8.23 | 8.63 | 32.56 |
| Sofia GarciaEDGE Gymnastics - Riverside | 7.96 | 8.53 | 7.67 | 8.27 | 32.27 |
| Session S6 XG L5 · Gold · S6 XG 11 & 12y | |||||
| Kyla McCauleyKansas City Gymnastic School | 8.952 | 9.11 | 9.32 | 9.14 | 36.451 |
| Dahlia (Day-lee-uh) PlumbEDGE Gymnastics - Riverside | 8.454 | 8.54 | 9.351 | 9.451 | 35.752 |
| Meadow MunozKansas City Gymnastic School | 8.73 | 8.852 | 8.653 | 9.353 | 35.553 |
| Audrey DavisEDGE Gymnastics - Riverside | 9.21 | 8.653 | 8.07 | 9.42 | 35.254 |
| Destiny HarrisonEDGE Gymnastics - Riverside | 7.78 | 8.055 | 8.155 | 8.855 | 32.755 |
| Callie HolwickEDGE Gymnastics - Riverside | 7.87 | 7.87 | 8.44 | 8.76 | 32.76 |
| Kaitlyn WernerEDGE Gymnastics - Riverside | 8.16 | 7.96 | 8.056 | 8.18 | 32.157 |
| Emma ProkesEDGE Gymnastics - Riverside | 8.35 | 7.158 | 7.48 | 8.557 | 31.48 |
| Session S6 XG L5 · Gold · S6 XG 13 & over | |||||
| Madilyn WhighamEagles Gymnastics And Dance Ctr | 8.91 | 9.31 | 8.851 | 9.51 | 36.551 |
| Georgia MeneesEagles Gymnastics And Dance Ctr | 8.753 | 8.63 | 8.72 | 9.32 | 35.352 |
| Emma OdellKansas City Gymnastic School | 8.82 | 8.24 | 8.63 | 9.253 | 34.853 |
| Amelia DavisEDGE Gymnastics - Riverside | 8.34 | 8.82 | 8.14 | 8.754 | 33.954 |
| Session S7 L6 L8 XP · Level 6 · S7 L6 All | |||||
| Aniya ClemonsKansas City Gymnastic School | 9.03 | 9.12 | 9.351 | 9.352 | 36.81 |
| Aundraya McDonaldKansas City Gymnastic School | 9.22 | 9.151 | 9.12 | 9.353 | 36.82 |
| Kaylynn CarlsonKansas City Gymnastic School | 9.251 | 8.355 | 9.13 | 8.856 | 35.553 |
| Kayla CakranataGrand River YMCA | 9.04 | 8.73 | 8.16 | 9.41 | 35.24 |
| McKenna BayKansas City Gymnastic School | 8.85 | 8.554 | 8.45 | 9.15 | 34.855 |
| Aynslee DouglassKansas City Gymnastic School | 8.556 | 8.26 | 8.654 | 9.154 | 34.556 |
| Aryana HokeKansas City Gymnastic School | 8.37 | 8.07 | 8.07 | 8.257 | 32.557 |
| Session S7 L6 L8 XP · Level 8 · S7 L8 All | |||||
| Morgan WardKansas City Gymnastic School | 8.41 | 8.21 | 7.92 | 8.251 | 32.751 |
| Callie DrummondKansas City Gymnastic School | 8.252 | 7.652 | 8.01 | 8.252 | 32.152 |
| Session S7 L6 L8 XP · Platinum · S7 XP Jr | |||||
| Renee WalkerKansas City Gymnastic School | 9.151 | 8.71 | 8.254 | 8.64 | 34.71 |
| Gia DescombesEagles Gymnastics And Dance Ctr | 8.82 | 8.252 | 8.452 | 8.35 | 33.82 |
| Mira JimenezEagles Gymnastics And Dance Ctr | 8.754 | 7.855 | 8.33 | 8.752 | 33.653 |
| Macy GrisellKansas City Gymnastic School | 8.48 | 8.23 | 8.51 | 8.256 | 33.354 |
| Scarlett GleasonEDGE Gymnastics - Riverside | 8.83 | 7.756 | 7.856 | 8.81 | 33.25 |
| Baylee PegheeEDGE Gymnastics - Riverside | 8.755 | 7.77 | 7.77 | 8.73 | 32.856 |
| Emma CoonsEDGE Gymnastics - Riverside | 8.29 | 8.154 | 7.49 | 7.98 | 31.657 |
| Carmen CooperEDGE Gymnastics - Riverside | 8.457 | 5.759 | 7.658 | 8.27 | 30.058 |
| Lauren McCoyEDGE Gymnastics - Riverside | 8.656 | 7.458 | 8.055 | 0.09 | 24.159 |
| Session S7 L6 L8 XP · Platinum · S7 XP Sr | |||||
| Jamiya HughesKansas City Gymnastic School | 9.251 | 8.651 | 9.11 | 9.03 | 36.01 |
| Ella CarlsonKansas City Gymnastic School | 8.853 | 8.52 | 8.53 | 8.55 | 34.352 |
| Kairos ImKansas City Gymnastic School | 8.952 | 7.856 | 8.354 | 9.052 | 34.23 |
| Sienna JamesEDGE Gymnastics - Riverside | 8.656 | 7.955 | 8.155 | 9.151 | 33.94 |
| Kirstyn TackettKansas City Gymnastic School | 8.854 | 8.054 | 7.76 | 8.654 | 33.255 |
| Helena KruseEDGE Gymnastics - Riverside | 8.657 | 8.153 | 7.77 | 8.17 | 32.66 |
| Leah LingenfelserEDGE Gymnastics - Riverside | 8.358 | 7.07 | 8.92 | 8.18 | 32.357 |
| Ariel DaaneEDGE Gymnastics - Riverside | 8.855 | 0.08 | 7.38 | 8.256 | 24.48 |
| Session S1 XBronze · Bronze | ||||||
|---|---|---|---|---|---|---|
| EDGE Gymnastics - Smithville | 1 | 26.6 | 27.7 | 27.25 | 28.95 | 110.5 |
| EDGE Gymnastics - Riverside | 2 | 27.45 | 25.95 | 25.75 | 27.75 | 106.9 |
| Session S2 L3 · Level 3 | ||||||
| Mercury Gymnastics | 1 | 27.8 | 27.95 | 28.05 | 27.6 | 111.4 |
| EDGE Gymnastics - Riverside | 2 | 28.2 | 26.7 | 26.65 | 27.55 | 109.1 |
| Session S3 L3 · Level 3 | ||||||
| Kansas City Gymnastic School | 1 | 28.75 | 26.5 | 27.95 | 28.4 | 111.6 |
| Eagles Gymnastics And Dance Ctr | 2 | 28.55 | 26.8 | 27.85 | 28.25 | 111.45 |
| Fuzion Gymnastics | 3 | 27.7 | 25.8 | 26.55 | 26.55 | 106.6 |
| Session S4 L4 · Level 4 | ||||||
| Eagles Gymnastics And Dance Ctr | 1 | 28.4 | 26.8 | 28.85 | 27.3 | 111.35 |
| Mercury Gymnastics | 2 | 27.45 | 26.55 | 28.5 | 27.3 | 109.8 |
| Fuzion Gymnastics | 3 | 25.3 | 24.9 | 26.35 | 25.3 | 101.85 |
Nothing matches these filters.
