March Tune Up
Results saved March 12, 2022
| Session S1 XB · Bronze · Jr B | |||||
|---|---|---|---|---|---|
| Ali HoffmanJAG Gymnastics | 9.452 | 9.42 | 9.651 | 9.62 | 38.11 |
| Braylee BrownPinnacle Gymnastics | 9.06 | 9.551 | 9.652 | 9.651 | 37.852 |
| Brooklyn SchellhamerJAG Gymnastics | 9.353 | 9.43 | 9.44 | 9.553 | 37.73 |
| Rowan ClarkPinnacle Gymnastics | 9.51 | 9.34 | 9.28 | 8.856 | 36.854 |
| Parker ParrishPinnacle Gymnastics | 8.88 | 9.256 | 9.553 | 9.24 | 36.85 |
| Elyse JacksonJAG Gymnastics | 9.24 | 9.35 | 9.35 | 8.49 | 36.26 |
| Hannah LeachPinnacle Gymnastics | 8.957 | 9.157 | 9.36 | 8.77 | 36.17 |
| Mallory StilesPinnacle Gymnastics | 9.055 | 9.18 | 8.99 | 8.68 | 35.658 |
| Ava PereaJAG Gymnastics | 8.79 | 8.559 | 9.257 | 9.05 | 35.59 |
| Session S1 XB · Bronze · Jr A | |||||
| Julissa HuayabanPinnacle Gymnastics | 9.451 | 9.61 | 9.42 | 9.351 | 37.81 |
| MaKinley Claire CodayJAG Gymnastics | 9.32 | 9.452 | 9.07 | 9.153 | 36.92 |
| Kourtney DodsonPinnacle Gymnastics | 9.33 | 9.14 | 9.353 | 9.14 | 36.853 |
| Mila KasprzykDiamond Gymnastics and Dance Academy Inc. | 9.24 | 9.055 | 9.25 | 8.88 | 36.254 |
| Charlotte AlbrightDiamond Gymnastics and Dance Academy Inc. | 8.89 | 9.07 | 9.354 | 9.06 | 36.155 |
| Skylar JacobsonDiamond Gymnastics and Dance Academy Inc. | 9.16 | 9.056 | 9.156 | 8.857 | 36.156 |
| Zoie ShererPinnacle Gymnastics | 9.25 | 8.859 | 9.08 | 9.055 | 36.17 |
| Brianna GardnerDiamond Gymnastics and Dance Academy Inc. | 8.958 | 8.110 | 9.451 | 9.22 | 35.78 |
| Kate BellDiamond Gymnastics and Dance Academy Inc. | 9.07 | 9.08 | 9.09 | 8.79 | 35.79 |
| Ella JelinekJAG Gymnastics | 8.5510 | 9.253 | 8.8510 | 8.710 | 35.3510 |
| Session S1 XB · Bronze · Ch A | |||||
| Emery HernandezDiamond Gymnastics and Dance Academy Inc. | 9.42 | 9.07 | 9.31 | 9.053 | 36.751 |
| Daisy JohnsonJAG Gymnastics | 8.757 | 9.71 | 9.05 | 9.151 | 36.62 |
| Hannah MeyerJAG Gymnastics | 9.451 | 9.25 | 9.13 | 8.69 | 36.353 |
| Sloane McKinstryDiamond Gymnastics and Dance Academy Inc. | 8.954 | 9.156 | 9.32 | 8.95 | 36.34 |
| Kendall CochranDiamond Gymnastics and Dance Academy Inc. | 9.33 | 9.42 | 8.88 | 8.78 | 36.25 |
| Brinleigh NicholsJAG Gymnastics | 8.659 | 9.254 | 9.06 | 9.04 | 35.96 |
| Addilee SwartzJAG Gymnastics | 8.856 | 9.353 | 8.759 | 8.856 | 35.87 |
| Millie SavaianoJAG Gymnastics | 8.78 | 8.98 | 8.97 | 9.12 | 35.68 |
| Izze LawsonDiamond Gymnastics and Dance Academy Inc. | 8.95 | 8.659 | 9.14 | 8.757 | 35.49 |
| Berkeley HartDiamond Gymnastics and Dance Academy Inc. | 8.010 | 8.410 | 8.610 | 8.010 | 33.010 |
| Session S1 XB · Bronze · Ch B | |||||
| Eden EisenbartDiamond Gymnastics and Dance Academy Inc. | 9.156 | 9.52 | 9.52 | 9.61 | 37.751 |
| Loralye GossDiamond Gymnastics and Dance Academy Inc. | 9.255 | 9.45 | 9.551 | 9.552 | 37.752 |
| Atley ApplegatePinnacle Gymnastics | 9.41 | 9.36 | 9.34 | 9.53 | 37.53 |
| Riley MellettDiamond Gymnastics and Dance Academy Inc. | 9.34 | 9.61 | 9.35 | 9.28 | 37.44 |
| Gianna SmithPinnacle Gymnastics | 9.42 | 9.059 | 9.53 | 9.256 | 37.25 |
| Rory MorganJAG Gymnastics | 9.353 | 9.28 | 9.17 | 9.44 | 37.056 |
| Maddi TofflemirePinnacle Gymnastics | 8.88 | 9.454 | 9.058 | 9.159 | 36.457 |
| Alice KingDiamond Gymnastics and Dance Academy Inc. | 8.89 | 9.37 | 8.99 | 9.355 | 36.358 |
| Mia SchlupDiamond Gymnastics and Dance Academy Inc. | 8.810 | 8.910 | 9.256 | 9.257 | 36.29 |
| Chloe ScripterJAG Gymnastics | 9.17 | 9.53 | 8.710 | 8.3510 | 35.6510 |
| Session S2 L3 & XS · Level 3 · Jr B | |||||
| Blythe StanfillDiamond Gymnastics and Dance Academy Inc. | 9.61 | 9.71 | 9.71 | 9.61 | 38.61 |
| Mia MaierDiamond Gymnastics and Dance Academy Inc. | 9.52 | 9.155 | 9.353 | 9.52 | 37.52 |
| Riley LewisPinnacle Gymnastics | 9.35 | 9.33 | 9.34 | 9.253 | 37.153 |
| Georgia LinkDiamond Gymnastics and Dance Academy Inc. | 9.36 | 9.156 | 9.52 | 9.15 | 37.054 |
| Haley WilliamsDiamond Gymnastics and Dance Academy Inc. | 9.453 | 9.352 | 8.88 | 8.97 | 36.55 |
| Rowan WalkerPinnacle Gymnastics | 9.157 | 8.77 | 9.15 | 9.24 | 36.156 |
| Violet NevillePinnacle Gymnastics | 8.659 | 9.24 | 9.056 | 9.16 | 36.07 |
| Rylee UbbenPinnacle Gymnastics | 9.454 | 8.78 | 8.97 | 8.359 | 35.48 |
| Joanna LindquistPinnacle Gymnastics | 9.08 | 8.310 | 8.310 | 8.558 | 34.159 |
| Olive MartinkusPinnacle Gymnastics | 8.610 | 8.49 | 8.69 | 8.1510 | 33.7510 |
| Session S2 L3 & XS · Level 3 · Jr A | |||||
| Blake ShepardDiamond Gymnastics and Dance Academy Inc. | 9.551 | 9.61 | 9.551 | 9.21 | 37.91 |
| Ellie JenkinsPinnacle Gymnastics | 8.857 | 9.52 | 9.22 | 9.054 | 36.62 |
| Paxton PriebPinnacle Gymnastics | 9.42 | 9.05 | 9.154 | 9.055 | 36.63 |
| Tilly ReynoldsPinnacle Gymnastics | 9.34 | 9.53 | 8.856 | 8.97 | 36.554 |
| Payton OlsenJAG Gymnastics | 9.26 | 8.97 | 8.210 | 9.13 | 35.45 |
| Emery WatkinsPinnacle Gymnastics | 9.255 | 8.88 | 8.211 | 8.759 | 35.06 |
| Kinsley McCartyDiamond Gymnastics and Dance Academy Inc. | 8.511 | 8.310 | 9.23 | 8.858 | 34.857 |
| Alex O'BarJAG Gymnastics | 8.858 | 9.06 | 8.48 | 8.610 | 34.858 |
| Kate ClementPinnacle Gymnastics | 8.759 | 8.211 | 8.67 | 9.22 | 34.759 |
| Jillian TaylorPinnacle Gymnastics | 9.353 | 9.054 | 8.0512 | 8.2512 | 34.710 |
| Ariya BartlettPinnacle Gymnastics | 8.710 | 8.212 | 8.49 | 9.056 | 34.3511 |
| Reese KuchynkaPinnacle Gymnastics | 8.3512 | 8.559 | 8.95 | 8.411 | 34.212 |
| Session S2 L3 & XS · Level 3 · CH | |||||
| Alex JonesDiamond Gymnastics and Dance Academy Inc. | 9.057 | 9.254 | 9.61 | 9.153 | 37.051 |
| Ella O'LoaneJAG Gymnastics | 9.353 | 9.33 | 8.94 | 9.51 | 37.052 |
| Lucy WedelDiamond Gymnastics and Dance Academy Inc. | 9.35 | 9.51 | 8.57 | 9.252 | 36.553 |
| Letty ReynoldsPinnacle Gymnastics | 9.354 | 9.42 | 8.85 | 8.86 | 36.354 |
| Mika WiedenmannJAG Gymnastics | 9.42 | 9.06 | 8.76 | 9.14 | 36.25 |
| Mattilyn HightowerPinnacle Gymnastics | 9.451 | 9.255 | 8.459 | 8.855 | 36.06 |
| Sloane StrobelDiamond Gymnastics and Dance Academy Inc. | 9.156 | 9.07 | 9.42 | 8.48 | 35.957 |
| Arabella BakerPinnacle Gymnastics | 8.411 | 8.99 | 9.13 | 8.77 | 35.18 |
| Thalia BlakePinnacle Gymnastics | 9.09 | 9.08 | 7.811 | 8.2510 | 34.059 |
| Audrey SheerinPinnacle Gymnastics | 9.058 | 8.210 | 8.010 | 8.359 | 33.610 |
| Violet AbbottPinnacle Gymnastics | 8.510 | 6.711 | 8.58 | 0.011 | 23.711 |
| Session S2 L3 & XS · Silver · Ch | |||||
| Hattie LindsayDiamond Gymnastics and Dance Academy Inc. | 9.751 | 9.62 | 9.61 | 9.353 | 38.31 |
| Kali CattDiamond Gymnastics and Dance Academy Inc. | 9.253 | 9.71 | 9.52 | 9.451 | 37.92 |
| Lydia SongDiamond Gymnastics and Dance Academy Inc. | 9.155 | 9.55 | 9.26 | 9.15 | 36.953 |
| Fiona MaxfieldDiamond Gymnastics and Dance Academy Inc. | 9.07 | 9.553 | 9.059 | 9.254 | 36.854 |
| Finley SeamanPinnacle Gymnastics | 9.24 | 9.37 | 9.34 | 9.056 | 36.855 |
| Gwendolyn GrotheDiamond Gymnastics and Dance Academy Inc. | 8.89 | 9.356 | 9.18 | 9.452 | 36.76 |
| Mackenzie KramerPinnacle Gymnastics | 8.98 | 9.554 | 9.35 | 8.69 | 36.357 |
| Annabelle MillerPinnacle Gymnastics | 9.32 | 9.08 | 9.27 | 8.78 | 36.28 |
| Eleanor GibsonPinnacle Gymnastics | 9.056 | 8.19 | 9.453 | 8.957 | 35.559 |
| Session S2 L3 & XS · Silver · Jr B | |||||
| Ashley MartinPinnacle Gymnastics | 9.51 | 9.751 | 9.353 | 9.41 | 38.01 |
| Bri WhittingtonJAG Gymnastics | 9.42 | 9.53 | 9.42 | 8.954 | 37.252 |
| Austyn OlsonJAG Gymnastics | 9.155 | 9.552 | 9.451 | 8.95 | 37.053 |
| Harper ZigmantPinnacle Gymnastics | 9.16 | 9.54 | 9.254 | 9.13 | 36.954 |
| Joie SoulePinnacle Gymnastics | 9.253 | 9.35 | 9.055 | 8.856 | 36.455 |
| Mallory StarkPinnacle Gymnastics | 8.87 | 8.69 | 9.056 | 9.352 | 35.86 |
| Emily ClemJAG Gymnastics | 9.254 | 8.98 | 8.77 | 8.77 | 35.557 |
| Brooke WillhoiteDiamond Gymnastics and Dance Academy Inc. | 8.758 | 9.16 | 8.68 | 8.48 | 34.858 |
| Trinity GamblinDiamond Gymnastics and Dance Academy Inc. | 8.159 | 9.07 | 8.49 | 8.19 | 33.659 |
| Session S2 L3 & XS · Silver · Jr A | |||||
| Elizah MoodyPinnacle Gymnastics | 9.61 | 9.52 | 9.351 | 8.954 | 37.41 |
| Amarie ScantlinDiamond Gymnastics and Dance Academy Inc. | 9.252 | 9.53 | 9.33 | 9.31 | 37.352 |
| Maggie GlassPinnacle Gymnastics | 9.06 | 9.056 | 9.352 | 9.153 | 36.553 |
| Katelyn FooteDiamond Gymnastics and Dance Academy Inc. | 9.23 | 9.25 | 9.24 | 8.955 | 36.554 |
| Avery MorriseyPinnacle Gymnastics | 9.14 | 9.61 | 9.25 | 8.67 | 36.55 |
| Ainsley Van TrumpDiamond Gymnastics and Dance Academy Inc. | 9.055 | 9.44 | 9.156 | 8.76 | 36.36 |
| Shyann GroffPinnacle Gymnastics | 8.77 | 8.58 | 8.98 | 9.252 | 35.357 |
| Anastasia GamblinDiamond Gymnastics and Dance Academy Inc. | 8.48 | 9.057 | 9.07 | 8.458 | 34.98 |
| Session XG · Gold · Ch | |||||
| Kylie SizemoreDiamond Gymnastics and Dance Academy Inc. | 9.31 | 9.61 | 9.42 | 9.42 | 37.71 |
| Aubrey SizemoreDiamond Gymnastics and Dance Academy Inc. | 9.05 | 9.52 | 9.51 | 9.51 | 37.52 |
| Hadley MillerDiamond Gymnastics and Dance Academy Inc. | 9.053 | 9.355 | 9.253 | 9.253 | 36.93 |
| Brianna WalkerPinnacle Gymnastics | 9.06 | 9.453 | 9.05 | 9.24 | 36.654 |
| Aubree LehnPinnacle Gymnastics | 9.22 | 9.057 | 9.14 | 9.156 | 36.55 |
| Leah HaasDiamond Gymnastics and Dance Academy Inc. | 9.07 | 9.26 | 8.18 | 9.25 | 35.56 |
| Lydia ClevelandPinnacle Gymnastics | 8.59 | 9.44 | 8.46 | 8.97 | 35.27 |
| Leighton SkinnerDiamond Gymnastics and Dance Academy Inc. | 9.054 | 8.49 | 8.357 | 8.858 | 34.658 |
| Avery Van DenabeelePinnacle Gymnastics | 8.758 | 8.68 | 8.09 | 8.89 | 34.159 |
| Session XG · Gold · Jr B | |||||
| Alison BorchardtPinnacle Gymnastics | 9.41 | 9.34 | 9.22 | 9.51 | 37.41 |
| Christianna HalePinnacle Gymnastics | 9.352 | 9.52 | 8.656 | 9.353 | 36.852 |
| Rylynn RasmussenPinnacle Gymnastics | 9.33 | 9.53 | 8.67 | 9.34 | 36.73 |
| Addison LindmanDiamond Gymnastics and Dance Academy Inc. | 8.857 | 8.98 | 9.31 | 9.42 | 36.454 |
| Clara Van DenabeelePinnacle Gymnastics | 9.34 | 9.35 | 8.83 | 8.658 | 36.055 |
| Kaia WilberPinnacle Gymnastics | 9.05 | 9.36 | 8.558 | 9.16 | 35.956 |
| Celia CohenPinnacle Gymnastics | 8.79 | 9.551 | 8.75 | 8.559 | 35.57 |
| Sydney StreeterPinnacle Gymnastics | 8.96 | 8.99 | 8.84 | 8.97 | 35.58 |
| Rylee HobbsPinnacle Gymnastics | 8.88 | 9.27 | 8.19 | 9.25 | 35.39 |
| Session XG · Gold · Jr A | |||||
| Bridget HurleyPinnacle Gymnastics | 9.41 | 9.751 | 9.351 | 9.15 | 37.61 |
| Shria MalayDiamond Gymnastics and Dance Academy Inc. | 9.352 | 9.453 | 8.955 | 9.32 | 37.052 |
| Sahana IyengarDiamond Gymnastics and Dance Academy Inc. | 9.353 | 9.62 | 8.758 | 9.16 | 36.83 |
| Zoe ChambersPinnacle Gymnastics | 9.15 | 9.356 | 9.053 | 9.154 | 36.654 |
| Harlow LeikerPinnacle Gymnastics | 9.254 | 9.357 | 8.856 | 9.17 | 36.555 |
| Addyson KruegerJAG Gymnastics | 9.16 | 9.18 | 8.87 | 9.23 | 36.26 |
| Mabel KirschPinnacle Gymnastics | 8.711 | 9.454 | 9.04 | 8.711 | 35.857 |
| Lily RosenboomPinnacle Gymnastics | 8.88 | 9.45 | 8.2510 | 9.41 | 35.858 |
| Alissa MuiaPinnacle Gymnastics | 9.057 | 8.611 | 9.152 | 9.08 | 35.89 |
| Audrey WitkowskiDiamond Gymnastics and Dance Academy Inc. | 8.89 | 8.7510 | 8.659 | 8.89 | 35.010 |
| Aubrey BootePinnacle Gymnastics | 8.810 | 8.99 | 8.1511 | 8.810 | 34.6511 |
| Session XG · Gold · Sr | |||||
| Mahi PanchalDiamond Gymnastics and Dance Academy Inc. | 9.31 | 9.451 | 9.22 | 9.12 | 37.051 |
| Ashley EllingsonPinnacle Gymnastics | 9.32 | 9.153 | 8.555 | 9.451 | 36.452 |
| Riley BuckendorfPinnacle Gymnastics | 8.78 | 9.452 | 9.054 | 8.855 | 36.053 |
| Bailey McCartyDiamond Gymnastics and Dance Academy Inc. | 9.06 | 8.77 | 9.13 | 9.053 | 35.854 |
| Ella TinsleyDiamond Gymnastics and Dance Academy Inc. | 9.23 | 8.39 | 9.31 | 9.04 | 35.85 |
| Aniela SchultzPinnacle Gymnastics | 9.14 | 9.154 | 8.556 | 8.756 | 35.556 |
| Avery CranePinnacle Gymnastics | 9.07 | 9.06 | 8.57 | 8.78 | 35.27 |
| Sofia BallPinnacle Gymnastics | 9.055 | 9.155 | 8.19 | 8.757 | 35.058 |
| Hayley ZarchanJAG Gymnastics | 8.69 | 8.658 | 8.58 | 8.659 | 34.49 |
| Session L4&5 · Level 4 · Ch | |||||
| Autumn WilliamsDiamond Gymnastics and Dance Academy Inc. | 8.72 | 8.752 | 8.8254 | 9.1751 | 35.451 |
| Sofia RiveraDiamond Gymnastics and Dance Academy Inc. | 8.159 | 8.554 | 9.11 | 9.152 | 34.952 |
| Charlie GriseDiamond Gymnastics and Dance Academy Inc. | 8.951 | 8.63 | 8.6756 | 8.656 | 34.8753 |
| Quinn DickersonPinnacle Gymnastics | 8.73 | 8.2756 | 8.48 | 8.95 | 34.2754 |
| Jordyn MerilattDiamond Gymnastics and Dance Academy Inc. | 8.5754 | 7.87 | 8.85 | 8.9254 | 34.15 |
| Kylie LadwigDiamond Gymnastics and Dance Academy Inc. | 8.356 | 7.88 | 8.57 | 9.053 | 33.76 |
| Zoey YearoutPinnacle Gymnastics | 8.45 | 8.555 | 7.611 | 8.458 | 33.07 |
| Cameron NeelyPinnacle Gymnastics | 8.28 | 7.559 | 8.110 | 8.6257 | 32.4758 |
| Teagan CochranDiamond Gymnastics and Dance Academy Inc. | 8.1510 | 6.7511 | 8.953 | 8.359 | 32.29 |
| Violet MitchellPinnacle Gymnastics | 7.711 | 7.1510 | 8.359 | 8.010 | 31.210 |
| Kinsley GhramJAG Gymnastics | 8.357 | 8.81 | 9.0752 | 0.011 | 26.22511 |
| Session L4&5 · Level 4 · Jr B | |||||
| Kodi KochPinnacle Gymnastics | 8.753 | 9.0253 | 9.1252 | 9.051 | 35.951 |
| Anna KentDiamond Gymnastics and Dance Academy Inc. | 8.951 | 9.0254 | 8.954 | 9.0252 | 35.952 |
| Laila BensonDiamond Gymnastics and Dance Academy Inc. | 8.656 | 9.3251 | 9.03 | 8.953 | 35.9253 |
| Paityn WilsonPinnacle Gymnastics | 8.754 | 9.12 | 8.656 | 8.8254 | 35.3254 |
| Meg ShanmugamPinnacle Gymnastics | 8.6755 | 7.96 | 9.351 | 8.16 | 34.0255 |
| Ellaina MagesPinnacle Gymnastics | 8.852 | 8.25 | 8.47 | 7.857 | 33.36 |
| Brylee MessengerJAG Gymnastics | 8.07 | 7.757 | 8.85 | 8.55 | 33.057 |
| Session L4&5 · Level 4 · Jr A | |||||
| Harper AdamsJAG Gymnastics | 8.6754 | 9.32 | 9.451 | 9.5251 | 36.951 |
| Lennyn SullivanPinnacle Gymnastics | 8.556 | 9.2753 | 9.3753 | 9.2253 | 36.4252 |
| Madeline SmithPinnacle Gymnastics | 8.8753 | 9.451 | 8.7757 | 9.32 | 36.43 |
| Harper EssexDiamond Gymnastics and Dance Academy Inc. | 9.21 | 9.15 | 8.78 | 9.14 | 36.14 |
| Kingsly McCrackenJAG Gymnastics | 8.157 | 9.24 | 9.452 | 9.0755 | 35.8755 |
| Lexi AndraPinnacle Gymnastics | 8.65 | 8.557 | 8.659 | 9.056 | 34.856 |
| Savannah GipsonPinnacle Gymnastics | 8.92 | 8.756 | 8.86 | 8.3258 | 34.7757 |
| Tinley HaysPinnacle Gymnastics | 7.89 | 8.18 | 9.14 | 8.67 | 33.68 |
| Gracyn HeadPinnacle Gymnastics | 7.958 | 8.09 | 9.055 | 8.259 | 33.259 |
| Session L4&5 · Level 5 · Jr | |||||
| Reece VargoJAG Gymnastics | 8.5256 | 8.7251 | 8.44 | 9.051 | 34.71 |
| Jayden LewisPinnacle Gymnastics | 8.9253 | 8.23 | 8.8252 | 8.6254 | 34.5752 |
| Madison MorganJAG Gymnastics | 8.755 | 7.95 | 8.9251 | 8.8753 | 34.453 |
| Jillian SchneiderPinnacle Gymnastics | 9.1252 | 8.72 | 7.37 | 8.92 | 34.0254 |
| Lucy EricsonPinnacle Gymnastics | 9.41 | 7.756 | 8.156 | 8.455 | 33.755 |
| Savannah BedellPinnacle Gymnastics | 8.5257 | 8.14 | 8.35 | 8.16 | 33.0256 |
| Nasha RangarajanPinnacle Gymnastics | 8.84 | 7.157 | 8.453 | 8.17 | 32.57 |
| Session L4&5 · Level 5 · Sr | |||||
| Esther SoldevillaPinnacle Gymnastics | 9.32 | 8.253 | 8.851 | 9.151 | 35.551 |
| Peyton RichersonPinnacle Gymnastics | 9.3751 | 8.4751 | 8.353 | 8.1753 | 34.3752 |
| Addison FleetPinnacle Gymnastics | 9.253 | 8.352 | 7.74 | 8.14 | 33.43 |
| Harper JensonPinnacle Gymnastics | 8.94 | 7.154 | 8.552 | 8.552 | 33.154 |
Nothing matches these filters.
