March Mania - Mens
Results saved March 14, 2021
| Session 1 · Level 4 · Jr | |||||||
|---|---|---|---|---|---|---|---|
| Jude HuffmanMercury | 9.02 | 10.01 | 10.11 | 8.910 | 7.713 | 9.71 | 55.41 |
| James KelleyLGA | 9.21 | 7.96 | 10.11 | 9.33 | 9.51 | 9.24 | 55.22 |
| Drake LovittEdge | 8.28 | 8.63 | 10.11 | 9.17 | 8.92 | 9.52 | 54.43 |
| Beckham Davis360 | 8.65 | 7.89 | 9.78 | 9.51 | 8.74 | 9.43 | 53.74 |
| Koa WilliamsMercury | 9.02 | 7.710 | 10.04 | 8.910 | 8.83 | 9.24 | 53.65 |
| Andrew HaylesMercury | 8.46 | 8.72 | 9.95 | 9.33 | 8.27 | 8.88 | 53.36 |
| Aiden Burger360 | 8.74 | 6.913 | 9.95 | 8.910 | 8.27 | 8.510 | 51.17 |
| DC Francis360 | 8.37 | 7.96 | 9.011 | 8.714 | 8.110 | 9.16 | 51.17 |
| Ethan JonesMercury | 8.09 | 7.511 | 9.59 | 9.51 | 7.912 | 8.69 | 51.09 |
| Noah AlkreidlyMercury | 7.614 | 8.04 | 8.812 | 9.33 | 8.011 | 8.97 | 50.610 |
| Julius Snell360 | 8.09 | 7.96 | 9.110 | 9.26 | 8.65 | 7.713 | 50.511 |
| Sutton AlsupMercury | 7.812 | 8.04 | 8.614 | 9.17 | 8.56 | 8.411 | 50.412 |
| Isaac MuhidinMercury | 7.911 | 7.412 | 9.87 | 8.813 | 7.713 | 8.012 | 49.613 |
| Trace Pemperton360 | 7.812 | 6.814 | 8.713 | 9.17 | 8.27 | 7.014 | 47.614 |
| Session 1 · Level 4 · Sr | |||||||
| William Brunell-WrightEmerald City | 8.93 | 9.02 | 10.81 | 9.81 | 9.71 | 9.92 | 58.11 |
| Kyler LongEdge | 8.93 | 9.11 | 10.22 | 9.35 | 8.93 | 9.45 | 55.82 |
| Keaton LovittEdge | 9.12 | 8.83 | 9.85 | 9.27 | 9.12 | 9.83 | 55.82 |
| James IngrahamEmerald City | 9.41 | 8.05 | 9.94 | 9.44 | 8.75 | 10.01 | 55.44 |
| Declan WhelanMercury | 8.67 | 8.64 | 9.312 | 9.62 | 8.19 | 9.011 | 53.25 |
| Micah York360 | 8.76 | 7.78 | 9.68 | 9.35 | 8.57 | 9.36 | 53.16 |
| Niko MellottEmerald City | 8.19 | 8.05 | 9.411 | 9.62 | 8.75 | 9.110 | 52.97 |
| Joseph LittlejohnLGA | 8.19 | 7.610 | 9.68 | 8.811 | 8.93 | 9.36 | 52.38 |
| Bennett Fey360 | 8.93 | 7.012 | 9.510 | 9.08 | 8.28 | 9.54 | 52.19 |
| Jude Ross360 | 8.38 | 7.411 | 10.03 | 8.811 | 8.19 | 8.912 | 51.510 |
| Jackson McNeilLGA | 7.111 | 7.78 | 9.85 | 8.910 | 7.512 | 9.36 | 50.311 |
| Emerson Davidson360 | 6.412 | 7.97 | 9.85 | 9.08 | 7.711 | 9.36 | 50.112 |
| Session 1 · Level 5 · Jr | |||||||
| Jason BellEdge | 8.91 | 7.310 | 10.01 | 9.05 | 8.34 | 9.01 | 52.51 |
| Tristan SteeleyGAGE | 8.91 | 9.91 | 9.62 | 8.211 | 8.27 | 7.512 | 52.32 |
| Braden BakerMercury | 7.98 | 9.72 | 9.15 | 9.22 | 8.34 | 7.711 | 51.93 |
| Colby WilliamsMercury | 8.06 | 7.49 | 9.62 | 8.68 | 8.71 | 9.01 | 51.34 |
| Grant AveryMercury | 8.73 | 8.84 | 8.710 | 8.39 | 8.09 | 8.83 | 51.34 |
| Logan TungolLGA | 7.79 | 7.87 | 9.24 | 8.013 | 8.42 | 8.56 | 49.66 |
| Rhys GormanMercury | 7.211 | 9.13 | 9.15 | 7.914 | 8.34 | 7.98 | 49.57 |
| Johnny WoychickMercury | 8.14 | 8.35 | 8.413 | 9.41 | 8.18 | 7.014 | 49.38 |
| Jude PesekEdge | 8.14 | 6.013 | 9.15 | 9.14 | 8.42 | 8.64 | 49.38 |
| Harrison BishopMercury | 6.713 | 8.06 | 8.612 | 9.22 | 7.612 | 8.64 | 48.710 |
| Grayson ClemEmerald City | 8.06 | 6.811 | 8.99 | 8.96 | 7.612 | 7.98 | 48.111 |
| Theo VuagniauxMercury | 6.514 | 7.58 | 8.214 | 8.39 | 7.910 | 8.56 | 46.912 |
| Boston CochranLGA | 7.610 | 6.612 | 8.710 | 8.211 | 7.514 | 7.810 | 46.413 |
| Brody HastingsLGA | 7.012 | 6.013 | 9.08 | 8.96 | 7.711 | 7.512 | 46.114 |
| Session 1 · Level 5 · Sr | |||||||
| Cole FitzGeraldEmerald City | 9.41 | 9.21 | 10.41 | 9.43 | 8.23 | 10.31 | 56.91 |
| Christain BareGAGE | 8.94 | 9.02 | 9.38 | 9.62 | 8.23 | 8.58 | 53.52 |
| Benjamin FoustEmerald City | 7.97 | 8.46 | 10.32 | 9.35 | 8.05 | 9.12 | 53.03 |
| Joshua MoreheadLGA | 6.812 | 8.94 | 10.03 | 9.09 | 8.41 | 8.66 | 51.74 |
| Oliver NeerMercury | 7.010 | 9.02 | 9.56 | 8.512 | 8.32 | 8.74 | 51.05 |
| Jason WadeEmerald City | 7.010 | 7.57 | 9.64 | 9.71 | 7.97 | 8.49 | 50.16 |
| T.J. FinchEmerald City | 8.35 | 7.09 | 9.110 | 9.17 | 7.79 | 8.74 | 49.97 |
| Owen Chambers360 | 9.32 | 6.012 | 9.64 | 9.35 | 7.112 | 8.010 | 49.38 |
| Nathan HastingsLGA | 7.88 | 6.012 | 9.56 | 9.17 | 7.88 | 8.83 | 49.09 |
| Luke JonesLGA | 7.69 | 6.511 | 9.29 | 9.09 | 7.611 | 8.66 | 48.510 |
| Alex BarchesGAGE | 8.06 | 7.09 | 8.711 | 9.43 | 8.05 | 7.112 | 48.211 |
| Chandler JorgensenGAGE | 6.413 | 8.65 | 8.212 | 8.013 | 7.013 | 7.411 | 45.612 |
| Justin HarperGAGE | 9.03 | 7.28 | 0.013 | 8.911 | 7.79 | 0.013 | 32.813 |
| Session 2 · Level 10 · All Ages | |||||||
| Joan PratGAGE | 12.72 | 9.63 | 11.61 | 12.72 | 12.43 | 11.32 | 70.31 |
| Benjamin SantyLGA | 12.63 | 11.61 | 11.52 | 12.81 | 10.54 | 10.95 | 69.92 |
| Blake BillharzLGA | 11.45 | 9.63 | 11.33 | 12.72 | 12.62 | 11.14 | 68.73 |
| Logan BerthelsonGAGE | 12.81 | 8.75 | 10.74 | 12.44 | 12.71 | 11.32 | 68.64 |
| Lance VermeerLGA | 12.44 | 11.32 | 10.65 | 11.75 | 10.35 | 11.51 | 67.85 |
| Session 2 · Level 6 · Jr | |||||||
| Kien BuiGAGE | 10.31 | 9.84 | 11.01 | 9.02 | 9.71 | 10.31 | 60.11 |
| Reese GrantGAGE | 9.52 | 10.41 | 10.82 | 9.21 | 8.93 | 9.52 | 58.32 |
| Nolan DeeringMercury | 8.93 | 8.87 | 9.06 | 8.94 | 9.52 | 9.23 | 54.33 |
| Tristan BrayGAGE | 7.34 | 9.93 | 10.23 | 8.94 | 8.93 | 7.810 | 53.04 |
| Dexter HafnerGAGE | 6.69 | 10.02 | 9.55 | 9.02 | 8.36 | 9.04 | 52.45 |
| Parks DoughertyMercury | 7.25 | 9.26 | 8.87 | 8.57 | 7.29 | 8.76 | 49.66 |
| Matthew ClarkeMercury | 7.07 | 8.78 | 8.48 | 8.49 | 8.07 | 8.95 | 49.47 |
| Mason FletchallMercury | 7.25 | 7.99 | 8.09 | 8.57 | 7.78 | 8.38 | 47.68 |
| Jace HuffmanMercury | 6.98 | 6.410 | 8.09 | 8.86 | 7.110 | 8.29 | 45.49 |
| Beckett DoldMercury | 0.010 | 9.75 | 9.74 | 0.010 | 8.45 | 8.57 | 36.310 |
| Session 2 · Level 6 · Sr | |||||||
| Karsten Chasak360 | 10.11 | 9.61 | 10.31 | 9.12 | 9.41 | 9.31 | 57.81 |
| Jacob Mabe360 | 9.32 | 8.84 | 9.33 | 8.94 | 9.33 | 9.22 | 54.82 |
| Wyatt Broickleman360 | 8.63 | 8.92 | 10.12 | 8.66 | 9.14 | 9.22 | 54.53 |
| Jacob AndersonMercury | 8.35 | 8.92 | 9.14 | 8.18 | 9.05 | 9.14 | 52.54 |
| Owen PetersenMercury | 8.26 | 8.15 | 8.95 | 8.66 | 9.41 | 9.05 | 52.25 |
| Nick Pedigo360 | 8.44 | 7.37 | 8.66 | 9.31 | 8.46 | 8.67 | 50.66 |
| Brady Collar360 | 8.07 | 7.08 | 8.47 | 9.12 | 7.27 | 8.96 | 48.67 |
| Hunter JorgensonMercury | 6.78 | 7.66 | 7.18 | 8.85 | 7.27 | 7.58 | 44.98 |
| Session 2 · Level 8 · All Ages | |||||||
| Jesiah ShererGAGE | 11.71 | 12.11 | 8.81 | 11.81 | 11.81 | 11.51 | 67.71 |
| Session 2 · Level 9 · All Ages | |||||||
| Carter ShinnGAGE | 12.31 | 8.61 | 10.51 | 11.11 | 12.01 | 10.41 | 64.91 |
| Session 2 · JD2 · All Ages | |||||||
| Isaac NeffGAGE | 10.21 | 6.89 | 9.81 | 12.21 | 9.91 | 9.62 | 58.51 |
| Cash Diehl360 | 9.75 | 9.91 | 9.36 | 10.77 | 9.25 | 9.54 | 58.32 |
| Cole BohannonEdge | 9.84 | 8.26 | 9.72 | 11.23 | 9.52 | 9.81 | 58.23 |
| Ryder GuthrieEdge | 10.12 | 9.43 | 8.59 | 11.32 | 9.34 | 9.54 | 58.14 |
| Cooper TolinLGA | 9.47 | 9.24 | 9.63 | 10.86 | 9.52 | 9.62 | 58.14 |
| Teagan OwensEdge | 9.93 | 9.72 | 9.54 | 11.23 | 7.99 | 8.78 | 56.96 |
| William AmbroseLGA | 9.56 | 8.07 | 9.45 | 11.05 | 8.38 | 8.97 | 55.17 |
| David Janzen360 | 8.98 | 7.48 | 9.17 | 10.28 | 8.47 | 9.36 | 53.38 |
| Zach Moore360 | 0.09 | 9.05 | 9.08 | 10.19 | 8.66 | 8.59 | 45.29 |
| Level 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emerald City | 1 | 26.4 | 25.0 | 30.1 | 28.8 | 27.1 | 29.0 | 166.4 |
| Edge | 2 | 26.2 | 26.5 | 30.1 | 27.6 | 26.9 | 28.7 | 166.0 |
| Mercury | 3 | 26.6 | 27.3 | 30.0 | 28.4 | 25.5 | 27.9 | 165.7 |
| 360 | 4 | 26.3 | 23.7 | 29.7 | 28.0 | 25.8 | 28.2 | 161.7 |
| Liberty Gymnastics Academy | 5 | 24.4 | 23.2 | 29.5 | 27 | 25.9 | 27.8 | 157.8 |
| Level 5 | ||||||||
| Emerald City | 1 | 25.7 | 25.1 | 30.3 | 28.4 | 24.1 | 28.1 | 161.7 |
| Mercury | 2 | 24.8 | 27.8 | 28.2 | 27.8 | 25.3 | 26.5 | 160.4 |
| Gage | 3 | 26.8 | 27.5 | 27.6 | 27.9 | 24.4 | 23.4 | 157.6 |
| Liberty Gymnastics Academy | 4 | 23.1 | 23.3 | 28.7 | 27.1 | 24.6 | 26.0 | 152.8 |
| Level 6 | ||||||||
| Gage | 1 | 27.1 | 30.3 | 32.0 | 27.2 | 27.5 | 28.8 | 172.9 |
| 360 | 2 | 28.0 | 27.3 | 29.7 | 27.5 | 27.8 | 27.7 | 168 |
| Mercury | 3 | 25.4 | 27.8 | 27.8 | 26.5 | 27.9 | 27.3 | 162.7 |
| Level 10 | ||||||||
| Liberty Gymnastics Academy | 1 | 36.4 | 32.5 | 33.4 | 37.2 | 33.4 | 33.5 | 206.4 |
| JD2 | ||||||||
| Edge | 1 | 29.8 | 27.3 | 27.7 | 33.7 | 26.7 | 28.0 | 173.2 |
| 360 | 2 | 18.6 | 26.3 | 27.4 | 31.0 | 26.2 | 27.3 | 156.8 |
| Liberty Gymnastics Academy | 3 | 18.9 | 17.2 | 19.0 | 21.8 | 17.8 | 18.5 | 113.2 |
Nothing matches these filters.
