March Mania
Results saved March 13, 2023
| Session 1 · Level 5 · 10 & Under | |||||
|---|---|---|---|---|---|
| Eva BortonPinnacle Gymnastics | 9.351 | 9.1751 | 8.7754 | 9.254 | 36.551 |
| Elaina MontgomeryXtreme Gymnastics and Trampoline | 8.74 | 8.93 | 9.151 | 9.551 | 36.32 |
| Brooke EberhartDave's Gymnastics Factory | 8.952 | 9.152 | 8.66 | 9.42 | 36.13 |
| Zoey BennettTiger Academy of Gymnastics | 8.7253 | 8.35 | 8.9252 | 8.857 | 34.84 |
| Isabella CarvalhoXtreme Gymnastics and Trampoline | 8.56 | 8.156 | 8.557 | 9.353 | 34.555 |
| Quinn DickersonPinnacle Gymnastics | 8.6255 | 8.354 | 8.3258 | 8.96 | 34.26 |
| Megan EvelandXtreme Gymnastics and Trampoline | 8.4258 | 7.657 | 8.755 | 8.857 | 33.6757 |
| Emily McGheeXtreme Gymnastics and Trampoline | 8.4757 | 7.28 | 8.83 | 9.1255 | 33.68 |
| Session 1 · Level 5 · 11 & Up | |||||
| Paityn WilsonPinnacle Gymnastics | 8.757 | 9.2251 | 9.21 | 9.2751 | 36.451 |
| Lexi AndraPinnacle Gymnastics | 8.757 | 9.152 | 9.0252 | 9.13 | 36.0252 |
| Lennyn SullivanPinnacle Gymnastics | 8.954 | 9.03 | 8.84 | 9.22 | 35.953 |
| Kali TroppitoPinnacle Gymnastics | 8.7259 | 8.558 | 8.953 | 8.956 | 35.1754 |
| Brooklyn BrownDave's Gymnastics Factory | 9.31 | 8.6754 | 8.39 | 8.6759 | 34.955 |
| Emily SwankDave's Gymnastics Factory | 8.8756 | 8.5756 | 8.7255 | 8.6759 | 34.856 |
| Adalynn SmithLiberty Gymnastics Academy | 8.954 | 8.655 | 8.1511 | 9.05 | 34.757 |
| Kaime SmithDave's Gymnastics Factory | 9.1252 | 7.8512 | 8.358 | 9.054 | 34.3758 |
| Malloree PeppersLiberty Gymnastics Academy | 9.0753 | 8.5756 | 7.713 | 8.97 | 34.259 |
| Hannah MooreTiger Academy of Gymnastics | 8.62511 | 8.359 | 8.27510 | 8.78 | 33.9510 |
| Faith SilverwoodTiger Academy of Gymnastics | 7.914 | 8.210 | 8.6257 | 7.62512 | 32.3511 |
| Kailynn McGonigalXtreme Gymnastics and Trampoline | 8.3513 | 7.2514 | 6.5514 | 8.0511 | 30.212 |
| Clara BackerLiberty Gymnastics Academy | 8.710 | 7.4513 | 8.656 | 0.013 | 24.813 |
| Kianna HurtLiberty Gymnastics Academy | 8.4512 | 8.011 | 8.02512 | 0.013 | 24.47514 |
| Session 1 · Platinum · Junior B | |||||
| Keilyan DeLeeMEGA Gymnastics | 9.1751 | 9.3751 | 9.42 | 9.354 | 37.31 |
| Mia BollellaPinnacle Gymnastics | 8.754 | 9.04 | 9.1254 | 9.3255 | 36.22 |
| Addison FleetPinnacle Gymnastics | 9.0752 | 9.0752 | 8.59 | 9.010 | 35.653 |
| Sara FletchallMEGA Gymnastics | 8.8253 | 8.111 | 9.2753 | 9.3752 | 35.5754 |
| Kyla MartinPinnacle Gymnastics | 8.75 | 9.0752 | 9.451 | 8.2511 | 35.4755 |
| Rose MorganEDGE Gymnastics - Riverside | 8.6756 | 8.85 | 8.556 | 9.41 | 35.4256 |
| Gia DescombesEagles Gymnastics | 8.6756 | 8.85 | 8.85 | 9.156 | 35.4256 |
| Ashlyn PestockPinnacle Gymnastics | 8.4259 | 8.7257 | 8.556 | 9.3752 | 35.0758 |
| Kaia WilberPinnacle Gymnastics | 8.68 | 8.49 | 8.1510 | 9.156 | 34.39 |
| Rylynn RasmussenPinnacle Gymnastics | 8.37510 | 8.5758 | 7.5512 | 9.18 | 33.610 |
| Emma CoonsEDGE Gymnastics - Riverside | 7.9512 | 7.5512 | 8.5258 | 9.0259 | 33.0511 |
| Zoe ChambersPinnacle Gymnastics | 8.1511 | 8.1510 | 7.711 | 8.17512 | 32.17512 |
| Session 1 · Platinum · Junior A | |||||
| Katelyn MurphyPinnacle Gymnastics | 9.01 | 9.3252 | 9.2256 | 9.2753 | 36.8251 |
| Addilyn HenkelFuzion Gymnastics | 8.93 | 9.0755 | 9.4753 | 9.255 | 36.72 |
| Brooklynn HandleyFuzion Gymnastics | 8.3514 | 9.2754 | 9.3254 | 9.4251 | 36.3753 |
| Elsie BryantMEGA Gymnastics | 9.01 | 8.857 | 9.551 | 8.6515 | 36.054 |
| Emma LentzMEGA Gymnastics | 8.8256 | 9.41 | 8.559 | 9.2753 | 36.054 |
| Emmie SchoberMGP Gymnastics | 8.7758 | 9.056 | 9.0758 | 9.0510 | 35.956 |
| Kyli HughesFuzion Gymnastics | 8.62510 | 8.758 | 9.551 | 9.012 | 35.9257 |
| Clara ProffitMEGA Gymnastics | 8.611 | 9.33 | 8.412 | 9.19 | 35.48 |
| Raeleigh TebbeFuzion Gymnastics | 8.016 | 8.659 | 9.2755 | 9.352 | 35.2759 |
| Emma ThibaultFuzion Gymnastics | 8.93 | 8.2511 | 9.17 | 9.02511 | 35.2759 |
| Harper JensonPinnacle Gymnastics | 8.855 | 8.5510 | 8.511 | 9.1757 | 35.07511 |
| Aniston PettyMEGA Gymnastics | 8.4512 | 8.1513 | 8.52510 | 9.255 | 34.37512 |
| Mylie MatlockMGP Gymnastics | 8.8256 | 8.2511 | 8.12513 | 8.813 | 34.013 |
| Gwen FrancisMEGA Gymnastics | 8.4512 | 7.814 | 8.114 | 9.158 | 33.514 |
| Shannon WilkinsonDreamflight Gymnastics | 8.79 | 6.9516 | 6.315 | 8.714 | 30.6515 |
| Leah BlustDreamflight Gymnastics | 8.215 | 7.2515 | 0.016 | 7.82516 | 23.27516 |
| Session 1 · Platinum · Senior | |||||
| Audrey BrownMEGA Gymnastics | 8.86 | 8.83 | 9.21 | 9.3753 | 36.1751 |
| Jena FrankIGN | 9.3251 | 8.852 | 8.48 | 9.51 | 36.0752 |
| Monica DronePinnacle Gymnastics | 8.757 | 8.8751 | 9.03 | 9.3255 | 35.953 |
| Jordyn SanderPinnacle Gymnastics | 8.94 | 8.6257 | 8.7254 | 9.4252 | 35.6754 |
| Layla NunesEDGE Gymnastics - Riverside | 8.94 | 8.6756 | 8.6255 | 9.36 | 35.55 |
| Ralaigha KeithEDGE Gymnastics - Riverside | 9.0252 | 8.755 | 8.6255 | 9.0257 | 35.4256 |
| Maddy PelletierMGP Gymnastics | 9.0252 | 8.58 | 8.159 | 9.354 | 35.0257 |
| Leslie GrimmPinnacle Gymnastics | 8.78 | 8.39 | 8.557 | 8.9759 | 34.5258 |
| Mac WatersPinnacle Gymnastics | 8.1512 | 8.83 | 9.052 | 8.311 | 34.39 |
| Jaida TopMGP Gymnastics | 8.311 | 8.210 | 7.8510 | 9.0257 | 33.37510 |
| Madilyn WhighamEagles Gymnastics | 8.4510 | 8.011 | 7.6511 | 8.82510 | 32.92511 |
| Kali PaulDreamflight Gymnastics | 8.4759 | 6.812 | 6.012 | 8.27512 | 29.5512 |
| Session 2 · Level 4 · Child B | |||||
| Lennon CrowleyLiberty Gymnastics Academy | 9.0252 | 9.4251 | 9.2752 | 9.08 | 36.7251 |
| Milli McClellandLiberty Gymnastics Academy | 9.11 | 9.42 | 8.6511 | 9.0757 | 36.2252 |
| Brooklyn CastanedaLiberty Gymnastics Academy | 8.8254 | 9.23 | 8.8258 | 9.2251 | 36.0753 |
| Laityn ImhoffTiger Academy of Gymnastics | 8.42511 | 9.0254 | 9.351 | 9.22 | 36.04 |
| Cameron NeelyPinnacle Gymnastics | 9.0252 | 8.414 | 9.04 | 9.22 | 35.6255 |
| Ryleigh HinshawXtreme Gymnastics and Trampoline | 8.27513 | 8.8255 | 9.04 | 9.154 | 35.256 |
| Anysia MillerLiberty Gymnastics Academy | 8.7256 | 8.610 | 9.153 | 8.5516 | 35.0257 |
| Letty ReynoldsPinnacle Gymnastics | 8.755 | 8.78 | 8.9256 | 8.5516 | 34.9258 |
| Bria WalkerLiberty Gymnastics Academy | 8.59 | 8.659 | 8.8757 | 8.87510 | 34.99 |
| Tilly ReynoldsPinnacle Gymnastics | 8.6257 | 8.757 | 8.42514 | 8.77512 | 34.57510 |
| Edrie WidmerTiger Academy of Gymnastics | 8.2514 | 8.8255 | 8.79 | 8.67514 | 34.4511 |
| Harlow BurkeDave's Gymnastics Factory | 8.47510 | 8.3515 | 8.5512 | 8.8511 | 34.22512 |
| Tylie ShupeEDGE Gymnastics - Riverside | 8.558 | 8.2516 | 8.316 | 8.72513 | 33.82513 |
| Aalyiah AllenTiger Academy of Gymnastics | 8.42511 | 8.47512 | 7.7519 | 9.154 | 33.814 |
| Jacklynn HorrellXtreme Gymnastics and Trampoline | 7.619 | 8.4513 | 8.5512 | 8.9259 | 33.52515 |
| Chelsea KelleyXtreme Gymnastics and Trampoline | 7.916 | 8.2516 | 8.118 | 9.16 | 33.3516 |
| Caroline LoganXtreme Gymnastics and Trampoline | 7.916 | 8.610 | 8.217 | 8.62515 | 33.32517 |
| Kate ClementPinnacle Gymnastics | 8.215 | 7.7518 | 8.415 | 8.419 | 32.7518 |
| Olivia GranichEDGE Gymnastics - Riverside | 7.8518 | 7.719 | 8.67510 | 8.47518 | 32.719 |
| Session 2 · Level 4 · Child A | |||||
| Harper WootonLiberty Gymnastics Academy | 8.7254 | 9.4751 | 9.551 | 9.62 | 37.351 |
| Mila AlvarezLiberty Gymnastics Academy | 9.051 | 9.32 | 9.3253 | 9.651 | 37.3252 |
| Georgia GutierrezLiberty Gymnastics Academy | 8.92 | 8.5758 | 9.4752 | 9.13 | 36.053 |
| Mattilyn HightowerPinnacle Gymnastics | 8.853 | 9.0254 | 9.15 | 8.855 | 35.8254 |
| Jaclyn SherryLiberty Gymnastics Academy | 8.3758 | 9.2253 | 9.0256 | 8.7258 | 35.355 |
| Arabella BakerPinnacle Gymnastics | 8.47 | 8.6756 | 8.8258 | 8.954 | 34.856 |
| Sawyer AbramsonLiberty Gymnastics Academy | 8.4756 | 8.19 | 9.2754 | 8.8256 | 34.6757 |
| Charleigh BushXtreme Gymnastics and Trampoline | 7.92511 | 8.855 | 9.07 | 8.5511 | 34.3258 |
| Bailey BreshearsLiberty Gymnastics Academy | 8.159 | 8.19 | 8.52512 | 8.87 | 33.5759 |
| Raeya RiveroWichita Gymnastics Club | 8.6255 | 8.67 | 8.67510 | 7.415 | 33.310 |
| Brooklyn BryantXtreme Gymnastics and Trampoline | 7.813 | 7.813 | 8.89 | 8.6759 | 33.07511 |
| Savannah BakerXtreme Gymnastics and Trampoline | 7.615 | 7.9512 | 8.611 | 8.62510 | 32.77512 |
| Brynlee McMichaelTiger Academy of Gymnastics | 8.07510 | 8.19 | 7.7516 | 8.4512 | 32.37513 |
| Ruby HughesXtreme Gymnastics and Trampoline | 7.8512 | 7.014 | 7.915 | 7.9514 | 30.714 |
| Charlotte FronebergerXtreme Gymnastics and Trampoline | 7.7514 | 6.4516 | 7.9514 | 8.1513 | 30.315 |
| Audrey StuchlikXtreme Gymnastics and Trampoline | 7.0516 | 6.915 | 7.217 | 7.12516 | 28.27516 |
| Brooke WoodleXtreme Gymnastics and Trampoline | 6.717 | 5.8517 | 8.42513 | 6.417 | 27.37517 |
| Session 2 · Level 4 · Junior B | |||||
| Charlotte HowellCahoys Gymnastics Training Ct. | 8.85 | 9.3752 | 9.41 | 9.1255 | 36.71 |
| Sincere SirlsEDGE Gymnastics - Riverside | 8.9254 | 9.3253 | 8.9758 | 9.253 | 36.4752 |
| Sophia BlacketerPinnacle Gymnastics | 9.2751 | 9.451 | 8.910 | 8.62512 | 36.253 |
| Ireland WilliamsLiberty Gymnastics Academy | 8.85 | 9.08 | 9.0257 | 9.351 | 36.1754 |
| Emerson LindenbergLiberty Gymnastics Academy | 8.658 | 9.254 | 9.2253 | 8.9257 | 36.055 |
| Zaylee BergerLiberty Gymnastics Academy | 9.1252 | 9.057 | 9.1255 | 8.79 | 36.06 |
| Violet MitchellPinnacle Gymnastics | 8.658 | 9.1256 | 8.87511 | 9.056 | 35.77 |
| Summer MetzTiger Academy of Gymnastics | 8.7257 | 9.25 | 8.959 | 8.52513 | 35.48 |
| Zoey YearoutPinnacle Gymnastics | 8.953 | 8.67510 | 9.0756 | 8.79 | 35.48 |
| Violet NevillePinnacle Gymnastics | 8.4512 | 8.611 | 8.8512 | 9.32 | 35.210 |
| Tinley HaysPinnacle Gymnastics | 8.27514 | 8.79 | 8.7514 | 9.24 | 34.92511 |
| Sydney HiserLiberty Gymnastics Academy | 8.658 | 8.213 | 8.813 | 8.98 | 34.5512 |
| Rylee HofmannLiberty Gymnastics Academy | 8.511 | 8.016 | 9.2253 | 8.79 | 34.42513 |
| Gracyn HeadPinnacle Gymnastics | 7.82516 | 8.312 | 9.252 | 8.1517 | 33.52514 |
| Riley LewisPinnacle Gymnastics | 8.413 | 8.114 | 8.57515 | 8.17516 | 33.2515 |
| Kiya LambersonXtreme Gymnastics and Trampoline | 8.215 | 8.114 | 8.017 | 8.47514 | 32.77516 |
| Lily WebsterTiger Academy of Gymnastics | 7.717 | 6.8517 | 8.0516 | 8.315 | 30.917 |
| Amanda SchuetzeTiger Academy of Gymnastics | 7.018 | 6.018 | 7.4518 | 6.018 | 26.4518 |
| Session 2 · Level 4 · Junior A | |||||
| Ellie JenkinsPinnacle Gymnastics | 9.05 | 9.451 | 9.5251 | 9.23 | 37.1751 |
| Hannah SmithLiberty Gymnastics Academy | 8.6757 | 9.4252 | 8.959 | 9.5751 | 36.6252 |
| Malina KnoxXtreme Gymnastics and Trampoline | 9.0752 | 9.055 | 9.353 | 9.155 | 36.6252 |
| Norah LindenbergLiberty Gymnastics Academy | 8.314 | 9.43 | 9.353 | 9.4252 | 36.4754 |
| Amaya MolinaLiberty Gymnastics Academy | 9.053 | 8.79 | 9.452 | 9.23 | 36.45 |
| Rowan WalkerPinnacle Gymnastics | 9.11 | 8.62510 | 9.2255 | 9.155 | 36.16 |
| Allison PryorLiberty Gymnastics Academy | 8.8756 | 9.154 | 8.9758 | 8.52517 | 35.5257 |
| Paxton PriebPinnacle Gymnastics | 9.053 | 8.5514 | 8.811 | 9.059 | 35.458 |
| Ava McNeilTiger Academy of Gymnastics | 8.412 | 8.57512 | 9.056 | 9.010 | 35.0259 |
| Emmaline BradyEDGE Gymnastics - Riverside | 8.314 | 8.57512 | 9.07 | 9.1257 | 35.010 |
| Lane KelleyTiger Academy of Gymnastics | 8.658 | 8.27516 | 8.910 | 9.1257 | 34.9511 |
| Kinsley JonesEDGE Gymnastics - Riverside | 8.4510 | 8.4515 | 8.62513 | 8.72515 | 34.2512 |
| Lynlee RohrTiger Academy of Gymnastics | 8.412 | 8.8758 | 8.117 | 8.7513 | 34.12513 |
| Emery GrisafeDave's Gymnastics Factory | 8.4510 | 8.62510 | 8.215 | 8.67516 | 33.9514 |
| Jillian TaylorPinnacle Gymnastics | 8.559 | 8.9756 | 8.215 | 8.018 | 33.72515 |
| Isabella CrowleyXtreme Gymnastics and Trampoline | 7.218 | 8.97 | 8.77512 | 8.7513 | 33.62516 |
| Makynzi BelloEDGE Gymnastics - Riverside | 8.2516 | 7.718 | 8.514 | 8.82512 | 33.27517 |
| Mia AraizaEDGE Gymnastics - Riverside | 8.12517 | 8.0517 | 7.818 | 8.911 | 32.87518 |
| Session 3 · Level 6 · Junior B | |||||
| Eliza PhillipsEagles Gymnastics | 8.8255 | 9.2252 | 9.2251 | 9.251 | 36.5251 |
| Kayla ConradEagles Gymnastics | 8.9752 | 9.2252 | 9.0753 | 9.1754 | 36.452 |
| Annabel AustinEagles Gymnastics | 8.86 | 9.41 | 9.1752 | 8.87511 | 36.253 |
| Brynnley LerchWichita Gymnastics Club | 8.953 | 9.0755 | 8.76 | 9.23 | 35.9254 |
| Mary YaredMercury Gymnastics | 9.0251 | 9.154 | 8.5757 | 8.92510 | 35.6755 |
| Leah FrederichEagles Gymnastics | 8.86 | 9.056 | 8.58 | 9.155 | 35.56 |
| Callie MawhirterLiberty Gymnastics Academy | 8.854 | 8.97 | 8.3759 | 9.155 | 35.2757 |
| Lucy EricsonPinnacle Gymnastics | 8.52511 | 8.558 | 8.8755 | 9.09 | 34.958 |
| Ava ClarkCahoys Gymnastics Training Ct. | 8.6258 | 8.07511 | 8.94 | 9.2252 | 34.8259 |
| Izzy ManiesEagles Gymnastics | 8.5510 | 8.59 | 7.87511 | 9.058 | 33.97510 |
| Kodi KochPinnacle Gymnastics | 8.42512 | 7.3512 | 8.3510 | 9.1257 | 33.2511 |
| Chloe RoweEagles Gymnastics | 8.69 | 8.3510 | 7.2512 | 8.6512 | 32.8512 |
| Session 3 · Level 6 · Junior A | |||||
| Eva ClevelandMercury Gymnastics | 8.855 | 8.755 | 9.2253 | 9.2255 | 36.051 |
| Jillian SchneiderPinnacle Gymnastics | 8.757 | 8.8254 | 9.252 | 9.156 | 35.9752 |
| Skylor WhiteMercury Gymnastics | 9.41 | 8.755 | 8.57510 | 9.18 | 35.8253 |
| Isabel InsisienmayEagles Gymnastics | 8.6511 | 8.9253 | 8.94 | 9.32 | 35.7754 |
| Blake Sophie Bitar-BeckerEagles Gymnastics | 8.8754 | 8.7257 | 8.7756 | 9.1257 | 35.55 |
| Hannah PhelpsMercury Gymnastics | 9.1252 | 8.558 | 8.5511 | 9.254 | 35.4756 |
| Emily ClarkMercury Gymnastics | 8.513 | 8.558 | 9.3251 | 8.9510 | 35.3257 |
| Cari CrawfordMercury Gymnastics | 9.0253 | 8.47512 | 8.69 | 8.9510 | 35.058 |
| Madeline SmithPinnacle Gymnastics | 8.415 | 8.4513 | 8.6757 | 9.2753 | 34.89 |
| Julia CeesayLiberty Gymnastics Academy | 8.4514 | 9.11 | 8.27512 | 8.9510 | 34.77510 |
| Scarlett GleasonEDGE Gymnastics - Riverside | 8.67510 | 7.915 | 8.855 | 9.3251 | 34.7511 |
| Heaven RossEagles Gymnastics | 8.79 | 8.952 | 8.0515 | 8.9510 | 34.6512 |
| Audrey HortonMercury Gymnastics | 8.86 | 8.52510 | 8.07514 | 8.82514 | 34.22513 |
| Nolynn NordstromMercury Gymnastics | 8.612 | 8.1514 | 8.2513 | 9.18 | 34.114 |
| EveVella SlavinLiberty Gymnastics Academy | 8.7258 | 8.52510 | 8.658 | 0.015 | 25.915 |
| Session 3 · Level 6 · Senior | |||||
| Rylee MoorePinnacle Gymnastics | 8.85 | 9.61 | 9.053 | 9.22 | 36.651 |
| Kyla BenkeLiberty Gymnastics Academy | 8.3511 | 8.96 | 9.5251 | 9.13 | 35.8752 |
| Peyton RichersonPinnacle Gymnastics | 8.558 | 9.12 | 9.0752 | 9.13 | 35.8253 |
| Annie WhenhamEagles Gymnastics | 8.8254 | 8.954 | 8.7258 | 9.08 | 35.54 |
| Graycen NormanLiberty Gymnastics Academy | 8.7257 | 8.96 | 9.04 | 8.82511 | 35.455 |
| Addyson BoettcherWichita Gymnastics Club | 9.01 | 8.259 | 8.9255 | 9.0256 | 35.26 |
| Axum YaredMercury Gymnastics | 9.01 | 8.0511 | 8.757 | 9.08 | 34.87 |
| Ellie FisherEagles Gymnastics | 8.5259 | 8.458 | 8.4759 | 9.3251 | 34.7758 |
| Finley ColvinEDGE Gymnastics - Riverside | 8.4510 | 8.210 | 8.7756 | 9.08 | 34.4259 |
| Mackenna RydbergCahoys Gymnastics Training Ct. | 8.756 | 9.03 | 6.510 | 9.0256 | 33.27510 |
| Victoria VanDeLinderEagles Gymnastics | 8.853 | 8.954 | 0.011 | 9.055 | 26.8511 |
| Session 3 · Level 7 · Junior B | |||||
| Kambree EllisLiberty Gymnastics Academy | 8.654 | 9.5252 | 9.351 | 9.251 | 36.7751 |
| Aireona EalyEagles Gymnastics | 9.2751 | 9.23 | 9.12 | 9.154 | 36.7252 |
| Adessa HerrenEagles Gymnastics | 8.57 | 9.91 | 9.054 | 8.99 | 36.353 |
| Madeline StrohmEagles Gymnastics | 8.654 | 8.5757 | 9.12 | 9.07 | 35.3254 |
| Kendal HansenLiberty Gymnastics Academy | 9.03 | 8.954 | 7.7259 | 9.1255 | 34.85 |
| Vivienne TomsPinnacle Gymnastics | 8.359 | 8.656 | 8.257 | 9.2253 | 34.4756 |
| Nora DoughertyMercury Gymnastics | 9.252 | 7.7758 | 8.08 | 9.251 | 34.2757 |
| Ainsley HabelMercury Gymnastics | 8.5756 | 7.69 | 8.95 | 8.77510 | 33.858 |
| Paisley GettlerCahoys Gymnastics Training Ct. | 8.57 | 8.954 | 7.27510 | 8.9758 | 33.79 |
| Penelope RiversMercury Gymnastics | 7.7510 | 5.010 | 8.2756 | 9.0256 | 30.0510 |
| Session 3 · Level 7 · Junior A | |||||
| Leilah SmithLiberty Gymnastics Academy | 8.953 | 9.4252 | 8.7757 | 9.3752 | 36.5251 |
| Jaiden FilbertPinnacle Gymnastics | 8.755 | 9.3253 | 9.13 | 9.255 | 36.4252 |
| Madelynn BakerPinnacle Gymnastics | 8.5757 | 9.4751 | 9.05 | 9.057 | 36.13 |
| Bryn ReesMercury Gymnastics | 9.51 | 8.8259 | 8.4758 | 9.255 | 36.054 |
| Julia FussellEDGE Gymnastics - Riverside | 8.7256 | 8.52510 | 9.21 | 9.5251 | 35.9755 |
| Emma RowzerPinnacle Gymnastics | 9.052 | 9.14 | 8.4758 | 9.353 | 35.9755 |
| Sydney RobinsonLiberty Gymnastics Academy | 8.4259 | 9.0256 | 9.1252 | 9.34 | 35.8757 |
| Zoey WalshMercury Gymnastics | 8.58 | 8.858 | 9.05 | 8.87510 | 35.2258 |
| Kylie FrancisPinnacle Gymnastics | 8.8254 | 9.055 | 8.17510 | 8.9758 | 35.0259 |
| Logan LooneyMercury Gymnastics | 6.610 | 8.97 | 9.054 | 8.99 | 33.4510 |
| Session 3 · Level 7 · Senior | |||||
| Elizabeth McCoyLiberty Gymnastics Academy | 9.153 | 9.153 | 9.2751 | 9.552 | 37.1251 |
| Kara GrahamLiberty Gymnastics Academy | 9.352 | 9.2752 | 8.6255 | 9.7251 | 36.9752 |
| Katja JacimovicEDGE Gymnastics - Riverside | 9.3751 | 9.0754 | 9.02 | 9.2255 | 36.6753 |
| Mira GuptaEagles Gymnastics | 9.153 | 9.0255 | 8.73 | 9.057 | 35.9254 |
| Ellery RidenourEDGE Gymnastics - Riverside | 9.0255 | 8.66 | 8.556 | 9.552 | 35.7255 |
| Brynleigh FisherEagles Gymnastics | 8.5257 | 9.5251 | 8.6754 | 8.9758 | 35.76 |
| Sophie SpiresTiger Academy of Gymnastics | 8.19 | 7.29 | 8.57 | 9.44 | 33.27 |
| Talia NunesEDGE Gymnastics - Riverside | 8.8756 | 7.5258 | 7.458 | 9.1756 | 33.0258 |
| Alana SchondelmeyerCahoys Gymnastics Training Ct. | 8.58 | 7.67 | 6.559 | 8.99 | 31.559 |
| Session 4 · Level 10 · All Ages | |||||
| Delaney McMahonEagles Gymnastics | 8.52 | 8.552 | 9.351 | 9.01 | 35.41 |
| Olivia ReevesMercury Gymnastics | 8.4253 | 8.61 | 9.152 | 9.01 | 35.1752 |
| Laila ManleyLiberty Gymnastics Academy | 8.751 | 0.03 | 8.0753 | 8.8253 | 25.653 |
| Riley MeltonHelix | 0.04 | 0.03 | 0.04 | 7.2254 | 7.2254 |
| Session 4 · Level 8 · Senior | |||||
| Ava BreitenkampEagles Gymnastics | 8.755 | 9.651 | 9.2252 | 9.2251 | 36.851 |
| Tassie KelleyEagles Gymnastics | 9.2751 | 9.4752 | 8.65 | 9.0253 | 36.3752 |
| Zoe DraperTiger Academy of Gymnastics | 8.158 | 9.2753 | 8.853 | 8.7758 | 35.053 |
| Charlotte NovakEagles Gymnastics | 8.9254 | 7.68 | 9.251 | 9.22 | 34.9754 |
| Ryley SilverwoodTiger Academy of Gymnastics | 8.953 | 8.654 | 8.37 | 8.855 | 34.755 |
| McKenna KleppingerCahoys Gymnastics Training Ct. | 8.656 | 8.45 | 8.6754 | 8.855 | 34.5756 |
| Grace KimbrelLiberty Gymnastics Academy | 9.1252 | 8.256 | 8.29 | 8.94 | 34.4757 |
| Jodie SilverwoodTiger Academy of Gymnastics | 7.959 | 7.59 | 8.65 | 8.7259 | 32.7758 |
| Sammy CarmeanPlanet | 8.3257 | 7.77 | 8.37 | 7.22510 | 31.559 |
| Delsie HessenthalerCahoys Gymnastics Training Ct. | 0.010 | 0.010 | 0.010 | 8.855 | 8.8510 |
| Session 4 · Level 8 · Junior | |||||
| Addison LeeMercury Gymnastics | 8.92 | 9.552 | 8.9251 | 9.151 | 36.5251 |
| Lindsay RottinghausEagles Gymnastics | 9.01 | 9.651 | 8.82 | 9.0253 | 36.4752 |
| Reagan RuddEagles Gymnastics | 8.83 | 8.454 | 8.43 | 9.12 | 34.753 |
| Kaylor PakMercury Gymnastics | 7.556 | 9.4753 | 8.43 | 8.36 | 33.7254 |
| Aaliyah HoupeMercury Gymnastics | 8.54 | 7.257 | 8.3755 | 8.94 | 33.0255 |
| Caleigh WildenhainTiger Academy of Gymnastics | 7.955 | 8.05 | 8.256 | 8.755 | 32.956 |
| Olivia CollinsMercury Gymnastics | 0.07 | 7.9756 | 6.7257 | 7.2757 | 21.9757 |
| Session 4 · Level 9 · Senior | |||||
| Taylor QuigleyMercury Gymnastics | 8.751 | 9.01 | 7.82 | 9.0251 | 34.5751 |
| Kinsey HillMercury Gymnastics | 8.653 | 7.53 | 6.84 | 8.23 | 31.152 |
| Stephanie FederoffLiberty Gymnastics Academy | 8.7252 | 6.454 | 7.5753 | 7.8755 | 30.6253 |
| Isabelle BennettMercury Gymnastics | 7.454 | 7.652 | 6.6755 | 7.94 | 29.6754 |
| Ava RabrokerEagles Gymnastics | 7.255 | 5.05 | 8.5251 | 8.2252 | 29.05 |
| Session 4 · Level 9 · Junior | |||||
| Tavia ShayEagles Gymnastics | 9.1252 | 9.01 | 9.21 | 9.251 | 36.5751 |
| Kate PakMercury Gymnastics | 9.1751 | 8.72 | 8.32 | 9.251 | 35.4252 |
| MaKayla MaringLiberty Gymnastics Academy | 9.03 | 6.86 | 8.1753 | 9.0753 | 33.053 |
| Ava HoffmanWichita Gymnastics Club | 8.057 | 8.153 | 7.65 | 8.854 | 32.654 |
| Charlie GutierrezLiberty Gymnastics Academy | 8.6754 | 6.77 | 8.1753 | 7.9758 | 31.5255 |
| Emma RicheiMercury Gymnastics | 8.3256 | 7.455 | 7.1757 | 8.457 | 31.46 |
| Sophia FraccasciaMercury Gymnastics | 6.358 | 7.94 | 7.5756 | 8.56 | 30.3257 |
| Riley MustardMercury Gymnastics | 8.555 | 0.08 | 0.08 | 8.75 | 17.258 |
| Session 4 · Diamond · Senior | |||||
| Emma ThompsonPinnacle Gymnastics | 9.0752 | 9.4751 | 8.93 | 8.6259 | 36.0751 |
| Kaia GivnerPinnacle Gymnastics | 9.31 | 9.0754 | 8.93 | 8.7258 | 36.02 |
| Josie DullLiberty Gymnastics Academy | 8.93 | 9.253 | 8.457 | 9.16 | 35.73 |
| Emma MillerPinnacle Gymnastics | 8.84 | 8.26 | 9.1752 | 9.2752 | 35.454 |
| Myleigh BakerMEGA Gymnastics | 8.656 | 8.26 | 9.21 | 9.1753 | 35.2255 |
| Lydia BurnsPinnacle Gymnastics | 8.39 | 9.452 | 8.29 | 9.0757 | 35.0256 |
| Addison GillespiePinnacle Gymnastics | 8.58 | 8.45 | 8.755 | 9.3251 | 34.9757 |
| Allison ArdPinnacle Gymnastics | 8.84 | 8.08 | 8.3758 | 9.1753 | 34.358 |
