March Madness
Results saved March 3, 2025
| Session 1 · Bronze · BRZ 8A | |||||
|---|---|---|---|---|---|
| Emma HanksKearney School of Gymnastics and Dance | 9.21 | 9.2752 | 9.0751 | 9.153 | 36.71 |
| Trinity TrosperLegacy Dance and Gymnastics | 8.8755 | 9.31 | 9.052 | 9.2252 | 36.452 |
| Aubrielle NoahOmaha Gymnastics Academy | 9.1752 | 9.04 | 8.9755 | 8.6756 | 35.8253 |
| McKenzie McColloughKearney School of Gymnastics and Dance | 9.0253 | 8.47 | 9.0253 | 9.3251 | 35.7754 |
| Stella RatheOmaha Gymnastics Academy | 8.9754 | 9.13 | 8.5758 | 9.054 | 35.75 |
| Josie VilmontOmaha Gymnastics Academy | 8.756 | 8.855 | 8.86 | 8.67 | 35.06 |
| Lucy BurkeOmaha Gymnastics Academy | 8.7257 | 8.756 | 9.04 | 8.458 | 34.9257 |
| Quinn RybaOmaha Gymnastics Academy | 8.78 | 8.358 | 8.67 | 8.7755 | 34.4258 |
| Session 1 · Bronze · BRZ 8B | |||||
| Blakely ElderLegacy Dance and Gymnastics | 9.2754 | 9.24 | 9.51 | 9.451 | 37.4251 |
| Riley McCutchenOmaha Gymnastics Academy | 9.1755 | 9.1755 | 9.33 | 9.3752 | 37.0252 |
| Aubrey BitzerOmaha Gymnastics Academy | 9.0258 | 9.32 | 9.155 | 9.2255 | 36.73 |
| Oakley BursonKearney School of Gymnastics and Dance | 9.156 | 9.08 | 9.352 | 9.056 | 36.554 |
| Giana LandisFlippers Gymnastics LLC | 9.351 | 9.156 | 9.16 | 8.911 | 36.55 |
| Eliza SawyerKearney School of Gymnastics and Dance | 9.352 | 9.2753 | 8.89 | 9.057 | 36.4756 |
| Sophie MadsenGymnastics West | 8.62510 | 9.451 | 9.0257 | 9.2754 | 36.3757 |
| Viviana MendezGymnastics West | 9.17 | 9.157 | 8.710 | 9.09 | 35.958 |
| McKinley EdickOmaha Gymnastics Academy | 9.353 | 8.8259 | 8.0511 | 9.33 | 35.5259 |
| Harper LindKearney School of Gymnastics and Dance | 8.6759 | 8.2511 | 9.2254 | 8.9510 | 35.110 |
| Sofia StiverGymnastics West | 8.011 | 8.82510 | 8.9758 | 9.0258 | 34.82511 |
| Session 1 · Bronze · BRZ 9A | |||||
| Raelynn BunzOmaha Gymnastics Academy | 9.3251 | 9.151 | 8.7754 | 8.5256 | 35.7751 |
| Berkley FegterKearney School of Gymnastics and Dance | 9.0252 | 8.64 | 9.0251 | 8.8254 | 35.4752 |
| Emery WilkinsonOmaha Gymnastics Academy | 8.953 | 8.82 | 8.555 | 9.052 | 35.353 |
| Lia RallKearney School of Gymnastics and Dance | 8.56 | 8.65 | 9.02 | 9.151 | 35.254 |
| Millie KirchnerKearney School of Gymnastics and Dance | 8.954 | 8.16 | 8.853 | 8.953 | 34.855 |
| Maddy AndersonGymnastics West | 8.655 | 8.653 | 8.556 | 8.555 | 34.46 |
| Session 1 · Bronze · BRZ 9B | |||||
| Olivia PennerKearney School of Gymnastics and Dance | 9.254 | 9.351 | 9.31 | 9.252 | 37.151 |
| Mae MoodyOmaha Gymnastics Academy | 9.51 | 9.2752 | 8.9754 | 9.31 | 37.052 |
| Ruby KurpgeweitOmaha Gymnastics Academy | 9.52 | 9.24 | 9.03 | 8.96 | 36.63 |
| Elena HuertasGymnastics West | 9.4253 | 9.0255 | 8.96 | 8.955 | 36.34 |
| Quinn RobinsonKearney School of Gymnastics and Dance | 7.856 | 9.253 | 8.9755 | 9.1753 | 35.255 |
| Briawna HinrichsGymnastics West | 8.45 | 8.66 | 9.052 | 9.04 | 35.056 |
| Session 1 · Bronze · BRZ 13+ | |||||
| Elsie GronewoldGymnastics West | 9.251 | 8.752 | 9.1251 | 8.82 | 35.9251 |
| Kyla FittjeOmaha Gymnastics Academy | 8.752 | 8.91 | 8.62 | 9.11 | 35.352 |
| Session 1 · Bronze · BRZ 9C | |||||
| Elsie SchenkelbergOmaha Gymnastics Academy | 9.51 | 9.053 | 9.22 | 9.251 | 37.01 |
| Amiya ThompsonKearney School of Gymnastics and Dance | 9.4253 | 9.252 | 9.61 | 8.65 | 36.8752 |
| Clara SteffenFlippers Gymnastics LLC | 9.452 | 9.41 | 8.6755 | 9.1752 | 36.73 |
| Alexis HobbsOmaha Gymnastics Academy | 8.5754 | 8.74 | 8.8254 | 9.0754 | 35.1754 |
| Felicity HandyGymnastics West | 8.35 | 8.55 | 8.953 | 9.1253 | 34.8755 |
| Session 2 · Bronze · Brz 7A | |||||
| Gretchen HoltOmaha Gymnastics Academy | 9.151 | 8.952 | 8.72 | 9.3751 | 36.1751 |
| Kyla TomanekOmaha Gymnastics Academy | 8.45 | 8.93 | 9.1751 | 8.8753 | 35.352 |
| Nora JohnsonOmaha Gymnastics Academy | 8.554 | 9.451 | 8.3754 | 8.7255 | 35.13 |
| Jedda HainesOmaha Gymnastics Academy | 8.752 | 8.64 | 8.355 | 8.9252 | 34.6254 |
| Raylin StewardfGymnastics West | 8.753 | 8.455 | 8.43 | 8.8754 | 34.4755 |
| Session 2 · Bronze · BRZ 7B | |||||
| Brooklyn JohnstonLegacy Dance and Gymnastics | 9.351 | 9.62 | 9.22 | 9.2253 | 37.3751 |
| Riley MeierKearney School of Gymnastics and Dance | 9.32 | 9.651 | 8.95 | 9.451 | 37.32 |
| Kinley GrahamOmaha Gymnastics Academy | 9.1753 | 9.253 | 9.13 | 9.252 | 36.7753 |
| Addi HogueKearney School of Gymnastics and Dance | 8.94 | 9.14 | 9.351 | 9.0754 | 36.4254 |
| Gentry WasserburgerLegacy Dance and Gymnastics | 8.755 | 9.055 | 9.054 | 8.9256 | 35.7755 |
| Laynie DancerGymnastics West | 8.556 | 8.756 | 8.76 | 8.955 | 34.956 |
| Session 2 · Bronze · BRZ 11A | |||||
| Emersynn LoeffelholzKearney School of Gymnastics and Dance | 9.2751 | 9.3752 | 9.4252 | 9.4251 | 37.51 |
| Ruby SchoechOmaha Gymnastics Academy | 9.252 | 9.451 | 8.8755 | 9.3252 | 36.92 |
| Hannah CunninghamKearney School of Gymnastics and Dance | 8.755 | 8.7755 | 9.353 | 9.254 | 36.1253 |
| Emma ArehartOmaha Gymnastics Academy | 9.13 | 8.8254 | 8.9754 | 9.2255 | 36.1254 |
| Emma EmkenKearney School of Gymnastics and Dance | 8.7754 | 8.26 | 9.5251 | 9.2753 | 35.7755 |
| Mckenna ReimanGymnastics West | 8.456 | 9.13 | 8.8756 | 9.156 | 35.5756 |
| Session 2 · Bronze · BRZ 11B | |||||
| Zoey MarshOmaha Gymnastics Academy | 9.31 | 9.352 | 8.94 | 9.2253 | 36.7751 |
| Landry GronewegKearney School of Gymnastics and Dance | 8.9752 | 9.353 | 9.0752 | 9.351 | 36.752 |
| Kara ObergGymnastics West | 8.455 | 9.651 | 8.953 | 9.252 | 36.33 |
| Audry StonerGymnastics West | 8.356 | 9.154 | 9.1751 | 8.76 | 35.3754 |
| Olivia YeamanOmaha Gymnastics Academy | 8.653 | 8.86 | 8.85 | 9.14 | 35.355 |
| Mila FochtmanGymnastics West | 8.64 | 8.95 | 8.656 | 9.0255 | 35.1756 |
| Session 2 · Bronze · BRZ 10A | |||||
| Emma KnustGymnastics West | 9.1753 | 9.51 | 9.32 | 9.42 | 37.3751 |
| Channing JonesKearney School of Gymnastics and Dance | 9.1254 | 9.452 | 9.15 | 9.451 | 37.1252 |
| Sydney PohlKearney School of Gymnastics and Dance | 9.31 | 9.153 | 9.351 | 9.34 | 37.13 |
| Cadance LammersFlippers Gymnastics LLC | 9.22 | 8.856 | 8.956 | 9.35 | 36.34 |
| Willow HardyOmaha Gymnastics Academy | 9.06 | 9.0754 | 8.657 | 9.3253 | 36.055 |
| Marrae BungerKearney School of Gymnastics and Dance | 8.78 | 8.87 | 9.2254 | 9.1756 | 35.96 |
| Delilah EubanksOmaha Gymnastics Academy | 8.757 | 8.758 | 9.253 | 8.858 | 35.67 |
| Camryn McNallyKearney School of Gymnastics and Dance | 9.0255 | 8.9755 | 8.5759 | 8.859 | 35.4258 |
| Ava BaldwinOmaha Gymnastics Academy | 8.69 | 8.7259 | 8.68 | 9.07 | 34.9259 |
| Session 2 · Bronze · BRZ 10B | |||||
| Ariya LongOmaha Gymnastics Academy | 9.3751 | 9.1253 | 9.41 | 9.32 | 37.21 |
| Presley KellyKearney School of Gymnastics and Dance | 9.13 | 9.41 | 9.22 | 9.3251 | 37.0252 |
| Zoey HardenOmaha Gymnastics Academy | 9.152 | 8.558 | 9.13 | 9.33 | 36.13 |
| Annabelle CardonOmaha Gymnastics Academy | 8.7756 | 8.955 | 8.94 | 9.24 | 35.8254 |
| Lillian EricksenLegacy Dance and Gymnastics | 8.955 | 9.152 | 8.358 | 9.1755 | 35.6255 |
| Kyra CollierOmaha Gymnastics Academy | 9.0254 | 8.77 | 8.855 | 8.88 | 35.3756 |
| Cadey WolfGymnastics West | 8.7757 | 9.054 | 8.4756 | 8.9257 | 35.2257 |
| Haylee HuertasGymnastics West | 8.758 | 8.856 | 8.47 | 9.0256 | 35.0258 |
| Session 2 · Bronze · BRZ 12 | |||||
| Rae DorneyFlippers Gymnastics LLC | 9.252 | 9.21 | 9.252 | 9.451 | 37.151 |
| Aliya KirilkinOmaha Gymnastics Academy | 9.3751 | 8.856 | 9.4251 | 9.2752 | 36.9252 |
| Avery KluverKearney School of Gymnastics and Dance | 9.23 | 9.053 | 9.13 | 8.8754 | 36.2253 |
| Tenley RichardsGymnastics West | 8.86 | 9.1752 | 9.0254 | 9.053 | 36.054 |
| Chesney FoxhovenFlippers Gymnastics LLC | 9.154 | 8.954 | 8.8255 | 8.86 | 35.7255 |
| Brenna FisherGymnastics West | 9.055 | 8.9255 | 8.0756 | 8.8255 | 34.8756 |
| Session 3 · Silver · SLV 14+ | |||||
| Evie RosenboomRISE Gymnastics | 9.31 | 9.1754 | 9.152 | 9.252 | 36.8751 |
| Lilly PhillipsFlippers Gymnastics LLC | 8.8753 | 9.32 | 9.4251 | 9.14 | 36.72 |
| Ariah TaylorOmaha Gymnastics Academy | 8.6755 | 9.61 | 8.44 | 9.41 | 36.0753 |
| Hunter WhiteGymnastics West | 9.052 | 9.23 | 8.45 | 9.0255 | 35.6754 |
| Mia LaPuzzaSokol Gymnastics | 8.854 | 8.95 | 8.63 | 8.86 | 35.155 |
| Chloe OstermeyerKearney School of Gymnastics and Dance | 8.46 | 8.856 | 8.256 | 9.1753 | 34.6756 |
| Session 3 · Silver · SLV 8 | |||||
| Ella MorganOmaha Gymnastics Academy | 9.22 | 9.2751 | 9.4251 | 9.3751 | 37.2751 |
| Evie Van BeekFlippers Gymnastics LLC | 9.41 | 9.1752 | 8.83 | 9.352 | 36.7252 |
| Taelyn AndersonOmaha Gymnastics Academy | 8.953 | 9.04 | 8.84 | 9.2254 | 35.9753 |
| McKenzie BurtOmaha Gymnastics Academy | 8.8754 | 8.6255 | 8.75 | 9.3253 | 35.5254 |
| Ayvah LewisStrive Gymnastics | 7.86 | 9.153 | 8.852 | 9.05 | 34.85 |
| Audree MillerGymnastics West | 8.55 | 8.16 | 8.76 | 8.56 | 33.86 |
| Session 3 · Silver · SLV 9A | |||||
| Aspen SmithFlippers Gymnastics LLC | 9.551 | 9.451 | 9.253 | 9.1253 | 37.3751 |
| Hannah TurnerLegacy Dance and Gymnastics | 9.3252 | 9.42 | 9.3752 | 9.05 | 37.12 |
| Danni InselmanOmaha Gymnastics Academy | 9.23 | 9.43 | 9.05 | 9.351 | 36.953 |
| Kaylee MadsenOmaha Gymnastics Academy | 9.054 | 9.34 | 9.0754 | 9.2252 | 36.654 |
| Kailyn ArensRISE Gymnastics | 8.4756 | 8.956 | 9.551 | 8.956 | 35.9255 |
| Annika AndrewsStrive Gymnastics | 8.7255 | 9.05 | 8.6257 | 8.857 | 35.26 |
| Lennon SteeleStrive Gymnastics | 8.1757 | 8.67 | 8.856 | 9.054 | 34.6757 |
| Session 3 · Silver · SLV 9B | |||||
| Sloan DewaldFlippers Gymnastics LLC | 9.21 | 9.0253 | 9.23 | 9.0756 | 36.51 |
| Rosalie CraigGymnastics West | 8.5756 | 9.351 | 9.41 | 8.9259 | 36.252 |
| Madelyn AnzuresOmaha Gymnastics Academy | 8.49 | 9.152 | 9.352 | 9.15 | 36.03 |
| Piper BrownSokol Gymnastics | 9.1252 | 8.558 | 8.94 | 8.77510 | 35.354 |
| Tess KolboGymnastics West | 8.8254 | 8.94 | 8.3759 | 9.1753 | 35.2755 |
| Aunaleigh BallastRISE Gymnastics | 9.03 | 8.657 | 8.56 | 9.1254 | 35.2756 |
| Maren BlumSokol Gymnastics | 8.4757 | 8.855 | 8.85 | 9.0257 | 35.157 |
| Vera GallStrive Gymnastics | 8.458 | 8.76 | 8.47 | 9.21 | 34.758 |
| Elena OzunaSokol Gymnastics | 8.8255 | 8.29 | 8.48 | 9.22 | 34.6259 |
| Paisley AckmanGymnastics West | 8.410 | 8.0510 | 8.010 | 8.958 | 33.410 |
| Session 3 · Silver · SLV 10A | |||||
| Ava VargasOmaha Gymnastics Academy | 8.73 | 9.02 | 9.252 | 9.3251 | 36.2751 |
| Joslyn WeberRISE Gymnastics | 9.01 | 8.654 | 9.3251 | 9.0752 | 36.052 |
| Marley JohnsenOmaha Gymnastics Academy | 8.752 | 8.9753 | 8.8253 | 9.053 | 35.63 |
| Hynlee PetersonGymnastics West | 8.74 | 9.11 | 8.754 | 8.7256 | 35.2754 |
| Baylee BrillGymnastics West | 8.555 | 8.655 | 8.45 | 8.8255 | 34.4255 |
| Addison ReppeStrive Gymnastics | 8.56 | 6.96 | 8.16 | 8.954 | 32.456 |
| Session 3 · Silver · SLV 10B | |||||
| Peyton WolfKearney School of Gymnastics and Dance | 8.9254 | 9.352 | 9.3253 | 9.3752 | 36.9751 |
| Gracie YatesOmaha Gymnastics Academy | 8.952 | 9.14 | 9.41 | 9.41 | 36.852 |
| Peyton HolanFlippers Gymnastics LLC | 9.3251 | 9.451 | 8.87 | 9.253 | 36.8253 |
| Jovie WeaverKearney School of Gymnastics and Dance | 8.95 | 9.23 | 9.352 | 9.056 | 36.54 |
| Lucille DistefanoOmaha Gymnastics Academy | 8.953 | 9.06 | 9.155 | 9.154 | 36.255 |
| Dottie PeringerOmaha Gymnastics Academy | 8.57 | 9.055 | 9.34 | 8.857 | 35.76 |
| Charley KochOmaha Gymnastics Academy | 8.6256 | 9.07 | 8.8256 | 9.15 | 35.557 |
| Harper WesselinkRISE Gymnastics | 8.58 | 8.49 | 8.78 | 8.8258 | 34.4258 |
| Halsey NelsenGymnastics West | 8.49 | 9.08 | 8.39 | 8.69 | 34.39 |
| Session 3 · Silver · SLV 10C | |||||
| Addi RodriguezKearney School of Gymnastics and Dance | 9.1252 | 9.41 | 9.32 | 9.31 | 37.1251 |
| Maddyn RotertLegacy Dance and Gymnastics | 9.1751 | 9.0757 | 9.41 | 9.32 | 36.952 |
| Maxine NiemiecOmaha Gymnastics Academy | 8.7758 | 9.22 | 9.253 | 9.254 | 36.4753 |
| Piper HallstedLegacy Dance and Gymnastics | 9.03 | 9.23 | 8.9259 | 8.92512 | 36.054 |
| Edith WieseSokol Gymnastics | 8.8256 | 8.8511 | 9.08 | 9.33 | 35.9755 |
| Kambree AndersonFlippers Gymnastics LLC | 8.512 | 9.154 | 9.056 | 9.157 | 35.856 |
| Rory GartnerOmaha Gymnastics Academy | 8.79 | 9.0258 | 9.057 | 9.0759 | 35.857 |
| Taije TiedemanRISE Gymnastics | 8.8755 | 9.09 | 9.1755 | 8.6514 | 35.78 |
| Kennedy BloomOmaha Gymnastics Academy | 7.913 | 9.16 | 9.254 | 9.255 | 35.59 |
| Avery WiebeOmaha Gymnastics Academy | 8.87 | 8.8512 | 8.612 | 9.18 | 35.3510 |
| Adley GolterGymnastics West | 8.6511 | 9.155 | 8.414 | 9.0511 | 35.2511 |
| Chloe SicsGymnastics West | 8.9254 | 8.0514 | 8.7510 | 9.26 | 34.92512 |
| Keira KearnsLegacy Dance and Gymnastics | 7.914 | 8.910 | 8.613 | 9.07510 | 34.47513 |
| Aubree SweeterStrive Gymnastics | 8.710 | 8.213 | 8.6511 | 8.82513 | 34.37514 |
| Session 4 · Silver · SLV 13 | |||||
| Kay MengelkampLegacy Dance and Gymnastics | 8.7256 | 9.251 | 8.756 | 9.23 | 35.9251 |
| Leah AssmannSokol Gymnastics | 9.1251 | 8.458 | 8.95 | 9.41 | 35.8752 |
| Zoey YatesOmaha Gymnastics Academy | 8.755 | 8.8753 | 9.054 | 9.1754 | 35.853 |
| Lowynn CruiseKearney School of Gymnastics and Dance | 8.8752 | 8.854 | 9.0753 | 8.95 | 35.74 |
| Liani MoerkeLegacy Dance and Gymnastics | 8.6757 | 8.557 | 9.1252 | 9.2752 | 35.6255 |
| Natalie RamosKearney School of Gymnastics and Dance | 8.8753 | 8.755 | 9.21 | 8.757 | 35.5756 |
| Madi BrueggemannKearney School of Gymnastics and Dance | 8.84 | 8.952 | 8.359 | 8.96 | 35.07 |
| Jahlie MotsingerGymnastics West | 8.458 | 8.76 | 8.5757 | 8.6258 | 34.358 |
| Keelah ScheidtStrive Gymnastics | 0.09 | 8.0759 | 8.4758 | 8.4759 | 25.0259 |
| Session 4 · Silver · SLV 12A | |||||
| Peyton SwartzKearney School of Gymnastics and Dance | 9.01 | 8.954 | 9.41 | 8.96 | 36.251 |
| Ella TomanekOmaha Gymnastics Academy | 8.6754 | 9.0252 | 9.1253 | 9.3251 | 36.152 |
| Belle AuxierOmaha Gymnastics Academy | 8.655 | 8.955 | 9.1752 | 9.0255 | 35.83 |
| Therin AndersonKearney School of Gymnastics and Dance | 8.8253 | 9.03 | 8.96 | 8.858 | 35.5754 |
| Emmy HeimannSokol Gymnastics | 8.556 | 8.758 | 8.658 | 9.13 | 35.055 |
| Sofie CruiseKearney School of Gymnastics and Dance | 8.2757 | 9.1251 | 9.14 | 8.159 | 34.656 |
| Addie DancerGymnastics West | 8.28 | 8.559 | 8.77 | 9.054 | 34.57 |
| Breckyn CarstensenKearney School of Gymnastics and Dance | 8.92 | 8.87 | 7.559 | 8.97 | 34.158 |
| Lily LeikvoldRISE Gymnastics | 0.09 | 8.956 | 8.9255 | 9.1752 | 27.059 |
| Session 4 · Silver · SLV 12B | |||||
| Lucy SteffenFlippers Gymnastics LLC | 9.32 | 9.0258 | 9.2253 | 9.4751 | 37.0251 |
| Jerica WrightRISE Gymnastics | 9.3251 | 9.24 | 9.0257 | 9.356 | 36.92 |
| Lydia BardellKearney School of Gymnastics and Dance | 8.857 | 9.2253 | 9.252 | 9.452 | 36.7753 |
| Skyler RiefKearney School of Gymnastics and Dance | 8.5510 | 9.3751 | 9.24 | 9.3753 | 36.54 |
| Scarlet JamesonKearney School of Gymnastics and Dance | 8.8258 | 9.156 | 9.51 | 8.959 | 36.4255 |
| Sarah WintersRISE Gymnastics | 9.13 | 9.1755 | 8.758 | 9.3754 | 36.46 |
| Kyla VisserRISE Gymnastics | 9.054 | 8.759 | 9.25 | 9.1758 | 36.1757 |
| Kyla KrohnKearney School of Gymnastics and Dance | 9.055 | 9.3252 | 8.59 | 9.27 | 36.0758 |
| Ava WalzLegacy Dance and Gymnastics | 8.79 | 9.157 | 8.410 | 8.72510 | 34.9759 |
| Paige NohrFlippers Gymnastics LLC | 8.96 | 0.010 | 9.1756 | 9.3755 | 27.4510 |
| Session 4 · Silver · SLV 6 & 7 | |||||
| Wylee TobenFlippers Gymnastics LLC | 8.9252 | 9.51 | 9.3251 | 9.61 | 37.351 |
| Kiya PetersonStrive Gymnastics | 9.0251 | 8.5253 | 8.54 | 8.953 | 35.02 |
| Sutton LockhorstStrive Gymnastics | 8.53 | 8.652 | 8.72 | 8.6254 | 34.4753 |
| Jovie SprangStrive Gymnastics | 8.44 | 8.34 | 8.5253 | 9.02 | 34.2254 |
| Session 4 · Silver · SLV 11A | |||||
| Leah HanksKearney School of Gymnastics and Dance | 8.655 | 9.31 | 9.2252 | 9.351 | 36.5251 |
| Haleigh ClouseKearney School of Gymnastics and Dance | 8.66 | 9.2252 | 9.4751 | 9.1252 | 36.4252 |
| Brooke BengtsonKearney School of Gymnastics and Dance | 8.951 | 9.154 | 8.555 | 9.0754 | 35.7253 |
| Elayna WeinholdSokol Gymnastics | 8.6754 | 9.23 | 8.64 | 8.9256 | 35.44 |
| Maisey RobertsonGymnastics West | 8.82 | 8.95 | 8.356 | 9.13 | 35.155 |
| Ava SchaapRISE Gymnastics | 8.753 | 7.96 | 8.73 | 8.955 | 34.36 |
| Session 4 · Silver · SLV 11B | |||||
| Harper ChambersFlippers Gymnastics LLC | 9.2251 | 9.42 | 9.551 | 9.23 | 37.3751 |
| Anna Belle BenshoofOmaha Gymnastics Academy | 8.953 | 9.2253 | 9.2752 | 9.2752 | 36.7252 |
| Ella AllenKearney School of Gymnastics and Dance | 8.8754 | 9.0255 | 9.153 | 9.1254 | 36.1753 |
| Elena PortisOmaha Gymnastics Academy | 8.755 | 9.14 | 8.94 | 9.15 | 35.854 |
| Pristine StubbsLegacy Dance and Gymnastics | 9.0252 | 9.5251 | 7.757 | 9.31 | 35.65 |
| Charlotte GuthrieOmaha Gymnastics Academy | 8.37 | 8.8257 | 8.95 | 8.9756 | 35.06 |
| Hadley AufenkampOmaha Gymnastics Academy | 8.4256 | 8.856 | 8.8256 | 8.97 | 35.07 |
| Session 4 · Silver · SLV 11C | |||||
| Jane HamillRISE Gymnastics | 9.51 | 9.41 | 9.256 | 9.41 | 37.551 |
| Olivia VirusOmaha Gymnastics Academy | 9.253 | 9.1755 | 9.353 | 9.3252 | 37.12 |
| Karsyn HartFlippers Gymnastics LLC | 9.04 | 9.3252 | 9.34 | 9.253 | 36.8753 |
| Halle WilliamsKearney School of Gymnastics and Dance | 8.9256 | 9.156 | 9.3752 | 9.24 | 36.654 |
| Alice BaronOmaha Gymnastics Academy | 9.05 | 9.2254 | 9.41 | 8.759 | 36.3755 |
| Natalie KelleyLegacy Dance and Gymnastics | 9.42 | 9.253 | 8.657 | 9.056 | 36.356 |
| Hynlee MillerKearney School of Gymnastics and Dance | 8.7757 | 8.957 | 9.35 | 8.7758 | 35.87 |
| Deveri ButterfieldGymnastics West | 8.359 | 8.49 | 8.6258 | 9.1755 | 34.558 |
| Graycie KleinknechtGymnastics West | 8.558 | 8.68 | 8.5259 | 8.8757 | 34.559 |
| Session 5 · Level 6 · Lvl 6 All Ages | |||||
| Maddie NelsonFlippers Gymnastics LLC | 8.651 | 8.851 | 9.0251 | 9.02 | 35.5251 |
| Eden GoekenFlippers Gymnastics LLC | 8.52 | 7.92 | 8.9752 | 9.251 | 34.6252 |
| Session 5 · Level 7 · Lvl 7 All Ages | |||||
| Maleah HeimesFlippers Gymnastics LLC | 9.251 | 8.51 | 9.2751 | 9.0252 | 36.051 |
| Devanee ConnellLegacy Dance and Gymnastics | 8.8252 | 8.452 | 9.0252 | 9.051 | 35.352 |
| Payzlie TooleLegacy Dance and Gymnastics | 8.83 | 8.03 | 8.9753 | 8.953 | 34.7253 |
| Kamilla JohnstonLegacy Dance and Gymnastics | 8.34 | 5.854 | 7.654 | 8.254 | 30.054 |
| Session 5 · Platinum · 10 & 11 | |||||
| Hallie HughesRise Above Gymnastics | 8.652 | 9.251 | 9.0754 | 9.31 | 36.2751 |
| Ava PeatrowskyRise Above Gymnastics | 8.9751 | 8.8752 | 9.2751 | 9.1253 | 36.252 |
| Izleigh StevensStrive Gymnastics | 8.453 | 7.853 | 9.13 | 9.1752 | 34.5753 |
| Danika RowleyLegacy Dance and Gymnastics | 8.35 | 7.354 | 9.252 | 8.7754 | 33.6754 |
| Brylee BartaLegacy Dance and Gymnastics | 8.44 | 6.955 | 8.66 | 8.756 | 32.75 |
| Rikie SchaefferLegacy Dance and Gymnastics | 8.26 | 6.96 | 8.7755 | 8.457 | 32.3256 |
| Myla SchrammStrive Gymnastics | 7.67 | 6.457 | 7.557 | 8.7754 | 30.3757 |
| Session 5 · Platinum · 12 & 13 | |||||
| Anna KimminauRise Above Gymnastics | 8.851 | 9.4251 | 9.0252 | 8.92 | 36.21 |
| Ella Van MaarenRISE Gymnastics | 8.255 | 8.12 | 9.151 | 8.755 | 34.252 |
| Bree BohlenLegacy Dance and Gymnastics | 8.353 | 7.653 | 8.34 | 8.8753 | 33.1753 |
| Amilia HanklaLegacy Dance and Gymnastics | 8.34 | 6.34 | 8.6753 | 8.8254 | 32.14 |
| Claire SchafferLegacy Dance and Gymnastics | 8.552 | 5.85 | 7.8755 | 9.0751 | 31.35 |
| Session 5 · Platinum · 14+ | |||||
| Trina PearsonGymnastics West | 8.5252 | 8.3251 | 8.0752 | 9.2251 | 34.151 |
| Gabby OteriRISE Gymnastics | 8.9251 | 6.72 | 8.3251 | 8.652 | 32.62 |
| Session 6 · Level 4 · Lvl 4 All Ages | |||||
| Molly FeimerFlippers Gymnastics LLC | 8.7251 | 8.251 | 7.051 | 8.451 | 32.4751 |
| Session 6 · Level 5 · Lvl 5 All Ages | |||||
| Alli JohnsonFlippers Gymnastics LLC | 9.051 | 8.41 | 8.31 | 8.51 | 34.251 |
| Session 6 · Gold · GOLD 8 & 9 | |||||
| Londyn TabkeLegacy Dance and Gymnastics | 8.651 | 8.553 | 8.7753 | 9.21 | 35.1751 |
| Emma DegenStrive Gymnastics | 8.355 | 8.951 | 8.7754 | 9.13 | 35.1752 |
| Ruth HeimesFlippers Gymnastics LLC | 8.552 | 8.752 | 8.5755 | 9.1252 | 35.03 |
| Emily BonertzFlippers Gymnastics LLC | 8.53 | 8.2256 | 8.851 | 8.854 | 34.4254 |
| Ava BohlenLegacy Dance and Gymnastics | 8.54 | 8.3754 | 8.82 | 8.755 | 34.4255 |
| KayCee ConnellLegacy Dance and Gymnastics | 7.556 | 8.3255 | 8.06 | 8.456 | 32.3256 |
| Session 6 · Gold · GOLD 10 | |||||
| Breyer SchweitzerFlippers Gymnastics LLC | 9.2751 | 9.11 | 8.953 | 9.152 | 36.4751 |
| Taelyn HansFlippers Gymnastics LLC | 9.02 | 8.73 | 9.41 | 9.251 | 36.352 |
| RyAnna ClouseLegacy Dance and Gymnastics | 8.6753 | 8.8752 | 9.22 | 9.0754 | 35.8253 |
| Macie FeuchtStrive Gymnastics | 8.654 | 8.5755 | 8.25 | 9.13 | 34.5254 |
| Paityn OlsonStrive Gymnastics | 8.156 | 8.2756 | 8.64 | 8.6255 | 33.655 |
| Anna ShubeckStrive Gymnastics | 8.455 | 8.6754 | 7.76 | 8.5256 | 33.356 |
| Session 6 · Gold · GOLD 11 | |||||
| Karsyn EmmonsRise Above Gymnastics | 8.753 | 8.45 | 9.21 | 9.41 | 35.751 |
| Kinley PetersonStrive Gymnastics | 8.65 | 8.952 | 9.0753 | 9.1252 | 35.752 |
| Aspen FairheadRise Above Gymnastics | 9.11 | 8.36 | 9.22 | 9.0254 | 35.6253 |
| Hayden WielengaRISE Gymnastics | 8.754 | 9.0251 | 8.54 | 9.0255 | 35.34 |
| Kyndell JunckFlippers Gymnastics LLC | 8.92 | 8.454 | 7.85 | 9.13 | 34.255 |
| Ava GilmoreRise Above Gymnastics | 8.66 | 8.83 | 7.86 | 8.6256 | 33.8256 |
| Session 6 · Gold · GOLD 12 & 13 | |||||
| Kody DockhornFlippers Gymnastics LLC | 8.655 | 8.6756 | 9.251 | 9.2252 | 35.81 |
| Jules FreyRISE Gymnastics | 8.9253 | 9.11 | 8.853 | 8.658 | 35.5252 |
| Delia KnollFlippers Gymnastics LLC | 9.251 | 7.7510 | 8.952 | 9.41 | 35.353 |
| Emsley GolterGymnastics West | 9.1252 | 8.93 | 8.158 | 9.0754 | 35.254 |
