Make a Wish
Results saved January 18, 2021
| Session 1 · Platinum · Jr B | |||||
|---|---|---|---|---|---|
| Emily KrisbyGymQuarters Gymnastics Center | 9.11 | 9.251 | 9.053 | 9.2253 | 36.6251 |
| Natalie WestendorfMissouri Elite Gymnastics Academy | 9.02 | 9.152 | 8.56 | 9.15 | 35.752 |
| Parker FieldsGreat American Gymn. Express | 8.6256 | 8.654 | 9.21 | 9.24 | 35.6753 |
| Lilly FeiAuthority Gymnastics | 8.855 | 8.556 | 8.5755 | 9.61 | 35.5754 |
| Devon AndersonSt. Louis Gym Centre | 8.9254 | 9.13 | 8.47 | 8.8257 | 35.255 |
| Olivia WilmesGreat American Gymn. Express | 8.953 | 8.57 | 8.754 | 8.88 | 35.06 |
| Ryleigh BeelGreat American Gymn. Express | 8.5257 | 7.458 | 9.21 | 9.252 | 34.4257 |
| Claire HoferSt. Louis Gym Centre | 8.458 | 8.65 | 8.38 | 9.056 | 34.48 |
| Addison DitamoreXtreme Gymnastics and Trampoline | 8.458 | 5.79 | 8.29 | 8.49 | 30.759 |
| Session 1 · Platinum · Jr A | |||||
| Audrey GiljumSt. Louis Gym Centre | 9.051 | 9.01 | 8.855 | 9.5751 | 36.4751 |
| Emma BukoskiAuthority Gymnastics | 8.755 | 8.9252 | 9.2253 | 8.89 | 35.72 |
| Madi RobbenSt. Louis Gym Centre | 9.02 | 7.759 | 9.252 | 9.42 | 35.43 |
| Alma PaulusSt. Louis Gym Centre | 8.656 | 8.63 | 8.7256 | 8.67511 | 34.654 |
| Madilynn SmithShoot for the Stars Gymnastics | 8.656 | 7.2513 | 9.41 | 9.06 | 34.35 |
| Mackenzie RossumJam Hops Anoka / Ramsey | 8.93 | 8.06 | 8.22510 | 9.0255 | 34.156 |
| Kara GrahamShoot for the Stars Gymnastics | 8.68 | 8.155 | 8.7256 | 8.67511 | 34.156 |
| Kylie YoungXtreme Gymnastics and Trampoline | 7.97513 | 8.63 | 8.94 | 8.513 | 33.9758 |
| Raegan ZimmermanShoot for the Stars Gymnastics | 8.410 | 7.759 | 8.49 | 9.054 | 33.69 |
| Luci CarafiolGymQuarters Gymnastics Center | 8.68 | 7.711 | 8.211 | 8.9258 | 33.42510 |
| Sophie LeeGymQuarters Gymnastics Center | 8.854 | 7.88 | 7.8513 | 8.3514 | 32.8511 |
| Gia DescombesEagles Gymnastics And Dance Ctr | 8.3511 | 8.06 | 7.7514 | 8.7510 | 32.8511 |
| Emery ChouteauGreat American Gymn. Express | 7.8514 | 7.014 | 8.4258 | 9.153 | 32.42513 |
| Mira JimenezEagles Gymnastics And Dance Ctr | 8.1512 | 7.312 | 7.912 | 8.957 | 32.314 |
| Session 1 · Platinum · Ch A | |||||
| Avery CoxCATTS Gymnastics and Dance | 9.3251 | 9.351 | 8.93 | 9.451 | 37.0251 |
| Karli ReitzCATTS Gymnastics and Dance | 9.152 | 9.1252 | 8.8755 | 9.253 | 36.42 |
| Londyn SpillerMissouri Elite Gymnastics Academy | 8.6754 | 8.15 | 8.93 | 9.154 | 34.8253 |
| Madilyn SchadeggCATTS Gymnastics and Dance | 8.953 | 7.78 | 8.656 | 9.3252 | 34.6254 |
| Eila FullerGreat American Gymn. Express | 8.357 | 8.53 | 9.21 | 8.5258 | 34.5755 |
| Daniella JaghlasianGreat American Gymn. Express | 8.158 | 8.53 | 8.457 | 8.6756 | 33.7756 |
| Kameron GriffinGreat American Gymn. Express | 8.09 | 8.07 | 9.052 | 8.657 | 33.77 |
| Sally KastnerCATTS Gymnastics and Dance | 8.55 | 8.15 | 8.457 | 8.359 | 33.48 |
| Izzy VannShoot for the Stars Gymnastics | 8.55 | 6.159 | 7.559 | 9.0255 | 31.2259 |
| Session 1 · Platinum · Jr C | |||||
| Jocelyn MitchellAuthority Gymnastics | 9.05 | 8.853 | 9.251 | 9.5251 | 36.6251 |
| Abi McReynoldsSt. Louis Gym Centre | 9.3751 | 9.151 | 8.83 | 9.1255 | 36.452 |
| Alli ThelenSt. Louis Gym Centre | 9.22 | 7.97 | 8.952 | 9.154 | 35.23 |
| Delaney BrinkerSt. Louis Gym Centre | 8.96 | 9.052 | 8.357 | 8.3511 | 34.654 |
| Stevie McCanseDave's Gymnastics Factory | 9.0753 | 7.5510 | 8.65 | 9.0256 | 34.255 |
| Tatum SkurdalMissouri Elite Gymnastics Academy | 8.510 | 7.956 | 8.456 | 9.252 | 34.156 |
| Jordan CopseyXtreme Gymnastics and Trampoline | 8.857 | 8.055 | 8.09 | 9.1753 | 34.0757 |
| Savannah CumminsXtreme Gymnastics and Trampoline | 8.88 | 7.69 | 8.74 | 8.97 | 34.08 |
| Zoe QuinnXtreme Gymnastics and Trampoline | 9.054 | 8.24 | 8.09 | 8.7258 | 33.9759 |
| Ella TruslerSt. Louis Gym Centre | 8.6259 | 7.858 | 8.158 | 8.710 | 33.32510 |
| Peyton EaslerGymQuarters Gymnastics Center | 8.4511 | 7.111 | 7.12511 | 8.7258 | 31.411 |
| Session 1 · Platinum · Sr A | |||||
| Paige BakerJam Hops Anoka / Ramsey | 8.84 | 9.3251 | 9.32 | 8.8754 | 36.31 |
| Annalise ForsterSt. Louis Gym Centre | 8.9752 | 8.8753 | 9.3751 | 8.755 | 35.9752 |
| Kaitlyn UngerboeckGymQuarters Gymnastics Center | 8.657 | 8.74 | 8.658 | 9.351 | 35.353 |
| Sophia ByrnesJam Hops Anoka / Ramsey | 8.68 | 8.0757 | 9.24 | 9.1752 | 35.054 |
| Rebecca RyanGymQuarters Gymnastics Center | 8.853 | 8.5256 | 9.155 | 8.48 | 34.9255 |
| Allie VitaleSt. Louis Gym Centre | 8.27512 | 9.12 | 9.06 | 8.210 | 34.5756 |
| Rileigh WilliCATTS Gymnastics and Dance | 9.01 | 6.7511 | 9.06 | 8.953 | 33.77 |
| Evelyn BrownleeXtreme Gymnastics and Trampoline | 8.75 | 8.655 | 8.2510 | 7.912 | 33.58 |
| Skylar FursmanJam Hops Anoka / Ramsey | 8.411 | 7.1510 | 9.253 | 8.6256 | 33.4259 |
| Katherine KeelyElevate Gymnastics and Fitness LLC | 8.59 | 8.08 | 8.559 | 8.1511 | 33.210 |
| Nicholle EnglandXtreme Gymnastics and Trampoline | 8.75 | 7.359 | 7.9512 | 8.457 | 32.4511 |
| McKenna HudsonGymQuarters Gymnastics Center | 8.59 | 6.312 | 8.2510 | 8.3259 | 31.37512 |
| Session 1 · Platinum · Sr B | |||||
| Zoe SkidisSt. Louis Gym Centre | 9.31 | 8.752 | 8.953 | 8.4256 | 35.4251 |
| Ainsley LairdSt. Louis Gym Centre | 8.55 | 9.151 | 9.31 | 8.4256 | 35.3752 |
| Sarai HunleyGreat American Gymn. Express | 9.02 | 8.33 | 8.7754 | 8.93 | 34.9753 |
| Jenna KalevikJam Hops Anoka / Ramsey | 8.84 | 6.58 | 9.0252 | 9.2251 | 33.554 |
| Kate BlackstockGymQuarters Gymnastics Center | 8.357 | 7.855 | 8.255 | 9.02 | 33.455 |
| McKenna MyronJam Hops Anoka / Ramsey | 8.853 | 8.24 | 7.57 | 8.48 | 32.956 |
| Emilee BurtonJam Hops Anoka / Ramsey | 8.28 | 7.86 | 7.86 | 8.93 | 32.77 |
| Eva BonnerXtreme Gymnastics and Trampoline | 8.55 | 7.657 | 7.57 | 8.555 | 32.28 |
| Session 2 · Level 7 · Jr B | |||||
| Taylor BrownTeam Central | 9.051 | 9.4251 | 9.61 | 9.51 | 37.5751 |
| Piper KiehneBellers Dance& Gymnastics | 8.37 | 8.92 | 9.04 | 9.3753 | 35.5752 |
| Kirsten ClineMercury Gymnastics | 8.7754 | 8.55 | 8.87 | 9.24 | 35.2753 |
| Karina KlementowskiLiberty Gymnastics Academy | 8.656 | 8.853 | 9.05 | 8.6759 | 35.1754 |
| Emma RicheiMercury Gymnastics | 9.02 | 8.6754 | 7.89 | 9.4752 | 34.955 |
| Cami HunterMercury Gymnastics | 8.8753 | 7.257 | 9.06 | 9.25 | 34.3256 |
| Ana RolliEagles Gymnastics And Dance Ctr | 8.38 | 7.158 | 9.1253 | 8.87 | 33.3757 |
| Sparrow Leigh-BakerEagles Gymnastics And Dance Ctr | 8.39 | 7.76 | 8.68 | 8.78 | 33.38 |
| Eberlee RiemerSiouxland Gymnastics Academy | 8.755 | 6.159 | 9.1752 | 9.156 | 33.2259 |
| Session 2 · Level 7 · Jr A | |||||
| Peyton StylesEagles Gymnastics And Dance Ctr | 9.0252 | 9.2252 | 9.1253 | 9.15 | 36.4751 |
| Sammi JohnsonGreat American Gymn. Express | 9.03 | 9.251 | 8.856 | 9.2252 | 36.3252 |
| Lindsay QuigleyMercury Gymnastics | 9.1251 | 9.15 | 8.8257 | 9.07 | 36.053 |
| Aulya DanielsGreat American Gymn. Express | 8.854 | 9.154 | 8.79 | 9.24 | 35.94 |
| Vaida VasquesMercury Gymnastics | 8.66 | 8.86 | 9.252 | 9.2253 | 35.8755 |
| Alle HufnagelCATTS Gymnastics and Dance | 8.558 | 8.6757 | 9.05 | 8.958 | 35.1756 |
| Sophia FraccasciaMercury Gymnastics | 8.210 | 9.2253 | 8.710 | 8.859 | 34.9757 |
| Lliyah PhaGreat American Gymn. Express | 8.75 | 7.511 | 9.2751 | 9.31 | 34.7758 |
| Liberty PabstGreat American Gymn. Express | 8.67 | 8.110 | 9.14 | 8.8510 | 34.659 |
| Athena FongGreat American Gymn. Express | 8.359 | 8.658 | 8.3511 | 9.056 | 34.410 |
| Tassie KelleyEagles Gymnastics And Dance Ctr | 7.911 | 8.59 | 8.8258 | 8.8511 | 34.07511 |
| Session 2 · Level 7 · Jr C | |||||
| AJ ShurtzDynamics Gymnastics | 8.23 | 8.8752 | 9.153 | 9.2251 | 35.451 |
| Ava BreitenkampEagles Gymnastics And Dance Ctr | 8.07 | 9.0751 | 9.31 | 8.7755 | 35.152 |
| Emma PortingLiberty Gymnastics Academy | 8.156 | 8.83 | 9.1752 | 8.76 | 34.8253 |
| Maliya BaintoDynamics Gymnastics | 8.32 | 7.56 | 8.854 | 9.13 | 33.754 |
| Kaytee SkinnerCATTS Gymnastics and Dance | 8.24 | 8.04 | 8.67 | 8.954 | 33.755 |
| Olivia WannerDynamics Gymnastics | 8.5251 | 7.057 | 8.85 | 9.152 | 33.5256 |
| Julia LuetjeEagles Gymnastics And Dance Ctr | 8.25 | 7.755 | 8.76 | 8.57 | 33.157 |
| Session 2 · Diamond · Sr A | |||||
| Ella McAuleySt. Louis Gym Centre | 8.753 | 9.2251 | 8.83 | 9.3252 | 36.11 |
| Zoey BrinkerSt. Louis Gym Centre | 8.5255 | 9.052 | 8.8752 | 9.1753 | 35.6252 |
| Ava RennerAuthority Gymnastics | 8.7752 | 8.253 | 8.84 | 9.41 | 35.2253 |
| Maddie AshelfordShoot for the Stars Gymnastics | 8.74 | 7.84 | 8.85 | 8.76 | 34.04 |
| Elsie BouknightXtreme Gymnastics and Trampoline | 9.01 | 7.06 | 8.9251 | 8.855 | 33.7755 |
| Avery HoflanderGreat American Gymn. Express | 8.46 | 7.55 | 8.7256 | 9.054 | 33.6756 |
| Session 2 · Diamond · Sr B | |||||
| Brianna SchoenrockJam Hops Anoka / Ramsey | 8.39 | 9.22 | 9.6251 | 9.153 | 36.2751 |
| Jozie KrevitzXtreme Gymnastics and Trampoline | 8.45 | 9.251 | 9.552 | 9.0254 | 36.2252 |
| Danielle SchoenrockJam Hops Anoka / Ramsey | 8.454 | 8.63 | 8.85 | 9.351 | 35.23 |
| Hailey SchneiderSt. Louis Gym Centre | 8.46 | 8.355 | 9.553 | 8.8756 | 35.1754 |
| Jordan SmithJam Hops Anoka / Ramsey | 8.47 | 8.64 | 8.86 | 9.1752 | 34.9755 |
| Megan KnollmeyerAuthority Gymnastics | 8.48 | 8.16 | 8.87 | 8.3259 | 33.6256 |
| Alyssa Iverson-UrevichXtreme Gymnastics and Trampoline | 8.651 | 6.48 | 9.34 | 8.67 | 32.957 |
| Addy HarrisonSt. Louis Gym Centre | 8.6252 | 7.157 | 7.859 | 9.0255 | 32.658 |
| Gracelyn CrowXtreme Gymnastics and Trampoline | 8.53 | 6.09 | 8.28 | 8.68 | 31.39 |
| Session 2 · Diamond · Jr | |||||
| Anna DehlendorfSt. Louis Gym Centre | 8.72 | 9.01 | 9.0254 | 8.457 | 35.1751 |
| Callee BottsGreat American Gymn. Express | 8.81 | 7.257 | 9.22 | 9.2751 | 34.5252 |
| Isabella FenleySt. Louis Gym Centre | 8.54 | 8.02 | 8.956 | 8.954 | 34.43 |
| Emelya SperlingGreat American Gymn. Express | 8.356 | 7.93 | 9.1253 | 8.8755 | 34.254 |
| Isabella HenryGreat American Gymn. Express | 8.73 | 7.158 | 9.251 | 9.0753 | 34.1755 |
| Samara AhlquistJam Hops Anoka / Ramsey | 8.55 | 7.356 | 9.0255 | 9.152 | 34.0256 |
| Grace ShieldsXtreme Gymnastics and Trampoline | 8.37 | 7.455 | 8.757 | 8.756 | 33.257 |
| Scarlett JordanGreat American Gymn. Express | 7.758 | 7.74 | 8.18 | 7.258 | 30.88 |
| Session 3 · Level 6 · Jr B | |||||
| Ellerie JensenLiberty Gymnastics Academy | 8.552 | 9.1253 | 9.3751 | 9.43 | 36.451 |
| Sierra SaengsamranTeam Central | 8.454 | 9.4751 | 9.2752 | 9.0756 | 36.2752 |
| Sophia MalapontiLiberty Gymnastics Academy | 8.455 | 9.2252 | 9.056 | 9.0257 | 35.753 |
| Aubrey PeckaGymQuarters Gymnastics Center | 8.61 | 8.84 | 8.87 | 9.51 | 35.74 |
| Averie UnderwoodDynamics Gymnastics | 8.553 | 8.48 | 9.2753 | 9.255 | 35.4755 |
| Addison LeeMercury Gymnastics | 8.456 | 8.7255 | 8.88 | 9.34 | 35.2756 |
| Kiera ChurchGreat American Gymn. Express | 8.08 | 8.57 | 9.15 | 8.1759 | 33.7757 |
| Ali WilkenGymQuarters Gymnastics Center | 8.17 | 8.556 | 7.69 | 9.4252 | 33.6758 |
| Bee StoutXtreme Gymnastics and Trampoline | 7.39 | 7.19 | 9.1754 | 8.8758 | 32.459 |
| Session 3 · Level 6 · Jr A | |||||
| Jane VukasEagles Gymnastics And Dance Ctr | 9.151 | 9.055 | 9.34 | 9.552 | 37.051 |
| Jillian VossTeam Central | 8.84 | 9.21 | 9.551 | 9.456 | 37.02 |
| Avah RemingtonGreat American Gymn. Express | 8.853 | 9.152 | 9.43 | 9.5254 | 36.9253 |
| Atley RostDynamics Gymnastics | 8.55 | 9.153 | 9.35 | 9.5751 | 36.5254 |
| Reagan RuddEagles Gymnastics And Dance Ctr | 9.12 | 8.058 | 9.4252 | 9.4755 | 36.055 |
| Madyson CarlockGymQuarters Gymnastics Center | 8.457 | 9.14 | 8.57 | 9.553 | 35.66 |
| Gia JackmanGymQuarters Gymnastics Center | 8.059 | 8.57 | 8.756 | 9.2257 | 34.5257 |
| Aireona EalyEagles Gymnastics And Dance Ctr | 8.56 | 8.86 | 8.3258 | 0.09 | 25.6258 |
| Claire ZuhlkeEagles Gymnastics And Dance Ctr | 8.458 | 6.959 | 0.09 | 9.2258 | 24.6259 |
| Session 3 · Level 6 · Jr C | |||||
| Charlie GutierrezLiberty Gymnastics Academy | 8.951 | 8.954 | 9.2253 | 9.42 | 36.5251 |
| Kendall TurnerEagles Gymnastics And Dance Ctr | 8.82 | 9.1252 | 9.0256 | 9.451 | 36.42 |
| Zoey AllenBellers Dance& Gymnastics | 8.455 | 9.2751 | 9.155 | 9.43 | 36.2753 |
| Brynleigh FisherEagles Gymnastics And Dance Ctr | 8.27 | 9.1253 | 9.2752 | 9.2757 | 35.8754 |
| Rogan Moeller MoellerAuthority Gymnastics | 8.4256 | 8.95 | 9.2254 | 9.36 | 35.855 |
| Mady GrantGymQuarters Gymnastics Center | 8.158 | 7.98 | 9.31 | 9.44 | 34.756 |
| Gabby BullisEagles Gymnastics And Dance Ctr | 8.5753 | 8.56 | 8.657 | 8.658 | 34.3757 |
| Liliana WuetherichEagles Gymnastics And Dance Ctr | 8.4754 | 7.957 | 7.558 | 9.3255 | 33.38 |
| Session 3 · Level 6 · Sr A | |||||
| Grace KimbrelLiberty Gymnastics Academy | 9.02 | 8.9751 | 9.22 | 9.1254 | 36.31 |
| Emily BarnerLiberty Gymnastics Academy | 8.5754 | 8.55 | 9.451 | 9.3752 | 35.92 |
| Caroline MogrenEagles Gymnastics And Dance Ctr | 9.1251 | 8.56 | 8.8255 | 9.41 | 35.853 |
| Katherine LoweAuthority Gymnastics | 8.356 | 8.9252 | 9.054 | 9.15 | 35.4254 |
| Haley BorlandMercury Gymnastics | 8.5255 | 8.654 | 9.13 | 9.16 | 35.3755 |
| Addyson McAllisterDynamics Gymnastics | 8.73 | 8.157 | 8.556 | 9.2753 | 34.6756 |
| Lilly DaughertyDynamics Gymnastics | 7.857 | 8.7753 | 8.17 | 9.17 | 33.8257 |
| Session 3 · Level 6 · Sr B | |||||
| Rachel PrshaTeam Central | 8.62 | 8.94 | 9.4751 | 9.4752 | 36.451 |
| Kaitlyn FrameGymQuarters Gymnastics Center | 8.5754 | 9.1751 | 8.75 | 9.354 | 35.82 |
| Megan ZgutaAuthority Gymnastics | 7.911 | 8.95 | 9.1752 | 9.3753 | 35.353 |
| Claire CaslerGymQuarters Gymnastics Center | 8.27 | 8.159 | 9.154 | 9.551 | 35.054 |
| Addison CareyLiberty Gymnastics Academy | 8.63 | 9.0752 | 8.4258 | 8.858 | 34.955 |
| Paige HudnallGymQuarters Gymnastics Center | 8.356 | 8.8256 | 9.1753 | 8.411 | 34.756 |
| Ava KrennDynamics Gymnastics | 8.81 | 8.9253 | 7.5511 | 9.1257 | 34.47 |
| Anne RyanGymQuarters Gymnastics Center | 8.45 | 7.7510 | 8.56 | 9.3255 | 33.9758 |
| Tyonna DavisBellers Dance& Gymnastics | 7.9510 | 8.87 | 8.57 | 8.6510 | 33.99 |
| Libby CasonXtreme Gymnastics and Trampoline | 8.159 | 8.558 | 8.1510 | 8.759 | 33.610 |
| Bella LashbrookGymQuarters Gymnastics Center | 8.28 | 0.011 | 8.49 | 9.26 | 25.811 |
| Session 3 · Level 6 · Jr D | |||||
| Malia TigueTeam Central | 9.1751 | 9.2251 | 9.751 | 9.41 | 37.551 |
| Alli GreerGymQuarters Gymnastics Center | 8.554 | 8.755 | 9.054 | 9.1754 | 35.5252 |
| Savannah MeissbachTeam Central | 8.6253 | 9.1252 | 8.95 | 8.855 | 35.53 |
| Emma CongdonDynamics Gymnastics | 8.555 | 8.953 | 9.153 | 8.458 | 35.14 |
| Ali LuetjeEagles Gymnastics And Dance Ctr | 8.17 | 8.356 | 8.96 | 9.22 | 34.555 |
| Graycen NormanLiberty Gymnastics Academy | 8.7252 | 8.8754 | 7.3258 | 9.23 | 34.1256 |
| Payton ComptonDynamics Gymnastics | 8.456 | 7.87 | 9.3252 | 8.57 | 34.0757 |
| Segen GishCATTS Gymnastics and Dance | 7.98 | 7.78 | 8.7257 | 8.76 | 33.0258 |
| Session 3 · Level 6 · Sr C | |||||
| Charlotte BrodTeam Central | 8.7753 | 9.41 | 9.31 | 9.4252 | 36.91 |
| Stephanie FederoffLiberty Gymnastics Academy | 8.45 | 9.32 | 9.252 | 9.354 | 36.32 |
| Kallyn ConstantineauLiberty Gymnastics Academy | 8.852 | 8.7753 | 9.056 | 9.43 | 36.0753 |
| Elizabeth SchellmanTeam Central | 9.151 | 7.557 | 8.9257 | 9.5251 | 35.154 |
| Kayla CakranataGrand River YMCA | 8.26 | 8.355 | 8.68 | 9.255 | 34.45 |
| Gabi HerrenCATTS Gymnastics and Dance | 7.8758 | 8.06 | 9.1255 | 9.156 | 34.156 |
| Laura ShamburgCATTS Gymnastics and Dance | 8.17 | 7.19 | 9.23 | 8.4257 | 32.8257 |
| Ava DeLisiGymQuarters Gymnastics Center | 8.554 | 7.558 | 9.154 | 0.08 | 25.258 |
| Addison PenneyDynamics Gymnastics | 0.09 | 8.5754 | 0.09 | 0.09 | 8.5759 |
| Session 4 · Level 8 · Jr B | |||||
| Meg SextonTeam Central | 8.254 | 9.552 | 9.3251 | 9.31 | 36.4251 |
| Abrielle BlythTeam Central | 8.353 | 9.651 | 8.8254 | 8.956 | 35.7752 |
| Sydnee HayesLiberty Gymnastics Academy | 9.051 | 8.56 | 8.4756 | 9.22 | 35.2253 |
| Grace HeilLiberty Gymnastics Academy | 8.255 | 8.159 | 9.252 | 9.23 | 34.854 |
| Amelia WardTeam Central | 8.07 | 9.2753 | 8.65 | 8.67 | 34.4755 |
| Madelyn MooreLiberty Gymnastics Academy | 8.08 | 9.24 | 8.0758 | 9.1254 | 34.46 |
| Miley BruceDave's Gymnastics Factory | 8.056 | 8.37 | 9.03 | 8.9755 | 34.3257 |
| Lexi GilbertSiouxland Gymnastics Academy | 8.752 | 8.6255 | 8.4757 | 8.48 | 34.258 |
| Riley MustardMercury Gymnastics | 7.859 | 8.258 | 8.059 | 8.19 | 32.259 |
| Aubrey OwenLiberty Gymnastics Academy | 7.5510 | 8.110 | 7.910 | 7.610 | 31.1510 |
| Session 4 · Level 8 · Jr A | |||||
| Payton RichardsonTeam Central | 8.05 | 9.6251 | 9.3751 | 9.351 | 36.351 |
| Alexis MayesEagles Gymnastics And Dance Ctr | 8.62 | 9.1255 | 9.32 | 9.22 | 36.2252 |
| Olivia ReevesMercury Gymnastics | 8.71 | 9.42 | 9.053 | 8.0259 | 35.1753 |
| Aniayah RaineyElevate Gymnastics and Fitness LLC | 8.354 | 9.1256 | 8.56 | 9.153 | 35.1254 |
| Mallory Lohman-CoxElevate Gymnastics and Fitness LLC | 8.43 | 9.3253 | 8.655 | 8.77 | 35.0755 |
| Kate PakMercury Gymnastics | 7.856 | 8.57 | 8.7254 | 9.05 | 34.0756 |
| Lauren NolandLiberty Gymnastics Academy | 6.89 | 9.154 | 8.4758 | 9.06 | 33.4257 |
| Seiko RobersonLiberty Gymnastics Academy | 7.87 | 7.59 | 7.69 | 9.154 | 32.058 |
| Marvi TurnerElevate Gymnastics and Fitness LLC | 7.68 | 7.78 | 7.17510 | 7.5510 | 30.0259 |
| Sophia MilesLiberty Gymnastics Academy | 0.010 | 0.010 | 8.57 | 8.458 | 16.9510 |
| Session 4 · Level 8 · Sr A | |||||
| Kris PhillipsTeam Central | 8.853 | 9.651 | 8.92 | 9.1751 | 36.5751 |
| Jaelynn CampbellEagles Gymnastics And Dance Ctr | 9.11 | 8.82 | 9.31 | 9.0752 | 36.2752 |
| Peyton RiversMercury Gymnastics | 9.02 | 8.17 | 8.93 | 9.053 | 35.053 |
| Liberty HawleyDynamics Gymnastics | 8.554 | 8.655 | 8.94 | 8.95 | 35.04 |
| Alyssa MainardDave's Gymnastics Factory | 8.55 | 7.78 | 8.555 | 8.557 | 33.35 |
| Kylie RiceMercury Gymnastics | 8.06 | 8.73 | 7.17 | 8.76 | 32.56 |
| Gabrielle WeithMercury Gymnastics | 7.658 | 8.66 | 7.8256 | 8.48 | 32.4757 |
| Megan HullJam Hops Gymnastics | 8.07 | 7.39 | 7.08 | 8.49 | 30.78 |
| Mia HooverEagles Gymnastics And Dance Ctr | 0.09 | 8.74 | 0.09 | 9.04 | 17.79 |
| Session 4 · Level 8 · Sr B | |||||
| Aislinn HyderEagles Gymnastics And Dance Ctr | 8.155 | 8.951 | 8.6254 | 8.74 | 34.4251 |
| Genesis CampbellDave's Gymnastics Factory | 8.254 | 7.18 | 8.92 | 9.12 | 33.352 |
| Ciara BarronSiouxland Gymnastics Academy | 8.72 | 7.66 | 8.3255 | 8.655 | 33.2753 |
| Vivian LakotasJam Hops Gymnastics | 7.89 | 8.652 | 8.8253 | 7.610 | 32.8754 |
| Emily LindJam Hops Gymnastics | 7.9257 | 8.4754 | 8.17 | 8.357 | 32.855 |
| Allison McCordDave's Gymnastics Factory | 7.858 | 7.557 | 8.256 | 9.053 | 32.76 |
| Isabelle BennettMercury Gymnastics | 7.956 | 8.5253 | 7.29 | 8.556 | 32.2257 |
| Kinsey HillMercury Gymnastics | 7.3510 | 8.15 | 7.1510 | 8.059 | 30.658 |
| Aubree BellSiouxland Gymnastics Academy | 8.453 | 6.2759 | 7.58 | 8.2258 | 30.459 |
| Coco ThomasEagles Gymnastics And Dance Ctr | 8.81 | 0.010 | 9.2251 | 9.151 | 27.17510 |
| Session 5 · Level 10 · Jr | |||||
| Delaney McMahonEagles Gymnastics And Dance Ctr | 8.6253 | 9.41 | 7.9253 | 9.11 | 35.051 |
| Rhyannon LallierElevate Gymnastics and Fitness LLC | 8.72 | 7.8254 | 7.654 | 8.7752 | 32.952 |
| Nadia DavidsonEagles Gymnastics And Dance Ctr | 8.454 | 7.05 | 8.8251 | 7.955 | 32.2253 |
| Celia TomasicMercury Gymnastics | 9.1751 | 8.53 | 5.755 | 8.63 | 32.0254 |
| Kinsley MielkeElevate Gymnastics and Fitness LLC | 0.05 | 8.552 | 8.0752 | 8.44 | 25.0255 |
| Session 5 · Level 10 · Sr | |||||
| Rachael BrockLiberty Gymnastics Academy | 0.01 | 0.01 | 8.6251 | 0.01 | 8.6251 |
| Session 5 · Level 9 · Sr A | |||||
| Audrey BargerTeam Central | 8.851 | 8.553 | 8.3751 | 8.951 | 34.7251 |
| Leah DoolittleTeam Central | 7.98 | 9.251 | 8.0253 | 8.9253 | 34.12 |
| Josie DullLiberty Gymnastics Academy | 8.62 | 8.154 | 7.4755 | 8.952 | 33.1753 |
| MaKenna MeseckSiouxland Gymnastics Academy | 8.056 | 7.07 | 8.252 | 8.554 | 31.854 |
| Taylor QuigleyMercury Gymnastics | 8.25 | 7.86 | 7.754 | 7.956 | 31.75 |
| Annabel RackersTeam Central | 8.453 | 8.852 | 7.2257 | 6.88 | 31.3256 |
| Caylen WeinzerlLiberty Gymnastics Academy | 8.07 | 7.8755 | 6.958 | 8.0755 | 30.97 |
| Mia MastersonEagles Gymnastics And Dance Ctr | 8.454 | 0.08 | 7.46 | 7.8257 | 23.6758 |
| Session 5 · Level 9 · Sr B | |||||
| Macie HerwigLiberty Gymnastics Academy | 8.851 | 8.053 | 8.852 | 8.353 | 34.11 |
| Eleanor StevensTeam Central | 0.05 | 9.051 | 9.11 | 9.3251 | 27.4752 |
| Rachael DubosTeam Central | 8.6752 | 9.052 | 8.3253 | 0.05 | 26.053 |
| Jayden SalmonSiouxland Gymnastics Academy | 8.14 | 6.854 | 0.06 | 8.8252 | 23.7754 |
| Megan ReamSiouxland Gymnastics Academy | 8.33 | 0.05 | 6.55 | 8.154 | 22.955 |
| Morgan SaxeEagles Gymnastics And Dance Ctr | 0.06 | 0.06 | 7.254 | 0.06 | 7.256 |
| Session 5 · Level 9 · Jr | |||||
| Sarai GeeringEagles Gymnastics And Dance Ctr | 9.251 | 9.4751 | 9.1751 | 9.0751 | 36.9751 |
| Laila ManleyLiberty Gymnastics Academy | 8.054 | 6.352 | 7.33 | 8.62 | 30.32 |
| Kasydi BlackmonIntegrity Gymnastics | 8.82 | 0.03 | 8.32 | 8.553 | 25.653 |
| Cailyn HaveckerTeam Central | 8.53 | 0.04 | 0.04 | 8.354 | 16.854 |
| Session 6 · Level 4 · Ch D | |||||
| Dylann HuntFlipz USA | 8.43 | 9.1751 | 9.21 | 9.41 | 36.1751 |
