MO Elite Cup
Results saved November 25, 2024
| Session 1 · KC Gold · LG Gold-All | |||||
|---|---|---|---|---|---|
| Olivia WoodsTumbling Tigers | 9.01 | 8.52 | 8.82 | 8.81 | 35.11 |
| JayLynn WilkinsonTumbling Tigers | 8.455 | 8.61 | 9.01 | 8.72 | 34.752 |
| Ayslie BothaTumbling Tigers | 8.73 | 8.03 | 8.14 | 8.63 | 33.43 |
| Averie BothaTumbling Tigers | 8.64 | 7.84 | 8.453 | 8.255 | 33.14 |
| Addison DahmerTumbling Tigers | 8.752 | 7.05 | 7.65 | 8.63 | 31.955 |
| Session 1 · KC L3 · LG Lev 3-All | |||||
| Maclin HamiltonMissouri Elite | 9.152 | 8.93 | 9.02 | 8.652 | 35.71 |
| Amelia BusakulaMissouri Elite | 9.21 | 7.75 | 9.21 | 8.63 | 34.72 |
| Elliot HoltsMissouri Elite | 8.14 | 8.754 | 8.93 | 8.71 | 34.453 |
| Bella SmithMissouri Elite | 8.43 | 9.11 | 8.254 | 8.24 | 33.954 |
| Kennedy HatcherMissouri Elite | 7.855 | 9.02 | 7.65 | 7.85 | 32.255 |
| Session 1 · KC XS · Silver-Group A | |||||
| Cadence WoodTumbling Tigers | 9.51 | 9.451 | 9.51 | 8.83 | 37.251 |
| Eleanor EllisMissouri Elite | 9.452 | 9.253 | 8.55 | 9.41 | 36.62 |
| Gracelyn YassoMissouri Elite | 9.253 | 9.24 | 9.352 | 8.35 | 36.13 |
| Teigen StutzmanTumbling Tigers | 8.954 | 9.32 | 8.554 | 8.92 | 35.74 |
| Lexi ReimnitzMissouri Elite | 8.755 | 9.055 | 9.053 | 8.26 | 35.055 |
| Auburn ColeTumbling Tigers | 8.66 | 8.66 | 8.55 | 8.44 | 34.16 |
| Session 1 · KC XS · Silver-Group B | |||||
| Malone BlanchardMissouri Elite | 9.451 | 9.02 | 9.51 | 9.31 | 37.251 |
| Avery BennTumbling Tigers | 9.34 | 8.94 | 9.42 | 9.02 | 36.62 |
| Haddilyn BothaTumbling Tigers | 9.352 | 9.02 | 8.953 | 8.93 | 36.23 |
| Mia HillMissouri Elite | 9.352 | 9.11 | 8.94 | 8.65 | 35.954 |
| Peyton McGuireMissouri Elite | 8.96 | 8.94 | 8.455 | 8.754 | 35.05 |
| Maelie BeerbaurMissouri Elite | 9.25 | 8.46 | 8.455 | 8.46 | 34.456 |
| Session 1 · KC XS · Silver-Group C | |||||
| Madilynne KiffMissouri Elite | 9.32 | 9.451 | 9.42 | 9.22 | 37.351 |
| Ruby RosalesMissouri Elite | 9.51 | 9.252 | 8.95 | 9.22 | 36.852 |
| Laina StevensMissouri Elite | 8.84 | 9.13 | 9.353 | 9.351 | 36.63 |
| Leah CummingsMissouri Elite | 8.853 | 8.55 | 9.451 | 8.56 | 35.34 |
| Aubrey LairMissouri Elite | 8.456 | 8.84 | 9.14 | 8.555 | 34.95 |
| Rylee TidmoreMissouri Elite | 8.75 | 8.55 | 8.66 | 8.74 | 34.56 |
| Session 1 · KC XS · Silver-Group D | |||||
| Peyton JeffriesMissouri Elite | 9.22 | 9.21 | 9.53 | 9.053 | 36.951 |
| Addelyn StearmanMissouri Elite | 8.85 | 8.93 | 9.61 | 9.352 | 36.652 |
| Julia MayberryMissouri Elite | 9.04 | 8.74 | 9.254 | 9.61 | 36.553 |
| Carrie WoodTumbling Tigers | 8.85 | 9.052 | 9.552 | 8.36 | 35.74 |
| Ella-Kate O'BrienMissouri Elite | 9.41 | 8.17 | 9.254 | 8.84 | 35.555 |
| Nessy SitaiMissouri Elite | 9.053 | 8.45 | 8.57 | 8.555 | 34.56 |
| Peyton ColeTumbling Tigers | 8.27 | 8.36 | 9.156 | 7.87 | 33.457 |
| Session 2 · KC L1 · Lev 1-Group A | |||||
| Aubrey MelhornMissouri Elite | 9.71 | 9.32 | 8.92 | 9.11 | 37.01 |
| Elliott VargaMissouri Elite | 9.23 | 9.551 | 9.11 | 8.63 | 36.452 |
| Lawson LinkMissouri Elite | 9.42 | 8.46 | 8.92 | 8.63 | 35.33 |
| Charlotte AckertMissouri Elite | 9.23 | 8.65 | 8.46 | 9.02 | 35.24 |
| Corynn CarballoMissouri Elite | 9.05 | 9.23 | 8.65 | 8.16 | 34.95 |
| Paisley HoetteMissouri Elite | 8.76 | 8.84 | 8.74 | 8.355 | 34.556 |
| Session 2 · KC L1 · Lev 1-Group B | |||||
| Leila ShalabiMissouri Elite | 9.43 | 9.253 | 9.41 | 9.04 | 37.051 |
| Nadia AdamsMissouri Elite | 9.552 | 9.32 | 8.85 | 9.32 | 36.952 |
| Avery EverhartMissouri Elite | 9.651 | 9.24 | 9.23 | 8.86 | 36.853 |
| Mila BirdsongMissouri Elite | 9.05 | 9.51 | 9.04 | 9.153 | 36.654 |
| Juliet SmithMissouri Elite | 8.96 | 8.46 | 9.352 | 9.61 | 36.255 |
| Adalayah HoernerMissouri Elite | 9.14 | 9.05 | 8.56 | 8.95 | 35.56 |
| Session 2 · KC L2 · Lev 2-Group A | |||||
| Haley ReusingMissouri Elite | 8.15 | 9.01 | 9.151 | 9.31 | 35.551 |
| Gianna ComfortMissouri Elite | 9.31 | 8.54 | 8.64 | 8.44 | 34.82 |
| Camila MillerMissouri Elite | 8.34 | 8.62 | 8.64 | 8.852 | 34.353 |
| Rowan PasslerMissouri Elite | 9.052 | 8.62 | 8.56 | 8.056 | 34.24 |
| Oaklynn RussellMissouri Elite | 7.86 | 8.456 | 9.02 | 8.44 | 33.655 |
| Bridgette WebsterMissouri Elite | 7.37 | 7.87 | 8.653 | 8.852 | 32.66 |
| Allie KruegerMissouri Elite | 8.83 | 8.54 | 8.07 | 7.37 | 32.66 |
| Session 2 · KC L2 · Lev 2-Group B | |||||
| Gracelyn LaVergneMissouri Elite | 8.955 | 9.251 | 9.13 | 9.054 | 36.351 |
| Jahsya RobinsonMissouri Elite | 9.51 | 8.356 | 8.85 | 9.41 | 36.052 |
| Mary GentryMissouri Elite | 9.352 | 8.73 | 9.451 | 8.557 | 36.052 |
| Eloise MeltonMissouri Elite | 9.33 | 8.92 | 8.76 | 8.96 | 35.84 |
| Bayley WormanMissouri Elite | 8.87 | 8.73 | 9.152 | 9.13 | 35.755 |
| Amelia WarrenMissouri Elite | 9.04 | 8.45 | 9.04 | 9.22 | 35.66 |
| Kinsley CarballoMissouri Elite | 8.96 | 8.07 | 8.67 | 9.05 | 34.57 |
| Session 2 · KC XB · Bronze-Group A | |||||
| Aleena WilliamsMissouri Elite | 9.12 | 9.12 | 9.22 | 9.61 | 37.01 |
| Brennyn SiebertTumbling Tigers | 9.451 | 9.31 | 9.03 | 8.656 | 36.42 |
| Drew DavenportMissouri Elite | 8.84 | 8.74 | 9.41 | 9.42 | 36.33 |
| Violet SteadmanTumbling Tigers | 8.76 | 8.655 | 9.03 | 9.13 | 35.454 |
| Addilyn WiggansTumbling Tigers | 8.93 | 8.66 | 8.85 | 8.954 | 35.255 |
| Sophie-Jae MarquardtTumbling Tigers | 8.755 | 8.83 | 8.66 | 8.855 | 35.06 |
| Evelyn HarveyMissouri Elite | 8.17 | 8.57 | 7.77 | 8.57 | 32.87 |
| Session 2 · KC XB · Bronze-Group B | |||||
| Lilly WestMissouri Elite | 9.22 | 9.41 | 9.351 | 9.251 | 37.21 |
| Allyssa HuffmanMissouri Elite | 9.054 | 9.03 | 8.75 | 9.12 | 35.852 |
| Isabella SealsMissouri Elite | 9.41 | 8.85 | 8.84 | 8.754 | 35.753 |
| Emerald WallaceMissouri Elite | 9.22 | 9.03 | 8.75 | 8.75 | 35.64 |
| Mariah HallMissouri Elite | 9.05 | 8.67 | 9.02 | 8.93 | 35.55 |
| Adelyn RayMissouri Elite | 8.17 | 9.12 | 8.93 | 8.56 | 34.66 |
| Bree LincolnMissouri Elite | 8.86 | 8.76 | 8.27 | 8.56 | 34.27 |
| KC L1 | ||||||
|---|---|---|---|---|---|---|
| Missouri Elite | 1 | 28.9 | 28.35 | 27.95 | 28.05 | 113.25 |
| KC L2 | ||||||
| Missouri Elite | 1 | 28.15 | 27.15 | 27.75 | 27.9 | 110.95 |
| KC L3 | ||||||
| Missouri Elite | 1 | 26.75 | 27.0 | 27.1 | 25.95 | 106.8 |
| KC XB | ||||||
| Missouri Elite | 1 | 27.8 | 27.6 | 27.95 | 28.25 | 111.6 |
| Tumbling Tigers | 2 | 27.1 | 26.75 | 26.8 | 26.9 | 107.55 |
| KC XS | ||||||
| Missouri Elite | 1 | 28.4 | 27.95 | 28.6 | 28.35 | 113.3 |
| Tumbling Tigers | 2 | 28.15 | 27.8 | 28.45 | 26.8 | 111.2 |
| KC Gold | ||||||
| Tumbling Tigers | 1 | 26.45 | 25.1 | 26.25 | 26.1 | 103.9 |
Nothing matches these filters.
