MEGA Madness 2025
Results saved November 16, 2025
| Session 1 · Gold · Gold Age 12+ | |||||
|---|---|---|---|---|---|
| Lucy SteffenFlippers Gymnastics LLC | 9.4251 | 9.4751 | 8.53 | 9.3752 | 36.7751 |
| Gracie CardewMEGA Gymnastics | 8.83 | 8.410 | 8.752 | 9.451 | 35.42 |
| Harper ChambersFlippers Gymnastics LLC | 8.27 | 8.954 | 8.9751 | 9.054 | 35.1753 |
| Mikaylah KilberGold Medal Gymnastics | 9.0252 | 9.0253 | 7.57510 | 9.2253 | 34.854 |
| Emmy CollinsGold Medal Gymnastics | 8.5755 | 8.954 | 8.35 | 8.78 | 34.5255 |
| Anna MillsGold Medal Gymnastics | 7.958 | 9.12 | 7.758 | 8.95 | 33.76 |
| Kelsey BarthelGold Medal Gymnastics | 7.3512 | 8.86 | 8.454 | 8.6510 | 33.257 |
| Hadley OttenGold Medal Gymnastics | 8.356 | 8.1511 | 7.79 | 8.8256 | 33.0258 |
| Karsyn HartFlippers Gymnastics LLC | 7.99 | 8.658 | 7.9756 | 8.4511 | 32.9759 |
| Lilly PhillipsFlippers Gymnastics LLC | 7.8510 | 8.77 | 7.857 | 8.312 | 32.710 |
| Magda MartinezMEGA Gymnastics | 7.57511 | 8.59 | 7.52511 | 8.8256 | 32.42511 |
| Jordin HoutmanGold Medal Gymnastics | 8.64 | 8.112 | 6.712 | 8.6759 | 32.07512 |
| Norah BecklerGold Medal Gymnastics | 0.013 | ||||
| Session 1 · Gold · Gold Age 8-11 | |||||
| Taelyn HansFlippers Gymnastics LLC | 9.04 | 9.551 | 9.252 | 9.4751 | 37.2751 |
| Peyton HolanFlippers Gymnastics LLC | 9.2751 | 9.43 | 9.0253 | 9.355 | 37.052 |
| Raleigh LembrickFlippers Gymnastics LLC | 8.8258 | 9.059 | 9.3751 | 9.3754 | 36.6253 |
| Wylee TobenFlippers Gymnastics LLC | 8.96 | 9.4252 | 8.8256 | 9.3258 | 36.4754 |
| Rylee WrightMEGA Gymnastics | 8.857 | 9.43 | 8.310 | 9.452 | 36.05 |
| Ruth HeimesFlippers Gymnastics LLC | 8.610 | 9.255 | 8.68 | 9.355 | 35.86 |
| Aspen SmithFlippers Gymnastics LLC | 9.152 | 8.913 | 8.3759 | 9.2259 | 35.657 |
| Kamry DauerGold Medal Gymnastics | 8.9755 | 8.9510 | 8.1511 | 9.355 | 35.4258 |
| Olivia DumasMEGA Gymnastics | 9.13 | 8.9510 | 8.1511 | 8.97514 | 35.1759 |
| Brinlea TierneyMEGA Gymnastics | 8.216 | 8.913 | 9.04 | 9.02513 | 35.12510 |
| Elsie PerryMEGA Gymnastics | 8.42512 | 9.26 | 8.855 | 8.4517 | 34.92511 |
| Cora MeenderingGold Medal Gymnastics | 8.3514 | 8.616 | 8.6257 | 8.816 | 34.37512 |
| Jeysa SchrothMEGA Gymnastics | 8.22515 | 8.9510 | 8.0513 | 9.110 | 34.32513 |
| Reba HenglefeltMEGA Gymnastics | 8.79 | 8.6515 | 7.915 | 9.0512 | 34.314 |
| Leighton LandbergGold Medal Gymnastics | 7.9518 | 9.157 | 7.67517 | 9.4253 | 34.215 |
| Gracie ProschGold Medal Gymnastics | 8.413 | 7.7518 | 8.014 | 9.07511 | 33.22516 |
| Sadie BrozikMEGA Gymnastics | 8.0517 | 9.157 | 7.7516 | 7.9518 | 32.917 |
| Grace HagenMEGA Gymnastics | 8.57511 | 7.8517 | 7.5518 | 8.8515 | 32.82518 |
| Session 2 · Level 4 · Level 4 Age 10-12 | |||||
| Mila MerrittCountry Twisters Gymnastics | 9.1251 | 9.451 | 9.0753 | 9.2251 | 36.8751 |
| Ellie HendersonGold Medal Gymnastics | 8.554 | 9.252 | 9.2752 | 9.0253 | 36.12 |
| Avery ListulCountry Twisters Gymnastics | 8.952 | 8.4256 | 9.3751 | 9.152 | 35.93 |
| Emery WenandeMEGA Gymnastics | 8.73 | 8.84 | 8.84 | 8.755 | 35.054 |
| Brookelyn KubeshMEGA Gymnastics | 8.010 | 8.8753 | 8.55 | 8.410 | 33.7755 |
| Maren MerrittCountry Twisters Gymnastics | 8.26 | 8.65 | 7.910 | 8.8754 | 33.5756 |
| Kira KorCountry Twisters Gymnastics | 8.26 | 8.1258 | 8.2258 | 8.4259 | 32.9757 |
| Haven GillenMEGA Gymnastics | 8.35 | 7.759 | 8.37 | 8.458 | 32.88 |
| Hanley OlsenMEGA Gymnastics | 7.5511 | 8.157 | 8.29 | 8.5756 | 32.4759 |
| Evelyn DaileyCountry Twisters Gymnastics | 8.26 | 7.759 | 8.456 | 8.0511 | 32.4510 |
| London BacklundMEGA Gymnastics | 8.19 | 7.2511 | 7.411 | 8.557 | 31.311 |
| Session 2 · Level 4 · Level 4 Age 8-9 | |||||
| Scarlett DonbroskiCountry Twisters Gymnastics | 9.052 | 9.1751 | 8.9251 | 9.41 | 36.551 |
| Caroline AmbornCountry Twisters Gymnastics | 9.0751 | 8.852 | 8.8752 | 8.753 | 35.552 |
| Avery SivertsenMEGA Gymnastics | 8.055 | 8.74 | 8.2756 | 8.8252 | 33.853 |
| Saylor FosnessMEGA Gymnastics | 8.54 | 8.35 | 8.4754 | 8.5755 | 33.853 |
| Whitley KoenigCountry Twisters Gymnastics | 7.96 | 8.753 | 8.4754 | 8.654 | 33.7755 |
| Ruby MurphyCountry Twisters Gymnastics | 8.953 | 8.16 | 8.5753 | 5.06 | 30.6256 |
| Session 2 · Level 5 · Level 5 | |||||
| Caydee SteffensenCountry Twisters Gymnastics | 9.3751 | 9.1751 | 8.72 | 9.2751 | 36.5251 |
| Wren MunteferingMEGA Gymnastics | 9.152 | 9.052 | 8.91 | 9.053 | 36.152 |
| Bria WalstadMEGA Gymnastics | 8.93 | 8.74 | 8.34 | 8.755 | 34.653 |
| Breelyn LatherMEGA Gymnastics | 8.57 | 8.853 | 8.25 | 8.9754 | 34.5254 |
| Carlayna WatersMEGA Gymnastics | 8.656 | 7.8758 | 8.3753 | 9.12 | 34.05 |
| Lennox KuhlmanPlatinum Gymnastics Academy | 8.75 | 8.5256 | 8.07 | 8.656 | 33.8756 |
| Evelyn FalconeGold Medal Gymnastics | 8.84 | 8.57 | 7.8758 | 8.458 | 33.6257 |
| Gwenivere PattonMEGA Gymnastics | 8.38 | 8.65 | 8.16 | 8.557 | 33.558 |
| Amy AndringaCountry Twisters Gymnastics | 0.09 | ||||
| Session 2 · Level 6 · Level 6 | |||||
| Karley ColeFlippers Gymnastics LLC | 8.72 | 9.02 | 8.951 | 9.352 | 36.01 |
| Maddie NelsonFlippers Gymnastics LLC | 8.7251 | 9.051 | 8.1254 | 9.51 | 35.42 |
| Eden GoekenFlippers Gymnastics LLC | 8.34 | 8.753 | 8.82 | 8.854 | 34.73 |
| Haddie WalderLakeside Gymnastics Academy, LLC | 8.353 | 8.54 | 8.7753 | 8.9753 | 34.64 |
| Session 2 · Level 7 · Level 7 | |||||
| Ariel WermersMEGA Gymnastics | 8.6751 | 8.41 | 9.21 | 8.91 | 35.1751 |
| Session 2 · Platinum · Platinum | |||||
| Breyer SchweitzerFlippers Gymnastics LLC | 9.01 | 9.251 | 9.3251 | 9.4251 | 37.01 |
| Harlow JohnsonMEGA Gymnastics | 8.52 | 8.32 | 8.22 | 9.1752 | 34.1752 |
| Session 3 · Level 3 · Level 3 | |||||
| Lydia AlmosCountry Twisters Gymnastics | 9.0751 | 8.81 | 8.6251 | 8.6251 | 35.1251 |
| Addison ShermanCountry Twisters Gymnastics | 8.92 | 8.2252 | 8.1252 | 8.52 | 33.752 |
| Vada IsfeldCountry Twisters Gymnastics | 0.03 | ||||
| Session 3 · Bronze · Bronze All | |||||
| Arlie BialasMEGA Gymnastics | 9.32 | 9.452 | 8.656 | 9.2753 | 36.6751 |
| Korbyn HiebMEGA Gymnastics | 9.51 | 8.958 | 8.9752 | 9.0757 | 36.52 |
| Hazel VeurinkMEGA Gymnastics | 9.057 | 9.154 | 8.67 | 9.2256 | 36.0253 |
| Kollins DenneMEGA Gymnastics | 8.959 | 9.4751 | 8.39 | 9.254 | 35.9754 |
| Harper DehaaiMEGA Gymnastics | 9.0756 | 9.056 | 8.7253 | 9.09 | 35.855 |
| Avery NedvedMEGA Gymnastics | 8.8510 | 9.056 | 8.6755 | 9.254 | 35.8256 |
| Zita SchmidtMEGA Gymnastics | 9.154 | 8.759 | 9.051 | 8.6513 | 35.67 |
| Olivia RicheyMEGA Gymnastics | 9.32 | 9.0755 | 8.22510 | 8.7511 | 35.358 |
| Zoey WolbrinkMEGA Gymnastics | 8.711 | 8.759 | 8.7253 | 8.712 | 34.8759 |
| Layne TierneyMEGA Gymnastics | 9.15 | 9.452 | 7.314 | 8.910 | 34.7510 |
| Sloan GillenMEGA Gymnastics | 8.6512 | 8.2512 | 8.358 | 9.4251 | 34.67511 |
| Lita WrightMEGA Gymnastics | 8.3513 | 8.611 | 7.7513 | 9.0258 | 33.72512 |
| Meredith RiggsMEGA Gymnastics | 9.057 | 7.314 | 8.22510 | 8.514 | 33.07513 |
| JoJo ThomasMEGA Gymnastics | 7.9514 | 7.413 | 8.212 | 9.4251 | 32.97514 |
| Session 3 · Silver · Silver Age 10+ | |||||
| Lizzie StrongMEGA Gymnastics | 9.152 | 9.153 | 9.13 | 9.552 | 36.951 |
| Kree SchumacherFlippers Gymnastics LLC | 9.14 | 9.51 | 9.13 | 9.2254 | 36.9252 |
| Berkley ProsserGold Medal Gymnastics | 9.152 | 9.14 | 9.41 | 8.8757 | 36.5253 |
| Sloan DewaldFlippers Gymnastics LLC | 8.97 | 9.32 | 9.22 | 9.1255 | 36.5253 |
| Macie StuckyFlippers Gymnastics LLC | 9.21 | 8.79 | 8.62512 | 9.5751 | 36.15 |
| Mallory KochMEGA Gymnastics | 8.88 | 9.055 | 8.88 | 9.33 | 35.956 |
| Kingsley KreulGold Medal Gymnastics | 8.9756 | 8.67510 | 8.9756 | 9.16 | 35.7257 |
| Emery CloudGold Medal Gymnastics | 8.77511 | 8.5511 | 9.05 | 8.8757 | 35.28 |
| Chloe UilkGold Medal Gymnastics | 9.14 | 8.52512 | 8.8757 | 8.62511 | 35.1259 |
| Marleigh MoriartyGold Medal Gymnastics | 8.88 | 9.0256 | 8.513 | 8.710 | 35.02510 |
| Sadie FoersterGold Medal Gymnastics | 8.88 | 7.9513 | 8.88 | 8.7759 | 34.32511 |
| Evelyn YeatonGold Medal Gymnastics | 8.1514 | 8.88 | 8.67510 | 8.015 | 33.62512 |
| Fiona NorgaardGold Medal Gymnastics | 8.67512 | 7.914 | 8.6511 | 8.413 | 33.62512 |
| Everly HolmlundGold Medal Gymnastics | 8.4513 | 7.8515 | 8.513 | 8.314 | 33.114 |
| Hadley HansonGold Medal Gymnastics | 6.7515 | 9.07 | 8.17515 | 8.57512 | 32.515 |
| Paige NohrFlippers Gymnastics LLC | 0.016 | ||||
| Session 3 · Silver · Silver Age 9 | |||||
| Remi TaylorMEGA Gymnastics | 9.05 | 9.252 | 8.3254 | 9.1251 | 35.71 |
| Audrina FordMEGA Gymnastics | 9.152 | 9.056 | 8.4751 | 8.854 | 35.5252 |
| Coralynn Kills-A-HundredGold Medal Gymnastics | 9.21 | 9.15 | 7.9258 | 9.0752 | 35.33 |
| Zoee WrightMEGA Gymnastics | 9.053 | 9.31 | 8.2756 | 8.4759 | 35.14 |
| Finley CunninghamGold Medal Gymnastics | 9.053 | 8.98 | 8.452 | 8.656 | 35.055 |
| OakLynn BakerMEGA Gymnastics | 8.8756 | 9.252 | 8.3753 | 8.5258 | 35.0256 |
| Addison SchmidtGold Medal Gymnastics | 8.3512 | 9.24 | 8.27 | 8.22513 | 33.9757 |
| Keni KinnerGold Medal Gymnastics | 8.79 | 8.211 | 8.35 | 8.7255 | 33.9258 |
| Clara ButlerGold Medal Gymnastics | 8.88 | 8.89 | 7.02513 | 8.9753 | 33.69 |
| Violet DritzGold Medal Gymnastics | 8.511 | 9.07 | 7.47511 | 8.4759 | 33.4510 |
| Kynlee LiljegrenGold Medal Gymnastics | 8.8257 | 8.012 | 7.9258 | 8.311 | 33.0511 |
| Nora HenglefeltMEGA Gymnastics | 8.79 | 8.310 | 7.72510 | 8.2512 | 32.97512 |
| Quinn GrossGold Medal Gymnastics | 7.713 | 7.813 | 7.312 | 8.67 | 31.413 |
| Session 3 · Silver · Silver Age 7-8 | |||||
| Madeleine LembrickFlippers Gymnastics LLC | 8.810 | 9.61 | 9.051 | 8.9254 | 36.3751 |
| Mya DiedrichGold Medal Gymnastics | 9.22 | 9.0256 | 8.553 | 8.6758 | 35.452 |
| Ramsey BergMEGA Gymnastics | 9.053 | 9.254 | 8.2756 | 8.87 | 35.3753 |
| Paisley HolzerMEGA Gymnastics | 8.858 | 8.9757 | 8.6252 | 8.8755 | 35.3254 |
| Bristyl WermersMEGA Gymnastics | 8.96 | 8.859 | 8.157 | 9.3751 | 35.2755 |
| Ada KirbyGold Medal Gymnastics | 8.96 | 9.353 | 8.54 | 8.510 | 35.256 |
| Harper BiermanGold Medal Gymnastics | 9.04 | 9.25 | 7.7758 | 8.953 | 34.9257 |
| Kymber FrengGold Medal Gymnastics | 9.4751 | 8.859 | 7.12510 | 9.22 | 34.658 |
| Eliana CarsrudGold Medal Gymnastics | 8.858 | 9.4252 | 7.111 | 8.8755 | 34.259 |
| Brenna MadsenGold Medal Gymnastics | 8.9255 | 8.98 | 7.49 | 8.559 | 33.77510 |
| Myla CarlsonGold Medal Gymnastics | 8.42511 | 8.5511 | 8.54 | 8.312 | 33.77510 |
| Sloan JaversGold Medal Gymnastics | 8.1512 | 6.212 | 7.111 | 8.4511 | 29.912 |
| Session 3 · Silver | |||||
| Nellie BooksGold Medal Gymnastics | 8.71 | 8.651 | 7.91 | 8.41 | 33.651 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Country Twisters Gymnastics | 1 | 17.975 | 17.025 | 16.75 | 17.125 | 68.875 |
| Level 4 | ||||||
| Country Twisters Gymnastics | 1 | 27.25 | 27.475 | 27.375 | 27.775 | 109.875 |
| MEGA Gymnastics | 2 | 25.5 | 26.375 | 25.775 | 26.15 | 103.8 |
| Level 5 | ||||||
| MEGA Gymnastics | 1 | 26.7 | 26.6 | 25.575 | 27.125 | 106 |
| Level 6 | ||||||
| Flippers Gymnastics LLC | 1 | 25.725 | 26.8 | 25.875 | 27.7 | 106.1 |
| Silver | ||||||
| Flippers Gymnastics LLC | 1 | 27.2 | 28.4 | 27.35 | 27.925 | 110.875 |
| Gold Medal Gymnastics | 2 | 27.875 | 27.975 | 27.375 | 27.375 | 110.6 |
| MEGA Gymnastics | 3 | 27.35 | 27.8 | 26.525 | 28.225 | 109.9 |
| Gold | ||||||
| Flippers Gymnastics LLC | 1 | 27.85 | 28.45 | 27.65 | 28.225 | 112.175 |
| MEGA Gymnastics | 2 | 26.75 | 27.75 | 26.6 | 28.0 | 109.1 |
| Gold Medal Gymnastics | 3 | 26.6 | 27.275 | 25.375 | 28.0 | 107.25 |
Nothing matches these filters.
