Lucky Stars Invitational
Results saved March 16, 2026
| Session 1 · Emerald · Child A | |||||
|---|---|---|---|---|---|
| Laney HanksTri-County Gymnastics | 9.54 | 9.91 | 9.651 | 9.751 | 38.81 |
| Josie WheelerMGA | 9.71 | 9.55 | 9.452 | 9.72 | 38.352 |
| Willow SaffieTri-County Gymnastics | 9.63 | 9.82 | 9.13 | 9.653 | 38.153 |
| Harper BlackwellTri-County Gymnastics | 9.54 | 9.653 | 8.95 | 9.653 | 37.74 |
| Leighton SmithMGA | 9.652 | 9.554 | 9.13 | 9.355 | 37.655 |
| Session 1 · Emerald · Child B | |||||
| Callie JacksonMGA | 9.553 | 9.753 | 9.551 | 9.554 | 38.41 |
| Aubrey JonesMGA | 9.652 | 9.82 | 9.52 | 9.46 | 38.352 |
| Emma HinesMGA | 9.71 | 9.65 | 9.43 | 9.455 | 38.153 |
| Baylee LavoieTri-County Gymnastics | 9.46 | 9.851 | 9.05 | 9.71 | 37.954 |
| Lunna EldridgeTri-County Gymnastics | 9.454 | 9.753 | 9.154 | 9.63 | 37.954 |
| Everly StamperMGA | 9.454 | 9.65 | 8.756 | 9.71 | 37.56 |
| Session 1 · Emerald · Child C | |||||
| Amelia PlatzMGA | 9.851 | 9.91 | 9.81 | 9.851 | 39.41 |
| Dallas WingateMGA | 9.753 | 9.852 | 9.653 | 9.65 | 38.852 |
| Amelia HudsonMGA | 9.82 | 9.852 | 9.455 | 9.73 | 38.83 |
| Darienne RobinsonTri-County Gymnastics | 9.655 | 9.754 | 9.752 | 9.654 | 38.83 |
| Maansi IyerTriumph Gymnastics | 9.753 | 9.655 | 9.356 | 9.752 | 38.55 |
| Natalie ButlerMGA | 9.36 | 9.556 | 9.64 | 9.56 | 37.956 |
| Session 1 · Emerald · Junior A | |||||
| Violet ShoreLangley Gymnastics | 9.81 | 9.72 | 9.752 | 9.75 | 38.951 |
| Ember HenkelMGA | 9.652 | 9.64 | 9.81 | 9.556 | 38.62 |
| Harper AmesMGA | 9.46 | 9.81 | 9.553 | 9.82 | 38.553 |
| Nymeria Torres VargasMGA | 9.652 | 9.46 | 9.54 | 9.851 | 38.44 |
| Avery TaylorTri-County Gymnastics | 9.652 | 9.72 | 9.256 | 9.82 | 38.44 |
| Julia WilliamsMGA | 9.65 | 9.555 | 9.35 | 9.754 | 38.26 |
| Session 1 · Emerald · Junior B | |||||
| Ava AlstonTAG | 9.91 | 9.556 | 9.652 | 9.81 | 38.91 |
| Noelle HowardTAG | 9.654 | 9.81 | 9.71 | 9.754 | 38.91 |
| Hannah SheehanTAG | 9.752 | 9.65 | 9.63 | 9.81 | 38.753 |
| Layna KimTriumph Gymnastics | 9.66 | 9.81 | 9.54 | 9.81 | 38.74 |
| Ella GrzybowskiTri-County Gymnastics | 9.654 | 9.81 | 9.455 | 9.754 | 38.655 |
| Beatrix AndersonLangley Gymnastics | 9.73 | 9.81 | 9.256 | 9.76 | 38.456 |
| Session 1 · Emerald · Senior | |||||
| Penny DanielTAG | 9.754 | 9.851 | 9.752 | 9.851 | 39.21 |
| Delilah TaylorLangley Gymnastics | 9.851 | 9.82 | 9.81 | 9.655 | 39.12 |
| Luiza VaccillottoTAG | 9.851 | 9.753 | 9.555 | 9.851 | 39.03 |
| Emma NewtonTAG | 9.83 | 9.56 | 9.74 | 9.753 | 38.754 |
| Josie ThompsonTriumph Gymnastics | 9.556 | 9.753 | 9.752 | 9.74 | 38.754 |
| Hadley FergusonLangley Gymnastics | 9.754 | 9.655 | 9.456 | 9.556 | 38.46 |
| Session 1 · Emerald · Junior C | |||||
| Rowan TarterTAG | 9.851 | 9.91 | 9.456 | 9.91 | 39.11 |
| Lia LiuTAG | 9.653 | 9.853 | 9.751 | 9.82 | 39.052 |
| Emma WitteTAG | 9.72 | 9.91 | 9.654 | 9.753 | 39.03 |
| Autumn WangTriumph Gymnastics | 9.653 | 9.74 | 9.72 | 9.654 | 38.74 |
| Meera IyerTriumph Gymnastics | 9.653 | 9.74 | 9.65 | 9.654 | 38.65 |
| Anvika KattaTriumph Gymnastics | 9.256 | 9.66 | 9.72 | 9.66 | 38.156 |
| Session 2 · Level 1 · Child A | |||||
| Helena ChampionMGA | 9.51 | 9.72 | 9.61 | 9.652 | 38.451 |
| Emma HallsteadMGA | 9.252 | 9.851 | 9.03 | 9.71 | 37.82 |
| Evita JonesMGA | 9.252 | 9.553 | 9.352 | 9.53 | 37.653 |
| Session 2 · Level 1 · Child B | |||||
| Hazel LaneMGA | 9.651 | 9.91 | 9.451 | 9.751 | 38.751 |
| Madilyn HargisMGA | 9.52 | 9.91 | 9.33 | 9.751 | 38.452 |
| Camilla CoxMGA | 9.353 | 9.54 | 9.451 | 9.554 | 37.853 |
| Reyna GarlandMGA | 9.34 | 9.553 | 9.24 | 9.63 | 37.654 |
| Session 2 · Diamond · Junior A | |||||
| Anna HoffmanTAG | 9.81 | 9.91 | 9.851 | 9.73 | 39.251 |
| Allison WiseMGA | 9.81 | 9.91 | 9.752 | 9.73 | 39.152 |
| Alex LundTri-County Gymnastics | 9.653 | 9.853 | 9.73 | 9.752 | 38.953 |
| Ryleigh BalcomMGA | 9.455 | 9.65 | 9.55 | 9.81 | 38.354 |
| Finleigh WardMGA | 9.36 | 9.654 | 9.554 | 9.73 | 38.25 |
| Brooklyn RaederMGA | 9.54 | 9.16 | 9.456 | 9.56 | 37.556 |
| Session 2 · Diamond · Junior B | |||||
| Sophie GaskinsLangley Gymnastics | 9.851 | 9.456 | 9.451 | 9.81 | 38.551 |
| Sammi GitmanTriumph Gymnastics | 9.82 | 9.554 | 9.254 | 9.72 | 38.32 |
| Hadley BellTriumph Gymnastics | 9.64 | 9.72 | 9.25 | 9.72 | 38.23 |
| Willow WaldorfMGA | 9.45 | 9.751 | 9.42 | 9.454 | 38.04 |
| Paisley ShortMGA | 9.45 | 9.63 | 9.42 | 9.454 | 37.855 |
| Audrey PearceTriumph Gymnastics | 9.653 | 9.554 | 9.156 | 9.454 | 37.86 |
| Session 2 · Diamond · Senior A | |||||
| Keira HagenTriumph Gymnastics | 9.851 | 9.81 | 9.552 | 9.652 | 38.851 |
| Lucero HernandezMGA | 9.555 | 9.752 | 9.61 | 9.64 | 38.52 |
| Harper ShanahanTAG | 9.555 | 9.555 | 9.453 | 9.751 | 38.33 |
| Penelope TurnerTriumph Gymnastics | 9.851 | 9.46 | 9.453 | 9.556 | 38.254 |
| Alyssa CostaTAG | 9.753 | 9.654 | 8.956 | 9.652 | 38.05 |
| Catalina SaranoTriumph Gymnastics | 9.64 | 9.752 | 9.055 | 9.64 | 38.05 |
| Session 2 · Diamond · Senior B | |||||
| Aleah ShortMGA | 9.851 | 9.852 | 9.751 | 9.555 | 39.01 |
| Sydney HawthorneTri-County Gymnastics | 9.73 | 9.654 | 9.652 | 9.71 | 38.72 |
| Tanvi SingamsettyTAG | 9.654 | 9.73 | 9.53 | 9.653 | 38.53 |
| Stuti MantodeTAG | 9.851 | 9.91 | 9.05 | 9.71 | 38.454 |
| Talyah McLeanTAG | 9.356 | 9.55 | 9.254 | 9.64 | 37.75 |
| Lavanya GuptaTAG | 9.65 | 9.356 | 8.96 | 9.555 | 37.46 |
| Session 2 · Diamond · Child | |||||
| Ruby MattoxMGA | 9.751 | 9.73 | 9.81 | 9.553 | 38.81 |
| Ella PearsonTri-County Gymnastics | 9.751 | 9.81 | 9.652 | 9.553 | 38.752 |
| Talea SmithMGA | 9.55 | 9.81 | 9.652 | 9.652 | 38.63 |
| Cameron BeckerTriumph Gymnastics | 9.653 | 9.05 | 9.44 | 9.553 | 37.64 |
| Ellie LucasLangley Gymnastics | 9.653 | 9.154 | 8.855 | 9.71 | 37.355 |
| Session 3 · Sapphire · Child A | |||||
| Delaney DietrichTri-County Gymnastics | 9.63 | 9.751 | 9.252 | 9.72 | 38.31 |
| Paris PetersonTri-County Gymnastics | 9.751 | 9.751 | 9.04 | 9.751 | 38.252 |
| Eden RobertsMGA | 9.55 | 9.64 | 9.51 | 9.455 | 38.053 |
| Holland LuskMGA | 9.751 | 9.55 | 9.23 | 9.53 | 37.954 |
| Spencer WelchTri-County Gymnastics | 9.63 | 9.73 | 9.04 | 9.53 | 37.85 |
| Session 3 · Sapphire · Child B | |||||
| Bailey HamrickMGA | 9.851 | 9.851 | 9.652 | 9.81 | 39.151 |
| Raygan BlountMGA | 9.851 | 9.851 | 9.652 | 9.554 | 38.92 |
| Jordan MillerTri-County Gymnastics | 9.74 | 9.851 | 9.71 | 9.652 | 38.92 |
| Sasha PopaTri-County Gymnastics | 9.356 | 9.851 | 9.55 | 9.63 | 38.34 |
| Laina PalyaMGA | 9.753 | 9.851 | 9.26 | 9.456 | 38.255 |
| Harper IrishTri-County Gymnastics | 9.555 | 9.556 | 9.554 | 9.55 | 38.156 |
| Session 3 · Sapphire · Child C | |||||
| Hallie NeatheryTri-County Gymnastics | 9.55 | 9.83 | 9.651 | 9.652 | 38.61 |
| Svara BengaliTriumph Gymnastics | 9.751 | 9.851 | 9.255 | 9.71 | 38.552 |
| Clara ZhangTriumph Gymnastics | 9.63 | 9.851 | 9.52 | 9.64 | 38.552 |
| Avery TurnerTri-County Gymnastics | 9.751 | 9.56 | 9.43 | 9.556 | 38.24 |
| Athena KennedyMGA | 9.55 | 9.65 | 9.354 | 9.64 | 38.055 |
| Samantha SorrellLangley Gymnastics | 9.554 | 9.654 | 9.06 | 9.652 | 37.856 |
| Session 3 · Sapphire · Junior A | |||||
| Rebecca MadhininiTriumph Gymnastics | 9.66 | 9.751 | 9.71 | 9.751 | 38.81 |
| Harmony KoscielnyMGA | 9.751 | 9.554 | 9.63 | 9.751 | 38.652 |
| Paige AlexnderTri-County Gymnastics | 9.72 | 9.554 | 9.652 | 9.554 | 38.453 |
| Hailey BradhamTri-County Gymnastics | 9.654 | 9.653 | 9.55 | 9.653 | 38.453 |
| Ece CumhurTriumph Gymnastics | 9.654 | 9.554 | 9.63 | 9.554 | 38.355 |
| Nina BushmanovaTriumph Gymnastics | 9.72 | 9.72 | 9.26 | 9.554 | 38.156 |
| Session 3 · Sapphire · Junior B | |||||
| Nina MorrowTAG | 9.851 | 9.851 | 9.751 | 9.555 | 39.01 |
| Hannah KehnMGA | 9.851 | 9.83 | 9.553 | 9.73 | 38.92 |
| Emilia HuezoTri-County Gymnastics | 9.555 | 9.754 | 9.62 | 9.752 | 38.653 |
| Maya BhirudTriumph Gymnastics | 9.73 | 9.851 | 9.254 | 9.81 | 38.64 |
| Emily KornblumMGA | 9.555 | 9.555 | 9.25 | 9.555 | 37.855 |
| Emma GruberTriumph Gymnastics | 9.654 | 9.36 | 9.056 | 9.654 | 37.656 |
| Session 3 · Sapphire · Senior A | |||||
| Audrey KornegayTAG | 9.851 | 9.556 | 9.71 | 9.81 | 38.91 |
| Emilia NillesTAG | 9.82 | 9.83 | 9.63 | 9.72 | 38.91 |
| Jessica McTigueTAG | 9.74 | 9.83 | 9.652 | 9.64 | 38.753 |
| Callie DonovanTri-County Gymnastics | 9.82 | 9.851 | 9.355 | 9.72 | 38.74 |
| Caroline GriggsTAG | 9.456 | 9.851 | 9.554 | 9.64 | 38.455 |
| Kennedy TweardyTriumph Gymnastics | 9.655 | 9.83 | 9.16 | 9.64 | 38.156 |
| Session 3 · Sapphire · Senior B | |||||
| Simona Weici LineTAG | 9.852 | 9.851 | 9.71 | 9.851 | 39.251 |
| Layla LoweryTriumph Gymnastics | 9.852 | 9.65 | 9.63 | 9.851 | 38.92 |
| Y'Kari HintonMGA | 9.91 | 9.754 | 9.555 | 9.56 | 38.73 |
| Aria FiteTAG | 9.65 | 9.82 | 9.63 | 9.65 | 38.64 |
| Ellie BraunscheidelTri-County Gymnastics | 9.654 | 9.82 | 9.36 | 9.83 | 38.555 |
| Grace FreemanTAG | 9.26 | 9.56 | 9.652 | 9.83 | 38.156 |
| Session 3 · Sapphire · Junior C | |||||
| Claire GarlandTAG | 9.654 | 9.751 | 9.62 | 9.752 | 38.751 |
| Eva FariasTAG | 9.752 | 9.751 | 9.651 | 9.455 | 38.62 |
| Savanna MunchLangley Gymnastics | 9.752 | 9.73 | 9.553 | 9.554 | 38.553 |
| Adelyn EstevanTriumph Gymnastics | 9.65 | 9.55 | 9.46 | 9.81 | 38.34 |
| Annie JerniganMGA | 9.81 | 9.55 | 9.553 | 9.455 | 38.34 |
| Jordan AustinTriumph Gymnastics | 9.56 | 9.554 | 9.553 | 9.63 | 38.26 |
Nothing matches these filters.
