Lucky Charm 2020
Results saved March 1, 2020
| Session 1 · Platinum · Sr | |||||
|---|---|---|---|---|---|
| Dylan ZakowCarolina Flipz | 9.06 | 9.551 | 9.253 | 9.353 | 37.151 |
| Evie HallmetsAcrosport | 9.23 | 8.3256 | 9.351 | 9.4252 | 36.32 |
| Anvi CharvuTeam Attraction | 8.7257 | 9.13 | 9.3252 | 9.16 | 36.253 |
| Abbey GoodingTeam Attraction | 9.1254 | 9.32 | 8.06 | 9.24 | 35.6254 |
| Lana BassAcrosport | 9.51 | 8.37 | 8.0755 | 9.551 | 35.4255 |
| Rayne PalmerKPAC | 9.352 | 8.455 | 8.1754 | 9.1255 | 35.16 |
| Emily JacksonAcrosport | 9.1254 | 8.5254 | 7.87 | 9.16 | 34.557 |
| Session 1 · Platinum · Jr E | |||||
| Elizabeth ButlerChapel Hill Gymnastics | 9.51 | 10.01 | 8.954 | 9.6751 | 38.1251 |
| Meredith MorrisTeam Attraction | 9.22 | 9.452 | 9.252 | 9.5252 | 37.4252 |
| Sayer BrownAcrosport | 8.9755 | 9.153 | 9.31 | 9.354 | 36.7753 |
| Madison BeckTeam Attraction | 9.0753 | 9.0754 | 9.053 | 9.5252 | 36.7254 |
| Alina SheykoChapel Hill Gymnastics | 8.956 | 8.76 | 8.66 | 9.1757 | 35.4255 |
| Bella YoungFlip! Gym | 8.359 | 8.48 | 8.7255 | 9.35 | 34.7756 |
| Kori AndisMountain Empire | 8.6258 | 8.955 | 8.157 | 8.89 | 34.5257 |
| Maddy MoffittKPAC | 9.054 | 8.57 | 6.69 | 9.2756 | 33.4258 |
| Alyssa PrejsOC Gymnastics | 8.657 | 7.959 | 7.78 | 8.858 | 33.159 |
| Session 1 · Platinum · Jr D | |||||
| Sofia PolsinelliTeam Attraction | 9.1751 | 9.4251 | 8.94 | 9.3757 | 36.8751 |
| Emily HorneLegacy Elite | 8.5758 | 9.04 | 9.3751 | 9.5251 | 36.4752 |
| Jade HoltCarolina Flipz | 9.02 | 8.955 | 8.68 | 9.52 | 36.053 |
| Dareen MusaTeam Attraction | 8.59 | 9.153 | 9.1253 | 8.9510 | 35.7254 |
| Amani AffonsoFlip! Gym | 8.8255 | 8.4257 | 8.6757 | 9.52 | 35.4255 |
| Katelyn DickersonAcrosport | 8.9753 | 8.6256 | 8.359 | 9.455 | 35.46 |
| Aubri SmithHart Gymnastics | 8.86 | 7.88 | 8.756 | 9.52 | 34.857 |
| Tayla NowickiChapel Hill Gymnastics | 0.010 | 9.3752 | 9.2252 | 9.455 | 28.058 |
| Juliet StockmanTeam Attraction | 8.757 | 0.09 | 8.94 | 9.3258 | 26.9759 |
| Katelynn RobertsHart Gymnastics | 8.954 | 0.09 | 0.010 | 9.3258 | 18.27510 |
| Session 1 · Platinum · Jr C | |||||
| Nina EscartinLegacy Elite | 9.053 | 8.86 | 9.051 | 9.26 | 36.11 |
| Darbee LewisKPAC | 8.757 | 9.4252 | 8.4255 | 9.33 | 35.92 |
| Orly WhiteChapel Hill Gymnastics | 9.31 | 9.3753 | 7.858 | 9.157 | 35.6753 |
| Megan KaizerCarolina Flipz | 9.053 | 9.04 | 8.156 | 9.2755 | 35.4754 |
| Diana BrahaAcrosport | 9.2252 | 8.39 | 8.4754 | 9.3751 | 35.3755 |
| Nola SimpkinsHart Gymnastics | 8.856 | 8.86 | 8.9752 | 8.78 | 35.3256 |
| Sidney DashAcrosport | 8.358 | 8.5758 | 8.9752 | 9.33 | 35.27 |
| Morgan HrdlickCarolina Flipz | 8.95 | 8.855 | 7.559 | 9.352 | 34.658 |
| Emmie CraigChapel Hill Gymnastics | 0.09 | 9.6751 | 8.156 | 0.09 | 17.8259 |
| Session 1 · Platinum · Jr B | |||||
| Teaghan GilesCarolina Flipz | 9.253 | 9.353 | 9.32 | 9.61 | 37.51 |
| Alyssa CriswellLegacy Elite | 9.32 | 9.25 | 9.4251 | 9.454 | 37.3752 |
| Brynna WorkmanFlip! Gym | 9.24 | 9.4751 | 9.03 | 9.4753 | 37.153 |
| Harmony NicksCarolina Flipz | 9.41 | 9.2754 | 8.4256 | 9.52 | 36.64 |
| Maddie CarswellHart Gymnastics | 9.0755 | 9.4252 | 8.555 | 9.25 | 36.255 |
| Clara PhelpsKPAC | 9.0256 | 8.9256 | 7.79 | 9.25 | 34.856 |
| Kayla BlakeneyOC Gymnastics | 8.8757 | 8.8257 | 8.37 | 8.558 | 34.557 |
| Carissa ClarkOC Gymnastics | 8.39 | 8.88 | 8.5754 | 8.7757 | 34.458 |
| Shelby BurryKPAC | 8.3758 | 8.4759 | 7.98 | 8.459 | 33.29 |
| Session 1 · Platinum · Jr A | |||||
| Sahana Gopal-MoultonLegacy Elite | 8.8752 | 9.1253 | 9.31 | 9.451 | 36.751 |
| Callie TuftsLegacy Elite | 8.853 | 9.0254 | 9.152 | 9.253 | 36.2752 |
| Laekyn DavisHart Gymnastics | 8.7255 | 9.4251 | 9.04 | 9.0755 | 36.2253 |
| Zoe BurkeCarolina Flipz | 9.01 | 9.05 | 8.8755 | 9.1754 | 36.054 |
| Jayden BrookinsLegacy Elite | 8.76 | 8.7757 | 9.053 | 9.32 | 35.8255 |
| Laila JohnsonLegacy Elite | 8.059 | 8.956 | 8.357 | 9.056 | 34.46 |
| MaKayla BasileOC Gymnastics | 8.558 | 8.58 | 8.56 | 8.6258 | 34.1757 |
| Reese SnowHart Gymnastics | 8.67 | 9.152 | 7.758 | 8.559 | 34.058 |
| Cassie WellsOC Gymnastics | 8.7754 | 8.2759 | 7.2259 | 8.957 | 33.2259 |
| Session 1 · Platinum · Jr F | |||||
| Gracie ToddCarolina Flipz | 9.253 | 9.4751 | 9.1252 | 9.551 | 37.41 |
| Elaine ArlethChapel Hill Gymnastics | 9.4251 | 9.2754 | 9.13 | 9.5252 | 37.3252 |
| Zoe KirkChapel Hill Gymnastics | 9.4251 | 9.353 | 8.854 | 9.45 | 37.0253 |
| Sarah SmithTeam Attraction | 9.2254 | 9.4252 | 8.2756 | 9.4754 | 36.44 |
| Emmerson MorrellAcrosport | 9.1755 | 8.755 | 8.257 | 9.45 | 35.5755 |
| Sophia HallTeam Attraction | 8.7257 | 8.656 | 8.158 | 9.210 | 34.7256 |
| Addy FisherFlip! Gym | 8.559 | 8.157 | 8.655 | 9.38 | 34.657 |
| Lilly TreibleChapel Hill Gymnastics | 9.06 | 7.79 | 8.158 | 9.2259 | 34.0758 |
| Elizabeth FordCarolina Flipz | 8.5758 | 7.8258 | 7.8510 | 9.3257 | 33.5759 |
| Payton JarrellTeam Attraction | 0.010 | 0.010 | 9.21 | 9.53 | 18.710 |
| Session 2 · Diamond · Jr A | |||||
| Ellie TrygstadChapel Hill Gymnastics | 8.9754 | 9.252 | 8.48 | 9.5751 | 36.21 |
| Kenedi PaytonKPAC | 8.955 | 8.68 | 8.851 | 9.52 | 35.92 |
| Skyler FeeneyLangley Gymnastics | 8.96 | 9.053 | 8.653 | 9.2754 | 35.8753 |
| Hayleigh DennyFaulkner's Gymnastics | 9.22 | 8.459 | 8.556 | 9.256 | 35.454 |
| Liliana WalkerLangley Gymnastics | 9.2751 | 8.76 | 8.010 | 9.43 | 35.3755 |
| Savannah BainLangley Gymnastics | 8.7258 | 8.9254 | 8.6254 | 9.058 | 35.3256 |
| Brianna MillerFoothills Gymnastics | 8.5759 | 8.855 | 8.7252 | 9.157 | 35.37 |
| Caroline LeeChapel Hill Gymnastics | 8.7757 | 9.651 | 7.811 | 8.72511 | 34.958 |
| Arlie PriestleyFoothills Gymnastics | 9.0753 | 8.011 | 8.6254 | 8.810 | 34.59 |
| Kaitlyn ThackerFaulkner's Gymnastics | 8.1511 | 8.657 | 8.5257 | 8.859 | 34.17510 |
| Brianna ReidLangley Gymnastics | 8.4510 | 8.310 | 8.19 | 9.2754 | 34.12511 |
| Session 2 · Diamond · Sr B | |||||
| Abbie PageLangley Gymnastics | 8.6256 | 9.13 | 9.5751 | 9.357 | 36.651 |
| Brooke PlayneTeam Attraction | 9.1252 | 9.13 | 8.7754 | 9.6251 | 36.6252 |
| Shannen HoranFoothills Gymnastics | 9.31 | 9.152 | 8.66 | 9.44 | 36.453 |
| Caroline HammondChapel Hill Gymnastics | 9.053 | 9.71 | 7.711 | 9.52 | 35.954 |
| Claire WallTeam Attraction | 8.655 | 8.75 | 8.853 | 9.453 | 35.655 |
| Jocelyn BownsTeam Attraction | 8.754 | 7.758 | 9.452 | 9.38 | 35.256 |
| Albani HardyTeam Attraction | 8.67 | 8.456 | 8.6255 | 9.1511 | 34.8257 |
| Ashley PoillucciTeam Attraction | 8.4258 | 7.79 | 8.3758 | 9.44 | 33.98 |
| Sidnee WisniewskiLangley Gymnastics | 8.3759 | 7.67510 | 8.39 | 9.44 | 33.759 |
| Rylie MageeTeam Attraction | 8.22510 | 7.611 | 7.7510 | 9.38 | 32.87510 |
| Abbie ClavijoLangley Gymnastics | 0.011 | 8.27 | 8.4257 | 9.17510 | 25.811 |
| Session 2 · Diamond · Sr A | |||||
| Hatteras AyscueTeam Attraction | 9.32 | 9.2254 | 8.93 | 9.71 | 37.1251 |
| Brooke SkinnerTeam Attraction | 8.8753 | 9.056 | 9.4751 | 9.6752 | 37.0752 |
| Erika KrasnerTeam Attraction | 8.8254 | 9.4251 | 8.8255 | 9.5254 | 36.63 |
| Kirsten GuslerKPAC | 9.41 | 8.18 | 9.3252 | 9.553 | 36.3754 |
| Avery MooreKPAC | 8.657 | 9.33 | 8.5757 | 9.357 | 35.8755 |
| Isadora AmbrosioTeam Attraction | 8.7755 | 9.0755 | 8.7756 | 9.259 | 35.8755 |
| Victoria HarrisFaulkner's Gymnastics | 8.5510 | 8.2757 | 8.8754 | 9.110 | 34.87 |
| Reagan PriceFaulkner's Gymnastics | 8.1511 | 8.059 | 8.59 | 9.357 | 34.058 |
| Ava ReevesChapel Hill Gymnastics | 0.012 | 9.352 | 8.0512 | 9.4755 | 26.8759 |
| Helen MolinaTeam Attraction | 8.68 | 0.010 | 8.59 | 9.456 | 26.5510 |
| Kaelyn HarmonTeam Attraction | 8.76 | 0.010 | 8.17511 | 9.0511 | 25.92511 |
| Anna HornerFoothills Gymnastics | 8.68 | 0.010 | 8.5258 | 0.012 | 17.12512 |
| Session 2 · Platinum · S2 Jr C | |||||
| Anna Maria GonzalesFirst in Flight | 9.2251 | 9.5251 | 8.9753 | 9.352 | 37.0751 |
| Zoƫ BakerFirst in Flight | 9.0254 | 9.13 | 8.7255 | 9.2255 | 36.0752 |
| Saryn O'LearySandhills Gymnastics | 9.052 | 8.6754 | 8.854 | 9.3751 | 35.953 |
| Emma RichardsonLangley Gymnastics | 9.052 | 8.255 | 9.251 | 9.33 | 35.854 |
| Aly DeckerFirst in Flight | 9.05 | 9.2252 | 7.86 | 9.26 | 35.2255 |
| McKenna BeardFirst in Flight | 8.656 | 8.26 | 9.052 | 9.254 | 35.156 |
| Session 2 · Platinum · S2 Jr B | |||||
| Sofia DorantesFirst in Flight | 9.0755 | 9.251 | 9.42 | 9.4252 | 37.151 |
| Addison Van BoovenFirst in Flight | 9.3751 | 9.152 | 9.23 | 9.255 | 36.9752 |
| Camile HoffmanLangley Gymnastics | 9.253 | 8.855 | 9.4251 | 9.354 | 36.8753 |
| Layni Marie HammittFirst in Flight | 9.24 | 9.053 | 8.256 | 9.4751 | 35.9754 |
| Janelle ManzoSandhills Gymnastics | 9.352 | 8.8754 | 8.057 | 9.4252 | 35.75 |
| Mackenzie MillwoodArtistic Gymnastics | 8.756 | 8.7757 | 9.0254 | 9.156 | 35.75 |
| Addi GuentensbergerFaulkner's Gymnastics | 8.4757 | 8.86 | 8.6255 | 8.957 | 34.857 |
| Session 2 · Platinum · S2 Jr A | |||||
| Katelyn JonesLangley Gymnastics | 8.955 | 9.251 | 9.12 | 9.651 | 36.951 |
| Jenna ChapmanLangley Gymnastics | 9.0752 | 8.9252 | 8.754 | 9.552 | 36.32 |
| Mariemma SandersSandhills Gymnastics | 8.856 | 8.93 | 9.03 | 9.256 | 36.03 |
| Calli Jo StephensonLangley Gymnastics | 8.9754 | 8.27 | 9.21 | 9.2755 | 35.654 |
| Autumn FlaughSandhills Gymnastics | 9.03 | 8.65 | 8.7255 | 9.34 | 35.6255 |
| Hannah McLeanSandhills Gymnastics | 9.1251 | 8.356 | 8.56 | 9.157 | 35.1256 |
| Haley ParrishLangley Gymnastics | 8.87 | 8.8254 | 8.07 | 9.3253 | 34.957 |
| Session 3 · Silver · Jr D | |||||
| Pahola CuevasFirst in Flight | 9.61 | 9.8751 | 9.0755 | 9.3251 | 37.8751 |
| Molly SelleckChapel Hill Gymnastics | 9.352 | 9.458 | 9.3751 | 9.3251 | 37.52 |
| Sahory GarciaFirst in Flight | 9.253 | 9.555 | 9.352 | 9.1756 | 37.3253 |
| Avery BridgesFirst in Flight | 9.253 | 9.82 | 8.9757 | 9.2255 | 37.254 |
| Kiya KernodleChapel Hill Gymnastics | 8.8759 | 9.64 | 9.23 | 9.2753 | 36.955 |
| Elena ChurchillSandhills Gymnastics | 9.056 | 9.2759 | 9.1754 | 9.157 | 36.656 |
| Emma HarperFirst in Flight | 9.056 | 9.7253 | 9.0256 | 8.5510 | 36.357 |
| Sofia AnsorenaSandhills Gymnastics | 9.056 | 9.56 | 8.758 | 9.058 | 36.357 |
| Corrine BohannanFaulkner's Gymnastics | 8.810 | 9.56 | 8.22510 | 9.2753 | 35.89 |
| Kayla SprinklesFirst in Flight | 9.25 | 8.710 | 8.59 | 9.09 | 35.410 |
| Session 3 · Silver · Jr C | |||||
| Shaylyn SmithChapel Hill Gymnastics | 9.153 | 9.54 | 9.2751 | 9.33 | 37.2251 |
| Sophia CochranFirst in Flight | 9.4251 | 9.551 | 9.0753 | 8.959 | 37.02 |
| Georgia PaulFaulkner's Gymnastics | 9.0254 | 9.4755 | 8.86 | 9.352 | 36.653 |
| Harper LauenChapel Hill Gymnastics | 8.956 | 9.5252 | 9.054 | 9.0758 | 36.64 |
| Catarina BapatChapel Hill Gymnastics | 8.9257 | 9.27 | 9.22 | 9.2254 | 36.555 |
| Raegan VellerLangley Gymnastics | 9.252 | 9.5252 | 8.1259 | 9.16 | 36.06 |
| Lola BaroneFirst in Flight | 8.9755 | 9.256 | 8.3758 | 9.41 | 36.06 |
| Teagan BilodeauFaulkner's Gymnastics | 8.9257 | 8.958 | 8.86 | 9.1755 | 35.858 |
| Mollie GrafenbergSandhills Gymnastics | 8.77510 | 8.958 | 8.8255 | 9.16 | 35.659 |
| Jordan HuffmanSandhills Gymnastics | 8.8259 | 8.2510 | 7.8510 | 8.7510 | 33.67510 |
| Session 3 · Silver · Jr B | |||||
| Pierson CruthirdsChapel Hill Gymnastics | 9.3751 | 9.752 | 9.16 | 9.43 | 37.6251 |
| Eliana WhiteChapel Hill Gymnastics | 9.17 | 9.73 | 9.3253 | 9.452 | 37.5752 |
| Grace MehallLangley Gymnastics | 9.24 | 9.555 | 9.42 | 9.2756 | 37.4253 |
| Carlie HovestadtFirst in Flight | 9.352 | 9.555 | 9.1754 | 9.27 | 37.2754 |
| Brooklyn WillFaulkner's Gymnastics | 9.24 | 9.2259 | 9.155 | 9.551 | 37.1255 |
| Elaina EllcockFirst in Flight | 9.3253 | 9.73 | 8.8257 | 9.058 | 36.96 |
| Emily StaffordChapel Hill Gymnastics | 9.08 | 9.81 | 9.61 | 8.3511 | 36.757 |
| Ella CraftFirst in Flight | 9.1256 | 9.4757 | 8.511 | 9.354 | 36.458 |
| Sofia Cabrera RamseyFaulkner's Gymnastics | 9.08 | 8.87510 | 8.72510 | 8.72510 | 35.3259 |
| Brenna PartingtonSandhills Gymnastics | 8.92510 | 8.77511 | 8.7758 | 8.859 | 35.3259 |
| Kate HutchinsonSandhills Gymnastics | 0.011 | 9.358 | 8.759 | 9.35 | 27.411 |
| Session 3 · Silver · Jr A | |||||
| Olivia ChristianChapel Hill Gymnastics | 9.5251 | 9.65 | 9.6251 | 9.51 | 38.251 |
| Claire KochHart Gymnastics | 9.3252 | 9.8252 | 9.153 | 9.4752 | 37.7752 |
| Sara GoinsHart Gymnastics | 9.33 | 9.851 | 8.957 | 9.2755 | 37.3753 |
| Jane LeeLangley Gymnastics | 8.959 | 9.47 | 9.1752 | 9.4254 | 36.954 |
| Annabelle BoylesHart Gymnastics | 9.0757 | 9.754 | 8.62511 | 9.453 | 36.95 |
| Demi TerryFirst in Flight | 9.1754 | 9.83 | 8.79 | 9.27 | 36.8756 |
| Ava DavidianFaulkner's Gymnastics | 9.155 | 9.38 | 9.153 | 9.256 | 36.857 |
| Kelcey HaynesLangley Gymnastics | 9.0258 | 9.5756 | 8.79 | 9.1758 | 36.4758 |
| Kylie WelcherSandhills Gymnastics | 8.910 | 9.19 | 9.06 | 8.8510 | 35.859 |
| Elizabeth WilberChapel Hill Gymnastics | 9.1256 | 7.9511 | 9.15 | 8.9759 | 35.1510 |
| Ameila SchaubFaulkner's Gymnastics | 8.67511 | 8.710 | 8.758 | 8.611 | 34.72511 |
| Session 3 · Silver · Ch B | |||||
| Reilly DollyhiteHart Gymnastics | 9.3253 | 10.01 | 9.23 | 9.5751 | 38.11 |
| Lia SpransyChapel Hill Gymnastics | 9.3752 | 9.92 | 9.252 | 9.52 | 38.0252 |
| Ava PrestonFaulkner's Gymnastics | 9.255 | 9.5254 | 9.351 | 9.2755 | 37.43 |
| Canaan GordonFirst in Flight | 9.0756 | 9.4755 | 9.14 | 9.3754 | 37.0254 |
| JaciAnn OgdenFaulkner's Gymnastics | 9.07 | 9.5753 | 9.055 | 9.1758 | 36.85 |
| Karlie PeelerFirst in Flight | 9.2754 | 9.37 | 8.857 | 9.2755 | 36.76 |
| Kinsley GunterHart Gymnastics | 9.4751 | 9.46 | 8.4510 | 9.257 | 36.5757 |
| Collins WalkerSandhills Gymnastics | 8.859 | 9.18 | 8.7759 | 9.12510 | 35.858 |
| Remy SchalkHart Gymnastics | 8.98 | 8.27510 | 8.9256 | 9.4753 | 35.5759 |
| Ava BaityFaulkner's Gymnastics | 8.5510 | 9.09 | 8.8258 | 9.1758 | 35.5510 |
| Session 3 · Silver · Ch A | |||||
| Katie WilloughbyHart Gymnastics | 9.451 | 9.8751 | 9.4251 | 9.5751 | 38.3251 |
| Eden MarshallHart Gymnastics | 9.22 | 9.7752 | 9.352 | 9.3254 | 37.652 |
| McKay LyndeHart Gymnastics | 9.1255 | 9.753 | 9.1753 | 9.2255 | 37.2753 |
| Brynlee CasstevensHart Gymnastics | 9.0259 | 9.6754 | 9.14 | 9.43 | 37.24 |
| Hadlee HallHart Gymnastics | 9.057 | 9.47 | 9.07 | 9.52 | 36.955 |
| Morgan DeanHart Gymnastics | 9.22 | 9.556 | 8.8259 | 9.157 | 36.7256 |
| Hayden WalkerLangley Gymnastics | 9.1754 | 9.38 | 9.07 | 9.08 | 36.4757 |
| Myami RobertsHart Gymnastics | 9.0756 | 8.87511 | 9.0755 | 9.26 | 36.2258 |
| Brystol ReidLangley Gymnastics | 9.057 | 9.210 | 8.810 | 9.08 | 36.059 |
| Ella PacyniakFaulkner's Gymnastics | 8.9510 | 9.6255 | 8.57511 | 8.810 | 35.9510 |
| Alexa KentFaulkner's Gymnastics | 8.87511 | 9.2259 | 9.056 | 8.37511 | 35.52511 |
| Session 4 · Silver · S4 ChA | |||||
| Elise SotrifferCFF Kids Gymnastics | 9.3251 | 9.61 | 8.7255 | 9.254 | 36.91 |
| Caroline StephensLegacy Elite | 9.1754 | 9.354 | 8.9251 | 9.4251 | 36.8752 |
| Cate MoffattFlip! Gym | 9.2752 | 9.553 | 8.92 | 9.058 | 36.7753 |
| Riya Gopal-MoultonLegacy Elite | 9.056 | 9.354 | 8.8754 | 9.352 | 36.6254 |
| Kaylee HenryCFF Kids Gymnastics | 9.23 | 9.28 | 8.76 | 9.058 | 36.155 |
| Emmalia MonacoTeam Attraction | 9.1754 | 9.37 | 8.3259 | 9.2753 | 36.0756 |
| Claire SmailFlip! Gym | 8.8511 | 9.3256 | 8.67 | 9.2255 | 36.07 |
| Ella LongFlip! Gym | 9.056 | 9.5752 | 8.0511 | 9.2255 | 35.98 |
| Kaileen KriderFlip! Gym | 8.958 | 8.82510 | 8.92 | 9.157 | 35.8259 |
| Madeline WilliamsLemPossible | 8.92510 | 8.99 | 8.48 | 9.010 | 35.22510 |
| Cayden RothLegacy Elite | 8.958 | 8.4511 | 8.17510 | 8.77511 | 34.3511 |
| Session 4 · Silver · S4 Ch B | |||||
| Eloise BinnsLegacy Elite | 9.2253 | 9.551 | 9.0751 | 9.251 | 37.11 |
| Kalasia GlassEmerge Gymnastics | 9.24 | 9.3253 | 9.02 | 9.12 | 36.6252 |
| Lena BaileyTeam Attraction | 9.058 | 9.34 | 8.853 | 9.05 | 36.23 |
| Delaney WolfFlip! Gym | 9.24 | 9.42 | 8.4757 | 9.0753 | 36.154 |
| Zoye SmithFlip! Gym | 9.156 | 9.26 | 8.85 | 8.956 | 36.15 |
| Kamren LeachLemPossible | 9.156 | 9.26 | 8.853 | 8.97 | 36.15 |
| Heaven BattleOC Gymnastics | 9.2752 | 9.2755 | 8.3258 | 8.88 | 35.6757 |
| Morgan RiceOC Gymnastics | 9.31 | 9.18 | 8.5256 | 8.79 | 35.6258 |
| Dannah McDougalFlip! Gym | 7.39 | 8.959 | 7.9259 | 9.054 | 33.2259 |
| Session 4 · Silver · S4 Jr A | |||||
| Madelin LuskTeam Attraction | 9.4251 | 9.62 | 9.0752 | 9.42 | 37.51 |
| Addison WindhamLemPossible | 9.352 | 9.553 | 9.151 | 9.26 | 37.252 |
| Brynn AustermillerCFF Kids Gymnastics | 9.254 | 9.455 | 9.053 | 9.4251 | 37.1753 |
| Penelope DowningOC Gymnastics | 9.33 | 9.6251 | 8.86 | 9.1257 | 36.854 |
| Bella CoonCFF Kids Gymnastics | 9.2255 | 9.157 | 8.94 | 9.33 | 36.5755 |
| Francesca MillerFlip! Gym | 9.17 | 9.4754 | 8.855 | 8.958 | 36.3756 |
| Siyana JonesFlip! Gym | 8.8759 | 9.26 | 7.9759 | 9.2754 | 35.3257 |
| Maddie SmailFlip! Gym | 8.958 | 8.09 | 8.86 | 9.2754 | 35.0258 |
| Johanna JansOC Gymnastics | 9.2255 | 8.98 | 8.38 | 6.99 | 33.3259 |
| Session 4 · Silver · S4 Jr B | |||||
| Saadia WightLegacy Elite | 9.6751 | 9.556 | 9.052 | 9.5251 | 37.81 |
| Isabella DeBerryTeam Attraction | 9.2752 | 9.752 | 8.8256 | 9.34 | 37.152 |
| Ava ForbusKPAC | 9.1255 | 9.6254 | 9.0253 | 9.2756 | 37.053 |
| Ashley PerryTeam Attraction | 9.17 | 9.7751 | 8.658 | 9.4252 | 36.954 |
| Katelyn JanowKPAC | 9.24 | 9.6753 | 8.9254 | 9.159 | 36.954 |
| Elliana RaymondLegacy Elite | 8.98 | 9.65 | 9.1251 | 9.34 | 36.9256 |
| Alex PerkinsCFF Kids Gymnastics | 9.1255 | 9.4257 | 8.8256 | 9.27 | 36.5757 |
| Sydney EdwardsKPAC | 9.2253 | 9.359 | 8.658 | 9.3253 | 36.558 |
| Sophia RitchOC Gymnastics | 8.89 | 9.4257 | 8.9254 | 9.27 | 36.359 |
| Session 4 · Silver · S4 Jr C | |||||
| Danielle AntonioTeam Attraction | 9.42 | 9.81 | 9.3751 | 9.354 | 37.9251 |
| Kate WeigelTeam Attraction | 9.3254 | 9.81 | 9.252 | 9.2757 | 37.652 |
| Sophie JenkinsLemPossible | 9.353 | 9.554 | 9.1254 | 9.36 | 37.3253 |
| Ceci JenkinsLemPossible | 9.3254 | 9.456 | 9.2253 | 9.3255 | 37.3253 |
| Avery WilkinsonLegacy Elite | 9.2757 | 9.4755 | 9.06 | 9.4752 | 37.2255 |
| Gracie SellersCFF Kids Gymnastics | 9.36 | 9.653 | 8.6759 | 9.51 | 37.1256 |
| Sophie ArmanCFF Kids Gymnastics | 9.51 | 9.3257 | 9.0255 | 9.158 | 37.07 |
| Kate HongFlip! Gym | 9.2757 | 9.258 | 9.06 | 9.43 | 36.9258 |
| Mia MendesOC Gymnastics | 8.8259 | 9.2259 | 8.8758 | 8.19 | 35.0259 |
| Session 4 · Silver · S4 Jr D | |||||
| Emery TinervinTeam Attraction | 9.159 | 9.7251 | 9.1252 | 9.41 | 37.41 |
| Lexie StarkeyLemPossible | 9.3253 | 9.3755 | 9.0754 | 9.352 | 37.1252 |
| Raina HasslerKPAC | 9.110 | 9.4752 | 9.251 | 9.255 | 37.0753 |
| Anna CampbellEmerge Gymnastics | 9.2257 | 9.453 | 9.0754 | 8.9511 | 36.74 |
| Sally SpagnoliCFF Kids Gymnastics | 9.34 | 9.4254 | 8.9756 | 9.010 | 36.74 |
| Yara MusaTeam Attraction | 9.256 | 8.9510 | 9.13 | 9.352 | 36.656 |
| Isabel CamargoOC Gymnastics | 9.1758 | 9.356 | 8.9756 | 9.17 | 36.67 |
| Kara ShepherdEmerge Gymnastics | 9.110 | 9.2258 | 8.89 | 9.0758 | 36.28 |
| Rylee NicholsCFF Kids Gymnastics | 9.34 | 8.52511 | 8.958 | 9.34 | 36.0759 |
| Elizabeth GauseFlip! Gym | 9.551 | 9.29 | 7.911 | 9.26 | 35.8510 |
| Issara AcostaLemPossible | 9.352 | 9.37 | 7.9510 | 9.0259 | 35.62511 |
| Session 5 · Gold · S5 Ch A | |||||
| Kendall FoilEmerge Gymnastics | 8.755 | 9.452 | 9.4751 | 9.3253 | 37.01 |
| Jacey HamiltonLegacy Elite | 8.8253 | 9.5751 | 8.84 | 9.451 | 36.652 |
| Brooklyn SimmonsLemPossible | 9.1751 | 9.055 | 8.953 | 9.352 | 36.5253 |
| EssƩnce McCallLemPossible | 8.8253 | 8.557 | 9.052 | 9.17 | 35.5254 |
| Olivia CraneLegacy Elite | 8.18 | 9.33 | 8.7755 | 9.3253 | 35.55 |
| Avery GordishLegacy Elite | 8.656 | 9.0754 | 8.358 | 9.058 | 35.1256 |
| Ayesha GandhiFaulkner's Gymnastics | 8.67 | 8.656 | 8.556 | 8.859 | 34.657 |
| Makaila FitzgeraldLemPossible | 8.952 | 8.110 | 8.22510 | 9.1256 | 34.48 |
| Ava MayorgaArtistic Gymnastics | 8.059 | 8.4259 | 8.457 | 9.255 | 34.1759 |
| Addison PrejsOC Gymnastics | 7.97510 | 8.557 | 8.358 | 8.410 | 33.27510 |
| Session 5 · Gold · S5 Jr B | |||||
| Alexa McMichaelCFF Kids Gymnastics | 9.0755 | 9.71 | 9.12 | 9.651 | 37.5251 |
| Emmy BryantEmerge Gymnastics | 9.1753 | 9.44 | 9.2751 | 9.2754 | 37.1252 |
| Kahmarii McNeilLemPossible | 9.06 | 9.4253 | 9.12 | 9.2754 | 36.83 |
| Nia MccoyRaeford Gymnastics | 9.1753 | 8.857 | 9.12 | 9.552 | 36.6754 |
| Gabrielle McCulloughCFF Kids Gymnastics | 9.451 | 9.552 | 8.2258 | 9.256 | 36.4755 |
| Pamela Guzman BatistaArtistic Gymnastics | 9.451 | 9.35 | 8.357 | 9.3753 | 36.4755 |
| Ares SkuceArtistic Gymnastics | 8.6757 | 9.056 | 8.6756 | 9.2257 | 35.6257 |
| Brooke RitchOC Gymnastics | 8.48 | 8.458 | 8.75 | 9.28 | 34.758 |
| Kaylee PrestonFaulkner's Gymnastics | 8.19 | 0.09 | 0.09 | 0.09 | 8.19 |
| Session 5 · Gold · S5 Jr A | |||||
| Lydia JohnsonLegacy Elite | 8.757 | 9.5252 | 9.2251 | 9.42 | 36.91 |
| Lia RuffinoLegacy Elite | 9.1251 | 9.44 | 8.8256 | 9.51 | 36.852 |
| Mia DavisFaulkner's Gymnastics | 8.952 | 9.453 | 9.1752 | 9.18 | 36.6753 |
