Lucky Chance 2022 - Boys
Results saved March 14, 2022
| Session 1 · 3D1 · Level 3 : All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Caleb OlsonTNT Kids Fitness & Gymnastics | 10.51 | 10.11 | 10.02 | 10.01 | 9.42 | 9.24 | 59.21 |
| Caiden ThomasTNT Kids Fitness & Gymnastics | 10.05 | 9.35 | 10.21 | 9.45 | 9.81 | 10.21 | 58.92 |
| Dayson BarnettTNT Kids Fitness & Gymnastics | 10.43 | 9.73 | 10.02 | 9.54 | 9.14 | 10.02 | 58.73 |
| Joseph BylundRed River Valley Athletics | 10.51 | 9.64 | 9.34 | 9.73 | 9.23 | 9.43 | 57.74 |
| Landen OehlkeRed River Valley Athletics | 9.86 | 9.82 | 8.86 | 9.82 | 8.76 | 9.24 | 56.15 |
| Dominic JordanTNT Kids Fitness & Gymnastics | 10.14 | 7.87 | 9.05 | 9.45 | 7.98 | 8.47 | 52.66 |
| Asher SmallbeckAmerican Gold Gymnastics | 8.67 | 7.39 | 8.57 | 8.811 | 8.47 | 9.06 | 50.67 |
| Cade WehrmanAmerican Gold Gymnastics | 8.28 | 8.16 | 8.57 | 8.99 | 7.98 | 8.47 | 50.08 |
| Bentley McDermottAmerican Gold Gymnastics | 8.19 | 7.110 | 8.19 | 8.99 | 8.85 | 7.510 | 48.59 |
| Ben WehrmanAmerican Gold Gymnastics | 8.19 | 7.87 | 7.410 | 9.17 | 7.510 | 7.69 | 47.510 |
| Paxton HinkleAmerican Gold Gymnastics | 0.011 | 0.011 | 0.011 | 9.08 | 0.011 | 0.011 | 9.011 |
| Session 1 · 4D1 · Level 4 : All Ages | |||||||
| Gavin SchaffenbergerTNT Kids Fitness & Gymnastics | 9.93 | 9.74 | 9.03 | 9.41 | 9.41 | 9.81 | 57.21 |
| Benjamin EberhardtRed River Valley Athletics | 10.91 | 10.21 | 8.74 | 9.41 | 8.63 | 9.02 | 56.82 |
| Aiden CooganRed River Valley Athletics | 10.12 | 10.21 | 9.81 | 9.23 | 7.86 | 8.43 | 55.53 |
| Maddox HillAmerican Gold Gymnastics | 8.95 | 9.83 | 9.52 | 8.84 | 8.92 | 8.34 | 54.24 |
| Lennon NordickAmerican Gold Gymnastics | 9.34 | 9.35 | 8.46 | 8.84 | 8.54 | 7.55 | 51.85 |
| Harrison NordickAmerican Gold Gymnastics | 8.16 | 8.96 | 8.65 | 7.96 | 7.95 | 6.86 | 48.26 |
| Session 2 · 5D1 · Level 5 : All Ages | |||||||
| Elijah KauffmanRed River Valley Athletics | 9.12 | 9.41 | 7.64 | 9.42 | 8.64 | 8.91 | 53.01 |
| Brett SteinerAmerican Gold Gymnastics | 8.84 | 8.33 | 8.91 | 8.66 | 8.83 | 8.53 | 51.92 |
| Ryan JohnsonAmerican Gold Gymnastics | 8.25 | 8.82 | 7.55 | 9.14 | 9.41 | 7.66 | 50.63 |
| Isaiah SchwantesTNT Kids Fitness & Gymnastics | 9.21 | 7.55 | 7.36 | 9.42 | 9.12 | 7.95 | 50.44 |
| Brayden FandrichNorthern Lights Gymnastics Academy | 9.12 | 7.55 | 7.92 | 9.51 | 6.96 | 8.72 | 49.65 |
| Avantay MullerdahlbergAmerican Gold Gymnastics | 8.16 | 8.14 | 7.92 | 8.85 | 8.15 | 8.24 | 49.26 |
| Session 2 · Level 9 · Level 9 - All Ages | |||||||
| Devyn Iglesias-FullerAmerican Gold Gymnastics | 12.41 | 10.31 | 11.21 | 10.72 | 11.31 | 10.22 | 66.11 |
| Logan LinnertzAmerican Gold Gymnastics | 12.22 | 0.02 | 10.72 | 11.21 | 10.82 | 10.41 | 55.32 |
| Session 2 · Bronze · Bronze : All Ages | |||||||
| Timothy HolthusenRed River Valley Athletics | 9.31 | 8.81 | 9.02 | 9.71 | 8.82 | 9.11 | 54.71 |
| Caleb WildRed River Valley Athletics | 9.12 | 8.72 | 9.11 | 9.62 | 9.21 | 9.02 | 54.71 |
| Session 2 · Gold · Gold : All Ages | |||||||
| Douglas GrayAmerican Gold Gymnastics | 9.21 | 9.41 | 9.91 | 9.51 | 9.21 | 9.11 | 56.31 |
| Bronze | ||||||||
|---|---|---|---|---|---|---|---|---|
| Red River Valley Athletics | 1 | 18.4 | 17.5 | 18.1 | 19.3 | 18.0 | 18.1 | 109.4 |
| 3D1 | ||||||||
| TNT Kids Fitness & Gymnastics | 1 | 31.0 | 29.1 | 30.2 | 28.9 | 28.3 | 29.4 | 176.9 |
| American Gold Gymnastics | 2 | 24.9 | 23.2 | 25.1 | 27.0 | 25.1 | 25.0 | 150.3 |
| 4D1 | ||||||||
| American Gold Gymnastics | 1 | 26.3 | 28.0 | 26.5 | 25.5 | 25.3 | 22.6 | 154.2 |
| 5D1 | ||||||||
| American Gold Gymnastics | 1 | 25.1 | 25.2 | 24.3 | 26.5 | 26.3 | 24.3 | 151.7 |
Nothing matches these filters.
