Lucky Chance 2022
Results saved March 14, 2022
| Session 1 · Bronze · Bronze - Junior A | |||||
|---|---|---|---|---|---|
| Brynlee HoffCarrington Gymnastics LLC | 8.84 | 9.22 | 9.12 | 9.152 | 36.251 |
| Norah HillAcro Stars Gymnastics | 9.03 | 9.153 | 8.94 | 9.14 | 36.152 |
| Kayzlee StrandRed River Valley Athletics | 9.31 | 9.251 | 9.251 | 7.99 | 35.73 |
| Valerie SwensonAmerican Gold Gymnastics | 9.22 | 9.153 | 8.19 | 9.152 | 35.64 |
| Lexi GlaserRed River Valley Athletics | 8.555 | 8.955 | 8.953 | 8.755 | 35.25 |
| Brinley EvensonAmerican Gold Gymnastics | 8.457 | 8.47 | 8.75 | 9.31 | 34.856 |
| Genevieve SchneiderAmerican Gold Gymnastics | 8.56 | 8.456 | 8.66 | 8.66 | 34.157 |
| Jayd LuraCarrington Gymnastics LLC | 8.48 | 7.659 | 8.38 | 8.357 | 32.78 |
| Bristol HillAcro Stars Gymnastics | 8.19 | 7.98 | 8.457 | 8.158 | 32.69 |
| Session 1 · Bronze · Bronze - Junior B | |||||
| Kallie HouskeRed River Valley Athletics | 9.551 | 9.51 | 9.51 | 9.14 | 37.651 |
| Clara StaehnkeAmerican Gold Gymnastics | 9.42 | 8.758 | 9.32 | 9.351 | 36.82 |
| Evie GillundAmerican Gold Gymnastics | 9.253 | 9.252 | 8.99 | 9.23 | 36.63 |
| Chelsea ColemanTNT Kids Fitness & Gymnastics | 8.86 | 9.155 | 9.32 | 8.757 | 36.04 |
| Leighton RzaszutakCarrington Gymnastics LLC | 9.055 | 8.3510 | 9.055 | 9.351 | 35.85 |
| Natalie SchumacherRed River Valley Athletics | 8.659 | 9.16 | 9.055 | 9.05 | 35.85 |
| Nora MillerGrand Rapids Gymnastics Academy | 8.610 | 9.252 | 9.32 | 8.559 | 35.77 |
| Kenzie HagerGrand Rapids Gymnastics Academy | 8.412 | 9.252 | 9.07 | 8.68 | 35.258 |
| Ella NephewRed River Valley Athletics | 8.86 | 8.857 | 8.958 | 7.911 | 34.59 |
| Taylor GugisbergGrand Rapids Gymnastics Academy | 9.14 | 8.49 | 7.8512 | 8.96 | 34.2510 |
| Eliana JensenTNT Kids Fitness & Gymnastics | 8.511 | 7.812 | 8.511 | 8.110 | 32.911 |
| Roux SauvageauAmerican Gold Gymnastics | 8.758 | 8.0511 | 8.810 | 7.2512 | 32.8512 |
| Session 1 · Bronze · Bronze - Senior A | |||||
| Peyton WongRed River Valley Athletics | 9.451 | 9.551 | 9.34 | 9.41 | 37.71 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 9.25 | 9.25 | 9.34 | 9.054 | 36.752 |
| Paisley SternAcro Stars Gymnastics | 9.33 | 9.33 | 9.157 | 8.859 | 36.63 |
| Karthika Chowdary VasireddyRed River Valley Athletics | 9.42 | 8.910 | 9.42 | 8.7510 | 36.454 |
| Aniyah JohnsonTNT Kids Fitness & Gymnastics | 9.0510 | 9.08 | 9.42 | 9.05 | 36.454 |
| Addison ThompsonCarrington Gymnastics LLC | 9.25 | 8.711 | 9.26 | 9.22 | 36.36 |
| Josie CampbellGrand Rapids Gymnastics Academy | 9.25 | 9.156 | 9.058 | 8.7510 | 36.157 |
| Railey SauberAcro Stars Gymnastics | 9.159 | 9.156 | 8.711 | 9.13 | 36.18 |
| Eva Van EngelenhovenTNT Kids Fitness & Gymnastics | 9.011 | 9.42 | 8.6513 | 9.05 | 36.059 |
| Addison FossRed River Valley Athletics | 9.25 | 9.254 | 9.451 | 7.715 | 35.610 |
| Annika FlaaAmerican Gold Gymnastics | 8.8512 | 9.08 | 8.8510 | 8.98 | 35.610 |
| Elliot GoetzRed River Valley Athletics | 9.254 | 7.4514 | 8.99 | 8.412 | 34.012 |
| Zoey MillerAmerican Gold Gymnastics | 8.714 | 7.3515 | 8.6513 | 9.05 | 33.713 |
| Ellyana ArcherAmerican Gold Gymnastics | 8.813 | 8.2513 | 8.711 | 7.814 | 33.5514 |
| Lauren SyversonAmerican Gold Gymnastics | 8.5515 | 8.312 | 8.5515 | 8.113 | 33.515 |
| Session 1 · Bronze · Bronze - Senior B | |||||
| Maria KamrudTNT Kids Fitness & Gymnastics | 9.51 | 8.94 | 9.352 | 9.351 | 37.11 |
| Kaytlynn MeyhuberTNT Kids Fitness & Gymnastics | 8.73 | 9.053 | 9.352 | 9.24 | 36.32 |
| Addison HerringTNT Kids Fitness & Gymnastics | 8.655 | 9.12 | 9.24 | 9.32 | 36.253 |
| Annabelle BrunsAmerican Gold Gymnastics | 9.12 | 8.756 | 9.057 | 9.253 | 36.154 |
| Payson BagdonGrand Rapids Gymnastics Academy | 8.28 | 9.51 | 9.155 | 8.86 | 35.655 |
| Raina SunneGrand Rapids Gymnastics Academy | 8.73 | 8.77 | 8.758 | 8.95 | 35.056 |
| Paityn SauberAcro Stars Gymnastics | 8.556 | 8.855 | 9.16 | 8.358 | 34.857 |
| Elliana LambertRed River Valley Athletics | 8.457 | 7.558 | 9.41 | 8.557 | 33.958 |
| Session 2 · Silver · Silver - Child A | |||||
| Sylvie GroveRed River Valley Athletics | 9.451 | 9.32 | 9.151 | 9.51 | 37.41 |
| Adriana GretermanAmerican Gold Gymnastics | 8.653 | 9.751 | 8.753 | 9.4252 | 36.5752 |
| Taylor GrossAmerican Gold Gymnastics | 9.12 | 9.053 | 8.952 | 8.8254 | 35.9253 |
| Lennon LongtinAmerican Gold Gymnastics | 8.64 | 8.855 | 8.54 | 9.2253 | 35.1754 |
| Tilden AmesAmerican Gold Gymnastics | 8.45 | 9.053 | 8.45 | 8.4256 | 34.2755 |
| Bailey PflugrathAmerican Gold Gymnastics | 8.06 | 8.76 | 7.96 | 8.755 | 33.356 |
| Session 2 · Silver · Silver - Child B | |||||
| Hayden AndersonAmerican Gold Gymnastics | 9.12 | 9.22 | 9.12 | 8.8752 | 36.2751 |
| Avery SerflingTNT Kids Fitness & Gymnastics | 8.7257 | 9.153 | 9.451 | 8.7754 | 36.12 |
| Jocelynn BensonGrand Rapids Gymnastics Academy | 9.0753 | 9.251 | 8.47 | 9.2251 | 35.953 |
| Skylar WilmAmerican Gold Gymnastics | 8.854 | 8.956 | 9.03 | 8.7754 | 35.5754 |
| Maela PivetzAmerican Gold Gymnastics | 8.756 | 8.77 | 8.94 | 8.7256 | 35.0755 |
| Audrey LewisAmerican Gold Gymnastics | 8.854 | 9.04 | 8.556 | 8.4258 | 34.8256 |
| Siri GompfAmerican Gold Gymnastics | 8.5510 | 8.77 | 8.65 | 8.8253 | 34.6757 |
| Paisley LuraCarrington Gymnastics LLC | 9.151 | 8.77 | 8.010 | 8.657 | 34.58 |
| Laiken WatterudAcro Stars Gymnastics | 8.658 | 9.04 | 8.38 | 8.359 | 34.39 |
| Grace EkrenCarrington Gymnastics LLC | 8.69 | 8.410 | 8.159 | 7.510 | 32.6510 |
| Session 2 · Silver · Silver - Junior A | |||||
| Ella KotrbaTNT Kids Fitness & Gymnastics | 9.3253 | 9.71 | 9.33 | 9.3252 | 37.651 |
| Kinley KleinTNT Kids Fitness & Gymnastics | 9.352 | 9.454 | 9.41 | 9.254 | 37.452 |
| Faith Swangler-FayetteRed River Valley Athletics | 9.24 | 9.46 | 9.41 | 9.2255 | 37.2253 |
| Whitney LabrenszTNT Kids Fitness & Gymnastics | 9.07 | 9.53 | 9.15 | 9.1256 | 36.7254 |
| Cora HoglundTNT Kids Fitness & Gymnastics | 9.155 | 9.552 | 9.058 | 8.9258 | 36.6755 |
| Ava SmithTNT Kids Fitness & Gymnastics | 8.912 | 9.357 | 9.15 | 9.3252 | 36.6755 |
| Bailea GeisthardtGrand Rapids Gymnastics Academy | 9.51 | 9.1510 | 8.812 | 8.9258 | 36.3757 |
| Britton SukoTNT Kids Fitness & Gymnastics | 8.9511 | 9.454 | 9.09 | 8.813 | 36.28 |
| Reagan IhryAmerican Gold Gymnastics | 8.77514 | 8.915 | 9.09 | 9.4751 | 36.159 |
| Madison KeechGrand Rapids Gymnastics Academy | 9.07 | 9.112 | 9.15 | 8.8511 | 36.0510 |
| Clara HouseholderAmerican Gold Gymnastics | 8.7515 | 9.0513 | 9.33 | 8.87510 | 35.97511 |
| Rena BabaTNT Kids Fitness & Gymnastics | 8.8513 | 9.258 | 9.09 | 8.8511 | 35.9512 |
| Alayna WollaAcro Stars Gymnastics | 9.07 | 9.258 | 8.7513 | 8.813 | 35.813 |
| Leigha StaveteigRed River Valley Athletics | 8.516 | 9.0513 | 8.515 | 9.1256 | 35.17514 |
| Hazel O'ConnellRed River Valley Athletics | 9.056 | 8.616 | 8.416 | 8.7515 | 34.815 |
| Jessa LarsenCarrington Gymnastics LLC | 9.07 | 9.1510 | 8.6514 | 7.7516 | 34.5516 |
| Session 2 · Silver · Silver - Junior B | |||||
| Hailey BolkenTNT Kids Fitness & Gymnastics | 9.451 | 9.42 | 9.41 | 9.351 | 37.61 |
| Bea DeMersTNT Kids Fitness & Gymnastics | 9.32 | 9.551 | 9.41 | 8.9254 | 37.1752 |
| Norah HardyTNT Kids Fitness & Gymnastics | 9.0253 | 9.254 | 9.41 | 8.855 | 36.5253 |
| Sylvia FriscoTNT Kids Fitness & Gymnastics | 8.85 | 9.25 | 9.34 | 8.7757 | 36.0754 |
| Peyton PowellTNT Kids Fitness & Gymnastics | 8.7256 | 8.958 | 9.056 | 8.855 | 35.5755 |
| Brynley YuengerGrand Rapids Gymnastics Academy | 8.854 | 9.156 | 8.511 | 8.953 | 35.456 |
| Aubrey HuovinenAmerican Gold Gymnastics | 8.5510 | 9.057 | 8.710 | 9.0752 | 35.3757 |
| Piper DeLeonRed River Valley Athletics | 8.657 | 8.958 | 9.08 | 8.6259 | 35.2258 |
| Maya MoritzTNT Kids Fitness & Gymnastics | 8.657 | 8.6511 | 8.959 | 8.17510 | 34.4259 |
| Larayah HearnsTNT Kids Fitness & Gymnastics | 8.511 | 8.7510 | 9.056 | 8.0511 | 34.3510 |
| Ava DotyGrand Rapids Gymnastics Academy | 8.657 | 9.33 | 7.3512 | 8.7757 | 34.07511 |
| Kaydence MeyhuberTNT Kids Fitness & Gymnastics | 8.112 | 7.612 | 9.15 | 8.012 | 32.812 |
| Session 2 · Silver · Silver - Senior A | |||||
| Eve LentzTNT Kids Fitness & Gymnastics | 9.153 | 9.354 | 9.13 | 9.351 | 36.951 |
| Cylee AndersonTNT Kids Fitness & Gymnastics | 9.2752 | 9.43 | 9.13 | 9.1253 | 36.92 |
| Ava MeyerGrand Rapids Gymnastics Academy | 9.41 | 9.35 | 9.055 | 9.15 | 36.853 |
| Mia KaiserJamestown Gymnastics Club | 9.15 | 9.452 | 8.857 | 9.1253 | 36.5254 |
| Bella MoritzTNT Kids Fitness & Gymnastics | 8.859 | 9.156 | 9.351 | 9.1752 | 36.5254 |
| Lucy SytsmaAmerican Gold Gymnastics | 8.62513 | 9.51 | 9.055 | 8.62510 | 35.86 |
| Angel BergGrand Rapids Gymnastics Academy | 8.810 | 8.910 | 8.59 | 9.07 | 35.27 |
| Cassidy SovaJamestown Gymnastics Club | 9.1254 | 9.08 | 8.4510 | 8.47511 | 35.058 |
| Addie NelsonGrand Rapids Gymnastics Academy | 9.06 | 9.08 | 7.7514 | 9.0756 | 34.8259 |
| Briley CarrCarrington Gymnastics LLC | 8.6512 | 8.5513 | 8.78 | 8.7258 | 34.62510 |
| Bristol LunzmanJamestown Gymnastics Club | 8.98 | 9.156 | 8.311 | 8.0514 | 34.411 |
| Rowan LitwinGrand Rapids Gymnastics Academy | 8.514 | 8.811 | 8.112 | 8.6759 | 34.07512 |
| Maddie RollerCarrington Gymnastics LLC | 9.06 | 7.4514 | 9.22 | 8.3512 | 34.013 |
| Livs O'BrienGrand Rapids Gymnastics Academy | 8.711 | 8.7512 | 7.813 | 8.27513 | 33.52514 |
| Session 3 · Level 3 · Level 3 - All Ages | |||||
| Haven HovlandAmerican Gold Gymnastics | 8.6533 | 9.4251 | 9.452 | 9.352 | 36.8751 |
| Sophia SchultzGrand Rapids Gymnastics Academy | 9.27 | 9.18 | 9.353 | 9.17 | 36.752 |
| Emersyn LarsonAmerican Gold Gymnastics | 8.3542 | 9.3752 | 9.51 | 9.51 | 36.7253 |
| Elizabeth LoweenAmerican Gold Gymnastics | 9.017 | 9.013 | 9.3254 | 9.34 | 36.6254 |
| Daisy LalumPerham Area Gymnastics Academy | 9.28 | 9.0511 | 8.92510 | 9.25 | 36.3755 |
| Myranda DammAcro Stars Gymnastics | 9.111 | 9.0512 | 8.718 | 9.353 | 36.26 |
| Sadie HockingGrand Rapids Gymnastics Academy | 9.1510 | 9.19 | 9.057 | 8.916 | 36.27 |
| Lexi CaptainPerham Area Gymnastics Academy | 9.254 | 9.253 | 8.5524 | 9.18 | 36.158 |
| Grace StoderlPerham Area Gymnastics Academy | 8.730 | 9.1257 | 9.2255 | 9.011 | 36.059 |
| Evie DrewesPerham Area Gymnastics Academy | 9.018 | 9.110 | 8.6520 | 9.012 | 35.7510 |
| Elsie RobertsGrand Rapids Gymnastics Academy | 9.2753 | 8.6523 | 9.1256 | 8.530 | 35.5511 |
| Alivia SteinerAmerican Gold Gymnastics | 9.255 | 8.721 | 8.37534 | 9.26 | 35.52512 |
| Kacie RiepePerham Area Gymnastics Academy | 8.9524 | 8.916 | 8.72516 | 8.818 | 35.37513 |
| Ada RasmussenAmerican Gold Gymnastics | 9.3252 | 8.530 | 8.72517 | 8.819 | 35.3514 |
| Brielle HenryAmerican Gold Gymnastics | 9.41 | 8.92515 | 8.5525 | 8.4532 | 35.32515 |
| Aynsley HahnPerham Area Gymnastics Academy | 8.97521 | 8.722 | 8.6521 | 9.013 | 35.32516 |
| Alayna NewsomeGymagic Gymnastics | 8.827 | 8.57527 | 9.08 | 8.917 | 35.27517 |
| Anastasia WileyPerham Area Gymnastics Academy | 8.636 | 9.254 | 8.433 | 9.014 | 35.2518 |
| Evie JohnsrudAcro Stars Gymnastics | 9.019 | 8.5529 | 8.67519 | 9.015 | 35.22519 |
| Halle ReuterPerham Area Gymnastics Academy | 8.97522 | 9.014 | 8.5526 | 8.723 | 35.22520 |
| Matalie BuckRed River Valley Athletics | 8.62535 | 8.77518 | 8.959 | 8.7521 | 35.121 |
| Elizabeth RittenbachJamestown Gymnastics Club | 9.0514 | 8.624 | 8.622 | 8.724 | 34.9522 |
| Quinn TiedemanAmerican Gold Gymnastics | 8.72529 | 8.817 | 8.7515 | 8.434 | 34.67523 |
| Lainey NielsenGrand Rapids Gymnastics Academy | 8.828 | 8.47531 | 8.77513 | 8.5529 | 34.624 |
| Gradee Van GilderJamestown Gymnastics Club | 9.112 | 7.92536 | 8.42531 | 9.19 | 34.5525 |
| Amiley StewartGymagic Gymnastics | 8.539 | 8.12535 | 8.77514 | 9.0510 | 34.4526 |
| Sierra RambousekAmerican Gold Gymnastics | 8.925 | 8.433 | 8.87511 | 8.236 | 34.37527 |
| Naysa VilleneuveGrand Rapids Gymnastics Academy | 8.97523 | 9.155 | 8.22541 | 8.040 | 34.3528 |
| Josephine JohnsonGrand Rapids Gymnastics Academy | 9.2256 | 8.625 | 8.339 | 8.041 | 34.12529 |
| Reese BarkerRed River Valley Athletics | 8.82526 | 9.156 | 7.348 | 8.820 | 34.07530 |
| Leila WestRebel Athletics of Minot | 9.02515 | 8.1534 | 8.4529 | 8.4533 | 34.07531 |
| Aubrey BrowningRebel Athletics of Minot | 9.1759 | 7.6539 | 8.37535 | 8.7522 | 33.9532 |
| Azarria FoxGrand Rapids Gymnastics Academy | 9.020 | 8.57528 | 8.4530 | 7.943 | 33.92533 |
| Hailey DrewesPerham Area Gymnastics Academy | 9.02516 | 8.7519 | 8.2540 | 7.744 | 33.72534 |
| Kendall KnutsonAmerican Gold Gymnastics | 8.540 | 8.7520 | 8.3536 | 8.138 | 33.735 |
| Chloe FixPerham Area Gymnastics Academy | 9.113 | 7.342 | 8.528 | 8.6525 | 33.5536 |
| Annabelle RittenbachJamestown Gymnastics Club | 8.6534 | 8.47532 | 8.044 | 8.435 | 33.52537 |
| Lilly KrohnGrand Rapids Gymnastics Academy | 8.67531 | 7.8537 | 8.812 | 8.139 | 33.42538 |
| Brooke BarnesRebel Athletics of Minot | 8.57538 | 7.2543 | 8.42532 | 8.626 | 32.8539 |
| Lily CarlsonPerham Area Gymnastics Academy | 8.245 | 8.626 | 7.845 | 8.042 | 32.640 |
| Etta PerkinsJamestown Gymnastics Club | 8.32543 | 7.838 | 7.746 | 8.627 | 32.42541 |
| Vayda MetcalfAmerican Gold Gymnastics | 8.4541 | 6.8544 | 8.623 | 8.1537 | 32.0542 |
| Blake KnowltonRed River Valley Athletics | 7.546 | 7.4540 | 8.52527 | 8.531 | 31.97543 |
| Andrea KlebeGymagic Gymnastics | 8.32544 | 6.346 | 8.3537 | 8.628 | 31.57544 |
| Allei HathawayRebel Athletics of Minot | 8.637 | 6.52545 | 8.0543 | 7.446 | 30.57545 |
| Ayrianna BechelRebel Athletics of Minot | 7.047 | 5.5547 | 8.142 | 7.545 | 28.1546 |
| Clara AtkinsonGymagic Gymnastics | 6.6548 | 5.2548 | 7.647 | 7.0547 | 26.5547 |
| Ana FrancisJamestown Gymnastics Club | 8.67532 | 7.441 | 8.3538 | 0.048 | 24.42548 |
| Session 4 · Level 4 · Level 4 - All Ages | |||||
| Piper JohnsonAmerican Gold Gymnastics | 8.622 | 8.7514 | 9.51 | 9.651 | 36.51 |
| Angelina FosterAmerican Gold Gymnastics | 8.77511 | 9.451 | 9.253 | 8.913 | 36.3752 |
| Kenadee RamseyAmerican Gold Gymnastics | 8.6518 | 9.0758 | 9.1257 | 9.23 | 36.053 |
| Brooklyn HogeAmerican Gold Gymnastics | 8.52525 | 9.43 | 9.42 | 8.725 | 36.0254 |
| Fiona BucktaRed River Valley Athletics | 8.89 | 9.254 | 9.2254 | 8.7522 | 36.0255 |
| Roselyn EricksonRed River Valley Athletics | 8.93 | 9.156 | 9.07513 | 8.8516 | 35.9756 |
| Kayden HoimeAmerican Gold Gymnastics | 8.8257 | 9.452 | 8.42534 | 9.010 | 35.77 |
| Brooklyn PermanJamestown Gymnastics Club | 8.810 | 8.911 | 8.822 | 9.24 | 35.78 |
| Kaitlynn BuchananRebel Athletics of Minot | 9.11 | 8.62519 | 8.87520 | 9.17 | 35.79 |
| Gracie ErteltAmerican Gold Gymnastics | 9.02 | 9.010 | 9.02517 | 8.6526 | 35.67510 |
| Brooklyn HoilandAmerican Gold Gymnastics | 8.62521 | 9.1257 | 9.07514 | 8.819 | 35.62511 |
| Daisy CarlsonPerham Area Gymnastics Academy | 8.94 | 8.3526 | 9.19 | 9.252 | 35.612 |
| Ella OlsonGymagic Gymnastics | 8.8258 | 8.82512 | 9.0516 | 8.8517 | 35.5513 |
| Ava PerraultRed River Valley Athletics | 8.856 | 8.3527 | 9.110 | 9.25 | 35.514 |
| Emma HowardRed River Valley Athletics | 8.42529 | 9.059 | 9.018 | 8.820 | 35.27515 |
| Mattea VilleneuveGrand Rapids Gymnastics Academy | 8.6519 | 8.716 | 8.725 | 9.18 | 35.1516 |
| Claire MickelsonPerham Area Gymnastics Academy | 8.72515 | 8.424 | 9.07515 | 8.821 | 35.017 |
| Avaya MyersPerham Area Gymnastics Academy | 8.22535 | 8.5522 | 9.111 | 9.059 | 34.92518 |
| Brooklyn ThompsonRed River Valley Athletics | 8.77512 | 8.82513 | 8.6527 | 8.6527 | 34.919 |
| Haylee WegscheidPerham Area Gymnastics Academy | 8.2534 | 8.6518 | 9.2255 | 8.7523 | 34.87520 |
| Lucy MarosPerham Area Gymnastics Academy | 8.236 | 8.72515 | 9.112 | 8.8518 | 34.87521 |
| Kayelynn VolkerRed River Valley Athletics | 8.7513 | 8.620 | 8.52532 | 9.011 | 34.87522 |
| Maecyn CarlsonPerham Area Gymnastics Academy | 8.623 | 8.32528 | 8.62531 | 9.156 | 34.723 |
| Sara EversonJamestown Gymnastics Club | 8.8755 | 8.42523 | 8.6528 | 8.7524 | 34.724 |
| Yasmin LarsonPerham Area Gymnastics Academy | 8.6520 | 9.25 | 8.335 | 8.531 | 34.6525 |
| Olivia ThompsonGymagic Gymnastics | 8.47527 | 8.07531 | 9.1258 | 8.914 | 34.57526 |
| Abigail LongGymagic Gymnastics | 8.47528 | 8.57521 | 8.823 | 8.433 | 34.2527 |
| Keira AndersenJamestown Gymnastics Club | 8.27532 | 8.67517 | 8.6529 | 8.629 | 34.228 |
| Tenzley SkaugRebel Athletics of Minot | 8.42530 | 8.033 | 8.6530 | 8.915 | 33.97529 |
| Haley VossRed River Valley Athletics | 8.32531 | 8.12529 | 9.156 | 8.335 | 33.930 |
| Meya SavanhAmerican Gold Gymnastics | 8.624 | 7.12539 | 9.019 | 8.9512 | 33.67531 |
| Samantha Dosen-WindorskiGrand Rapids Gymnastics Academy | 8.27533 | 8.0532 | 8.726 | 8.6528 | 33.67532 |
| Emilia MaunumakiPerham Area Gymnastics Academy | 8.72516 | 8.130 | 8.2536 | 8.532 | 33.57533 |
| Stella HalterGrand Rapids Gymnastics Academy | 8.72517 | 7.6536 | 8.8521 | 8.2537 | 33.47534 |
| Kasey FritzRed River Valley Athletics | 7.738 | 8.37525 | 8.77524 | 8.5530 | 33.435 |
| Macy NessAmerican Gold Gymnastics | 8.52526 | 7.834 | 8.17537 | 8.336 | 32.836 |
| Carmen PalmRed River Valley Athletics | 8.7514 | 7.1538 | 8.039 | 8.2538 | 32.1537 |
| Claire QuackenbushRed River Valley Athletics | 7.739 | 7.7535 | 8.47533 | 8.139 | 32.02538 |
| Amaya WhiteRebel Athletics of Minot | 8.0537 | 7.437 | 8.17538 | 8.3534 | 31.97539 |
| Session 5 · Gold · Gold - Child | |||||
| Malia BjerkeAmerican Gold Gymnastics | 8.310 | 8.17 | 8.4257 | 9.13 | 33.9256 |
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 9.01 | 9.451 | 9.4251 | 9.1752 | 37.051 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.7252 | 9.1252 | 8.92 | 9.13 | 35.852 |
| Megan RevierTNT Kids Fitness & Gymnastics | 8.554 | 8.8754 | 8.5755 | 9.21 | 35.23 |
| Victoria BaumgartenRed River Valley Athletics | 8.357 | 8.755 | 8.6254 | 9.05 | 34.7254 |
| Bostynn EvensonTNT Kids Fitness & Gymnastics | 8.17512 | 9.053 | 8.456 | 8.77 | 34.3755 |
| Myka SauvageauAmerican Gold Gymnastics | 8.357 | 8.08 | 8.753 | 8.69 | 33.77 |
| Brielle StevensAmerican Gold Gymnastics | 8.456 | 7.7510 | 8.0258 | 8.7256 | 32.958 |
| Adley StaehnkeAmerican Gold Gymnastics | 8.73 | 8.46 | 7.8510 | 7.92511 | 32.8759 |
| Sylvia FischerAmerican Gold Gymnastics | 8.4755 | 7.211 | 8.0258 | 8.32510 | 32.02510 |
| Ruby HooverAmerican Gold Gymnastics | 8.357 | 7.02512 | 7.67511 | 8.77 | 31.7511 |
| Peyton HeardAmerican Gold Gymnastics | 8.2511 | 7.959 | 6.312 | 7.1512 | 29.6512 |
| Session 5 · Gold · Gold - Junior A | |||||
| Bailey McLeodRebel Athletics of Minot | 8.852 | 9.11 | 8.9752 | 9.1754 | 36.11 |
| Madison AndersonTNT Kids Fitness & Gymnastics | 8.852 | 8.6753 | 8.9253 | 9.451 | 35.92 |
| Lexi CrouseTNT Kids Fitness & Gymnastics | 9.051 | 8.54 | 8.94 | 9.2253 | 35.6753 |
| Kaitlyn NelsonRed River Valley Athletics | 8.554 | 8.54 | 9.051 | 8.9256 | 35.0254 |
| Katrina BibyTNT Kids Fitness & Gymnastics | 8.4756 | 9.052 | 8.357 | 8.97 | 34.7755 |
| Paisley CrawfordRed River Valley Athletics | 8.47 | 8.358 | 8.556 | 9.252 | 34.556 |
| Alora HolthusenRed River Valley Athletics | 8.07510 | 7.9511 | 8.85 | 9.155 | 33.9757 |
| McKinley HoneymanTNT Kids Fitness & Gymnastics | 8.47 | 8.54 | 8.1758 | 8.97 | 33.9757 |
| Tinah MillerAmerican Gold Gymnastics | 8.5255 | 8.54 | 7.47510 | 8.4259 | 32.9259 |
| Reese KranitzAmerican Gold Gymnastics | 8.359 | 8.29 | 7.959 | 7.811 | 32.310 |
| Kyah LuraCarrington Gymnastics LLC | 7.87511 | 8.29 | 7.2511 | 7.8510 | 31.17511 |
| Session 5 · Gold · Gold - Junior B | |||||
| Abby HilliardAmerican Gold Gymnastics | 9.21 | 9.3252 | 8.8253 | 8.96 | 36.251 |
| Shyanne HoagTNT Kids Fitness & Gymnastics | 9.1253 | 9.4251 | 8.755 | 8.96 | 36.22 |
| Kate FiedlerTNT Kids Fitness & Gymnastics | 8.6259 | 9.23 | 8.5758 | 9.152 | 35.553 |
| Cadence RogersRed River Valley Athletics | 9.152 | 8.5757 | 8.6756 | 9.0255 | 35.4254 |
| McKinley MoenRed River Valley Athletics | 8.96 | 9.154 | 8.67 | 8.78 | 35.355 |
| Addison ScheppNorthern Lights Gymnastics Academy | 9.0754 | 8.48 | 8.84 | 9.054 | 35.3256 |
| Hayden OlsonJamestown Gymnastics Club | 9.05 | 8.856 | 8.17511 | 9.2251 | 35.257 |
| Shelby HolthusenRed River Valley Athletics | 8.657 | 7.97511 | 9.351 | 9.13 | 35.0758 |
| Makai MuellerRebel Athletics of Minot | 8.657 | 8.010 | 8.852 | 8.1511 | 33.659 |
| Lilly LarsonJamestown Gymnastics Club | 8.12510 | 7.713 | 8.210 | 8.6259 | 32.6510 |
| Rylie RichardsAmerican Gold Gymnastics | 8.111 | 7.912 | 7.97512 | 8.510 | 32.47511 |
| Masin MillerNorthern Lights Gymnastics Academy | 7.8512 | 8.95 | 7.113 | 8.012 | 31.8512 |
| Jozie DavisJamestown Gymnastics Club | 0.013 | 8.0259 | 8.559 | 0.013 | 16.57513 |
| Session 5 · Gold · Gold - Senior | |||||
| Tessa MittleiderCarrington Gymnastics LLC | 9.2251 | 8.84 | 9.0751 | 8.8753 | 35.9751 |
| Addison DuBordTNT Kids Fitness & Gymnastics | 8.6253 | 9.41 | 8.352 | 8.951 | 35.3252 |
| Hayden ConnerRed River Valley Athletics | 8.44 | 9.1753 | 8.0754 | 8.8254 | 34.4753 |
| Morgan WielerTNT Kids Fitness & Gymnastics | 8.3256 | 9.2252 | 7.6756 | 8.92 | 34.1254 |
| Brooklyn KleingartnerTNT Kids Fitness & Gymnastics | 8.355 | 8.6255 | 7.8755 | 8.655 | 33.55 |
| Amanda KingstonAcro Stars Gymnastics | 8.7752 | 8.3256 | 8.1253 | 8.256 | 33.4756 |
| Session 6 · Diamond · Diamond - All Ages | |||||
| Grace AndersonTNT Kids Fitness & Gymnastics | 8.651 | 8.0751 | 9.251 | 9.3751 | 35.351 |
| Peyton ZiemanAmerican Gold Gymnastics | 8.6252 | 6.4254 | 6.93 | 8.2752 | 30.2252 |
| Emerson FaleideAmerican Gold Gymnastics | 8.254 | 7.252 | 6.754 | 7.6253 | 29.8753 |
| Katie VogtAmerican Gold Gymnastics | 8.4753 | 6.83 | 8.6752 | 0.04 | 23.954 |
| Session 6 · Platinum · Platinum - Junior | |||||
| Ashlyn HinsTNT Kids Fitness & Gymnastics | 9.0752 | 9.3252 | 9.11 | 9.551 | 37.051 |
| Ava MattisonTNT Kids Fitness & Gymnastics | 8.85 | 9.3751 | 8.84 | 9.2253 | 36.22 |
| Aubrie MischkeTNT Kids Fitness & Gymnastics | 8.94 | 8.8754 | 9.12 | 9.2752 | 36.153 |
| Tayla HermansonRed River Valley Athletics | 8.86 | 8.953 | 9.0753 | 9.14 | 35.9254 |
