Lucky Chance 2021
Results saved March 14, 2021
| Session 1 · Level 3 · Level 3 : All Ages | |||||
|---|---|---|---|---|---|
| Brooklynn Spotted BearBadlands Gymnastics Club | 9.356 | 9.51 | 9.33 | 9.61 | 37.751 |
| Ava PerraultRed River Valley Athletics | 9.453 | 9.352 | 9.33 | 9.35 | 37.42 |
| Kayleigh CarlsonMinnesota Flyers Gymnastics | 9.52 | 9.34 | 9.19 | 9.452 | 37.353 |
| Emma JobBadlands Gymnastics Club | 9.39 | 9.257 | 9.19 | 9.35 | 36.954 |
| Katelyn KaiserWestern Stars Gymnastics | 9.551 | 9.1510 | 9.351 | 8.820 | 36.855 |
| Fiona BucktaRed River Valley Athletics | 9.356 | 9.34 | 9.351 | 8.820 | 36.86 |
| Eilee SumnersWestern Stars Gymnastics | 9.356 | 9.34 | 8.619 | 9.257 | 36.57 |
| Sophia StevensGymagic Gymnastics | 9.121 | 9.352 | 8.619 | 9.353 | 36.48 |
| Jessica BeckWestern Stars Gymnastics | 9.213 | 8.621 | 9.26 | 9.28 | 36.29 |
| Ella OlsonGymagic Gymnastics | 9.213 | 9.112 | 8.814 | 8.9513 | 36.0510 |
| Sydney HammerRed River Valley Athletics | 9.39 | 9.1510 | 8.6516 | 8.915 | 36.011 |
| Rowan GatheridgeMinnesota Flyers Gymnastics | 9.213 | 9.257 | 8.424 | 9.0511 | 35.912 |
| Kaitlynd JohnsonWestern Stars Gymnastics | 8.927 | 8.915 | 9.33 | 8.624 | 35.713 |
| Meilah HawryloWestern Stars Gymnastics | 9.45 | 9.013 | 8.325 | 8.8517 | 35.5514 |
| Cadence MelbostadMinnesota Flyers Gymnastics | 9.1518 | 7.8533 | 9.157 | 9.353 | 35.515 |
| Frances HuelsmanWestern Stars Gymnastics | 9.39 | 8.425 | 9.157 | 8.5525 | 35.416 |
| Abigail LongGymagic Gymnastics | 8.9526 | 8.5522 | 8.7515 | 9.159 | 35.416 |
| Cambre FaulknerWestern Stars Gymnastics | 9.0522 | 8.7519 | 8.911 | 8.6523 | 35.3518 |
| Brooke RoscoeBadlands Gymnastics Club | 9.2512 | 8.327 | 8.6516 | 9.0511 | 35.2519 |
| Alonna MoenchMinnesota Flyers Gymnastics | 9.023 | 8.817 | 8.6516 | 8.722 | 35.1520 |
| Brooklyn ThompsonRed River Valley Athletics | 9.213 | 8.817 | 8.5521 | 8.5525 | 35.121 |
| Claire QuackenbushRed River Valley Athletics | 9.1518 | 8.8516 | 8.325 | 8.527 | 34.822 |
| Clara WisnessBadlands Gymnastics Club | 9.453 | 8.7519 | 8.911 | 7.634 | 34.723 |
| Carmen PalmRed River Valley Athletics | 9.023 | 9.013 | 8.227 | 8.4530 | 34.6524 |
| Marcie NovakGymagic Gymnastics | 8.733 | 9.29 | 7.731 | 8.915 | 34.525 |
| Maecyn CarlsonMinnesota Flyers Gymnastics | 8.6534 | 8.1532 | 8.4523 | 9.110 | 34.3526 |
| Mia BreunMinnesota Flyers Gymnastics | 9.1518 | 7.336 | 8.911 | 8.9513 | 34.327 |
| Gradee Van GilderJamestown Gymnastics Club | 8.6534 | 8.230 | 8.5521 | 8.8517 | 34.2528 |
| Sonja PetersonGymagic Gymnastics | 8.927 | 8.524 | 7.9530 | 8.527 | 33.8529 |
| Audrey HelleksonMinnesota Flyers Gymnastics | 8.927 | 8.230 | 8.227 | 8.1532 | 33.4530 |
| Alayna NewsomeGymagic Gymnastics | 9.023 | 8.327 | 7.1535 | 8.8517 | 33.331 |
| Kyah LuraCarrington Gymnastics LLC | 8.830 | 8.5522 | 7.533 | 8.1532 | 33.032 |
| Kaylee KollmanCarrington Gymnastics LLC | 9.213 | 8.3526 | 8.0529 | 7.2535 | 32.8533 |
| Amaya WhiteGymagic Gymnastics | 8.7532 | 8.2529 | 7.334 | 8.527 | 32.834 |
| Makayla NeumillerJamestown Gymnastics Club | 8.830 | 7.8533 | 7.731 | 8.2531 | 32.635 |
| Paisley LuraCarrington Gymnastics LLC | 8.336 | 7.735 | 6.036 | 6.536 | 28.536 |
| Session 2 · Bronze · Bronze - Junior | |||||
| Kinley KleinTNT Kids Fitness & Gymnastics | 9.352 | 9.451 | 9.551 | 9.31 | 37.651 |
| Avery SerflingTNT Kids Fitness & Gymnastics | 9.253 | 9.352 | 9.52 | 8.854 | 36.952 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 9.24 | 9.03 | 9.43 | 8.953 | 36.553 |
| Whitney LabrenszTNT Kids Fitness & Gymnastics | 9.51 | 8.85 | 8.95 | 9.252 | 36.454 |
| Maria KamrudTNT Kids Fitness & Gymnastics | 9.055 | 8.66 | 9.24 | 8.155 | 35.05 |
| Eva Van EngelenhovenTNT Kids Fitness & Gymnastics | 8.256 | 8.94 | 8.457 | 8.16 | 33.76 |
| Makaela LougheedTNT Kids Fitness & Gymnastics | 8.17 | 8.07 | 8.95 | 7.857 | 32.857 |
| Session 2 · Bronze · Bronze - Senior | |||||
| Kaitlyn NelsonRed River Valley Athletics | 9.22 | 9.451 | 9.41 | 9.351 | 37.41 |
| Ava SmithTNT Kids Fitness & Gymnastics | 9.31 | 9.42 | 9.33 | 9.02 | 37.02 |
| Leigha StaveteigRed River Valley Athletics | 9.153 | 9.353 | 9.26 | 9.02 | 36.73 |
| Maya MoritzTNT Kids Fitness & Gymnastics | 9.14 | 9.24 | 9.33 | 8.66 | 36.24 |
| Peyton PowellTNT Kids Fitness & Gymnastics | 8.96 | 9.05 | 9.255 | 9.02 | 36.155 |
| Aniston DeweyRed River Valley Athletics | 8.955 | 8.956 | 9.41 | 8.85 | 36.16 |
| Kaydence MeyhuberTNT Kids Fitness & Gymnastics | 8.87 | 8.956 | 9.07 | 8.66 | 35.357 |
| Session 2 · Silver · Silver : All Ages | |||||
| Victoria BaumgartenRed River Valley Athletics | 9.152 | 9.41 | 9.351 | 9.02 | 36.91 |
| Paisley CrawfordRed River Valley Athletics | 9.451 | 9.23 | 8.757 | 9.351 | 36.752 |
| Lilly LarsonJamestown Gymnastics Club | 9.152 | 9.154 | 9.14 | 9.02 | 36.43 |
| Layla BakkeRed River Valley Athletics | 9.14 | 8.756 | 9.22 | 8.754 | 35.84 |
| Bristol LunzmanJamestown Gymnastics Club | 9.055 | 9.252 | 9.05 | 8.457 | 35.755 |
| Mia KaiserJamestown Gymnastics Club | 8.956 | 9.05 | 9.05 | 8.56 | 35.456 |
| Laila HoumannJamestown Gymnastics Club | 8.87 | 8.47 | 9.22 | 8.754 | 35.157 |
| Session 3 · Level 4 · Level 4 : All Ages | |||||
| Mayah BorjaWestern Stars Gymnastics | 8.97 | 9.011 | 9.751 | 9.51 | 37.151 |
| Sophia KarlgaardMinnesota Flyers Gymnastics | 9.04 | 8.8514 | 9.452 | 9.51 | 36.82 |
| Tallyn NerdahlMinnesota Flyers Gymnastics | 8.4525 | 9.651 | 8.99 | 9.453 | 36.453 |
| Tatum GatheridgeMinnesota Flyers Gymnastics | 8.97 | 9.253 | 9.05 | 9.256 | 36.44 |
| Andrea SturdevantRed River Valley Athletics | 9.21 | 9.24 | 8.812 | 9.112 | 36.35 |
| Laikyn HalversonGymagic Gymnastics | 9.04 | 9.011 | 8.617 | 9.453 | 36.056 |
| Adylin BelnapGymagic Gymnastics | 8.6514 | 8.7517 | 9.254 | 9.45 | 36.056 |
| Keira SchlauderaffMinnesota Flyers Gymnastics | 8.712 | 8.720 | 9.33 | 9.29 | 35.98 |
| Lillia OlmsteadRed River Valley Athletics | 8.6514 | 9.155 | 9.05 | 9.014 | 35.89 |
| Kira AgnesGymagic Gymnastics | 8.712 | 8.815 | 8.8510 | 9.29 | 35.5510 |
| Skylah GherdovichRed River Valley Athletics | 8.8511 | 9.352 | 8.617 | 8.6522 | 35.4511 |
| Annabelle NordRed River Valley Athletics | 9.13 | 9.16 | 8.229 | 9.0513 | 35.4511 |
| Kirsten DeaverWestern Stars Gymnastics | 8.426 | 9.058 | 8.7514 | 9.29 | 35.413 |
| Kaitlynn BuchananGymagic Gymnastics | 8.520 | 8.623 | 8.8510 | 9.256 | 35.214 |
| Macey BlakeGymagic Gymnastics | 9.21 | 8.6521 | 8.617 | 8.7517 | 35.214 |
| Roselyn EricksonRed River Valley Athletics | 8.618 | 9.058 | 8.5521 | 8.9515 | 35.1516 |
| Keira JoramoJamestown Gymnastics Club | 8.6514 | 8.7517 | 8.7514 | 8.6522 | 34.817 |
| Emma HagaRed River Valley Athletics | 9.04 | 7.536 | 9.05 | 9.256 | 34.7518 |
| Kinley MaszkRed River Valley Athletics | 8.520 | 9.16 | 8.617 | 8.5524 | 34.7518 |
| Brekkyn BjornsonRed River Valley Athletics | 8.5519 | 9.011 | 8.7514 | 8.4527 | 34.7518 |
| Shay RatajczakRed River Valley Athletics | 8.3527 | 9.058 | 9.05 | 8.1532 | 34.5521 |
| Averi ErckGymagic Gymnastics | 8.97 | 8.815 | 8.522 | 8.330 | 34.522 |
| Kayelynn VolkerRed River Valley Athletics | 8.97 | 8.7517 | 8.0531 | 8.720 | 34.423 |
| Brooklyn HoilandGymagic Gymnastics | 8.6514 | 8.5525 | 8.3524 | 8.7517 | 34.324 |
| Kaiah NenowJamestown Gymnastics Club | 8.331 | 8.5525 | 8.812 | 8.5524 | 34.225 |
| Marleigh CarpenterJamestown Gymnastics Club | 8.331 | 8.428 | 8.326 | 8.7517 | 33.7526 |
| Brooklyn PermanJamestown Gymnastics Club | 8.1534 | 8.6521 | 7.934 | 8.9515 | 33.6527 |
| Tenleigh WrolsonWestern Stars Gymnastics | 8.3527 | 8.4527 | 8.032 | 8.720 | 33.528 |
| Keira AndersenJamestown Gymnastics Club | 8.136 | 8.1532 | 8.522 | 8.5524 | 33.329 |
| Haley VossRed River Valley Athletics | 8.520 | 8.231 | 8.326 | 7.835 | 32.830 |
| Sara EversonJamestown Gymnastics Club | 8.520 | 8.428 | 7.2537 | 8.3528 | 32.531 |
| Emma HowardRed River Valley Athletics | 8.136 | 8.3530 | 7.7535 | 8.1532 | 32.3532 |
| Olivia ThompsonGymagic Gymnastics | 8.233 | 7.635 | 8.130 | 8.2531 | 32.1533 |
| Charli MeyerGymagic Gymnastics | 8.1534 | 8.623 | 7.1538 | 8.134 | 32.034 |
| Makai MuellerGymagic Gymnastics | 8.3527 | 6.837 | 8.3524 | 8.3528 | 31.8535 |
| Bailey McLeodGymagic Gymnastics | 8.3527 | 7.734 | 8.032 | 7.835 | 31.8535 |
| Saoirse AdkinsGymagic Gymnastics | 8.520 | 7.7533 | 8.326 | 7.038 | 31.5537 |
| Cassidy SovaJamestown Gymnastics Club | 7.838 | 0.038 | 7.4536 | 7.5537 | 22.838 |
| Session 3 · Level 4 | |||||
| Lenora ArnoldBadlands Gymnastics Club | 8.52 | 8.651 | 8.92 | 8.71 | 34.751 |
| Hayden LauxMinnesota Flyers Gymnastics | 8.61 | 8.22 | 9.11 | 8.62 | 34.52 |
| Session 4 · Gold · Gold - Junior | |||||
| Tayla HermansonRed River Valley Athletics | 8.95 | 9.551 | 9.053 | 9.351 | 36.851 |
| Kathryn KilzerRed River Valley Athletics | 8.757 | 9.452 | 9.51 | 9.153 | 36.851 |
| Lily BaumwaldRed River Valley Athletics | 8.954 | 9.054 | 9.053 | 9.32 | 36.353 |
| McKinley MoenRed River Valley Athletics | 9.152 | 9.23 | 8.57 | 8.654 | 35.54 |
| Jozie DavisJamestown Gymnastics Club | 9.152 | 8.35 | 9.05 | 8.66 | 35.055 |
| Hayden OlsonJamestown Gymnastics Club | 8.856 | 7.857 | 9.12 | 8.57 | 34.36 |
| Megan JarrettJamestown Gymnastics Club | 9.21 | 7.96 | 8.756 | 8.158 | 34.07 |
| Alora HolthusenRed River Valley Athletics | 8.78 | 7.48 | 8.058 | 8.654 | 32.88 |
| Session 4 · Gold · Gold - Senior | |||||
| Evie GherdovichRed River Valley Athletics | 9.21 | 9.251 | 9.451 | 8.754 | 36.651 |
| Cadence RogersRed River Valley Athletics | 8.82 | 9.054 | 9.13 | 8.852 | 35.82 |
| Hayden ConnerRed River Valley Athletics | 8.73 | 9.22 | 9.252 | 8.66 | 35.753 |
| Isabel WendelCarrington Gymnastics LLC | 8.654 | 9.22 | 8.66 | 8.754 | 35.24 |
| Shelby HolthusenRed River Valley Athletics | 8.55 | 8.355 | 8.654 | 8.91 | 34.45 |
| Jazmyn YbarraCarrington Gymnastics LLC | 8.456 | 7.756 | 8.654 | 8.557 | 33.46 |
| Anna RoemmichJamestown Gymnastics Club | 8.07 | 7.756 | 7.457 | 8.852 | 32.057 |
| Session 5 · Level 5 · Level 5 - All Ages | |||||
| Lyla PetersonThree Rivers Gymnastics | 8.62 | 8.7751 | 8.62 | 8.951 | 34.9251 |
| Madelynn NagelJamestown Gymnastics Club | 8.17 | 8.62 | 8.9251 | 8.0756 | 33.72 |
| Sutton Van GilderJamestown Gymnastics Club | 8.3255 | 8.14 | 8.553 | 8.654 | 33.6253 |
| Annie EberhardtRed River Valley Athletics | 8.5253 | 7.96 | 8.154 | 8.753 | 33.3254 |
| Lexi McLeodGymagic Gymnastics | 8.651 | 7.67 | 7.556 | 8.7752 | 32.5755 |
| Baynx KirschenmannJamestown Gymnastics Club | 8.1756 | 8.62 | 7.6255 | 7.957 | 32.356 |
| Emelia CramerJamestown Gymnastics Club | 8.5253 | 8.14 | 6.457 | 8.3255 | 31.47 |
| Session 5 · Level 7 · Level 7 - All Ages | |||||
| Caroline DreffsBadlands Gymnastics Club | 8.3252 | 8.4752 | 9.11 | 9.052 | 34.951 |
| Emma BaukolRed River Valley Athletics | 8.8251 | 8.81 | 7.7752 | 9.2751 | 34.6752 |
| Session 5 · Level 8 · Level 8 - All Ages | |||||
| Alexis DwyerTNT Kids Fitness & Gymnastics | 8.13 | 7.852 | 8.8751 | 9.1251 | 33.951 |
| Julia SkariJamestown Gymnastics Club | 9.151 | 7.91 | 7.353 | 8.9252 | 33.3252 |
| Brooklyn WarinerWestern Edge Gymnastics, LLC | 8.3252 | 7.1753 | 7.952 | 8.5753 | 32.0253 |
| Session 5 · Level 9 · Level 9 : All Ages | |||||
| Malia BeichRed River Valley Athletics | 9.11 | 7.62 | 7.6251 | 8.7251 | 33.051 |
| Elizabeth KarskyWestern Edge Gymnastics, LLC | 0.02 | 7.91 | 6.7252 | 0.02 | 14.6252 |
| Session 5 · Platinum · Platinum : All Ages | |||||
| Adriauna MajkrzakRed River Valley Athletics | 8.4751 | 8.851 | 8.451 | 9.2252 | 35.01 |
| Ellery WhiteRed River Valley Athletics | 8.2752 | 8.7252 | 7.352 | 9.251 | 33.62 |
| Session 6 · Level 3 · Xsession | |||||
| Elizabeth RittenbachJamestown Gymnastics Club | 8.8252 | 8.31 | 7.952 | 8.251 | 33.3251 |
| Annabelle RittenbachJamestown Gymnastics Club | 8.9751 | 8.252 | 7.9751 | 7.62 | 32.82 |
| Session 6 · Level 6 · Level 6 - Junior A | |||||
| Mady GuscetteJamestown Gymnastics Club | 8.2753 | 9.02 | 8.8252 | 9.0752 | 35.1751 |
| Skye CutshallBadlands Gymnastics Club | 8.0255 | 9.151 | 8.5255 | 9.21 | 34.92 |
| Olivia OlsonGymagic Gymnastics | 8.4751 | 8.5255 | 8.6253 | 8.754 | 34.3753 |
| Jasmine HoumannJamestown Gymnastics Club | 8.0754 | 8.4256 | 8.9751 | 8.853 | 34.3254 |
| Kenadee BurudGymagic Gymnastics | 8.0255 | 8.64 | 8.6253 | 8.754 | 34.05 |
| Gracyn BerganGymagic Gymnastics | 8.42 | 8.753 | 7.7756 | 8.656 | 33.5756 |
| Lucy FalkJamestown Gymnastics Club | 7.457 | 8.37 | 7.77 | 8.557 | 32.07 |
| Session 6 · Level 6 · Level 6 : Junior B | |||||
| Sydnee SandbergRed River Valley Athletics | 9.051 | 9.451 | 9.1751 | 9.251 | 36.9251 |
| Ruby EricksonRed River Valley Athletics | 8.8752 | 9.252 | 9.0253 | 9.052 | 36.22 |
| Olivia GagMinnesota Flyers Gymnastics | 8.14 | 9.03 | 8.5255 | 9.03 | 34.6253 |
| Addyson LauxMinnesota Flyers Gymnastics | 7.66 | 8.3754 | 9.052 | 9.03 | 34.0254 |
| Sasha StiegBadlands Gymnastics Club | 7.8755 | 8.1255 | 8.854 | 8.955 | 33.85 |
| Keira DavisGymagic Gymnastics | 8.3753 | 8.056 | 8.1256 | 8.856 | 33.46 |
| Session 6 · Level 6 · Level 6 - Senior A | |||||
| Maya SchlauderaffMinnesota Flyers Gymnastics | 7.9255 | 9.451 | 9.3251 | 9.1252 | 35.8251 |
| Annabelle CoughlinBadlands Gymnastics Club | 8.0753 | 9.0253 | 9.2752 | 8.853 | 35.2252 |
| Emma CoughlinBadlands Gymnastics Club | 8.12 | 9.0752 | 9.153 | 8.655 | 34.9753 |
| Pavyn PetersonGymagic Gymnastics | 8.31 | 8.56 | 8.855 | 9.1751 | 34.8254 |
| Morgan HaustenMinnesota Flyers Gymnastics | 7.9754 | 8.65 | 8.9754 | 8.7254 | 34.2755 |
| McKenna PettysJamestown Gymnastics Club | 7.3756 | 8.7254 | 8.2256 | 8.3756 | 32.76 |
| Session Level 3 · Level 3 | ||||||
|---|---|---|---|---|---|---|
| Western Stars Gymnastics | 1 | 28.3 | 27.45 | 27.85 | 27.3 | 110.9 |
| Badlands Gymnastics Club | 2 | 28.1 | 27.5 | 27.3 | 27.95 | 110.85 |
| Minnesota Flyers Gymnastics | 3 | 27.85 | 27.35 | 27.15 | 27.9 | 110.25 |
| Red River Valley Athletics | 4 | 28.1 | 27.8 | 27.3 | 27 | 110.2 |
| Gymagic Gymnastics | 5 | 27.3 | 27.65 | 26.15 | 27.45 | 108.55 |
| Carrington Gymnastics LLC | 6 | 26.3 | 24.6 | 21.55 | 21.9 | 94.35 |
| Jamestown Gymnastics Club | 7 | 17.45 | 16.05 | 16.25 | 17.1 | 66.85 |
| Session Xcel Bronze & Silver · Bronze | ||||||
| TNT Kids Fitness & Gymnastics | 1 | 28.15 | 28.2 | 28.45 | 27.55 | 112.35 |
| Red River Valley Athletics | 2 | 27.3 | 27.75 | 28.0 | 27.15 | 110.2 |
| Session Xcel Bronze & Silver · Silver | ||||||
| Red River Valley Athletics | 1 | 27.7 | 27.35 | 27.3 | 27.1 | 109.45 |
| Jamestown Gymnastics Club | 2 | 27.15 | 27.4 | 27.3 | 26.25 | 108.1 |
| Session Level 4 · Level 4 | ||||||
| Minnesota Flyers Gymnastics | 1 | 26.6 | 27.75 | 27.85 | 28.2 | 110.4 |
| Red River Valley Athletics | 2 | 27.3 | 27.7 | 27.0 | 27.4 | 109.4 |
| Gymagic Gymnastics | 3 | 27.1 | 26.6 | 26.95 | 28.1 | 108.75 |
| Western Stars Gymnastics | 4 | 25.65 | 26.5 | 26.5 | 27.4 | 106.05 |
| Jamestown Gymnastics Club | 5 | 25.45 | 25.95 | 26.05 | 26.35 | 103.8 |
| Session Xcel Gold · Gold | ||||||
| Red River Valley Athletics | 1 | 27.3 | 28.25 | 28.2 | 27.8 | 111.55 |
| Jamestown Gymnastics Club | 2 | 27.2 | 24.05 | 26.85 | 25.95 | 104.05 |
| Carrington Gymnastics LLC | 3 | 17.1 | 16.95 | 17.25 | 17.3 | 68.6 |
| Session Level 5,7,8,9 & Platinum · Level 5 | ||||||
| Jamestown Gymnastics Club | 1 | 25.025 | 25.3 | 25.1 | 25.05 | 100.475 |
| Three Rivers Gymnastics | 2 | 8.6 | 8.775 | 8.6 | 8.95 | 34.925 |
| Red River Valley Athletics | 3 | 8.525 | 7.9 | 8.15 | 8.75 | 33.325 |
| Gymagic Gymnastics | 4 | 8.65 | 7.6 | 7.55 | 8.775 | 32.575 |
| Session Level 6 · Level 6 | ||||||
| Badlands Gymnastics Club | 1 | 24.2 | 27.25 | 27.275 | 27.0 | 105.725 |
| Minnesota Flyers Gymnastics | 2 | 24.0 | 27.05 | 27.35 | 27.125 | 105.525 |
| Gymagic Gymnastics | 3 | 25.25 | 25.875 | 26.1 | 26.775 | 104 |
| Jamestown Gymnastics Club | 4 | 23.8 | 26.15 | 26.025 | 26.475 | 102.45 |
Nothing matches these filters.
