Lucky Chance - Mens
Results saved March 17, 2025
| Session 1 · 3D1 · Level 3 - All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Jasper DanielsonRed River Valley Athletics | 9.11 | 9.41 | 9.42 | 9.72 | 8.92 | 9.31 | 55.81 |
| Owen KofoedRed River Valley Athletics | 8.82 | 8.33 | 9.61 | 9.81 | 9.11 | 9.02 | 54.62 |
| Noah SyversonAmerican Gold Gymnastics | 8.53 | 8.34 | 8.26 | 9.54 | 8.36 | 8.54 | 51.33 |
| Louie LarsonRed River Valley Athletics | 8.25 | 8.62 | 9.33 | 8.57 | 8.45 | 8.17 | 51.14 |
| Eli SyversonAmerican Gold Gymnastics | 8.17 | 8.25 | 7.87 | 9.06 | 8.73 | 8.83 | 50.65 |
| Archer WatersAmerican Gold Gymnastics | 8.26 | 7.16 | 8.65 | 9.55 | 8.54 | 8.35 | 50.26 |
| Mathias TrottierAmerican Gold Gymnastics | 8.34 | 6.97 | 8.84 | 9.73 | 8.07 | 8.26 | 49.97 |
| Session 1 · 4D1 · Level 4 - All Ages | |||||||
| Harrison NordickAmerican Gold Gymnastics | 8.91 | 9.22 | 9.12 | 9.71 | 8.62 | 8.37 | 53.81 |
| Asher SmallbeckAmerican Gold Gymnastics | 8.72 | 9.31 | 9.21 | 9.33 | 8.71 | 8.38 | 53.52 |
| Max SturdevantRed River Valley Athletics | 8.73 | 9.13 | 8.95 | 9.52 | 8.44 | 8.63 | 53.23 |
| Ben AckleyAmerican Gold Gymnastics | 8.56 | 8.84 | 8.96 | 9.34 | 8.53 | 8.72 | 52.74 |
| Sean NelsonRed River Valley Athletics | 8.64 | 8.66 | 9.04 | 9.35 | 8.35 | 8.64 | 52.45 |
| Dominic JordanAmerican Gold Gymnastics | 8.65 | 8.67 | 8.78 | 9.27 | 8.36 | 8.91 | 52.36 |
| Finley BuckRed River Valley Athletics | 7.89 | 8.75 | 9.13 | 9.36 | 7.610 | 8.46 | 50.97 |
| Max UnterseherAmerican Gold Gymnastics | 8.47 | 8.49 | 8.310 | 9.28 | 8.17 | 8.55 | 50.98 |
| Lucas FialaRed River Valley Athletics | 7.810 | 8.58 | 8.97 | 9.29 | 8.08 | 8.39 | 50.79 |
| Macavius MurphyRed River Valley Athletics | 8.28 | 8.110 | 8.49 | 9.210 | 7.99 | 8.210 | 50.010 |
| Session 1 · 5D1 · Level 5 - All Ages | |||||||
| Reid PetersonAmerican Gold Gymnastics | 8.21 | 8.33 | 8.23 | 9.51 | 8.41 | 8.72 | 51.31 |
| Jaeger DanelRed River Valley Athletics | 8.13 | 8.81 | 8.41 | 9.04 | 8.22 | 8.81 | 51.32 |
| Maddox HillAmerican Gold Gymnastics | 8.22 | 8.82 | 8.32 | 9.32 | 8.23 | 7.54 | 50.33 |
| Dayson BarnettAmerican Gold Gymnastics | 7.15 | 8.24 | 7.24 | 9.23 | 7.55 | 7.83 | 47.04 |
| Lennon NordickAmerican Gold Gymnastics | 7.64 | 8.15 | 7.15 | 9.05 | 7.74 | 7.55 | 47.05 |
| Session 1 · Level 6 · Level 6 - All Ages | |||||||
| Dex WalkinAmerican Gold Gymnastics | 8.51 | 8.21 | 9.11 | 9.21 | 8.21 | 8.91 | 52.11 |
| Session 1 · 7JN · Level 7 - All Ages | |||||||
| Landen OehlkeRed River Valley Athletics | 11.35 | 10.63 | 11.36 | 11.02 | 11.51 | 11.61 | 67.31 |
| Benjamin EberhardtRed River Valley Athletics | 11.61 | 10.71 | 11.19 | 10.57 | 11.32 | 11.62 | 66.82 |
| Jacob HammerAmerican Gold Gymnastics | 11.16 | 10.72 | 11.62 | 11.31 | 10.65 | 11.06 | 66.33 |
| Caiden ThomasAmerican Gold Gymnastics | 11.52 | 10.45 | 11.27 | 10.39 | 11.33 | 11.14 | 65.84 |
| Avantay MullerdahlbergAmerican Gold Gymnastics | 10.88 | 10.64 | 11.63 | 10.73 | 9.28 | 11.43 | 64.35 |
| Isaiah SchwantesAmerican Gold Gymnastics | 11.53 | 8.09 | 11.71 | 10.48 | 11.24 | 11.15 | 63.96 |
| Brett SteinerAmerican Gold Gymnastics | 11.44 | 8.78 | 11.54 | 10.74 | 10.56 | 11.07 | 63.87 |
| Ryan JohnsonAmerican Gold Gymnastics | 11.07 | 10.46 | 11.45 | 10.65 | 9.87 | 9.68 | 62.88 |
| Caleb WildRed River Valley Athletics | 0.09 | 9.57 | 11.28 | 10.66 | 0.09 | 0.09 | 31.39 |
| Session 1 · 9JN · Level 9 - All Ages | |||||||
| Elijah KauffmanRed River Valley Athletics | 12.61 | 9.51 | 11.91 | 13.01 | 10.91 | 11.31 | 69.21 |
| 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Red River Valley Athletics | 1 | 26.1 | 26.3 | 28.3 | 28.0 | 26.4 | 26.4 | 161.5 |
| American Gold Gymnastics | 2 | 25.0 | 23.6 | 25.6 | 28.7 | 25.5 | 25.6 | 154 |
| 4D1 | ||||||||
| American Gold Gymnastics | 1 | 26.2 | 27.3 | 27.2 | 28.3 | 25.8 | 26.1 | 160.9 |
| Red River Valley Athletics | 2 | 25.5 | 26.4 | 27.0 | 28.1 | 24.7 | 25.6 | 157.3 |
| 5D1 | ||||||||
| American Gold Gymnastics | 1 | 24.0 | 25.3 | 23.7 | 28.0 | 24.3 | 24.0 | 149.3 |
| 7JN | ||||||||
| American Gold Gymnastics | 1 | 34.4 | 31.7 | 34.9 | 32.7 | 33.1 | 33.6 | 200.4 |
| Red River Valley Athletics | 2 | 22.9 | 30.8 | 33.6 | 32.1 | 22.8 | 23.2 | 165.4 |
Nothing matches these filters.
