Lucky Chance - Girls
Results saved March 17, 2025
| Session 1 · Gold · Gold - Child | |||||
|---|---|---|---|---|---|
| Madison MenkeGymagic Gymnastics | 9.251 | 9.253 | 9.21 | 9.551 | 37.251 |
| Zoey OakgroveTNT Kids Fitness & Gymnastics | 8.73 | 9.51 | 9.152 | 9.22 | 36.552 |
| Jerin DacarNorthern Lights Gymnastics Academy | 9.12 | 9.14 | 8.553 | 8.84 | 35.553 |
| Nora ThompsonRed River Valley Athletics | 8.44 | 8.85 | 8.27 | 8.953 | 34.354 |
| Briella MillerRebel Athletics of Minot | 8.158 | 9.352 | 7.89 | 8.58 | 33.85 |
| Aubree AndersonRed River Valley Athletics | 8.26 | 8.756 | 8.356 | 8.49 | 33.76 |
| Brynlie JalloRed River Valley Athletics | 8.27 | 8.28 | 8.44 | 8.756 | 33.557 |
| Callie BarthRed River Valley Athletics | 8.255 | 8.37 | 7.858 | 8.557 | 32.958 |
| Maggie MyersRebel Athletics of Minot | 7.710 | 7.09 | 8.45 | 8.85 | 31.99 |
| Kennedy OldhaverCamduff | 7.99 | 6.8510 | 7.110 | 8.1510 | 30.010 |
| Session 1 · Gold · Gold - Junior A | |||||
| Gracie SandbeckTNT Kids Fitness & Gymnastics | 9.03 | 9.251 | 8.951 | 9.31 | 36.51 |
| Oaklynn BickettGymagic Gymnastics | 9.151 | 8.853 | 8.92 | 9.22 | 36.12 |
| Winter FogelTNT Kids Fitness & Gymnastics | 9.052 | 9.22 | 7.86 | 8.94 | 34.953 |
| Emmie SchaeferGymagic Gymnastics | 8.35 | 8.84 | 8.33 | 8.76 | 34.14 |
| Brenna BlankenshipDakota Star Gymnastics | 8.64 | 7.88 | 8.05 | 9.153 | 33.555 |
| Kenzie HoovestolDakota Star Gymnastics | 7.458 | 8.156 | 8.34 | 8.95 | 32.86 |
| Kadence JohnsonRed River Valley Athletics | 8.256 | 7.97 | 6.88 | 7.957 | 30.97 |
| Tori SimonsCamduff | 7.957 | 8.455 | 7.47 | 0.08 | 23.88 |
| Session 1 · Gold · Gold - Junior B | |||||
| Laila HlavacTNT Kids Fitness & Gymnastics | 9.21 | 8.67 | 8.355 | 9.41 | 35.551 |
| Hailey OlsonGymagic Gymnastics | 8.853 | 9.052 | 8.356 | 9.32 | 35.552 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 8.456 | 9.21 | 9.01 | 8.87 | 35.453 |
| Layla MackTNT Kids Fitness & Gymnastics | 8.357 | 8.954 | 8.73 | 9.153 | 35.154 |
| Jocelyn ZimmermanGymagic Gymnastics | 8.84 | 9.03 | 8.82 | 8.49 | 35.05 |
| Liliana BuynakGymagic Gymnastics | 8.75 | 8.656 | 8.44 | 9.14 | 34.856 |
| Vanessa CowanCamduff | 8.92 | 8.210 | 8.110 | 8.856 | 34.057 |
| Evie MagnusonTNT Kids Fitness & Gymnastics | 8.1510 | 8.211 | 8.357 | 8.955 | 33.658 |
| Sophia BeckRed River Valley Athletics | 8.358 | 8.75 | 7.411 | 8.68 | 33.059 |
| Kaelynn MayesCamduff | 8.259 | 8.39 | 8.38 | 8.010 | 32.8510 |
| Zellah StanleyRed River Valley Athletics | 7.7511 | 8.558 | 8.39 | 8.011 | 32.611 |
| Session 1 · Gold · Gold - Senior | |||||
| Quin JohannesGymagic Gymnastics | 8.82 | 9.053 | 9.01 | 9.13 | 35.951 |
| Brooklyn KleingartnerTNT Kids Fitness & Gymnastics | 8.951 | 9.252 | 8.454 | 8.94 | 35.552 |
| Katrina BibyTNT Kids Fitness & Gymnastics | 8.753 | 9.04 | 8.53 | 9.251 | 35.53 |
| Britton SukoTNT Kids Fitness & Gymnastics | 8.27 | 9.41 | 8.72 | 9.152 | 35.454 |
| Jada StevensonTNT Kids Fitness & Gymnastics | 7.911 | 8.657 | 8.45 | 8.855 | 33.85 |
| Bella KnightingRebel Athletics of Minot | 8.74 | 8.1510 | 7.96 | 8.49 | 33.156 |
| Lucy PirieCamduff | 8.010 | 8.855 | 7.67 | 8.58 | 32.957 |
| Ellie MillsDakota Star Gymnastics | 8.36 | 8.658 | 7.09 | 8.756 | 32.78 |
| Addison HerringTNT Kids Fitness & Gymnastics | 8.19 | 7.711 | 7.68 | 8.557 | 31.959 |
| Cadence ThompsonCamduff | 8.355 | 8.76 | 6.511 | 8.2510 | 31.810 |
| Jenna ThompsonCamduff | 8.28 | 8.359 | 6.910 | 7.8511 | 31.311 |
| Session 2 · Level 10 · Level 10 - All Ages | |||||
| Emma BaukolRed River Valley Athletics | 7.951 | 7.951 | 7.651 | 8.01 | 31.551 |
| Session 2 · Level 8 · Level 8 - All Ages | |||||
| Carmen PalmRed River Valley Athletics | 8.71 | 7.01 | 7.3251 | 8.5752 | 31.61 |
| Annabelle NordRed River Valley Athletics | 7.7252 | 6.12 | 0.02 | 9.11 | 22.9252 |
| Session 2 · Level 9 · Level 9 - All Ages | |||||
| Ruby EricksonRed River Valley Athletics | 8.8251 | 8.61 | 8.1252 | 9.02 | 34.551 |
| Lillia OlmsteadRed River Valley Athletics | 8.7253 | 8.12 | 8.4751 | 9.051 | 34.352 |
| Brooklyn ThompsonRed River Valley Athletics | 8.8251 | 7.853 | 8.1252 | 8.5753 | 33.3753 |
| Session 2 · Diamond · Diamond - All Ages | |||||
| Tayla HermansonRed River Valley Athletics | 8.41 | 8.153 | 9.2751 | 9.02 | 34.8251 |
| Shay RatajczakRed River Valley Athletics | 8.3752 | 8.2252 | 8.253 | 8.83 | 33.652 |
| Fiona BucktaRed River Valley Athletics | 8.1753 | 8.3251 | 7.4754 | 8.754 | 32.7253 |
| Kayelynn VolkerRed River Valley Athletics | 8.1254 | 7.954 | 7.455 | 9.0251 | 32.554 |
| Paisley CrawfordRed River Valley Athletics | 8.0255 | 6.26 | 8.32 | 8.46 | 30.9255 |
| Cadence RogersRed River Valley Athletics | 7.9756 | 7.155 | 6.756 | 8.75 | 30.5756 |
| Session 3 · Platinum · Platinum - Junior | |||||
| Sophia StevensGymagic Gymnastics | 8.83 | 8.91 | 9.3751 | 9.251 | 36.3251 |
| Olivia ThompsonGymagic Gymnastics | 9.0251 | 8.72 | 8.9252 | 9.2252 | 35.8752 |
| Hailey BolkenTNT Kids Fitness & Gymnastics | 8.9252 | 8.54 | 8.45 | 9.24 | 35.0253 |
| Elise DeitchmanTNT Kids Fitness & Gymnastics | 8.7255 | 8.355 | 8.93 | 8.855 | 34.8254 |
| Ella KotrbaTNT Kids Fitness & Gymnastics | 8.7754 | 8.5253 | 8.2757 | 9.2253 | 34.85 |
| Addison FossRed River Valley Athletics | 8.656 | 7.97 | 8.94 | 8.7256 | 34.1756 |
| Lilly TiegsRed River Valley Athletics | 8.37 | 8.26 | 7.858 | 8.458 | 32.87 |
| Haley VossRed River Valley Athletics | 7.858 | 7.158 | 8.46 | 8.557 | 31.958 |
| Session 3 · Platinum · Platinum - Senior | |||||
| Cora MoritzTNT Kids Fitness & Gymnastics | 9.02 | 9.3751 | 8.9253 | 9.13 | 36.41 |
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 8.6254 | 8.75 | 9.41 | 9.451 | 36.1752 |
| Addison ScheppNorthern Lights Gymnastics Academy | 9.2251 | 9.03 | 8.5755 | 9.1252 | 35.9253 |
| Madison AndersonTNT Kids Fitness & Gymnastics | 8.4756 | 8.7754 | 9.052 | 9.14 | 35.44 |
| Ellie GowanTNT Kids Fitness & Gymnastics | 8.73 | 9.0252 | 8.6254 | 9.0255 | 35.3755 |
| Lilly LarsonJamestown Gymnastics Club | 8.65 | 7.956 | 8.36 | 8.5756 | 33.4256 |
| Lexi HeitzmannJamestown Gymnastics Club | 8.157 | 7.77 | 7.757 | 8.57 | 32.17 |
| Session 4 · Level 3 · Level 3 - All Ages | |||||
| Madilyn RheaultTNT Kids Fitness & Gymnastics | 9.53 | 9.61 | 9.31 | 9.253 | 37.651 |
| Kalee Beimdiek-SternTNT Kids Fitness & Gymnastics | 9.354 | 9.35 | 9.32 | 9.352 | 37.32 |
| Tammy MotubaTNT Kids Fitness & Gymnastics | 9.552 | 9.53 | 9.05 | 9.24 | 37.253 |
| Kennedy ClarysTNT Kids Fitness & Gymnastics | 9.36 | 9.552 | 8.759 | 9.451 | 37.054 |
| Chloe WillgohsTNT Kids Fitness & Gymnastics | 9.751 | 9.157 | 8.956 | 8.911 | 36.755 |
| Emma KueblerTNT Kids Fitness & Gymnastics | 8.720 | 9.44 | 9.13 | 9.25 | 36.46 |
| Keylee ReedRebel Athletics of Minot | 8.7518 | 9.26 | 9.14 | 8.959 | 36.07 |
| Estella PolsfutRebel Athletics of Minot | 9.355 | 8.713 | 8.7510 | 9.16 | 35.98 |
| Inga SteinmannTNT Kids Fitness & Gymnastics | 9.258 | 9.158 | 7.9523 | 9.17 | 35.459 |
| Kelty AndersonJamestown Gymnastics Club | 9.37 | 8.616 | 7.7528 | 9.18 | 34.7510 |
| Amelia KorsmoRed River Valley Athletics | 8.8513 | 8.6515 | 8.614 | 8.614 | 34.711 |
| Kaylee HaydenAcro Stars Gymnastics | 8.5523 | 8.617 | 8.87 | 8.4517 | 34.412 |
| Addisyn LeeJamestown Gymnastics Club | 8.912 | 8.518 | 7.925 | 8.9510 | 34.2513 |
| Aubrey WeberRed River Valley Athletics | 8.816 | 8.3523 | 8.5515 | 8.5515 | 34.2514 |
| Lainee SkalickyRebel Athletics of Minot | 9.1510 | 8.127 | 8.88 | 8.1522 | 34.215 |
| Ella HacansonTNT Kids Fitness & Gymnastics | 8.7519 | 8.714 | 8.2519 | 8.516 | 34.216 |
| Lyda MuthRed River Valley Athletics | 9.0511 | 8.519 | 8.0522 | 8.4518 | 34.0517 |
| Paige BakkenTNT Kids Fitness & Gymnastics | 8.8514 | 9.059 | 8.6512 | 7.4528 | 34.018 |
| Landry KilberAcro Stars Gymnastics | 8.817 | 9.010 | 8.2520 | 7.8525 | 33.919 |
| Willow HolleyDakota Star Gymnastics | 8.621 | 8.325 | 8.711 | 8.221 | 33.820 |
| Lilly LongRed River Valley Athletics | 7.929 | 8.520 | 8.5516 | 8.713 | 33.6521 |
| Blair MorrisonRed River Valley Athletics | 8.325 | 8.226 | 8.6513 | 8.320 | 33.4522 |
| Tinsleigh KoonsRebel Athletics of Minot | 8.8515 | 7.830 | 8.2521 | 8.419 | 33.323 |
| Murphie MeseckRed River Valley Athletics | 9.259 | 9.011 | 7.5529 | 7.2529 | 33.0524 |
| Kendal ErikssonTNT Kids Fitness & Gymnastics | 8.5524 | 8.028 | 8.318 | 8.1523 | 33.025 |
| Henley JohnsonAcro Stars Gymnastics | 8.2526 | 8.9512 | 7.827 | 7.7526 | 32.7526 |
| Witley HintzJamestown Gymnastics Club | 8.622 | 7.731 | 7.5530 | 8.912 | 32.7527 |
| Jaylynn MoeAcro Stars Gymnastics | 8.028 | 8.421 | 7.8526 | 8.124 | 32.3528 |
| Norah HopeRed River Valley Athletics | 8.127 | 8.3524 | 7.9524 | 7.7527 | 32.1529 |
| Emily SmithRebel Athletics of Minot | 7.5531 | 8.029 | 8.5517 | 6.7531 | 30.8530 |
| Karis RobinsonRed River Valley Athletics | 7.8530 | 8.422 | 7.231 | 6.930 | 30.3531 |
| Session 5 · Level 4 · Level 4 - Child | |||||
| Navy SolumTNT Kids Fitness & Gymnastics | 8.91 | 9.41 | 8.755 | 9.351 | 36.41 |
| Kaelyn DuPreeJamestown Gymnastics Club | 8.72 | 8.43 | 8.2513 | 9.03 | 34.352 |
| Quinn MulhallSpartans Gymnastics | 8.63 | 8.14 | 8.67 | 9.04 | 34.33 |
| Leilani HoseinSpartans Gymnastics | 7.759 | 7.77 | 9.21 | 8.955 | 33.64 |
| Willa SjobergSpartans Gymnastics | 8.255 | 7.211 | 9.02 | 8.857 | 33.35 |
| Bristol HillAcro Stars Gymnastics | 8.057 | 8.056 | 8.3510 | 8.410 | 32.856 |
| Sevayha BrownSpartans Gymnastics | 7.211 | 7.69 | 8.756 | 8.78 | 32.257 |
| Leah MithcellSpartans Gymnastics | 6.8514 | 8.552 | 8.459 | 8.3511 | 32.28 |
| Amelia CurtisJamestown Gymnastics Club | 8.354 | 7.5510 | 8.214 | 8.0513 | 32.159 |
| Isabella BassettSpartans Gymnastics | 7.012 | 8.15 | 8.68 | 8.212 | 31.910 |
| Danika SenykSpartans Gymnastics | 6.913 | 7.212 | 8.311 | 9.152 | 31.5511 |
| Julia SchakeRed River Valley Athletics | 8.26 | 7.78 | 8.312 | 6.115 | 30.312 |
| Arienne DufaultSpartans Gymnastics | 7.98 | 0.013 | 8.853 | 8.79 | 25.4513 |
| Mya BlackSpartans Gymnastics | 7.310 | 0.014 | 8.84 | 8.96 | 25.014 |
| Anjali SharmaSpartans Gymnastics | 6.215 | 0.015 | 6.315 | 7.514 | 20.015 |
| Session 5 · Level 4 · Level 4 - Junior | |||||
| Ava OlsenTNT Kids Fitness & Gymnastics | 8.752 | 9.42 | 9.42 | 9.21 | 36.751 |
| Evelyn HansonTNT Kids Fitness & Gymnastics | 8.45 | 9.751 | 9.51 | 8.94 | 36.552 |
| Zoey MithunTNT Kids Fitness & Gymnastics | 8.63 | 9.33 | 9.253 | 9.152 | 36.33 |
| Molly BaukolRed River Valley Athletics | 8.356 | 8.154 | 8.94 | 8.75 | 34.14 |
| Delaney BensonJamestown Gymnastics Club | 8.851 | 7.76 | 8.76 | 8.66 | 33.855 |
| Andrea KlebeRebel Athletics of Minot | 8.454 | 8.05 | 7.959 | 8.67 | 33.06 |
| Berkley ThomasAcro Stars Gymnastics | 8.157 | 7.77 | 8.67 | 8.358 | 32.87 |
| Norah StoterauJamestown Gymnastics Club | 8.158 | 7.68 | 8.855 | 8.159 | 32.758 |
| Finley HvidstenRebel Athletics of Minot | 7.559 | 7.29 | 8.058 | 9.053 | 31.859 |
| Session 5 · Level 4 · Level 4 - Senior | |||||
| Kyla CresapTNT Kids Fitness & Gymnastics | 8.852 | 9.01 | 9.351 | 9.31 | 36.51 |
| Emily EversonJamestown Gymnastics Club | 9.01 | 8.53 | 9.12 | 8.83 | 35.42 |
| Luci FossAcro Stars Gymnastics | 7.77 | 8.354 | 8.557 | 8.92 | 33.53 |
| Adalyn WestphalRebel Athletics of Minot | 8.33 | 8.06 | 8.558 | 8.655 | 33.54 |
| Abi MomerakRebel Athletics of Minot | 7.86 | 7.19 | 8.655 | 8.84 | 32.355 |
| Laiken WatterudAcro Stars Gymnastics | 8.05 | 8.25 | 7.910 | 8.16 | 32.26 |
| Emery AhrensRebel Athletics of Minot | 7.658 | 7.57 | 8.656 | 7.7510 | 31.557 |
| Brekka KilberDakota Star Gymnastics | 8.154 | 6.011 | 9.03 | 7.99 | 31.058 |
| Gabriella KruegerRebel Athletics of Minot | 7.259 | 6.7510 | 8.94 | 8.17 | 31.09 |
| Kenleigh KilberDakota Star Gymnastics | 7.210 | 7.38 | 6.611 | 8.058 | 29.1510 |
| Eliza JensenAcro Stars Gymnastics | 0.011 | 8.92 | 8.359 | 0.011 | 17.2511 |
| Session 6 · Level 5 · Level 5 - Junior | |||||
| Laikyn MillerTNT Kids Fitness & Gymnastics | 9.33 | 9.31 | 8.951 | 9.31 | 36.851 |
| McKinley KelleyTNT Kids Fitness & Gymnastics | 9.4752 | 9.1752 | 8.6253 | 8.7754 | 36.052 |
| Eden KeysorRebel Athletics of Minot | 9.5751 | 8.9253 | 8.2754 | 9.052 | 35.8253 |
| Brooke CorrickRed River Valley Athletics | 8.85 | 8.7254 | 8.8252 | 8.357 | 34.74 |
| Norah HillAcro Stars Gymnastics | 8.6756 | 8.3255 | 8.1755 | 8.9253 | 34.15 |
| Lexi GlaserRed River Valley Athletics | 8.5758 | 8.257 | 7.88 | 8.38 | 32.9256 |
| Reese BarkerRed River Valley Athletics | 8.8254 | 8.0259 | 6.99 | 8.556 | 32.37 |
| Kirby KasowskiAmerican Gold Gymnastics | 8.67 | 8.3256 | 6.6510 | 8.6255 | 32.28 |
| Willow FellmanRed River Valley Athletics | 7.99 | 7.810 | 7.8756 | 7.7510 | 31.3259 |
| Hadley WilliamsDakota Star Gymnastics | 7.1510 | 8.0758 | 7.8757 | 8.1259 | 31.22510 |
| Session 6 · Level 5 · Level 5 - Senior | |||||
| Brooklyn VoeltzTNT Kids Fitness & Gymnastics | 9.32 | 8.951 | 8.9251 | 9.2251 | 36.41 |
| Kenlie SchneckTNT Kids Fitness & Gymnastics | 9.3751 | 8.8752 | 7.456 | 8.6255 | 34.3252 |
| Elliana SummervilleRebel Athletics of Minot | 8.753 | 7.85 | 8.452 | 8.6754 | 33.6753 |
| Ellie AltringerRebel Athletics of Minot | 8.3755 | 8.253 | 7.64 | 8.9752 | 33.24 |
| Jade FennerRebel Athletics of Minot | 8.17 | 7.854 | 7.8253 | 8.5756 | 32.355 |
| Alayna NewsomeRebel Athletics of Minot | 8.754 | 7.07 | 6.957 | 8.8753 | 31.5756 |
| Peyton WongRed River Valley Athletics | 8.356 | 7.2756 | 7.555 | 8.3757 | 31.557 |
| Session 7 · Level 6 · Level 6 - Senior | |||||
| Olivia ToewsSpartans Gymnastics | 8.9253 | 8.0753 | 9.051 | 9.41 | 35.451 |
| Keira AndersenJamestown Gymnastics Club | 8.7255 | 8.1751 | 9.02 | 8.8756 | 34.7752 |
| Sara EversonJamestown Gymnastics Club | 9.2751 | 7.4755 | 8.0756 | 9.42 | 34.2253 |
| Layla ChatelSpartans Gymnastics | 8.7754 | 7.27 | 8.35 | 9.0255 | 33.34 |
| Brie GuercioSpartans Gymnastics | 8.7256 | 7.256 | 8.3753 | 8.8757 | 33.2255 |
| Vayda RossnagelSpartans Gymnastics | 8.952 | 7.954 | 7.257 | 9.054 | 33.26 |
| Stella SansonSpartans Gymnastics | 8.57 | 8.1752 | 7.18 | 9.23 | 32.9757 |
| Sadie OldSpartans Gymnastics | 8.1258 | 6.858 | 8.3754 | 8.758 | 32.18 |
| Session 7 · Level 6 · Level 6 - Junior | |||||
| Maia SchulmanSpartans Gymnastics | 8.7253 | 7.91 | 9.41 | 9.5251 | 35.551 |
| Reilly RossSpartans Gymnastics | 8.82 | 7.453 | 8.53 | 9.33 | 34.052 |
| Chloe KolachSpartans Gymnastics | 8.6254 | 7.354 | 8.5752 | 9.2254 | 33.7753 |
| Lizzy HernandoSpartans Gymnastics | 9.0251 | 7.055 | 8.454 | 9.1255 | 33.654 |
| Audrey Ysabella ManansalaSpartans Gymnastics | 8.156 | 7.752 | 8.355 | 9.06 | 33.255 |
| Paola BondaSpartans Gymnastics | 8.4255 | 7.056 | 8.0756 | 9.3252 | 32.8756 |
| Session 7 · Level 7 · Level 7 - All Ages | |||||
| Kylyn Molinski-SeredaSpartans Gymnastics | 9.2751 | 8.4753 | 8.6251 | 9.41 | 35.7751 |
| Elsie EgglRed River Valley Athletics | 8.6252 | 9.11 | 8.352 | 9.0752 | 35.152 |
| Matalie BuckRed River Valley Athletics | 8.13 | 8.7252 | 8.03 | 8.5753 | 33.43 |
| Session 8 · Bronze · Bronze - All Ages | |||||
| Josie TraftonTNT Kids Fitness & Gymnastics | 9.312 | 9.458 | 9.71 | 9.252 | 37.71 |
| Paisley NixGymagic Gymnastics | 9.63 | 9.458 | 9.359 | 9.25 | 37.62 |
| Emma McLeodTNT Kids Fitness & Gymnastics | 9.652 | 9.411 | 9.47 | 8.8519 | 37.33 |
| Ellie SewardGymagic Gymnastics | 9.3510 | 9.2516 | 9.47 | 9.25 | 37.24 |
| Madden FunkRed River Valley Athletics | 9.2516 | 9.2516 | 9.310 | 9.351 | 37.155 |
| Jordan DerrGymagic Gymnastics | 9.554 | 9.411 | 9.52 | 8.631 | 37.056 |
| Esme SatterbergTNT Kids Fitness & Gymnastics | 9.55 | 9.62 | 9.119 | 8.7522 | 36.957 |
| Layla OlsonTNT Kids Fitness & Gymnastics | 9.55 | 9.57 | 8.9530 | 8.915 | 36.858 |
| Rylee LommenRed River Valley Athletics | 9.2516 | 9.458 | 9.454 | 8.726 | 36.859 |
| Annie LaGoshTNT Kids Fitness & Gymnastics | 8.936 | 9.555 | 9.454 | 8.915 | 36.810 |
| Marren SeversonTNT Kids Fitness & Gymnastics | 9.124 | 9.651 | 9.214 | 8.7522 | 36.711 |
| Dawsyn WilliamsGymagic Gymnastics | 8.8540 | 9.219 | 9.454 | 9.058 | 36.5512 |
| Sophia HermosilloAcro Stars Gymnastics | 9.312 | 9.219 | 9.119 | 8.9514 | 36.5513 |
| Olivia AppiawiahGymagic Gymnastics | 9.312 | 9.219 | 9.027 | 9.058 | 36.5514 |
| Kensie KnechtRed River Valley Athletics | 8.936 | 9.3513 | 9.119 | 9.058 | 36.415 |
| Jesse HodgsonSpartans Gymnastics | 9.220 | 8.9536 | 9.310 | 8.915 | 36.3516 |
| Ruby CarrTNT Kids Fitness & Gymnastics | 9.220 | 9.555 | 9.1516 | 8.437 | 36.317 |
| Maieleia Magsino-BriolSpartans Gymnastics | 8.9532 | 8.937 | 9.119 | 9.252 | 36.218 |
| Kate Nathe-FredricksonGymagic Gymnastics | 9.458 | 8.8540 | 8.7535 | 9.058 | 36.119 |
| Blair BrigoliGymagic Gymnastics | 8.9532 | 9.2516 | 8.6539 | 9.252 | 36.120 |
| Brenna BurgardTNT Kids Fitness & Gymnastics | 9.49 | 8.937 | 9.0525 | 8.726 | 36.0521 |
| Kenzingtyn MartinJamestown Gymnastics Club | 9.71 | 9.031 | 8.6539 | 8.6529 | 36.022 |
| Sawyer JulsrudTNT Kids Fitness & Gymnastics | 8.8540 | 9.62 | 8.451 | 9.157 | 36.023 |
| Fiona McIntyreGymagic Gymnastics | 8.9532 | 9.031 | 9.2512 | 8.7522 | 35.9524 |
| Sophia EndlemanSpartans Gymnastics | 9.0527 | 8.552 | 9.52 | 8.821 | 35.8525 |
| Brynn OlsonTNT Kids Fitness & Gymnastics | 9.2516 | 8.747 | 8.6539 | 9.012 | 35.626 |
| Blakely FunkRed River Valley Athletics | 9.028 | 9.0526 | 8.932 | 8.5533 | 35.527 |
| Violet SarlasSpartans Gymnastics | 9.312 | 8.8540 | 9.0525 | 8.240 | 35.428 |
| Morgan WyumGymagic Gymnastics | 9.220 | 8.747 | 8.6539 | 8.8519 | 35.429 |
| Quinn KastetJamestown Gymnastics Club | 9.124 | 9.0526 | 9.027 | 8.240 | 35.3530 |
| Winnie HelmerTNT Kids Fitness & Gymnastics | 9.2516 | 9.123 | 9.1516 | 7.7551 | 35.2531 |
| Emma BabalolaSpartans Gymnastics | 8.745 | 8.8540 | 9.214 | 8.4535 | 35.232 |
| Harper BergerJamestown Gymnastics Club | 9.55 | 8.4555 | 8.8533 | 8.3538 | 35.1533 |
| Kensi GrantSpartans Gymnastics | 8.8540 | 9.0526 | 8.737 | 8.5533 | 35.1534 |
| Mila BeelSpartans Gymnastics | 9.028 | 9.031 | 8.548 | 8.631 | 35.135 |
| Emery OzakiRed River Valley Athletics | 8.745 | 8.747 | 8.643 | 9.012 | 35.036 |
| Ryan DerrGymagic Gymnastics | 8.648 | 9.0526 | 8.5546 | 8.726 | 34.937 |
| Cambrie HuberJamestown Gymnastics Club | 9.3510 | 8.747 | 8.4550 | 8.3538 | 34.8538 |
| Avery CarrollSpartans Gymnastics | 8.936 | 8.552 | 8.834 | 8.6529 | 34.8539 |
| Hailey StokkeTNT Kids Fitness & Gymnastics | 8.254 | 9.219 | 8.643 | 8.7522 | 34.7540 |
| Aria LeclairThree Rivers Gymnastics | 8.745 | 9.0526 | 8.5546 | 8.4535 | 34.7541 |
| Rae BensonJamestown Gymnastics Club | 9.1523 | 9.031 | 8.548 | 8.0544 | 34.742 |
| Lily EdlandJamestown Gymnastics Club | 8.843 | 8.8540 | 9.119 | 7.949 | 34.6543 |
| Alexis BoyceSpartans Gymnastics | 8.648 | 8.7546 | 9.119 | 8.143 | 34.5544 |
| Quinn BurkeTNT Kids Fitness & Gymnastics | 7.955 | 9.62 | 9.2512 | 7.752 | 34.4545 |
| Abigail TessierSpartans Gymnastics | 8.843 | 8.5551 | 9.027 | 8.0544 | 34.446 |
| Kira BenkeRed River Valley Athletics | 8.648 | 9.123 | 8.643 | 8.0544 | 34.3547 |
| Hayden BoechlerJamestown Gymnastics Club | 8.648 | 8.845 | 8.9530 | 8.048 | 34.3548 |
| Harper CrevistonCarrington Gymnastics LLC | 8.552 | 8.8540 | 8.737 | 8.1542 | 34.249 |
| Lilah PehlichSpartans Gymnastics | 8.936 | 8.937 | 9.1516 | 7.154 | 34.0550 |
| Addilyn KippRed River Valley Athletics | 8.353 | 8.552 | 8.353 | 8.915 | 34.051 |
| Stella ToyJamestown Gymnastics Club | 9.124 | 9.315 | 7.856 | 7.752 | 33.952 |
| Elisa AkongSpartans Gymnastics | 8.9532 | 9.031 | 7.8555 | 8.0544 | 33.8553 |
| Charlotte SayrooSpartans Gymnastics | 9.028 | 9.3513 | 8.353 | 6.9556 | 33.654 |
| Lily AldingerJamestown Gymnastics Club | 9.028 | 9.123 | 8.451 | 7.055 | 33.555 |
| Adalyn GroundsJamestown Gymnastics Club | 7.756 | 8.156 | 8.7535 | 7.949 | 32.4556 |
| Session 9 · Silver · Silver - Child | |||||
| Elsa FoersterTNT Kids Fitness & Gymnastics | 9.155 | 9.71 | 9.22 | 9.053 | 37.11 |
| Grace ReimersTNT Kids Fitness & Gymnastics | 9.254 | 9.43 | 9.153 | 9.11 | 36.92 |
| Hannah SorensonTNT Kids Fitness & Gymnastics | 9.651 | 9.354 | 8.658 | 9.12 | 36.753 |
| Kialynn StreitzRebel Athletics of Minot | 9.552 | 9.52 | 8.410 | 8.95 | 36.354 |
| Gretchen BrittonDakota Star Gymnastics | 9.553 | 9.08 | 9.054 | 8.69 | 36.25 |
| Bobbi LalimAcro Stars Gymnastics | 9.16 | 9.27 | 9.05 | 8.86 | 36.16 |
| Nora WeckmanTNT Kids Fitness & Gymnastics | 8.78 | 9.355 | 8.77 | 9.04 | 35.757 |
| Hendrix WalfordSpartans Gymnastics | 8.87 | 9.356 | 8.69 | 8.657 | 35.48 |
| Avery MitchellThree Rivers Gymnastics | 8.659 | 7.810 | 9.351 | 8.658 | 34.459 |
| Leah ChingSpartans Gymnastics | 8.5510 | 8.29 | 9.06 | 8.610 | 34.3510 |
| Session 9 · Silver · Silver - Junior | |||||
| Emma ColtomTNT Kids Fitness & Gymnastics | 9.71 | 9.51 | 8.88 | 9.41 | 37.41 |
| Leilah NyagudiSpartans Gymnastics | 9.23 | 9.057 | 9.154 | 9.22 | 36.62 |
| Gianna JapelDakota Star Gymnastics | 9.154 | 8.89 | 9.31 | 9.23 | 36.453 |
| Bristol ThomasAcro Stars Gymnastics | 9.15 | 9.452 | 9.055 | 8.87 | 36.44 |
| Lucinda MiddlesteadTNT Kids Fitness & Gymnastics | 9.42 | 9.34 | 8.659 | 9.06 | 36.355 |
| Blair ChristiansonTNT Kids Fitness & Gymnastics | 8.97 | 8.710 | 9.252 | 9.24 | 36.056 |
| Olivia FoltzThree Rivers Gymnastics | 8.98 | 9.43 | 8.96 | 8.68 | 35.87 |
| Kalyn OurenTNT Kids Fitness & Gymnastics | 8.410 | 9.058 | 9.253 | 9.055 | 35.758 |
| Kiera TorbitRebel Athletics of Minot | 8.411 | 9.255 | 8.97 | 8.5510 | 35.19 |
| Samara MerrittTNT Kids Fitness & Gymnastics | 8.99 | 9.16 | 8.510 | 8.69 | 35.110 |
| Luciana StringerSpartans Gymnastics | 8.956 | 8.111 | 8.411 | 8.211 | 33.6511 |
| Session 9 · Silver · Silver - Senior | |||||
| Mara BursonTNT Kids Fitness & Gymnastics | 9.35 | 9.652 | 9.61 | 9.451 | 38.01 |
| Quin VinsonTNT Kids Fitness & Gymnastics | 9.156 | 9.751 | 9.353 | 9.253 | 37.52 |
