Lucky Chance (Boys)
Results saved March 11, 2024
| Session 1 · Level 10 · Level 10 : All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Devyn Iglesias-FullerAmerican Gold Gymnastics | 12.51 | 10.11 | 11.61 | 12.51 | 11.61 | 10.61 | 68.91 |
| Session 1 · 3D1 · Level 3 : All Ages | |||||||
| Sean NelsonRed River Valley Athletics | 9.61 | 10.32 | 10.82 | 9.51 | 10.71 | 10.71 | 61.61 |
| Ben AckleyAmerican Gold Gymnastics | 9.42 | 10.61 | 10.24 | 9.52 | 9.63 | 9.33 | 58.62 |
| Lucas FialaRed River Valley Athletics | 9.33 | 9.23 | 10.53 | 9.43 | 10.22 | 9.92 | 58.53 |
| Finley BuckRed River Valley Athletics | 8.57 | 7.77 | 10.91 | 9.44 | 9.24 | 9.04 | 54.74 |
| Macavius MurphyRed River Valley Athletics | 8.75 | 8.25 | 10.25 | 8.97 | 8.56 | 8.35 | 52.85 |
| Rocky BaxterAmerican Gold Gymnastics | 9.34 | 8.84 | 9.66 | 9.15 | 7.67 | 8.36 | 52.76 |
| Max UnterseherAmerican Gold Gymnastics | 8.76 | 8.16 | 9.27 | 9.06 | 8.65 | 8.17 | 51.77 |
| Session 1 · 4D1 · Level 4 : All Ages | |||||||
| Jaeger DanelRed River Valley Athletics | 10.41 | 10.61 | 9.71 | 8.94 | 9.91 | 10.01 | 59.51 |
| Max SturdevantRed River Valley Athletics | 9.12 | 9.74 | 9.24 | 9.12 | 7.95 | 8.93 | 53.92 |
| Asher SmallbeckAmerican Gold Gymnastics | 8.43 | 10.02 | 9.62 | 9.03 | 8.34 | 8.25 | 53.53 |
| Harrison NordickAmerican Gold Gymnastics | 8.24 | 9.83 | 9.16 | 8.85 | 8.53 | 9.02 | 53.44 |
| Caleb WildRed River Valley Athletics | 8.05 | 9.16 | 8.67 | 9.21 | 7.66 | 8.16 | 50.65 |
| Isaac SyversonAmerican Gold Gymnastics | 7.26 | 7.97 | 9.43 | 8.36 | 7.67 | 7.67 | 48.06 |
| Lennon NordickAmerican Gold Gymnastics | 0.07 | 9.75 | 9.25 | 0.07 | 8.82 | 8.34 | 36.07 |
| Session 1 · 5D1 · Level 5 : All Ages | |||||||
| Joseph BylundRed River Valley Athletics | 8.61 | 9.02 | 8.71 | 8.62 | 8.83 | 8.43 | 52.11 |
| Reid PetersonAmerican Gold Gymnastics | 8.02 | 9.91 | 7.73 | 8.53 | 9.01 | 8.92 | 52.02 |
| Landen OehlkeRed River Valley Athletics | 7.83 | 7.83 | 8.32 | 8.81 | 9.02 | 10.11 | 51.83 |
| Maddox HillAmerican Gold Gymnastics | 7.04 | 0.04 | 6.54 | 8.54 | 8.24 | 6.54 | 36.74 |
| Session 1 · 6D1 · Level 6 : All Ages | |||||||
| Benjamin EberhardtRed River Valley Athletics | 10.21 | 8.81 | 8.31 | 8.31 | 8.31 | 9.11 | 53.01 |
| Session 1 · Level 7 · Level 7 : All Ages | |||||||
| Ryan JohnsonAmerican Gold Gymnastics | 11.61 | 9.91 | 11.12 | 9.93 | 10.91 | 10.32 | 63.71 |
| Brayden FandrichNorthern Lights Gymnastics Academy | 11.32 | 9.43 | 11.31 | 11.01 | 9.13 | 10.91 | 63.02 |
| Avantay MullerdahlbergAmerican Gold Gymnastics | 11.33 | 9.72 | 11.13 | 10.62 | 10.22 | 10.03 | 62.93 |
| Session 1 · Level 8 · Level 8 : All Ages | |||||||
| Elijah KauffmanRed River Valley Athletics | 12.31 | 11.51 | 12.21 | 11.11 | 9.81 | 12.11 | 69.01 |
| Session Boys · 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Red River Valley Athletics | 1 | 27.6 | 27.7 | 32.2 | 28.3 | 30.1 | 29.6 | 175.5 |
| American Gold Gymnastics | 2 | 27.4 | 27.5 | 29 | 27.6 | 25.8 | 25.7 | 163.0 |
| Session Boys · 4D1 | ||||||||
| Red River Valley Athletics | 1 | 27.5 | 29.4 | 27.5 | 27.2 | 25.4 | 27.0 | 164.0 |
| American Gold Gymnastics | 2 | 23.8 | 29.5 | 28.2 | 26.1 | 25.6 | 25.5 | 158.7 |
Nothing matches these filters.
