Love is in the Air
Results saved February 18, 2024
| Session 1 · Bronze · Child A | |||||
|---|---|---|---|---|---|
| Reagan GrovesMorgan's Gymnastics | 9.753 | 9.851 | 9.751 | 9.82 | 39.151 |
| Adaiyah PrestonMorgan's Gymnastics | 9.91 | 9.42 | 9.355 | 9.82 | 38.452 |
| Ashton UrmieMorgan's Gymnastics | 9.36 | 9.354 | 9.751 | 9.851 | 38.253 |
| Ruby Cate BarefootMorgan's Gymnastics | 9.74 | 9.26 | 9.53 | 9.655 | 38.054 |
| Olivia StancilMorgan's Gymnastics | 9.852 | 9.42 | 9.056 | 9.74 | 38.05 |
| Alivia GutierrezMorgan's Gymnastics | 9.65 | 9.255 | 9.454 | 9.66 | 37.96 |
| Session 1 · Bronze · Child B | |||||
| Ruby MattoxMorgan's Gymnastics | 9.951 | 9.81 | 9.81 | 9.91 | 39.451 |
| Cameron BeckerTRIumph | 9.951 | 9.81 | 9.752 | 9.852 | 39.352 |
| Clarke LaferriereMorgan's Gymnastics | 9.854 | 9.81 | 9.64 | 9.753 | 39.03 |
| Chloe WuTeam Attraction Gymnastics | 9.93 | 9.74 | 9.752 | 9.45 | 38.754 |
| Olivia GuthrieMorgan's Gymnastics | 9.65 | 9.35 | 9.25 | 9.54 | 37.65 |
| Session 1 · Bronze · Junior A | |||||
| Ava LeeTeam Attraction Gymnastics | 9.91 | 9.751 | 9.554 | 9.653 | 38.851 |
| Emilia NillesTeam Attraction Gymnastics | 9.852 | 9.751 | 9.751 | 9.55 | 38.851 |
| Camille BEAUVILLAINTRIumph | 9.55 | 9.73 | 9.72 | 9.851 | 38.753 |
| Aaliyah ThomasTeam Attraction Gymnastics | 9.754 | 9.73 | 9.455 | 9.82 | 38.74 |
| Johana LeisherTeam Attraction Gymnastics | 9.83 | 9.556 | 9.63 | 9.554 | 38.55 |
| Zaina DaudTRIumph | 9.456 | 9.655 | 9.356 | 9.46 | 37.856 |
| Session 1 · Bronze · Junior B | |||||
| Miraya PatelTeam Attraction Gymnastics | 9.951 | 9.62 | 9.81 | 9.73 | 39.051 |
| Ishanvi AcharyaTRIumph | 9.853 | 9.751 | 9.53 | 9.752 | 38.852 |
| Lola MotiwalaTRIumph | 9.951 | 9.62 | 9.552 | 9.654 | 38.753 |
| Farrah RhodesTeam Attraction Gymnastics | 9.84 | 9.62 | 9.53 | 9.851 | 38.753 |
| Abby LombardiTeam Attraction Gymnastics | 9.755 | 9.56 | 9.53 | 9.65 | 38.355 |
| Nithya KaranamTRIumph | 9.66 | 9.62 | 9.53 | 9.556 | 38.256 |
| Session 1 · Bronze · Senior | |||||
| Hadley BellTRIumph | 9.854 | 9.83 | 9.81 | 9.81 | 39.251 |
| Kennedy TweardyTRIumph | 9.951 | 9.851 | 9.65 | 9.653 | 39.052 |
| Carys FerraroTeam Attraction Gymnastics | 9.92 | 9.654 | 9.81 | 9.64 | 38.953 |
| Maahi ShahTeam Attraction Gymnastics | 9.75 | 9.65 | 9.73 | 9.72 | 38.74 |
| Ananya AnandTRIumph | 9.46 | 9.851 | 9.654 | 9.64 | 38.55 |
| Pratiksha RayarathilTRIumph | 9.92 | 9.36 | 9.46 | 9.56 | 38.16 |
| Session 1 · Silver · Junior A | |||||
| Aliya TraoreTeam Attraction Gymnastics | 9.951 | 9.752 | 9.751 | 9.851 | 39.31 |
| Ryan RushingTeam Attraction Gymnastics | 9.92 | 9.81 | 9.44 | 9.72 | 38.82 |
| Catalina SaranoTRIumph | 9.83 | 9.04 | 9.751 | 9.355 | 37.93 |
| Rylee DewaayMorgan's Gymnastics | 9.64 | 9.43 | 9.44 | 9.54 | 37.93 |
| Gemma O'GradyTRIumph | 9.64 | 8.95 | 9.653 | 9.553 | 37.75 |
| Session 1 · Silver · Junior B | |||||
| Kaelyn EppersonTeam Attraction Gymnastics | 9.62 | 9.752 | 9.554 | 9.91 | 38.81 |
| Penelope TurnerTRIumph | 9.62 | 9.81 | 9.554 | 9.62 | 38.552 |
| Keira HagenTRIumph | 9.554 | 9.653 | 9.71 | 9.455 | 38.353 |
| Brielle GoodeMorgan's Gymnastics | 9.71 | 9.34 | 9.653 | 9.62 | 38.254 |
| Radha RathodTRIumph | 9.55 | 9.34 | 9.71 | 9.62 | 38.15 |
| Session 1 · Silver · Senior B | |||||
| Sana MukalelTeam Attraction Gymnastics | 9.851 | 9.71 | 9.652 | 9.62 | 38.81 |
| Tanvi SingamsettyTeam Attraction Gymnastics | 9.82 | 9.53 | 9.81 | 9.44 | 38.52 |
| Nandhitha AnantharamanTRIumph | 9.65 | 9.355 | 9.53 | 9.71 | 38.153 |
| Victoria MileyTeam Attraction Gymnastics | 9.654 | 9.44 | 9.454 | 9.53 | 38.04 |
| Lavanya GuptaTeam Attraction Gymnastics | 9.753 | 9.71 | 8.95 | 9.44 | 37.755 |
| Session 1 · Silver · Senior A | |||||
| Cailyn LowryTeam Attraction Gymnastics | 9.951 | 9.851 | 9.651 | 9.851 | 39.31 |
| Harper ShanahanTeam Attraction Gymnastics | 9.951 | 9.83 | 9.453 | 9.82 | 39.02 |
| Felicity HightowerTRIumph | 9.83 | 9.851 | 9.651 | 9.653 | 38.953 |
| Giavanna ZeppetellaTRIumph | 9.74 | 9.45 | 9.453 | 9.455 | 38.04 |
| Layla LoweryTRIumph | 9.55 | 9.654 | 9.25 | 9.54 | 37.855 |
| Session 1 · Silver · Child | |||||
| Cheyenne HarrisMorgan's Gymnastics | 9.751 | 9.71 | 9.651 | 9.71 | 38.81 |
| Willow WaldorfMorgan's Gymnastics | 9.653 | 9.453 | 9.651 | 9.454 | 38.22 |
| Peyton ClappMorgan's Gymnastics | 9.64 | 9.44 | 9.63 | 9.552 | 38.153 |
| Keerthi KrishnanTRIumph | 9.72 | 9.71 | 9.255 | 9.35 | 37.954 |
| Josephine GreeneMorgan's Gymnastics | 9.64 | 9.05 | 9.554 | 9.552 | 37.75 |
| Session 2 · Level 1 · Child A | |||||
| Athena KennedyMorgan's Gymnastics | 9.851 | 9.71 | 9.71 | 9.552 | 38.81 |
| Eden RobertsMorgan's Gymnastics | 9.62 | 9.43 | 9.62 | 9.81 | 38.42 |
| Lillie SmithMorgan's Gymnastics | 9.53 | 9.62 | 9.453 | 9.53 | 38.053 |
| Session 2 · Level 1 · Child B | |||||
| Bailey McDanielMorgan's Gymnastics | 9.81 | 9.61 | 9.52 | 9.554 | 38.451 |
| Holland LuskMorgan's Gymnastics | 9.81 | 9.61 | 9.253 | 9.71 | 38.352 |
| Madelyn TylerMorgan's Gymnastics | 9.54 | 9.61 | 9.551 | 9.652 | 38.33 |
| Charlotte TrojakMorgan's Gymnastics | 9.73 | 9.61 | 9.253 | 9.63 | 38.154 |
| Session 2 · Gold · Junior A | |||||
| Harper OstrothTRIumph | 9.752 | 9.82 | 9.71 | 9.62 | 38.851 |
| Alaina DiMeoTRIumph | 9.851 | 9.63 | 9.652 | 9.651 | 38.752 |
| Shreshta SachinTRIumph | 9.43 | 9.851 | 9.353 | 9.44 | 38.03 |
| Mckynzlee WebbMorgan's Gymnastics | 9.14 | 9.44 | 9.353 | 9.453 | 37.34 |
| Session 2 · Gold · Junior B | |||||
| Destiny PoweMorgan's Gymnastics | 9.81 | 9.83 | 9.651 | 9.91 | 39.151 |
| Emma HughesMorgan's Gymnastics | 9.81 | 9.754 | 9.352 | 9.52 | 38.42 |
| Stuti MantodeTeam Attraction Gymnastics | 9.653 | 9.851 | 9.24 | 9.52 | 38.23 |
| Reese GoerkeTRIumph | 9.64 | 9.851 | 9.253 | 9.52 | 38.23 |
| Session 2 · Gold · Senior | |||||
| Ava MacDowell-HegartyTRIumph | 9.82 | 9.753 | 9.71 | 9.71 | 38.951 |
| Birdie LoPiccoloTeam Attraction Gymnastics | 9.91 | 9.851 | 9.43 | 9.71 | 38.852 |
| Ilvika RavatTeam Attraction Gymnastics | 9.654 | 9.82 | 9.452 | 9.653 | 38.553 |
| Ishika RavatTeam Attraction Gymnastics | 9.753 | 9.54 | 9.43 | 9.554 | 38.24 |
| Session 2 · Gold · Child | |||||
| Leigh HonakerMorgan's Gymnastics | 9.82 | 9.61 | 9.551 | 9.71 | 38.651 |
| Tal'ya GistMorgan's Gymnastics | 9.851 | 9.54 | 9.53 | 9.652 | 38.52 |
| Paisley BarbourMorgan's Gymnastics | 9.63 | 9.61 | 9.551 | 9.63 | 38.353 |
| Channing NarronMorgan's Gymnastics | 9.54 | 9.61 | 9.34 | 9.554 | 37.954 |
Nothing matches these filters.
