Love & Leap PGL Meet
Results saved February 18, 2018
| Session 1 · Level 1 · Ch A | |||||
|---|---|---|---|---|---|
| Callen Mae WalkerLee County | 9.11 | 9.351 | 9.31 | 9.21 | 36.951 |
| Reese DavisAcroSport | 8.23 | 9.153 | 8.953 | 9.12 | 35.42 |
| Alexa KentAcroSport | 9.02 | 9.04 | 8.854 | 8.25 | 35.053 |
| Joanna SantizLee County | 7.64 | 9.32 | 8.45 | 9.03 | 34.34 |
| Olivia BorgesAcroSport | 7.64 | 8.95 | 9.02 | 8.74 | 34.25 |
| Session 1 · Level 1 · Ch B | |||||
| Maddox HowardLee County | 9.01 | 9.13 | 9.21 | 9.351 | 36.651 |
| Madison TaylorAcroSport | 8.72 | 9.21 | 9.02 | 9.02 | 35.92 |
| Taytum GilliamAcroSport | 8.63 | 8.94 | 8.74 | 9.02 | 35.23 |
| Edie HaywoodRoxboro | 8.44 | 8.25 | 8.93 | 8.94 | 34.44 |
| Dariya NewmanRoxboro | 7.75 | 9.152 | 8.55 | 8.855 | 34.25 |
| Session 1 · Level 1 · Ch C | |||||
| Megan HayesAcroSport | 9.31 | 9.41 | 8.74 | 9.31 | 36.71 |
| Makenzie OakleyRoxboro | 8.14 | 9.32 | 9.151 | 8.93 | 35.452 |
| Bentley HornerRoxboro | 8.52 | 8.94 | 9.12 | 8.93 | 35.43 |
| Rachel MurdockLee County | 8.33 | 8.953 | 8.753 | 9.152 | 35.154 |
| Session 1 · Level 1 · Ch D | |||||
| Anellise SabbaughLee County | 8.64 | 9.254 | 9.31 | 9.21 | 36.351 |
| Natalia OliverAcroSport | 9.11 | 9.352 | 8.83 | 8.93 | 36.152 |
| Azlyn FreemanAcroSport | 8.73 | 9.451 | 9.152 | 8.84 | 36.13 |
| Kennedi RichardsonAcroSport | 8.82 | 9.33 | 8.554 | 9.02 | 35.654 |
| Session 1 · Level 1 · Ch E | |||||
| Brenna GarrisAcroSport | 8.82 | 9.71 | 9.251 | 9.451 | 37.21 |
| Zuri RangelAcroSport | 8.91 | 9.52 | 8.953 | 9.152 | 36.52 |
| Kayla ChandlerRoxboro | 7.63 | 8.63 | 9.152 | 8.83 | 34.153 |
| Session 1 · Level 1 · Jr A | |||||
| Morgan WilbornRoxboro | 8.83 | 9.23 | 9.351 | 9.12 | 36.451 |
| Jada ThorpeAcroSport | 8.92 | 9.551 | 8.92 | 9.053 | 36.42 |
| Samiya MorrisonAcroSport | 9.01 | 9.52 | 8.73 | 9.21 | 36.42 |
| Session 1 · Platinum · Jr A | |||||
| Hollyn ChandlerRoxboro | 8.91 | 8.01 | 8.51 | 8.551 | 33.951 |
| Session 1 · Silver · Ch A | |||||
| Elizabeth HarringtonLee County | 8.51 | 9.51 | 8.952 | 9.052 | 36.01 |
| CeCe FitzgeraldRoxboro | 7.852 | 9.053 | 9.31 | 9.11 | 35.32 |
| Meredith ClaytonRoxboro | 7.63 | 9.51 | 8.13 | 9.052 | 34.253 |
| Session 1 · Silver · Ch B | |||||
| Jenna ThompsonLee County | 9.01 | 9.32 | 9.51 | 9.251 | 37.051 |
| Reese BowenRoxboro | 7.92 | 8.554 | 9.352 | 9.02 | 34.82 |
| Leslie VasquezAcroSport | 7.92 | 9.551 | 8.753 | 8.44 | 34.63 |
| Jordan PerlmutterAcroSport | 7.84 | 9.053 | 8.654 | 8.453 | 33.954 |
| Session 1 · Silver · Jr A | |||||
| Talia WilliamsLee County | 9.31 | 9.71 | 9.551 | 9.51 | 38.051 |
| Kayla PerryLee County | 9.03 | 9.254 | 9.32 | 9.03 | 36.552 |
| Malana McLeanLee County | 9.12 | 9.62 | 9.253 | 8.554 | 36.53 |
| Keyla PerezAcroSport | 8.54 | 9.25 | 8.55 | 9.052 | 35.254 |
| Akierah DameronAcroSport | 8.45 | 9.353 | 8.74 | 8.55 | 34.955 |
| Session 1 · Silver · Jr B | |||||
| Gracelyn DeanKidsport | 9.41 | 9.452 | 8.93 | 8.74 | 36.451 |
| Alyson PedleyLee County | 8.24 | 9.651 | 9.351 | 8.952 | 36.152 |
| Najay HamlettRoxboro | 9.03 | 8.954 | 9.12 | 9.11 | 36.152 |
| Marlith DuranKidsport | 9.12 | 9.03 | 8.84 | 8.853 | 35.754 |
| Session 1 · Silver · Jr C | |||||
| Hannah SalvadorLee County | 8.91 | 9.31 | 9.551 | 9.41 | 37.151 |
| Session 2 · Bronze · Ch A | |||||
| Abby JohnsonRoxboro | 9.31 | 9.551 | 9.01 | 9.31 | 37.151 |
| Zawadi OwinoAcroSport | 8.92 | 9.452 | 8.752 | 9.152 | 36.252 |
| Brooklyn BumphusRoxboro | 8.63 | 9.353 | 8.73 | 9.053 | 35.73 |
| Janiyah DupreeAcroSport | 8.25 | 8.754 | 8.73 | 8.84 | 34.454 |
| Layla FitzgeraldRoxboro | 8.54 | 8.75 | 7.75 | 8.65 | 33.55 |
| Session 2 · Bronze · Ch B | |||||
| Calleigh KoterbaRoxboro | 8.55 | 9.13 | 8.852 | 9.451 | 35.91 |
| Huda ChaudhryAcroSport | 8.73 | 9.351 | 8.91 | 8.752 | 35.72 |
| Madison RizziAcroSport | 8.92 | 9.252 | 8.654 | 8.54 | 35.33 |
| Rileigh HathcockKidsport | 8.64 | 9.04 | 8.73 | 8.752 | 35.054 |
| Railey MooreLee County | 9.31 | 8.655 | 8.35 | 8.255 | 34.55 |
| Session 2 · Bronze · Ch C | |||||
| London HolderAcroSport | 9.21 | 9.31 | 8.951 | 9.052 | 36.51 |
| Maddie FieRoxboro | 8.73 | 9.252 | 8.454 | 9.21 | 35.62 |
| Alisson GallardoAcroSport | 8.82 | 9.153 | 8.752 | 8.45 | 35.13 |
| Carlie Ann NicholsonLee County | 8.64 | 8.355 | 8.752 | 8.654 | 34.354 |
| Dania BerhaneAcroSport | 8.15 | 8.44 | 8.05 | 8.753 | 33.255 |
| Session 2 · Bronze · Ch D | |||||
| Laney LaudateLee County | 8.72 | 9.151 | 9.12 | 9.051 | 36.01 |
| Mary Thomas SmithLee County | 8.81 | 8.92 | 8.953 | 9.02 | 35.652 |
| Ellis NeumanKidsport | 8.33 | 8.53 | 8.44 | 8.83 | 34.03 |
| Faith GivensLee County | 8.14 | 7.154 | 9.251 | 8.74 | 33.24 |
| Session 2 · Bronze · Ch E | |||||
| Ariel MbahAcroSport | 9.11 | 9.22 | 8.852 | 9.11 | 36.251 |
| Keeley WhitfieldRoxboro | 9.02 | 9.41 | 8.43 | 8.552 | 35.352 |
| Madison RobertsLee County | 8.84 | 8.93 | 9.01 | 8.24 | 34.93 |
| Kimora WilliamsLee County | 8.93 | 8.44 | 8.04 | 8.53 | 33.84 |
| Session 2 · Bronze · Jr A | |||||
| Kaitlyn WesleyRoxboro | 8.91 | 9.02 | 9.11 | 9.31 | 36.31 |
| Lorelei GarrityLee County | 8.63 | 8.83 | 8.953 | 8.653 | 35.02 |
| Star AllenLee County | 8.44 | 9.151 | 8.953 | 8.15 | 34.63 |
| Addison SpiveyLee County | 8.82 | 8.05 | 9.052 | 8.44 | 34.254 |
| Aspen PhillipsLee County | 8.05 | 8.54 | 8.855 | 8.72 | 34.055 |
| Session 2 · Bronze · Jr B | |||||
| Kris'Ani HuntAcroSport | 8.81 | 8.73 | 8.91 | 8.81 | 35.21 |
| Suhayma ChaudhryAcroSport | 8.72 | 9.41 | 8.54 | 8.43 | 35.02 |
| Vanessa ArenasAcroSport | 8.63 | 9.32 | 8.63 | 8.24 | 34.73 |
| Avery HigginsLee County | 7.84 | 6.14 | 8.652 | 8.72 | 31.254 |
| Session 2 · Bronze · Jr C | |||||
| Sydney SasserLee County | 9.11 | 8.852 | 8.73 | 8.51 | 35.151 |
| Janae McLeanLee County | 8.82 | 9.051 | 8.851 | 8.43 | 35.12 |
| Alaylah WaltersAcroSport | 8.82 | 8.253 | 8.82 | 8.452 | 34.33 |
| Session 2 · Bronze · Jr D | |||||
| Ashley WilkinsLee County | 8.72 | 9.33 | 9.12 | 9.12 | 36.21 |
| Olivia GillisLee County | 8.53 | 9.41 | 9.12 | 8.93 | 35.92 |
| Jayla ThaxtonKidsport | 8.91 | 9.41 | 8.154 | 9.251 | 35.73 |
| Ariana ContrerasAcroSport | 8.04 | 8.64 | 9.21 | 7.94 | 33.74 |
| Session 2 · Gold · Jr A | |||||
| Julia PerkinsRoxboro | 9.21 | 8.91 | 8.63 | 9.751 | 36.451 |
| Ajeya McCainRoxboro | 8.43 | 8.45 | 8.652 | 9.12 | 34.552 |
| Sophia ParsleyKidsport | 8.92 | 8.454 | 8.44 | 8.64 | 34.353 |
| Carleigh OakleyRoxboro | 8.24 | 8.53 | 9.01 | 8.64 | 34.34 |
| Gracyn WilsonRoxboro | 7.35 | 8.652 | 7.55 | 8.83 | 32.255 |
| Session 2 · Gold · Jr B | |||||
| Mia Wallace-BatchelorAcroSport | 9.03 | 9.052 | 8.92 | 9.05 | 35.951 |
| Victoria SmithLee County | 8.46 | 9.31 | 9.11 | 8.756 | 35.552 |
| Cheyenne BumphusRoxboro | 9.31 | 8.15 | 8.255 | 9.32 | 34.953 |
| Anya CardwellKidsport | 8.74 | 8.34 | 8.33 | 9.51 | 34.84 |
| Sydney MillerKidsport | 9.12 | 8.43 | 7.76 | 9.23 | 34.45 |
| Callie MajorRoxboro | 8.55 | 8.06 | 8.33 | 9.154 | 33.956 |
Nothing matches these filters.
