Light It Up! (AAU sessions)
Results saved February 9, 2019
| Session 1, AAU XG I · Gold · Jr A | |||||
|---|---|---|---|---|---|
| Sarah MaiMetrolina Gymnastics | 9.31 | 9.42 | 9.41 | 9.61 | 37.71 |
| Hannah BurkeMetrolina Gymnastics | 9.152 | 9.451 | 9.32 | 9.32 | 37.22 |
| Macy ErnstLake Norman Stars | 8.85 | 9.34 | 8.93 | 9.253 | 36.253 |
| Bridget SteenLake Norman Stars | 9.03 | 9.353 | 8.66 | 9.154 | 36.14 |
| Simone FinninLake Norman Stars | 8.94 | 9.255 | 8.75 | 9.05 | 35.855 |
| Brooklyn SilvestriHigh Point Gymnastics Academy | 8.37 | 8.47 | 8.57 | 8.657 | 33.856 |
| Sydni WilsonHigh Point Gymnastics Academy | 8.159 | 7.911 | 8.94 | 8.69 | 33.557 |
| Autumn TickerhoffHigh Point Gymnastics Academy | 8.38 | 8.18 | 8.48 | 8.5510 | 33.358 |
| Miah WilliamsHigh Point Gymnastics Academy | 8.66 | 8.010 | 7.511 | 8.856 | 32.959 |
| Lily PriceCharlotte Allstar Gymnastics | 7.710 | 8.059 | 7.910 | 8.658 | 32.310 |
| Madison BaileyCharlotte Allstar Gymnastics | 7.5511 | 8.456 | 8.19 | 8.211 | 32.311 |
| Session 1, AAU XG I · Gold · Jr B | |||||
| Emily GardnerMetrolina Gymnastics | 9.51 | 9.551 | 9.451 | 9.551 | 38.051 |
| Gabrielle AkersCentral Carolina Gymnastics | 9.452 | 9.452 | 9.03 | 9.354 | 37.252 |
| Eibhlin PickettMetrolina Gymnastics | 8.956 | 9.43 | 9.352 | 9.453 | 37.153 |
| Salem ReeseCentral Carolina Gymnastics | 9.13 | 9.16 | 8.27 | 9.52 | 35.94 |
| Scarlett SpohnCharlotte Allstar Gymnastics | 9.05 | 9.09 | 8.65 | 9.056 | 35.655 |
| Hailey NortonCharlotte Allstar Gymnastics | 8.79 | 9.25 | 9.04 | 8.611 | 35.56 |
| Morgan BuckCharlotte Allstar Gymnastics | 9.054 | 9.058 | 8.36 | 9.07 | 35.47 |
| Sally HardigCharlotte Allstar Gymnastics | 8.857 | 9.17 | 8.09 | 9.15 | 35.058 |
| Lilliana BahrTumblegym | 8.710 | 8.510 | 8.28 | 8.99 | 34.39 |
| Jayla LashleyLake Norman Stars | 8.858 | 9.254 | 7.111 | 9.08 | 34.210 |
| Shanel WaggonerHigh Point Gymnastics Academy | 7.411 | 7.111 | 7.910 | 8.7510 | 31.1511 |
| Session 1, AAU XG I · Gold · Jr C | |||||
| Rachel ShumateMetrolina Gymnastics | 9.23 | 9.352 | 9.351 | 9.21 | 37.11 |
| Sophie BarnesCentral Carolina Gymnastics | 9.252 | 9.153 | 9.052 | 9.153 | 36.62 |
| Vanessa AguileraLake Norman Stars | 9.41 | 9.51 | 7.99 | 9.22 | 36.03 |
| Peyton HittCharlotte Allstar Gymnastics | 9.24 | 8.66 | 8.953 | 8.85 | 35.554 |
| Teanna ScottCharlotte Allstar Gymnastics | 8.65 | 9.054 | 8.64 | 8.76 | 34.955 |
| Camryn JonesHigh Point Gymnastics Academy | 8.18 | 8.85 | 7.958 | 9.054 | 33.96 |
| Riley BakerHigh Point Gymnastics Academy | 8.556 | 8.57 | 8.07 | 8.357 | 33.47 |
| Esther OllaHigh Point Gymnastics Academy | 8.357 | 8.38 | 8.35 | 8.159 | 33.18 |
| Courtney JohnstonHigh Point Gymnastics Academy | 8.19 | 7.99 | 8.156 | 8.38 | 32.459 |
| Session 2, AAU XG II, XP · Gold · Jr D | |||||
| Megan BonhamLake Norman Stars | 9.11 | 9.42 | 8.751 | 9.352 | 36.61 |
| Ashlyn DeanCentral Carolina Gymnastics | 9.02 | 9.51 | 8.43 | 9.51 | 36.42 |
| Grace MaddoxLake Norman Stars | 9.03 | 9.353 | 8.04 | 9.253 | 35.63 |
| Sophie DelucaMetrolina Gymnastics | 8.94 | 8.96 | 8.52 | 9.054 | 35.354 |
| Trixie BeckCharlotte Allstar Gymnastics | 8.756 | 9.055 | 8.05 | 9.05 | 34.85 |
| Sarah LemmondCharlotte Allstar Gymnastics | 8.67 | 9.154 | 8.06 | 8.67 | 34.356 |
| Kaitlyn MorganHigh Point Gymnastics Academy | 8.85 | 7.07 | 7.27 | 8.86 | 31.87 |
| Olivia PennisiHigh Point Gymnastics Academy | 8.08 | 6.58 | 7.08 | 8.358 | 29.858 |
| Session 2, AAU XG II, XP · Gold · Sr A | |||||
| Lilli Cate StirewaltCentral Carolina Gymnastics | 9.251 | 9.13 | 9.351 | 9.61 | 37.31 |
| Grace FallonMetrolina Gymnastics | 9.02 | 9.42 | 8.74 | 9.05 | 36.12 |
| Jenna HowellCentral Carolina Gymnastics | 9.03 | 8.655 | 9.22 | 9.252 | 36.13 |
| Tara MartensMetrolina Gymnastics | 8.855 | 9.61 | 8.456 | 8.557 | 35.454 |
| Emma HelmsTumblegym | 8.94 | 8.56 | 8.65 | 9.053 | 35.055 |
| Kaitlin DuneganCharlotte Allstar Gymnastics | 8.67 | 9.04 | 7.78 | 9.054 | 34.356 |
| Janae SaguierHigh Point Gymnastics Academy | 8.76 | 7.98 | 8.93 | 8.458 | 33.957 |
| Sophia TattaCharlotte Allstar Gymnastics | 8.28 | 8.157 | 7.97 | 8.76 | 32.958 |
| Session 2, AAU XG II, XP · Platinum · Jr A | |||||
| Madison HowardCentral Carolina Gymnastics | 9.41 | 9.254 | 9.153 | 9.452 | 37.251 |
| Jordan KritzingerLake Norman Stars | 9.16 | 9.06 | 9.22 | 9.43 | 36.72 |
| Bryce AdmireLake Norman Stars | 9.255 | 9.32 | 9.31 | 8.87 | 36.653 |
| Stefania WilliamsLake Norman Stars | 9.33 | 9.155 | 8.556 | 9.51 | 36.54 |
| Mackenzie BoggessMetrolina Gymnastics | 8.77 | 9.33 | 8.855 | 9.44 | 36.255 |
| Macy SchmeitsMetrolina Gymnastics | 9.34 | 8.78 | 9.14 | 9.056 | 36.156 |
| Kaydin HoganCentral Carolina Gymnastics | 9.352 | 9.41 | 6.69 | 9.45 | 34.757 |
| Grace LiuCharlotte Allstar Gymnastics | 8.59 | 8.87 | 6.88 | 8.49 | 32.58 |
| Adele VeachHigh Point Gymnastics Academy | 8.510 | 7.79 | 6.310 | 8.658 | 31.159 |
| Aislin PierceHigh Point Gymnastics Academy | 8.658 | 7.110 | 7.17 | 8.1510 | 31.010 |
| Session 2, AAU XG II, XP · Platinum · Sr A | |||||
| Kinsley OdumCentral Carolina Gymnastics | 9.04 | 9.14 | 9.051 | 9.352 | 36.51 |
| Abri TutterowCentral Carolina Gymnastics | 9.21 | 9.351 | 7.855 | 9.33 | 35.72 |
| Caroline CittaCentral Carolina Gymnastics | 8.95 | 9.153 | 8.752 | 8.96 | 35.73 |
| Pressley PeelerCentral Carolina Gymnastics | 9.153 | 8.86 | 8.653 | 9.054 | 35.654 |
| Sarah BaldwinMetrolina Gymnastics | 9.22 | 8.95 | 7.86 | 9.41 | 35.35 |
| Attie WrightLake Norman Stars | 8.77 | 9.22 | 8.34 | 8.67 | 34.86 |
| Maggie BakerHigh Point Gymnastics Academy | 8.86 | 8.67 | 7.57 | 9.055 | 33.957 |
| Session 3, AAU XB I · Bronze · Ch D | |||||
| Ansley HorvatMetrolina Gymnastics | 8.85 | 9.5751 | 9.41 | 9.4751 | 37.251 |
| Genevieve LyonsFlip Force | 9.11 | 9.1257 | 9.2752 | 8.99 | 36.42 |
| Gracie SmelleyMetrolina Gymnastics | 9.02 | 9.2255 | 9.055 | 9.13 | 36.3753 |
| Lily SivakMetrolina Gymnastics | 8.953 | 9.32 | 8.7510 | 9.14 | 36.14 |
| Kerri ReavesFlip Force | 8.954 | 8.8510 | 9.23 | 9.07 | 36.05 |
| Kayley RutherfordLake Norman Stars | 8.67 | 9.156 | 8.858 | 9.32 | 35.96 |
| Sasha ThompsonFlip Force | 8.76 | 9.1258 | 9.0256 | 8.9258 | 35.7757 |
| Lily DardenTumblegym | 8.42510 | 9.33 | 9.1754 | 8.67511 | 35.5758 |
| Willow TolleyCentral Carolina Gymnastics | 8.68 | 9.19 | 8.9757 | 8.710 | 35.3759 |
| Samantha KramerLake Norman Stars | 8.011 | 9.2754 | 8.8259 | 9.0256 | 35.12510 |
| Addison AlstonFlip Force | 8.59 | 8.2511 | 8.311 | 9.055 | 34.111 |
| Session 3, AAU XB I · Bronze · Ch E | |||||
| Layla Van DreasonMetrolina Gymnastics | 9.251 | 9.651 | 9.6251 | 9.651 | 38.1751 |
| Andie CrisolMetrolina Gymnastics | 8.756 | 9.5253 | 9.1254 | 9.252 | 36.652 |
| Violet KleinschmidtLake Norman Stars | 8.658 | 9.552 | 9.3752 | 8.954 | 36.5253 |
| Beulah CrissingerMetrolina Gymnastics | 8.95 | 9.2256 | 9.2753 | 8.855 | 36.254 |
| Zoe PetersonCharlotte Allstar Gymnastics | 9.04 | 9.354 | 8.559 | 9.2253 | 36.1255 |
| Eliza HappeLake Norman Stars | 8.757 | 9.0757 | 9.0755 | 8.78 | 35.66 |
| Madeline GrahamCharlotte Allstar Gymnastics | 9.053 | 8.99 | 8.97 | 8.7257 | 35.5757 |
| Devyn GowdyTumblegym | 9.252 | 9.35 | 8.7258 | 8.210 | 35.4758 |
| Carmela PlatzFlip Force | 8.49 | 8.910 | 9.06 | 8.7756 | 35.0759 |
| Val RegnierTumblegym | 8.27510 | 9.0758 | 8.4510 | 8.5759 | 34.37510 |
| Session 3, AAU XB I · Bronze · Jr A | |||||
| Caroline Eels-MillerMetrolina Gymnastics | 9.22 | 9.51 | 8.556 | 9.351 | 36.61 |
| Olivia LambethCentral Carolina Gymnastics | 8.75 | 9.4252 | 9.1751 | 9.33 | 36.62 |
| Piper WilliamsonHigh Point Gymnastics Academy | 8.7754 | 9.0254 | 9.02 | 9.2254 | 36.0253 |
| Lili-An QuidoreCharlotte Allstar Gymnastics | 9.31 | 8.957 | 8.47 | 9.1755 | 35.8254 |
| Isabella PerryCharlotte Allstar Gymnastics | 8.656 | 9.05 | 9.03 | 9.056 | 35.75 |
| Juliana D'AleoCharlotte Allstar Gymnastics | 9.1253 | 8.658 | 8.655 | 8.9257 | 35.356 |
| Aubrey AdkinsCentral Carolina Gymnastics | 8.47 | 9.23 | 8.358 | 9.3252 | 35.2757 |
| Ava KnightFlip Force | 8.18 | 8.9756 | 9.04 | 8.658 | 34.7258 |
| Session 3, AAU XB I · Bronze · Jr B | |||||
| Alexa BarronMetrolina Gymnastics | 9.152 | 9.6751 | 9.452 | 9.751 | 38.0251 |
| Chiara MorelloMetrolina Gymnastics | 9.1751 | 9.52 | 9.4751 | 9.5252 | 37.6752 |
| Elena GarciaMetrolina Gymnastics | 8.855 | 9.353 | 9.0254 | 9.353 | 36.5753 |
| Anna WitersCharlotte Allstar Gymnastics | 9.054 | 9.3254 | 8.7758 | 9.05 | 36.154 |
| Kylah SellersCharlotte Allstar Gymnastics | 8.8256 | 9.256 | 9.053 | 8.7756 | 35.95 |
| Abby StrosserCharlotte Allstar Gymnastics | 8.7757 | 9.1257 | 8.8756 | 8.7257 | 35.56 |
| Lindsay BelloCharlotte Allstar Gymnastics | 8.6259 | 9.35 | 8.95 | 8.6259 | 35.457 |
| Zoee BolinMetrolina Gymnastics | 9.13 | 8.059 | 8.79 | 9.254 | 35.18 |
| Abby CreechCharlotte Allstar Gymnastics | 8.658 | 8.6758 | 8.857 | 8.658 | 34.8259 |
| Session 4, AAU XB II, XS I · Bronze · Ch A | |||||
| Olivia RaniszeskiMetrolina Gymnastics | 9.051 | 9.41 | 9.01 | 9.551 | 37.01 |
| Summer HuntTumblegym | 8.652 | 9.1254 | 8.93 | 8.754 | 35.4252 |
| Camdyn WilsonCentral Carolina Gymnastics | 8.456 | 9.07 | 8.9752 | 8.853 | 35.2753 |
| Penelope LeonHigh Point Gymnastics Academy | 8.653 | 8.958 | 8.558 | 8.5258 | 34.6754 |
| Alyssa RutherfordLake Norman Stars | 7.758 | 9.056 | 8.85 | 9.0252 | 34.6255 |
| Stella WatsonHigh Point Gymnastics Academy | 8.55 | 9.1255 | 8.559 | 8.27510 | 34.456 |
| Chloe BenjaminCharlotte Allstar Gymnastics | 8.554 | 8.659 | 8.6256 | 8.6256 | 34.457 |
| Macie PoirierHigh Point Gymnastics Academy | 7.69 | 9.32 | 8.67 | 8.655 | 34.158 |
| Payton MonacellLake Norman Stars | 7.37510 | 9.2753 | 8.94 | 8.67 | 34.159 |
| Autumn DunnFlip Force | 8.47 | 8.57510 | 8.410 | 8.4259 | 33.810 |
| Session 4, AAU XB II, XS I · Bronze · Ch B | |||||
| Alyssa VarnerCentral Carolina Gymnastics | 9.3252 | 9.451 | 9.23 | 9.153 | 37.1251 |
| Analise PetruzziCentral Carolina Gymnastics | 9.351 | 9.354 | 9.251 | 9.1752 | 37.1252 |
| Chloe LanhamCentral Carolina Gymnastics | 9.1253 | 9.452 | 9.0256 | 8.957 | 36.553 |
| Austyn CerasiLake Norman Stars | 8.856 | 9.3255 | 9.055 | 9.31 | 36.5254 |
| Mirabella SeuberlingCentral Carolina Gymnastics | 9.0754 | 9.3256 | 9.07 | 9.15 | 36.55 |
| Emily BarneycastleFlip Force | 8.955 | 8.8257 | 9.2252 | 9.1254 | 36.1256 |
| Rachel RogersLake Norman Stars | 8.48 | 9.43 | 9.0754 | 9.056 | 35.9257 |
| Chloe CanipeCharlotte Allstar Gymnastics | 8.757 | 8.7758 | 8.758 | 8.58 | 34.7758 |
| Session 4, AAU XB II, XS I · Bronze · Ch C | |||||
| Ella McphersonCentral Carolina Gymnastics | 9.31 | 9.451 | 9.2251 | 9.21 | 37.1751 |
| Emery CarterTumblegym | 9.252 | 9.252 | 9.053 | 9.22 | 36.752 |
| Payton MartinCentral Carolina Gymnastics | 9.04 | 9.253 | 9.152 | 9.1253 | 36.5253 |
| Peyton WoodyardCentral Carolina Gymnastics | 9.153 | 8.956 | 8.7757 | 9.14 | 35.9754 |
| Charlotte TeshCentral Carolina Gymnastics | 8.457 | 9.254 | 9.04 | 8.9755 | 35.6755 |
| Bekah KodidekFlip Force | 9.05 | 8.77 | 9.05 | 8.956 | 35.656 |
| Micaela ComerCentral Carolina Gymnastics | 8.66 | 9.155 | 8.856 | 8.87 | 35.47 |
| Session 4, AAU XB II, XS I · Silver · Jr C | |||||
| Ruth DanMetrolina Gymnastics | 9.651 | 9.7251 | 9.5751 | 9.551 | 38.51 |
| Talitha GriffinMetrolina Gymnastics | 9.32 | 9.33 | 9.0256 | 9.32 | 36.9252 |
| Allie ErwinLake Norman Stars | 9.14 | 9.452 | 9.1253 | 9.0753 | 36.753 |
| Paetyn RhodesCentral Carolina Gymnastics | 9.05 | 9.057 | 9.1254 | 9.04 | 36.1754 |
| Maddison GlennCentral Carolina Gymnastics | 8.658 | 9.2754 | 9.15 | 8.955 | 35.9755 |
| Brielle CarterTumblegym | 8.856 | 9.08 | 9.152 | 8.856 | 35.856 |
| Natalee MitchellHigh Point Gymnastics Academy | 9.23 | 9.1755 | 8.2259 | 8.7757 | 35.3757 |
| Cadence SchulzCharlotte Allstar Gymnastics | 8.87 | 9.156 | 8.48 | 8.5258 | 34.8758 |
| Isabelle CliffCharlotte Allstar Gymnastics | 8.459 | 8.359 | 8.4757 | 8.159 | 33.4259 |
| Session 4, AAU XB II, XS I · Silver · Jr D | |||||
| Vivian HayMetrolina Gymnastics | 9.31 | 9.52 | 8.9755 | 9.2252 | 37.01 |
| Olivia CollinsCentral Carolina Gymnastics | 9.154 | 9.5751 | 8.6258 | 9.61 | 36.952 |
| Abby StuttsLake Norman Stars | 9.23 | 9.2754 | 9.251 | 9.24 | 36.9253 |
| Kendellyn DuncanCharlotte Allstar Gymnastics | 9.055 | 9.26 | 9.0753 | 9.2253 | 36.554 |
| Zoey HuntCentral Carolina Gymnastics | 9.252 | 9.0257 | 9.0254 | 9.15 | 36.45 |
| Elizabeth LeonardTumblegym | 9.06 | 9.255 | 9.12 | 8.557 | 35.96 |
| Caroline FricanoCharlotte Allstar Gymnastics | 8.67 | 9.3253 | 8.657 | 8.08 | 34.5757 |
| Alexie SmithCharlotte Allstar Gymnastics | 0.08 | 9.0258 | 8.8256 | 8.7756 | 26.6258 |
| Session 4, AAU XB II, XS I · Silver · Jr E | |||||
| Megan DeanTumblegym | 9.21 | 9.3251 | 9.451 | 9.71 | 37.6751 |
| Alysha RainesTumblegym | 9.03 | 9.1752 | 8.953 | 9.352 | 36.4752 |
| August HoffmanCentral Carolina Gymnastics | 9.12 | 8.84 | 9.252 | 9.1754 | 36.3253 |
| Molly YoungCharlotte Allstar Gymnastics | 8.76 | 9.1253 | 8.755 | 8.76 | 35.2754 |
| Yasmina ColemanCharlotte Allstar Gymnastics | 8.95 | 8.7255 | 7.956 | 9.3253 | 34.95 |
| Jordan GallimoreTumblegym | 8.954 | 7.957 | 8.954 | 9.0255 | 34.8756 |
| Emma WrightHigh Point Gymnastics Academy | 8.27 | 8.556 | 7.457 | 8.357 | 32.557 |
| Session 5, AAU XS II · Silver · Ch A | |||||
| Angela MaiMetrolina Gymnastics | 9.61 | 9.451 | 8.954 | 9.7751 | 37.7751 |
| Blakley GanttCentral Carolina Gymnastics | 9.13 | 9.2255 | 9.4251 | 9.0253 | 36.7752 |
| Adilyn WilliamsLake Norman Stars | 9.2252 | 9.3753 | 9.0752 | 9.04 | 36.6753 |
| Callie WilliamsCentral Carolina Gymnastics | 9.04 | 9.452 | 9.053 | 9.052 | 36.554 |
| Claire ShelleyCharlotte Allstar Gymnastics | 8.58 | 9.16 | 8.85 | 8.2757 | 34.6755 |
| Evangeline BessetteCharlotte Allstar Gymnastics | 8.755 | 8.9757 | 8.4756 | 8.356 | 34.556 |
| Lauren BonnerHigh Point Gymnastics Academy | 8.557 | 9.354 | 7.958 | 8.555 | 34.47 |
| Erin CookseyCharlotte Allstar Gymnastics | 8.76 | 8.7758 | 8.0257 | 8.158 | 33.658 |
| Session 5, AAU XS II · Silver · Ch B | |||||
| Caroline SmithMetrolina Gymnastics | 9.551 | 9.4751 | 9.751 | 9.51 | 38.2751 |
| Makayla GriffithCentral Carolina Gymnastics | 9.153 | 9.4252 | 9.252 | 9.352 | 37.1752 |
| Scarlet MatthewsMetrolina Gymnastics | 9.1254 | 9.43 | 9.2253 | 9.353 | 37.13 |
| Makayla ThomasCentral Carolina Gymnastics | 8.95 | 9.3254 | 8.954 | 9.054 | 36.2254 |
| Micayla PhillipsLake Norman Stars | 8.69 | 9.255 | 8.9255 | 8.656 | 35.4255 |
| Kaliyah BoulterTumblegym | 8.96 | 8.97510 | 8.76 | 8.6257 | 35.26 |
| Annabelle CranfordCentral Carolina Gymnastics | 9.22 | 9.0759 | 7.79 | 8.855 | 34.8257 |
| Anna BeckCentral Carolina Gymnastics | 8.410 | 9.156 | 8.5757 | 8.6258 | 34.758 |
| Lucy TyprinCharlotte Allstar Gymnastics | 8.78 | 9.18 | 8.5758 | 8.210 | 34.5759 |
| Morgan JohnsonCharlotte Allstar Gymnastics | 8.857 | 9.157 | 6.910 | 8.4259 | 33.32510 |
| Session 5, AAU XS II · Silver · Ch C | |||||
| Addison GiffordMetrolina Gymnastics | 9.22 | 9.5751 | 9.5751 | 9.15 | 37.451 |
| Emily BauerCentral Carolina Gymnastics | 9.31 | 9.4253 | 9.1253 | 9.451 | 37.32 |
| Emily KittleLake Norman Stars | 9.054 | 9.354 | 9.0756 | 9.452 | 36.9253 |
| Gabriella MucciLake Norman Stars | 8.956 | 9.2755 | 9.22 | 9.3253 | 36.754 |
| Sophia HarrisMetrolina Gymnastics | 9.05 | 9.010 | 9.1254 | 9.254 | 36.3755 |
| Alyssa StarnesCentral Carolina Gymnastics | 8.710 | 9.5252 | 8.958 | 9.06 | 36.1756 |
| Reagan SokolLake Norman Stars | 8.859 | 9.256 | 9.15 | 8.9259 | 36.1257 |
| Blythe CunninghamCentral Carolina Gymnastics | 9.13 | 9.27 | 8.710 | 9.07 | 36.08 |
| Isabella MelendezLake Norman Stars | 8.957 | 9.158 | 9.0257 | 8.72510 | 35.859 |
| Taylor WilsonLake Norman Stars | 8.9258 | 9.19 | 8.7759 | 8.9758 | 35.77510 |
| Session 5, AAU XS II · Silver · Jr A | |||||
| Genevieve ShumateMetrolina Gymnastics | 9.22 | 9.6251 | 9.6751 | 9.751 | 38.251 |
| Chloe BryantCentral Carolina Gymnastics | 9.251 | 9.52 | 9.1752 | 9.053 | 36.9752 |
| Noelia PonceCharlotte Allstar Gymnastics | 8.855 | 9.353 | 8.255 | 9.1752 | 35.6253 |
| Amber BallCentral Carolina Gymnastics | 8.9254 | 9.255 | 8.7753 | 8.57 | 35.454 |
| Miriam PosseCharlotte Allstar Gymnastics | 8.86 | 9.354 | 8.2256 | 8.954 | 35.3255 |
| Kari BoughtonHigh Point Gymnastics Academy | 8.48 | 8.8757 | 8.74 | 8.95 | 34.8756 |
| Skye WilsonHigh Point Gymnastics Academy | 8.757 | 8.89 | 7.457 | 8.856 | 33.857 |
| Ellie ManousosCharlotte Allstar Gymnastics | 9.13 | 9.16 | 7.19 | 7.958 | 33.258 |
| Isabella LockamyHigh Point Gymnastics Academy | 8.159 | 8.858 | 7.3758 | 7.659 | 32.0259 |
| Session 5, AAU XS II · Silver · Jr B | |||||
| Rebekah RhyneMetrolina Gymnastics | 9.51 | 9.71 | 9.7251 | 9.5252 | 38.451 |
| Olivia HarrisMetrolina Gymnastics | 9.452 | 9.62 | 9.552 | 9.651 | 38.252 |
| Rylee EdwardsCentral Carolina Gymnastics | 8.95 | 9.63 | 9.53 | 9.4753 | 37.4753 |
| Cambell CahalyMetrolina Gymnastics | 9.253 | 9.454 | 9.35 | 9.4255 | 37.4254 |
| Caitlin WilliamsCentral Carolina Gymnastics | 9.154 | 9.2756 | 9.454 | 9.4754 | 37.355 |
| Isabelle BingermanCharlotte Allstar Gymnastics | 8.88 | 9.45 | 8.79 | 8.7759 | 35.6756 |
| Angelica MccomasCharlotte Allstar Gymnastics | 8.96 | 9.0259 | 8.758 | 8.857 | 35.5257 |
| Jordyn JerniganCentral Carolina Gymnastics | 8.79 | 9.18 | 8.47510 | 8.96 | 35.1758 |
| Maddie TeschkeHigh Point Gymnastics Academy | 8.111 | 9.010 | 9.07 | 8.88 | 34.99 |
| Kaitlynn GriffithCharlotte Allstar Gymnastics | 8.8257 | 9.2757 | 9.056 | 7.711 | 34.8510 |
| Katielynn AlonzoHigh Point Gymnastics Academy | 8.410 | 8.97511 | 8.47511 | 8.110 | 33.9511 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Metrolina Gymnastics | 1 | 27.625 | 28.9 | 28.55 | 28.95 | 114.025 |
| Central Carolina Gymnastics | 2 | 27.975 | 28.35 | 27.675 | 27.825 | 111.825 |
| Charlotte Allstar Gymnastics | 3 | 27.475 | 27.975 | 26.95 | 27.45 | 109.85 |
| Lake Norman Stars | 4 | 26.25 | 28.275 | 27.525 | 27.65 | 109.7 |
| Flip Force | 5 | 27.05 | 27.225 | 27.7 | 27.175 | 109.15 |
| Tumblegym | 6 | 27.15 | 27.85 | 27.125 | 26.625 | 108.75 |
| High Point Gymnastics Academy | 7 | 25.925 | 27.45 | 26.15 | 26.4 | 105.925 |
| Silver | ||||||
| Metrolina Gymnastics | 1 | 28.8 | 29.05 | 29.15 | 29.175 | 116.175 |
| Central Carolina Gymnastics | 2 | 27.8 | 28.7 | 28.375 | 28.55 | 113.425 |
| Lake Norman Stars | 3 | 27.525 | 28.175 | 27.575 | 27.975 | 111.25 |
| Tumblegym | 4 | 27.2 | 27.75 | 27.7 | 28.075 | 110.725 |
| Charlotte Allstar Gymnastics | 5 | 27.05 | 28.1 | 26.95 | 27.725 | 109.825 |
| High Point Gymnastics Academy | 6 | 26.5 | 27.525 | 26.175 | 26.55 | 106.75 |
| Gold | ||||||
| Metrolina Gymnastics | 1 | 28.0 | 28.6 | 28.2 | 28.6 | 113.4 |
| Central Carolina Gymnastics | 2 | 27.95 | 28.1 | 27.6 | 28.6 | 112.25 |
| Lake Norman Stars | 3 | 27.5 | 28.25 | 26.35 | 27.85 | 109.95 |
| Charlotte Allstar Gymnastics | 4 | 27.25 | 27.45 | 26.55 | 27.2 | 108.45 |
| High Point Gymnastics Academy | 5 | 26.1 | 25.7 | 26.3 | 26.7 | 104.8 |
| Platinum | ||||||
| Central Carolina Gymnastics | 1 | 27.95 | 28.0 | 26.95 | 28.2 | 111.1 |
| Lake Norman Stars | 2 | 27.65 | 27.65 | 27.05 | 27.7 | 110.05 |
| Metrolina Gymnastics | 3 | 27.2 | 26.9 | 25.75 | 27.85 | 107.7 |
| High Point Gymnastics Academy | 4 | 25.95 | 23.4 | 20.9 | 25.85 | 96.1 |
Nothing matches these filters.
