Light It Up! (USAG Sessions)
Results saved February 10, 2019
| Session 6: Golds · Gold · Ch A | |||||
|---|---|---|---|---|---|
| Harper VaughanYadkin Valley Gymnastics | 9.351 | 9.51 | 8.82 | 9.352 | 37.01 |
| Ann HrycayCentral Carolina | 8.95 | 9.0757 | 9.1751 | 9.156 | 36.32 |
| Ava JohnsonYadkin Valley Gymnastics | 8.96 | 9.3252 | 8.553 | 9.34 | 36.0753 |
| MacKenzie ScearceCentral Carolina | 8.953 | 9.253 | 8.358 | 9.4251 | 35.9754 |
| Lilly-Belle PriddyCentral Carolina | 8.954 | 8.8759 | 8.46 | 9.353 | 35.5755 |
| Anna MooreGymcarolina Gymnastics | 9.152 | 9.0258 | 8.47 | 9.07 | 35.5756 |
| Jadeyn JonesYadkin Valley Gymnastics | 8.57 | 9.24 | 8.5254 | 9.2755 | 35.57 |
| Ellie VerhaegheGymcarolina Gymnastics | 8.58 | 9.15 | 8.55 | 8.910 | 35.08 |
| Evie PitzerGymcarolina Gymnastics | 8.49 | 8.5510 | 8.39 | 9.08 | 34.259 |
| Maddison DavisCentral Carolina | 0.010 | 9.16 | 7.97510 | 8.9759 | 26.0510 |
| Session 6: Golds · Gold · Jr A | |||||
| Ashia WallCentral Carolina | 9.3751 | 9.4253 | 9.4751 | 9.6751 | 37.951 |
| Karley LankfordYadkin Valley Gymnastics | 9.1752 | 8.956 | 9.42 | 9.452 | 36.9752 |
| Myra TaylorYadkin Valley Gymnastics | 8.955 | 9.51 | 9.33 | 9.1756 | 36.9253 |
| Lelu HillCentral Carolina | 9.13 | 9.452 | 8.95 | 9.25 | 36.654 |
| Bailey OsborneYadkin Valley Gymnastics | 9.04 | 8.49 | 9.0754 | 9.2753 | 35.755 |
| Katheryn TateYadkin Valley Gymnastics | 8.756 | 9.3254 | 7.59 | 9.2754 | 34.856 |
| Avery GoodwinGymcarolina Gymnastics | 8.257 | 9.1255 | 8.4256 | 8.79 | 34.57 |
| Kayla DorseyGymcarolina Gymnastics | 8.28 | 8.957 | 7.658 | 8.858 | 33.658 |
| Mayah BrownGymcarolina Gymnastics | 7.89 | 8.6758 | 7.87 | 9.1757 | 33.459 |
| Session 6: Golds · Gold · Jr B | |||||
| Ariana BrownGymcarolina Gymnastics | 8.953 | 9.51 | 8.9754 | 9.41 | 36.8251 |
| Maggie SebastianYadkin Valley Gymnastics | 8.656 | 9.3253 | 9.252 | 9.32 | 36.5252 |
| Julia BatemanYadkin Valley Gymnastics | 9.11 | 8.5258 | 9.3751 | 9.1754 | 36.1753 |
| Alyssa EverhartCentral Carolina | 8.74 | 9.24 | 9.03 | 9.253 | 36.154 |
| Haley RodriguezYadkin Valley Gymnastics | 8.75 | 9.4252 | 8.76 | 9.0257 | 35.855 |
| Meredith JamesGymcarolina Gymnastics | 8.2510 | 9.155 | 8.57 | 9.155 | 35.056 |
| Lillie EdwardsYadkin Valley Gymnastics | 9.02 | 8.4259 | 8.48 | 9.156 | 34.9757 |
| Morgan TaylorYadkin Valley Gymnastics | 8.458 | 8.756 | 8.7255 | 8.958 | 34.8758 |
| Marley BrunsonGymcarolina Gymnastics | 8.557 | 8.67 | 8.39 | 8.859 | 34.39 |
| Catherine AndrewsGymcarolina Gymnastics | 8.39 | 8.42510 | 7.6510 | 8.7510 | 33.12510 |
| Session 6: Golds · Gold · Sr A | |||||
| Meghan JohnsonGymcarolina Gymnastics | 8.357 | 9.452 | 9.051 | 8.9256 | 35.7751 |
| Brooke DavisGymcarolina Gymnastics | 8.9251 | 8.99 | 8.6255 | 9.252 | 35.72 |
| Vanessa MacDonaldGymcarolina Gymnastics | 8.8752 | 9.2753 | 8.4256 | 9.14 | 35.6753 |
| Mina PalmaGymcarolina Gymnastics | 8.83 | 9.6251 | 8.357 | 8.8757 | 35.654 |
| Cameron BryentonGymcarolina Gymnastics | 8.754 | 9.254 | 8.7252 | 8.759 | 35.4755 |
| Riley FanslerGymcarolina Gymnastics | 8.56 | 9.1755 | 8.74 | 9.0755 | 35.456 |
| Alivia WaughYadkin Valley Gymnastics | 8.39 | 9.0757 | 8.7253 | 9.2751 | 35.3757 |
| Kaitlyn RamseyGymcarolina Gymnastics | 8.358 | 9.1256 | 8.38 | 9.1253 | 34.98 |
| Sarah KullerGymcarolina Gymnastics | 8.75 | 9.0758 | 8.19 | 8.858 | 34.7259 |
| Session 7: XD,6,7,8 · Level 6 · L6 | |||||
| Violet RoyalYadkin Valley Gymnastics | 8.751 | 8.94 | 9.22 | 9.33 | 36.151 |
| Mattie BerrierCentral Carolina | 8.44 | 8.953 | 9.2251 | 9.3252 | 35.92 |
| Niyana SaundersCentral Carolina | 8.6253 | 9.31 | 8.6253 | 9.2254 | 35.7753 |
| Kyra SimmsCentral Carolina | 8.652 | 9.02 | 7.5254 | 9.4251 | 34.64 |
| Session 7: XD,6,7,8 · Level 7 · Jr A | |||||
| Emma IveyEverest Gymnastics | 8.753 | 9.52 | 9.3752 | 9.4252 | 37.051 |
| Kira PoeYadkin Valley Gymnastics | 8.754 | 9.4753 | 9.41 | 9.1757 | 36.82 |
| Maya BradleyEverest Gymnastics | 8.92 | 9.2757 | 9.2754 | 9.2255 | 36.6753 |
| Olivia BurroughsYadkin Valley Gymnastics | 9.01 | 9.09 | 9.353 | 9.2754 | 36.6254 |
| Claire McAllisterEverest Gymnastics | 8.755 | 9.61 | 9.25 | 9.059 | 36.65 |
| Sarah SaviskyEverest Gymnastics | 8.49 | 9.4754 | 9.1756 | 9.451 | 36.56 |
| Elise GravesEverest Gymnastics | 8.756 | 9.3256 | 8.98 | 9.26 | 36.1757 |
| Scarlett ArnaezYadkin Valley Gymnastics | 8.458 | 9.28 | 9.17 | 9.33 | 36.058 |
| Kayden HeglerCentral Carolina | 8.657 | 8.710 | 8.4759 | 9.1758 | 35.09 |
| Daelin Diaz-LuongEverest Gymnastics | 0.010 | 9.3755 | 0.010 | 0.010 | 9.37510 |
| Session 7: XD,6,7,8 · Level 7 · Sr A | |||||
| Sheenya DaughertyCentral Carolina | 8.55 | 9.0753 | 9.3251 | 9.351 | 36.251 |
| Katie GardnerEverest Gymnastics | 8.73 | 9.251 | 9.04 | 9.054 | 36.02 |
| Sadie ByerlyCentral Carolina | 8.851 | 8.8754 | 9.053 | 9.152 | 35.9253 |
| Sophia MohrYadkin Valley Gymnastics | 8.156 | 9.12 | 8.9255 | 9.13 | 35.2754 |
| Carsen MilnerCentral Carolina | 8.74 | 8.65 | 8.856 | 8.9755 | 35.1255 |
| Caitlin ClarkeYadkin Valley Gymnastics | 8.752 | 8.1756 | 9.1752 | 8.96 | 35.06 |
| Alexandria PoulosCarolina Flipz | 8.17 | 7.857 | 8.7257 | 8.87 | 33.4757 |
| Session 7: XD,6,7,8 · Level 8 · L8 | |||||
| Mariama HuntG & J Speedway | 8.752 | 9.2251 | 8.653 | 9.2251 | 35.851 |
| Grayson SniderCentral Carolina | 8.81 | 8.93 | 8.72 | 9.0753 | 35.4752 |
| Mallory PollardCentral Carolina | 8.054 | 9.052 | 9.01 | 9.1252 | 35.2253 |
| Bailey HeglerCentral Carolina | 8.153 | 8.64 | 7.74 | 8.94 | 33.354 |
| Session 7: XD,6,7,8 · Diamond · XD | |||||
| Aryaunna ArmstrongCentral Carolina | 8.91 | 8.81 | 8.6751 | 9.3751 | 35.751 |
| Sofia OrtizGymcarolina Gymnastics | 8.63 | 8.452 | 7.92 | 9.12 | 34.052 |
| Nicole MarcumGymcarolina Gymnastics | 8.72 | 7.753 | 7.5753 | 8.43 | 32.4253 |
| Session 8: Bronze I · Bronze · B1 ChA | |||||
| Julia WilsonGymcarolina Gymnastics | 9.12 | 9.51 | 8.72510 | 9.1752 | 36.51 |
| Josie ChafatelliBull City Gymnastics | 9.1251 | 9.453 | 9.14 | 8.52510 | 36.22 |
| Julia HansenChapel Hill Gymnastics | 8.94 | 9.355 | 8.9257 | 9.0253 | 36.22 |
| Ellington YiBull City Gymnastics | 8.94 | 9.2259 | 9.351 | 8.658 | 36.1254 |
| Molly DerousieBull City Gymnastics | 8.953 | 9.2757 | 9.05 | 8.8256 | 36.055 |
| Trevi BlackBull City Gymnastics | 8.757 | 9.4752 | 8.37512 | 9.4251 | 36.0256 |
| Sofia TimpyChapel Hill Gymnastics | 8.7258 | 9.2757 | 9.1752 | 8.47511 | 35.657 |
| Yaslene VilledaBull City Gymnastics | 8.3511 | 9.3754 | 9.1752 | 8.7257 | 35.6258 |
| Isla ThomasChapel Hill Gymnastics | 8.59 | 9.36 | 8.9257 | 8.94 | 35.6258 |
| Kennedy WilliamsBull City Gymnastics | 8.856 | 8.9511 | 8.9756 | 8.658 | 35.42510 |
| Aria JohnsonBull City Gymnastics | 8.59 | 8.812 | 8.47511 | 8.94 | 34.67511 |
| Marielle MuellerBull City Gymnastics | 7.52512 | 9.0510 | 8.89 | 8.42512 | 33.812 |
| Session 8: Bronze I · Bronze · B1 ChB | |||||
| Karlee SmithYadkin Valley Gymnastics | 9.43 | 9.5751 | 9.51 | 9.61 | 38.0751 |
| Lexie TriplettYadkin Valley Gymnastics | 9.4252 | 9.5252 | 9.353 | 9.252 | 37.552 |
| Tempie SturgillYadkin Valley Gymnastics | 9.3254 | 9.5252 | 9.51 | 8.99 | 37.253 |
| Isabella ChuppChapel Hill Gymnastics | 9.51 | 9.1758 | 9.353 | 9.1256 | 37.154 |
| Archer VotaChapel Hill Gymnastics | 9.0257 | 9.5252 | 9.16 | 9.153 | 36.85 |
| Taylor DickensYadkin Valley Gymnastics | 9.08 | 9.36 | 9.255 | 9.153 | 36.76 |
| Ashlyn MinehartGymcarolina Gymnastics | 9.2255 | 9.2757 | 8.88 | 9.153 | 36.457 |
| Coraline LunsfordGymcarolina Gymnastics | 9.26 | 9.011 | 8.9757 | 8.9758 | 36.158 |
| Anna Ryan CraigGymcarolina Gymnastics | 8.7510 | 9.1758 | 8.7259 | 9.1256 | 35.7759 |
| Isa GuerronBull City Gymnastics | 8.959 | 9.4755 | 8.5510 | 8.67510 | 35.6510 |
| Grace SimpsonBull City Gymnastics | 7.6511 | 9.0510 | 8.5510 | 8.62511 | 33.87511 |
| Session 8: Bronze I · Bronze · B1 ChC | |||||
| Katrin CronlundGymcarolina Gymnastics | 9.4251 | 9.6251 | 9.2752 | 9.454 | 37.7751 |
| Kimani BowlesGymcarolina Gymnastics | 9.4251 | 9.355 | 9.351 | 9.5252 | 37.652 |
| Mia SekulaGymcarolina Gymnastics | 9.34 | 9.4752 | 9.0754 | 9.6251 | 37.4753 |
| Addison NeuensYadkin Valley Gymnastics | 9.43 | 9.454 | 9.253 | 8.957 | 37.054 |
| Maizy BassGymcarolina Gymnastics | 9.16 | 9.4752 | 8.86 | 9.4753 | 36.855 |
| Karley CallYadkin Valley Gymnastics | 9.255 | 9.2756 | 8.9255 | 9.156 | 36.66 |
| Katy RackhamGymcarolina Gymnastics | 9.057 | 9.1259 | 8.757 | 9.355 | 36.2757 |
| Hampton SosnaGymcarolina Gymnastics | 9.08 | 9.2756 | 8.5259 | 8.99 | 35.78 |
| Addison BauerGymcarolina Gymnastics | 8.659 | 9.28 | 8.510 | 8.82510 | 35.1759 |
| Catalina BurgosGymcarolina Gymnastics | 7.9510 | 8.92510 | 8.558 | 8.957 | 34.37510 |
| Session 9: Bronze II · Level 3 · L3 | |||||
| Ani McElweeSummit School Gymnastics | 9.61 | 9.152 | 8.4753 | 9.3251 | 36.551 |
| Deborah McPhailSummit School Gymnastics | 9.42 | 9.2251 | 8.7751 | 8.93 | 36.32 |
| Zoe SimmonsSummit School Gymnastics | 9.353 | 8.6253 | 8.652 | 9.12 | 35.7253 |
| Session 9: Bronze II · Bronze · B2 ChA | |||||
| Pickle AllenYadkin Valley Gymnastics | 9.451 | 8.858 | 9.4251 | 9.31 | 37.0251 |
| Ria CursoChapel Hill Gymnastics | 8.6757 | 9.34 | 9.42 | 8.92 | 36.2752 |
| Aleah ColemanChapel Hill Gymnastics | 9.2752 | 9.4251 | 8.85 | 8.65 | 36.13 |
| Lucy FrommerBull City Gymnastics | 9.04 | 9.3752 | 9.0753 | 8.6254 | 36.0754 |
| Amelia EvansChapel Hill Gymnastics | 8.86 | 9.2755 | 8.8754 | 8.6753 | 35.6255 |
| Cadence RitchieBull City Gymnastics | 9.053 | 9.27 | 8.656 | 8.456 | 35.356 |
| Joelle TarrantChapel Hill Gymnastics | 8.8755 | 9.2756 | 8.57 | 8.3258 | 34.9757 |
| Maya GrassChapel Hill Gymnastics | 8.058 | 9.3253 | 8.159 | 8.457 | 33.9758 |
| Lizzy TakenagaBull City Gymnastics | 7.99 | 8.659 | 8.58 | 8.1759 | 33.2259 |
| Session 9: Bronze II · Bronze · B2 ChB | |||||
| Juliette FitzhughChapel Hill Gymnastics | 8.6255 | 9.51 | 9.31 | 8.656 | 36.0751 |
| Eilish MillerBull City Gymnastics | 9.051 | 9.3255 | 8.8255 | 8.68 | 35.82 |
| Gianna PrejulaBull City Gymnastics | 8.853 | 9.257 | 8.854 | 8.854 | 35.83 |
| Meadow SlavinskyBull City Gymnastics | 8.92 | 9.0759 | 9.152 | 8.657 | 35.7754 |
| Aubrey CrutchfieldBull City Gymnastics | 8.556 | 9.258 | 8.8256 | 8.9751 | 35.65 |
| Mary Kathryn HarrisonBull City Gymnastics | 8.654 | 9.3256 | 8.359 | 8.7755 | 35.16 |
| Eleonore PilazBull City Gymnastics | 8.157 | 9.42 | 8.4258 | 8.952 | 34.9257 |
| Kat HernandezChapel Hill Gymnastics | 6.559 | 9.353 | 9.153 | 8.953 | 34.08 |
| Autumn RundellBull City Gymnastics | 7.558 | 9.354 | 8.6757 | 7.7259 | 33.39 |
| Session 9: Bronze II · Bronze · B2 ChC | |||||
| Kate BivinsYadkin Valley Gymnastics | 9.3751 | 9.651 | 9.551 | 9.5252 | 38.11 |
| Mila BarnesGymcarolina Gymnastics | 9.23 | 9.5252 | 9.2253 | 9.551 | 37.52 |
| Abby TaltonYadkin Valley Gymnastics | 9.252 | 9.255 | 9.32 | 9.253 | 37.053 |
| Camila MejiaGymcarolina Gymnastics | 9.04 | 9.34 | 9.054 | 9.05 | 36.354 |
| Brianna ThomasGymcarolina Gymnastics | 8.95 | 9.3753 | 8.555 | 8.7759 | 35.65 |
| Hailey FurerGymcarolina Gymnastics | 8.856 | 9.18 | 8.0759 | 9.06 | 35.0256 |
| Nicole LopezGymcarolina Gymnastics | 8.459 | 9.010 | 8.4756 | 8.98 | 34.8257 |
| Danielle LeBlancChapel Hill Gymnastics | 8.757 | 9.156 | 8.357 | 8.310 | 34.558 |
| Emely Rivera MenciasGymcarolina Gymnastics | 8.010 | 9.19 | 8.358 | 9.07 | 34.459 |
| Kaylee BowenGymcarolina Gymnastics | 8.5258 | 9.1257 | 7.47510 | 9.054 | 34.17510 |
| Session 9: Bronze II · Bronze · B2 JrA | |||||
| Maili AronsonGymcarolina Gymnastics | 9.13 | 9.61 | 9.31 | 9.4252 | 37.4251 |
| Avanna SmithGymcarolina Gymnastics | 9.41 | 9.5252 | 8.8753 | 9.551 | 37.352 |
| India SmithGymcarolina Gymnastics | 9.352 | 9.453 | 8.754 | 9.3753 | 36.9253 |
| Zoe RusslerGymcarolina Gymnastics | 8.954 | 9.2756 | 8.755 | 9.354 | 36.3254 |
| Alexandra VollrathGymcarolina Gymnastics | 8.856 | 9.159 | 8.9252 | 9.1755 | 36.15 |
| Macon BlackwoodGymcarolina Gymnastics | 8.95 | 9.3754 | 7.9259 | 9.156 | 35.356 |
| Joy DehnerGymcarolina Gymnastics | 8.657 | 9.257 | 8.38 | 9.057 | 35.257 |
| Sara DaherGymcarolina Gymnastics | 8.68 | 9.28 | 8.5257 | 8.99 | 35.2258 |
| Ellasyn MolaskyGymcarolina Gymnastics | 8.69 | 8.610 | 8.76 | 9.08 | 34.99 |
| Peyton MurrellGymcarolina Gymnastics | 8.510 | 9.355 | 7.510 | 8.77510 | 34.12510 |
| Session 10: Silver I, L4 & Plat · Level 4 · Jr A | |||||
| Teaghan GilesCarolina Flipz | 8.652 | 8.853 | 9.2252 | 9.451 | 36.1751 |
| Molly MayesCarolina Flipz | 8.353 | 9.2251 | 9.31 | 9.152 | 36.0252 |
| Amonie JonesCarolina Flipz | 8.851 | 9.02 | 9.03 | 9.03 | 35.853 |
| Helen WilsonSummit School Gymnastics | 6.955 | 8.154 | 8.9754 | 8.6754 | 32.754 |
| Martha ButlerSummit School Gymnastics | 7.34 | 8.055 | 8.755 | 8.4755 | 32.5755 |
| Session 10: Silver I, L4 & Plat · Level 4 · Jr B | |||||
| Jade HoltCarolina Flipz | 8.63 | 8.72 | 9.01 | 9.21 | 35.51 |
| Morgan HrdlickCarolina Flipz | 8.81 | 8.951 | 8.7252 | 8.63 | 35.0752 |
| Sophia MargherioCarolina Flipz | 8.752 | 8.653 | 8.63 | 8.2754 | 34.2753 |
| Samantha McIntyreCarolina Flipz | 7.74 | 8.154 | 8.24 | 8.652 | 32.74 |
| Session 10: Silver I, L4 & Plat · Platinum · Jr A | |||||
| Sylvia OakesGymcarolina Gymnastics | 8.82 | 8.551 | 8.7252 | 9.3751 | 35.451 |
| Lauren BerkleyCarolina Flipz | 9.01 | 7.92 | 9.11 | 9.2752 | 35.2752 |
| Taylor VentersGymcarolina Gymnastics | 8.73 | 7.53 | 7.7253 | 9.13 | 33.0253 |
| Session 10: Silver I, L4 & Plat · Platinum · Sr A | |||||
| Claire Morris-MartinezCarolina Flipz | 8.91 | 8.91 | 7.92 | 8.82 | 34.51 |
| Isabella BabaoCarolina Flipz | 8.63 | 8.23 | 8.6751 | 8.8251 | 34.32 |
| Clare SmawleyGymcarolina Gymnastics | 8.652 | 8.652 | 7.453 | 8.83 | 33.553 |
| Session 10: Silver I, L4 & Plat · Silver · S1 ChA | |||||
| Carly ColonBull City Gymnastics | 9.61 | 9.52 | 9.252 | 9.12 | 37.451 |
| Olivia NeelyBull City Gymnastics | 9.053 | 9.4754 | 9.2751 | 8.457 | 36.252 |
| Mikayla RundellBull City Gymnastics | 9.12 | 9.26 | 8.954 | 9.03 | 36.253 |
| Sydney HarrisBull City Gymnastics | 8.755 | 9.61 | 8.65 | 9.21 | 36.154 |
| Harper JohnsonBull City Gymnastics | 8.656 | 9.35 | 9.153 | 8.955 | 36.055 |
| Sophia SmithBull City Gymnastics | 8.954 | 9.53 | 8.3757 | 9.04 | 35.8256 |
| Corinne BennettGymcarolina Gymnastics | 8.357 | 8.8757 | 8.66 | 8.8756 | 34.77 |
| Session 10: Silver I, L4 & Plat · Silver · S1 ChB | |||||
| Vesper ChoiBull City Gymnastics | 9.41 | 9.4752 | 8.8254 | 9.351 | 37.051 |
| Zhaniya BrownBull City Gymnastics | 9.152 | 9.4253 | 8.75 | 9.2252 | 36.52 |
| Londyn EllisBull City Gymnastics | 9.053 | 9.2756 | 8.9252 | 9.2253 | 36.4753 |
| Madeline ClearyGymcarolina Gymnastics | 8.755 | 9.5251 | 8.9253 | 8.955 | 36.154 |
| Sadie CraftsGymcarolina Gymnastics | 8.77 | 9.2257 | 9.351 | 8.8256 | 36.15 |
| Alexia OrnelasGymcarolina Gymnastics | 8.756 | 9.3754 | 8.6257 | 9.154 | 35.96 |
| Sophia TakenagaBull City Gymnastics | 8.954 | 9.355 | 8.76 | 8.5757 | 35.5757 |
| Allison LewekBull City Gymnastics | 8.3258 | 9.2258 | 7.458 | 8.5258 | 33.5258 |
| Session 11:Silver II · Silver · S2 ChA | |||||
| Ivy HandyYadkin Valley Gymnastics | 9.552 | 9.452 | 9.651 | 9.251 | 37.91 |
| Eloise ThompsonBull City Gymnastics | 9.61 | 9.453 | 9.0753 | 8.9255 | 37.052 |
| Evelyn PedersenBull City Gymnastics | 9.454 | 9.51 | 8.8258 | 8.9754 | 36.753 |
| Josette SteinfelsBull City Gymnastics | 9.455 | 9.35 | 9.0256 | 8.8757 | 36.654 |
| Ellie CherryBull City Gymnastics | 9.256 | 9.36 | 9.0754 | 8.96 | 36.5255 |
| Eveleigh RhuleBull City Gymnastics | 8.8759 | 9.3754 | 9.1252 | 9.03 | 36.3756 |
| Taylor ShealeyBull City Gymnastics | 9.08 | 9.2757 | 9.055 | 9.052 | 36.3757 |
| Sabrina BuckelBull City Gymnastics | 9.17 | 9.258 | 8.97 | 8.6759 | 35.9258 |
| Zoe MurrayBull City Gymnastics | 9.553 | 9.259 | 8.19 | 8.88 | 35.79 |
| Session 11:Silver II · Silver · S2 ChB | |||||
| Analia DominguezBull City Gymnastics | 9.352 | 9.5253 | 9.552 | 9.552 | 37.9751 |
| Kylee ReynoldsYadkin Valley Gymnastics | 9.057 | 9.6251 | 9.61 | 9.651 | 37.9252 |
| Gracyn PhelpsYadkin Valley Gymnastics | 9.41 | 9.5752 | 9.5253 | 9.1257 | 37.6253 |
| Charlie KeenerYadkin Valley Gymnastics | 9.155 | 9.5254 | 9.454 | 9.453 | 37.5754 |
| Anna KnuffmanGymcarolina Gymnastics | 9.2754 | 9.46 | 8.9755 | 9.26 | 36.855 |
| Talisa NoiBull City Gymnastics | 9.16 | 9.3757 | 8.5257 | 9.2755 | 36.2756 |
| Olivia ChristianBull City Gymnastics | 9.33 | 9.2758 | 8.66 | 8.98 | 36.0757 |
| Tori LowdenGymcarolina Gymnastics | 8.858 | 9.4255 | 8.3758 | 9.44 | 36.058 |
| Caitlyn RustinGymcarolina Gymnastics | 8.7259 | 9.1759 | 8.19 | 8.559 | 34.559 |
| Session 11:Silver II · Silver · S2 JrA | |||||
| Sophia WeaverYadkin Valley Gymnastics | 9.1254 | 9.7751 | 9.6751 | 9.251 | 37.8251 |
| Maddie OrtoskyGymcarolina Gymnastics | 9.351 | 9.6252 | 9.0752 | 9.0754 | 37.1252 |
| Mei-Ling TruongGymcarolina Gymnastics | 9.1753 | 9.2256 | 8.4757 | 9.22 | 36.0753 |
| Hannah CulpGymcarolina Gymnastics | 9.05 | 9.43 | 8.56 | 9.153 | 36.054 |
| Sydney ChampionGymcarolina Gymnastics | 8.856 | 9.255 | 8.8253 | 9.0255 | 35.955 |
| Macy EssickBull City Gymnastics | 9.22 | 9.1257 | 8.754 | 8.8756 | 35.956 |
| Eden HerbowyGymcarolina Gymnastics | 8.358 | 9.2754 | 8.6255 | 8.5758 | 34.8257 |
| Madilynn HowardGymcarolina Gymnastics | 8.47 | 8.78 | 7.88 | 8.657 | 33.558 |
| Session 11:Silver II · Silver · S2 JrB | |||||
| Milena WaddellYadkin Valley Gymnastics | 9.2752 | 9.71 | 9.3251 | 9.351 | 37.651 |
| Kaelyn McCannGymcarolina Gymnastics | 9.31 | 9.5252 | 9.03 | 9.2752 | 37.12 |
| Ashley SilvisGymcarolina Gymnastics | 9.13 | 9.35 | 9.0252 | 9.14 | 36.5253 |
| Katie LenzenGymcarolina Gymnastics | 9.054 | 9.26 | 8.94 | 9.153 | 36.34 |
| Vera ArnoldGymcarolina Gymnastics | 9.055 | 9.354 | 8.855 | 8.658 | 35.95 |
| Twiggy BriddellGymcarolina Gymnastics | 8.87 | 9.43 | 8.6256 | 9.07 | 35.8256 |
| Sophia FarberGymcarolina Gymnastics | 8.856 | 9.057 | 8.5757 | 9.0756 | 35.557 |
| Ashley StanzialeGymcarolina Gymnastics | 8.6258 | 8.9258 | 8.58 | 9.15 | 35.158 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Summit School Gymnastics | 1 | 28.35 | 27.0 | 25.9 | 27.325 | 108.575 |
| Level 4 | ||||||
| Carolina Flipz | 1 | 26.4 | 27.175 | 27.525 | 27.8 | 108.9 |
| Summit School Gymnastics | 2 | 14.25 | 16.2 | 17.725 | 17.15 | 65.325 |
| Level 6 | ||||||
| Central Carolina Gymnastics | 1 | 25.675 | 27.25 | 25.375 | 27.975 | 106.275 |
| Level 7 | ||||||
| Everest Gymnastics | 1 | 26.4 | 28.575 | 27.85 | 28.1 | 110.925 |
| Yadkin Valley Gymnastics Academy | 2 | 26.5 | 27.775 | 27.925 | 27.75 | 109.95 |
| Central Carolina Gymnastics | 3 | 26.2 | 26.65 | 27.225 | 27.675 | 107.75 |
| Level 8 | ||||||
| Central Carolina Gymnastics | 1 | 25 | 26.55 | 25.4 | 27.1 | 104.05 |
| Bronze | ||||||
| Yadkin Valley Gymnastics Academy | 1 | 28.275 | 28.75 | 28.55 | 28.425 | 114.0 |
| Gymcarolina Gymnastics | 2 | 28.25 | 28.75 | 27.925 | 28.725 | 113.65 |
| Chapel Hill Gymnastics | 3 | 27.8 | 28.45 | 28.05 | 27.3 | 111.6 |
| Bull City Gymnastics | 4 | 27.225 | 28.4 | 27.675 | 27.35 | 110.65 |
| Silver | ||||||
| Yadkin Valley Gymnastics Academy | 1 | 28.225 | 29.1 | 28.925 | 28.45 | 114.7 |
| Bull City Gymnastics | 2 | 28.75 | 28.625 | 28.075 | 28.175 | 113.625 |
| Gymcarolina Gymnastics | 3 | 27.925 | 28.675 | 27.45 | 27.875 | 111.925 |
| Gold | ||||||
| Yadkin Valley Gymnastics Academy | 1 | 27.625 | 28.425 | 28.075 | 28.1 | 112.225 |
| Central Carolina Gymnastics | 2 | 27.425 | 28.125 | 27.65 | 28.45 | 111.65 |
| Gymcarolina Gymnastics | 3 | 27.025 | 28.575 | 26.75 | 27.825 | 110.175 |
| Platinum | ||||||
| Carolina Flipz | 1 | 26.5 | 25.0 | 25.675 | 26.9 | 104.075 |
| Gymcarolina Gymnastics | 2 | 26.15 | 24.7 | 23.9 | 27.275 | 102.025 |
Nothing matches these filters.
