Let's Glow Crazy
Results saved October 23, 2023
| Session 1 · Level 2 · L2 Child a | |||||
|---|---|---|---|---|---|
| Ruby PodellSonshine Gymnastics | 9.42 | 9.4751 | 9.551 | 9.3253 | 37.751 |
| Gwen JasinskiRose's Gymnastics Training Center | 9.61 | 9.07 | 9.252 | 9.3752 | 37.2252 |
| Josie HartSonshine Gymnastics | 9.058 | 9.452 | 8.9753 | 9.4751 | 36.953 |
| Emma BoswellRose's Gymnastics Training Center | 9.354 | 9.24 | 8.7758 | 9.1756 | 36.54 |
| Bonner HairSonshine Gymnastics | 9.42 | 9.15 | 8.62510 | 9.255 | 36.3755 |
| Emmerson PittengerSonshine Gymnastics | 8.711 | 9.253 | 8.855 | 9.2754 | 36.0756 |
| Jayda JamesStep Ahead Gymnastics | 9.17 | 9.056 | 8.87 | 8.98 | 35.857 |
| Maple BrewerRose's Gymnastics Training Center | 9.26 | 8.69 | 8.759 | 9.0757 | 35.6258 |
| Maia OchsRose's Gymnastics Training Center | 9.255 | 8.4512 | 8.855 | 8.6759 | 35.2259 |
| Sarah LampertRose's Gymnastics Training Center | 9.058 | 8.7258 | 8.954 | 8.511 | 35.2259 |
| Emory SimpsonStep Ahead Gymnastics | 8.7510 | 8.69 | 7.912 | 8.4512 | 33.711 |
| Kennedy WhiteOmega Gymnastics | 0.012 | 8.69 | 8.47511 | 8.610 | 25.67512 |
| Session 1 · Level 2 · L2 Child b | |||||
| Ivy HorganSonshine Gymnastics | 9.61 | 9.451 | 9.7251 | 9.8251 | 38.61 |
| Ava HaverstickTeam Attraction | 9.252 | 9.154 | 9.3752 | 9.5252 | 37.32 |
| Makayla BirdTeam Attraction | 9.23 | 9.1752 | 9.1753 | 9.355 | 36.93 |
| Landon FolkRose's Gymnastics Training Center | 9.23 | 8.9758 | 9.1753 | 9.18 | 36.454 |
| Emily HaasTeam Attraction | 8.758 | 9.07 | 9.155 | 9.5252 | 36.4255 |
| Samira RodriguezSonshine Gymnastics | 9.15 | 8.959 | 8.7259 | 9.4754 | 36.256 |
| Evie HartSonshine Gymnastics | 8.758 | 9.1752 | 8.8257 | 9.3256 | 36.0757 |
| Hania MazurSonshine Gymnastics | 9.06 | 9.1255 | 8.7758 | 9.1757 | 36.0757 |
| Emma NixonSonshine Gymnastics | 9.06 | 9.0256 | 9.0756 | 8.89 | 35.99 |
| Session 1 · Level 2 · L2 Child c | |||||
| Peyton CarrSonshine Gymnastics | 9.651 | 9.4252 | 9.6251 | 9.6253 | 38.3251 |
| Isabela Ordine PerezSonshine Gymnastics | 9.553 | 9.255 | 9.6251 | 9.7251 | 38.152 |
| Kylie MillerTeam Attraction | 9.455 | 9.451 | 9.353 | 9.554 | 37.83 |
| Kirstin DickersonSonshine Gymnastics | 9.26 | 9.3253 | 9.34 | 9.72 | 37.5254 |
| Caroline KnappSonshine Gymnastics | 9.553 | 9.3253 | 9.07 | 9.455 | 37.3255 |
| Fiona KupselaitisTeam Attraction | 9.651 | 9.157 | 8.9258 | 9.36 | 37.0256 |
| Heather KoernerRose's Gymnastics Training Center | 9.26 | 9.1258 | 9.34 | 9.1757 | 36.87 |
| Alannah DineenStep Ahead Gymnastics | 9.158 | 9.1756 | 9.0256 | 8.9759 | 36.3258 |
| Adurey GlassOmega Gymnastics | 9.09 | 9.059 | 8.47510 | 8.87511 | 35.49 |
| Harper GaskinsOmega Gymnastics | 8.910 | 8.511 | 8.859 | 9.058 | 35.310 |
| Samantha FultineerSonshine Gymnastics | 8.910 | 9.010 | 8.2511 | 8.9759 | 35.12511 |
| Session 1 · Level 2 · L2 junior | |||||
| Mekenna LiuTeam Attraction | 9.551 | 9.251 | 8.8754 | 9.53 | 37.1751 |
| Daniela MancusoTeam Attraction | 9.453 | 8.75 | 9.2752 | 9.6251 | 37.052 |
| Emmy ShoverTeam Attraction | 9.05 | 8.75 | 9.4751 | 9.3754 | 36.553 |
| Azelea SeguraOmega Gymnastics | 9.254 | 9.02 | 8.656 | 9.06 | 35.94 |
| Camryn LaskowskiTeam Attraction | 9.551 | 8.754 | 7.9758 | 9.552 | 35.8255 |
| Nora LedbetterTeam Attraction | 9.05 | 8.853 | 8.67 | 9.155 | 35.66 |
| Lia KitchenOmega Gymnastics | 8.957 | 8.57 | 8.93 | 8.757 | 35.17 |
| Lyllian LangleyRocky Mount Elite Gymnastics | 8.88 | 7.958 | 7.859 | 8.69 | 33.28 |
| Savannah PearoStep Ahead Gymnastics | 8.659 | 6.959 | 8.85 | 8.6758 | 33.0759 |
| Session 1 · Level 2 · L2 senior | |||||
| Olivia PrevitteOmega Gymnastics | 9.33 | 8.81 | 9.2751 | 9.1251 | 36.51 |
| Charlotte WeaverOmega Gymnastics | 9.41 | 8.81 | 8.9254 | 9.053 | 36.1752 |
| Lennox LangleyRocky Mount Elite Gymnastics | 9.352 | 8.5255 | 8.953 | 8.855 | 35.6753 |
| Lylah BurnsRocky Mount Elite Gymnastics | 8.757 | 8.64 | 9.152 | 9.12 | 35.64 |
| London HuffmanRocky Mount Elite Gymnastics | 9.05 | 8.73 | 8.86 | 8.8256 | 35.3255 |
| Annie MarshOmega Gymnastics | 9.33 | 7.958 | 8.95 | 8.954 | 35.16 |
| Addy CombsRocky Mount Elite Gymnastics | 8.956 | 8.057 | 8.7757 | 8.657 | 34.4257 |
| Alaina LloydRocky Mount Elite Gymnastics | 8.68 | 8.4256 | 8.258 | 8.358 | 33.6258 |
| Session 2 · Level 3 · L3 Child a | |||||
| Nadia LedesmaSonshine Gymnastics | 9.51 | 9.7251 | 9.0252 | 9.451 | 37.71 |
| Charlie StricklandSonshine Gymnastics | 9.252 | 9.4752 | 9.03 | 9.3753 | 37.12 |
| Veya SeayMorgan's Gymnastics Academy | 9.252 | 9.053 | 9.051 | 9.2754 | 36.6253 |
| Taylor CuthbertsonRose's Gymnastics Training Center | 9.252 | 9.0254 | 8.257 | 9.42 | 35.9254 |
| Everly JeffriesOmega Gymnastics | 9.15 | 8.48 | 8.2756 | 9.0255 | 34.85 |
| Ayva TaylorOmega Gymnastics | 9.06 | 8.7755 | 8.28 | 8.5256 | 34.56 |
| Cora MullisOmega Gymnastics | 8.78 | 8.3510 | 8.7254 | 8.5256 | 34.37 |
| Carolina GreenleafOmega Gymnastics | 8.659 | 8.457 | 8.355 | 8.58 | 33.958 |
| Sophia ScottOmega Gymnastics | 8.857 | 8.556 | 8.159 | 8.32510 | 33.8759 |
| Peyton RameyOmega Gymnastics | 8.610 | 8.3759 | 7.87510 | 8.32510 | 33.17510 |
| Raegan GriffinStep Ahead Gymnastics | 8.411 | 8.111 | 7.7511 | 8.359 | 32.611 |
| Session 2 · Level 3 · L3 Child b | |||||
| Georgia HartSonshine Gymnastics | 9.61 | 9.6251 | 8.958 | 9.4252 | 37.61 |
| Evelyn SpreitzerSonshine Gymnastics | 9.61 | 9.36 | 9.056 | 9.4751 | 37.4252 |
| Kennedy BurgosMorgan's Gymnastics Academy | 9.453 | 9.43 | 9.153 | 9.17 | 37.13 |
| Zoey RiggsSonshine Gymnastics | 9.157 | 9.4752 | 9.0755 | 9.353 | 37.054 |
| Aurora GriffinTeam Attraction | 8.8510 | 9.3754 | 9.4751 | 9.156 | 36.855 |
| Alana DossSonshine Gymnastics | 9.44 | 9.3255 | 8.859 | 9.2754 | 36.855 |
| Merritt LittleMorgan's Gymnastics Academy | 9.157 | 8.8258 | 9.14 | 9.255 | 36.3257 |
| Mary Grace BarneyTeam Attraction | 9.256 | 8.4259 | 9.4252 | 8.7510 | 35.858 |
| Logan JeffriesOmega Gymnastics | 9.35 | 9.0257 | 8.9757 | 8.312 | 35.69 |
| Kensleigh CooperRose's Gymnastics Training Center | 8.311 | 8.310 | 8.72510 | 8.99 | 34.22510 |
| Cameron PeadenRose's Gymnastics Training Center | 8.99 | 7.412 | 8.52511 | 8.9758 | 33.811 |
| Alaina McFarlandOmega Gymnastics | 8.311 | 7.6511 | 8.2512 | 8.411 | 32.612 |
| Session 2 · Level 3 · L3 Junior a | |||||
| Jordan JasinskiRose's Gymnastics Training Center | 9.452 | 9.3755 | 9.5752 | 9.7751 | 38.1751 |
| Camilla BianchiTeam Attraction | 9.651 | 8.9759 | 9.6751 | 9.4753 | 37.7752 |
| Summer SheppardRose's Gymnastics Training Center | 9.26 | 9.43 | 9.3254 | 9.45 | 37.3253 |
| Maryanna ParrottMorgan's Gymnastics Academy | 9.18 | 9.1757 | 9.3753 | 9.4753 | 37.1254 |
| Belle WeathermanSonshine Gymnastics | 8.6511 | 9.7751 | 9.17 | 9.256 | 36.7755 |
| Sula WallaceSonshine Gymnastics | 9.452 | 9.36 | 8.52511 | 9.52 | 36.7755 |
| Juliette FLeemanTeam Attraction | 9.354 | 9.5752 | 9.35 | 8.2510 | 36.4757 |
| Abbey ReevesSonshine Gymnastics | 9.059 | 9.43 | 9.2256 | 8.1511 | 35.8258 |
| Briana BarksdaleSonshine Gymnastics | 9.059 | 9.08 | 8.8258 | 8.857 | 35.7259 |
| Gemma ZeppetellaTeam Attraction | 8.6511 | 8.8511 | 8.759 | 8.8258 | 35.07510 |
| Penelope TootillOmega Gymnastics | 9.35 | 8.910 | 8.5510 | 7.512 | 34.2511 |
| Dylan JeffriesOmega Gymnastics | 9.26 | 8.2512 | 7.8512 | 8.2759 | 33.57512 |
| Session 2 · Level 3 · L3 Child C | |||||
| Kennedy McConnellSonshine Gymnastics | 9.43 | 9.6751 | 9.0255 | 9.4751 | 37.5751 |
| Finleigh RyserSonshine Gymnastics | 9.51 | 9.452 | 9.153 | 9.2752 | 37.3752 |
| Jocelyn JasuraTeam Attraction | 9.452 | 9.36 | 9.3751 | 9.1753 | 37.33 |
| Brynn RoyTeam Attraction | 9.15 | 9.452 | 9.3252 | 8.954 | 36.8254 |
| Marissa AllenSonshine Gymnastics | 9.056 | 9.3255 | 8.58 | 8.655 | 35.5255 |
| Connelly NowickiRose's Gymnastics Training Center | 8.759 | 9.2758 | 8.6257 | 7.957 | 34.66 |
| Susanna MorrisonOmega Gymnastics | 8.957 | 8.39 | 8.3759 | 8.46 | 34.0257 |
| Covington SingletarySonshine Gymnastics | 9.43 | 9.44 | 9.06 | 0.08 | 27.88 |
| Harper KlenkSonshine Gymnastics | 8.957 | 9.36 | 9.14 | 0.08 | 27.359 |
| Session 3 · Level 3 · L3 Junior b | |||||
| Eloise JenningsSonshine Gymnastics | 9.61 | 9.651 | 9.71 | 9.41 | 38.351 |
| Eliana WilliamsTeam Attraction | 9.552 | 8.97 | 9.352 | 9.3752 | 37.1752 |
| Lemese AbdelazizTeam Attraction | 8.98 | 9.552 | 9.2754 | 9.33 | 37.0253 |
| Julia TangTeam Attraction | 9.255 | 9.154 | 8.99 | 9.2754 | 36.5754 |
| Raegan WhiteMorgan's Gymnastics Academy | 9.43 | 8.759 | 9.352 | 8.957 | 36.455 |
| Lydia StilleyTeam Attraction | 9.056 | 9.055 | 8.72510 | 9.1755 | 36.06 |
| Cadence MesekeMorgan's Gymnastics Academy | 9.34 | 8.6510 | 8.958 | 8.9756 | 35.8757 |
| Kate AmrheinTeam Attraction | 8.5513 | 9.0256 | 9.1256 | 8.9259 | 35.6258 |
| Madison TeskeTeam Attraction | 8.612 | 9.253 | 9.07 | 8.312 | 35.159 |
| Ainsley HastingsTeam Attraction | 8.711 | 8.97 | 9.155 | 8.32511 | 35.07510 |
| Claire AntonikStep Ahead Gymnastics | 8.89 | 8.6510 | 8.213 | 8.62510 | 34.27511 |
| Hannah AkinsOmega Gymnastics | 8.7510 | 8.0512 | 8.32512 | 8.213 | 33.32512 |
| Iola WilliamsRose's Gymnastics Training Center | 9.056 | 6.513 | 8.5511 | 8.957 | 33.0513 |
| Session 3 · Level 3 · L3 Senior | |||||
| Kinslee KunkelOmega Gymnastics | 9.353 | 9.51 | 9.71 | 9.3753 | 37.9251 |
| Samantha PhilyawMorgan's Gymnastics Academy | 9.61 | 9.053 | 9.6252 | 9.51 | 37.7752 |
| Bailee LyonsMorgan's Gymnastics Academy | 9.52 | 8.755 | 9.1753 | 9.42 | 36.8253 |
| Alli FigueroaOmega Gymnastics | 9.07 | 9.1752 | 8.010 | 9.24 | 35.3754 |
| Natalee JanisStep Ahead Gymnastics | 8.958 | 8.357 | 8.94 | 8.8259 | 35.0255 |
| Lexi McClureRocky Mount Elite Gymnastics | 9.156 | 8.94 | 7.97511 | 8.95 | 34.9256 |
| Raylee RichardsonRocky Mount Elite Gymnastics | 9.254 | 8.755 | 8.5256 | 8.0514 | 34.5757 |
| Elizabeth SnoddyOmega Gymnastics | 9.254 | 7.7511 | 8.458 | 8.95 | 34.358 |
| Aubrey ApplemanStep Ahead Gymnastics | 8.859 | 8.059 | 8.4757 | 8.8757 | 34.259 |
| Danika KeithStep Ahead Gymnastics | 8.7511 | 7.5513 | 8.6755 | 8.8757 | 33.8510 |
| Isabella FairbanksStep Ahead Gymnastics | 8.5512 | 8.357 | 7.62513 | 8.7510 | 33.27511 |
| Gabrielle HenkleStep Ahead Gymnastics | 8.2514 | 7.612 | 8.359 | 8.62511 | 32.82512 |
| Cione BlackstoneStep Ahead Gymnastics | 8.859 | 8.059 | 7.4514 | 8.37513 | 32.72513 |
| Kara KhanOmega Gymnastics | 8.413 | 7.114 | 7.72512 | 8.512 | 31.72514 |
| Session 3 · Level 4 · L4 Junior | |||||
| Elizabeth EvensonTeam Attraction | 9.551 | 9.5751 | 9.453 | 9.21 | 37.7751 |
| Aria BellOmega Gymnastics | 9.42 | 8.7754 | 9.3754 | 9.06 | 36.552 |
| Bethany MinhTeam Attraction | 9.154 | 8.2758 | 9.52 | 9.1752 | 36.13 |
| Maddy BrewerRose's Gymnastics Training Center | 8.79 | 8.456 | 9.6251 | 8.959 | 35.7254 |
| Emma LuchettaOmega Gymnastics | 8.96 | 8.7754 | 9.07 | 9.0255 | 35.75 |
| Alison LambertsonTeam Attraction | 9.15 | 8.83 | 8.9258 | 8.82510 | 35.656 |
| Serenity BeamonSonshine Gymnastics | 9.33 | 8.4257 | 8.79 | 8.9757 | 35.47 |
| Mackenzie FosterTeam Attraction | 8.757 | 8.952 | 8.5510 | 8.9757 | 35.2258 |
| Emersyn CobbSonshine Gymnastics | 8.2510 | 7.9259 | 9.1756 | 9.1253 | 34.4759 |
| Zariah JarvisOmega Gymnastics | 8.757 | 7.210 | 9.2255 | 9.0754 | 34.2510 |
| Session 3 · Level 4 · L4 Senior | |||||
| Meadow SlavinskyTeam Attraction | 8.957 | 9.81 | 9.651 | 9.4751 | 37.8751 |
| Marisol GerardoTeam Attraction | 9.61 | 9.4252 | 9.53 | 9.3252 | 37.852 |
| Elyse TurciosOmega Gymnastics | 9.25 | 9.1753 | 9.53 | 9.1254 | 37.03 |
| Ashlan BrownRose's Gymnastics Training Center | 9.33 | 9.055 | 9.5252 | 9.06 | 36.8754 |
| Alejandra GerardoTeam Attraction | 9.156 | 9.06 | 9.25 | 8.97 | 36.255 |
| Gracie AycockRocky Mount Elite Gymnastics | 9.42 | 8.18 | 9.07 | 9.23 | 35.76 |
| Ezra HillStep Ahead Gymnastics | 8.79 | 9.14 | 8.37510 | 8.6510 | 34.8257 |
| Calleigh RichardsonRocky Mount Elite Gymnastics | 8.610 | 8.3257 | 8.79 | 8.88 | 34.4258 |
| Ailanni DennisOmega Gymnastics | 8.858 | 7.19 | 8.98 | 8.7759 | 33.6259 |
| Sarah Cate GloverTeam Attraction | 9.254 | 0.010 | 9.1756 | 9.15 | 27.52510 |
| Session 4 · Level 4 · L4 Child a | |||||
| Kirsten SchneiderSonshine Gymnastics | 9.71 | 9.252 | 9.5753 | 9.551 | 38.0751 |
| McKenna NelsonSonshine Gymnastics | 9.552 | 9.41 | 9.3256 | 9.4253 | 37.72 |
| Olivia MoorefieldSonshine Gymnastics | 8.97 | 9.252 | 9.7251 | 9.5252 | 37.43 |
| Ivy Grace WomackRose's Gymnastics Training Center | 9.33 | 9.04 | 9.6252 | 9.34 | 37.2254 |
| Lilly MillerRose's Gymnastics Training Center | 9.33 | 8.855 | 9.355 | 9.34 | 36.85 |
| Finleigh McCaskeyRose's Gymnastics Training Center | 9.155 | 8.8256 | 9.4754 | 9.256 | 36.76 |
| Penelope McMillanOmega Gymnastics | 9.06 | 8.47 | 9.057 | 8.857 | 35.37 |
| Addy DominguezOmega Gymnastics | 8.48 | 7.48 | 8.8258 | 0.08 | 24.6258 |
| Session 4 · Level 4 · L4 Child b | |||||
| Giovanna VelazquezSonshine Gymnastics | 9.653 | 9.554 | 9.6752 | 9.651 | 38.5251 |
| Scarlett PettiSonshine Gymnastics | 9.35 | 9.63 | 9.7751 | 9.3756 | 38.052 |
| Emma ShacksonSonshine Gymnastics | 9.6752 | 9.255 | 9.54 | 9.12511 | 37.553 |
| Keira TaylorSonshine Gymnastics | 9.256 | 9.652 | 9.18 | 9.454 | 37.454 |
| Vivi NeeseSonshine Gymnastics | 9.27 | 9.6751 | 9.09 | 9.53 | 37.3755 |
| Evelyn HairSonshine Gymnastics | 9.751 | 8.5759 | 9.355 | 9.651 | 37.3256 |
| Emerson GardnerRose's Gymnastics Training Center | 9.19 | 8.957 | 9.653 | 9.38 | 37.07 |
| Colette VandevenneSonshine Gymnastics | 9.27 | 9.16 | 8.7510 | 9.1759 | 36.2258 |
| Mia TaylorRose's Gymnastics Training Center | 9.554 | 8.310 | 9.1756 | 9.1759 | 36.29 |
| Charlotte LarsonTeam Attraction | 9.0510 | 8.1511 | 9.1257 | 9.357 | 35.67510 |
| Kayla SalernoTeam Attraction | 8.811 | 8.68 | 8.62511 | 9.45 | 35.42511 |
| Session 4 · Level 4 · L4 Child c | |||||
| Molly ReganSonshine Gymnastics | 9.34 | 9.8251 | 9.3753 | 9.63 | 38.11 |
| Everley MayenscheinSonshine Gymnastics | 9.551 | 9.52 | 9.3753 | 9.6252 | 38.052 |
| Adalyn MooreSonshine Gymnastics | 9.17 | 9.3753 | 9.3255 | 9.4754 | 37.2753 |
| Leia BradshawTeam Attraction | 9.452 | 8.76 | 9.08 | 9.4754 | 36.6254 |
| Sadie JonesTeam Attraction | 9.17 | 8.559 | 9.6251 | 9.3258 | 36.65 |
| Brinley QuintonSonshine Gymnastics | 9.26 | 9.1254 | 8.7510 | 9.357 | 36.4256 |
| Abby BrinnTeam Attraction | 9.452 | 9.0255 | 8.17511 | 9.751 | 36.47 |
| Leighton BaileyTeam Attraction | 8.6511 | 8.6757 | 9.52 | 9.4256 | 36.258 |
| Leah ThomasTeam Attraction | 9.255 | 8.68 | 8.959 | 9.2759 | 36.0759 |
| Harper CandersOmega Gymnastics | 8.710 | 8.4510 | 9.3255 | 9.17510 | 35.6510 |
| Leia GallegosOmega Gymnastics | 8.89 | 6.811 | 9.17 | 8.97511 | 33.67511 |
| Session 5 · Level 5 · L5 younger | |||||
| Avery RobertsSonshine Gymnastics | 9.43 | 9.02 | 9.0753 | 9.4253 | 36.91 |
| Giavonna HarrisSonshine Gymnastics | 9.158 | 8.7254 | 9.1252 | 9.7251 | 36.7252 |
| Tanner CalkinsRose's Gymnastics Training Center | 9.43 | 8.9753 | 8.47 | 9.3754 | 36.153 |
| Alexa KnappSonshine Gymnastics | 9.6751 | 8.355 | 8.754 | 9.1756 | 35.954 |
| Hannah WaltonSonshine Gymnastics | 9.2757 | 8.158 | 9.151 | 9.3255 | 35.95 |
| Luciana McCarthySonshine Gymnastics | 9.43 | 8.1757 | 8.5255 | 9.652 | 35.756 |
| Anya HannahSonshine Gymnastics | 9.552 | 8.3256 | 8.4756 | 9.17 | 35.457 |
| Carolyn GriffinStep Ahead Gymnastics | 8.010 | 6.99 | 7.9758 | 8.3259 | 31.28 |
| Lauren WilliamsonStep Ahead Gymnastics | 8.559 | 6.310 | 6.6759 | 8.958 | 30.4759 |
| Sophia BrileyRose's Gymnastics Training Center | 9.36 | 9.051 | 0.010 | 0.010 | 18.3510 |
| Session 5 · Level 5 · L5 Older | |||||
| Madeleine BenzingerRose's Gymnastics Training Center | 9.6251 | 9.651 | 9.8251 | 9.8251 | 38.9251 |
| Lucy SantiagoSonshine Gymnastics | 9.52 | 9.0752 | 8.755 | 9.4253 | 36.752 |
| Sloane MendezSonshine Gymnastics | 9.05 | 9.03 | 9.152 | 9.4752 | 36.6253 |
| Sadie BecherSonshine Gymnastics | 9.24 | 8.94 | 8.558 | 9.254 | 35.94 |
| Marian RyanRose's Gymnastics Training Center | 9.33 | 8.456 | 8.8253 | 9.07 | 35.5755 |
| Meghan ColemanSonshine Gymnastics | 8.956 | 8.5755 | 8.17510 | 9.156 | 34.856 |
| Annabel AraceSonshine Gymnastics | 8.7257 | 8.357 | 8.7754 | 8.858 | 34.77 |
| Layla McDonaldSonshine Gymnastics | 8.78 | 7.78 | 8.6756 | 9.25 | 34.2758 |
| Zoe FischSonshine Gymnastics | 8.010 | 7.659 | 8.5757 | 8.47511 | 32.79 |
| Haley DonahueSonshine Gymnastics | 8.159 | 6.9510 | 8.29 | 8.7759 | 32.07510 |
| Kalli BaxterStep Ahead Gymnastics | 7.911 | 6.511 | 7.311 | 8.7510 | 30.4511 |
| Session 6 · Gold · Gold- All | |||||
| Olivia DeisHillsborough Cheer, Dance & Gymnastics Company | 8.25 | 8.52 | 8.754 | 9.2751 | 34.7251 |
| Estelle SimmonsHillsborough Cheer, Dance & Gymnastics Company | 8.61 | 8.453 | 8.655 | 8.9253 | 34.6252 |
| Evie LeeRose's Gymnastics Training Center | 8.33 | 7.75 | 9.351 | 9.252 | 34.63 |
| Kensie MeltonHillsborough Cheer, Dance & Gymnastics Company | 8.33 | 8.651 | 8.853 | 8.7255 | 34.5254 |
| Hope BoswellRose's Gymnastics Training Center | 8.452 | 7.854 | 9.252 | 8.7754 | 34.3255 |
| Session 6 · Platinum · Platinum-All | |||||
| Kenly JohnsonRose's Gymnastics Training Center | 8.852 | 8.1754 | 9.51 | 9.41 | 35.9251 |
| Taylor CooperHillsborough Cheer, Dance & Gymnastics Company | 8.951 | 8.752 | 8.952 | 8.94 | 35.552 |
| Cristal Guillen LanderosHillsborough Cheer, Dance & Gymnastics Company | 8.553 | 8.353 | 7.6755 | 9.252 | 33.8253 |
| Arissa Duran CordovaRose's Gymnastics Training Center | 8.54 | 7.256 | 8.63 | 9.153 | 33.54 |
| JaciAnn OgdenHillsborough Cheer, Dance & Gymnastics Company | 8.055 | 7.45 | 8.454 | 8.855 | 32.755 |
| Brylee OwensRose's Gymnastics Training Center | 0.06 | 8.8751 | 7.26 | 0.06 | 16.0756 |
| Session 6 · Silver · Silver Younger | |||||
| Kinley HarrisRose's Gymnastics Training Center | 9.21 | 9.12 | 9.3252 | 9.3752 | 37.01 |
| Brianna TaylorRose's Gymnastics Training Center | 8.952 | 8.853 | 9.2254 | 9.353 | 36.3752 |
| Lacey AndersonRose's Gymnastics Training Center | 8.952 | 8.85 | 9.2753 | 9.08 | 36.0253 |
| Avery RuddRose's Gymnastics Training Center | 8.854 | 8.657 | 9.08 | 9.3254 | 35.8254 |
| Evvie BaumanRose's Gymnastics Training Center | 8.657 | 9.251 | 9.08 | 8.99 | 35.85 |
| Madison HarrisRose's Gymnastics Training Center | 8.85 | 8.111 | 9.4751 | 9.3254 | 35.76 |
| Braelyn AikenRose's Gymnastics Training Center | 8.756 | 8.37510 | 9.16 | 9.4251 | 35.657 |
| Maiah BastardoRose's Gymnastics Training Center | 8.657 | 8.5758 | 9.1755 | 9.256 | 35.657 |
| Finley HoffRose's Gymnastics Training Center | 8.69 | 8.756 | 8.910 | 9.2257 | 35.4759 |
| Lilly Mac PeelRose's Gymnastics Training Center | 8.411 | 8.853 | 9.16 | 8.57511 | 34.92510 |
| Audrey BaileyRose's Gymnastics Training Center | 8.510 | 8.459 | 8.62511 | 8.810 | 34.37511 |
| Session 6 · Silver · Silver Older | |||||
| Natalie SeemannRose's Gymnastics Training Center | 8.84 | 9.4251 | 9.2752 | 9.41 | 36.91 |
| Ariana HendersonRose's Gymnastics Training Center | 9.051 | 8.94 | 9.31 | 9.14 | 36.352 |
| Aubrey McFarlandHillsborough Cheer, Dance & Gymnastics Company | 8.93 | 9.32 | 8.856 | 9.153 | 36.23 |
| Jordynn KaighnRose's Gymnastics Training Center | 8.952 | 9.153 | 9.24 | 8.96 | 36.23 |
| Melanie MunozHillsborough Cheer, Dance & Gymnastics Company | 8.656 | 8.7755 | 9.2752 | 9.2252 | 35.9255 |
| Logan BrownRose's Gymnastics Training Center | 8.75 | 8.556 | 9.1755 | 8.557 | 34.9756 |
| Amelia TysingerRose's Gymnastics Training Center | 8.17 | 8.257 | 8.57 | 9.14 | 33.957 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Sonshine Gymnastics | 1 | 28.8 | 28.375 | 28.975 | 29.25 | 115.4 |
| Team Attraction | 2 | 28.75 | 27.875 | 28.2 | 28.725 | 113.55 |
| Rose's Gymnastics Training Center | 3 | 28.2 | 27.325 | 27.725 | 27.725 | 110.975 |
| Omega Gymnastics | 4 | 28 | 26.85 | 27.1 | 27.225 | 109.175 |
| Step Ahead Gymnastics | 5 | 27.0 | 26.825 | 26.625 | 26.55 | 107 |
| Rocky Mount Elite Gymnastics | 6 | 27.3 | 25.825 | 26.9 | 26.775 | 106.8 |
| Level 3 | ||||||
| Sonshine Gymnastics | 1 | 28.8 | 29.175 | 28.075 | 28.45 | 114.5 |
| Team Attraction | 2 | 28.65 | 28.575 | 28.575 | 28.15 | 113.95 |
| Morgan's Gymnastics Academy | 3 | 28.55 | 27.625 | 28.35 | 28.375 | 112.9 |
| Rose's Gymnastics Training Center | 4 | 27.9 | 28.05 | 27.625 | 28.575 | 112.15 |
| Omega Gymnastics | 5 | 27.95 | 27.7 | 27.4 | 27.6 | 110.65 |
| Step Ahead Gymnastics | 6 | 26.65 | 25.35 | 26.05 | 26.575 | 104.625 |
| Level 4 | ||||||
| Sonshine Gymnastics | 1 | 29.125 | 29.15 | 29.175 | 28.925 | 116.375 |
| Team Attraction | 2 | 28.6 | 28.8 | 28.775 | 28.7 | 114.875 |
| Rose's Gymnastics Training Center | 3 | 28.15 | 27.0 | 28.9 | 27.9 | 111.95 |
| Omega Gymnastics | 4 | 27.6 | 26.725 | 28.2 | 27.375 | 109.9 |
| Level 5 | ||||||
| Sonshine Gymnastics | 1 | 28.725 | 27.075 | 27.425 | 28.85 | 112.075 |
| Rose's Gymnastics Training Center | 2 | 28.325 | 27.675 | 27.05 | 28.2 | 111.25 |
| Step Ahead Gymnastics | 3 | 24.45 | 19.7 | 21.95 | 26.025 | 92.125 |
| Silver | ||||||
| Rose's Gymnastics Training Center | 1 | 27.2 | 27.825 | 28.1 | 28.2 | 111.325 |
| Hillsborough Cheer, Dance & Gymnastics Company | 2 | 17.55 | 18.075 | 18.125 | 18.375 | 72.125 |
| Gold | ||||||
| Hillsborough Cheer, Dance & Gymnastics Company | 1 | 25.1 | 25.6 | 26.25 | 26.925 | 103.875 |
| Rose's Gymnastics Training Center | 2 | 16.75 | 15.55 | 18.6 | 18.025 | 68.925 |
| Platinum | ||||||
| Hillsborough Cheer, Dance & Gymnastics Company | 1 | 25.55 | 24.5 | 25.075 | 27.0 | 102.125 |
| Rose's Gymnastics Training Center | 2 | 17.35 | 24.3 | 25.3 | 18.55 | 85.5 |
Nothing matches these filters.
