Land of Oz 2026
Results saved February 16, 2026
| Session 1 · Level 3 · Group A | |||||
|---|---|---|---|---|---|
| Opal HambyJAG Gymnastics | 9.41 | 9.851 | 9.054 | 9.651 | 37.951 |
| Karter FloydJAG Gymnastics | 9.22 | 9.653 | 9.22 | 9.42 | 37.452 |
| Adalyn ScrippJAG Gymnastics | 8.86 | 9.54 | 9.51 | 9.253 | 37.053 |
| Eme McMillanCity of Garden City Recreation Department | 9.04 | 9.72 | 9.22 | 9.14 | 37.04 |
| Remi FitzerJAG Gymnastics | 9.04 | 9.54 | 8.17 | 9.05 | 35.65 |
| Avery MarshWichita Gymnastics Club | 8.67 | 9.257 | 8.756 | 8.88 | 35.46 |
| Blaire DixonJAG Gymnastics | 8.48 | 8.459 | 8.85 | 8.96 | 34.557 |
| Victoria YoungWichita Gymnastics Club | 8.48 | 9.356 | 7.58 | 8.96 | 34.158 |
| Tessa BollmanDynasty Gymnastics Club | 9.22 | 8.558 | 7.39 | 8.79 | 33.759 |
| Session 1 · Level 3 · Group B | |||||
| Michelle OmodingWichita Gymnastics Club | 9.451 | 9.52 | 9.22 | 9.22 | 37.351 |
| Charley StarkJAG Gymnastics | 8.753 | 9.751 | 9.055 | 9.451 | 37.02 |
| Esther AllemanJAG Gymnastics | 9.02 | 9.52 | 9.14 | 8.95 | 36.53 |
| Haisley ScottJAG Gymnastics | 8.655 | 9.34 | 9.153 | 9.153 | 36.254 |
| Anya Neary-El MardiniJAG Gymnastics | 8.74 | 7.98 | 9.451 | 9.14 | 35.155 |
| Ember JostDynasty Gymnastics Club | 8.655 | 9.055 | 7.87 | 8.657 | 34.156 |
| Halia CarsonWichita Gymnastics Club | 8.357 | 9.06 | 8.36 | 7.18 | 32.757 |
| Elizabeth GilkeyWichita Gymnastics Club | 7.78 | 8.07 | 7.68 | 8.756 | 32.058 |
| Session 1 · Level 3 · Group C | |||||
| Charlie PoeJAG Gymnastics | 9.154 | 9.71 | 9.15 | 9.551 | 37.51 |
| Colleen StarnesJAG Gymnastics | 9.15 | 9.62 | 9.354 | 9.42 | 37.452 |
| Hannah ShinJAG Gymnastics | 9.252 | 9.454 | 9.61 | 9.04 | 37.33 |
| Kate PageJAG Gymnastics | 9.31 | 9.53 | 9.452 | 9.04 | 37.254 |
| Evie SchubertJAG Gymnastics | 8.69 | 9.454 | 9.43 | 9.13 | 36.555 |
| Landry CrainWichita Gymnastics Club | 9.23 | 9.056 | 8.96 | 8.86 | 35.956 |
| BrinLeigh BoyceDynasty Gymnastics Club | 8.78 | 8.957 | 8.47 | 8.67 | 34.657 |
| Claire LehmanDynasty Gymnastics Club | 8.97 | 8.258 | 8.08 | 8.67 | 33.758 |
| Addy WagnerDynasty Gymnastics Club | 9.15 | 7.89 | 7.859 | 8.59 | 33.259 |
| Session 1 · Bronze · Group A | |||||
| Micah SmithWichita Gymnastics Club | 9.251 | 9.452 | 9.51 | 9.31 | 37.51 |
| Grace BradleyJAG Gymnastics | 9.152 | 9.61 | 9.02 | 8.854 | 36.62 |
| Harlem HarrisWichita Gymnastics Club | 8.15 | 9.056 | 8.74 | 9.252 | 35.13 |
| Emma SommersWichita Gymnastics Club | 8.354 | 9.153 | 7.98 | 9.03 | 34.44 |
| Trinity MerrillJAG Gymnastics | 7.77 | 9.153 | 8.655 | 8.85 | 34.35 |
| Sasha RootWichita Gymnastics Club | 7.96 | 9.15 | 8.753 | 8.257 | 34.06 |
| Kenzie StiersAspire Gymnastics Club | 7.38 | 8.857 | 8.556 | 8.36 | 33.07 |
| Harper SkillettAspire Gymnastics Club | 8.653 | 8.49 | 7.98 | 7.29 | 32.158 |
| Campbell RakestrawAspire Gymnastics Club | 7.29 | 8.458 | 8.07 | 7.78 | 31.359 |
| Session 1 · Bronze · Group B | |||||
| Lucy ViningJAG Gymnastics | 9.52 | 9.81 | 9.81 | 9.253 | 38.351 |
| Madison OrdunoAspire Gymnastics Club | 9.23 | 9.653 | 9.452 | 9.61 | 37.92 |
| Kaylynn GrubichAspire Gymnastics Club | 9.61 | 9.554 | 9.35 | 9.42 | 37.853 |
| Ember KingWichita Gymnastics Club | 9.15 | 9.37 | 9.354 | 9.156 | 36.94 |
| Brooklyn KnoxAspire Gymnastics Club | 9.06 | 9.72 | 9.27 | 8.759 | 36.655 |
| Saniya MetcalfeWichita Gymnastics Club | 8.97 | 9.159 | 9.452 | 9.07 | 36.56 |
| Evie CortezAspire Gymnastics Club | 8.97 | 9.455 | 9.08 | 8.88 | 36.157 |
| Emma RodriguezKearney School of Gymnastics and Dance | 8.310 | 9.258 | 9.256 | 9.25 | 36.08 |
| Angel Rinehart316 Gymnastics Academy | 8.79 | 8.910 | 8.69 | 9.253 | 35.459 |
| Isabelle McGintyAspire Gymnastics Club | 9.23 | 9.356 | 8.510 | 8.310 | 35.3510 |
| Session 1 · Bronze · Group C | |||||
| Reece CappsWichita Gymnastics Club | 9.61 | 9.652 | 9.71 | 9.82 | 38.751 |
| Oona EdwardsJC GymTastics | 9.52 | 9.454 | 9.552 | 9.851 | 38.352 |
| Stella HaleWichita Gymnastics Club | 9.155 | 9.553 | 9.17 | 9.63 | 37.43 |
| Demi McKinleyJC GymTastics | 9.24 | 9.27 | 9.54 | 9.36 | 37.24 |
| Emma MorganAspire Gymnastics Club | 8.658 | 9.27 | 9.552 | 9.454 | 36.855 |
| Bristol GainesWichita Gymnastics Club | 9.06 | 9.255 | 9.35 | 9.27 | 36.756 |
| Lily GraciaAspire Gymnastics Club | 9.33 | 9.059 | 9.256 | 9.159 | 36.756 |
| Adalyn WischmeierKearney School of Gymnastics and Dance | 8.77 | 9.255 | 9.08 | 9.454 | 36.48 |
| Kenzie BelnayAspire Gymnastics Club | 8.09 | 9.751 | 9.08 | 9.27 | 35.959 |
| Session 1 · Bronze · Group D | |||||
| Olivia CounterJC GymTastics | 9.81 | 9.51 | 9.51 | 9.951 | 38.751 |
| Oakley BursonKearney School of Gymnastics and Dance | 9.652 | 9.24 | 9.352 | 9.63 | 37.82 |
| Avery SimmonsKearney School of Gymnastics and Dance | 9.255 | 8.97 | 9.23 | 9.72 | 37.053 |
| Sloane GillJC GymTastics | 8.98 | 9.42 | 8.97 | 9.45 | 36.64 |
| Alyianna Vielmas316 Gymnastics Academy | 9.34 | 9.33 | 8.78 | 9.27 | 36.55 |
| Quinn GillmingKearney School of Gymnastics and Dance | 9.156 | 9.24 | 8.69 | 9.54 | 36.456 |
| Addy RodecapAspire Gymnastics Club | 9.43 | 8.956 | 9.056 | 8.959 | 36.357 |
| Riley LangerKearney School of Gymnastics and Dance | 9.07 | 8.97 | 9.155 | 9.058 | 36.18 |
| McKenzie McColloughKearney School of Gymnastics and Dance | 8.69 | 7.89 | 9.23 | 9.45 | 35.09 |
| Session 1 · Bronze · Group E | |||||
| Klyne DanielsJC GymTastics | 9.52 | 9.851 | 9.44 | 9.751 | 38.51 |
| Madelyn KrypelJC GymTastics | 9.751 | 9.255 | 9.61 | 9.72 | 38.32 |
| Brynlee BishopJC GymTastics | 9.43 | 9.552 | 9.61 | 9.653 | 38.23 |
| Eliza SawyerKearney School of Gymnastics and Dance | 9.34 | 9.353 | 8.97 | 9.55 | 37.054 |
| Madelyn StanleyJAG Gymnastics | 9.25 | 8.857 | 9.553 | 9.26 | 36.85 |
| Maggie KuhrKearney School of Gymnastics and Dance | 9.16 | 8.758 | 9.25 | 9.554 | 36.66 |
| Adalyn MitchellKearney School of Gymnastics and Dance | 8.97 | 9.34 | 8.88 | 9.18 | 36.17 |
| Berkley FegterKearney School of Gymnastics and Dance | 8.68 | 9.06 | 9.16 | 9.26 | 35.98 |
| Session 1 · Bronze · Group F | |||||
| Arheaya LittleJAG Gymnastics | 9.553 | 9.71 | 9.52 | 9.71 | 38.451 |
| Mia EdwardsJAG Gymnastics | 9.62 | 9.552 | 9.651 | 9.34 | 38.12 |
| Kathryn Gill316 Gymnastics Academy | 9.15 | 9.353 | 9.454 | 9.53 | 37.43 |
| Channing JonesKearney School of Gymnastics and Dance | 9.91 | 8.38 | 9.36 | 9.62 | 37.14 |
| Paisley RobertsAspire Gymnastics Club | 9.44 | 9.155 | 9.355 | 8.97 | 36.85 |
| Marrae BungerKearney School of Gymnastics and Dance | 8.757 | 9.07 | 9.52 | 9.255 | 36.56 |
| Quinn RobinsonKearney School of Gymnastics and Dance | 8.856 | 9.056 | 9.08 | 9.06 | 35.97 |
| Isla UrtonAspire Gymnastics Club | 8.68 | 9.254 | 9.157 | 8.858 | 35.858 |
| Session 2 · Level 2 · Group A | |||||
| Norah DowningJAG Gymnastics | 9.71 | 9.851 | 9.551 | 9.151 | 38.251 |
| Olivia NguyenJAG Gymnastics | 9.152 | 8.73 | 8.72 | 8.24 | 34.752 |
| Grace Anne WarrenJAG Gymnastics | 8.454 | 8.752 | 8.14 | 9.02 | 34.33 |
| Portia EctonJAG Gymnastics | 8.653 | 8.54 | 8.33 | 8.73 | 34.154 |
| Session 2 · Level 2 · Group B | |||||
| Gabriela PolletJAG Gymnastics | 9.751 | 9.751 | 9.61 | 8.45 | 37.51 |
| Norah StoreyJAG Gymnastics | 9.652 | 9.152 | 9.22 | 9.11 | 37.12 |
| Elizabeth BakerJAG Gymnastics | 9.453 | 9.03 | 8.43 | 8.83 | 35.653 |
| Amaya PorterJAG Gymnastics | 8.75 | 8.84 | 8.34 | 7.26 | 33.04 |
| Ava ParedesJAG Gymnastics | 0.06 | 8.655 | 8.25 | 8.92 | 25.755 |
| Adalynn ClarkJAG Gymnastics | 8.94 | 8.06 | 0.06 | 8.54 | 25.46 |
| Session 2 · Silver · Group A | |||||
| Aubrey CrawfordJC GymTastics | 9.09 | 9.751 | 9.41 | 9.33 | 37.451 |
| Bayleigh JanssenJC GymTastics | 9.057 | 9.353 | 9.04 | 9.51 | 36.92 |
| Remi FletcherCity of Garden City Recreation Department | 9.25 | 9.353 | 9.04 | 9.05 | 36.553 |
| Anna MeouchyWichita Gymnastics Club | 9.34 | 9.255 | 9.04 | 9.05 | 36.553 |
| Brexli RakestrawAspire Gymnastics Club | 9.551 | 9.452 | 8.757 | 8.759 | 36.55 |
| Emma HanksKearney School of Gymnastics and Dance | 9.057 | 8.7510 | 9.053 | 9.42 | 36.256 |
| Addi HogueKearney School of Gymnastics and Dance | 9.42 | 9.07 | 8.78 | 9.05 | 36.17 |
| Elizabeth BlankenshipWichita Gymnastics Club | 9.353 | 8.99 | 8.78 | 9.05 | 35.958 |
| Maddie SimoneauAspire Gymnastics Club | 9.09 | 8.511 | 9.22 | 9.24 | 35.99 |
| Brixly BookoutWichita Gymnastics Club | 9.16 | 9.07 | 7.911 | 8.710 | 34.710 |
| Kate FischerJAG Gymnastics | 8.811 | 9.056 | 8.5510 | 8.011 | 34.411 |
| Session 2 · Silver · Group B | |||||
| Ellie Cotten316 Gymnastics Academy | 9.61 | 9.81 | 8.458 | 9.41 | 37.251 |
| Amelia Victoria316 Gymnastics Academy | 9.24 | 9.52 | 9.04 | 9.14 | 36.82 |
| Lara Abu-AwwadJAG Gymnastics | 9.353 | 9.43 | 9.04 | 9.055 | 36.82 |
| Everest JonesJAG Gymnastics | 9.156 | 9.43 | 9.31 | 8.98 | 36.754 |
| Leah BlackJAG Gymnastics | 9.552 | 8.759 | 9.152 | 9.153 | 36.65 |
| Kaia FischerWichita Gymnastics Club | 9.07 | 9.43 | 8.657 | 9.055 | 36.16 |
| J'Monae JonesWichita Gymnastics Club | 8.98 | 8.88 | 9.053 | 9.252 | 36.07 |
| Natalie KinkelAspire Gymnastics Club | 9.24 | 9.07 | 8.96 | 8.98 | 36.07 |
| Stella ScofieldJAG Gymnastics | 8.89 | 9.256 | 8.29 | 9.055 | 35.39 |
| Session 2 · Silver · Group C | |||||
| Aria ReuterAspire Gymnastics Club | 9.61 | 9.52 | 9.452 | 9.651 | 38.21 |
| Brilee GandyJC GymTastics | 9.352 | 9.453 | 9.25 | 9.62 | 37.62 |
| Leyton ConteeAspire Gymnastics Club | 9.154 | 9.356 | 9.651 | 9.43 | 37.553 |
| Isabel DailyJAG Gymnastics | 9.057 | 9.651 | 9.452 | 9.156 | 37.34 |
| Emma GraciaAspire Gymnastics Club | 9.253 | 9.45 | 9.254 | 9.254 | 37.155 |
| Sylvie BabcockJAG Gymnastics | 9.16 | 9.453 | 9.07 | 9.17 | 36.656 |
| Addy NashAspire Gymnastics Club | 9.08 | 9.157 | 9.25 | 9.25 | 36.557 |
| Deonna MercerJAG Gymnastics | 9.08 | 9.08 | 8.78 | 8.89 | 35.58 |
| Indie RoseWichita Gymnastics Club | 9.154 | 8.89 | 8.19 | 9.17 | 35.159 |
| Session 2 · Silver · Group D | |||||
| Makayla BarthelmeJAG Gymnastics | 9.33 | 9.81 | 9.25 | 9.452 | 37.751 |
| Miles AnderberryKearney School of Gymnastics and Dance | 9.651 | 8.89 | 9.651 | 9.353 | 37.452 |
| Kamryn RadkeKearney School of Gymnastics and Dance | 9.42 | 9.452 | 9.254 | 9.255 | 37.353 |
| Sydney PohlKearney School of Gymnastics and Dance | 9.33 | 9.43 | 9.42 | 9.157 | 37.254 |
| Hope MossAspire Gymnastics Club | 9.057 | 9.354 | 9.33 | 9.34 | 37.05 |
| Amiya ThompsonKearney School of Gymnastics and Dance | 9.255 | 9.25 | 9.08 | 9.51 | 36.956 |
| Emma SearlesAspire Gymnastics Club | 8.99 | 8.857 | 9.056 | 9.059 | 35.857 |
| Presley ShaferJAG Gymnastics | 8.8510 | 9.06 | 9.056 | 8.8511 | 35.758 |
| Ava FitzgeraldAspire Gymnastics Club | 9.16 | 8.4510 | 8.99 | 9.059 | 35.59 |
| Harper RoatJAG Gymnastics | 8.8510 | 8.857 | 8.510 | 9.26 | 35.410 |
| Ava FowlerAspire Gymnastics Club | 9.057 | 8.411 | 8.4511 | 9.18 | 35.011 |
| Session 2 · Silver · Group E | |||||
| Violet Bedient316 Gymnastics Academy | 9.453 | 9.63 | 9.14 | 9.33 | 37.451 |
| Willow BriggsAspire Gymnastics Club | 9.51 | 9.059 | 9.055 | 9.451 | 37.052 |
| Genevieve HolmanJAG Gymnastics | 9.51 | 8.911 | 9.351 | 9.33 | 37.052 |
| Everly NaccaratoJC GymTastics | 9.256 | 9.54 | 9.06 | 9.25 | 36.954 |
| Carley DurrWichita Gymnastics Club | 9.010 | 9.355 | 9.32 | 9.18 | 36.755 |
| Sarah FeltonJC GymTastics | 9.27 | 9.652 | 8.657 | 9.157 | 36.656 |
| Lily Snyder316 Gymnastics Academy | 9.159 | 9.355 | 9.153 | 9.09 | 36.656 |
| Nora TrussellAspire Gymnastics Club | 9.453 | 9.257 | 8.211 | 9.352 | 36.258 |
| Sloan MellingerWichita Gymnastics Club | 9.453 | 9.010 | 8.558 | 9.25 | 36.29 |
| Alexis BradyJAG Gymnastics | 8.7511 | 9.751 | 8.359 | 8.810 | 35.6510 |
| Collins LohmannWichita Gymnastics Club | 9.27 | 9.18 | 8.359 | 8.7511 | 35.411 |
| Session 2 · Silver · Group F | |||||
| Gracie SimpsonAspire Gymnastics Club | 9.651 | 9.55 | 9.353 | 9.72 | 38.21 |
| Mila PulidoJC GymTastics | 9.010 | 9.752 | 9.552 | 9.553 | 37.852 |
| Valerie EngstromJAG Gymnastics | 9.256 | 9.851 | 9.651 | 9.058 | 37.83 |
| Brooke BengtsonKearney School of Gymnastics and Dance | 9.62 | 9.63 | 9.18 | 9.354 | 37.654 |
| Stori BrantleyJC GymTastics | 9.19 | 9.63 | 9.157 | 9.751 | 37.65 |
| Carley FagerAspire Gymnastics Club | 9.256 | 9.55 | 9.254 | 9.17 | 37.16 |
| Emersynn LoeffelholzKearney School of Gymnastics and Dance | 9.354 | 9.18 | 9.254 | 9.25 | 36.97 |
| Riley EwingAspire Gymnastics Club | 9.453 | 9.09 | 9.26 | 9.25 | 36.858 |
| Katelyn TaylorJAG Gymnastics | 9.354 | 9.55 | 8.8510 | 8.810 | 36.59 |
| Aubrey WillisWichita Gymnastics Club | 9.28 | 8.711 | 8.99 | 9.09 | 35.810 |
| Norah BaileyAspire Gymnastics Club | 8.811 | 8.7510 | 8.4511 | 8.7511 | 34.7511 |
| Session 2 · Silver · Group G | |||||
| Skyler RiefKearney School of Gymnastics and Dance | 9.256 | 9.71 | 9.51 | 9.751 | 38.21 |
| Ava AltmanAspire Gymnastics Club | 9.453 | 9.556 | 9.42 | 9.751 | 38.152 |
| Brenlee BollmanDynasty Gymnastics Club | 9.851 | 9.71 | 9.34 | 9.06 | 37.853 |
| Tiera BrackCity of Garden City Recreation Department | 9.44 | 9.059 | 9.353 | 9.54 | 37.34 |
| Natalie RamosKearney School of Gymnastics and Dance | 9.552 | 9.64 | 9.17 | 9.06 | 37.255 |
| Dinah WatsonCity of Garden City Recreation Department | 9.44 | 9.64 | 9.25 | 9.055 | 37.255 |
| Halle WilliamsKearney School of Gymnastics and Dance | 8.98 | 9.653 | 9.08 | 9.653 | 37.27 |
| Scarlet JamesonKearney School of Gymnastics and Dance | 9.27 | 9.357 | 9.156 | 8.858 | 36.558 |
| Caroline AveryJAG Gymnastics | 8.759 | 9.357 | 8.39 | 8.79 | 35.19 |
| Session 3 · Level 5 · All | |||||
| Charlotte PetersJAG Gymnastics | 9.24 | 9.451 | 9.21 | 9.351 | 37.21 |
| Adebel LebedaJAG Gymnastics | 9.451 | 9.42 | 9.0752 | 9.054 | 36.9752 |
| Hailey DupyJAG Gymnastics | 9.3253 | 9.055 | 9.0752 | 8.955 | 36.43 |
| Hannah MeyerJAG Gymnastics | 9.156 | 8.6758 | 8.85 | 9.0753 | 35.74 |
| Aria SandWichita Gymnastics Club | 9.42 | 8.87 | 8.5257 | 8.856 | 35.5755 |
| Londyn HarrisJAG Gymnastics | 8.5259 | 8.856 | 8.656 | 9.351 | 35.3756 |
| Lucy BeaversWichita Gymnastics Club | 8.97 | 8.659 | 8.94 | 8.77 | 35.157 |
| Hannah DeutschWichita Gymnastics Club | 9.1755 | 9.13 | 8.1258 | 8.77 | 35.18 |
| Ardynn AndrewsWichita Gymnastics Club | 8.78 | 9.13 | 7.9759 | 8.49 | 34.1759 |
| Session 3 · Gold · Group A | |||||
| Coralie PooreJAG Gymnastics | 9.12 | 9.04 | 8.91 | 9.153 | 36.151 |
| Madyson PinegarWichita Gymnastics Club | 9.251 | 8.68 | 8.5754 | 8.9257 | 35.352 |
| Zoe SperryJAG Gymnastics | 8.310 | 9.1253 | 8.49 | 9.451 | 35.2753 |
| Paige WattersonJAG Gymnastics | 8.74 | 8.857 | 8.63 | 9.14 | 35.254 |
| Tatum LaneJAG Gymnastics | 8.4759 | 9.352 | 8.752 | 8.610 | 35.1755 |
| Hailey PrimmWichita Gymnastics Club | 8.655 | 8.68 | 8.457 | 9.1752 | 34.8756 |
| Taelynn BrownWichita Gymnastics Club | 8.1511 | 9.04 | 8.4756 | 9.0756 | 34.77 |
| Olivia MorrisAspire Gymnastics Club | 8.5757 | 8.57510 | 8.4258 | 9.14 | 34.6758 |
| Eliana RodriguezJAG Gymnastics | 9.03 | 8.956 | 8.2510 | 8.47511 | 34.6758 |
| Yelitza Cruz-LopezWichita Gymnastics Club | 8.5757 | 9.41 | 7.711 | 8.8758 | 34.5510 |
| Yari ScottWichita Gymnastics Club | 8.655 | 7.9511 | 8.555 | 8.8259 | 33.97511 |
| Session 3 · Gold · Group B | |||||
| Juliana BuffolinoJAG Gymnastics | 9.051 | 9.153 | 9.1252 | 9.3251 | 36.651 |
| Kolbi ParkerJAG Gymnastics | 8.65 | 9.15 | 9.151 | 8.7756 | 35.6252 |
| Paige RiehnJAG Gymnastics | 8.5757 | 9.153 | 8.9753 | 8.7756 | 35.4753 |
| Neveah GoolsbyWichita Gymnastics Club | 8.65 | 8.758 | 8.7254 | 9.0753 | 35.154 |
| Taylor HainesAspire Gymnastics Club | 8.753 | 9.3751 | 8.26 | 8.7756 | 35.15 |
| Adalynn DoldJAG Gymnastics | 9.02 | 9.22 | 8.010 | 8.854 | 35.056 |
| Brenna CarnalWichita Gymnastics Club | 8.7254 | 8.8257 | 8.45 | 8.854 | 34.87 |
| Tyler Kruse316 Gymnastics Academy | 8.5757 | 8.59 | 8.19 | 9.32 | 34.4758 |
| Paxtyn DemelJAG Gymnastics | 8.259 | 8.956 | 8.26 | 8.59 | 33.99 |
| Claire StillAspire Gymnastics Club | 8.010 | 8.010 | 8.1758 | 8.210 | 32.37510 |
| Session 3 · Gold · Group C | |||||
| Jovie WeaverKearney School of Gymnastics and Dance | 9.11 | 8.6757 | 9.5251 | 9.352 | 36.651 |
| Kinsley TannerJAG Gymnastics | 8.8753 | 9.2752 | 9.02 | 8.8257 | 35.9752 |
| Peyton WolfKearney School of Gymnastics and Dance | 8.74 | 9.1754 | 8.76 | 9.352 | 35.9253 |
| Parker Long316 Gymnastics Academy | 8.6755 | 9.05 | 8.657 | 9.41 | 35.7254 |
| Adrianna EidJAG Gymnastics | 8.656 | 9.351 | 8.754 | 8.9254 | 35.6755 |
| Hallie ShefflerWichita Gymnastics Club | 8.9252 | 8.76 | 8.7255 | 8.8756 | 35.2256 |
| Aria FlintJAG Gymnastics | 8.37 | 9.2752 | 8.7753 | 8.5758 | 34.9257 |
| Elli CaskeyAspire Gymnastics Club | 8.058 | 8.558 | 8.68 | 8.95 | 34.18 |
| Session 3 · Gold · Group D | |||||
| Remmy Goheen316 Gymnastics Academy | 9.31 | 9.551 | 9.44 | 9.41 | 37.651 |
| Leah HanksKearney School of Gymnastics and Dance | 9.0753 | 9.453 | 9.7251 | 9.3253 | 37.5752 |
| Madison KellerKearney School of Gymnastics and Dance | 9.12 | 9.3756 | 9.5752 | 9.3752 | 37.4253 |
| Addi RodriguezKearney School of Gymnastics and Dance | 8.78 | 9.453 | 9.453 | 9.057 | 36.654 |
| Hadley Jane WilliamsonJAG Gymnastics | 8.9255 | 9.52 | 9.0258 | 9.057 | 36.55 |
| Blakeley BowrenWichita Gymnastics Club | 8.757 | 9.4255 | 9.0757 | 9.26 | 36.456 |
| Ryleigh JoosJC GymTastics | 8.7756 | 9.2258 | 9.1256 | 9.2754 | 36.47 |
| Haleigh ClouseKearney School of Gymnastics and Dance | 8.4759 | 9.3756 | 9.3755 | 9.09 | 36.2258 |
| Alexandra Quinn316 Gymnastics Academy | 9.054 | 8.9259 | 8.759 | 9.2255 | 35.959 |
| Session 3 · Gold · Group E | |||||
| Evalyn RichardsAspire Gymnastics Club | 8.4758 | 9.053 | 9.51 | 8.97 | 35.9251 |
| Azalea JonesJAG Gymnastics | 9.153 | 9.0752 | 8.54 | 9.153 | 35.8752 |
| Esmiayah GomezAspire Gymnastics Club | 8.94 | 9.351 | 8.45 | 9.0754 | 35.7253 |
| Miya McDanielJC GymTastics | 9.2251 | 9.053 | 8.26 | 9.2251 | 35.74 |
| Jalynne TuckerJAG Gymnastics | 8.259 | 9.053 | 9.42 | 8.956 | 35.655 |
| Ella AllenKearney School of Gymnastics and Dance | 9.1752 | 8.97 | 8.1758 | 9.1752 | 35.4256 |
| Marissa EastAspire Gymnastics Club | 8.66 | 8.9256 | 8.1758 | 8.658 | 34.357 |
| Layla BontragerWichita Gymnastics Club | 8.8255 | 8.58 | 8.26 | 8.4759 | 34.08 |
| Ella PetersJAG Gymnastics | 8.57 | 8.0510 | 8.653 | 7.710 | 32.99 |
| Addie HeasleyWichita Gymnastics Club | 8.010 | 8.159 | 7.52510 | 9.05 | 32.67510 |
| Session 3 · Gold · Group F | |||||
| Kael FolckKearney School of Gymnastics and Dance | 8.357 | 9.352 | 9.551 | 9.5751 | 36.8251 |
| Sophia Gonzalez316 Gymnastics Academy | 8.9251 | 9.41 | 9.04 | 9.24 | 36.5252 |
| Sariah McMillerJC GymTastics | 8.852 | 9.05 | 9.153 | 9.2752 | 36.2753 |
| Lily Bui316 Gymnastics Academy | 8.8253 | 8.67 | 9.22 | 9.2253 | 35.854 |
| Hynlee MillerKearney School of Gymnastics and Dance | 8.456 | 9.1253 | 8.5756 | 9.0755 | 35.2255 |
| Jorlee StockingCity of Garden City Recreation Department | 8.55 | 8.4258 | 8.7755 | 8.8756 | 34.5756 |
| Aariya SparksCity of Garden City Recreation Department | 8.654 | 8.86 | 7.758 | 8.7257 | 33.9257 |
| Julia PennerCity of Garden City Recreation Department | 0.08 | 9.14 | 7.97 | 0.08 | 17.08 |
| Session 3 · Gold · Group G | |||||
| Priscilla GlassWichita Gymnastics Club | 9.052 | 9.41 | 8.255 | 9.3751 | 36.0751 |
| Gianna MorrisAspire Gymnastics Club | 8.6755 | 8.9252 | 9.3251 | 8.93 | 35.8252 |
| Vivienne FerreiraWichita Gymnastics Club | 8.7254 | 8.7755 | 9.32 | 9.02 | 35.83 |
| Kristen BarreraJAG Gymnastics | 9.31 | 8.84 | 9.0253 | 8.4754 | 35.64 |
| Naveah ThomasWichita Gymnastics Club | 8.753 | 8.9252 | 7.66 | 8.355 | 33.6255 |
| Maren HagmanJAG Gymnastics | 8.46 | 7.756 | 8.34 | 7.8256 | 32.2756 |
| Annelyse BakerDynasty Gymnastics Club | 6.07 | 7.057 | 7.66 | 7.5757 | 28.2257 |
| Session 4 · Level 4 · Group A | |||||
| Bri'lyn MurphJAG Gymnastics | 9.651 | 9.12 | 8.4259 | 9.053 | 36.2251 |
| Scottie FloydJAG Gymnastics | 8.8258 | 9.1251 | 9.0753 | 8.94 | 35.9252 |
| Marley PageJAG Gymnastics | 9.0255 | 8.56 | 9.21 | 9.12 | 35.8253 |
| Zora HightowerWichita Gymnastics Club | 9.14 | 8.357 | 9.1752 | 8.7255 | 35.354 |
| Reese RootWichita Gymnastics Club | 9.42 | 8.38 | 9.054 | 8.458 | 35.25 |
| Murphy HollowayWichita Gymnastics Club | 9.06 | 8.84 | 8.87 | 8.37510 | 34.9756 |
| Alie LebedaJAG Gymnastics | 8.957 | 8.853 | 8.4259 | 8.66 | 34.8257 |
| Emma SchmidtJAG Gymnastics | 8.5510 | 7.859 | 8.9755 | 9.1751 | 34.558 |
| Aliyah StairJAG Gymnastics | 8.4511 | 8.65 | 8.856 | 8.57 | 34.49 |
| Faith BentleyWichita Gymnastics Club | 9.2253 | 7.810 | 8.87 | 8.4259 | 34.2510 |
| Paislee FullerDynasty Gymnastics Club | 8.7259 | 7.611 | 7.811 | 7.711 | 31.82511 |
| Session 4 · Level 4 · Group B | |||||
| Riya TalrejaJAG Gymnastics | 9.04 | 9.2253 | 9.2751 | 9.11 | 36.61 |
| Kelby HaskinsWichita Gymnastics Club | 9.4751 | 9.2752 | 8.9252 | 8.154 | 35.8252 |
| Emrie JonasJAG Gymnastics | 9.22 | 9.4751 | 8.5254 | 8.5253 | 35.7253 |
| Abby WilliamsJAG Gymnastics | 9.1753 | 8.2754 | 8.455 | 8.72 | 34.64 |
| Malina WashingtonDynasty Gymnastics Club | 8.057 | 6.85 | 8.7753 | 8.055 | 31.6755 |
| Evelyn StittDynasty Gymnastics Club | 8.5756 | 6.256 | 7.8256 | 7.7756 | 30.4256 |
| Klo EspadaDynasty Gymnastics Club | 8.7755 | 6.07 | 6.7757 | 7.457 | 29.07 |
| Session 4 · Level 6 · All | |||||
| Avery KarlinWichita Gymnastics Club | 9.21 | 9.1253 | 9.2751 | 9.3751 | 36.9751 |
| Julia WhitworthWichita Gymnastics Club | 9.152 | 9.251 | 8.32 | 9.13 | 35.82 |
| Kassy FordWichita Gymnastics Club | 9.152 | 9.22 | 7.6253 | 9.152 | 35.1253 |
| Session 4 · Level 7 · All | |||||
| Amber WheelerWichita Gymnastics Club | 9.52 | 8.9251 | 9.31 | 9.4752 | 37.21 |
| Addyson BoettcherWichita Gymnastics Club | 9.6251 | 8.3752 | 9.252 | 9.51 | 36.752 |
| Session 4 · Level 8 · All | |||||
