Land of Oz 2023
Results saved February 20, 2023
| Session 1 · Bronze · Xcel Bronze Group G | |||||
|---|---|---|---|---|---|
| Aubrey MostekKearney School of Gymnastics and Dance | 9.352 | 9.71 | 9.06 | 9.21 | 37.251 |
| Madi BrueggemannKearney School of Gymnastics and Dance | 9.14 | 9.652 | 9.62 | 8.557 | 36.92 |
| Maelie DrabekKearney School of Gymnastics and Dance | 9.33 | 9.554 | 9.154 | 8.855 | 36.853 |
| Paytin ColeKearney School of Gymnastics and Dance | 8.69 | 9.55 | 9.651 | 9.053 | 36.84 |
| Chloe OstermeyerKearney School of Gymnastics and Dance | 9.057 | 9.157 | 9.06 | 9.12 | 36.35 |
| Maren HagmanJAG Gymnastics | 8.78 | 9.36 | 8.88 | 9.04 | 35.86 |
| Kailani Fili316 Gymnastics Academy | 9.41 | 8.4510 | 9.353 | 8.58 | 35.77 |
| Sadie KovarikKearney School of Gymnastics and Dance | 9.14 | 8.758 | 9.15 | 8.58 | 35.458 |
| Alyssa StahlAspire Gymnastics Club | 8.1510 | 9.652 | 8.6510 | 8.86 | 35.259 |
| LynnLee MullinsAspire Gymnastics Club | 9.14 | 8.659 | 8.759 | 8.110 | 34.610 |
| Session 1 · Bronze · Xcel Bronze Group F | |||||
| Claire SchafferLegacy Dance and Gymnastics | 9.61 | 9.53 | 9.42 | 9.451 | 37.951 |
| Scarlet JamesonKearney School of Gymnastics and Dance | 9.252 | 9.53 | 9.33 | 8.67 | 36.652 |
| Lydia BardellKearney School of Gymnastics and Dance | 9.04 | 9.61 | 9.51 | 8.59 | 36.63 |
| Elsie DonleyKearney School of Gymnastics and Dance | 9.053 | 9.356 | 9.33 | 8.656 | 36.354 |
| Spoorthi KiranJAG Gymnastics | 8.557 | 9.61 | 9.25 | 8.852 | 36.25 |
| Annalee PflumKearney School of Gymnastics and Dance | 8.458 | 9.257 | 9.16 | 8.75 | 35.56 |
| Sofie CruiseKearney School of Gymnastics and Dance | 8.76 | 9.257 | 8.98 | 8.67 | 35.457 |
| Natalie RamosKearney School of Gymnastics and Dance | 8.855 | 9.19 | 8.6510 | 8.83 | 35.48 |
| Evelyn PickeringAspire Gymnastics Club | 8.39 | 9.53 | 8.89 | 8.59 | 35.19 |
| Clarissa RamosKearney School of Gymnastics and Dance | 8.39 | 9.010 | 9.057 | 8.754 | 35.19 |
| Session 1 · Bronze · Xcel Bronze Group E | |||||
| Esmiayah GomezAspire Gymnastics Club | 9.04 | 9.552 | 9.51 | 9.51 | 37.551 |
| Adebel LebedaJAG Gymnastics | 9.23 | 9.651 | 9.42 | 9.152 | 37.42 |
| Ardynn AndrewsWichita Gymnastics Club | 9.31 | 9.155 | 9.42 | 8.58 | 36.353 |
| Natalie KelleyLegacy Dance and Gymnastics | 9.31 | 9.06 | 8.959 | 9.13 | 36.353 |
| Peyton SwartzKearney School of Gymnastics and Dance | 8.57 | 9.552 | 9.354 | 8.95 | 36.35 |
| Myla EberleKearney School of Gymnastics and Dance | 8.358 | 9.354 | 9.16 | 9.04 | 35.86 |
| Zaira McGeeAspire Gymnastics Club | 8.85 | 9.06 | 9.16 | 8.86 | 35.77 |
| Therin AndersonKearney School of Gymnastics and Dance | 8.66 | 8.659 | 9.08 | 8.657 | 34.98 |
| Kate ArmagostKearney School of Gymnastics and Dance | 8.39 | 8.4510 | 9.255 | 8.39 | 34.39 |
| Anella LaneJAG Gymnastics | 7.110 | 9.06 | 8.3510 | 8.39 | 32.7510 |
| Session 1 · Bronze · Xcel Bronze Group D | |||||
| Aislyn Howard316 Gymnastics Academy | 9.451 | 9.751 | 9.453 | 9.153 | 37.81 |
| Leah HanksKearney School of Gymnastics and Dance | 9.154 | 9.62 | 9.72 | 8.88 | 37.252 |
| Ruby McDonaldKearney School of Gymnastics and Dance | 9.23 | 9.258 | 9.91 | 8.857 | 37.23 |
| Ella PetersJAG Gymnastics | 9.154 | 9.54 | 9.159 | 9.22 | 37.04 |
| Kinzley RussellJAG Gymnastics | 9.32 | 9.45 | 9.159 | 9.04 | 36.855 |
| Marissa EastAspire Gymnastics Club | 8.96 | 9.258 | 9.256 | 9.251 | 36.656 |
| Roree StormKearney School of Gymnastics and Dance | 8.29 | 9.553 | 9.44 | 8.95 | 36.057 |
| Kinsley WalterKearney School of Gymnastics and Dance | 8.96 | 9.45 | 9.35 | 8.310 | 35.98 |
| Mariciana JohnsonWichita Gymnastics Club | 8.88 | 9.37 | 9.28 | 8.359 | 35.659 |
| Piper EllisJAG Gymnastics | 6.810 | 9.1510 | 9.256 | 8.95 | 34.110 |
| Session 1 · Bronze · Xcel Bronze Group C | |||||
| Madison KellerKearney School of Gymnastics and Dance | 9.41 | 9.453 | 9.652 | 8.95 | 37.41 |
| Mira AshbyJAG Gymnastics | 8.857 | 9.453 | 9.71 | 8.759 | 36.752 |
| Briella DraperJC GymTastics | 8.79 | 9.453 | 9.24 | 9.22 | 36.553 |
| Vivian Bellanca316 Gymnastics Academy | 9.12 | 9.651 | 9.05 | 8.610 | 36.354 |
| Maddyn RotertLegacy Dance and Gymnastics | 9.03 | 9.52 | 8.96 | 8.95 | 36.35 |
| Aliyah Robbins316 Gymnastics Academy | 9.03 | 9.37 | 8.658 | 9.054 | 36.06 |
| Ava HeadgepathWichita Gymnastics Club | 8.95 | 9.46 | 8.757 | 8.857 | 35.97 |
| Elli CaskeyAspire Gymnastics Club | 8.010 | 9.258 | 9.33 | 8.857 | 35.48 |
| Stella Berry316 Gymnastics Academy | 8.88 | 8.359 | 8.658 | 9.251 | 35.059 |
| Emerald Rolfe316 Gymnastics Academy | 8.95 | 8.110 | 8.5510 | 9.22 | 34.7510 |
| Session 1 · Bronze · Xcel Bronze Group B | |||||
| Calista HeckethornWichita Gymnastics Club | 9.12 | 9.553 | 9.254 | 8.84 | 36.71 |
| Adaline GreenWichita Gymnastics Club | 9.053 | 9.61 | 9.33 | 8.657 | 36.62 |
| Emersyn VanEperenKearney School of Gymnastics and Dance | 9.21 | 9.28 | 9.42 | 8.76 | 36.53 |
| Everly ScurlockAspire Gymnastics Club | 8.55 | 9.357 | 9.254 | 9.351 | 36.454 |
| Riya TalrejaJAG Gymnastics | 8.47 | 9.553 | 9.08 | 9.03 | 35.955 |
| Joscelyn Lee316 Gymnastics Academy | 8.39 | 9.55 | 8.89 | 9.12 | 35.76 |
| Paxtyn DemelJAG Gymnastics | 8.64 | 9.61 | 9.057 | 8.310 | 35.557 |
| Hadley MeierAspire Gymnastics Club | 8.210 | 9.456 | 9.451 | 8.48 | 35.58 |
| Reagan AdkinsWichita Gymnastics Club | 8.47 | 9.159 | 9.156 | 8.48 | 35.19 |
| Avery MostekKearney School of Gymnastics and Dance | 8.55 | 8.810 | 8.110 | 8.755 | 34.1510 |
| Session 1 · Bronze · Xcel Bronze Group A | |||||
| Kamryn RadkeKearney School of Gymnastics and Dance | 8.44 | 9.454 | 9.451 | 8.951 | 36.251 |
| Miles AnderberryKearney School of Gymnastics and Dance | 8.52 | 9.454 | 9.22 | 8.754 | 35.92 |
| KayCee ConnellLegacy Dance and Gymnastics | 8.61 | 9.059 | 8.87 | 8.82 | 35.253 |
| Olivia MorrisAspire Gymnastics Club | 8.16 | 9.53 | 9.04 | 8.66 | 35.24 |
| Yelitza Cruz-LopezWichita Gymnastics Club | 8.52 | 9.36 | 8.96 | 8.38 | 35.05 |
| Hailey PrimmWichita Gymnastics Club | 8.25 | 9.28 | 9.13 | 8.57 | 35.05 |
| Rilynn StoyeKearney School of Gymnastics and Dance | 7.88 | 9.552 | 8.758 | 8.82 | 34.97 |
| Eleanor VumaiWichita Gymnastics Club | 7.97 | 9.257 | 9.04 | 8.09 | 34.158 |
| Murphy HollowayWichita Gymnastics Club | 7.29 | 9.751 | 7.69 | 8.754 | 33.39 |
| Session 2 · Level 3 · Level 3 Group C | |||||
| Kendall YoungersWichita Gymnastics Club | 9.51 | 8.27 | 9.353 | 9.351 | 36.41 |
| Harper EsterlWichita Gymnastics Club | 8.98 | 8.852 | 9.35 | 9.22 | 36.252 |
| Emma HartWichita Gymnastics Club | 9.07 | 8.91 | 9.41 | 8.657 | 35.953 |
| Sophie ParcellWichita Gymnastics Club | 9.24 | 8.63 | 9.156 | 8.76 | 35.654 |
| Trexynn OliveJAG Gymnastics | 8.811 | 8.44 | 9.353 | 9.04 | 35.555 |
| Sadie ParcellWichita Gymnastics Club | 9.42 | 8.27 | 8.79 | 8.558 | 34.856 |
| Caroline BraneWichita Gymnastics Club | 9.24 | 8.09 | 8.5510 | 9.04 | 34.757 |
| Olivia MorrisonJAG Gymnastics | 9.24 | 8.44 | 9.41 | 7.610 | 34.68 |
| Eloise WinzerWichita Gymnastics Club | 9.42 | 7.411 | 9.057 | 8.59 | 34.359 |
| Tali BachWichita Gymnastics Club | 8.98 | 7.8510 | 8.4511 | 9.053 | 34.2510 |
| Willow SchwartzWichita Gymnastics Club | 8.98 | 8.256 | 8.98 | 7.411 | 33.4511 |
| Session 2 · Level 3 · Level 3 Group B | |||||
| Tenley HersheyJAG Gymnastics | 9.61 | 8.83 | 9.31 | 9.41 | 37.11 |
| Cora AllemanJAG Gymnastics | 9.09 | 9.32 | 9.05 | 9.32 | 36.62 |
| Lily Terry316 Gymnastics Academy | 9.09 | 9.51 | 8.89 | 8.97 | 36.23 |
| Cambrielle Thompson316 Gymnastics Academy | 9.34 | 8.754 | 8.97 | 8.956 | 35.94 |
| Addi HerrmanJAG Gymnastics | 9.42 | 8.65 | 9.05 | 8.758 | 35.755 |
| Hallie ShefflerJAG Gymnastics | 9.34 | 8.058 | 9.054 | 9.253 | 35.656 |
| Chloe ScripterJAG Gymnastics | 9.34 | 7.810 | 9.252 | 9.054 | 35.47 |
| Addyson Palmer316 Gymnastics Academy | 9.42 | 8.09 | 8.858 | 8.610 | 34.858 |
| Taymar JohnsonWichita Gymnastics Club | 9.17 | 8.157 | 9.13 | 8.511 | 34.858 |
| MaKinley Claire CodayJAG Gymnastics | 8.911 | 8.256 | 8.211 | 8.79 | 34.0510 |
| Lyla NealWichita Gymnastics Club | 9.17 | 7.411 | 8.3510 | 9.05 | 33.8511 |
| Session 2 · Level 3 · Level 3 Group A | |||||
| Kate Anderson316 Gymnastics Academy | 9.41 | 9.053 | 9.351 | 9.31 | 37.11 |
| Cora Anderson316 Gymnastics Academy | 8.95 | 9.451 | 8.78 | 9.253 | 36.32 |
| Kassy FordWichita Gymnastics Club | 9.41 | 8.94 | 9.12 | 8.6510 | 36.053 |
| Olivia OrnelasJAG Gymnastics | 9.04 | 8.57 | 9.03 | 9.31 | 35.84 |
| Bella MurphJAG Gymnastics | 8.78 | 9.12 | 8.86 | 9.25 | 35.84 |
| Millie SavaianoJAG Gymnastics | 8.86 | 8.755 | 8.855 | 9.056 | 35.456 |
| Stella PlunkettJAG Gymnastics | 8.86 | 8.66 | 8.0511 | 9.253 | 34.77 |
| Kabella RogersWichita Gymnastics Club | 8.510 | 8.258 | 9.03 | 8.957 | 34.77 |
| Hannah MeyerJAG Gymnastics | 8.69 | 8.258 | 8.86 | 8.98 | 34.559 |
| Riley DanielsWichita Gymnastics Club | 9.23 | 7.211 | 8.29 | 8.98 | 33.510 |
| Addilee SwartzJAG Gymnastics | 8.111 | 7.310 | 8.1510 | 8.211 | 31.7511 |
| Session 2 · Silver · Xcel Silver Group E | |||||
| Alison DobbsJC GymTastics | 9.15 | 9.551 | 9.52 | 9.751 | 37.91 |
| Jaylyn DennisJAG Gymnastics | 9.15 | 9.35 | 9.651 | 9.254 | 37.32 |
| Lainey MuetingAspire Gymnastics Club | 9.22 | 9.454 | 9.254 | 9.16 | 37.03 |
| Ruby SampsonAspire Gymnastics Club | 9.07 | 9.551 | 8.99 | 9.254 | 36.74 |
| Aysha KeelingJC GymTastics | 9.154 | 9.53 | 8.710 | 9.33 | 36.655 |
| Callie Butts316 Gymnastics Academy | 9.22 | 9.256 | 9.33 | 8.858 | 36.66 |
| Emily ClemJAG Gymnastics | 8.78 | 9.157 | 9.17 | 9.42 | 36.357 |
| Tenley Riggs316 Gymnastics Academy | 9.31 | 9.058 | 9.156 | 8.610 | 36.18 |
| Lexi FallisWichita Gymnastics Club | 8.78 | 7.610 | 9.254 | 9.057 | 34.69 |
| Melody DavisLegacy Dance and Gymnastics | 8.78 | 7.99 | 9.08 | 8.89 | 34.410 |
| Session 2 · Silver · Xcel Silver Group D | |||||
| Brooklyn SchellhamerJAG Gymnastics | 9.23 | 9.52 | 9.53 | 9.16 | 37.31 |
| Makayla PedersonJC GymTastics | 8.98 | 9.255 | 9.26 | 9.61 | 36.952 |
| Kaylee MahoneyJC GymTastics | 9.51 | 9.354 | 8.89 | 9.253 | 36.93 |
| Kylee HutsonWichita Gymnastics Club | 8.759 | 9.17 | 9.61 | 9.32 | 36.754 |
| Alivia DobbsAspire Gymnastics Club | 9.23 | 8.759 | 9.61 | 9.154 | 36.75 |
| Harper RufenerAspire Gymnastics Club | 9.252 | 9.255 | 8.957 | 8.910 | 36.356 |
| Gianna MorrisAspire Gymnastics Club | 9.07 | 9.61 | 8.710 | 8.959 | 36.257 |
| Moriah TomsenJAG Gymnastics | 8.510 | 9.43 | 9.254 | 9.058 | 36.28 |
| Kensley Ruth316 Gymnastics Academy | 9.15 | 8.710 | 9.254 | 9.154 | 36.28 |
| Mariah FosterJC GymTastics | 9.15 | 8.858 | 8.98 | 9.16 | 35.9510 |
| Session 2 · Silver · Xcel Silver Group C | |||||
| Sariah McMillerJC GymTastics | 9.41 | 9.51 | 9.455 | 9.51 | 37.851 |
| Lauren RappJAG Gymnastics | 8.94 | 9.51 | 9.651 | 9.42 | 37.452 |
| Kyla McPartlandJAG Gymnastics | 9.03 | 9.254 | 9.62 | 9.03 | 36.853 |
| Amilia HanklaLegacy Dance and Gymnastics | 9.32 | 9.33 | 9.257 | 8.94 | 36.754 |
| Sawyer EmeryAspire Gymnastics Club | 8.66 | 9.155 | 9.54 | 8.94 | 36.155 |
| Annie NanceJAG Gymnastics | 8.85 | 8.956 | 9.553 | 8.756 | 36.056 |
| Ava PereaJAG Gymnastics | 8.66 | 8.97 | 9.455 | 8.67 | 35.557 |
| Session 2 · Silver · Xcel Silver Group B | |||||
| Ryleigh OverstreetAspire Gymnastics Club | 9.352 | 9.155 | 9.551 | 8.953 | 37.01 |
| Jenilynn VongkhotsombatJAG Gymnastics | 9.24 | 9.551 | 9.24 | 8.854 | 36.82 |
| Sloane LeBrun316 Gymnastics Academy | 9.16 | 9.452 | 9.42 | 8.86 | 36.753 |
| Rikie SchaefferLegacy Dance and Gymnastics | 9.551 | 9.253 | 8.97 | 8.854 | 36.554 |
| Azalea JonesJAG Gymnastics | 9.24 | 9.06 | 9.24 | 9.151 | 36.554 |
| Brylee BartaLegacy Dance and Gymnastics | 9.33 | 8.88 | 9.24 | 9.02 | 36.36 |
| Adelyn SchmaleAspire Gymnastics Club | 9.16 | 9.24 | 8.79 | 8.359 | 35.357 |
| Jalynne TuckerJAG Gymnastics | 8.48 | 8.88 | 9.353 | 8.77 | 35.258 |
| Ava SteckleyWichita Gymnastics Club | 8.29 | 8.97 | 8.758 | 8.77 | 34.559 |
| Session 2 · Silver · Xcel Silver Group A | |||||
| Danika RowleyLegacy Dance and Gymnastics | 9.151 | 9.451 | 9.454 | 9.12 | 37.151 |
| Lucy BeaversWichita Gymnastics Club | 8.77 | 9.26 | 9.651 | 9.054 | 36.62 |
| Ava JohnsonWichita Gymnastics Club | 8.94 | 9.157 | 9.454 | 9.12 | 36.62 |
| Ariah HerkenAspire Gymnastics Club | 9.02 | 9.18 | 9.454 | 8.956 | 36.54 |
| Brinleigh NicholsJAG Gymnastics | 9.02 | 9.451 | 9.53 | 8.411 | 36.355 |
| McKenzie PhillipsJAG Gymnastics | 8.77 | 9.354 | 9.357 | 8.758 | 36.156 |
| Delilah ThielenhausAspire Gymnastics Club | 8.410 | 9.451 | 9.62 | 8.610 | 36.057 |
| Kinsley TannerJAG Gymnastics | 8.94 | 9.35 | 9.19 | 8.79 | 36.08 |
| Rory MorganJAG Gymnastics | 8.77 | 9.09 | 9.158 | 9.05 | 35.859 |
| RyAnna ClouseLegacy Dance and Gymnastics | 8.94 | 8.8510 | 8.1511 | 9.51 | 35.410 |
| Abby WilliamsJAG Gymnastics | 8.410 | 8.4511 | 9.010 | 8.87 | 34.6511 |
| Session 3 · Level 4 · Level 4 Group B | |||||
| Jenna KilloughWichita Gymnastics Club | 8.5754 | 8.751 | 9.1753 | 9.453 | 35.951 |
| Zadie WatkinsWichita Gymnastics Club | 9.251 | 8.652 | 8.358 | 9.51 | 35.752 |
| Kaylee HoganNorthwest Saltos | 9.0252 | 8.353 | 8.455 | 9.4254 | 35.253 |
| Zoey ErwinNorthwest Saltos | 8.63 | 8.353 | 8.84 | 9.45 | 35.154 |
| Aveah PhillipsAction Athletics | 8.555 | 8.057 | 8.3757 | 9.3256 | 34.35 |
| Destiny FirschingWichita Gymnastics Club | 7.957 | 8.16 | 8.4256 | 9.4752 | 33.956 |
| Abri GoodrumNorthwest Saltos | 7.758 | 7.6758 | 9.3252 | 9.157 | 33.97 |
| Julia WhitworthWichita Gymnastics Club | 8.4756 | 8.155 | 8.3259 | 8.8258 | 33.7758 |
| Breann JohnsonAction Athletics | 7.4759 | 7.09 | 9.351 | 8.8258 | 32.659 |
| Session 3 · Level 4 · Level 4 Group A | |||||
| Maggie StonerAction Athletics | 9.051 | 9.151 | 9.152 | 9.41 | 36.751 |
| Savannah BasneyWichita Gymnastics Club | 8.9252 | 8.7253 | 8.94 | 8.956 | 35.52 |
| Raeya RiveroWichita Gymnastics Club | 8.15 | 8.8252 | 8.855 | 9.154 | 34.9253 |
| Violet TurnerWichita Gymnastics Club | 8.454 | 7.956 | 9.21 | 9.0255 | 34.6254 |
| Lizzie ShultzWichita Gymnastics Club | 8.553 | 8.2754 | 8.357 | 9.23 | 34.3755 |
| Peyton DanielsWichita Gymnastics Club | 7.5258 | 8.255 | 9.1253 | 9.2252 | 34.1256 |
| Brooklyn EsparzaWichita Gymnastics Club | 7.756 | 6.4258 | 8.258 | 8.37 | 30.7257 |
| Maria FreitasLegacy Dance and Gymnastics | 7.67 | 7.956 | 8.86 | 0.08 | 24.358 |
| Session 3 · Level 5 · Level 5 | |||||
| Scarlett HoemeWichita Gymnastics Club | 8.22 | 8.6751 | 8.61 | 9.3251 | 34.81 |
| Avery KarlinWichita Gymnastics Club | 8.053 | 8.2752 | 8.42 | 9.252 | 33.9752 |
| Amber WheelerWichita Gymnastics Club | 8.3751 | 8.2253 | 8.0254 | 9.0253 | 33.653 |
| Danica ClevelandLegacy Dance and Gymnastics | 7.8254 | 8.1254 | 8.33 | 8.5254 | 32.7754 |
| Session 3 · Gold · Xcel Gold Group F | |||||
| Abbie EngelhardtKearney School of Gymnastics and Dance | 9.03 | 9.451 | 9.651 | 9.5252 | 37.6251 |
| Mercedes VasquezKearney School of Gymnastics and Dance | 8.758 | 9.22 | 9.4252 | 9.3754 | 36.752 |
| Kaitlyn RoederKearney School of Gymnastics and Dance | 8.7259 | 9.056 | 9.3753 | 9.53 | 36.653 |
| Jazmin RecroftKearney School of Gymnastics and Dance | 8.7757 | 9.154 | 9.354 | 9.210 | 36.4754 |
| Lylah CoveyWichita Gymnastics Club | 8.95 | 8.957 | 9.06 | 9.3256 | 36.1755 |
| Jeanne JohnsonWichita Gymnastics Club | 8.9254 | 8.859 | 9.15 | 9.2759 | 36.156 |
| Darcy DavisKearney School of Gymnastics and Dance | 9.1252 | 8.62510 | 9.06 | 9.355 | 36.17 |
| Elizabeth KeehnAspire Gymnastics Club | 8.6510 | 9.22 | 8.8758 | 8.8511 | 35.5758 |
| Hayley ZarchanJAG Gymnastics | 8.57511 | 8.957 | 8.3259 | 9.3256 | 35.1759 |
| Victoria GainesJAG Gymnastics | 8.8756 | 9.1255 | 7.011 | 9.3256 | 34.32510 |
| Sophie ZelaznyKearney School of Gymnastics and Dance | 9.2251 | 0.011 | 8.2510 | 9.7751 | 27.2511 |
| Session 3 · Gold · Xcel Gold Group E | |||||
| Jane ArmagostKearney School of Gymnastics and Dance | 8.54 | 8.8756 | 9.4751 | 9.61 | 36.451 |
| Savannah SmithWichita Gymnastics Club | 8.91 | 9.31 | 8.753 | 9.2254 | 36.1752 |
| Naviannah LennemannKearney School of Gymnastics and Dance | 8.63 | 8.458 | 8.92 | 9.3752 | 35.3253 |
| Trenna WhitakerWichita Gymnastics Club | 8.1757 | 9.03 | 8.76 | 9.27 | 35.0754 |
| Aiyana HarrisJAG Gymnastics | 8.010 | 9.22 | 8.753 | 9.19 | 35.055 |
| Brylee MessengerJAG Gymnastics | 8.1757 | 8.6757 | 8.753 | 9.0510 | 34.656 |
| Talia TorralboWichita Gymnastics Club | 8.72 | 8.9254 | 7.4759 | 9.3253 | 34.4257 |
| Kaylie HagertLegacy Dance and Gymnastics | 8.26 | 8.95 | 8.058 | 9.2254 | 34.3758 |
| Kaci MishlerWichita Gymnastics Club | 8.059 | 8.4259 | 8.5257 | 9.1758 | 34.1759 |
| Emma DillonWichita Gymnastics Club | 8.355 | 7.3510 | 7.2510 | 9.2254 | 32.17510 |
| Session 3 · Gold · Xcel Gold Group D | |||||
| Keringtyn ColemanWichita Gymnastics Club | 8.32 | 8.7757 | 9.22 | 9.33 | 35.5751 |
| Kate MitchellJAG Gymnastics | 8.71 | 8.27510 | 9.053 | 9.3751 | 35.42 |
| Lila MauchKearney School of Gymnastics and Dance | 7.9257 | 8.855 | 9.41 | 9.26 | 35.3753 |
| Hailey DinslageKearney School of Gymnastics and Dance | 8.0755 | 9.351 | 8.65 | 9.352 | 35.3753 |
| Ava BehrendtMcCrackens Gymnastics | 8.2754 | 9.053 | 8.38 | 9.33 | 34.9255 |
| Berkley StevenJAG Gymnastics | 7.98 | 8.954 | 8.47 | 9.17 | 34.356 |
| Bri WhittingtonJAG Gymnastics | 7.7759 | 8.3759 | 8.74 | 9.2755 | 34.1257 |
| Ellie DenningJAG Gymnastics | 8.056 | 9.252 | 7.759 | 9.0758 | 34.1257 |
| Sydney MannMcCrackens Gymnastics | 7.7510 | 8.7757 | 8.65 | 8.910 | 34.0259 |
| Blythe BirdWichita Gymnastics Club | 8.32 | 8.86 | 7.32510 | 9.09 | 33.42510 |
| Session 3 · Gold · Xcel Gold Group C | |||||
| Addie JordanKearney School of Gymnastics and Dance | 9.1751 | 9.41 | 9.255 | 9.453 | 37.2751 |
| Adelyn WellsKearney School of Gymnastics and Dance | 8.83 | 9.23 | 9.352 | 9.44 | 36.752 |
| Charlotte RichardsAspire Gymnastics Club | 9.152 | 8.356 | 9.3253 | 9.61 | 36.4253 |
| Summer TaylorAspire Gymnastics Club | 7.88 | 9.3252 | 9.2754 | 9.1256 | 35.5254 |
| Ella EzellTulsa Gymnastics Academy | 8.14 | 8.9755 | 8.957 | 9.44 | 35.4255 |
| Kalia WilliamsKearney School of Gymnastics and Dance | 7.96 | 8.2757 | 9.551 | 9.5752 | 35.36 |
| Havyn FrazierAspire Gymnastics Club | 7.857 | 9.0254 | 9.255 | 8.79 | 34.8257 |
| Chloe DonnellyLegacy Dance and Gymnastics | 8.14 | 7.59 | 8.08 | 9.057 | 32.658 |
| Kara PavlovichWichita Gymnastics Club | 7.49 | 8.28 | 7.459 | 9.057 | 32.19 |
| Session 3 · Gold · Xcel Gold Group B | |||||
| Kingsly McCrackenJAG Gymnastics | 8.5754 | 9.551 | 9.4252 | 9.16 | 36.651 |
| Hannah EastepAction Athletics | 8.752 | 8.955 | 9.2753 | 9.32 | 36.2752 |
| Kinsley ChristianAspire Gymnastics Club | 9.01 | 9.0254 | 8.7756 | 9.1755 | 35.9753 |
| Ellie KruegerKearney School of Gymnastics and Dance | 8.46 | 9.1252 | 8.85 | 9.32 | 35.6254 |
| Addi HowardWichita Gymnastics Club | 8.752 | 9.13 | 7.98 | 9.51 | 35.255 |
| Nevaeh KumbukaniMcCrackens Gymnastics | 8.258 | 8.757 | 9.254 | 9.07 | 35.255 |
| Maddie WoodJAG Gymnastics | 7.99 | 8.8756 | 9.4751 | 8.810 | 35.057 |
| Annabelle BrawdyAction Athletics | 8.4755 | 8.3510 | 8.057 | 8.8759 | 33.758 |
| Kaydence WagnerJAG Gymnastics | 7.710 | 8.757 | 7.98 | 8.958 | 33.39 |
| Emily NehrbassMcCrackens Gymnastics | 8.357 | 8.7259 | 6.7510 | 9.254 | 33.07510 |
| Session 3 · Gold · Xcel Gold Group A | |||||
| Kinsley GhramJAG Gymnastics | 8.356 | 9.15 | 9.91 | 9.5251 | 36.8751 |
| Presley HisleMcCrackens Gymnastics | 8.51 | 9.3752 | 9.42 | 9.52 | 36.7752 |
| Finley MedarisMcCrackens Gymnastics | 8.44 | 9.5251 | 9.24 | 9.354 | 36.4753 |
| Olivia StiegMcCrackens Gymnastics | 8.37 | 8.8757 | 9.33 | 9.3255 | 35.84 |
| Auvie MillerKearney School of Gymnastics and Dance | 8.258 | 9.353 | 8.7759 | 9.2756 | 35.655 |
| Anniston JuneauMcCrackens Gymnastics | 8.4253 | 8.5259 | 9.24 | 9.1757 | 35.3256 |
| Kenzie ScottMcCrackens Gymnastics | 8.44 | 9.154 | 8.411 | 8.9510 | 34.97 |
| Abby McNerneyAction Athletics | 8.2259 | 8.956 | 8.87 | 8.7511 | 34.7258 |
| Jacey WyattMcCrackens Gymnastics | 7.710 | 8.558 | 8.87 | 9.43 | 34.459 |
| Ainsley IvyTulsa Gymnastics Academy | 7.57511 | 8.210 | 9.06 | 9.059 | 33.82510 |
| Ellee HinmanAction Athletics | 8.51 | 7.5511 | 8.510 | 9.1757 | 33.72511 |
| Session 4 · Level 6 · Level 6 Group B | |||||
| Maggie McDowellSapphire Gymnastics Academy | 9.255 | 9.251 | 9.42 | 9.51 | 37.41 |
| Addyson BoettcherWichita Gymnastics Club | 9.3752 | 9.0252 | 9.2753 | 9.26 | 36.8752 |
| Brynnley LerchWichita Gymnastics Club | 9.51 | 8.84 | 9.2753 | 9.254 | 36.8253 |
| Elyse BoelmanSapphire Gymnastics Academy | 9.058 | 8.953 | 9.15 | 9.1258 | 36.2254 |
| Birdie BuellWichita Gymnastics Club | 9.157 | 8.5255 | 8.97 | 9.254 | 35.8255 |
| Olivia PalmerWichita Gymnastics Club | 9.1756 | 7.010 | 9.451 | 9.51 | 35.1256 |
| Isabella EvansKinetic Gymnastics | 9.33 | 8.4256 | 7.9511 | 8.910 | 34.5757 |
| Catie BarnwellAction Athletics | 8.99 | 7.87 | 8.658 | 8.959 | 34.38 |
| Devanee ConnellLegacy Dance and Gymnastics | 9.33 | 7.59 | 8.010 | 9.2753 | 34.0759 |
| Ella RiceLegacy Dance and Gymnastics | 8.711 | 6.8511 | 9.15 | 9.1757 | 33.82510 |
| Kamilla JohnstonLegacy Dance and Gymnastics | 8.810 | 7.87 | 8.3259 | 8.3511 | 33.27511 |
| Session 4 · Level 6 · Level 6 Group A | |||||
| Penelope PedersonSapphire Gymnastics Academy | 9.353 | 9.551 | 9.4252 | 9.3756 | 37.71 |
| Addison WebbAction Athletics | 9.42 | 9.42 | 9.451 | 9.4255 | 37.6752 |
