Kim Lupo Memorial 2023
Results saved February 6, 2023
| Session 1 · Level 3 · Level 3 Junior A | |||||
|---|---|---|---|---|---|
| Norah HillAcro Stars Gymnastics | 9.351 | 9.251 | 9.21 | 9.11 | 36.91 |
| Oaklynn BickettGymagic Gymnastics | 9.04 | 8.72 | 7.98 | 8.553 | 34.152 |
| Emmie SchaeferGymagic Gymnastics | 9.12 | 8.13 | 8.07 | 8.056 | 33.253 |
| Andrea KlebeGymagic Gymnastics | 8.256 | 7.85 | 8.52 | 8.454 | 33.04 |
| Madison MenkeGymagic Gymnastics | 9.053 | 7.58 | 8.453 | 7.758 | 32.755 |
| Estella PolsfutGymagic Gymnastics | 8.157 | 7.94 | 8.34 | 8.45 | 32.755 |
| Clara AtkinsonGymagic Gymnastics | 7.658 | 7.49 | 8.25 | 8.07 | 31.257 |
| Maggie MyersGymagic Gymnastics | 6.89 | 7.85 | 7.89 | 8.82 | 31.28 |
| Bella KasowskiGymagic Gymnastics | 8.555 | 7.67 | 8.25 | 6.859 | 31.28 |
| Session 1 · Level 3 · Level 3 Junior B | |||||
| Alayna WollaAcro Stars Gymnastics | 8.84 | 8.71 | 8.852 | 8.751 | 35.11 |
| Jocelyn ZimmermanGymagic Gymnastics | 8.75 | 8.22 | 8.24 | 8.42 | 33.52 |
| Liliana BuynakGymagic Gymnastics | 8.357 | 7.83 | 8.553 | 8.253 | 32.953 |
| Gabriella KruegerGymagic Gymnastics | 8.46 | 7.74 | 8.91 | 7.555 | 32.554 |
| Nora TurnerGymagic Gymnastics | 8.92 | 6.95 | 7.96 | 7.256 | 30.955 |
| Taylor WilliamsGymagic Gymnastics | 9.051 | 6.26 | 7.27 | 8.24 | 30.656 |
| Kaci EklundGymagic Gymnastics | 8.92 | 0.07 | 8.24 | 6.67 | 23.77 |
| Session 1 · Level 3 · Level 3 Senior | |||||
| Brekkyn SchaferAcro Stars Gymnastics | 8.752 | 9.31 | 9.251 | 8.754 | 36.051 |
| Presley RiceAcro Stars Gymnastics | 8.74 | 8.54 | 9.12 | 8.75 | 35.02 |
| Breanna BrandenburgerAcro Stars Gymnastics | 8.752 | 8.15 | 8.93 | 9.02 | 34.753 |
| Ella DonnellGymagic Gymnastics | 7.76 | 8.73 | 8.05 | 9.251 | 33.654 |
| Eva VichaAcro Stars Gymnastics | 8.355 | 9.12 | 7.96 | 8.257 | 33.65 |
| Quin JohannesGymagic Gymnastics | 9.21 | 7.86 | 7.07 | 8.83 | 32.86 |
| Jade FennerGymagic Gymnastics | 6.47 | 7.27 | 8.24 | 8.66 | 30.47 |
| Session 2 · Level 3 · Level 3 Junior A | |||||
| Sophia ImmelWestern Stars Gymnastics | 9.351 | 8.62 | 8.851 | 8.951 | 35.751 |
| Jade KramerValley Twisters Gymnastics | 9.22 | 8.81 | 8.43 | 7.94 | 34.32 |
| Callie NassWestern Stars Gymnastics | 8.43 | 6.74 | 8.62 | 8.22 | 31.93 |
| Brantlee HansonSidney Gymnastics Club | 8.05 | 7.13 | 7.34 | 7.255 | 29.654 |
| Eden FisherSidney Gymnastics Club | 8.34 | 5.35 | 6.45 | 8.053 | 28.055 |
| Session 2 · Level 3 · Level 3 Junior B | |||||
| Lena EngerWestern Stars Gymnastics | 9.33 | 9.01 | 9.01 | 9.51 | 36.81 |
| Kaylyn NadeauValley Twisters Gymnastics | 9.41 | 9.01 | 9.01 | 8.852 | 36.252 |
| Isabelle SchnaidtNorthern Lights Gymnastics Academy | 8.755 | 8.34 | 7.95 | 8.852 | 33.83 |
| Lainey ElstonValley Twisters Gymnastics | 8.556 | 8.73 | 8.63 | 7.87 | 33.654 |
| Adriene LeintzSidney Gymnastics Club | 9.352 | 7.55 | 8.04 | 7.956 | 32.85 |
| Zoey JohnsonValley Twisters Gymnastics | 9.154 | 6.87 | 7.66 | 8.05 | 31.556 |
| Morgan MurphySidney Gymnastics Club | 8.556 | 7.16 | 7.27 | 8.454 | 31.37 |
| Session 2 · Level 3 · Level 3 Senior | |||||
| Adelayde DishonWestern Stars Gymnastics | 9.04 | 9.01 | 9.151 | 9.251 | 36.41 |
| Nora LinghorWestern Stars Gymnastics | 9.13 | 8.83 | 9.12 | 8.92 | 35.92 |
| Danica SchaanNorthern Lights Gymnastics Academy | 9.551 | 8.92 | 8.43 | 8.55 | 35.353 |
| Zoey BuskeSidney Gymnastics Club | 8.855 | 7.54 | 8.24 | 8.654 | 33.24 |
| Aspyn SortebergSidney Gymnastics Club | 9.32 | 7.05 | 8.15 | 8.73 | 33.15 |
| Elle BuskeSidney Gymnastics Club | 7.76 | 5.06 | 8.06 | 7.96 | 28.66 |
| Session 3 · Level 4 · Level 4 Junior | |||||
| Olivia ThompsonGymagic Gymnastics | 7.98 | 8.13 | 9.351 | 8.81 | 34.151 |
| Elyn PetersonWestern Stars Gymnastics | 8.34 | 8.31 | 9.02 | 7.958 | 33.552 |
| Hope BrindleyWestern Stars Gymnastics | 8.951 | 8.13 | 8.06 | 8.156 | 33.23 |
| Chloe LiebersbachValley Twisters Gymnastics | 8.62 | 7.95 | 8.06 | 8.62 | 33.14 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.255 | 8.31 | 8.054 | 8.54 | 33.14 |
| Camryn FranckSidney Gymnastics Club | 8.53 | 7.07 | 8.054 | 8.35 | 31.856 |
| Alayna NewsomeGymagic Gymnastics | 8.17 | 7.56 | 7.48 | 8.62 | 31.67 |
| Nora JacobsonValley Twisters Gymnastics | 8.255 | 6.78 | 8.353 | 8.057 | 31.358 |
| Session 3 · Level 4 · Level 4 Senior | |||||
| Myra WielandSidney Gymnastics Club | 8.256 | 8.03 | 9.151 | 9.41 | 34.81 |
| Averi RiedelSidney Gymnastics Club | 9.21 | 9.21 | 7.46 | 8.92 | 34.72 |
| Addison ScheppNorthern Lights Gymnastics Academy | 9.02 | 7.84 | 8.63 | 8.754 | 34.153 |
| Makaylee HartleyWestern Stars Gymnastics | 8.355 | 7.75 | 9.02 | 8.853 | 33.94 |
| Jaye PotratzValley Twisters Gymnastics | 9.02 | 9.152 | 7.46 | 8.056 | 33.65 |
| Lauren HogansonValley Twisters Gymnastics | 8.854 | 7.26 | 8.44 | 8.25 | 32.656 |
| Leylani CruzGymagic Gymnastics | 7.77 | 5.17 | 8.15 | 7.957 | 28.857 |
| Session 3 · Gold · Gold All | |||||
| Brooklyn RoscoeBadlands Gymnastics Club | 8.953 | 9.152 | 9.251 | 9.253 | 36.61 |
| Brooklyn Spotted BearBadlands Gymnastics Club | 9.02 | 8.74 | 9.152 | 9.32 | 36.152 |
| Aria JobBadlands Gymnastics Club | 8.854 | 9.41 | 8.94 | 8.757 | 35.93 |
| Ellie JensenAcro Stars Gymnastics | 8.85 | 8.74 | 9.03 | 9.05 | 35.54 |
| Kyah LuraCarrington Gymnastics LLC | 8.356 | 8.46 | 8.75 | 9.054 | 34.55 |
| Tynlee FahrmanBadlands Gymnastics Club | 9.21 | 8.83 | 7.010 | 9.451 | 34.456 |
| Maddie RollerCarrington Gymnastics LLC | 8.38 | 8.37 | 8.46 | 8.96 | 33.97 |
| Brynlee DemingBadlands Gymnastics Club | 8.356 | 8.08 | 7.79 | 8.458 | 32.58 |
| Jessa LarsenCarrington Gymnastics LLC | 8.09 | 8.08 | 8.08 | 7.959 | 31.959 |
| Emma JobBadlands Gymnastics Club | 0.010 | 8.08 | 8.37 | 0.010 | 16.310 |
| Session 4 · Bronze · Bronze Junior A | |||||
| McKenna KnudsonAcro Stars Gymnastics | 8.43 | 9.14 | 8.81 | 8.81 | 35.11 |
| Bristol HillAcro Stars Gymnastics | 9.051 | 9.14 | 8.14 | 8.63 | 34.852 |
| Bobbi LalimAcro Stars Gymnastics | 8.52 | 8.76 | 8.53 | 8.357 | 34.053 |
| Aliyah VolbrechtAcro Stars Gymnastics | 8.255 | 9.351 | 7.98 | 8.46 | 33.94 |
| Elowyn StewartAcro Stars Gymnastics | 8.18 | 9.23 | 7.89 | 8.72 | 33.85 |
| Henley JohnsonAcro Stars Gymnastics | 8.34 | 9.32 | 7.710 | 8.357 | 33.656 |
| Landry KilberAcro Stars Gymnastics | 8.156 | 8.57 | 8.05 | 8.54 | 33.157 |
| Jos BingemanAcro Stars Gymnastics | 7.69 | 8.08 | 8.62 | 8.310 | 32.58 |
| Libby BredingAcro Stars Gymnastics | 8.156 | 8.08 | 8.05 | 8.357 | 32.58 |
| Aubrey VejtasaAcro Stars Gymnastics | 7.2510 | 7.810 | 8.05 | 8.455 | 31.510 |
| Session 4 · Bronze · Bronze Junior B | |||||
| Teagan LalimAcro Stars Gymnastics | 9.252 | 9.31 | 9.01 | 8.853 | 36.41 |
| Milana WeflenAcro Stars Gymnastics | 8.654 | 9.31 | 9.01 | 9.151 | 36.12 |
| Vera JohnsrudAcro Stars Gymnastics | 9.41 | 9.31 | 8.05 | 9.02 | 35.73 |
| Bristol ThomasAcro Stars Gymnastics | 9.23 | 8.75 | 8.93 | 8.55 | 35.34 |
| Berkley ThomasAcro Stars Gymnastics | 8.35 | 9.254 | 8.05 | 8.74 | 34.255 |
| Brinley KnudsonAcro Stars Gymnastics | 8.06 | 8.56 | 8.54 | 8.256 | 33.256 |
| Session 4 · Bronze · Bronze Senior | |||||
| Peyton MeskerAcro Stars Gymnastics | 9.51 | 9.61 | 9.13 | 9.22 | 37.41 |
| Kenzie StansfieldAcro Stars Gymnastics | 8.954 | 9.03 | 9.151 | 9.13 | 36.22 |
| Kitt JohnsrudAcro Stars Gymnastics | 9.13 | 9.32 | 8.75 | 8.46 | 35.53 |
| Delaney JohnsonAcro Stars Gymnastics | 9.252 | 8.35 | 8.56 | 9.31 | 35.354 |
| Avery GilderAcro Stars Gymnastics | 8.26 | 9.03 | 8.84 | 8.64 | 34.65 |
| Ava LindenbergAcro Stars Gymnastics | 8.95 | 7.86 | 9.151 | 8.55 | 34.356 |
| Makynzee JacksonAcro Stars Gymnastics | 6.07 | 7.57 | 6.47 | 7.27 | 27.17 |
| Session 5 · Silver · Silver Junior | |||||
| Ally BredingAcro Stars Gymnastics | 9.02 | 9.23 | 9.451 | 9.31 | 36.951 |
| Ellie LidstromAcro Stars Gymnastics | 9.02 | 9.52 | 9.24 | 9.052 | 36.752 |
| Sierra CowanBadlands Gymnastics Club | 8.85 | 9.551 | 9.33 | 8.755 | 36.43 |
| Autumn FieselAcro Stars Gymnastics | 8.758 | 9.16 | 9.42 | 8.67 | 35.854 |
| Adria DobbsBadlands Gymnastics Club | 9.02 | 9.23 | 9.24 | 8.410 | 35.85 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 9.251 | 9.23 | 8.88 | 8.58 | 35.756 |
| Kennedy VanRayCarrington Gymnastics LLC | 8.6510 | 9.09 | 9.16 | 8.93 | 35.657 |
| Maci RangenBadlands Gymnastics Club | 8.758 | 9.16 | 9.16 | 8.459 | 35.48 |
| Maci MoeAcro Stars Gymnastics | 8.85 | 9.058 | 8.88 | 8.656 | 35.39 |
| Raeanne HalvorsonAcro Stars Gymnastics | 8.85 | 8.810 | 8.410 | 8.93 | 34.910 |
| Session 5 · Silver · Silver Senior | |||||
| Eliza JensenAcro Stars Gymnastics | 9.21 | 9.452 | 9.61 | 9.04 | 37.251 |
| Makayla KlammBadlands Gymnastics Club | 8.855 | 9.08 | 9.352 | 9.12 | 36.32 |
| Emma OlsonNorthern Lights Gymnastics Academy | 8.511 | 8.813 | 9.33 | 9.31 | 35.93 |
| Ella GrubbAcro Stars Gymnastics | 8.954 | 9.056 | 8.99 | 8.86 | 35.74 |
| Keagen MellBadlands Gymnastics Club | 8.558 | 9.08 | 9.05 | 9.053 | 35.65 |
| Luci FossAcro Stars Gymnastics | 9.052 | 9.15 | 8.613 | 8.757 | 35.56 |
| Abigail FieselAcro Stars Gymnastics | 8.558 | 9.08 | 8.99 | 8.855 | 35.37 |
| Laiken WatterudAcro Stars Gymnastics | 8.3512 | 9.51 | 9.05 | 8.410 | 35.258 |
| Kaylee TognarelliNorthern Lights Gymnastics Academy | 9.03 | 9.056 | 9.05 | 8.212 | 35.258 |
| Addison ThompsonCarrington Gymnastics LLC | 8.67 | 8.912 | 9.05 | 8.757 | 35.258 |
| Railey SauberAcro Stars Gymnastics | 8.656 | 9.24 | 8.812 | 8.559 | 35.211 |
| Paisley LuraCarrington Gymnastics LLC | 8.558 | 9.33 | 8.99 | 8.113 | 34.8512 |
| Marli LalimAcro Stars Gymnastics | 8.3512 | 9.08 | 9.154 | 8.3511 | 34.8512 |
| Session 6 · Level 5 · Level 5 All | |||||
| Eilee SumnersWestern Stars Gymnastics | 9.2251 | 7.751 | 8.21 | 8.9751 | 34.151 |
| Jessica BeckWestern Stars Gymnastics | 8.453 | 6.4752 | 6.1253 | 8.6252 | 29.6752 |
| Cambre FaulknerWestern Stars Gymnastics | 9.02 | 5.43 | 6.3252 | 7.953 | 28.6753 |
| Session 6 · Level 6 · Level 6 All | |||||
| Kira AgnesGymagic Gymnastics | 8.7753 | 8.4252 | 8.8251 | 9.22 | 35.2251 |
| Laikyn HalversonGymagic Gymnastics | 9.151 | 8.1253 | 8.652 | 9.153 | 35.0752 |
| Macey BlakeGymagic Gymnastics | 8.92 | 8.6251 | 7.8253 | 9.3251 | 34.6753 |
| Session 6 · Level 7 · Level 7 All | |||||
| Caroline DreffsWestern Stars Gymnastics | 9.3251 | 8.951 | 8.7251 | 9.51 | 36.51 |
| Sasha SteigBadlands Gymnastics Club | 8.6252 | 7.72 | 8.22 | 9.32 | 33.8252 |
| Session 6 · Level 8 · Level 8 All | |||||
| Madison WendelValley Twisters Gymnastics | 8.4751 | 6.9751 | 7.151 | 8.051 | 30.651 |
| Session 7 · Bronze · Bronze Junior A | |||||
| Ella GloverBadlands Gymnastics Club | 9.651 | 9.02 | 9.51 | 9.51 | 37.651 |
| Brynlee HoffCarrington Gymnastics LLC | 8.54 | 9.11 | 9.052 | 8.74 | 35.352 |
| Emery MischkeCarrington Gymnastics LLC | 8.853 | 9.02 | 8.553 | 8.853 | 35.253 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.45 | 8.655 | 8.24 | 9.052 | 34.34 |
| Finlee HagenCarrington Gymnastics LLC | 8.92 | 8.74 | 7.95 | 8.55 | 34.05 |
| Session 7 · Bronze · Bronze Junior B | |||||
| Haley ThompsonBadlands Gymnastics Club | 9.351 | 8.952 | 9.251 | 8.952 | 36.51 |
| Jayd LuraCarrington Gymnastics LLC | 8.852 | 9.01 | 8.64 | 9.051 | 35.52 |
| Jerin DacarNorthern Lights Gymnastics Academy | 8.74 | 8.43 | 8.92 | 8.74 | 34.73 |
| Elleri HysjulienNorthern Lights Gymnastics Academy | 8.05 | 8.34 | 8.55 | 8.83 | 33.64 |
| Arilynn GehrtzCarrington Gymnastics LLC | 8.753 | 0.05 | 8.73 | 8.65 | 26.055 |
| Session 7 · Bronze · Bronze Senior | |||||
| Ember BarnettValley Twisters Gymnastics | 9.31 | 9.251 | 9.11 | 8.82 | 36.451 |
| Ayda GloverBadlands Gymnastics Club | 8.852 | 9.152 | 9.052 | 9.21 | 36.252 |
| Emmy LarsonValley Twisters Gymnastics | 8.83 | 8.053 | 8.853 | 8.753 | 34.453 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Western Stars Gymnastics | 1 | 27.75 | 26.8 | 27.25 | 27.7 | 109.5 |
| Acro Stars Gymnastics | 2 | 26.9 | 27.65 | 27.55 | 26.85 | 108.95 |
| Gymagic Gymnastics | 3 | 27.35 | 25.6 | 25.95 | 26.85 | 105.75 |
| Valley Twisters Gymnastics | 4 | 27.75 | 26.5 | 26.0 | 24.75 | 105.0 |
| Sidney Gymnastics Club | 5 | 27.5 | 22.1 | 24.3 | 25.8 | 99.7 |
| Northern Lights Gymnastics Academy | 6 | 18.3 | 17.2 | 16.3 | 17.35 | 69.15 |
| Level 4 | ||||||
| Sidney Gymnastics Club | 1 | 25.95 | 24.2 | 24.6 | 26.6 | 101.35 |
| Western Stars Gymnastics | 2 | 25.6 | 24.1 | 26.0 | 24.95 | 100.65 |
| Valley Twisters Gymnastics | 3 | 26.45 | 24.25 | 24.75 | 24.85 | 100.3 |
| Gymagic Gymnastics | 4 | 23.7 | 20.7 | 24.85 | 25.35 | 94.6 |
| Northern Lights Gymnastics Academy | 5 | 17.25 | 16.1 | 16.65 | 17.25 | 67.25 |
| Level 5 | ||||||
| Western Stars Gymnastics | 1 | 26.675 | 19.625 | 20.65 | 25.55 | 92.5 |
| Level 6 | ||||||
| Gymagic Gymnastics | 1 | 26.825 | 25.175 | 25.3 | 27.675 | 104.975 |
| Bronze | ||||||
| Acro Stars Gymnastics | 1 | 28.15 | 28.25 | 27.4 | 27.65 | 111.45 |
| Badlands Gymnastics Club | 2 | 27.85 | 27.1 | 27.8 | 27.65 | 110.4 |
| Carrington Gymnastics LLC | 3 | 26.6 | 27.1 | 26.35 | 26.6 | 106.65 |
| Northern Lights Gymnastics Academy | 4 | 25.1 | 25.35 | 25.6 | 26.55 | 102.6 |
| Valley Twisters Gymnastics | 5 | 18.1 | 17.3 | 17.95 | 17.55 | 70.9 |
| Silver | ||||||
| Acro Stars Gymnastics | 1 | 27.25 | 28.45 | 28.45 | 27.35 | 111.5 |
| Badlands Gymnastics Club | 2 | 26.65 | 27.85 | 27.85 | 26.9 | 109.25 |
| Northern Lights Gymnastics Academy | 3 | 26.75 | 27.05 | 27.1 | 26.0 | 106.9 |
| Carrington Gymnastics LLC | 4 | 25.8 | 27.2 | 27.0 | 25.75 | 105.75 |
| Gold | ||||||
| Badlands Gymnastics Club | 1 | 27.15 | 27.35 | 27.3 | 28.0 | 109.8 |
| Carrington Gymnastics LLC | 2 | 24.65 | 24.7 | 25.1 | 25.9 | 100.35 |
| Acro Stars Gymnastics | 3 | 8.8 | 8.7 | 9.0 | 9.0 | 35.5 |
Nothing matches these filters.
