Kim Lupo Memorial 2022
Results saved February 6, 2022
| Session 1 · Level 3 · Child C 9-10 yr old | |||||
|---|---|---|---|---|---|
| Tynlee FahrmanBadlands Gymnastics Club | 9.151 | 8.652 | 8.83 | 9.2251 | 35.8251 |
| Emersyn BergerDakota Star Gymnastics | 9.151 | 8.553 | 8.64 | 9.22 | 35.52 |
| Madison KellyBadlands Gymnastics Club | 8.73 | 8.81 | 9.051 | 8.4756 | 35.0253 |
| Alayna NewsomeGymagic Gymnastics | 8.64 | 7.76 | 9.02 | 9.053 | 34.354 |
| Amiley StewartGymagic Gymnastics | 8.56 | 8.14 | 8.55 | 8.754 | 33.855 |
| Lena EngerWestern Stars Gymnastics | 8.47 | 8.055 | 8.356 | 8.07 | 32.86 |
| Camryn FranckSidney Gymnastics Club | 8.64 | 7.457 | 7.658 | 8.65 | 32.37 |
| Brynlee DemingSidney Gymnastics Club | 8.38 | 6.58 | 8.157 | 7.858 | 30.88 |
| Session 1 · Level 3 · Age 12 and Up | |||||
| Evie JohnsrudAcro Stars Gymnastics | 8.91 | 8.71 | 8.851 | 8.71 | 35.151 |
| Session 1 · Level 3 · Child B 7-8 yr old | |||||
| Aria JobBadlands Gymnastics Club | 8.81 | 9.41 | 9.151 | 9.1751 | 36.5251 |
| Hope BrindleyWestern Stars Gymnastics | 8.33 | 8.652 | 8.82 | 8.53 | 34.252 |
| Izzy BakerGymagic Gymnastics | 8.42 | 7.03 | 8.03 | 8.6752 | 32.0753 |
| Andrea KlebeGymagic Gymnastics | 8.14 | 5.55 | 7.64 | 8.2254 | 29.4254 |
| Clara AtkinsonGymagic Gymnastics | 6.05 | 5.74 | 7.555 | 7.75 | 26.955 |
| Session 1 · Level 3 · Junior A 11-12 yr old | |||||
| Kenley DollDakota Star Gymnastics | 9.11 | 8.651 | 9.03 | 9.3251 | 36.0751 |
| Ashland RoethlisbergerDakota Star Gymnastics | 8.82 | 8.34 | 9.11 | 8.93 | 35.12 |
| Makaylee HartleyWestern Stars Gymnastics | 8.36 | 8.353 | 9.052 | 8.66 | 34.33 |
| Myranda DammAcro Stars Gymnastics | 8.73 | 8.62 | 8.07 | 9.02 | 34.33 |
| Kalie SmallGymagic Gymnastics | 8.73 | 8.06 | 8.84 | 8.655 | 34.155 |
| Bella BohnDakota Star Gymnastics | 8.27 | 8.15 | 8.556 | 8.84 | 33.656 |
| Leylani CruzGymagic Gymnastics | 8.55 | 7.87 | 8.84 | 8.07 | 33.17 |
| Session 1 · Level 3 · Junior B 13-15 yr old | |||||
| TeeAnna EnanderWestern Stars Gymnastics | 8.751 | 8.01 | 9.01 | 8.751 | 34.51 |
| Mackenzie LockenWestern Stars Gymnastics | 8.452 | 7.652 | 8.3752 | 24.4752 | |
| Corrie EnanderWestern Stars Gymnastics | 0.03 | ||||
| Session 1 · Level 3 · Senior 16yr and older | |||||
| Eva VichaBadlands Gymnastics Club | 8.01 | 8.351 | 7.81 | 7.751 | 31.91 |
| Session 2 · Level 4 · Child C 9-10 yr old | |||||
| Ella OlsonGymagic Gymnastics | 8.81 | 8.61 | 9.051 | 8.44 | 34.851 |
| Olivia ThompsonGymagic Gymnastics | 8.24 | 8.03 | 9.02 | 8.752 | 33.952 |
| Abigail LongGymagic Gymnastics | 8.353 | 7.94 | 8.556 | 8.7253 | 33.5253 |
| Emma JobBadlands Gymnastics Club | 8.42 | 8.22 | 8.93 | 7.757 | 33.254 |
| Malia LarsonSidney Gymnastics Club | 7.86 | 7.65 | 8.257 | 8.056 | 31.75 |
| Cambre FaulknerWestern Stars Gymnastics | 7.757 | 6.56 | 8.64 | 8.255 | 31.16 |
| Myra WielandSidney Gymnastics Club | 7.955 | 5.77 | 8.64 | 8.81 | 31.057 |
| Session 2 · Level 4 · Junior A 11-12 yr old | |||||
| Cadence BagiGymagic Gymnastics | 8.61 | 9.31 | 9.251 | 9.5251 | 36.6751 |
| Lenora ArnoldBadlands Gymnastics Club | 8.056 | 8.752 | 9.12 | 9.053 | 34.952 |
| Eilee SumnersWestern Stars Gymnastics | 8.35 | 7.95 | 9.12 | 9.42 | 34.73 |
| Karlee PoffAcro Stars Gymnastics | 8.552 | 8.53 | 8.654 | 8.95 | 34.64 |
| Chinagozi UgobiGymagic Gymnastics | 8.53 | 7.954 | 8.35 | 9.053 | 33.85 |
| Jessica BeckWestern Stars Gymnastics | 8.354 | 7.16 | 8.256 | 8.156 | 31.856 |
| Kaitlynd JohnsonWestern Stars Gymnastics | 0.07 | ||||
| Session 2 · Level 4 · Junior B 13-15 yr old | |||||
| Katelyn KaiserWestern Stars Gymnastics | 7.91 | 8.751 | 6.61 | 23.251 | |
| Frances HuelsmanWestern Stars Gymnastics | 0.02 | ||||
| Session 3 · Bronze · Child C 9-10 yr old | |||||
| Eliza JensenAcro Stars Gymnastics | 9.352 | 9.51 | 9.451 | 9.51 | 37.81 |
| Isabelle SchnaidtNorthern Lights Gymnastics Academy | 9.451 | 8.78 | 8.952 | 8.953 | 36.052 |
| Addison ThompsonCarrington Gymnastics LLC | 8.94 | 8.953 | 8.66 | 9.02 | 35.453 |
| Paisley SternAcro Stars Gymnastics | 9.03 | 8.87 | 8.952 | 8.75 | 35.453 |
| Kitt JohnsrudAcro Stars Gymnastics | 8.94 | 8.856 | 8.48 | 8.754 | 34.95 |
| Keagan MellBadlands Gymnastics Club | 8.47 | 9.02 | 8.94 | 8.456 | 34.756 |
| Railey SauberAcro Stars Gymnastics | 8.66 | 8.95 | 8.66 | 8.28 | 34.37 |
| Sophia AlvarezBadlands Gymnastics Club | 8.08 | 8.953 | 8.655 | 8.357 | 33.958 |
| Session 3 · Bronze · Child B 7-8 yr old | |||||
| Ellie LidstromAcro Stars Gymnastics | 9.61 | 9.24 | 9.11 | 8.655 | 36.551 |
| Hailey HuberNorthern Lights Gymnastics Academy | 9.23 | 9.41 | 9.11 | 8.74 | 36.42 |
| Sierra CowanBadlands Gymnastics Club | 9.23 | 9.41 | 8.77 | 8.82 | 36.13 |
| Maci RangenBadlands Gymnastics Club | 9.42 | 8.97 | 9.04 | 8.82 | 36.13 |
| Cora BergstromAcro Stars Gymnastics | 9.23 | 9.33 | 8.856 | 8.655 | 36.05 |
| Hadley MosleyAcro Stars Gymnastics | 9.06 | 8.78 | 9.04 | 9.01 | 35.76 |
| Milana WeflenAcro Stars Gymnastics | 8.48 | 8.49 | 9.053 | 8.19 | 33.957 |
| Vera JohnsrudAcro Stars Gymnastics | 8.48 | 9.24 | 8.68 | 7.711 | 33.98 |
| Chesney WilliamsBadlands Gymnastics Club | 8.010 | 9.06 | 8.59 | 8.48 | 33.98 |
| Leighton RzaszutakCarrington Gymnastics LLC | 8.67 | 7.810 | 7.810 | 8.0510 | 32.2510 |
| Jayd LuraCarrington Gymnastics LLC | 8.010 | 7.011 | 7.7511 | 8.557 | 31.311 |
| Session 3 · Bronze · Junior A 11-12 yr old | |||||
| Emma OlsonNorthern Lights Gymnastics Academy | 9.02 | 8.951 | 9.01 | 9.151 | 36.11 |
| Selean ScottAcro Stars Gymnastics | 9.21 | 8.22 | 8.92 | 9.02 | 35.32 |
| Session 3 · Bronze · Child A 6 yr olds | |||||
| Norah HillAcro Stars Gymnastics | 9.11 | 9.451 | 9.12 | 8.73 | 36.351 |
| Autumn FieselAcro Stars Gymnastics | 8.82 | 9.12 | 9.21 | 9.051 | 36.152 |
| Adria DobbsBadlands Gymnastics Club | 8.73 | 8.84 | 8.953 | 8.34 | 34.753 |
| Brynlee HoffCarrington Gymnastics LLC | 8.64 | 8.93 | 8.04 | 8.752 | 34.254 |
| Session 4 · Gold · Child C 9-10 yr old | |||||
| Brooklynn Spotted BearBadlands Gymnastics Club | 9.251 | 9.51 | 9.151 | 9.251 | 37.151 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.92 | 8.652 | 8.752 | 9.02 | 35.32 |
| Session 4 · Gold · Junior A 11-12 yr old | |||||
| Brooke RoscoeBadlands Gymnastics Club | 9.31 | 9.152 | 8.71 | 9.11 | 36.251 |
| Kynlee EricksonAcro Stars Gymnastics | 9.252 | 9.351 | 7.353 | 8.92 | 34.852 |
| Ellie JensenAcro Stars Gymnastics | 8.93 | 8.04 | 8.652 | 8.63 | 34.153 |
| Kyah LuraCarrington Gymnastics LLC | 8.93 | 8.353 | 7.14 | 8.44 | 32.754 |
| Session 4 · Gold · Junior B 13-15 yr old | |||||
| Brinlee CancadeAcro Stars Gymnastics | 9.41 | 9.21 | 8.42 | 8.73 | 35.71 |
| Addison ScheppNorthern Lights Gymnastics Academy | 9.23 | 8.653 | 8.51 | 8.92 | 35.252 |
| Tessa MittleiderCarrington Gymnastics LLC | 9.32 | 8.25 | 8.42 | 9.051 | 34.953 |
| Amanda KingstonAcro Stars Gymnastics | 8.84 | 8.852 | 8.254 | 8.54 | 34.44 |
| Marlee BollDakota Star Gymnastics | 8.56 | 8.16 | 7.25 | 8.35 | 32.15 |
| Olivia ParsonsDakota Star Gymnastics | 8.47 | 8.16 | 7.06 | 8.056 | 31.556 |
| Masin MillerNorthern Lights Gymnastics Academy | 8.84 | 8.254 | 6.57 | 7.657 | 31.27 |
| Session 4 · Gold | |||||
| Addyson GendreauAcro Stars Gymnastics | 9.01 | 9.51 | 8.71 | 9.31 | 36.51 |
| Session 4 · Platinum · Junior B 13-15 yr old | |||||
| Jazmyn YbarraCarrington Gymnastics LLC | 9.31 | 7.71 | 8.251 | 8.41 | 33.651 |
| Session 4 · Silver · Child C 9-10 yr old | |||||
| Ella GrubbAcro Stars Gymnastics | 9.21 | 9.23 | 8.454 | 8.92 | 35.751 |
| Alayna WollaAcro Stars Gymnastics | 8.86 | 9.32 | 8.753 | 8.64 | 35.452 |
| Paisley LuraCarrington Gymnastics LLC | 8.93 | 9.351 | 8.45 | 8.753 | 35.43 |
| Aubree VolbrechtAcro Stars Gymnastics | 8.93 | 9.05 | 9.11 | 8.47 | 35.43 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 9.21 | 8.510 | 9.02 | 8.55 | 35.25 |
| Abigail FieselAcro Stars Gymnastics | 8.93 | 8.559 | 8.356 | 9.01 | 34.86 |
| Jessa LarsenCarrington Gymnastics LLC | 8.86 | 9.23 | 8.37 | 8.09 | 34.37 |
| Grace EkrenCarrington Gymnastics LLC | 8.68 | 9.05 | 7.99 | 8.55 | 34.08 |
| Marli LalimAcro Stars Gymnastics | 8.68 | 9.05 | 8.08 | 8.28 | 33.89 |
| Laiken WatterudAcro Stars Gymnastics | 8.68 | 8.658 | 7.99 | 8.09 | 33.1510 |
| Session 4 · Silver · Child B 7-8 yr old | |||||
| Clancee CarlsonAcro Stars Gymnastics | 9.11 | 9.155 | 9.21 | 9.41 | 36.851 |
| Brekkyn SchaferAcro Stars Gymnastics | 9.02 | 9.61 | 9.02 | 9.12 | 36.72 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 8.75 | 9.52 | 8.26 | 8.853 | 35.253 |
| Anna MonsonCarrington Gymnastics LLC | 8.94 | 9.34 | 8.53 | 8.555 | 35.253 |
| Presley RiceAcro Stars Gymnastics | 9.02 | 9.43 | 8.355 | 8.256 | 35.05 |
| Ally BredingAcro Stars Gymnastics | 8.56 | 9.07 | 8.44 | 8.84 | 34.76 |
| Maci MoeAcro Stars Gymnastics | 8.48 | 9.16 | 7.57 | 7.98 | 32.97 |
| Kennedy VanRayCarrington Gymnastics LLC | 8.56 | 8.858 | 6.98 | 8.17 | 32.358 |
| Session 4 · Silver · Junior A 11-12 yr old | |||||
| Makayla KlammBadlands Gymnastics Club | 8.63 | 8.91 | 8.82 | 8.852 | 35.151 |
| Briley CarrCarrington Gymnastics LLC | 8.63 | 8.52 | 8.43 | 9.01 | 34.52 |
| Breanna BrandenburgerAcro Stars Gymnastics | 8.71 | 8.04 | 8.91 | 8.353 | 33.953 |
| River NardacciAcro Stars Gymnastics | 8.71 | 8.43 | 8.34 | 8.054 | 33.454 |
| Session 4 · Silver · Junior B 13-15 yr old | |||||
| Corey Joe NehringNorthern Lights Gymnastics Academy | 9.02 | 9.01 | 8.552 | 8.451 | 35.01 |
| Rachel CartwrightAcro Stars Gymnastics | 9.11 | 7.82 | 8.851 | 8.32 | 34.052 |
| Session 4 · Silver · Senior 16yr and older | |||||
| Maddie RollerCarrington Gymnastics LLC | 8.71 | 8.41 | 8.31 | 8.71 | 34.11 |
| Session 5 · Level 5 · Child C 9-10 yr old | |||||
| Kira AgnesGymagic Gymnastics | 8.4751 | 7.151 | 8.11 | 8.7251 | 32.451 |
| Session 5 · Level 5 · Junior A 11-12 yr old | |||||
| Camryn GierkeDakota Star Gymnastics | 8.91 | 8.6252 | 8.552 | 8.6251 | 34.71 |
| Averi ErckGymagic Gymnastics | 8.63 | 8.91 | 8.61 | 7.93 | 34.02 |
| Tova RogersGymagic Gymnastics | 8.91 | 8.1753 | 8.2253 | 8.42 | 33.73 |
| Session 5 · Level 5 · Junior B 13-15 yr old | |||||
| Presley HillAcro Stars Gymnastics | 8.72 | 8.7251 | 8.5751 | 8.9251 | 34.9251 |
| Macey BlakeGymagic Gymnastics | 9.251 | 8.5752 | 7.253 | 8.6752 | 33.752 |
| Laikyn HalversonGymagic Gymnastics | 8.653 | 8.53 | 8.0752 | 8.23 | 33.4253 |
| Session 5 · Level 6 · Junior A 11-12 yr old | |||||
| Gracyn BerganGymagic Gymnastics | 9.251 | 8.91 | 8.4251 | 9.151 | 35.7251 |
| Olivia OlsonGymagic Gymnastics | 8.92 | 8.8752 | 8.32 | 8.72 | 34.7752 |
| Session 5 · Level 6 · Junior B 13-15 yr old | |||||
| Sophie BellGymagic Gymnastics | 9.1751 | 8.21 | 7.751 | 9.11 | 34.2251 |
| Haily AbleidingerDakota Star Gymnastics | 8.62 | 7.252 | 6.852 | 8.152 | 30.852 |
| Session 5 · Level 7 · Junior B 13-15 yr old | |||||
| Caroline DreffsBadlands Gymnastics Club | 9.02 | 7.92 | 8.6751 | 8.6751 | 34.251 |
| Pavyn PetersonGymagic Gymnastics | 9.11 | 8.151 | 8.452 | 25.72 | |
| Session 5 · Level 7 | |||||
| Sasha StiegBadlands Gymnastics Club | 8.71 | 7.251 | 8.01 | 7.7251 | 31.6751 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Badlands Gymnastics Club | 1 | 26.65 | 26.85 | 27 | 26.875 | 107.375 |
| Dakota Star Gymnastics | 2 | 27.05 | 25.5 | 26.7 | 27.425 | 106.675 |
| Western Stars Gymnastics | 3 | 25.6 | 25.05 | 26.85 | 25.85 | 103.35 |
| Gymagic Gymnastics | 4 | 25.8 | 23.9 | 26.6 | 26.475 | 102.775 |
| Level 4 | ||||||
| Gymagic Gymnastics | 1 | 25.9 | 25.9 | 27.3 | 27.325 | 106.425 |
| Western Stars Gymnastics | 2 | 24.55 | 21.5 | 26.45 | 25.8 | 98.3 |
| Level 5 | ||||||
| Gymagic Gymnastics | 1 | 26.8 | 25.975 | 24.925 | 25.8 | 103.5 |
| Acro Stars Gymnastics | 2 | 8.7 | 8.725 | 8.575 | 8.925 | 34.925 |
| Dakota Star Gymnastics | 3 | 8.9 | 8.625 | 8.55 | 8.625 | 34.7 |
| Level 6 | ||||||
| Gymagic Gymnastics | 1 | 27.325 | 25.975 | 24.475 | 26.95 | 104.725 |
| Dakota Star Gymnastics | 2 | 8.6 | 7.25 | 6.85 | 8.15 | 30.85 |
| Bronze | ||||||
| Acro Stars Gymnastics | 1 | 28.15 | 28.25 | 27.75 | 27.55 | 111.7 |
| Northern Lights Gymnastics Academy | 2 | 27.65 | 27.05 | 27.05 | 26.8 | 108.55 |
| Badlands Gymnastics Club | 3 | 27.3 | 27.4 | 26.85 | 26.05 | 107.6 |
| Carrington Gymnastics LLC | 4 | 26.1 | 25.65 | 24.4 | 26.3 | 102.45 |
| Silver | ||||||
| Acro Stars Gymnastics | 1 | 27.4 | 28.3 | 27.3 | 27.5 | 110.5 |
| Carrington Gymnastics LLC | 2 | 26.6 | 27.85 | 25.3 | 26.45 | 106.2 |
| Northern Lights Gymnastics Academy | 3 | 26.9 | 27.0 | 25.75 | 25.8 | 105.45 |
| Badlands Gymnastics Club | 4 | 8.6 | 8.9 | 8.8 | 8.85 | 35.15 |
| Gold | ||||||
| Acro Stars Gymnastics | 1 | 27.65 | 28.05 | 25.75 | 26.9 | 108.35 |
| Northern Lights Gymnastics Academy | 2 | 26.9 | 25.55 | 23.75 | 25.55 | 101.75 |
| Dakota Star Gymnastics | 3 | 26.2 | 25.35 | 22.9 | 25.45 | 99.9 |
Nothing matches these filters.
