KC Summer Meet
Results saved August 15, 2021
| Session 1 · Level 2 · L2 7&under | |||||
|---|---|---|---|---|---|
| Graecyn TimpeKansas City Gymnastics | 9.31 | 9.351 | 9.32 | 9.451 | 37.41 |
| Payton CottrellKansas City Gymnastics | 8.64 | 9.12 | 9.33 | 9.42 | 36.42 |
| Nora MascalKansas City Gymnastics | 9.12 | 9.03 | 9.05 | 9.33 | 36.43 |
| Amera DowellKansas City Gymnastics | 8.65 | 8.457 | 9.51 | 8.957 | 35.54 |
| Emme JohnsonKansas City Gymnastics | 8.557 | 8.74 | 8.756 | 9.24 | 35.25 |
| Chloe BusbyKansas City Gymnastics | 8.66 | 8.556 | 9.054 | 9.05 | 35.26 |
| Lily DormanKansas City Gymnastics | 8.73 | 8.655 | 8.77 | 9.06 | 35.057 |
| Session 1 · Level 2 · L2 8& over | |||||
| Mia O'ConnorKansas City Gymnastics | 9.61 | 8.756 | 9.152 | 9.451 | 36.951 |
| Liv ScarbroughKansas City Gymnastics | 9.32 | 8.93 | 9.13 | 9.354 | 36.652 |
| Grace CrabtreeKansas City Gymnastics | 8.93 | 8.952 | 9.451 | 9.25 | 36.53 |
| Selah SuwandiKansas City Gymnastics | 8.94 | 9.01 | 8.95 | 9.42 | 36.24 |
| Sophie ScarbroughKansas City Gymnastics | 8.95 | 8.854 | 8.756 | 9.43 | 35.95 |
| Stella StoneKansas City Gymnastics | 8.86 | 8.855 | 8.457 | 9.16 | 35.26 |
| Bella HaganKansas City Gymnastics | 8.37 | 8.57 | 8.954 | 9.057 | 34.87 |
| Session 1 · Silver · XS 9&under | |||||
| Margaret SiemersKansas City Gymnastics | 8.94 | 9.651 | 9.652 | 9.451 | 37.651 |
| Ellie PrichardKansas City Gymnastics | 9.71 | 8.753 | 9.71 | 9.04 | 37.152 |
| Claudia SevernsKansas City Gymnastics | 9.12 | 9.152 | 9.14 | 9.12 | 36.453 |
| Avianna ValdepenaKansas City Gymnastics | 8.45 | 8.74 | 9.453 | 9.13 | 35.654 |
| Kayla LawsonKansas City Gymnastics | 9.03 | 8.65 | 8.755 | 9.05 | 35.355 |
| Session 1 · Silver · XS 10&over | |||||
| Shelby BusbyKansas City Gymnastics | 9.71 | 9.81 | 9.851 | 9.61 | 38.951 |
| Paris ShowmakerKansas City Gymnastics | 8.63 | 8.92 | 9.32 | 9.153 | 35.952 |
| Eliza CollinsKansas City Gymnastics | 8.92 | 8.553 | 8.73 | 9.252 | 35.43 |
Nothing matches these filters.
