KC Spring Fling 2022
Results saved May 15, 2022
| Session 1 · Level 1 · S1 L1 ChA | |||||
|---|---|---|---|---|---|
| Hudson MooreheadKC Gymnastics Recreational | 9.32 | 9.41 | 9.451 | 9.153 | 37.31 |
| Lily DiazKC Gymnastics Recreational | 9.23 | 9.24 | 9.42 | 9.14 | 36.92 |
| Saniyah PattersonKC Gymnastics Recreational | 9.41 | 8.56 | 9.353 | 9.22 | 36.453 |
| Alora PresleyKC Gymnastics Recreational | 8.66 | 9.32 | 8.56 | 9.81 | 36.24 |
| Amoni WhiteKC Gymnastics Recreational | 9.04 | 9.253 | 8.755 | 8.955 | 35.955 |
| Harley BeltonKC Gymnastics Recreational | 9.05 | 8.65 | 9.34 | 8.96 | 35.86 |
| Session 1 · Level 1 · S1 L1 ChB | |||||
| Ellis CummingsKC Gymnastics Recreational | 9.41 | 9.61 | 9.41 | 9.12 | 37.51 |
| Briley McLeodKC Gymnastics Recreational | 9.22 | 9.552 | 9.14 | 9.21 | 37.052 |
| Angela DiazKC Gymnastics Recreational | 9.05 | 9.15 | 9.32 | 9.03 | 36.43 |
| Nori VelazquezKC Gymnastics Recreational | 9.14 | 9.06 | 9.23 | 8.94 | 36.24 |
| Eloise EwigmanKC Gymnastics Recreational | 9.23 | 9.24 | 9.05 | 8.76 | 36.15 |
| Emerson SchrivenerKC Gymnastics Recreational | 8.86 | 9.43 | 8.96 | 8.85 | 35.96 |
| Session 1 · Level 1 · S1 L1 JrA | |||||
| Emery MerkeyKC Gymnastics Recreational | 9.15 | 9.82 | 8.94 | 9.21 | 37.01 |
| Quinn PerkinsKC Gymnastics Recreational | 9.31 | 9.04 | 9.251 | 9.152 | 36.72 |
| Iris CadyKC Gymnastics Recreational | 9.32 | 9.13 | 9.22 | 9.04 | 36.63 |
| Genevieve AakerKC Gymnastics Recreational | 9.23 | 9.851 | 8.47 | 8.87 | 36.254 |
| Marilie RennKC Gymnastics Recreational | 9.24 | 8.955 | 9.13 | 8.955 | 36.25 |
| Teagan MillerKC Gymnastics Recreational | 9.06 | 8.67 | 8.85 | 9.13 | 35.56 |
| Heidi FosterKC Gymnastics Recreational | 8.87 | 8.86 | 8.66 | 8.96 | 35.17 |
| Session 1 · Level 1 · S1 L1 JrB | |||||
| Justice JonesKC Gymnastics Recreational | 9.453 | 9.82 | 9.54 | 9.71 | 38.451 |
| Ella NollKC Gymnastics Recreational | 9.51 | 9.91 | 9.55 | 9.35 | 38.22 |
| Penelope RennKC Gymnastics Recreational | 9.44 | 9.83 | 9.651 | 9.26 | 38.053 |
| Jordyn LaneKC Gymnastics Recreational | 9.07 | 9.74 | 9.652 | 9.53 | 37.854 |
| Elayna OrtmeyerKC Gymnastics Recreational | 9.45 | 9.25 | 9.46 | 9.62 | 37.65 |
| Teddy CummingsKC Gymnastics Recreational | 9.52 | 9.06 | 9.28 | 9.44 | 37.16 |
| Riley HeiselKC Gymnastics Recreational | 9.356 | 8.77 | 9.357 | 9.17 | 36.57 |
| Mia ConradKC Gymnastics Recreational | 9.08 | 8.78 | 9.553 | 9.08 | 36.258 |
| Session 2 · Bronze · S2 Br-Int ChA | |||||
| Ashley GutierrezKC Gymnastics Recreational | 9.551 | 9.91 | 9.71 | 9.153 | 38.31 |
| Hartley McConnellKC Gymnastics Recreational | 9.22 | 9.82 | 9.52 | 9.22 | 37.72 |
| Derriyah JoynerKC Gymnastics Recreational | 8.73 | 8.93 | 9.23 | 9.251 | 36.053 |
| Naomi MooreKC Gymnastics Recreational | 8.554 | 8.64 | 8.94 | 9.04 | 35.054 |
| Fern WatersKC Gymnastics Recreational | 8.155 | 8.455 | 8.85 | 8.86 | 34.25 |
| Zora KledisKC Gymnastics Recreational | 8.16 | 8.46 | 8.76 | 8.855 | 34.056 |
| Session 2 · Bronze · S2 Br-Int ChB | |||||
| Payton CottrellKC Gymnastics Recreational | 9.51 | 9.34 | 9.62 | 9.31 | 37.71 |
| Graecyn TimpeKC Gymnastics Recreational | 8.82 | 9.81 | 9.651 | 9.055 | 37.32 |
| Genevieve InghramKC Gymnastics Recreational | 8.36 | 9.72 | 9.254 | 9.06 | 36.253 |
| Sophie OldridgeKC Gymnastics Recreational | 8.73 | 9.27 | 8.959 | 9.13 | 35.954 |
| Zoey SpainKC Gymnastics Recreational | 8.44 | 9.53 | 9.08 | 8.98 | 35.85 |
| Zaya GibbsKC Gymnastics Recreational | 8.37 | 9.35 | 9.16 | 9.14 | 35.86 |
| Aurianna CalorosoKC Gymnastics Recreational | 8.19 | 9.36 | 9.33 | 8.957 | 35.657 |
| Haylee CainKC Gymnastics Recreational | 8.355 | 9.28 | 9.25 | 8.810 | 35.558 |
| Avery HenryKC Gymnastics Recreational | 8.28 | 8.79 | 8.910 | 9.152 | 34.959 |
| Zoe TaylorKC Gymnastics Recreational | 8.010 | 8.110 | 9.057 | 8.99 | 34.0510 |
| Session 2 · Bronze · S2 Br-Int JrA | |||||
| Erin WilliamsKC Gymnastics Recreational | 9.51 | 9.82 | 9.61 | 9.14 | 38.01 |
| Alissa MaxwellKC Gymnastics Recreational | 8.94 | 9.91 | 9.53 | 9.22 | 37.52 |
| Cora GarveyKC Gymnastics Recreational | 9.12 | 9.254 | 9.552 | 9.153 | 37.053 |
| Johanna LewisKC Gymnastics Recreational | 8.76 | 9.553 | 9.17 | 8.77 | 36.054 |
| Chloe BusbyKC Gymnastics Recreational | 8.57 | 8.85 | 9.355 | 9.31 | 35.955 |
| Grace DiazKC Gymnastics Recreational | 9.03 | 8.57 | 9.454 | 8.955 | 35.96 |
| Katelyn LarsenKC Gymnastics Recreational | 8.85 | 8.86 | 9.26 | 8.86 | 35.67 |
| Session 2 · Bronze · S2 Br-Int JrB | |||||
| Eden FreemanKC Gymnastics Recreational | 9.41 | 9.751 | 9.651 | 8.953 | 37.751 |
| Lilli'Ana DillonKC Gymnastics Recreational | 9.22 | 9.452 | 9.452 | 9.21 | 37.32 |
| Norah ZiphKC Gymnastics Recreational | 8.73 | 9.153 | 9.34 | 9.02 | 36.153 |
| Jionni BrownKC Gymnastics Recreational | 8.34 | 9.154 | 9.43 | 8.855 | 35.74 |
| Jacelyn PhillipsKC Gymnastics Recreational | 8.25 | 9.05 | 8.95 | 8.94 | 35.05 |
| Session 2 · Silver · S2 Silver-Adv Ch | |||||
| Selah SuwandiKC Gymnastics Recreational | 9.154 | 9.81 | 9.453 | 9.452 | 37.851 |
| Kayla LawsonKC Gymnastics Recreational | 9.15 | 9.63 | 9.551 | 9.43 | 37.652 |
| Sophie ScarbroughKC Gymnastics Recreational | 9.252 | 9.72 | 9.355 | 9.34 | 37.63 |
| Liv ScarbroughKC Gymnastics Recreational | 9.056 | 9.455 | 9.44 | 9.51 | 37.44 |
| Amera DowellKC Gymnastics Recreational | 9.41 | 9.357 | 9.27 | 9.25 | 37.155 |
| Grace CrabtreeKC Gymnastics Recreational | 9.23 | 9.46 | 9.36 | 9.16 | 37.06 |
| Rebecca GrecoKC Gymnastics Recreational | 8.97 | 9.554 | 9.52 | 8.97 | 36.857 |
| Session 2 · Silver · S2 Silver-Adv Jr | |||||
| Olivia FroeschlKC Gymnastics Recreational | 9.06 | 9.851 | 9.653 | 9.153 | 37.651 |
| Addison OrtmeyerKC Gymnastics Recreational | 9.31 | 8.94 | 9.752 | 9.61 | 37.552 |
| Ellie PrichardKC Gymnastics Recreational | 9.14 | 9.03 | 9.81 | 9.252 | 37.153 |
| Morgan DicksonKC Gymnastics Recreational | 8.97 | 9.352 | 9.55 | 8.957 | 36.74 |
| Grace FreemanKC Gymnastics Recreational | 9.252 | 8.56 | 9.654 | 9.06 | 36.45 |
| Ka'Myla DurantKC Gymnastics Recreational | 8.88 | 8.85 | 9.47 | 9.055 | 36.056 |
| Moriah Fowler-MadlockKC Gymnastics Recreational | 9.055 | 8.08 | 9.358 | 9.154 | 35.557 |
| Ferra GarayKC Gymnastics Recreational | 9.153 | 8.17 | 9.456 | 8.88 | 35.58 |
Nothing matches these filters.
