KC Gym Annual All School Competition
Results saved May 17, 2026
| Session 1 · Advanced · S1 Adv Jr | |||||
|---|---|---|---|---|---|
| Poppy JacksonKC Recreational | 9.51 | 9.05 | 9.054 | 9.61 | 37.151 |
| Dylan DierksKC Recreational | 9.42 | 9.154 | 9.22 | 9.32 | 37.052 |
| Haley HowertonKC Recreational | 8.954 | 9.23 | 9.13 | 9.03 | 36.253 |
| Brooklyn HuffordKC Recreational | 9.23 | 9.252 | 9.251 | 8.55 | 36.24 |
| Amoni WhiteKC Recreational | 8.95 | 9.51 | 8.756 | 8.56 | 35.655 |
| Ryn TurnockKC Recreational | 8.86 | 8.76 | 8.955 | 8.74 | 35.156 |
| Session 1 · Advanced · S1 Adv Sr | |||||
| Emerson OReillyKC Recreational | 9.451 | 9.61 | 9.453 | 9.51 | 38.01 |
| Iris CadyKC Recreational | 9.32 | 9.52 | 9.52 | 9.52 | 37.82 |
| Kaitlyn BarnardKC Recreational | 9.154 | 9.13 | 9.44 | 9.03 | 36.653 |
| Melissa Gomez GarciaKC Recreational | 9.05 | 8.855 | 9.61 | 8.94 | 36.354 |
| Nyla SalinasKC Recreational | 9.253 | 8.94 | 9.15 | 8.65 | 35.855 |
| Luciana BrizendineKC Recreational | 8.76 | 8.86 | 9.06 | 8.46 | 34.96 |
| Session 1 · Beginner · S1 Beg Ch | |||||
| Mavis DrummondKC Recreational | 8.91 | 9.254 | 8.752 | 9.01 | 35.91 |
| Phoenix ApostolKC Recreational | 8.82 | 9.33 | 8.951 | 8.73 | 35.752 |
| Drew DierksKC Recreational | 8.34 | 9.551 | 8.53 | 8.92 | 35.253 |
| Reese AndersonKC Recreational | 8.453 | 9.352 | 8.44 | 8.34 | 34.54 |
| Mara TalbotKC Recreational | 8.255 | 9.25 | 8.255 | 8.35 | 34.05 |
| Session 1 · Beginner · S1 Beg Jr | |||||
| Hannah HartlineKC Recreational | 9.31 | 9.31 | 9.151 | 9.01 | 36.751 |
| Ainsley SmithKC Recreational | 9.152 | 9.252 | 9.053 | 8.73 | 36.152 |
| Evelyn CalorosoKC Recreational | 8.953 | 9.23 | 9.12 | 8.74 | 35.953 |
| Maddilena (Maddi) BottaKC Recreational | 8.85 | 9.055 | 9.04 | 8.92 | 35.754 |
| Addison KirbyKC Recreational | 8.854 | 9.154 | 8.755 | 8.75 | 35.455 |
| Session 1 · Beginner · S1 Beg Sr | |||||
| Mia GunterKC Recreational | 9.21 | 9.31 | 9.252 | 9.31 | 37.051 |
| Haven WilliamsKC Recreational | 9.02 | 9.22 | 9.41 | 9.02 | 36.62 |
| Aleah EmeryKC Recreational | 8.23 | 9.13 | 8.43 | 8.53 | 34.23 |
| Session 1 · Intermediate · S1 Int Ch | |||||
| Rory BanksKC Recreational | 9.751 | 9.71 | 9.13 | 9.61 | 38.151 |
| Paisley AndersonKC Recreational | 9.04 | 9.33 | 9.251 | 9.22 | 36.752 |
| Freya LagergrenKC Recreational | 9.152 | 9.05 | 9.22 | 8.75 | 36.053 |
| Jori RichardsonKC Recreational | 8.75 | 8.87 | 8.954 | 9.03 | 35.454 |
| Lynn SheanKC Recreational | 9.13 | 9.42 | 8.17 | 8.84 | 35.45 |
| Zaylee CarriveauKC Recreational | 8.456 | 8.856 | 8.85 | 8.56 | 34.66 |
| Isabella Favela-MartinKC Recreational | 8.37 | 9.154 | 8.46 | 8.47 | 34.257 |
| Session 1 · Intermediate · S1 Int Jr | |||||
| Evangeline WilliamsKC Recreational | 9.651 | 9.61 | 9.551 | 9.13 | 37.91 |
| Sophia RiceKC Recreational | 9.02 | 9.352 | 9.52 | 9.31 | 37.152 |
| Abigail FinnKC Recreational | 8.953 | 9.13 | 9.453 | 9.14 | 36.63 |
| Alora PresleyKC Recreational | 8.85 | 8.96 | 9.05 | 9.32 | 36.04 |
| Zayda SmithKC Recreational | 8.954 | 8.87 | 9.154 | 9.15 | 36.05 |
| Emmeline AllenKC Recreational | 8.357 | 9.05 | 8.756 | 9.06 | 35.16 |
| Sloan AndersonKC Recreational | 8.756 | 9.14 | 8.67 | 8.57 | 34.957 |
| Session 1 · Intermediate · S1 Int Sr | |||||
| Parsley AthansKC Recreational | 9.81 | 9.51 | 8.95 | 9.13 | 37.31 |
| Aurora GreenKC Recreational | 9.62 | 8.93 | 9.32 | 9.22 | 37.02 |
| Alyssa ReyesKC Recreational | 9.53 | 8.756 | 9.23 | 8.86 | 36.253 |
| Annelise WellesleyKC Recreational | 8.76 | 8.85 | 9.41 | 9.31 | 36.24 |
| Isabella Nail-VazquezKC Recreational | 9.14 | 8.952 | 9.04 | 9.05 | 36.055 |
| Lylah Rose-ToledoKC Recreational | 8.95 | 8.77 | 8.76 | 9.14 | 35.46 |
| Remi MillsKC Recreational | 8.47 | 8.854 | 8.67 | 8.77 | 34.557 |
Nothing matches these filters.
