KC Classic
Results saved January 12, 2026
| Session S1A USAG L4 · Level 4 · S1A L4 ChA | |||||
|---|---|---|---|---|---|
| Layla San AgustinGold Medal Gymnastics | 9.01 | 9.3751 | 9.41 | 9.04 | 36.7751 |
| Sienna MaurerClassic Gymnastics | 8.752 | 9.1253 | 8.557 | 9.152 | 35.5752 |
| Penelope BeringerClassic Gymnastics | 7.812 | 9.152 | 9.23 | 9.21 | 35.353 |
| Rhinnlee GunnelsHelix Athletics | 7.8511 | 8.5754 | 9.2252 | 9.05 | 34.654 |
| Olivia LudwikoskiEagles Gymnastics | 8.27 | 8.19 | 9.1754 | 8.77 | 34.1755 |
| Maeve GoodwinEagles Gymnastics | 8.059 | 8.455 | 8.49 | 8.96 | 33.86 |
| Caleigh CrawfordEagles Gymnastics | 8.6253 | 8.3257 | 8.22511 | 8.558 | 33.7257 |
| Giselle DoElite Gymnastics Club | 8.28 | 8.46 | 8.656 | 8.310 | 33.558 |
| Emmaline SmithHelix Athletics | 8.255 | 8.02510 | 8.558 | 8.49 | 33.2259 |
| Maggie LawlessEagles Gymnastics | 7.9510 | 7.3512 | 8.755 | 9.13 | 33.1510 |
| Cassidy DeasEDGE Gymnastics - Riverside | 8.2256 | 8.1758 | 6.8514 | 7.912 | 31.1511 |
| Catalina GonzalezElite Gymnastics Club | 8.354 | 6.514 | 7.9512 | 8.0511 | 30.8512 |
| Natalie TrussellClassic Gymnastics Savage | 7.314 | 7.711 | 7.813 | 7.714 | 30.513 |
| Reagan WhiteEDGE Gymnastics - Riverside | 7.3513 | 6.6513 | 8.310 | 7.813 | 30.114 |
| Session S1A USAG L4 · Level 4 · S1A L4 ChB | |||||
| Sophia BeltranEagles Gymnastics | 8.952 | 9.3751 | 8.6255 | 9.351 | 36.31 |
| Ellie FrantaClassic Gymnastics | 9.251 | 8.752 | 8.48 | 9.352 | 35.752 |
| Kylie BascueCahoys Gymnastics Training Ct. | 8.83 | 8.7253 | 8.456 | 8.855 | 34.8253 |
| Ellie StebbinsHelix Athletics | 7.959 | 8.355 | 9.1753 | 9.23 | 34.6754 |
| Holly RomieClassic Gymnastics Savage | 8.155 | 8.54 | 9.2752 | 8.4258 | 34.355 |
| Elle CisternaEagles Gymnastics | 8.07 | 7.2510 | 9.451 | 9.154 | 33.856 |
| Kaycee McVeighCahoys Gymnastics Training Ct. | 7.810 | 7.457 | 9.0254 | 8.66 | 32.8757 |
| Brenna PautzClassic Gymnastics | 7.412 | 8.2256 | 8.457 | 8.12510 | 32.28 |
| Madison NealEDGE Gymnastics - Riverside | 8.1754 | 6.811 | 8.49 | 8.359 | 31.7259 |
| Addison WelderEagles Gymnastics | 8.08 | 7.4259 | 7.97512 | 8.112 | 31.510 |
| Olivia HudsonDave's Gymnastics Factory | 7.62511 | 7.458 | 8.0511 | 8.12511 | 31.2511 |
| Finley BlackwoodEDGE Gymnastics - Riverside | 8.056 | 6.012 | 8.410 | 8.57 | 30.9512 |
| Session S1A USAG L4 · Level 4 · S1A L4 ChC | |||||
| Johnna PierceClassic Gymnastics | 9.21 | 8.952 | 9.2252 | 9.02 | 36.3751 |
| Evelina TuzhilovElite Gymnastics Club | 9.02 | 8.5756 | 8.1511 | 9.31 | 35.0252 |
| Ava McAlexanderElite Gymnastics Club | 8.56 | 8.257 | 9.351 | 8.756 | 34.853 |
| Finley JenningsHelix Athletics | 7.912 | 9.151 | 8.93 | 8.8253 | 34.7754 |
| Becca KoehlerClassic Gymnastics | 8.457 | 8.7253 | 8.754 | 8.84 | 34.7255 |
| Brinkley BeekmannClassic Gymnastics | 8.458 | 8.6255 | 8.7257 | 8.2759 | 34.0756 |
| Lola MoreheadClassic Gymnastics | 8.011 | 8.74 | 8.558 | 8.85 | 34.057 |
| Alex HeitingEDGE Gymnastics - Riverside | 8.459 | 8.2258 | 8.52510 | 8.2510 | 33.458 |
| Sophia HokansonJefferson City Gymnastics | 8.75 | 7.9510 | 8.559 | 7.414 | 32.69 |
| Genevieve RackersJefferson City Gymnastics | 9.03 | 8.059 | 7.1514 | 8.211 | 32.410 |
| Charlie TupinioDave's Gymnastics Factory | 8.7754 | 7.7511 | 7.2513 | 8.57 | 32.27511 |
| Nora BarrCahoys Gymnastics Training Ct. | 7.414 | 7.612 | 8.755 | 8.58 | 32.2512 |
| Logan O'GradyKansas City Gymnastic School | 8.110 | 7.013 | 8.756 | 7.7513 | 31.613 |
| Adde ConradDave's Gymnastics Factory | 7.67513 | 6.9514 | 8.112 | 8.12512 | 30.8514 |
| Session S1A USAG L4 · Level 4 · S1A L4 JrA | |||||
| Aela Washington-ButlerHelix Athletics | 9.052 | 9.351 | 9.0752 | 9.2251 | 36.71 |
| Jordyn RussellJefferson City Gymnastics | 8.93 | 9.12 | 9.41 | 9.12 | 36.52 |
| Morgan MallareElite Gymnastics Club | 9.3251 | 8.5754 | 8.4759 | 8.85 | 35.1753 |
| Maliya HigginsHelix Athletics | 8.65 | 8.753 | 8.754 | 8.94 | 35.04 |
| Lucia AngellClassic Gymnastics | 8.38 | 8.455 | 8.5757 | 8.953 | 34.2755 |
| Aaliyah SouzaCahoys Gymnastics Training Ct. | 8.457 | 8.456 | 8.5258 | 8.457 | 33.8756 |
| Aj PrengerJefferson City Gymnastics | 8.011 | 8.457 | 8.66 | 8.656 | 33.77 |
| Collins MarrElite Gymnastics Club | 8.66 | 8.4258 | 8.7753 | 7.69 | 33.48 |
| Sammie SchaarEagles Gymnastics | 8.07510 | 7.9510 | 8.6755 | 8.38 | 33.09 |
| Bella MessinaEDGE Gymnastics - Riverside | 8.29 | 8.159 | 7.57511 | 7.610 | 31.52510 |
| Ryann BarronJefferson City Gymnastics | 8.654 | 7.4511 | 8.210 | 6.7511 | 31.0511 |
| Session S1A USAG L4 · Level 4 · S1A L4 JrB | |||||
| Cate BordersEagles Gymnastics | 8.72 | 9.051 | 9.1252 | 9.052 | 35.9251 |
| Emersyn HollenbergJefferson City Gymnastics | 8.654 | 8.454 | 9.1751 | 9.151 | 35.4252 |
| Elena GrisafeDave's Gymnastics Factory | 8.158 | 8.852 | 8.74 | 9.03 | 34.73 |
| Reagan BromleyHelix Athletics | 8.4256 | 8.455 | 8.656 | 8.6754 | 34.24 |
| Millie ColeCahoys Gymnastics Training Ct. | 9.01 | 8.46 | 8.6755 | 7.9510 | 34.0255 |
| Olivia HerskindCahoys Gymnastics Training Ct. | 8.73 | 8.6253 | 7.911 | 8.18 | 33.3256 |
| Madelyn AhrensDave's Gymnastics Factory | 8.455 | 8.258 | 8.1510 | 8.4257 | 33.2757 |
| Bentley EmmertHelix Athletics | 7.7511 | 8.47 | 8.3758 | 8.56 | 33.0258 |
| Calli WallerEDGE Gymnastics - Riverside | 7.9510 | 8.19 | 8.7253 | 7.911 | 32.6759 |
| Amelia GibbonsDave's Gymnastics Factory | 8.257 | 7.4510 | 8.259 | 8.65 | 32.5510 |
| Tessa MorleyElite Gymnastics Club | 8.19 | 5.5511 | 8.67 | 8.09 | 30.2511 |
| Session S1A USAG L4 · Level 4 · S1A L4 Sr | |||||
| Charlotte BlockJefferson City Gymnastics | 9.051 | 9.1751 | 8.4756 | 8.653 | 35.351 |
| Violette PutmanEagles Gymnastics | 9.0252 | 8.4756 | 8.852 | 8.456 | 34.82 |
| Ella RandolEagles Gymnastics | 8.54 | 8.6752 | 8.951 | 8.554 | 34.6753 |
| Lillian MakowskiHelix Athletics | 8.08 | 8.555 | 8.6753 | 9.0251 | 34.254 |
| Nia WitherspoonEDGE Gymnastics - Riverside | 8.1257 | 8.654 | 8.54 | 8.257 | 33.5255 |
| River FarrellCahoys Gymnastics Training Ct. | 7.759 | 8.6753 | 8.3757 | 8.55 | 33.36 |
| McKinley DrummondDave's Gymnastics Factory | 8.653 | 8.07 | 7.9258 | 8.72 | 33.2757 |
| Charlotte KrollDave's Gymnastics Factory | 8.55 | 6.759 | 8.55 | 7.858 | 31.68 |
| Maxi CastanedaEDGE Gymnastics - Riverside | 8.36 | 7.058 | 7.059 | 7.559 | 29.959 |
| Session S1B USAG XB · Bronze · S1B XB ChA | |||||
| Tate DeMariaGold Medal Gymnastics | 9.152 | 9.41 | 8.75 | 9.251 | 36.51 |
| Emersyn KoellingGold Medal Gymnastics | 8.94 | 9.32 | 8.84 | 9.05 | 36.02 |
| Tallulah PaolilloMEGA Gymnastics | 9.13 | 8.66 | 9.12 | 9.154 | 35.953 |
| Quinn CassidyElement Gymnastics | 9.21 | 8.83 | 8.57 | 9.22 | 35.74 |
| Elliott LooneyGold Medal Gymnastics | 8.76 | 8.58 | 9.21 | 9.23 | 35.65 |
| Kennedi PayneElement Gymnastics | 8.855 | 8.39 | 9.053 | 8.757 | 34.956 |
| Aubree MooreArising Stars Gymnastic Center | 7.98 | 8.84 | 8.656 | 8.86 | 34.157 |
| Athena Walden-ChastainEDGE Gymnastics - Riverside | 8.357 | 8.75 | 8.29 | 8.78 | 33.958 |
| Ava BatesElement Gymnastics | 7.79 | 8.010 | 8.358 | 8.659 | 32.79 |
| Ada CareyGold Medal Gymnastics | 7.310 | 6.911 | 7.410 | 8.410 | 30.010 |
| Logan KhomsiElite Gymnastics Club | 7.211 | 8.67 | 0.011 | 0.011 | 15.811 |
| Session S1B USAG XB · Bronze · S1B XB ChB | |||||
| Elliana ClintonMEGA Gymnastics | 9.32 | 9.252 | 9.11 | 9.451 | 37.11 |
| Chase McFaddenMEGA Gymnastics | 9.055 | 9.14 | 8.93 | 9.42 | 36.452 |
| Amelia LukeArising Stars Gymnastic Center | 9.24 | 9.23 | 8.94 | 9.155 | 36.453 |
| Kendi WhiteMEGA Gymnastics | 9.41 | 9.31 | 8.312 | 9.33 | 36.34 |
| Temperance MyersArising Stars Gymnastic Center | 9.253 | 8.97 | 8.58 | 9.16 | 35.755 |
| Brynlee BowlinMEGA Gymnastics | 9.06 | 8.89 | 8.59 | 9.254 | 35.556 |
| Victoria MenaElement Gymnastics | 8.459 | 9.05 | 8.76 | 8.713 | 34.857 |
| Layla DurenEDGE Gymnastics - Riverside | 8.010 | 8.810 | 9.02 | 8.959 | 34.758 |
| Bryndall DentElement Gymnastics | 8.957 | 8.413 | 8.411 | 8.910 | 34.659 |
| Evelyn SmithGold Medal Gymnastics | 8.68 | 8.811 | 8.113 | 9.17 | 34.610 |
| Ayla WillsGold Medal Gymnastics | 7.812 | 8.98 | 8.85 | 9.08 | 34.511 |
| Braylie RenshawGold Medal Gymnastics | 7.911 | 9.06 | 8.4510 | 8.8511 | 34.212 |
| June SiffermanGold Medal Gymnastics | 7.7513 | 8.512 | 8.77 | 8.8512 | 33.813 |
| Session S1B USAG XB · Bronze · S1B XB ChC | |||||
| Dylan BouchardGold Medal Gymnastics | 9.51 | 9.256 | 9.23 | 9.52 | 37.451 |
| Mila VerheyenGold Medal Gymnastics | 9.33 | 9.353 | 9.24 | 9.35 | 37.152 |
| Blake ReganMEGA Gymnastics | 9.24 | 9.42 | 9.25 | 9.36 | 37.13 |
| Cia OlsenRise Above Gymnastics, Inc | 9.452 | 9.34 | 9.010 | 9.17 | 36.854 |
| Haiden CalderonRise Above Gymnastics, Inc | 9.15 | 9.07 | 9.156 | 9.53 | 36.755 |
| River ParsleyShoot for the Stars Gymnastics | 8.98 | 9.35 | 9.17 | 9.44 | 36.76 |
| Vivian BebermeyerArising Stars Gymnastic Center | 9.07 | 9.08 | 9.059 | 9.61 | 36.657 |
| Addyson HuffGold Medal Gymnastics | 8.7511 | 9.451 | 9.011 | 8.99 | 36.18 |
| Briella BoyceElement Gymnastics | 9.16 | 8.414 | 9.41 | 8.958 | 35.859 |
| Mary Claire MeyerArising Stars Gymnastic Center | 8.89 | 8.4513 | 9.352 | 8.910 | 35.510 |
| Norah LericosElite Gymnastics Club | 8.810 | 8.99 | 8.5513 | 8.8511 | 35.111 |
| Hadley LadEDGE Gymnastics - Riverside | 7.714 | 8.612 | 9.18 | 8.8512 | 34.2512 |
| Jordyn McCloskeyShoot for the Stars Gymnastics | 8.212 | 8.810 | 8.414 | 8.8513 | 34.2513 |
| Charlee LundyElite Gymnastics Club | 8.013 | 8.811 | 8.712 | 8.314 | 33.814 |
| Session S1B USAG XB · Bronze · S1B XB ChD | |||||
| Lyla ManganTumbles Athletic Center | 9.61 | 9.08 | 9.251 | 9.451 | 37.31 |
| Kipton MarrElite Gymnastics Club | 9.34 | 9.51 | 9.053 | 9.14 | 36.952 |
| Avalynn FallTriad Gymnastics | 9.43 | 9.14 | 9.12 | 9.33 | 36.93 |
| Jaidyn RockersMEGA Gymnastics | 9.05 | 9.057 | 9.04 | 9.452 | 36.54 |
| Sienna OriEagles Gymnastics | 9.552 | 9.32 | 8.1511 | 9.15 | 36.15 |
| Averi BrownTwisters Gymnastics Academy | 8.76 | 9.23 | 8.76 | 9.16 | 35.76 |
| Blake WatsonElement Gymnastics | 8.39 | 9.15 | 9.05 | 9.07 | 35.47 |
| Cassidy LawsonEDGE Gymnastics - Riverside | 8.48 | 8.610 | 8.657 | 9.08 | 34.658 |
| Stasi PhillipsGold Medal Gymnastics | 8.010 | 9.16 | 8.359 | 8.910 | 34.359 |
| Brynlee RutledgeElement Gymnastics | 8.57 | 8.511 | 8.210 | 8.959 | 34.1510 |
| Brynne LewisEagles Gymnastics | 8.011 | 8.99 | 8.48 | 8.311 | 33.611 |
| Session S1B USAG XB · Bronze · S1B XB JrA | |||||
| Claire SmithEDGE Gymnastics - Riverside | 9.354 | 9.23 | 9.51 | 9.354 | 37.41 |
| Taylin WoodruffMEGA Gymnastics | 9.51 | 9.31 | 9.33 | 9.36 | 37.42 |
| Harper KernsArising Stars Gymnastic Center | 9.057 | 9.24 | 9.42 | 9.52 | 37.153 |
| Elizabeth KrawczykArising Stars Gymnastic Center | 9.35 | 9.32 | 9.055 | 9.257 | 36.94 |
| Madelyn CrawfordRise Above Gymnastics, Inc | 9.43 | 8.711 | 8.98 | 9.71 | 36.75 |
| Swayze LangtonMEGA Gymnastics | 9.08 | 9.18 | 9.154 | 9.43 | 36.656 |
| Charleigh LloydEagles Gymnastics | 9.09 | 9.25 | 9.056 | 9.010 | 36.257 |
| Ember TaylorArising Stars Gymnastic Center | 9.52 | 8.513 | 8.99 | 9.258 | 36.158 |
| Brooklynn CrowleyGold Medal Gymnastics | 9.26 | 9.26 | 8.1513 | 9.355 | 35.99 |
| Athena WoodEDGE Gymnastics - Riverside | 8.711 | 8.810 | 8.8510 | 8.912 | 35.2510 |
| Evelyn ShiEagles Gymnastics | 8.712 | 8.414 | 9.07 | 8.9511 | 35.0511 |
| Rowyn GrovesEDGE Gymnastics - Riverside | 8.5513 | 8.612 | 8.611 | 9.19 | 34.8512 |
| Livia SantosElite Gymnastics Club | 8.314 | 9.27 | 8.512 | 8.713 | 34.713 |
| Izzy EustonEagles Gymnastics | 8.810 | 9.09 | 7.414 | 8.414 | 33.614 |
| Session S2B USAG XB · Bronze · S2B XB JrB | |||||
| Oona EdwardsJC GymTastics | 9.34 | 9.41 | 9.251 | 9.71 | 37.651 |
| Ava JohnsonElite Gymnastics Club | 9.35 | 9.32 | 9.152 | 9.08 | 36.752 |
| Ellanor PadenRise Above Gymnastics, Inc | 9.61 | 8.512 | 9.058 | 9.52 | 36.653 |
| Blakely HensonElement Gymnastics | 9.353 | 9.08 | 9.059 | 9.256 | 36.654 |
| Remi SherronGold Medal Gymnastics | 8.710 | 9.33 | 9.14 | 9.35 | 36.45 |
| Ariella FalkEagles Gymnastics | 9.42 | 9.25 | 9.0510 | 8.612 | 36.256 |
| Haven KingTumbles Athletic Center | 9.057 | 9.34 | 8.8511 | 9.09 | 36.27 |
| Demi McKinleyJC GymTastics | 8.612 | 8.959 | 9.15 | 9.53 | 36.158 |
| London WorthArising Stars Gymnastic Center | 8.711 | 9.17 | 9.153 | 9.27 | 36.159 |
| Kinlee KonradeElement Gymnastics | 9.16 | 8.910 | 9.16 | 9.010 | 36.110 |
| Avery StokesTumbles Athletic Center | 8.98 | 9.26 | 8.112 | 9.44 | 35.611 |
| Nina DvorjakTriad Gymnastics | 8.99 | 8.711 | 9.17 | 8.711 | 35.412 |
| Session S2B USAG XB · Bronze · S2B XB JrC | |||||
| Violet SweeneyGold Medal Gymnastics | 9.22 | 9.551 | 9.451 | 9.52 | 37.71 |
| Kapri HobbsGold Medal Gymnastics | 9.23 | 9.42 | 9.42 | 9.453 | 37.452 |
| Harper DollarhideGold Medal Gymnastics | 8.87 | 9.43 | 8.88 | 9.24 | 36.23 |
| Tinley GrayTumbles Athletic Center | 9.251 | 8.012 | 9.04 | 9.551 | 35.84 |
| Wynne WatsonEagles Gymnastics | 8.856 | 9.256 | 8.857 | 8.859 | 35.85 |
| Aisla BurkinGold Medal Gymnastics | 8.95 | 9.27 | 8.611 | 9.056 | 35.756 |
| Stella KobzaRise Above Gymnastics, Inc | 8.4511 | 9.34 | 8.89 | 9.15 | 35.657 |
| Emma PukachEagles Gymnastics | 8.78 | 8.68 | 9.253 | 8.810 | 35.358 |
| Sage LottGold Medal Gymnastics | 8.79 | 8.69 | 8.96 | 8.97 | 35.19 |
| Analee SmithGold Medal Gymnastics | 8.312 | 9.35 | 8.5512 | 8.98 | 35.0510 |
| Lily DiazEDGE Gymnastics - Riverside | 9.04 | 8.610 | 8.7510 | 8.611 | 34.9511 |
| Addie ShepherdEDGE Gymnastics - Riverside | 8.610 | 8.411 | 8.955 | 8.012 | 33.9512 |
| Session S2B USAG XB · Bronze · S2B XB JrD | |||||
| Olivia SnowdenGold Medal Gymnastics | 9.551 | 9.51 | 9.351 | 9.454 | 37.851 |
| Danna JaraClassic Gymnastics Savage | 9.354 | 9.28 | 9.32 | 9.63 | 37.452 |
| Naomi AdamsClassic Gymnastics Savage | 9.09 | 9.34 | 9.253 | 9.751 | 37.33 |
| Olivia CounterJC GymTastics | 9.453 | 8.914 | 9.15 | 9.72 | 37.154 |
| Maeve DearthEagles Gymnastics | 9.27 | 9.35 | 9.16 | 9.455 | 37.055 |
| Ellie PetersonTriad Gymnastics | 9.35 | 9.43 | 8.959 | 9.29 | 36.856 |
| Sunny MarusichClassic Gymnastics Savage | 9.256 | 9.29 | 9.07 | 9.47 | 36.857 |
| Quinn SolingerTriad Gymnastics | 9.552 | 9.1510 | 9.08 | 9.111 | 36.88 |
| Olivia ParrishGold Medal Gymnastics | 9.010 | 9.52 | 8.6514 | 9.210 | 36.359 |
| Madison PeatrowskyRise Above Gymnastics, Inc | 8.612 | 9.36 | 8.9510 | 9.38 | 36.1510 |
| Audrey DuringEagles Gymnastics | 9.011 | 9.37 | 8.911 | 8.913 | 36.111 |
| Owynne RennakerEDGE Gymnastics - Riverside | 9.158 | 9.013 | 8.912 | 8.9512 | 36.012 |
| Sloane GillJC GymTastics | 8.314 | 9.111 | 8.913 | 9.456 | 35.7513 |
| Harper ThomasElite Gymnastics Club | 8.513 | 9.112 | 9.254 | 8.814 | 35.6514 |
| Session S2B USAG XB · Bronze · S2B XB SrA | |||||
| Klyne DanielsJC GymTastics | 9.41 | 9.51 | 9.61 | 9.751 | 38.251 |
| Madelyn NevillsTumbles Athletic Center | 9.24 | 9.17 | 9.16 | 9.455 | 36.852 |
| Charli ColeEDGE Gymnastics - Riverside | 9.25 | 9.452 | 9.154 | 8.9513 | 36.753 |
| Sofia SzmerdtEagles Gymnastics | 9.33 | 9.058 | 9.155 | 9.210 | 36.74 |
| Addison JohnstonTriad Gymnastics | 9.42 | 9.24 | 8.613 | 9.456 | 36.655 |
| Brynlee BishopJC GymTastics | 8.812 | 9.25 | 9.17 | 9.53 | 36.66 |
| Anaya DobbsTumbles Athletic Center | 9.26 | 9.43 | 8.5514 | 9.358 | 36.57 |
| Emmalynn BarclayEDGE Gymnastics - Riverside | 9.18 | 8.911 | 9.18 | 9.47 | 36.58 |
| Savanna DavisTumbles Athletic Center | 8.813 | 8.713 | 9.42 | 9.54 | 36.49 |
| Nina McNeleyTriad Gymnastics | 9.19 | 9.156 | 8.8510 | 9.259 | 36.3510 |
| Kallie ReesEagles Gymnastics | 8.814 | 9.09 | 9.253 | 9.1511 | 36.211 |
| Madelyn KrypelJC GymTastics | 9.27 | 8.514 | 8.6512 | 9.552 | 35.912 |
| Brielle BengtsonClassic Gymnastics Savage | 8.911 | 8.912 | 8.8511 | 9.1512 | 35.813 |
| Eryn FloydEagles Gymnastics | 9.010 | 9.010 | 8.99 | 8.814 | 35.714 |
| Session S2B USAG XB · Bronze · S2B XB SrB | |||||
| Penelope McCurdyTriad Gymnastics | 9.32 | 9.41 | 9.451 | 9.41 | 37.551 |
| Cece CookTriad Gymnastics | 9.157 | 9.37 | 9.26 | 9.42 | 37.052 |
| Anna JackTriad Gymnastics | 9.26 | 9.354 | 9.18 | 9.33 | 36.953 |
| Keira McDonaldTriad Gymnastics | 9.61 | 9.355 | 8.812 | 9.012 | 36.754 |
| Kori TanElite Gymnastics Club | 8.7513 | 9.42 | 9.452 | 9.19 | 36.75 |
| Sydney RichardsTriad Gymnastics | 9.254 | 9.38 | 9.011 | 9.158 | 36.76 |
| Aubrey BeltranEagles Gymnastics | 9.33 | 9.111 | 9.27 | 9.110 | 36.77 |
| Yanina CarreonEDGE Gymnastics - Riverside | 8.6514 | 9.43 | 9.35 | 9.25 | 36.558 |
| Penelope RiveraElite Gymnastics Club | 8.812 | 9.29 | 9.353 | 9.111 | 36.459 |
| Emerald CollinsTriad Gymnastics | 8.8510 | 9.356 | 9.02510 | 9.26 | 36.42510 |
| Rayvn JenningsEDGE Gymnastics - Riverside | 8.8511 | 9.112 | 9.059 | 9.013 | 36.011 |
| Brooklynn BarnesTriad Gymnastics | 9.255 | 9.014 | 8.513 | 9.27 | 35.9512 |
| Hannah CurnynTriad Gymnastics | 9.158 | 9.113 | 8.4514 | 9.254 | 35.9513 |
| Ella DykhuisClassic Gymnastics Savage | 8.99 | 9.210 | 9.354 | 8.4514 | 35.914 |
| Session S2A USAG L5 · Level 5 · S2A L5 Ch | |||||
| El FrankenJefferson City Gymnastics | 9.1753 | 9.251 | 9.41 | 9.42 | 37.2251 |
| Ingrid JonesGold Medal Gymnastics | 9.41 | 9.252 | 9.02 | 9.51 | 37.152 |
| Star KinneyGold Medal Gymnastics | 9.05 | 8.63 | 8.753 | 9.23 | 35.553 |
| Ellie DupreeGold Medal Gymnastics | 8.76 | 8.3754 | 8.54 | 8.555 | 34.1254 |
| Athena SamuelsHelix Athletics | 8.37 | 7.755 | 8.155 | 8.754 | 32.955 |
| Arabelle KrohnEDGE Gymnastics - Riverside | 9.22 | 7.256 | 7.156 | 8.36 | 31.96 |
| Amelia FlexmanEagles Gymnastics | 9.0254 | 6.87 | 7.07 | 8.07 | 30.8257 |
| Session S2A USAG L5 · Level 5 · S2A L5 JrA | |||||
| Emilia StaudtGold Medal Gymnastics | 9.551 | 9.2751 | 9.71 | 9.33 | 37.8251 |
| Brooklyn DonnellonClassic Gymnastics | 9.23 | 9.2252 | 9.4752 | 9.5751 | 37.4752 |
| Lacey BollingerClassic Gymnastics | 9.154 | 9.153 | 8.67 | 9.3752 | 36.2753 |
| Amelia BruceArising Stars Gymnastic Center | 8.59 | 9.154 | 8.83 | 9.1255 | 35.5754 |
| Torren MorrowArising Stars Gymnastic Center | 9.1255 | 8.6756 | 8.655 | 8.659 | 35.15 |
| Elleyna FeuerhelmClassic Gymnastics | 8.87 | 8.5257 | 8.656 | 9.16 | 35.0756 |
| Savannah GormanCahoys Gymnastics Training Ct. | 9.352 | 7.810 | 8.4258 | 8.9258 | 34.57 |
| Francesca RushDave's Gymnastics Factory | 8.956 | 8.059 | 8.49 | 9.07 | 34.48 |
| Josie JoyceHelix Athletics | 8.78 | 8.5258 | 7.910 | 9.24 | 34.3259 |
| Mia MartinClassic Gymnastics | 8.4510 | 8.7255 | 8.7254 | 8.410 | 34.310 |
| Session S2A USAG L5 · Level 5 · S2A L5 JrB | |||||
| Kellar PhillipsGold Medal Gymnastics | 9.4251 | 9.452 | 9.451 | 9.3251 | 37.651 |
| Grace RollwagenClassic Gymnastics | 9.42 | 9.51 | 7.811 | 9.2253 | 35.9252 |
| Reese EberhartDave's Gymnastics Factory | 9.353 | 8.459 | 8.7253 | 9.24 | 35.7253 |
| Maddie WendorffClassic Gymnastics | 8.855 | 8.74 | 8.655 | 9.2752 | 35.4754 |
| Bernadette UeliggerArising Stars Gymnastic Center | 8.86 | 8.58 | 8.7254 | 8.5756 | 34.65 |
| Scarlett McQuinnArising Stars Gymnastic Center | 9.14 | 8.83 | 9.352 | 7.211 | 34.456 |
| Sabrina ChantiamCahoys Gymnastics Training Ct. | 8.410 | 8.5755 | 8.56 | 8.57 | 33.9757 |
| Ellianna CowgerHelix Athletics | 8.557 | 8.5257 | 7.9259 | 8.855 | 33.858 |
| Evey ZahndArising Stars Gymnastic Center | 8.58 | 8.27510 | 8.57 | 8.458 | 33.7259 |
| Sophia PalmaArising Stars Gymnastic Center | 8.0511 | 8.5756 | 8.1758 | 7.659 | 32.4510 |
| Lauren GadeClassic Gymnastics Savage | 8.59 | 6.4511 | 7.8510 | 7.3510 | 30.1511 |
| Session S2A USAG L5 · Level 5 · S2A L5 SrA | |||||
| Arianna BeckHelix Athletics | 9.052 | 8.851 | 8.8751 | 9.01 | 35.7751 |
| Bella SifritEagles Gymnastics | 9.1251 | 8.43 | 8.6753 | 8.8253 | 35.0252 |
| Eva SmithClassic Gymnastics | 8.954 | 8.3254 | 8.655 | 8.952 | 34.8753 |
| Quinn CarlsonClassic Gymnastics | 9.053 | 7.79 | 8.4256 | 8.654 | 33.8254 |
| Cora VossCahoys Gymnastics Training Ct. | 8.112 | 7.97 | 8.82 | 8.455 | 33.255 |
| Paige HeineClassic Gymnastics Savage | 8.3511 | 7.758 | 8.6754 | 8.1510 | 32.9256 |
| Addy AntoneEDGE Gymnastics - Riverside | 8.59 | 8.452 | 7.78 | 8.258 | 32.97 |
| Olivia WelderEagles Gymnastics | 8.76 | 8.26 | 8.057 | 7.8511 | 32.88 |
| Sasha BystrzyckiEDGE Gymnastics - Riverside | 8.410 | 8.255 | 7.010 | 8.3756 | 32.0259 |
| Rocky TalleyEDGE Gymnastics - Riverside | 8.68 | 7.5510 | 7.259 | 8.29 | 31.610 |
| Ava GonzalezEDGE Gymnastics - Riverside | 8.8255 | 7.4511 | 6.012 | 7.8512 | 30.12511 |
| Carrington InfrancaDave's Gymnastics Factory | 8.657 | 6.2512 | 6.711 | 8.37 | 29.912 |
| Session S2A USAG L5 · Level 5 · S2A L5 SrB | |||||
| June TinkerClassic Gymnastics | 8.853 | 9.0751 | 8.36 | 9.01 | 35.2251 |
| Frankie KlarfeldClassic Gymnastics | 8.951 | 8.852 | 8.3255 | 8.357 | 34.4752 |
| Scarlett HermanJefferson City Gymnastics | 8.952 | 7.555 | 8.553 | 8.5255 | 33.5753 |
| Hailee McCullochDave's Gymnastics Factory | 8.58 | 7.38 | 8.751 | 8.852 | 33.44 |
| Avery BechtelEagles Gymnastics | 8.754 | 8.23 | 7.99 | 8.28 | 33.055 |
| Ava MoutrayArising Stars Gymnastic Center | 8.557 | 7.356 | 8.62 | 8.5256 | 33.0256 |
| Madeline ChevreuxEagles Gymnastics | 8.75 | 7.357 | 8.3754 | 8.554 | 32.9757 |
| Naomi PearsonCahoys Gymnastics Training Ct. | 8.5756 | 7.29 | 8.0257 | 8.73 | 32.58 |
| Josie Faith O'NeillCahoys Gymnastics Training Ct. | 8.459 | 7.84 | 7.958 | 8.29 | 32.49 |
| Session S3B USAG L2 L3 · Level 2 · S3B L2 ChA | |||||
| Lettie PackardJefferson City Gymnastics | 9.24 | 9.51 | 9.11 | 9.01 | 36.81 |
| Saigan DavidsonHelix Athletics | 9.52 | 9.353 | 8.92 | 8.62 | 36.352 |
