Jump, Flip & Twist
Results saved February 27, 2022
| Session 1 · Gold · Jr A | |||||
|---|---|---|---|---|---|
| Kamryn WhiteHart Gymnastics | 9.11 | 8.02 | 8.01 | 9.552 | 34.651 |
| Taylor CooperHillsborough Gym | 8.452 | 8.31 | 7.72 | 9.651 | 34.12 |
| Session 1 · Gold · Jr B | |||||
| Adalee HodgesHart Gymnastics | 8.92 | 9.51 | 8.84 | 9.04 | 36.21 |
| Kyndal WorkmanLemPossible Gymnastics | 9.01 | 9.02 | 8.93 | 9.252 | 36.152 |
| Cristal Guillen LanderosHillsborough Gym | 8.154 | 8.93 | 9.252 | 9.51 | 35.83 |
| JaciAnn OgdenHillsborough Gym | 8.73 | 8.24 | 9.351 | 9.053 | 35.34 |
| Session 1 · Gold · Sr A | |||||
| Aubri DerrenbacherHart Gymnastics | 9.04 | 8.73 | 9.21 | 9.32 | 36.21 |
| Anneke GrohmanHart Gymnastics | 9.052 | 8.64 | 9.152 | 9.351 | 36.152 |
| Kylyn SurrattLemPossible Gymnastics | 9.052 | 8.82 | 8.953 | 8.854 | 35.653 |
| Brielynd RiddleHart Gymnastics | 9.21 | 9.151 | 7.84 | 9.23 | 35.354 |
| Session 2 · Level 3 · Ch A | |||||
| Millie HallCORE Gymnastics | 8.62 | 8.51 | 9.251 | 8.653 | 35.01 |
| Callie WallCORE Gymnastics | 8.71 | 7.84 | 9.152 | 9.052 | 34.72 |
| Aila VerespieCORE Gymnastics | 8.354 | 8.452 | 8.34 | 9.11 | 34.23 |
| Lucy GeerCORE Gymnastics | 8.553 | 8.13 | 8.63 | 8.04 | 33.254 |
| Session 2 · Bronze · Ch A | |||||
| Emorie DouangprachanhLemPossible Gymnastics | 9.31 | 8.53 | 9.71 | 9.551 | 37.051 |
| Aspen KirkwoodUnity Athletics | 9.12 | 8.455 | 9.13 | 9.052 | 35.72 |
| Emersyn CreaseyLemPossible Gymnastics | 8.65 | 8.652 | 9.22 | 8.83 | 35.253 |
| Riley Kate PattersonUnity Athletics | 8.853 | 8.91 | 8.25 | 8.654 | 34.64 |
| Erin SchueleUnity Athletics | 8.74 | 8.53 | 8.34 | 8.555 | 34.055 |
| Session 2 · Bronze · Jr A | |||||
| Melanie MunozHillsborough Gym | 8.94 | 9.01 | 9.452 | 9.154 | 36.51 |
| Kloe McFaddenLemPossible Gymnastics | 9.41 | 8.652 | 8.94 | 9.351 | 36.32 |
| Zaria GilmoreLemPossible Gymnastics | 8.35 | 8.553 | 9.51 | 9.15 | 35.453 |
| Alayna CainLemPossible Gymnastics | 9.02 | 8.54 | 8.75 | 9.23 | 35.44 |
| Kensie MeltonHillsborough Gym | 8.953 | 7.755 | 9.253 | 9.32 | 35.255 |
| Session 2 · Bronze · Ch B | |||||
| Reese PearsonUnity Athletics | 9.31 | 9.051 | 9.252 | 9.03 | 36.61 |
| Jeslyn DeelLemPossible Gymnastics | 9.152 | 8.74 | 9.252 | 9.152 | 36.252 |
| Emma BoltonUnity Athletics | 8.94 | 9.02 | 8.84 | 9.51 | 36.23 |
| Norah MosherLemPossible Gymnastics | 8.855 | 8.853 | 9.451 | 9.03 | 36.154 |
| Germani McCallLemPossible Gymnastics | 8.953 | 7.656 | 8.75 | 9.03 | 34.35 |
| Serenity RasnakeLemPossible Gymnastics | 8.76 | 7.75 | 8.66 | 8.66 | 33.66 |
| Session 2 · Bronze · Ch C | |||||
| Kendra VippermanHart Gymnastics | 9.61 | 9.52 | 9.651 | 9.72 | 38.451 |
| Zoey IveyHart Gymnastics | 9.352 | 9.153 | 9.52 | 9.751 | 37.752 |
| Arden KingHart Gymnastics | 9.13 | 9.751 | 9.453 | 9.453 | 37.752 |
| Bailee GoadHart Gymnastics | 9.054 | 8.26 | 9.44 | 9.355 | 36.04 |
| Nira BijouHillsborough Gym | 9.05 | 8.54 | 9.06 | 9.44 | 35.95 |
| Jatziry CortesHillsborough Gym | 8.06 | 8.355 | 9.155 | 0.06 | 25.56 |
| Session 3 · Silver · Ch A | |||||
| Peyton BoydHart Gymnastics | 9.01 | 9.12 | 9.21 | 9.11 | 36.41 |
| Bentley SchamelUnity Athletics | 8.854 | 9.351 | 9.03 | 8.854 | 36.052 |
| Peyton BeckUnity Athletics | 8.65 | 8.054 | 9.152 | 9.052 | 34.853 |
| Gracie TroxlerLemPossible Gymnastics | 9.01 | 8.453 | 8.54 | 8.75 | 34.654 |
| ZaNyla OduntonLemPossible Gymnastics | 8.93 | 7.35 | 8.15 | 8.93 | 33.25 |
| Session 3 · Silver · Jr A | |||||
| Jayden SmithHart Gymnastics | 9.21 | 9.31 | 9.51 | 9.352 | 37.351 |
| Bella Lee-AndresUnity Athletics | 9.03 | 8.64 | 9.23 | 9.41 | 36.22 |
| Skylie FullerUnity Athletics | 8.74 | 8.853 | 9.252 | 9.253 | 36.053 |
| Amelia ChiltonHart Gymnastics | 9.12 | 8.952 | 9.05 | 8.55 | 35.554 |
| Estelle SimmonsHillsborough Gym | 8.74 | 8.15 | 9.14 | 9.04 | 34.95 |
| Session 3 · Silver · Ch B | |||||
| Kennedi LeftwichHart Gymnastics | 9.254 | 9.41 | 9.41 | 9.71 | 37.751 |
| Essined MartinezHart Gymnastics | 9.551 | 9.252 | 9.352 | 9.33 | 37.452 |
| Ragan GriffithHart Gymnastics | 9.42 | 9.03 | 9.33 | 9.33 | 37.03 |
| Evie FrazierHart Gymnastics | 9.33 | 8.256 | 9.054 | 9.352 | 35.954 |
| Charlee Jones-GrimesLemPossible Gymnastics | 8.955 | 8.84 | 9.05 | 8.85 | 35.555 |
| Aubrey KalnickiUnity Athletics | 8.56 | 8.45 | 8.76 | 8.756 | 34.356 |
| Session 3 · Silver · Jr B | |||||
| Summer RutledgeLemPossible Gymnastics | 9.31 | 9.21 | 9.61 | 9.452 | 37.551 |
| Rafaela GarciaUnity Athletics | 9.22 | 8.02 | 9.12 | 9.551 | 35.852 |
| Session 4 · Level 4 · Ch A | |||||
| Makaiah WilsonAxcelerate | 9.01 | 7.01 | 9.32 | 9.33 | 34.61 |
| Savannah PorterCORE Gymnastics | 8.13 | 6.82 | 9.51 | 9.51 | 33.92 |
| Eden WilsonAxcelerate | 8.32 | 6.43 | 8.63 | 9.452 | 32.753 |
| Session 4 · Level 4 · Jr A | |||||
| Gracie BogueCORE Gymnastics | 8.852 | 8.32 | 9.41 | 9.551 | 36.11 |
| Nyla LandersCORE Gymnastics | 8.91 | 8.71 | 8.73 | 9.252 | 35.552 |
| Juliet McGraneAxcelerate | 8.83 | 6.63 | 9.22 | 9.153 | 33.753 |
| McKenzie PolkAxcelerate | 8.64 | 6.14 | 7.95 | 8.754 | 31.354 |
| Inalee ChildressAxcelerate | 8.35 | 5.85 | 8.254 | 8.45 | 30.755 |
| Session 4 · Level 5 · Jr A | |||||
| Mia ChildressAxcelerate | 8.6751 | 5.51 | 7.71 | 7.751 | 29.6251 |
| Session 4 · Diamond · Sr A | |||||
| Braelyn KiddLemPossible Gymnastics | 8.851 | 8.351 | 9.01 | 9.053 | 35.251 |
| Baylee ThompsonLemPossible Gymnastics | 8.252 | 7.02 | 9.01 | 9.31 | 33.552 |
| Hope JonesLemPossible Gymnastics | 7.83 | 5.63 | 8.03 | 9.152 | 30.553 |
| Session 4 · Diamond · Sr B | |||||
| Alyson KiddLemPossible Gymnastics | 8.551 | 7.31 | 8.651 | 8.951 | 33.451 |
| Session 4 · Gold · Jr B | |||||
| Maddy WilliamsLemPossible Gymnastics | 8.51 | 6.01 | 8.01 | 9.11 | 31.61 |
| Session 4 · Platinum · Sr A | |||||
| Kinsley GunterHart Gymnastics | 9.054 | 8.951 | 8.16 | 9.22 | 35.31 |
| Hadley AbsherLemPossible Gymnastics | 9.054 | 8.951 | 8.43 | 8.96 | 35.31 |
| Sara GoinsHart Gymnastics | 9.152 | 8.03 | 8.91 | 9.154 | 35.23 |
| Essénce McCallLemPossible Gymnastics | 8.856 | 7.84 | 8.82 | 9.22 | 34.654 |
| Hadlee HallHart Gymnastics | 9.13 | 7.84 | 8.25 | 9.41 | 34.55 |
| Annabelle BoylesHart Gymnastics | 9.251 | 6.66 | 8.43 | 9.05 | 33.256 |
| Session 4 · Platinum · Sr B | |||||
| Maddie CarswellHart Gymnastics | 9.61 | 8.951 | 9.51 | 9.451 | 37.51 |
| Yahni McFaddenLemPossible Gymnastics | 8.952 | 7.73 | 8.92 | 9.02 | 34.552 |
| Kendall GoldingHart Gymnastics | 8.952 | 8.02 | 8.33 | 8.753 | 34.03 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| CORE Gymnastics | 1 | 25.85 | 25.05 | 27.0 | 26.8 | 104.7 |
| Level 4 | ||||||
| CORE Gymnastics | 1 | 25.85 | 23.8 | 27.6 | 28.3 | 105.55 |
| Axcelerate | 2 | 26.4 | 20.0 | 27.1 | 27.9 | 101.4 |
| Bronze | ||||||
| Hart Gymnastics | 1 | 28.05 | 28.4 | 28.6 | 28.9 | 113.95 |
| LemPossible | 2 | 27.85 | 26.2 | 28.65 | 28.1 | 110.8 |
| Unity Athletics | 3 | 27.3 | 26.95 | 27.15 | 27.55 | 108.95 |
| Hillsborough Gym | 4 | 26.85 | 25.85 | 27.85 | 27.85 | 108.4 |
| Silver | ||||||
| Hart Gymnastics | 1 | 28.25 | 27.95 | 28.25 | 28.4 | 112.85 |
| Unity Athletics | 2 | 27.05 | 26.8 | 27.6 | 28.2 | 109.65 |
| LemPossible | 3 | 27.25 | 26.45 | 27.1 | 27.15 | 107.95 |
| Gold | ||||||
| Hart Gymnastics | 1 | 27.35 | 27.35 | 27.15 | 28.2 | 110.05 |
| Hillsborough Gym | 2 | 25.3 | 25.4 | 26.3 | 28.2 | 105.2 |
| LemPossible | 3 | 26.55 | 23.8 | 25.85 | 27.2 | 103.4 |
| Platinum | ||||||
| Hart Gymnastics | 1 | 28.0 | 25.9 | 26.8 | 28.05 | 108.75 |
| LemPossible | 2 | 26.85 | 24.45 | 26.1 | 27.1 | 104.5 |
| Diamond | ||||||
| LemPossible | 1 | 25.65 | 22.65 | 26.65 | 27.5 | 102.45 |
Nothing matches these filters.
