Julie Ziegler Gymnastics Meet
Results saved January 19, 2021
| Session Level 3-1 · Level 3 | |||||
|---|---|---|---|---|---|
| Olivia ThompsonGymagic Gymnastics | 9.455 | 8.654 | 8.93 | 9.25 | 36.21 |
| Brooklynn Spotted BearBadlands Gymnastics Club | 9.1511 | 8.73 | 8.511 | 9.41 | 35.752 |
| Charli MeyerGymagic Gymnastics | 9.47 | 8.3510 | 8.85 | 9.010 | 35.553 |
| Marcie NovakGymagic Gymnastics | 9.1512 | 8.57 | 9.01 | 8.8517 | 35.54 |
| Jozey SorensonAcro Stars Gymnastics | 8.918 | 8.851 | 8.413 | 9.253 | 35.45 |
| Sailyr BotheAcro Stars Gymnastics | 9.652 | 7.918 | 8.76 | 8.915 | 35.156 |
| Kynlee EricksonAcro Stars Gymnastics | 9.456 | 8.556 | 7.725 | 9.011 | 34.77 |
| Emma JobBadlands Gymnastics Club | 9.358 | 8.58 | 9.02 | 7.829 | 34.658 |
| Jacee JohnsonAcro Stars Gymnastics | 8.4529 | 8.655 | 8.512 | 9.059 | 34.659 |
| Ella OlsonGymagic Gymnastics | 8.919 | 8.59 | 8.2516 | 9.012 | 34.6510 |
| Brooke RoscoeBadlands Gymnastics Club | 9.71 | 7.324 | 8.77 | 8.916 | 34.611 |
| Ashland RoethlisbergerDakota Star Gymnastics | 9.0515 | 8.0514 | 8.314 | 9.17 | 34.512 |
| Brinlee CancadeAcro Stars Gymnastics | 9.0516 | 8.016 | 8.94 | 8.524 | 34.4513 |
| Karlee PoffAcro Stars Gymnastics | 9.210 | 8.113 | 7.920 | 9.18 | 34.314 |
| Ellie JensenAcro Stars Gymnastics | 8.920 | 8.1511 | 8.78 | 8.5523 | 34.315 |
| Sophia StevensGymagic Gymnastics | 8.7525 | 8.852 | 7.726 | 8.818 | 34.116 |
| Kenley DollDakota Star Gymnastics | 9.54 | 6.727 | 8.79 | 9.156 | 34.0517 |
| Jaci SauvageauDakota Star Gymnastics | 9.1513 | 7.422 | 8.017 | 9.42 | 33.9518 |
| Abigail LongGymagic Gymnastics | 8.9517 | 8.017 | 7.921 | 9.013 | 33.8519 |
| Clara WisnessBadlands Gymnastics Club | 9.39 | 7.8519 | 8.315 | 8.028 | 33.4520 |
| Abby OlsonAcro Stars Gymnastics | 8.8522 | 7.820 | 7.922 | 8.7520 | 33.321 |
| Isla BredingAcro Stars Gymnastics | 8.726 | 7.225 | 8.018 | 9.254 | 33.1522 |
| Adalyn BullingerAcro Stars Gymnastics | 9.553 | 6.229 | 8.5510 | 8.819 | 33.123 |
| Evie JohnsrudAcro Stars Gymnastics | 8.823 | 7.226 | 7.923 | 8.7521 | 32.6524 |
| Sonja PetersonGymagic Gymnastics | 8.921 | 7.521 | 7.9519 | 8.2527 | 32.625 |
| Myranda DammAcro Stars Gymnastics | 8.824 | 8.0515 | 6.828 | 8.622 | 32.2526 |
| Amaya WhiteGymagic Gymnastics | 8.727 | 7.3523 | 7.8524 | 8.326 | 32.227 |
| Karsyn WilkGymagic Gymnastics | 9.114 | 6.728 | 7.327 | 9.014 | 32.128 |
| Alayna NewsomeGymagic Gymnastics | 8.728 | 8.1512 | 5.929 | 8.425 | 31.1529 |
| Session Level 3-2 · Level 3 | |||||
| Fiona BucktaRed River Valley Athletics | 9.551 | 9.251 | 8.3519 | 9.253 | 36.41 |
| Eilee SumnersWestern Stars Gymnastics | 9.0513 | 9.02 | 9.05 | 9.14 | 36.152 |
| Ava PerraultRed River Valley Athletics | 9.43 | 8.558 | 8.857 | 9.31 | 36.13 |
| Kaitlyn HaydenWestern Edge Gymnastics, LLC | 9.551 | 8.510 | 9.05 | 9.09 | 36.054 |
| Jessica BeckWestern Stars Gymnastics | 9.43 | 8.85 | 8.857 | 9.09 | 36.054 |
| Kaitlynd JohnsonWestern Stars Gymnastics | 8.821 | 9.02 | 9.153 | 8.6522 | 35.66 |
| Stella BrandtBismarck Gymnastics Academy | 9.0513 | 8.558 | 9.14 | 8.8515 | 35.557 |
| Sydney HammerRed River Valley Athletics | 9.35 | 8.510 | 8.4517 | 9.057 | 35.38 |
| Claire QuackenbushRed River Valley Athletics | 9.110 | 8.854 | 8.2520 | 9.14 | 35.38 |
| Hannah HintzBismarck Gymnastics Academy | 9.110 | 8.312 | 8.810 | 8.817 | 35.010 |
| Frances HuelsmanWestern Stars Gymnastics | 9.256 | 7.620 | 9.22 | 8.8515 | 34.911 |
| Raegan HaiderBismarck Gymnastics Academy | 9.017 | 8.0514 | 8.857 | 9.09 | 34.911 |
| Cambre FaulknerWestern Stars Gymnastics | 9.28 | 7.323 | 9.251 | 8.914 | 34.6513 |
| Callie GolkeWestern Edge Gymnastics, LLC | 9.017 | 8.85 | 8.0523 | 8.817 | 34.6513 |
| Brooklyn ThompsonRed River Valley Athletics | 8.723 | 8.657 | 8.5513 | 8.720 | 34.615 |
| Katelyn KaiserWestern Stars Gymnastics | 9.017 | 8.312 | 8.5513 | 8.720 | 34.5516 |
| Graycie GrieveWestern Edge Gymnastics, LLC | 9.28 | 8.015 | 8.2520 | 9.09 | 34.4517 |
| Molly ZeltingerBismarck Gymnastics Academy | 8.8520 | 7.817 | 8.612 | 9.057 | 34.318 |
| Cloey KraljicBismarck Gymnastics Academy | 9.0513 | 7.7518 | 8.7511 | 8.7519 | 34.318 |
| Finley KuntzWestern Edge Gymnastics, LLC | 9.256 | 7.521 | 8.516 | 9.09 | 34.2520 |
| Tatum SondelandBismarck Gymnastics Academy | 8.6525 | 7.3522 | 8.5513 | 9.14 | 33.6521 |
| Gabriela GarciaBismarck Gymnastics Academy | 9.0513 | 7.025 | 7.8525 | 9.31 | 33.222 |
| Ahna SimnioniwWestern Edge Gymnastics, LLC | 9.110 | 7.7518 | 7.626 | 8.524 | 32.9523 |
| Evylyn FridleyWestern Edge Gymnastics, LLC | 8.821 | 7.9516 | 8.222 | 7.826 | 32.7524 |
| Aryn TorgersonBismarck Gymnastics Academy | 8.5526 | 7.224 | 8.418 | 8.125 | 32.2525 |
| RiLynn ChapmanWestern Edge Gymnastics, LLC | 8.723 | 6.026 | 8.024 | 8.6522 | 31.3526 |
| Session Level 4-1 · Level 4 | |||||
| Presley HillAcro Stars Gymnastics | 8.210 | 9.01 | 8.711 | 9.31 | 35.21 |
| Laikyn HalversonGymagic Gymnastics | 8.951 | 8.27 | 9.252 | 8.713 | 35.12 |
| Sutton Van GilderJamestown Gymnastics Club | 8.48 | 8.256 | 9.154 | 9.153 | 34.953 |
| Madelynn NagelJamestown Gymnastics Club | 7.7515 | 8.752 | 9.31 | 9.07 | 34.84 |
| Ayanna DeguzmanWestern Edge Gymnastics, LLC | 8.92 | 8.34 | 8.711 | 8.4517 | 34.355 |
| Adylin BelnapGymagic Gymnastics | 8.456 | 7.414 | 9.252 | 9.14 | 34.26 |
| Palmer MackWestern Edge Gymnastics, LLC | 8.1511 | 8.752 | 8.417 | 8.713 | 34.07 |
| Kaitlynn BuchananGymagic Gymnastics | 8.1511 | 7.959 | 8.6514 | 9.22 | 33.958 |
| Brooklyn HoilandGymagic Gymnastics | 8.73 | 7.810 | 8.417 | 9.07 | 33.99 |
| Kira AgnesGymagic Gymnastics | 7.913 | 7.4513 | 9.154 | 9.056 | 33.5510 |
| Camryn GierkeDakota Star Gymnastics | 8.654 | 7.118 | 8.6514 | 9.14 | 33.511 |
| Olivia KuhnWestern Edge Gymnastics, LLC | 7.5518 | 8.058 | 8.956 | 8.810 | 33.3512 |
| Lenora ArnoldBadlands Gymnastics Club | 8.456 | 7.316 | 8.87 | 8.7512 | 33.313 |
| Kerynn HauckWestern Edge Gymnastics, LLC | 8.39 | 7.414 | 8.759 | 8.516 | 32.9514 |
| Medora RambousekWestern Edge Gymnastics, LLC | 7.616 | 7.512 | 8.417 | 9.07 | 32.515 |
| Averi ErckGymagic Gymnastics | 8.654 | 7.611 | 8.87 | 7.421 | 32.4516 |
| Victoria WhittleseyWestern Edge Gymnastics, LLC | 7.913 | 7.118 | 8.711 | 8.713 | 32.417 |
| Breanna EricksonWestern Edge Gymnastics, LLC | 7.419 | 8.34 | 8.516 | 7.819 | 32.018 |
| Charlotte HaapapuroWestern Edge Gymnastics, LLC | 7.2520 | 7.217 | 7.9521 | 8.810 | 31.219 |
| Bailey McLeodGymagic Gymnastics | 7.221 | 5.621 | 8.759 | 8.3518 | 29.920 |
| Makai MuellerGymagic Gymnastics | 7.616 | 5.820 | 8.2520 | 7.819 | 29.4521 |
| Session Level 4-2 · Level 4 | |||||
| Andrea SturdevantRed River Valley Athletics | 8.82 | 9.052 | 9.157 | 9.32 | 36.31 |
| Emma HagaRed River Valley Athletics | 8.53 | 8.67 | 9.254 | 9.255 | 35.62 |
| Hadley AhrensBismarck Gymnastics Academy | 8.91 | 8.1511 | 9.0511 | 9.32 | 35.43 |
| Erin ConolyBismarck Gymnastics Academy | 8.0512 | 8.83 | 9.254 | 8.915 | 35.04 |
| Lillia OlmsteadRed River Valley Athletics | 8.110 | 8.112 | 9.41 | 9.32 | 34.95 |
| Kirsten DeaverWestern Stars Gymnastics | 7.919 | 8.656 | 9.352 | 9.012 | 34.95 |
| Brekkyn BjornsonRed River Valley Athletics | 8.0512 | 8.754 | 9.19 | 9.012 | 34.95 |
| Skylah GherdovichRed River Valley Athletics | 8.110 | 8.75 | 8.912 | 9.110 | 34.88 |
| Haley NelsonBismarck Gymnastics Academy | 8.256 | 9.31 | 8.224 | 8.628 | 34.359 |
| Annabelle NordRed River Valley Athletics | 8.35 | 8.29 | 8.4519 | 9.27 | 34.1510 |
| Alexa BjornsonBismarck Gymnastics Academy | 8.0512 | 7.617 | 9.33 | 9.0511 | 34.011 |
| Kinley MaszkRed River Valley Athletics | 8.158 | 7.815 | 8.7513 | 9.159 | 33.8512 |
| Danielle WhiteBismarck Gymnastics Academy | 8.0512 | 7.815 | 8.6516 | 9.012 | 33.513 |
| Kassidy KaldorBismarck Gymnastics Academy | 8.256 | 7.421 | 8.4519 | 9.351 | 33.4514 |
| Roselyn EricksonRed River Valley Athletics | 7.8521 | 7.123 | 9.19 | 9.27 | 33.2515 |
| Sadie CornellBismarck Gymnastics Academy | 7.624 | 8.29 | 8.618 | 8.8516 | 33.2515 |
| Megan DoddBismarck Gymnastics Academy | 8.454 | 7.518 | 7.9527 | 9.255 | 33.1517 |
| Sophia GoldadeBismarck Gymnastics Academy | 8.158 | 7.913 | 8.322 | 8.818 | 33.1517 |
| Peyton HoljeBismarck Gymnastics Academy | 7.624 | 7.913 | 8.714 | 8.818 | 33.019 |
| Adalynn SmetteBismarck Gymnastics Academy | 7.6523 | 8.258 | 8.2523 | 8.724 | 32.8520 |
| Shay RatajczakRed River Valley Athletics | 7.5526 | 7.222 | 9.157 | 8.818 | 32.721 |
| Kayelynn VolkerRed River Valley Athletics | 8.0512 | 7.518 | 8.1525 | 8.8516 | 32.5522 |
| Haley VossRed River Valley Athletics | 7.128 | 7.518 | 8.421 | 8.7521 | 31.7523 |
| Emma HowardRed River Valley Athletics | 7.822 | 6.824 | 8.126 | 8.6526 | 31.3524 |
| Kailey BelileBismarck Gymnastics Academy | 7.3527 | 6.824 | 7.928 | 8.6526 | 30.725 |
| Taya JangulaBismarck Gymnastics Academy | 8.0512 | 0.026 | 9.26 | 8.724 | 25.9526 |
| Kasey FritzRed River Valley Athletics | 7.919 | 0.026 | 8.714 | 8.7521 | 25.3527 |
| Tenleigh WrolsonWestern Stars Gymnastics | 7.9518 | 0.026 | 8.6516 | 8.7521 | 25.3527 |
| Session Level 6 · Level 6 · 9-11 | |||||
| Ruby EricksonRed River Valley Athletics | 8.9751 | 8.6752 | 8.356 | 9.11 | 35.11 |
| Jasmine HoumannJamestown Gymnastics Club | 7.96 | 8.851 | 8.8251 | 8.95 | 34.4752 |
| Kenadee BurudGymagic Gymnastics | 8.23 | 8.64 | 8.5754 | 8.953 | 34.3253 |
| Olivia OlsonGymagic Gymnastics | 8.3252 | 8.257 | 8.63 | 8.953 | 34.1254 |
| Skye CutshallBadlands Gymnastics Club | 7.4757 | 8.6752 | 8.555 | 9.02 | 33.75 |
| Gracyn BerganGymagic Gymnastics | 8.054 | 8.2756 | 8.72 | 8.6257 | 33.656 |
| Mady GuscetteJamestown Gymnastics Club | 7.9255 | 8.5755 | 8.257 | 8.86 | 33.557 |
| Session Level 6 · Level 6 · 12+ | |||||
| Maliah FreyBismarck Gymnastics Academy | 8.91 | 9.2752 | 9.41 | 9.4751 | 37.051 |
| Sydnee SandbergRed River Valley Athletics | 8.752 | 9.3251 | 8.7254 | 9.4252 | 36.2252 |
| Maddyson MovchanBismarck Gymnastics Academy | 8.0757 | 8.953 | 8.952 | 9.13 | 35.0753 |
| Pieper ShulundBismarck Gymnastics Academy | 7.8258 | 8.7754 | 8.257 | 9.06 | 33.854 |
| Keira DavisGymagic Gymnastics | 8.4253 | 7.96 | 8.2756 | 8.98 | 33.55 |
| Marley LotvedtGymagic Gymnastics | 7.69 | 7.87 | 8.8753 | 9.0255 | 33.36 |
| Sasha StiegBadlands Gymnastics Club | 7.52510 | 7.78 | 8.6755 | 9.054 | 32.957 |
| Annabelle CoughlinBadlands Gymnastics Club | 8.1754 | 8.35 | 7.8510 | 8.4759 | 32.88 |
| Aubrey KrappJamestown Gymnastics Club | 8.1754 | 7.310 | 8.059 | 8.9257 | 32.459 |
| Haley KlesalekBismarck Gymnastics Academy | 8.16 | 7.78 | 8.28 | 8.37510 | 32.37510 |
| Session Level 5 · Level 5 · 9-11 | |||||
| Sophie FloresWestern Edge Gymnastics, LLC | 8.61 | 8.452 | 8.82 | 8.92 | 34.751 |
| Baynx KirschenmannJamestown Gymnastics Club | 7.95 | 8.551 | 8.53 | 8.255 | 33.22 |
| Hailey PrivratskyBismarck Gymnastics Academy | 8.054 | 7.73 | 8.24 | 8.753 | 32.73 |
| Lexi McLeodGymagic Gymnastics | 8.32 | 5.25 | 9.151 | 9.01 | 31.654 |
| Annie EberhardtRed River Valley Athletics | 8.23 | 7.24 | 7.85 | 8.44 | 31.65 |
| Session Level 5 · Level 5 · 12+ | |||||
| Danae KernBismarck Gymnastics Academy | 9.151 | 7.93 | 8.152 | 8.75 | 33.91 |
| Cortney KruegerBismarck Gymnastics Academy | 7.955 | 8.851 | 7.755 | 8.17 | 32.652 |
| Makayla WiedenmeyerBismarck Gymnastics Academy | 7.86 | 7.93 | 7.854 | 8.84 | 32.353 |
| Morgan KuntzBismarck Gymnastics Academy | 7.757 | 7.26 | 7.56 | 9.02 | 31.454 |
| Haily AbleidingerDakota Star Gymnastics | 8.252 | 7.07 | 7.17 | 8.853 | 31.25 |
| Nora FrisingerBismarck Gymnastics Academy | 7.68 | 6.88 | 8.03 | 8.66 | 31.06 |
| Abigail RieckBismarck Gymnastics Academy | 8.252 | 7.45 | 0.08 | 9.151 | 24.87 |
| Berklee KetterlingBismarck Gymnastics Academy | 8.24 | 8.02 | 8.21 | 0.08 | 24.48 |
| Session Level 7/8/9 · Level 7 · 12-13 | |||||
| Emma BaukolRed River Valley Athletics | 8.752 | 8.71 | 8.23 | 9.052 | 34.71 |
| Reygan StrommenWestern Edge Gymnastics, LLC | 8.653 | 8.12 | 8.51 | 9.351 | 34.62 |
| Addison KnappWestern Edge Gymnastics, LLC | 8.4254 | 8.12 | 8.51 | 9.052 | 34.0753 |
| Haylee McGraneWestern Edge Gymnastics, LLC | 8.851 | 7.64 | 7.954 | 8.654 | 33.054 |
| Session Level 7/8/9 · Level 7 · 14-15 | |||||
| Rachel CrouseBismarck Gymnastics Academy | 8.71 | 9.21 | 8.252 | 9.151 | 35.31 |
| Kalyn MovchanBismarck Gymnastics Academy | 8.3754 | 7.453 | 9.351 | 8.853 | 34.0252 |
| Chloe KiemeleBismarck Gymnastics Academy | 8.4753 | 8.352 | 8.14 | 9.052 | 33.9753 |
| Rachel DunlopBismarck Gymnastics Academy | 8.652 | 7.453 | 7.955 | 8.84 | 32.854 |
| Caroline DreffsBadlands Gymnastics Club | 8.155 | 7.355 | 8.2253 | 8.1255 | 31.855 |
| Session Level 7/8/9 · Level 8 | |||||
| Macy BarthBismarck Gymnastics Academy | 9.1251 | 9.21 | 8.5251 | 9.1751 | 36.0251 |
| Mabel HagerBismarck Gymnastics Academy | 8.6252 | 8.3752 | 8.1252 | 8.4252 | 33.552 |
| Session Level 7/8/9 · Level 9 | |||||
| Malia BeichRed River Valley Athletics | 9.0751 | 7.753 | 8.151 | 8.5752 | 33.551 |
| Taylor DeCoteauBismarck Gymnastics Academy | 8.352 | 7.9252 | 8.12 | 9.0751 | 33.452 |
| Ellie DeForestBismarck Gymnastics Academy | 8.33 | 8.4251 | 7.1253 | 8.353 | 32.23 |
| Session High School · HS-JV | |||||
| Brooklyn WarinerDickinson High School | 8.652 | 8.151 | 7.85 | 8.452 | 33.051 |
| Samantha SimnioniwDickinson High School | 8.37 | 7.5752 | 8.0252 | 8.651 | 32.552 |
| Anna RoemmichJamestown High School | 8.0510 | 3.5259 | 6.6259 | 7.38 | 25.53 |
| Sydney FisherJamestown High School | 8.356 | 7.3254 | 8.23 | 23.8754 | |
| Madison LamberthLegacy High School | 8.012 | 3.110 | 5.6512 | 6.413 | 23.155 |
| Liz GoldadeLegacy High School | 6.955 | 7.9754 | 7.67 | 22.5256 | |
| Grace EntzelMandan High School | 8.159 | 5.57513 | 6.811 | 20.5257 | |
| Emmie LubbersLegacy High School | 7.814 | 6.27510 | 6.413 | 20.4758 | |
| Madie CanalesMandan High School | 8.0510 | 3.9758 | 6.7758 | 18.89 | |
| Mikah SchockDickinson High School | 8.258 | 8.155 | 16.410 | ||
| Alli WilmesCentury High School | 8.53 | 7.76 | 16.211 | ||
| Kate JonesCentury High School | 8.012 | 6.712 | 14.712 | ||
| Alyse EdlandMandan High School | 7.715 | 6.015 | 13.713 | ||
| Taylor ArnegardMandan High School | 4.2757 | 7.159 | 11.42514 | ||
| Hannah RipplingerLegacy High School | 4.414 | 7.010 | 11.415 | ||
| Emma HillerudJamestown High School | 8.81 | 8.816 | |||
| Ykria SchneiderDickinson High School | 8.454 | 8.4517 | |||
| Alexa EvangerLegacy High School | 8.45 | 8.418 | |||
| Ashlyn GuzmanDickinson High School | 8.2751 | 8.27519 | |||
| Lydia StoterauJamestown High School | 8.23 | 8.220 | |||
| Blair ArbuckleJamestown High School | 8.03 | 8.021 | |||
| Anabelle CramerJamestown High School | 7.96 | 7.922 | |||
| Shayla HicksDickinson High School | 7.4753 | 7.47523 | |||
| Brynlie ThuesonCentury High School | 6.857 | 6.8524 | |||
| Anna HeilLegacy High School | 6.7256 | 6.72525 | |||
| Cassie EgliMandan High School | 5.67511 | 5.67526 | |||
| Brooke DolyniukDickinson High School | 0.027 | ||||
| Ena AlagicMandan High School | 0.027 | ||||
| Matia AndersonMandan High School | 0.027 | ||||
| Taylor ThuesonCentury High School | 0.027 | ||||
| Aspen RoadarmelDickinson High School | 0.027 | ||||
| Sigryn HenkeMandan High School | 0.027 | ||||
| Ireland EllLegacy High School | 0.027 | ||||
| Session High School · HS-Varsity | |||||
| Amy FridleyDickinson High School | 9.651 | 9.31 | 9.43 | 9.551 | 37.91 |
| Madison DeicsLegacy High School | 9.42 | 8.64 | 9.1754 | 9.156 | 36.3252 |
| Rachel SchieleJamestown High School | 9.33 | 8.9252 | 8.57514 | 9.52 | 36.33 |
| Addison FittererDickinson High School | 9.111 | 7.917 | 9.7751 | 8.8512 | 35.6254 |
| Haley NelsonJamestown High School | 9.257 | 8.853 | 8.0520 | 9.453 | 35.65 |
| Aspen RoadarmelDickinson High School | 9.33 | 8.3756 | 9.0256 | 8.713 | 35.46 |
| Brooklyn DeguzmanDickinson High School | 9.1510 | 8.07510 | 9.055 | 9.057 | 35.3257 |
| Brenna HatchJamestown High School | 9.28 | 8.0511 | 8.99 | 9.057 | 35.28 |
| Rylee OlsonDickinson High School | 9.111 | 7.2526 | 9.5752 | 9.24 | 35.1259 |
| Julia SkariJamestown High School | 9.33 | 8.3257 | 8.316 | 8.959 | 34.87510 |
| Joanne LeeLegacy High School | 8.5524 | 8.2259 | 8.82511 | 9.24 | 34.811 |
| Alyson KrugBismarck High School | 8.816 | 8.014 | 9.07 | 8.515 | 34.312 |
| Jericah LocknerMandan High School | 8.915 | 7.67520 | 8.02521 | 8.910 | 33.513 |
| Teah SchulteCentury High School | 8.7517 | 6.82529 | 8.812 | 8.6514 | 33.02514 |
| Alyssa LarsonLegacy High School | 8.5524 | 7.621 | 8.42515 | 8.322 | 32.87515 |
| Anna CliftonDickinson High School | 9.014 | 7.9515 | 7.5528 | 8.322 | 32.816 |
| Pavyn PetersonMinot High School | 8.5524 | 7.621 | 8.02521 | 8.515 | 32.67517 |
| Haley ConklinMinot High School | 8.718 | 8.0511 | 7.37529 | 8.418 | 32.52518 |
| Ireland EllLegacy High School | 8.622 | 7.92516 | 7.0532 | 8.418 | 31.97519 |
| Halle JohnsrudCentury High School | 9.33 | 6.82529 | 7.62525 | 8.1525 | 31.920 |
| Kendra HirschkornCentury High School | 8.6520 | 7.17527 | 7.7524 | 8.126 | 31.67521 |
| Sophie BellMinot High School | 8.2530 | 6.731 | 7.230 | 7.830 | 29.9522 |
| Taylor ThuesonCentury High School | 8.0536 | 7.72519 | 6.1535 | 7.534 | 29.42523 |
| Alex ArnegardMandan High School | 8.134 | 5.42534 | 7.12531 | 7.928 | 28.5524 |
| Jaylei EisenbeisMandan High School | 8.0536 | 5.632 | 5.936 | 7.5533 | 27.125 |
| Jenna EversoleMandan High School | 8.2530 | 4.52535 | 6.17534 | 7.632 | 26.5526 |
| Anna HeilLegacy High School | 9.28 | 8.12518 | 8.910 | 26.22527 | |
| Lydia StoterauJamestown High School | 8.718 | 8.02513 | 8.62513 | 25.3528 | |
| Sigryn HenkeMandan High School | 7.838 | 3.7537 | 5.5538 | 7.9527 | 25.0529 |
| Kendal BlairMandan High School | 9.111 | 7.82518 | 7.9523 | 24.87530 | |
| Alexa EvangerLegacy High School | 8.258 | 8.07519 | 8.418 | 24.72531 | |
| Emma HillerudJamestown High School | 7.3525 | 8.99 | 8.4517 | 24.732 | |
| Blair ArbuckleJamestown High School | 8.622 | 7.57523 | 8.322 | 24.47533 | |
| Brynlie ThuesonCentury High School | 8.429 | 6.97528 | 7.928 | 23.27534 | |
| Alexis MillerBismarck High School | 8.6520 | 4.2536 | 8.418 | 21.335 | |
| Saoirse AdkinsMinot High School | 8.134 | 6.233 | 5.935 | 20.236 | |
| Aleah PlatzCentury High School | 8.2530 | 8.316 | 16.5537 | ||
| Mikah SchockDickinson High School | 7.5524 | 8.958 | 16.538 | ||
| Anabelle CramerJamestown High School | 8.5524 | 7.62525 | 16.17539 | ||
| Taylor ArnegardMandan High School | 8.1533 | 5.737 | 13.8540 | ||
| Zoe PrinceLegacy High School | 8.64 | 8.641 | |||
| Liz GoldadeLegacy High School | 8.4528 | 8.4542 | |||
| Madie CanalesMandan High School | 7.731 | 7.743 | |||
| Kate JonesCentury High School | 7.627 | 7.644 | |||
| Alli WilmesCentury High School | 5.632 | 5.645 | |||
| Kailey CaiazzaMinot High School | 0.046 | ||||
| Brooklyn WarinerDickinson High School | 0.046 | ||||
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Western Stars Gymnastics | 1 | 27.85 | 26.8 | 27.6 | 27.0 | 109.25 |
| Acro Stars Gymnastics | 2 | 28.65 | 26.05 | 26.3 | 27.6 | 108.6 |
| Red River Valley Athletics | 3 | 28.25 | 26.75 | 25.85 | 27.65 | 108.5 |
| Gymagic Gymnastics | 4 | 28.0 | 26.0 | 26.7 | 27.2 | 107.9 |
| Bismarck Gymnastics Academy | 5 | 27.2 | 24.9 | 26.75 | 27.45 | 106.3 |
| Western Edge Gymnastics, LLC | 6 | 28.0 | 25.3 | 25.75 | 27.0 | 106.05 |
| Badlands Gymnastics Club | 7 | 28.35 | 25.05 | 26.2 | 26.3 | 105.9 |
| Dakota Star Gymnastics | 8 | 27.7 | 22.15 | 25.0 | 27.65 | 102.5 |
| Level 4 | ||||||
| Red River Valley Athletics | 1 | 25.6 | 26.5 | 27.8 | 27.85 | 107.75 |
| Bismarck Gymnastics Academy | 2 | 25.6 | 26.35 | 27.75 | 27.9 | 107.6 |
| Gymagic Gymnastics | 3 | 26.3 | 23.95 | 27.65 | 27.35 | 105.25 |
| Western Edge Gymnastics, LLC | 4 | 25.35 | 25.35 | 26.4 | 26.6 | 103.7 |
| Acro Stars Gymnastics | 5 | 8.2 | 9.0 | 8.7 | 9.3 | 35.2 |
| Level 5 | ||||||
| Bismarck Gymnastics Academy | 1 | 25.6 | 24.75 | 24.55 | 26.95 | 101.85 |
| Level 6 | ||||||
| Bismarck Gymnastics Academy | 1 | 25.075 | 27.0 | 26.6 | 27.575 | 106.25 |
| Gymagic Gymnastics | 2 | 24.95 | 25.125 | 26.175 | 26.925 | 103.175 |
| Jamestown Gymnastics Club | 3 | 24.0 | 24.725 | 25.125 | 26.625 | 100.475 |
| Badlands Gymnastics Club | 4 | 23.175 | 24.675 | 25.075 | 26.525 | 99.45 |
| Level 7 | ||||||
| Bismarck Gymnastics Academy | 1 | 25.825 | 25 | 25.7 | 27.05 | 103.575 |
| Western Edge Gymnastics, LLC | 2 | 25.925 | 23.8 | 24.95 | 27.05 | 101.725 |
| HS-Varsity | ||||||
| Dickinson High | 1 | 28.1 | 25.75 | 28.75 | 27.8 | 110.4 |
| Jamestown High | 2 | 27.85 | 26.1 | 26.425 | 28.0 | 108.375 |
| Legacy High | 3 | 27.2 | 25.45 | 26.425 | 27.25 | 106.325 |
| Century High | 4 | 26.7 | 21.875 | 24.85 | 24.9 | 98.325 |
| Mandan High | 5 | 26.25 | 21.1 | 23.1 | 24.75 | 95.2 |
| Minot High | 6 | 25.5 | 22.35 | 22.6 | 24.7 | 95.15 |
| Bismarck High | 7 | 17.45 | 12.25 | 9.0 | 16.9 | 55.6 |
Nothing matches these filters.
