JO Games 2025
Results saved July 26, 2025
| Session 1 · Bronze · Jr C | |||||
|---|---|---|---|---|---|
| Valentina GomezFG Miracle | 9.651 | 9.91 | 9.4753 | 9.8751 | 38.91 |
| Arianna LightGA Camden | 9.457 | 9.852 | 9.651 | 9.6256 | 38.5752 |
| Mia GonzalezFL Elite Gymnastics | 9.5752 | 9.554 | 9.2756 | 9.8252 | 38.2253 |
| Zaria WileyFG Gym Kidz | 9.553 | 9.4258 | 9.44 | 9.754 | 38.1254 |
| Antonella De La TorreFL Elite Gymnastics | 9.55 | 9.457 | 9.355 | 9.83 | 38.15 |
| Salome LoaizaFG Miracle | 9.358 | 9.7253 | 9.257 | 9.754 | 38.0756 |
| Camila ReyesFG Miracle | 9.5254 | 9.554 | 9.110 | 9.4757 | 37.657 |
| Maria AzocarFL Elite Gymnastics | 9.4756 | 8.810 | 9.6252 | 9.4757 | 37.3758 |
| Kensleigh PlattCT Northwest | 9.2510 | 9.56 | 9.1758 | 9.3259 | 37.259 |
| Marcela PerezFL Elite Gymnastics | 9.358 | 9.2259 | 9.1758 | 9.310 | 37.0510 |
| Session 1 · Bronze · Jr B | |||||
| Emma GomezGA Camden | 9.552 | 9.554 | 9.53 | 9.7752 | 38.3751 |
| Soraya PierreFG Miracle | 9.61 | 9.554 | 9.38 | 9.851 | 38.32 |
| Tatum ToureFL Ultimate | 9.552 | 9.62 | 9.3257 | 9.6753 | 38.153 |
| Leah BeltranFG Gym Kidz | 9.455 | 9.358 | 9.5252 | 9.6254 | 37.954 |
| Isabella RestalFL Ultimate | 9.455 | 9.456 | 9.45 | 9.5756 | 37.8755 |
| Caydence SpiveyGA Champion Mind | 9.455 | 9.47 | 9.4754 | 9.557 | 37.8755 |
| Lexi KovackCT Flips GC | 9.54 | 9.39 | 9.110 | 9.6254 | 37.5257 |
| Jessiany RoqueFG Andinas Stars | 9.259 | 9.7251 | 9.29 | 9.259 | 37.4258 |
| Cleo CastilloFL Elite Gymnastics | 9.358 | 8.9510 | 9.61 | 9.358 | 37.259 |
| Autumn WilsonNC Carolina Flipz | 9.259 | 9.5753 | 9.45 | 8.67510 | 36.910 |
| Session 1 · Bronze · Jr A | |||||
| Stella SmithGA Camden | 9.651 | 9.8251 | 9.71 | 9.72 | 38.8751 |
| Maria VelasquezFG Miracle | 9.4256 | 9.5758 | 9.4753 | 9.8251 | 38.32 |
| Martina VasquezFL Elite Gymnastics | 9.454 | 9.752 | 9.454 | 9.56 | 38.153 |
| Aranza ManriqueFL Elite Gymnastics | 9.48 | 9.6255 | 9.4256 | 9.653 | 38.14 |
| Annabelle PekhnykCT Frog Bridge | 9.552 | 9.42510 | 9.454 | 9.6254 | 38.055 |
| Alice Lara GutierrezFL Reflex | 9.454 | 9.6753 | 9.259 | 9.65 | 37.9756 |
| Sydney SmithFL SportsRock | 9.552 | 9.66 | 9.2757 | 9.56 | 37.9257 |
| Naomi BingGA Port Wentworth | 9.3759 | 9.654 | 9.2757 | 9.4258 | 37.7258 |
| Valentina CostaFL Elite Gymnastics | 9.310 | 9.559 | 9.52 | 9.3759 | 37.7258 |
| Kaylee ParsonsFG Miracle | 9.4256 | 9.66 | 9.17510 | 8.77510 | 36.97510 |
| Session 1 · Bronze · Ch C | |||||
| Camila Salmini CanoFG Gym Kidz | 9.5752 | 9.66 | 9.651 | 9.91 | 38.7251 |
| Olivia GonzalezFL Ultimate | 9.4755 | 9.6254 | 9.552 | 9.7753 | 38.4252 |
| Sophia NunezFL Reflex | 9.5253 | 9.72 | 9.2256 | 9.852 | 38.33 |
| Isabella BonfessutoGA Port Wentworth | 9.6251 | 9.751 | 9.2256 | 9.56 | 38.14 |
| Esse BanseOZ Heartland Gym | 9.4755 | 9.37510 | 9.3254 | 9.7753 | 37.955 |
| Heidi HusemanMV Twisterz | 9.38 | 9.5257 | 9.53 | 9.5255 | 37.856 |
| Nicole CelauroFL Elite Gymnastics | 9.357 | 9.72 | 9.2755 | 9.56 | 37.8257 |
| Zoe BustamanteFG Miracle | 9.54 | 9.58 | 9.09 | 9.310 | 37.38 |
| Ivana AvilaFL Reflex | 8.959 | 9.4259 | 9.2256 | 9.3258 | 36.9259 |
| Arianna DozierFL Reflex | 8.910 | 9.6254 | 8.77510 | 9.3258 | 36.62510 |
| Session 1 · Bronze · Ch B | |||||
| Melanie MongeFG Gym Kidz | 9.452 | 9.72 | 9.4252 | 9.6751 | 38.251 |
| Maliyah CampbellGA Camden | 9.45 | 9.72 | 9.5751 | 9.554 | 38.2252 |
| Tennyson RoelantWI Ultimate Perf | 9.61 | 9.7251 | 9.17 | 9.6751 | 38.13 |
| Ravyn MorrisSC Balance Point | 9.4253 | 9.457 | 9.255 | 9.5255 | 37.654 |
| Serenitee PickardAZ All Starz | 9.356 | 9.655 | 9.3254 | 9.38 | 37.6255 |
| Stella KirchgraberFL Bayside Sports | 9.356 | 9.38 | 9.3753 | 9.5753 | 37.66 |
| Sadie NorrisGA N Georgia Reign | 9.356 | 9.556 | 9.156 | 9.456 | 37.57 |
| Kayliah BackusCT All Stars Gym | 9.4253 | 9.6754 | 9.08 | 9.357 | 37.458 |
| Session 1 · Bronze · Ch A | |||||
| Octavia RietcheckMV Tumbleweed | 9.158 | 9.8751 | 9.42 | 9.6751 | 38.11 |
| Beckett FischerOZ Aim High Elite | 9.453 | 9.2757 | 9.551 | 9.5753 | 37.852 |
| Ariella RiveraLE Vikings | 9.44 | 9.44 | 9.42 | 9.455 | 37.653 |
| Maddyx BrownOK Ada Gymnastics | 9.52 | 9.44 | 9.26 | 9.4256 | 37.5254 |
| MattieRae HutterWI Ultimate Perf | 9.35 | 9.3256 | 9.3255 | 9.4754 | 37.4255 |
| Laiza AlveloFG Gym Kidz | 9.27 | 9.1258 | 9.3754 | 9.62 | 37.36 |
| Myla SmithGA Triple E Kids | 9.6251 | 9.452 | 9.057 | 9.19 | 37.2257 |
| Kashlin SpeightNC River City | 9.059 | 9.452 | 9.057 | 9.28 | 36.758 |
| Emma AlvaradoFG Andinas Stars | 9.35 | 8.559 | 8.759 | 9.37 | 35.99 |
| Session 1 · Copper · Ch B | |||||
| Elodie WanamakerNC RMEG | 9.451 | 9.91 | 8.7755 | 9.8751 | 38.01 |
| Ainsley MayNC RMEG | 9.15 | 9.72 | 9.32 | 9.73 | 37.82 |
| Chrissy BarnesNC Universal Elite | 9.253 | 9.5253 | 9.551 | 9.355 | 37.6753 |
| Sophie BalladinFL Reflex | 9.352 | 9.3755 | 9.1254 | 9.7252 | 37.5754 |
| Aleeah LocklearNC Randolph | 9.24 | 9.5253 | 9.23 | 9.44 | 37.3255 |
| Session 1 · Copper · Ch A | |||||
| Allie BunnGA Elite Gym USA | 9.6751 | 9.4252 | 9.5751 | 9.6752 | 38.351 |
| Addison DewittOK Ada Gymnastics | 9.453 | 9.451 | 9.252 | 9.6752 | 37.8252 |
| Macie BeltonNC Randolph | 9.3754 | 9.43 | 8.5754 | 9.8251 | 37.1753 |
| River MartinGA Champion Mind | 9.552 | 8.854 | 9.053 | 9.6752 | 37.1254 |
| Session 2 · Silver · Sr | |||||
| Sophie ThompsonFL Naples Prog | 9.61 | 9.56 | 9.51 | 9.6252 | 38.2251 |
| Jordan FarrisFL Ancient City | 9.61 | 9.72 | 9.3756 | 9.4757 | 38.152 |
| Rosaly MirandaFL Elite Gymnastics | 9.256 | 9.8251 | 9.44 | 9.6252 | 38.13 |
| Catalina CalderonFL Elite Gymnastics | 9.61 | 9.63 | 9.44 | 9.56 | 38.13 |
| Zaria JenkinsGA Champion Mind | 9.44 | 9.555 | 9.4253 | 9.5755 | 37.955 |
| Bianca GiubertiFL Jubilee | 9.256 | 9.5754 | 9.257 | 9.64 | 37.6756 |
| Sophie FairhurstFL Elite Gymnastics | 9.3255 | 9.458 | 9.159 | 9.651 | 37.5757 |
| Chloe ChalfaGA N Georgia Reign | 9.158 | 9.49 | 9.4752 | 9.158 | 37.1758 |
| Leah EstrellaMV Grant County | 8.89 | 9.56 | 9.1758 | 9.19 | 36.5759 |
| Session 2 · Silver · Jr C | |||||
| Camila MelgarFG Gym Kidz | 9.453 | 9.4753 | 9.5251 | 9.4757 | 37.9251 |
| Emily HermogeneFG Miracle | 9.3256 | 9.52 | 9.4753 | 9.5753 | 37.8752 |
| Peyton JacksonGA Champion Mind | 9.551 | 8.9510 | 9.455 | 9.7751 | 37.7253 |
| Sofia RemottiFG Gym Kidz | 9.259 | 9.3755 | 9.5251 | 9.5254 | 37.6754 |
| Lyric MottOK Ada Gymnastics | 9.453 | 9.3755 | 9.356 | 9.56 | 37.6754 |
| Diana TancrediFG 4Evergym | 9.37 | 9.358 | 9.4753 | 9.4757 | 37.66 |
| Kaydence BeaneNC Randolph | 9.37 | 9.3755 | 9.0259 | 9.7252 | 37.4257 |
| Neveah HeathGA Elite Gym USA | 9.355 | 9.19 | 9.2258 | 9.5254 | 37.28 |
| Madelyn SextonFL Jubilee | 9.551 | 9.44 | 9.356 | 8.62510 | 36.9259 |
| Haile Masani FentonGA TLC Athletics | 8.710 | 9.61 | 8.57510 | 9.3259 | 36.210 |
| Session 2 · Silver · Jr B | |||||
| PaysLee AinsworthOK Apex | 9.751 | 9.66 | 9.5251 | 9.7251 | 38.61 |
| Koharu KambeFL Reflex | 9.44 | 9.7252 | 9.52 | 9.6253 | 38.252 |
| Mckynzie McphieGA Champion Mind | 9.452 | 9.6254 | 9.4254 | 9.6752 | 38.1753 |
| Jasmine GilbertFG Gym Kidz | 9.3756 | 9.49 | 9.52 | 9.5255 | 37.84 |
| Maya OlsonFG Gym Kidz | 9.452 | 9.4757 | 9.4254 | 9.357 | 37.75 |
| Addie CreamerMV Twisterz | 9.18 | 9.6254 | 9.3756 | 9.554 | 37.656 |
| Lilah CraigFL Ancient City | 9.257 | 9.73 | 9.257 | 9.4256 | 37.6257 |
| Emma Sophia Diaz GodoyFG Gina's Gym | 9.44 | 9.4258 | 9.2258 | 9.3258 | 37.3758 |
| Serenity OwensGA TLC Athletics | 8.9510 | 9.751 | 9.0259 | 9.0510 | 36.7759 |
| Skyelyn MckinneyKY PGA Gymnastics | 9.09 | 9.49 | 9.010 | 9.2759 | 36.67510 |
| Session 2 · Silver · Jr A | |||||
| Whitley ZwiefelhoferWI Ultimate Perf | 9.62 | 9.81 | 9.5251 | 9.652 | 38.5751 |
| Isabella BruguesFL Elite Gymnastics | 9.45 | 9.81 | 9.3256 | 9.7751 | 38.32 |
| Isabel TerrazasAZ All Starz | 9.3258 | 9.7753 | 9.5251 | 9.64 | 38.2253 |
| Brooke ThomasGA Champion Mind | 9.357 | 9.5255 | 9.4254 | 9.5755 | 37.8754 |
| Stefania AnguloFG 4Evergym | 9.6251 | 9.257 | 9.1258 | 9.652 | 37.655 |
| Maria CardenasFG Miracle | 9.53 | 9.257 | 9.4254 | 9.358 | 37.5256 |
| Emma AlyFL Reflex | 9.45 | 9.7254 | 8.8759 | 9.456 | 37.457 |
| Elisha CheekLE Diva Gymnastics | 9.4754 | 9.0510 | 9.453 | 9.2510 | 37.2258 |
| Ziana Sophia Prinsloo JeffriesNC Knightdale | 9.1510 | 9.159 | 9.257 | 9.358 | 36.99 |
| Ashlynn WrightNC River City | 9.29 | 9.46 | 8.610 | 9.47 | 36.610 |
| Session 2 · Silver · Ch C | |||||
| Jaela GordyGA Champion Mind | 9.652 | 9.6753 | 9.5752 | 9.5256 | 38.4251 |
| Parker GibsonGA Champion Mind | 9.63 | 9.557 | 9.5253 | 9.6253 | 38.32 |
| Z'Moria JenkinsGA Champion Mind | 9.554 | 9.6753 | 9.3755 | 9.6752 | 38.2753 |
| Warner NaylorFL Junglenastics | 9.1259 | 9.655 | 9.5253 | 9.91 | 38.24 |
| Ellie BreitwieserFL Jubilee | 9.751 | 9.410 | 9.27 | 9.554 | 37.95 |
| Erin BrownGA Champion Mind | 9.554 | 9.557 | 9.7251 | 9.0510 | 37.8756 |
| Chloe WilliamsNC RMEG | 9.357 | 9.8251 | 9.36 | 9.2259 | 37.77 |
| Jubilee ByrdGA Champion Mind | 9.46 | 9.66 | 8.72510 | 9.554 | 37.2758 |
| Evelyn MilesNC RMEG | 9.0510 | 9.7752 | 9.1258 | 9.2757 | 37.2259 |
| Quinn BoutinFL Reflex | 9.38 | 9.59 | 8.7759 | 9.2757 | 36.8510 |
| Session 2 · Silver · Ch B | |||||
| Andersen MurphyFL Junglenastics | 9.552 | 9.751 | 9.5751 | 9.7252 | 38.61 |
| Michelle MoodyGA Champion Mind | 9.61 | 9.4757 | 9.4753 | 9.73 | 38.252 |
| Emmaline BrockSE Gym Counts | 9.552 | 9.555 | 9.455 | 9.73 | 38.252 |
| Kendall RisingNC Randolph | 9.38 | 9.6753 | 9.2759 | 9.751 | 38.04 |
| Kathryn MillsFL Junglenastics | 9.357 | 9.72 | 9.12510 | 9.655 | 37.8255 |
| Jax FreemanNC River City | 9.38 | 9.64 | 9.3756 | 9.5258 | 37.86 |
| Carlota PotFG 4Evergym | 9.54 | 9.310 | 9.3258 | 9.66 | 37.7257 |
| Rachel Sanchez MelendezGA Port Wentworth | 9.3756 | 9.555 | 9.3756 | 9.49 | 37.78 |
| Lexxa CrossenLE Diva Gymnastics | 9.210 | 9.3759 | 9.52 | 9.5757 | 37.659 |
| Nyla MorseOZ Heartland Gym | 9.45 | 9.48 | 9.4753 | 9.3510 | 37.62510 |
| Session 2 · Silver · Ch A | |||||
| Violet LukensFL Ultimate | 9.453 | 9.9251 | 9.551 | 9.82 | 38.7251 |
| Kayla WrightFG Miracle | 9.71 | 9.654 | 9.551 | 9.5255 | 38.4252 |
| Aria JonesFL SportsRock | 9.52 | 9.6255 | 9.44 | 9.457 | 37.9753 |
| Marcela Pena CanchicaFL Reflex | 9.27 | 9.72 | 9.12510 | 9.851 | 37.8754 |
| Noelle OkarterGA Triple E Kids | 9.44 | 9.557 | 9.3257 | 9.63 | 37.8754 |
| Remi KaganziAZ All Starz | 9.36 | 9.5258 | 9.551 | 9.56 | 37.8754 |
| Anvika ReddyFL Reflex | 9.44 | 9.72 | 9.44 | 9.3258 | 37.8257 |
| Emmalyn EllisNC RMEG | 9.27 | 9.6255 | 9.2758 | 9.63 | 37.78 |
| Sarai PierreFG Miracle | 9.1510 | 9.49 | 9.3756 | 9.159 | 37.0759 |
| Gracie TapiaAZ Flips For Fun | 9.27 | 9.27510 | 9.159 | 9.159 | 36.77510 |
| Session 2 · Silver · Jr D | |||||
| Chloe CorbinKY Competitive Edge | 9.62 | 9.4258 | 9.6253 | 9.91 | 38.551 |
| Zaria SchneiderGA Champion Mind | 9.454 | 9.554 | 9.6752 | 9.6752 | 38.352 |
| Megan FinkeCT Future Champs | 9.36 | 9.72 | 9.7251 | 9.47 | 38.1253 |
| Zahira SchneiderGA Champion Mind | 9.553 | 9.5255 | 9.4754 | 9.55 | 38.054 |
| Jovi GreenCT Future Champs | 9.36 | 9.72 | 9.37 | 9.63 | 37.95 |
| Cassidy ButtonFG TNT Gymnastics | 9.45 | 9.5255 | 9.2758 | 9.55 | 37.76 |
| Ivanna ColmenarezFL Reflex | 9.6751 | 9.851 | 9.09 | 9.07510 | 37.67 |
| Skyla SanchezFL ABGA | 9.19 | 9.457 | 9.4255 | 9.3759 | 37.358 |
| Salome MejiasFL Elite Gymnastics | 9.258 | 9.39 | 9.356 | 9.47 | 37.39 |
| Mila GaniFG South Miami | 9.0510 | 8.810 | 8.7510 | 9.5254 | 36.12510 |
| Session 3 · Level 1 · Jr | |||||
| Jennylynn ZamoraMV Wild West | 9.851 | 9.5253 | 9.62 | 9.9251 | 38.91 |
| Olivia HernandezFG Andinas Stars | 9.63 | 9.4755 | 9.651 | 9.55 | 38.2252 |
| Anwen ShippKY Big Dogs | 9.63 | 9.6752 | 9.06 | 9.752 | 38.0253 |
| Kenlee FisherKY Big Dogs | 9.63 | 9.81 | 8.857 | 9.653 | 37.94 |
| Zhi WardFG TNT Gymnastics | 9.63 | 9.356 | 9.2754 | 9.554 | 37.7755 |
| Kensley McGuireKY TKs Gymnastics | 9.6252 | 9.54 | 9.453 | 8.457 | 37.0256 |
| Taylor ReevesKY PGA Gymnastics | 9.57 | 9.37 | 9.15 | 9.0256 | 36.9257 |
| Session 3 · Level 1 · Ch | |||||
| Lilly PollittKY Gym Dandys | 9.6253 | 9.8751 | 9.51 | 9.62 | 38.61 |
| Paola LopezFG Andinas Stars | 9.72 | 9.7252 | 9.4752 | 9.53 | 38.42 |
| Alana PutnamCE Sloan's | 9.454 | 9.5253 | 9.33 | 9.6251 | 37.93 |
| Liya ArkinFL Naples Prog | 9.7251 | 9.54 | 9.14 | 9.34 | 37.6254 |
| Session 3 · Level 2 · Jr | |||||
| Rayleigh FlenerKY Big Dogs | 9.66 | 9.7252 | 9.4752 | 9.653 | 38.451 |
| Anabella Nava PintoFG Tumble USA | 9.7251 | 9.4757 | 9.5251 | 9.5755 | 38.32 |
| Kayla RiveroFG Andinas Stars | 9.6255 | 9.751 | 9.4254 | 9.459 | 38.253 |
| Daniela OlivoFG Tumble USA | 9.557 | 9.74 | 9.4254 | 9.5256 | 38.24 |
| Emmalyn PraterKY Gym Dandys | 9.58 | 9.6255 | 9.453 | 9.64 | 38.1755 |
| Ainsley JodoinKY Gym Dandys | 9.652 | 9.7252 | 9.3756 | 9.32510 | 38.0756 |
| Brecklyn MayMV Wild West | 9.652 | 9.4259 | 9.2259 | 9.751 | 38.057 |
| Abril GomezFG Tumble USA | 9.652 | 9.37511 | 9.3258 | 9.4758 | 37.8258 |
| Gianella YanesFG Tumble USA | 9.58 | 9.4259 | 9.357 | 9.5256 | 37.89 |
| Addilyn HarrisCE Sloan's | 9.4510 | 9.4757 | 9.012 | 9.6752 | 37.610 |
| Maezie SherrillKY Big Dogs | 9.4510 | 9.5256 | 9.17510 | 9.311 | 37.4511 |
| Maci TaylorFL ABGA | 9.4510 | 8.412 | 9.17510 | 9.2512 | 36.27512 |
| Session 3 · Level 2 · Ch | |||||
| Adriana ArguetaFG Tumble USA | 9.72 | 9.63 | 9.6251 | 9.5754 | 38.51 |
| Charlotte HunterKY Big Dogs | 9.5755 | 9.7751 | 9.3253 | 9.6253 | 38.32 |
| Eliza HillKY Gym Dandys | 9.5259 | 9.5755 | 9.52 | 9.47 | 38.03 |
| Jade LopezFG Gina's Gym | 9.654 | 9.556 | 9.1755 | 9.56 | 37.8754 |
| Carla SodaFG Tumble USA | 9.7251 | 9.22511 | 8.92510 | 9.8251 | 37.75 |
| Alana SilvaFG Tumble USA | 9.5755 | 9.652 | 9.156 | 9.39 | 37.6756 |
| Amalia Cardona PelaezFG Andinas Stars | 9.5259 | 9.556 | 9.254 | 9.358 | 37.6756 |
| Isabella Grace GonzalezFG Gina's Gym | 9.4511 | 9.310 | 9.156 | 9.6752 | 37.5758 |
| Mia GonzalezFG Gina's Gym | 9.6753 | 9.63 | 8.2512 | 9.5754 | 37.19 |
| Kira ChartierKY Gym Dandys | 9.4511 | 9.358 | 9.09 | 9.27510 | 37.07510 |
| Zoey ColeyCE Sloan's | 9.557 | 9.0512 | 9.0758 | 9.111 | 36.77511 |
| Hayden KnappFL Jubilee | 9.557 | 9.358 | 8.62511 | 8.82512 | 36.3512 |
| Session 3 · Level 3 · Jr | |||||
| Alessandra LavinFG Gina's Gym | 9.64 | 9.5753 | 9.3751 | 9.5254 | 38.0751 |
| Kristina KozyryevFL Jubilee | 9.6752 | 9.46 | 9.1253 | 9.652 | 37.852 |
| Evy SpeakmanFL Jubilee | 9.7751 | 9.71 | 8.5511 | 9.81 | 37.8253 |
| Colbie ClarkKY Big Dogs | 9.4755 | 9.555 | 9.22 | 9.55 | 37.7254 |
| Soraya Vinje-OsmanSP 360 Freestyle | 9.653 | 9.652 | 8.759 | 9.63 | 37.655 |
| Victoria BradfordCE Sloan's | 9.3758 | 9.46 | 9.1253 | 9.4257 | 37.3256 |
| Violeta PlazaFG South Miami | 9.311 | 9.5753 | 9.15 | 9.3259 | 37.37 |
| Phoebe DuncanNE Pioneer | 9.32510 | 9.110 | 8.8756 | 9.55 | 36.88 |
| Addison EngelhardtCE Kiaga | 9.46 | 9.159 | 8.8257 | 9.48 | 36.7759 |
| Kinsley McCormickFG CATS Gym | 9.359 | 9.2758 | 8.759 | 9.17510 | 36.5510 |
| Calla QaimariCE Kiaga | 9.46 | 8.911 | 8.88 | 9.011 | 36.111 |
| Session 3 · Level 3 · Sr | |||||
| Nicole DiazFG Gina's Gym | 9.851 | 9.8751 | 9.255 | 9.71 | 38.6751 |
| Megan DominguezFG Gina's Gym | 9.5754 | 9.5753 | 9.4252 | 9.5256 | 38.12 |
| Valentina Garcia RuzicFG Gina's Gym | 9.63 | 9.62 | 9.08 | 9.652 | 37.853 |
| Angeline Marie Carrazana PenaFG Gina's Gym | 9.556 | 9.44 | 9.1256 | 9.65 | 37.6754 |
| Zara CushingFG CATS Gym | 9.3759 | 9.44 | 9.5251 | 9.258 | 37.555 |
| Aria BrummettKY Big Dogs | 9.652 | 8.859 | 9.353 | 9.6254 | 37.4756 |
| Daniella AllenFL Jubilee | 9.57 | 9.256 | 9.34 | 9.47 | 37.457 |
| Peyton KeaneNE Pioneer | 9.48 | 9.058 | 9.17 | 9.652 | 37.28 |
| Olivia DevineFL Jubilee | 9.5754 | 9.1257 | 8.89 | 9.19 | 36.69 |
| Session 3 · 4x1 · All | |||||
| Michael MosierFL East Pasco | 9.552 | 9.12 | 9.41 | 9.6751 | 37.7251 |
| Jesse SchellFL East Pasco | 9.5751 | 9.31 | 9.252 | 9.12 | 37.2252 |
| Session 3 · 4x2 · All | |||||
| Alexander MonteroVA Grayson County | 9.351 | 8.251 | 9.41 | 8.751 | 35.751 |
| Session 3 · SHS · All | |||||
| Isabel CrewsGA Incoming | 9.51 | 8.351 | 9.051 | 9.2251 | 36.1251 |
| Session 3 · SUS · All | |||||
| Elizabeth LaCombLizzie Superstar | 9.61 | 9.31 | 9.21 | 8.651 | 36.751 |
| Session 4 · Gold · Ch | |||||
| Maezie BohlandLE Diva Gymnastics | 9.7251 | 9.7752 | 9.61 | 9.752 | 38.851 |
| Kambree GrantNC Randolph | 9.554 | 9.851 | 9.354 | 9.9251 | 38.6752 |
| Harper WatkinsMI Tatiana Gutsu | 9.57 | 9.211 | 9.43 | 9.7253 | 37.8253 |
| Everly AntosGA Incoming | 9.49 | 9.65 | 9.06 | 9.654 | 37.654 |
| Samantha CrewsGA Incoming | 9.49 | 9.57 | 9.155 | 9.5755 | 37.6255 |
| Zuri RiveraGA Incoming | 9.72 | 9.74 | 8.7758 | 9.4258 | 37.66 |
| Morgan BigbyFG Miracle | 9.554 | 9.753 | 9.52 | 8.7512 | 37.557 |
| Chloe VictorFL ABGA | 9.554 | 9.2510 | 8.79 | 9.57 | 37.08 |
| Amelia BlackGA Camden | 8.8512 | 9.458 | 9.06 | 9.556 | 36.859 |
| Caila SmithMP Progressive AC | 9.63 | 9.4259 | 8.211 | 9.49 | 36.62510 |
| Parker LeightonFL Reflex | 9.458 | 9.65 | 8.3510 | 9.02511 | 36.42511 |
| Saylor WiestFL Reflex | 8.911 | 9.17512 | 7.9512 | 9.1510 | 35.17512 |
| Session 4 · Gold · Jr C | |||||
| Reica SanonFL Reflex | 9.61 | 9.7751 | 9.16 | 9.651 | 38.1251 |
| Lucy StullFG CATS Gym | 9.552 | 9.4756 | 9.2255 | 9.4254 | 37.6752 |
| Angelina SantiagoFL Reflex | 9.27 | 9.63 | 9.4251 | 9.47 | 37.6253 |
| Valentina QuinteroFL Reflex | 9.354 | 9.4756 | 9.3753 | 9.4254 | 37.6253 |
| Celeste FurgesNC River City | 9.0511 | 9.555 | 9.4251 | 9.4254 | 37.455 |
| Sofia Sanchez-CorzoGA Incoming | 9.453 | 9.72 | 8.37510 | 9.6252 | 37.156 |
| Isabelle SokolCT Northwest | 9.159 | 9.63 | 9.254 | 9.011 | 37.07 |
| Samantha Febres CorderoFL Reflex | 9.354 | 9.4258 | 8.5758 | 9.3259 | 36.6758 |
| Emma DegueldreFL Reflex | 9.159 | 9.310 | 8.757 | 9.47 | 36.69 |
| Alanis RodriguezFG Tumble USA | 9.36 | 9.22511 | 8.4259 | 9.5753 | 36.52510 |
| Angela Cires SanchezFL Reflex | 9.27 | 9.3759 | 8.2511 | 9.0510 | 35.87511 |
| Session 4 · Gold · Jr B | |||||
| Nevaeh BenitezNC Randolph | 9.456 | 9.7251 | 9.3756 | 9.851 | 38.41 |
| Breckney StrohscherOH Dunn's Findlay | 9.52 | 9.654 | 9.53 | 9.753 | 38.41 |
| Bella RaleighGA Camden | 9.4755 | 9.4258 | 9.5252 | 9.7752 | 38.23 |
| Kallie MossNC RMEG | 9.52 | 9.73 | 9.2257 | 9.4755 | 37.94 |
| Alexis WoltersFL Jubilee | 9.52 | 9.4757 | 9.44 | 9.5254 | 37.94 |
| Lauren HunterNC Carolina Flipz | 9.47 | 9.3759 | 9.5751 | 9.4755 | 37.8256 |
| Elayna RicksFG CATS Gym | 9.358 | 9.7251 | 9.158 | 9.4755 | 37.77 |
| Reece FraserMV Hutch YMCA | 9.310 | 9.0510 | 9.44 | 9.458 | 37.28 |
| Brynn PlummerMV Tumbleweed | 9.358 | 9.556 | 8.7759 | 9.2510 | 36.9259 |
| Beatrysa HaikoFL Reflex | 9.61 | 9.654 | 8.4510 | 9.1511 | 36.8510 |
| Ariana MartinLE Vikings | 9.22511 | 8.611 | 8.111 | 9.49 | 35.32511 |
| Session 4 · Gold · Jr A | |||||
| Sienna BreaultFG CATS Gym | 9.27 | 9.81 | 9.155 | 9.7751 | 37.9251 |
| Maleia SwindellNC River City | 9.354 | 9.5755 | 9.3251 | 9.5757 | 37.8252 |
| Katelyn HamiltonOK Champ Athl | 9.52 | 9.652 | 8.88 | 9.73 | 37.653 |
| Shelby FaileNC RMEG | 9.354 | 9.63 | 9.2253 | 9.410 | 37.5754 |
| Summer SheppardNC RMEG | 9.52 | 9.56 | 9.2752 | 9.311 | 37.5754 |
| Harper ChamberlinMV Salina Gemstars | 9.354 | 9.258 | 9.1754 | 9.7252 | 37.56 |
| Paisley BailyGA Camden | 8.9510 | 9.4257 | 9.16 | 9.66 | 37.0757 |
| Estefania OrtizFG CATS Gym | 9.5251 | 9.258 | 8.57510 | 9.558 | 36.98 |
| Paula Valentina Arnias RodriguezFG 4Evergym | 8.9510 | 9.63 | 8.69 | 9.6754 | 36.8259 |
| Madalyn SampsonWI Ultimate Perf | 9.27 | 9.02510 | 9.0757 | 9.5259 | 36.8259 |
| Ella MobbsGA Camden | 9.09 | 8.7511 | 8.22511 | 9.655 | 35.62511 |
| Session 4 · Gold · Sr B | |||||
| Callie BrousseauMI Alpena | 9.351 | 9.053 | 9.451 | 9.62 | 37.451 |
| Aubrey WilkinLE West Side | 9.351 | 9.32 | 9.0253 | 9.751 | 37.4252 |
| Bryce KraftOK Apex | 8.953 | 9.41 | 9.3252 | 8.853 | 36.5253 |
| Session 4 · Gold · Sr A | |||||
| Mariah LeeGA Champion Mind | 9.354 | 9.3259 | 9.23 | 9.7752 | 37.651 |
| Giavana QuetglezFL Bayside Sports | 9.43 | 9.457 | 9.1754 | 9.63 | 37.6252 |
| Madison SedlockLE Diva Gymnastics | 9.51 | 9.4756 | 9.055 | 9.4256 | 37.453 |
| Katie GrumichOZ Aim High Elite | 9.3255 | 9.5753 | 9.251 | 9.2510 | 37.44 |
| Paula RestrepoFL Reflex | 9.29 | 9.6251 | 9.055 | 9.358 | 37.2255 |
| Shelby SingleyOK Apex | 9.29 | 9.457 | 9.2252 | 9.358 | 37.2255 |
| Sophie RichardsonMV Grant County | 9.1511 | 9.55 | 9.055 | 9.55 | 37.27 |
