Inside Gymnastics 2025
Results saved January 26, 2025
| Session 1 · 3N · Jr | |||||
|---|---|---|---|---|---|
| Brooklyn WrennFaulkner's Elite | 9.04 | 9.52 | 9.42 | 9.251 | 37.151 |
| Lennox GreenCentral Pa Academy Of Gymnastics | 9.153 | 9.4254 | 9.253 | 9.1753 | 37.02 |
| Cailyn BarbosaCentral Pa Academy Of Gymnastics | 9.2751 | 9.453 | 9.24 | 9.05 | 36.9253 |
| Sofia PatelCentral Pa Academy Of Gymnastics | 8.9755 | 9.3755 | 8.9255 | 9.06 | 36.2754 |
| Aviva BinderCentral Pa Academy Of Gymnastics | 9.2252 | 8.5258 | 9.4251 | 9.07 | 36.1755 |
| Paige LewisRevel Gymnastics | 8.58 | 9.5251 | 8.856 | 9.252 | 36.1256 |
| Elena GingrichCentral Pa Academy Of Gymnastics | 8.8257 | 9.2756 | 8.77 | 9.0754 | 35.8757 |
| Anna ThompsonCentral Pa Academy Of Gymnastics | 8.8756 | 8.957 | 8.258 | 8.98 | 34.9758 |
| Session 1 · 3N · Ch | |||||
| Olivia ReisingerCentral Pa Academy Of Gymnastics | 9.151 | 9.2258 | 9.3253 | 9.51 | 37.21 |
| Reese MillerCentral Pa Academy Of Gymnastics | 9.0752 | 9.4256 | 9.551 | 9.15 | 37.152 |
| Kylee MillerFaulkner's Elite | 8.857 | 9.752 | 9.3254 | 9.0258 | 36.953 |
| Ariah WalkerFaulkner's Elite | 8.9753 | 9.74 | 8.88 | 9.2752 | 36.754 |
| Peyton WillFaulkner's Elite | 8.8756 | 9.7253 | 8.9755 | 9.16 | 36.6755 |
| Isla BrownbackCentral Pa Academy Of Gymnastics | 8.69 | 9.3757 | 9.452 | 8.89 | 36.2256 |
| Kendall ClouserCentral Pa Academy Of Gymnastics | 8.6258 | 9.4755 | 8.96 | 9.23 | 36.27 |
| Emma HyattFaulkner's Elite | 8.9754 | 9.09 | 8.857 | 9.24 | 36.0258 |
| Eyanna MyersFaulkner's Elite | 8.95 | 9.8251 | 8.159 | 9.17 | 35.9759 |
| Session 1 · 4N · Jr | |||||
| Lila MorrisonRevel Gymnastics | 9.41 | 9.2254 | 9.5252 | 9.5253 | 37.6751 |
| Autumn LevyRevel Gymnastics | 9.2753 | 9.1756 | 9.53 | 9.54 | 37.452 |
| Natalie ColsonRevel Gymnastics | 9.09 | 9.3753 | 9.6251 | 9.3755 | 37.3753 |
| Sophia FowldsRevel Gymnastics | 9.1258 | 9.4252 | 9.1257 | 9.62 | 37.2754 |
| Rebecca JudyRevel Gymnastics | 9.2254 | 9.057 | 9.4254 | 9.3756 | 37.0755 |
| Morgan HaughRevel Gymnastics | 9.2255 | 9.25 | 8.958 | 9.6251 | 37.06 |
| Kendall SkaugenCentral Pa Academy Of Gymnastics | 9.3252 | 8.9758 | 9.355 | 8.859 | 36.57 |
| Hadley SpringRevel Gymnastics | 9.1756 | 8.49 | 9.256 | 9.357 | 36.1758 |
| Ava PerrettaCentral Pa Academy Of Gymnastics | 9.1757 | 9.4751 | 8.159 | 9.058 | 35.859 |
| Session 1 · 4N · Ch | |||||
| Madilyn LewellenRevel Gymnastics | 9.152 | 8.856 | 9.5751 | 9.351 | 36.9251 |
| Vivenne DounoukCentral Pa Academy Of Gymnastics | 8.9754 | 9.31 | 9.352 | 9.252 | 36.8752 |
| Layten RittleCentral Pa Academy Of Gymnastics | 9.053 | 9.0752 | 9.1254 | 9.0256 | 36.2753 |
| Rose GrilloCentral Pa Academy Of Gymnastics | 8.77 | 8.954 | 9.253 | 9.24 | 36.14 |
| Cambree EbertCentral Pa Academy Of Gymnastics | 8.9256 | 8.9255 | 9.0755 | 9.155 | 36.0755 |
| Mallory SalviaCentral Pa Academy Of Gymnastics | 9.4751 | 9.0253 | 7.97 | 9.2253 | 35.6256 |
| Maddie VaughnCentral Pa Academy Of Gymnastics | 8.955 | 8.6757 | 7.9256 | 8.857 | 34.47 |
| Session 1 · 6N · All | |||||
| Peyton RoyseRevel Gymnastics | 8.75 | 9.3752 | 9.12 | 9.4252 | 36.61 |
| Ivana LopezAsheville Community Movement | 9.0751 | 9.41 | 8.65 | 9.353 | 36.4252 |
| Evie RoAsheville Community Movement | 8.9253 | 9.0254 | 8.853 | 9.5751 | 36.3753 |
| Emily LavrenyukAsheville Community Movement | 9.052 | 9.0753 | 9.31 | 8.6254 | 36.054 |
| Annabelle BeltramiAsheville Community Movement | 8.7254 | 8.656 | 8.0756 | 8.055 | 33.55 |
| Addiebelle GrierAsheville Community Movement | 0.06 | 8.855 | 8.84 | 0.06 | 17.656 |
| Session 1 · GN · Jr | |||||
| Madi BeaverFaulkner's Elite | 9.12 | 9.6751 | 9.22 | 9.052 | 37.0251 |
| Georgia PrivettFaulkner's Elite | 8.9254 | 9.2752 | 9.23 | 9.451 | 36.852 |
| Olive ClementsRevel Gymnastics | 8.8755 | 8.953 | 9.2251 | 8.95 | 35.953 |
| Alicia BenkoskiCentral Pa Academy Of Gymnastics | 9.053 | 8.45 | 9.1254 | 9.03 | 35.5754 |
| Ashlyn KopchikCentral Pa Academy Of Gymnastics | 9.1251 | 8.854 | 8.6755 | 8.7756 | 35.4255 |
| Katelyn BenkoskiCentral Pa Academy Of Gymnastics | 8.5756 | 8.26 | 8.5256 | 8.9254 | 34.2256 |
| Session 1 · GN · Ch | |||||
| Gracie CamachoFaulkner's Elite | 9.451 | 9.71 | 9.4251 | 9.751 | 38.3251 |
| Tyler HudsonFaulkner's Elite | 9.12 | 9.5253 | 9.3752 | 9.52 | 37.52 |
| Kinsley ShoreFaulkner's Elite | 8.94 | 9.5752 | 9.33 | 9.453 | 37.2253 |
| Emma JonesFaulkner's Elite | 8.953 | 9.4754 | 8.85 | 8.755 | 35.9754 |
| Olivia BarnhardtFaulkner's Elite | 8.7255 | 8.95 | 8.94 | 9.24 | 35.7255 |
| Session 2 · 2BN · Ch B | |||||
| Ava PowellRevel Gymnastics | 9.51 | 9.3755 | 9.751 | 9.71 | 38.3251 |
| Teagan CarmichaelCentral Pa Academy Of Gymnastics | 8.955 | 9.552 | 9.3755 | 9.452 | 37.3252 |
| Marley HarrisonCentral Pa Academy Of Gymnastics | 9.1252 | 9.6751 | 9.356 | 9.1257 | 37.2753 |
| Addison WoodFaulkner's Elite | 9.0253 | 9.454 | 9.5252 | 9.156 | 37.154 |
| Lucy PeltierCentral Pa Academy Of Gymnastics | 9.04 | 9.5253 | 9.258 | 9.3753 | 37.155 |
| Emmaline MobleyRevel Gymnastics | 8.956 | 9.2757 | 9.44 | 9.0258 | 36.656 |
| Olivia PerodinRevel Gymnastics | 8.7258 | 9.36 | 9.357 | 8.959 | 36.3257 |
| Ari VanderpoolCentral Pa Academy Of Gymnastics | 8.7259 | 9.0758 | 8.659 | 9.3754 | 35.8258 |
| Alona GaineyFaulkner's Elite | 8.757 | 8.1259 | 9.5253 | 9.35 | 35.79 |
| Session 2 · 2BN · Ch A | |||||
| Bailey KirkCentral Pa Academy Of Gymnastics | 9.153 | 9.256 | 9.254 | 9.6252 | 37.2751 |
| Allison DesantisCentral Pa Academy Of Gymnastics | 9.1751 | 9.71 | 8.88 | 9.553 | 37.2252 |
| Savannah NettRevel Gymnastics | 9.14 | 9.43 | 9.33 | 9.45 | 37.23 |
| Everly OsterbergRevel Gymnastics | 8.9256 | 9.354 | 9.5251 | 9.1257 | 36.9254 |
| Landry DemingRevel Gymnastics | 8.955 | 9.257 | 8.9756 | 9.54 | 36.6755 |
| Paige NorboRevel Gymnastics | 8.9257 | 9.552 | 8.3759 | 9.6751 | 36.5256 |
| Tressa Jane WoodwardCentral Pa Academy Of Gymnastics | 9.1752 | 9.1258 | 8.957 | 9.2256 | 36.4757 |
| Ceci SmithCentral Pa Academy Of Gymnastics | 8.5258 | 9.2755 | 9.055 | 8.958 | 35.88 |
| Piper SizemoreFaulkner's Elite | 7.89 | 8.8759 | 9.352 | 8.99 | 34.9259 |
| Session 2 · SN · Jr A | |||||
| Ava Claire HouseFaulkner's Elite | 9.22 | 9.71 | 9.53 | 9.5251 | 37.9251 |
| Leah SauerRevel Gymnastics | 9.251 | 9.652 | 9.6251 | 9.2253 | 37.752 |
| Ena JemmotRevel Gymnastics | 9.13 | 9.456 | 9.552 | 9.24 | 37.33 |
| Eve HoltFaulkner's Elite | 8.854 | 9.6253 | 9.3754 | 9.32 | 37.154 |
| Casey SnyderCentral Pa Academy Of Gymnastics | 8.7255 | 9.3757 | 9.3255 | 9.155 | 36.5755 |
| Lennon WilfongCentral Pa Academy Of Gymnastics | 8.4757 | 9.4755 | 9.1257 | 8.858 | 35.9256 |
| Ella SechristCentral Pa Academy Of Gymnastics | 8.5756 | 9.0759 | 9.3256 | 8.7259 | 35.77 |
| Reagyn KlingerCentral Pa Academy Of Gymnastics | 8.2759 | 9.64 | 8.7258 | 9.056 | 35.658 |
| Elise ClarkeCentral Pa Academy Of Gymnastics | 8.48 | 9.358 | 8.159 | 8.97 | 34.89 |
| Session 2 · SN · Jr B | |||||
| Chrisbella CruzFaulkner's Elite | 9.152 | 9.81 | 9.63 | 9.5751 | 38.1251 |
| Khloe BarnesFaulkner's Elite | 9.0253 | 9.554 | 9.6751 | 9.43 | 37.652 |
| Cabri PattersonFaulkner's Elite | 8.9254 | 9.6753 | 9.44 | 9.552 | 37.553 |
| Avery WilburnRevel Gymnastics | 9.1751 | 9.210 | 9.45 | 9.3254 | 37.14 |
| Keira FahnestockCentral Pa Academy Of Gymnastics | 8.8256 | 9.72 | 9.156 | 9.2255 | 36.95 |
| Lily HartungCentral Pa Academy Of Gymnastics | 8.78 | 9.4756 | 9.6752 | 9.0258 | 36.8756 |
| Katie ShiversCentral Pa Academy Of Gymnastics | 8.8257 | 9.555 | 8.857 | 9.26 | 36.4257 |
| Vanessa RichardsonCentral Pa Academy Of Gymnastics | 8.855 | 9.457 | 8.5759 | 8.959 | 35.8258 |
| Nina SoulierCentral Pa Academy Of Gymnastics | 8.5759 | 9.258 | 8.6758 | 9.1757 | 35.6759 |
| Charleigh OstronicCentral Pa Academy Of Gymnastics | 7.7510 | 9.2259 | 8.02510 | 8.62510 | 33.62510 |
| Session 2 · SN · Ch A | |||||
| Parker Shatley-MonfistonRevel Gymnastics | 9.1252 | 9.5256 | 9.7251 | 9.5752 | 37.951 |
| La'el HughesRevel Gymnastics | 9.2251 | 9.1258 | 9.7252 | 9.43 | 37.4752 |
| Kaitlyn LongRevel Gymnastics | 8.955 | 9.74 | 9.653 | 9.157 | 37.453 |
| Skylar WillFaulkner's Elite | 8.8257 | 9.8751 | 9.454 | 9.2754 | 37.4254 |
| Sammy BlueRevel Gymnastics | 8.8756 | 9.752 | 8.8759 | 9.651 | 37.155 |
| Mila OttFaulkner's Elite | 9.13 | 9.457 | 9.2757 | 9.26 | 37.0256 |
| Luisa GrierFaulkner's Elite | 9.0254 | 8.8759 | 9.35 | 9.2755 | 36.4757 |
| Mollie RousseauRevel Gymnastics | 8.558 | 9.7253 | 9.36 | 8.89 | 36.3758 |
| Reagan WilfongCentral Pa Academy Of Gymnastics | 8.459 | 9.555 | 9.1258 | 8.958 | 36.0759 |
| Session 3 · 10N · All | |||||
| Cora PottsAsheville Community Movement | 8.0751 | 6.751 | 7.02 | 0.01 | 21.8251 |
| Juliet KehoeAsheville Community Movement | 5.02 | 0.02 | 7.41 | 0.02 | 12.42 |
| Session 3 · 5N · All | |||||
| Addie NiculaeCentral Pa Academy Of Gymnastics | 9.352 | 8.653 | 9.0752 | 9.352 | 36.4251 |
| Emma WhartonCentral Pa Academy Of Gymnastics | 9.4251 | 9.02 | 8.93 | 8.95 | 36.2252 |
| Kacie CollierCentral Pa Academy Of Gymnastics | 9.2754 | 9.1251 | 8.65 | 9.13 | 36.13 |
| Sloan EspenshadeCentral Pa Academy Of Gymnastics | 9.353 | 8.0255 | 9.11 | 9.3751 | 35.854 |
| Breyah CrabtreeCentral Pa Academy Of Gymnastics | 9.1755 | 8.1754 | 8.94 | 9.14 | 35.355 |
| Session 3 · 7N · All | |||||
| Soleil PoppenbergAsheville Community Movement | 9.02 | 9.451 | 9.41 | 9.51 | 37.351 |
| Harbour BernierAsheville Community Movement | 8.953 | 8.853 | 8.9754 | 8.9252 | 35.72 |
| Teagan KellyAsheville Community Movement | 9.11 | 9.1252 | 9.1752 | 8.24 | 35.63 |
| Joann BrigmonAsheville Community Movement | 8.94 | 8.54 | 7.65 | 8.53 | 33.54 |
| Lydia LeasureAsheville Community Movement | 0.05 | 0.05 | 9.0253 | 0.05 | 9.0255 |
| Session 3 · 8N · All | |||||
| Emerson WagenerAsheville Community Movement | 8.3251 | 8.851 | 9.01 | 9.21 | 35.3751 |
| Maya KellyAsheville Community Movement | 8.32 | 0.02 | 8.052 | 9.052 | 25.42 |
| Session 3 · 9N · All | |||||
| Brezlyn PollickAsheville Community Movement | 8.51 | 7.952 | 9.151 | 8.5751 | 34.1751 |
| Anna Hubschman SlepakoffAsheville Community Movement | 8.452 | 8.4751 | 7.92 | 8.052 | 32.8752 |
| Session 3 · DN · Sr | |||||
| Hadley AyotteRevel Gymnastics | 9.351 | 8.853 | 8.7752 | 9.33 | 36.2751 |
| Sarinah ParrishFaulkner's Elite | 8.2753 | 9.3751 | 8.8751 | 9.452 | 35.9752 |
| Mia DavisFaulkner's Elite | 8.52 | 8.8752 | 7.353 | 9.7251 | 34.453 |
| Session 3 · DN · Jr | |||||
| Eva Van PeltFaulkner's Elite | 8.72 | 9.3251 | 9.4751 | 9.61 | 37.11 |
| Milania BorkFaulkner's Elite | 8.5253 | 9.2752 | 9.1752 | 9.62 | 36.5752 |
| Emily RacinoRevel Gymnastics | 9.0251 | 8.93 | 8.753 | 9.253 | 35.9253 |
| Session 3 · PN · Sr | |||||
| Ayla FrawleyCentral Pa Academy Of Gymnastics | 9.71 | 9.4251 | 9.1253 | 9.62 | 37.851 |
| Kira WilloughbyCentral Pa Academy Of Gymnastics | 8.9755 | 9.252 | 9.14 | 9.651 | 36.9752 |
| Reagan CoxRevel Gymnastics | 9.22 | 9.04 | 9.32 | 9.2753 | 36.7753 |
| Leah HarrisFaulkner's Elite | 9.13 | 8.67 | 9.451 | 9.2754 | 36.4254 |
| Anisha SrivastavaCentral Pa Academy Of Gymnastics | 8.857 | 9.153 | 8.95 | 9.05 | 35.95 |
| Sofia CabreraFaulkner's Elite | 9.04 | 8.76 | 8.0756 | 9.06 | 34.7756 |
| Mya BobbCentral Pa Academy Of Gymnastics | 8.8756 | 8.955 | 7.657 | 8.957 | 34.4257 |
| Session 3 · PN · Jr A | |||||
| Molly MorrisonRevel Gymnastics | 9.2753 | 9.43 | 9.751 | 9.53 | 37.9251 |
| Ava PrestonFaulkner's Elite | 9.352 | 9.51 | 9.1758 | 9.552 | 37.5752 |
| Sara BeekmanRevel Gymnastics | 9.2754 | 9.3754 | 9.4752 | 9.1511 | 37.2753 |
| Ashanti BowmanFaulkner's Elite | 9.1258 | 9.452 | 9.3754 | 9.2756 | 37.2254 |
| Alexa KentFaulkner's Elite | 9.51 | 9.059 | 8.9511 | 9.6251 | 37.1255 |
| Zoey WillFaulkner's Elite | 9.2755 | 9.35 | 9.26 | 9.2757 | 37.056 |
| Jordan HudsonFaulkner's Elite | 9.256 | 9.157 | 9.1259 | 9.354 | 36.8757 |
| Kylee UrbaniakRevel Gymnastics | 8.612 | 9.2256 | 9.4253 | 9.355 | 36.68 |
| Harper JonesFaulkner's Elite | 9.1259 | 8.87511 | 9.2255 | 9.17510 | 36.49 |
| Kimber Mae IngerickFaulkner's Elite | 9.07510 | 9.1258 | 8.912 | 9.258 | 36.3510 |
| Juliette McintoshRevel Gymnastics | 9.2257 | 8.57512 | 9.27 | 9.29 | 36.211 |
| Nadia ThreattFaulkner's Elite | 8.911 | 8.9510 | 9.12510 | 9.0512 | 36.02512 |
| Session 4 · Bronze · Ch B | |||||
| Asia AnthonyVirginia Elite Gymnastics Academy | 9.61 | 9.61 | 9.4251 | 9.1251 | 37.751 |
| Zoe HortiatisPure Gymnastics | 9.14 | 9.2753 | 8.76 | 9.03 | 36.0752 |
| Giovanna BrownPure Gymnastics | 9.5252 | 8.49 | 9.03 | 9.04 | 35.9253 |
| Emma BoyerGalax Gymnastics Center | 9.53 | 8.7257 | 8.657 | 9.0252 | 35.94 |
| Carly GuynnGalax Gymnastics Center | 9.0755 | 8.58 | 9.22 | 9.05 | 35.7755 |
| Aubrey MartinVirginia Elite Gymnastics Academy | 8.0258 | 9.42 | 8.754 | 8.6257 | 34.86 |
| Jocelyn SimmonsGalax Gymnastics Center | 7.910 | 9.055 | 8.558 | 9.06 | 34.57 |
| Lily FisherVirginia Elite Gymnastics Academy | 9.06 | 8.8256 | 8.010 | 8.558 | 34.3758 |
| Layla LemmertVirginia Elite Gymnastics Academy | 8.357 | 9.1754 | 8.4759 | 8.2510 | 34.259 |
| Skylee BoudreauVirginia Elite Gymnastics Academy | 8.09 | 8.310 | 8.755 | 8.49 | 33.4510 |
| Session 4 · Bronze · Ch A | |||||
| Jacey WardGalax Gymnastics Center | 9.551 | 9.71 | 9.32 | 9.252 | 37.81 |
| Tru HenleyGalax Gymnastics Center | 9.2753 | 9.4253 | 9.3251 | 9.41 | 37.4252 |
| Paxtyn PleasantVirginia Elite Gymnastics Academy | 9.4252 | 9.552 | 8.9754 | 9.1755 | 37.1253 |
| Harper WhiteVirginia Elite Gymnastics Academy | 8.3757 | 9.3755 | 9.253 | 9.24 | 36.24 |
| Savannah MorganDreams Gymnastics Center | 9.24 | 9.44 | 7.759 | 9.2253 | 35.5755 |
| Avery CarterVirginia Elite Gymnastics Academy | 8.5755 | 9.16 | 8.95 | 8.86 | 35.3756 |
| Memphys GallahanVirginia Elite Gymnastics Academy | 8.28 | 8.159 | 8.47 | 8.67 | 33.357 |
| Millie TaylorVirginia Elite Gymnastics Academy | 8.29 | 8.67 | 8.058 | 8.48 | 33.258 |
| Breton BurnettVirginia Elite Gymnastics Academy | 7.810 | 8.2258 | 8.7756 | 8.210 | 33.09 |
| Tillie ShermanVirginia Elite Gymnastics Academy | 8.46 | 8.110 | 7.611 | 8.211 | 32.310 |
| Eleanor WojtanVirginia Elite Gymnastics Academy | 7.1511 | 7.811 | 7.7510 | 8.2759 | 30.97511 |
| Session 4 · Bronze · Ch F | |||||
| Fern DillardGalax Gymnastics Center | 9.3252 | 9.61 | 9.551 | 9.14 | 37.5751 |
| Ashlyn StarcherVirginia Elite Gymnastics Academy | 9.33 | 9.2753 | 9.352 | 9.352 | 37.2752 |
| Evee SmithGalax Gymnastics Center | 9.451 | 8.455 | 9.2753 | 9.651 | 36.8253 |
| Payton LeakVirginia Elite Gymnastics Academy | 8.7256 | 9.42 | 9.254 | 9.253 | 36.6254 |
| Gabriella ProkopVirginia Elite Gymnastics Academy | 8.755 | 9.154 | 8.8756 | 9.0755 | 35.855 |
| Autumn RangerVirginia Elite Gymnastics Academy | 8.8254 | 7.756 | 9.055 | 8.96 | 34.5256 |
| Session 4 · Bronze · Ch E | |||||
| Madeleine BrayVirginia Elite Gymnastics Academy | 9.23 | 9.5253 | 9.71 | 9.451 | 37.8751 |
| Luna LlamasGalax Gymnastics Center | 9.451 | 9.18 | 9.72 | 9.2253 | 37.4752 |
| Zoey BalajadiaVirginia Elite Gymnastics Academy | 8.9756 | 9.4254 | 9.17 | 9.2254 | 36.7253 |
| Rosemary McKowanVirginia Elite Gymnastics Academy | 9.4252 | 9.651 | 8.42511 | 9.1756 | 36.6754 |
| Mariela DennettVirginia Elite Gymnastics Academy | 9.15 | 9.6252 | 8.6510 | 9.157 | 36.5255 |
| Amani VereenVirginia Elite Gymnastics Academy | 8.9757 | 9.26 | 9.155 | 9.158 | 36.4756 |
| Madi BeatleyVirginia Elite Gymnastics Academy | 8.8758 | 8.810 | 9.1754 | 9.2752 | 36.1257 |
| Gracie ElliottVirginia Elite Gymnastics Academy | 8.610 | 9.255 | 9.1256 | 9.19 | 36.0758 |
| Wilhelmina ThompsonVirginia Elite Gymnastics Academy | 8.859 | 9.0259 | 8.958 | 9.25 | 36.0259 |
| Kimber KirkPure Gymnastics | 9.24 | 8.511 | 9.43 | 8.910 | 36.010 |
| Lona BowmanVirginia Elite Gymnastics Academy | 8.52511 | 9.1757 | 8.79 | 8.511 | 34.911 |
| Session 4 · Bronze · Ch D | |||||
| Cristina ReyesGalax Gymnastics Center | 9.951 | 9.5753 | 9.4751 | 9.2755 | 38.2751 |
| Emma ThomasPure Gymnastics | 9.43 | 9.7251 | 9.4253 | 9.33 | 37.852 |
| Evie RegisterVirginia Elite Gymnastics Academy | 9.2256 | 9.56 | 9.2756 | 9.352 | 37.353 |
| Adalyn CarterGalax Gymnastics Center | 9.452 | 9.5754 | 8.7510 | 9.51 | 37.2754 |
| Ella ConradDreams Gymnastics Center | 9.057 | 9.2259 | 9.4752 | 9.157 | 36.95 |
| Brynn DoddVirginia Elite Gymnastics Academy | 8.8259 | 9.555 | 9.35 | 9.26 | 36.8756 |
| Abigail GravittPure Gymnastics | 9.354 | 9.458 | 8.89 | 8.8759 | 36.4757 |
| Violet HicksVirginia Elite Gymnastics Academy | 9.355 | 9.4757 | 8.3511 | 8.958 | 36.1258 |
| Leah CerulliPure Gymnastics | 8.52511 | 9.62 | 9.354 | 8.611 | 36.0759 |
| Teagan ParlettVirginia Elite Gymnastics Academy | 8.710 | 9.1510 | 8.8758 | 9.34 | 36.02510 |
| Piper GillVirginia Elite Gymnastics Academy | 8.8758 | 7.9511 | 9.057 | 8.8510 | 34.72511 |
| Session 4 · Bronze · Ch C | |||||
| Hailyn WalkerGalax Gymnastics Center | 10.01 | 9.555 | 9.5251 | 9.3254 | 38.41 |
| Lilli VassGalax Gymnastics Center | 9.4255 | 9.6252 | 9.4252 | 9.4252 | 37.92 |
| Marina BuckDreams Gymnastics Center | 8.959 | 9.651 | 9.43 | 9.43 | 37.43 |
| Kyleigh FieldingDreams Gymnastics Center | 8.92510 | 9.63 | 9.3256 | 9.35 | 37.154 |
| Riley ViarsGalax Gymnastics Center | 9.454 | 9.56 | 9.27 | 9.07 | 37.155 |
| Anwuli OgbuPure Gymnastics | 9.4753 | 9.457 | 9.3754 | 8.810 | 37.16 |
| Abigail OladunjoyeDreams Gymnastics Center | 9.36 | 9.22510 | 9.08 | 9.451 | 36.9757 |
| Genevieve LaFonPure Gymnastics | 9.17 | 9.64 | 9.3755 | 8.8758 | 36.958 |
| Ella CutlerDreams Gymnastics Center | 9.08 | 9.48 | 8.959 | 9.26 | 36.559 |
| Audrey WhitePure Gymnastics | 9.5252 | 9.2759 | 8.510 | 8.8259 | 36.12510 |
| Addison SmithVirginia Elite Gymnastics Academy | 8.811 | 8.6511 | 8.411 | 8.711 | 34.5511 |
| Session 5 · Silver · Jr A | |||||
| Mckenna KochVirginia Elite Gymnastics Academy | 9.2253 | 9.553 | 9.5751 | 9.053 | 37.41 |
| Gabby PierceVirginia Elite Gymnastics Academy | 9.3252 | 9.62 | 9.2755 | 9.12 | 37.32 |
| Amelia DezakiDynamic Gymnastics | 9.1254 | 9.7751 | 9.3253 | 8.8756 | 37.13 |
| Lexi CranfordDynamic Gymnastics | 8.97 | 9.4255 | 9.256 | 9.0254 | 36.64 |
| Lillian BellVirginia Elite Gymnastics Academy | 8.9755 | 9.2259 | 9.4752 | 8.88 | 36.4755 |
| Scarlett McKaigVirginia Elite Gymnastics Academy | 8.7759 | 8.6510 | 9.257 | 9.151 | 35.8256 |
| Grace HowardVirginia Elite Gymnastics Academy | 8.9756 | 9.46 | 8.810 | 8.610 | 35.7757 |
| Zoey NeighborsPure Gymnastics | 8.47510 | 9.3757 | 9.059 | 8.8757 | 35.7758 |
| Harper BasslerDynamic Gymnastics | 8.88 | 9.5254 | 8.3511 | 8.9255 | 35.69 |
| Laila HicksVirginia Elite Gymnastics Academy | 8.011 | 9.2758 | 9.34 | 8.89 | 35.37510 |
| Amelia PaikDynamic Gymnastics | 9.351 | 0.011 | 9.158 | 0.011 | 18.511 |
| Session 5 · Silver · Jr B | |||||
| Emma ShuckPure Gymnastics | 9.352 | 9.453 | 9.551 | 9.751 | 38.11 |
| Willow ColeGalax Gymnastics Center | 9.3751 | 9.81 | 9.352 | 9.4752 | 38.02 |
| Charleigh CooperPure Gymnastics | 9.3253 | 9.46 | 9.2753 | 9.354 | 37.353 |
| Natalie ThomasDynamic Gymnastics | 9.1258 | 9.454 | 9.0755 | 9.258 | 36.94 |
| Maddie BrownVirginia Elite Gymnastics Academy | 9.255 | 9.47 | 8.3759 | 9.3753 | 36.45 |
| Estella WoodyardDynamic Gymnastics | 9.3254 | 9.455 | 8.010 | 9.355 | 36.1256 |
| Aubrey HudginsVirginia Elite Gymnastics Academy | 8.87510 | 8.8511 | 9.14 | 9.2756 | 36.17 |
| Madi BonowskiVirginia Elite Gymnastics Academy | 9.1756 | 9.29 | 8.9757 | 8.7512 | 36.18 |
| Harper ThorsonVirginia Elite Gymnastics Academy | 8.77512 | 9.07510 | 8.758 | 9.0259 | 35.6259 |
| Crimson TownesDynamic Gymnastics | 9.1259 | 9.3758 | 7.57511 | 9.2757 | 35.3510 |
| Addy ParsleyVirginia Elite Gymnastics Academy | 8.811 | 8.412 | 9.056 | 8.9510 | 35.211 |
| Elana SimonePure Gymnastics | 9.157 | 9.52 | 7.02512 | 8.8511 | 34.52512 |
| Session 5 · Silver · Ch B | |||||
| Arabella HawksGalax Gymnastics Center | 9.0755 | 9.552 | 9.152 | 9.1756 | 36.951 |
| Riley GivensVirginia Elite Gymnastics Academy | 9.07 | 9.3757 | 9.41 | 9.07 | 36.7752 |
| Onyinye OgbuPure Gymnastics | 9.32 | 9.54 | 8.754 | 9.24 | 36.753 |
| Teagan BatesVirginia Elite Gymnastics Academy | 8.958 | 8.87511 | 9.1253 | 9.2752 | 36.2254 |
| Carstyn LucasVirginia Elite Gymnastics Academy | 8.859 | 9.71 | 8.656 | 9.08 | 36.25 |
| Brooke WilsonDynamic Gymnastics | 9.2253 | 9.358 | 8.3510 | 9.25 | 36.1256 |
| Barrett CobbPure Gymnastics | 9.4251 | 9.5253 | 7.6511 | 9.51 | 36.17 |
| Kolbie KirkPure Gymnastics | 9.154 | 9.4755 | 8.558 | 8.92510 | 36.18 |
| Blakely BlymyerVirginia Elite Gymnastics Academy | 8.7510 | 9.359 | 8.755 | 9.09 | 35.859 |
| Hattie GowenPure Gymnastics | 9.0756 | 9.3510 | 8.459 | 8.8511 | 35.72510 |
| Delaney PaulsenDynamic Gymnastics | 7.8511 | 9.4756 | 8.67 | 9.2753 | 35.211 |
| Session 5 · Silver · Ch A | |||||
| Reese CaricoGalax Gymnastics Center | 9.253 | 9.951 | 9.3753 | 9.353 | 37.9251 |
| Gracelyn GravleyGalax Gymnastics Center | 9.2751 | 9.72 | 9.4251 | 9.3752 | 37.7752 |
| Pietra BacaresDynamic Gymnastics | 9.1754 | 9.6254 | 9.15 | 9.61 | 37.53 |
| Charleston ShagerVirginia Elite Gymnastics Academy | 9.0258 | 9.653 | 9.42 | 8.8756 | 36.954 |
| Lacey Paige EdwardsVirginia Elite Gymnastics Academy | 9.2752 | 9.65 | 8.856 | 8.757 | 36.4755 |
| HaileyRae GeorgeVirginia Elite Gymnastics Academy | 9.0755 | 9.357 | 8.7757 | 9.154 | 36.356 |
| Malina RauVirginia Elite Gymnastics Academy | 9.0756 | 9.456 | 9.2754 | 8.410 | 36.27 |
| Josie ReidVirginia Elite Gymnastics Academy | 9.057 | 9.2759 | 8.09 | 8.659 | 34.9758 |
