Holiday Hoedown 2025
Results saved December 8, 2025
| Session 1 · KC XS · XS 9 A | |||||
|---|---|---|---|---|---|
| Linden LeibachElement Gymnastics | 8.14 | 9.23 | 9.21 | 9.21 | 35.71 |
| Emma DrummondElement Gymnastics | 8.851 | 8.67 | 8.754 | 9.12 | 35.32 |
| Bayley WormanMissouri Elite | 8.05 | 9.551 | 8.93 | 8.55 | 34.953 |
| Charlotte ShepardsonKC Gymnastics | 8.353 | 9.551 | 8.952 | 7.97 | 34.754 |
| Mary Grace DuensingKC Gymnastics | 8.05 | 9.23 | 8.75 | 8.46 | 34.35 |
| Teagan DomnanishJayhawk Gymnastics | 7.957 | 9.15 | 8.16 | 9.03 | 34.156 |
| Kate WilliamsKC Gymnastics | 8.452 | 9.06 | 7.857 | 8.64 | 33.97 |
| Session 1 · KC XS · XS 9 B | |||||
| Brayleigh DixonGrand River | 9.61 | 9.63 | 9.41 | 9.21 | 37.81 |
| Scarlett CastilloLiberty Gymnastics | 9.452 | 9.63 | 9.155 | 9.12 | 37.32 |
| Ryann McCallDave's Gymnastics | 8.94 | 9.751 | 9.254 | 8.855 | 36.753 |
| Mikayla CheryLiberty Gymnastics | 8.855 | 9.55 | 9.16 | 9.053 | 36.54 |
| Vienna DoKC Gymnastics | 8.18 | 9.72 | 9.32 | 8.756 | 35.855 |
| Aleena WilliamsMissouri Elite | 8.357 | 9.157 | 9.32 | 8.94 | 35.76 |
| Palmer HallMissouri Elite | 9.03 | 9.356 | 8.68 | 8.38 | 35.257 |
| Lauryn KnightenKC Gymnastics | 8.556 | 9.058 | 8.857 | 8.77 | 35.158 |
| Session 1 · KC XS · XS 9 C | |||||
| Lillian SchmidtAtchison YMCA | 9.51 | 9.63 | 9.31 | 8.954 | 37.351 |
| Isla GriffinAtchison YMCA | 8.956 | 9.63 | 9.252 | 9.03 | 36.82 |
| Olivia HanfMissouri Elite | 9.453 | 9.652 | 8.756 | 8.85 | 36.653 |
| Mia MeyerLiberty Gymnastics | 9.51 | 9.71 | 9.054 | 8.29 | 36.454 |
| Ella HalbleibJayhawk Gymnastics | 9.15 | 9.155 | 9.23 | 8.85 | 36.255 |
| Amaya WilsonDave's Gymnastics | 9.44 | 9.155 | 8.48 | 9.152 | 36.16 |
| Harper DavisonDave's Gymnastics | 8.956 | 9.058 | 8.359 | 9.21 | 35.557 |
| Joselyn WoodsLiberty Gymnastics | 8.858 | 9.058 | 8.67 | 8.85 | 35.38 |
| Daleyza RangelKC Gymnastics | 8.39 | 9.17 | 8.855 | 8.78 | 34.959 |
| Session 1 · KC XS · XS 8 A | |||||
| Madelyn HallAtchison YMCA | 9.451 | 9.81 | 9.61 | 9.11 | 37.951 |
| Libby TiltonDave's Gymnastics | 9.22 | 9.63 | 9.552 | 9.11 | 37.452 |
| Harper StaleyDave's Gymnastics | 8.93 | 8.910 | 9.43 | 8.310 | 35.53 |
| Gianna ComfortMissouri Elite | 8.45 | 9.26 | 8.954 | 8.655 | 35.24 |
| Sedona StewartJayhawk Gymnastics | 8.754 | 9.26 | 8.058 | 8.754 | 34.755 |
| Nadia AdamsMissouri Elite | 8.356 | 9.752 | 7.2510 | 8.66 | 33.956 |
| Maryn StewardMissouri Elite | 8.17 | 9.254 | 8.058 | 8.58 | 33.97 |
| Bridgette WebsterMissouri Elite | 7.858 | 9.09 | 8.455 | 8.66 | 33.97 |
| Scarlett GrayKC Gymnastics | 7.3510 | 9.254 | 8.256 | 8.83 | 33.659 |
| Adalynn EngelhardtMissouri Elite | 7.69 | 9.058 | 8.27 | 8.49 | 33.2510 |
| Session 1 · KC XS · XS 8 B | |||||
| Berklee PhillipsJayhawk Gymnastics | 8.758 | 9.454 | 9.551 | 8.955 | 36.71 |
| Violet DraperKC Gymnastics | 9.12 | 9.53 | 8.84 | 9.02 | 36.42 |
| Reese HarveyJayhawk Gymnastics | 8.856 | 9.552 | 8.65 | 9.02 | 36.03 |
| Emmersyn HarperJayhawk Gymnastics | 9.21 | 9.059 | 9.052 | 8.78 | 36.03 |
| Norah ShoemakerDave's Gymnastics | 8.87 | 9.355 | 8.953 | 8.86 | 35.95 |
| Lennon WeishaarJayhawk Gymnastics | 8.95 | 9.157 | 8.27 | 9.11 | 35.356 |
| Bree BlasiAtchison YMCA | 9.12 | 9.81 | 7.359 | 8.86 | 35.057 |
| Makayla WilsonJayhawk Gymnastics | 9.054 | 9.355 | 7.98 | 8.69 | 34.98 |
| Lucia AcebedoKC Gymnastics | 8.09 | 9.157 | 8.556 | 9.02 | 34.79 |
| Session 1 · KC XS · XS 7 under | |||||
| Jessie June DaleKC Gymnastics | 9.01 | 9.31 | 8.61 | 8.92 | 35.81 |
| Ellie SwopeDave's Gymnastics | 8.82 | 9.02 | 8.42 | 9.251 | 35.452 |
| Harmony SloopJayhawk Gymnastics | 8.553 | 9.02 | 7.43 | 8.43 | 33.353 |
| Session 2 · KC XS · XS 13 over | |||||
| Lilah WeltyDave's Gymnastics | 9.22 | 9.751 | 9.551 | 9.32 | 37.81 |
| Madalynn FrymanAtchison YMCA | 9.05 | 9.054 | 9.42 | 9.32 | 36.752 |
| Avery HeafnerDave's Gymnastics | 9.31 | 9.73 | 8.555 | 9.154 | 36.73 |
| Genesys AdzitsoElement Gymnastics | 9.22 | 8.757 | 9.154 | 9.51 | 36.64 |
| Reagan HalbleibJayhawk Gymnastics | 9.22 | 9.751 | 8.555 | 8.95 | 36.45 |
| Bella SundeenMissouri Elite | 8.37 | 9.054 | 9.353 | 8.37 | 35.06 |
| Rebecca LiljestromJayhawk Gymnastics | 8.956 | 9.06 | 8.27 | 8.66 | 34.757 |
| Session 2 · KC XS · XS 12 year old | |||||
| Kaylah HortonAtchison YMCA | 9.551 | 9.43 | 9.251 | 9.51 | 37.71 |
| Bethany SwannJayhawk Gymnastics | 9.03 | 9.354 | 9.22 | 8.83 | 36.352 |
| Aria UlmElement Gymnastics | 8.754 | 9.52 | 8.553 | 9.02 | 35.83 |
| Lumen FlindersJayhawk Gymnastics | 8.65 | 9.651 | 8.454 | 8.74 | 35.44 |
| Brooklin CoxDave's Gymnastics | 9.12 | 8.65 | 8.454 | 8.655 | 34.85 |
| Session 2 · KC XS · XS 11 A | |||||
| Bobbi LopezLiberty Gymnastics | 9.22 | 9.851 | 9.651 | 8.956 | 37.651 |
| Harper ChristianDave's Gymnastics | 8.956 | 9.553 | 9.42 | 9.252 | 37.152 |
| Emma ScholzAtchison YMCA | 9.61 | 8.99 | 8.95 | 9.23 | 36.63 |
| Jozie CrossGrand River | 8.857 | 9.62 | 9.13 | 8.956 | 36.54 |
| Anna SchmutzlerAtchison YMCA | 9.03 | 9.553 | 8.757 | 9.14 | 36.45 |
| Kierstin McCallDave's Gymnastics | 9.03 | 9.27 | 9.04 | 9.14 | 36.36 |
| Leena LadDave's Gymnastics | 9.03 | 9.256 | 8.68 | 9.31 | 36.157 |
| Emerald WallaceMissouri Elite | 8.158 | 9.27 | 8.86 | 8.78 | 34.858 |
| Adelyn RayDave's Gymnastics | 8.158 | 9.35 | 8.459 | 8.69 | 34.59 |
| Session 2 · KC XS · XS 11 B | |||||
| Leah HermreckAtchison YMCA | 9.551 | 9.71 | 9.353 | 9.23 | 37.81 |
| Elliott ThackerLiberty Gymnastics | 9.255 | 9.355 | 9.61 | 9.16 | 37.32 |
| Chaz CarlockElement Gymnastics | 9.353 | 9.258 | 9.552 | 9.16 | 37.253 |
| Brooklynn FrymanAtchison YMCA | 8.956 | 9.653 | 9.35 | 9.31 | 37.24 |
| Kayleigh BrownDave's Gymnastics | 9.34 | 9.54 | 9.27 | 9.23 | 37.24 |
| Nora EvansAtchison YMCA | 9.52 | 9.355 | 9.158 | 9.16 | 37.16 |
| Carsyn O'DellGrand River | 8.49 | 9.71 | 9.353 | 9.252 | 36.77 |
| Aubrey BrambleAtchison YMCA | 8.97 | 9.159 | 9.256 | 9.155 | 36.458 |
| Isabella SealsMissouri Elite | 8.68 | 9.37 | 7.710 | 8.89 | 34.49 |
| Naomi KingLiberty Gymnastics | 8.3510 | 8.910 | 8.19 | 8.89 | 34.1510 |
| Session 2 · KC XS · XS 10 A | |||||
| Callie BurgeElement Gymnastics | 9.81 | 9.352 | 9.253 | 9.21 | 37.61 |
| Micah JamesElement Gymnastics | 8.83 | 9.41 | 9.41 | 8.754 | 36.352 |
| Sadie SearcyDave's Gymnastics | 8.654 | 9.352 | 9.32 | 9.02 | 36.33 |
| Althea PruittJayhawk Gymnastics | 8.256 | 9.34 | 9.054 | 8.45 | 35.04 |
| Johnnie WilleyElement Gymnastics | 8.952 | 7.96 | 8.855 | 8.953 | 34.655 |
| Autumn SwannJayhawk Gymnastics | 8.455 | 9.25 | 8.556 | 8.26 | 34.46 |
| Session 2 · KC XS · XS 10 B | |||||
| Kennedy SwopeDave's Gymnastics | 8.63 | 9.81 | 8.82 | 9.11 | 36.31 |
| Addison MansheimKC Gymnastics | 8.81 | 9.52 | 8.555 | 8.73 | 35.552 |
| Rilyn ReillyDave's Gymnastics | 8.44 | 9.43 | 8.74 | 8.952 | 35.453 |
| Mia HillMissouri Elite | 8.72 | 9.254 | 8.82 | 8.64 | 35.354 |
| Peyton McGuireMissouri Elite | 8.25 | 9.055 | 9.051 | 8.45 | 34.75 |
| Session 3 · KC Gold · XG 13 over | |||||
| Allison MorrisJayhawk Gymnastics | 8.84 | 9.01 | 9.551 | 9.51 | 36.851 |
| Braylea HartensteinDave's Gymnastics | 9.251 | 8.92 | 8.753 | 9.352 | 36.252 |
| Jensen WallaceJayhawk Gymnastics | 8.93 | 8.04 | 8.74 | 8.953 | 34.553 |
| Alaina DentonElement Gymnastics | 8.75 | 8.13 | 8.852 | 8.854 | 34.54 |
| Julia MayberryMissouri Elite | 8.952 | 7.45 | 7.85 | 8.854 | 33.05 |
| Session 3 · KC Gold · XG 12 years | |||||
| Brynn HedbergElement Gymnastics | 9.051 | 8.64 | 9.01 | 9.04 | 35.651 |
| Eden Freeman-EdwardsKC Gymnastics | 9.02 | 8.91 | 8.256 | 9.31 | 35.452 |
| Reese ThorntonDave's Gymnastics | 9.02 | 8.82 | 7.958 | 9.252 | 35.03 |
| Madelyn PhillipsJayhawk Gymnastics | 8.557 | 8.35 | 8.952 | 8.555 | 34.354 |
| Savannah EatonElement Gymnastics | 8.655 | 8.653 | 8.853 | 8.29 | 34.354 |
| Amaeris GarnerDave's Gymnastics | 8.459 | 8.35 | 8.256 | 9.252 | 34.256 |
| Paetyn KitoDave's Gymnastics | 8.94 | 7.89 | 8.65 | 8.56 | 33.87 |
| Morrighan HartnettKC Gymnastics | 8.58 | 7.510 | 8.754 | 8.457 | 33.28 |
| Peyton JeffriesMissouri Elite | 8.410 | 8.35 | 7.610 | 8.48 | 32.79 |
| Greta RazmasKC Gymnastics | 8.66 | 8.18 | 7.759 | 7.5510 | 32.010 |
| Session 3 · KC Gold · XG 11 years | |||||
| Kenadee MullanyGrand River | 9.251 | 9.31 | 9.151 | 9.31 | 37.01 |
| Laina StevensMissouri Elite | 9.152 | 8.62 | 8.37 | 9.054 | 35.12 |
| Haylee CainKC Gymnastics | 8.74 | 7.89 | 8.92 | 8.96 | 34.33 |
| Bella WeissmanDave's Gymnastics | 8.556 | 8.53 | 8.0510 | 9.13 | 34.24 |
| Lillan HevelDave's Gymnastics | 8.556 | 7.97 | 8.356 | 9.152 | 33.955 |
| Irene SchrampAtchison YMCA | 8.556 | 7.97 | 8.44 | 8.955 | 33.86 |
| Eliana VidalesElement Gymnastics | 8.359 | 8.05 | 8.83 | 8.48 | 33.557 |
| Isabella FilleyElement Gymnastics | 8.65 | 8.24 | 8.44 | 8.29 | 33.48 |
| Sophie OldridgeKC Gymnastics | 8.310 | 8.05 | 8.0510 | 8.87 | 33.159 |
| Constance VermillionElement Gymnastics | 9.03 | 7.410 | 8.158 | 7.8510 | 32.410 |
| Addie WrightElement Gymnastics | 8.211 | 6.511 | 8.158 | 7.511 | 30.3511 |
| Session 3 · KC Gold · XG 10 A | |||||
| Jaella DavisElement Gymnastics | 8.56 | 8.43 | 9.31 | 9.154 | 35.351 |
| Midnight ComfortJayhawk Gymnastics | 8.82 | 8.61 | 8.93 | 9.05 | 35.32 |
| Harper BoldridgeAtchison YMCA | 9.051 | 8.452 | 8.26 | 9.32 | 35.03 |
| Rilynn MooreAtchison YMCA | 8.64 | 7.56 | 9.052 | 9.451 | 34.64 |
| Emma EnglerDave's Gymnastics | 8.257 | 8.14 | 8.84 | 9.253 | 34.45 |
| Drew DavenportMissouri Elite | 8.64 | 7.85 | 7.957 | 8.956 | 33.36 |
| Leighton OakleyElement Gymnastics | 8.82 | 7.56 | 8.455 | 8.57 | 33.257 |
| Session 3 · KC Gold · XG 10 B | |||||
| Willa ReedJayhawk Gymnastics | 9.051 | 8.851 | 8.253 | 8.46 | 34.551 |
| Norah RadcliffJayhawk Gymnastics | 9.02 | 8.72 | 7.76 | 8.83 | 34.22 |
| Addison IngersonAtchison YMCA | 9.02 | 8.43 | 7.755 | 9.02 | 34.153 |
| Addison BarnhartAtchison YMCA | 8.654 | 8.06 | 7.84 | 9.151 | 33.64 |
| Malone BlanchardMissouri Elite | 8.46 | 8.15 | 8.32 | 8.754 | 33.555 |
| Charlotte MurphyElement Gymnastics | 7.97 | 8.34 | 7.76 | 8.555 | 32.456 |
| Ava AchenbachElement Gymnastics | 8.455 | 6.37 | 9.51 | 7.57 | 31.757 |
| Session 3 · KC Gold · XG 9 years | |||||
| Hallie KirkendollAtchison YMCA | 9.21 | 8.71 | 9.21 | 9.351 | 36.451 |
| Naomi MooreKC Gymnastics | 8.352 | 8.12 | 8.02 | 8.72 | 33.152 |
| Session 3 · KC Plat · XP 14 over | |||||
| Saraya FranklinAtchison YMCA | 9.41 | 7.64 | 9.21 | 9.651 | 35.851 |
| Zoe HerronAtchison YMCA | 9.252 | 8.03 | 9.12 | 9.52 | 35.851 |
| Cleo TriggJayhawk Gymnastics | 8.55 | 8.41 | 8.73 | 9.24 | 34.83 |
| Annalise TaylorAtchison YMCA | 9.13 | 7.55 | 8.44 | 9.43 | 34.44 |
| Hayden McMeansJayhawk Gymnastics | 8.654 | 8.12 | 8.35 | 8.85 | 33.855 |
| Session 3 · KC Plat · XP 12 years | |||||
| Rebecca GrecoKC Gymnastics | 9.12 | 8.33 | 9.31 | 9.22 | 35.91 |
| Grace CrabtreeKC Gymnastics | 8.73 | 8.42 | 7.553 | 9.31 | 33.952 |
| Giana CarrilloKC Gymnastics | 8.24 | 8.05 | 8.452 | 8.94 | 33.553 |
| Ella AlexanderDave's Gymnastics | 9.151 | 8.14 | 7.05 | 9.153 | 33.44 |
| Gemma McCrackenKC Gymnastics | 8.24 | 8.71 | 7.553 | 8.45 | 32.855 |
| Session 3 · KC Plat · XP 11 under | |||||
| Erin WilliamsKC Gymnastics | 9.21 | 8.452 | 9.051 | 9.22 | 35.91 |
| Evelyn KungKC Gymnastics | 9.152 | 8.04 | 8.83 | 9.551 | 35.52 |
| Ashley GutierrezKC Gymnastics | 8.44 | 8.61 | 8.952 | 8.953 | 34.93 |
| Jaliyah JonesKC Gymnastics | 9.053 | 8.33 | 8.154 | 8.554 | 34.054 |
| Session 4 · KC XB · XB 9 A | |||||
| Emersyn JonesDave's Gymnastics | 9.451 | 9.61 | 9.33 | 9.651 | 38.01 |
| Willow ArmstrongAtchison YMCA | 9.42 | 8.87 | 9.42 | 9.352 | 36.952 |
| Ashley Morales MaldonadoMissouri Elite | 9.254 | 8.95 | 9.51 | 9.253 | 36.93 |
| Victoria Santiago EspinozaJayhawk Gymnastics | 9.353 | 9.23 | 8.94 | 8.67 | 36.054 |
| Nora UrbanAuthority Gymnastics | 9.155 | 8.95 | 8.67 | 9.24 | 35.855 |
| Eleanor RossElement Gymnastics | 9.056 | 9.552 | 8.29 | 8.29 | 35.06 |
| Malea MancinasJayhawk Gymnastics | 8.87 | 8.78 | 8.855 | 8.58 | 34.857 |
| Aislinn JorgensonDave's Gymnastics | 8.158 | 8.59 | 8.756 | 9.05 | 34.48 |
| Sophia LewisDave's Gymnastics | 7.99 | 9.04 | 8.558 | 8.856 | 34.39 |
| Session 4 · KC XB · XB 9 B | |||||
| Emma WolfAuthority Gymnastics | 9.51 | 9.32 | 9.51 | 9.31 | 37.61 |
| Noelle SullivanAuthority Gymnastics | 9.04 | 9.14 | 9.32 | 9.054 | 36.452 |
| Jane SchuhAuthority Gymnastics | 8.857 | 9.056 | 9.23 | 9.31 | 36.43 |
| Leah KippleAtchison YMCA | 9.04 | 8.99 | 9.14 | 9.153 | 36.154 |
| Maelyn NietzelAuthority Gymnastics | 9.04 | 9.41 | 8.77 | 8.98 | 36.05 |
| Eve BullerdieckAuthority Gymnastics | 9.053 | 8.510 | 8.658 | 9.054 | 35.256 |
| Maya MischukAuthority Gymnastics | 8.88 | 9.23 | 8.59 | 8.659 | 35.157 |
| Kensi HakeKC Gymnastics | 8.259 | 9.07 | 8.85 | 9.06 | 35.058 |
| Paisen TouchElement Gymnastics | 9.152 | 9.14 | 8.310 | 8.410 | 34.959 |
| Juliet SmithMissouri Elite | 7.810 | 9.07 | 8.756 | 9.06 | 34.5510 |
| Session 4 · KC XB · XB 8 A | |||||
| Elaina TaylorDave's Gymnastics | 9.03 | 9.351 | 8.953 | 9.51 | 36.81 |
| Kinsley SchalmDave's Gymnastics | 9.152 | 8.92 | 9.12 | 9.22 | 36.352 |
| Ember TaylorArising Stars Gymnastics | 8.45 | 8.66 | 9.451 | 9.13 | 35.553 |
| Steele CraneKC Gymnastics | 9.251 | 8.84 | 8.94 | 8.64 | 35.553 |
| Frankie BonuchiKC Gymnastics | 8.64 | 8.853 | 8.76 | 8.55 | 34.655 |
| Harper PadenElement Gymnastics | 8.256 | 8.84 | 8.755 | 8.356 | 34.156 |
| Renata JiminezAuthority Gymnastics | 8.28 | 7.88 | 8.67 | 8.27 | 32.87 |
| Nirvana NicholsAuthority Gymnastics | 8.256 | 8.17 | 8.458 | 7.68 | 32.48 |
| Session 4 · KC XB · XB 8 B | |||||
| Matti JaspersenMissouri Elite | 9.31 | 8.74 | 9.41 | 9.12 | 36.51 |
| Sawyer BurrisGrand River | 9.22 | 8.753 | 9.22 | 8.854 | 36.02 |
| Jazmyn PerkinsMissouri Elite | 8.755 | 9.151 | 9.153 | 8.47 | 35.453 |
| Kinsley WilliamsAuthority Gymnastics | 8.93 | 8.38 | 9.04 | 9.21 | 35.44 |
| Madeline PetersonDave's Gymnastics | 8.76 | 8.655 | 8.88 | 8.953 | 35.15 |
| Charlotte JohnsonJayhawk Gymnastics | 8.93 | 8.66 | 9.04 | 8.56 | 35.06 |
| June PadgettDave's Gymnastics | 8.357 | 8.852 | 9.04 | 8.65 | 34.87 |
| Claire RolfMissouri Elite | 7.98 | 8.557 | 8.857 | 7.98 | 33.28 |
| Session 4 · KC XB · XB 8 C | |||||
| Ivy VinsonhalerDave's Gymnastics | 9.31 | 9.452 | 9.252 | 9.71 | 37.71 |
| Elizabeth KrawczykArising Stars Gymnastics | 8.75 | 9.51 | 9.14 | 9.32 | 36.62 |
| Aria SibalMissouri Elite | 9.152 | 9.43 | 9.23 | 8.46 | 36.153 |
| Silvia ReinschKC Gymnastics | 9.054 | 8.95 | 9.14 | 8.93 | 35.954 |
| Ryliegh WelleElement Gymnastics | 9.13 | 8.77 | 9.41 | 8.65 | 35.85 |
| Riley GrayDave's Gymnastics | 8.157 | 8.95 | 8.956 | 8.854 | 34.856 |
| Stella KrischeJayhawk Gymnastics | 8.356 | 9.34 | 8.77 | 8.46 | 34.757 |
| Session 5 · KC XB · XB 12 and over | |||||
| Liesl GigstadAtchison YMCA | 9.351 | 9.33 | 9.33 | 9.352 | 37.31 |
| Serenity ClaussenGrand River | 9.351 | 9.42 | 8.85 | 9.451 | 37.02 |
| Kenley HornbeckMissouri Elite | 9.23 | 9.51 | 9.42 | 8.854 | 36.953 |
| Kailey HowardGrand River | 8.85 | 9.24 | 9.51 | 9.253 | 36.754 |
| Scarlett StewartMissouri Elite | 9.054 | 8.65 | 9.04 | 8.75 | 35.355 |
| Session 5 · KC XB · XB 11 yr old | |||||
| Addison KroetenGrand River | 9.151 | 9.12 | 9.12 | 9.51 | 36.851 |
| Vanessa Santiago EspinozaJayhawk Gymnastics | 9.151 | 9.51 | 8.84 | 8.855 | 36.32 |
| Madison HuetherAuthority Gymnastics | 8.755 | 9.053 | 8.75 | 9.352 | 35.853 |
| Olivia LuttrellJayhawk Gymnastics | 8.854 | 8.84 | 9.03 | 8.86 | 35.454 |
| Eleanor KimAuthority Gymnastics | 8.16 | 8.66 | 9.51 | 8.954 | 35.155 |
| Isabella RumbleyAtchison YMCA | 9.053 | 8.75 | 8.26 | 9.23 | 35.155 |
| Session 5 · KC XB · XB 10 A | |||||
| Aubrey HensleyAuthority Gymnastics | 9.05 | 9.52 | 9.351 | 9.34 | 37.151 |
| Mae-Mae TaylorAtchison YMCA | 9.12 | 9.551 | 8.854 | 9.61 | 37.12 |
| CallaLily GillespieAtchison YMCA | 9.31 | 9.23 | 9.03 | 9.42 | 36.93 |
| Gabriella MeersAuthority Gymnastics | 9.054 | 8.95 | 8.854 | 9.353 | 36.154 |
| Marissa DavisAuthority Gymnastics | 9.12 | 8.27 | 9.22 | 9.25 | 35.75 |
| Alina DavisAuthority Gymnastics | 8.47 | 9.23 | 8.27 | 8.56 | 34.36 |
| Kira HornbeckAuthority Gymnastics | 9.05 | 8.86 | 8.76 | 7.757 | 34.257 |
| Session 5 · KC XB · XB 10 B | |||||
| Isadora StanleyAuthority Gymnastics | 9.31 | 9.41 | 9.31 | 9.02 | 37.01 |
| Gemma NorgrenMissouri Elite | 9.03 | 9.23 | 9.31 | 8.953 | 36.452 |
| Zariya BoltJayhawk Gymnastics | 9.22 | 8.756 | 8.93 | 8.16 | 34.953 |
| Eleanor HolmesAuthority Gymnastics | 8.94 | 9.04 | 8.54 | 8.54 | 34.94 |
| Juliet McQuarrieJayhawk Gymnastics | 8.94 | 9.32 | 8.15 | 8.25 | 34.55 |
| Zoe GerryDave's Gymnastics | 8.656 | 8.855 | 7.56 | 9.251 | 34.256 |
| Session 5 · KC XB · XB 6 A | |||||
| Stella TylerJayhawk Gymnastics | 9.21 | 8.955 | 9.13 | 8.753 | 36.01 |
| Isla UrbanAuthority Gymnastics | 8.93 | 9.351 | 8.854 | 8.753 | 35.852 |
| Hayslee LeahyJayhawk Gymnastics | 9.12 | 9.22 | 8.47 | 8.76 | 35.43 |
| Vivien FortnerKC Gymnastics | 8.155 | 8.96 | 9.351 | 8.82 | 35.24 |
| Alona WilliamsDave's Gymnastics | 8.07 | 9.03 | 9.152 | 9.01 | 35.155 |
| Hollyn RobinsonKC Gymnastics | 8.454 | 9.03 | 8.755 | 8.753 | 34.956 |
| Evelyn SmithKC Gymnastics | 8.16 | 8.57 | 8.66 | 8.37 | 33.57 |
| Session 5 · KC XB · XB 6 B | |||||
| Amelia LukeArising Stars Gymnastics | 8.93 | 9.61 | 9.251 | 9.31 | 37.051 |
| Temperance MyersArising Stars Gymnastics | 9.051 | 9.32 | 9.13 | 9.12 | 36.552 |
| Charlotte AckertMissouri Elite | 8.93 | 8.05 | 8.74 | 8.45 | 34.03 |
| Corynn CarballoMissouri Elite | 8.75 | 8.84 | 9.22 | 7.28 | 33.94 |
| Mazey ParkerDave's Gymnastics | 8.46 | 8.05 | 8.556 | 8.83 | 33.755 |
| Kennedy BurchettDave's Gymnastics | 7.68 | 8.93 | 8.65 | 8.27 | 33.36 |
| Emilia ButlerMissouri Elite | 9.051 | 7.18 | 8.48 | 8.654 | 33.27 |
| Reagan StephensElement Gymnastics | 8.37 | 7.57 | 8.457 | 8.45 | 32.658 |
| Session 5 · KC XB · XB 5 under | |||||
| Aubree MooreArising Stars Gymnastics | 8.31 | 8.61 | 8.92 | 8.51 | 34.31 |
| Brisa Garcia SandovalKC Gymnastics | 8.02 | 8.42 | 9.11 | 8.02 | 33.52 |
| Session 6 · KC XB · XB 7 A | |||||
| Vivian BebermeyerArising Stars Gymnastics | 9.351 | 9.751 | 9.451 | 9.32 | 37.851 |
| Thafath HamitoucheElement Gymnastics | 9.351 | 9.43 | 8.955 | 9.054 | 36.752 |
| Copelynn ChisholmAuthority Gymnastics | 9.05 | 9.24 | 9.04 | 9.153 | 36.353 |
| Quinley MorrisJayhawk Gymnastics | 9.23 | 9.24 | 9.13 | 8.46 | 35.94 |
| Gabriella MendozaKC Gymnastics | 8.558 | 9.056 | 9.22 | 8.95 | 35.75 |
| Avery ConradDave's Gymnastics | 9.23 | 8.757 | 8.38 | 9.351 | 35.66 |
| Elsie BrensingJayhawk Gymnastics | 8.558 | 9.52 | 8.856 | 8.28 | 35.17 |
| Lily FlorezKC Gymnastics | 8.96 | 8.59 | 8.67 | 7.910 | 33.98 |
| Sloane DierkingKC Gymnastics | 8.96 | 8.658 | 8.29 | 8.09 | 33.759 |
| Clarissa BongiovanniKC Gymnastics | 8.410 | 8.410 | 7.810 | 8.37 | 32.910 |
| Session 6 · KC XB · XB 7 B | |||||
| Jade WelstonMissouri Elite | 9.251 | 9.53 | 9.61 | 8.853 | 37.21 |
| Mary Claire MeyerArising Stars Gymnastics | 9.03 | 9.355 | 9.353 | 9.11 | 36.82 |
| Rachel StromElement Gymnastics | 8.75 | 9.62 | 8.87 | 9.11 | 36.23 |
| Layla HartterMissouri Elite | 8.39 | 9.36 | 9.52 | 8.756 | 35.854 |
| Rowen Youngdahl-MyersJayhawk Gymnastics | 9.03 | 9.651 | 8.59 | 8.38 | 35.455 |
| Isabella NuelleAuthority Gymnastics | 9.052 | 8.79 | 8.78 | 8.756 | 35.26 |
| Maevis CrushaMissouri Elite | 8.2510 | 9.08 | 9.054 | 8.84 | 35.17 |
| Mia StockMissouri Elite | 8.48 | 9.454 | 9.05 | 8.29 | 35.058 |
| Eleanor SchuhAuthority Gymnastics | 8.457 | 9.257 | 8.856 | 7.611 | 34.159 |
| Ariyah GadsonKC Gymnastics | 8.66 | 8.610 | 8.59 | 8.010 | 33.710 |
| Torvi ValleKC Gymnastics | 7.911 | 8.411 | 7.511 | 8.84 | 32.611 |
| Session 6 · KC XB · XB 7 C | |||||
| Harper KernsArising Stars Gymnastics | 9.41 | 9.34 | 9.22 | 9.41 | 37.31 |
| Everly BethardsGrand River | 9.22 | 9.42 | 9.41 | 8.84 | 36.82 |
| Quinn AndersonDave's Gymnastics | 8.955 | 9.51 | 8.95 | 9.41 | 36.753 |
| Adeline PrietoJayhawk Gymnastics | 8.856 | 9.34 | 8.86 | 8.755 | 35.74 |
| Jiselle BushAuthority Gymnastics | 8.78 | 8.558 | 9.053 | 8.657 | 34.955 |
| Elowen ChanceyAuthority Gymnastics | 9.03 | 9.42 | 8.08 | 8.58 | 34.96 |
| Eloise LefebvreAuthority Gymnastics | 8.856 | 8.19 | 8.954 | 8.755 | 34.657 |
| Madison GreenAuthority Gymnastics | 8.359 | 9.34 | 7.99 | 8.853 | 34.48 |
| EllieMae DeSimoneElement Gymnastics | 9.03 | 8.77 | 8.17 | 8.58 | 34.39 |
| KC XB | ||||||
|---|---|---|---|---|---|---|
| Dave's Gymnastics | 1 | 27.95 | 28.55 | 27.7 | 28.85 | 113.05 |
| Arising Stars Gymnastics | 2 | 27.8 | 28.85 | 28.25 | 28 | 112.9 |
| Authority Gymnastics | 3 | 27.95 | 28.3 | 28.35 | 28.0 | 112.6 |
| Atchison YMCA | 4 | 28.05 | 28.05 | 27.8 | 28.35 | 112.25 |
| Missouri Elite | 5 | 27.8 | 28.45 | 28.6 | 27.35 | 112.2 |
