Holiday Hoedown 2023
Results saved December 4, 2023
| Session 1 · KC RS · RS 5 and under | |||||
|---|---|---|---|---|---|
| Marley BogleFire and Ice Athletics | 8.91 | 8.82 | 8.13 | 8.81 | 34.61 |
| Aubree BarrettFire and Ice Athletics | 8.65 | 9.051 | 8.32 | 8.52 | 34.452 |
| Ri'Lyn MansawFire and Ice Athletics | 8.654 | 8.454 | 8.61 | 8.24 | 33.93 |
| Maliah EvansFire and Ice Athletics | 8.82 | 8.553 | 7.54 | 8.15 | 32.954 |
| Charlee Rose BirksFire and Ice Athletics | 8.73 | 8.05 | 7.45 | 8.453 | 32.555 |
| Session 1 · KC RS · RS 6 and over | |||||
| Tye WallsFire and Ice Athletics | 9.12 | 9.31 | 9.11 | 8.91 | 36.41 |
| Serenity DuncanFire and Ice Athletics | 9.21 | 7.93 | 7.94 | 8.42 | 33.42 |
| Liliana RomeroFire and Ice Athletics | 8.854 | 8.22 | 8.23 | 8.154 | 33.42 |
| Carley HelmsFire and Ice Athletics | 8.953 | 7.54 | 8.32 | 8.353 | 33.14 |
| Session 1 · KC XB · XB 5 yrs | |||||
| Ellie SwopeDave's Gymnastics | 8.62 | 9.21 | 8.31 | 8.452 | 34.551 |
| Olivia PetersArising Stars Gymnastics | 8.91 | 8.42 | 8.22 | 8.91 | 34.42 |
| Adler AndersonArising Stars Gymnastics | 8.03 | 7.83 | 8.13 | 8.33 | 32.23 |
| Breznyn RoartyArising Stars Gymnastics | 7.44 | 7.74 | 7.54 | 8.14 | 30.74 |
| Session 1 · KC XB · XB 6 yrs | |||||
| Leyla AllenDave's Gymnastics | 8.94 | 9.252 | 9.51 | 9.61 | 37.251 |
| Ava KilgoreDave's Gymnastics | 8.85 | 9.153 | 9.12 | 9.32 | 36.352 |
| Lattner BonnettArising Stars Gymnastics | 9.02 | 9.05 | 9.12 | 9.154 | 36.253 |
| Athena UwaekeFire and Ice Athletics | 8.67 | 9.31 | 8.84 | 9.23 | 35.94 |
| Quinn EselyArising Stars Gymnastics | 8.953 | 8.96 | 8.48 | 8.95 | 35.155 |
| Ariella RoweFire and Ice Athletics | 8.85 | 9.153 | 8.48 | 8.58 | 34.856 |
| Ãdelya McCoyFire and Ice Athletics | 8.58 | 8.657 | 8.75 | 8.756 | 34.67 |
| Rilee KingstonDave's Gymnastics | 9.051 | 8.68 | 8.67 | 8.39 | 34.558 |
| Annistyn WyattArising Stars Gymnastics | 8.49 | 8.059 | 8.75 | 8.67 | 33.759 |
| Session 1 · KC XB · XB 7 A | |||||
| Olivia AllenDave's Gymnastics | 9.12 | 9.43 | 9.22 | 9.22 | 36.91 |
| Olivia HudsonDave's Gymnastics | 9.21 | 9.651 | 9.31 | 8.77 | 36.852 |
| Teigen StutzmanTumbling tigers | 9.12 | 9.155 | 9.13 | 9.054 | 36.43 |
| Demi ShirleyDave's Gymnastics | 8.77 | 9.552 | 9.13 | 8.86 | 36.154 |
| Ella ReillyDave's Gymnastics | 8.94 | 9.43 | 8.77 | 9.13 | 36.15 |
| Emilia TeevanKC Gymnastics | 8.855 | 8.66 | 8.58 | 9.31 | 35.256 |
| Morgan BrandmuellerDave's Gymnastics | 8.68 | 8.457 | 9.05 | 8.855 | 34.97 |
| Adelyn LeuckertDave's Gymnastics | 8.86 | 8.28 | 8.96 | 8.77 | 34.68 |
| Khari KnudsonFire and Ice Athletics | 7.49 | 7.89 | 7.59 | 8.77 | 31.49 |
| Session 1 · KC XB · XB 7 B | |||||
| Brayleigh DixonGrand River | 9.11 | 9.251 | 9.01 | 9.551 | 36.91 |
| Adde ConradDave's Gymnastics | 9.02 | 8.854 | 8.854 | 8.47 | 35.12 |
| Elizabeth JordanArising Stars Gymnastics | 8.54 | 8.93 | 8.92 | 8.654 | 34.953 |
| Ellis CummingsKC Gymnastics | 8.83 | 8.07 | 8.92 | 9.12 | 34.84 |
| Ryann McCallDave's Gymnastics | 8.17 | 9.12 | 8.48 | 8.556 | 34.155 |
| Fiona HigleyDave's Gymnastics | 7.99 | 8.75 | 8.19 | 9.03 | 33.76 |
| Meredith WeichingerArising Stars Gymnastics | 8.35 | 8.07 | 8.85 | 8.47 | 33.57 |
| Vienna DoKC Gymnastics | 8.35 | 7.99 | 8.57 | 8.65 | 33.38 |
| Layla WhiteTumbling tigers | 8.17 | 8.16 | 8.66 | 8.059 | 32.859 |
| Session 1 · KC XB · XB 7 C | |||||
| Charlie TupinioDave's Gymnastics | 9.31 | 9.22 | 9.251 | 9.51 | 37.251 |
| Adylen BolesDave's Gymnastics | 8.92 | 9.51 | 9.22 | 8.756 | 36.352 |
| Cassadee CremerArising Stars Gymnastics | 8.92 | 9.153 | 9.03 | 9.03 | 36.053 |
| Lexi HillDave's Gymnastics | 8.55 | 9.04 | 8.84 | 9.22 | 35.54 |
| Tilley KrawczykArising Stars Gymnastics | 8.84 | 8.755 | 8.76 | 8.854 | 35.15 |
| Amaya WilsonDave's Gymnastics | 8.55 | 8.557 | 8.557 | 8.85 | 34.46 |
| Auburn ColeTumbling tigers | 8.38 | 8.557 | 8.84 | 8.77 | 34.357 |
| Legend PriceKC Gymnastics | 8.55 | 8.76 | 8.48 | 8.39 | 33.98 |
| Caliese TaylorFire and Ice Athletics | 7.99 | 7.19 | 8.19 | 8.68 | 31.79 |
| Session 2 · KC XB · XB 8 A | |||||
| Holland StueveDave's Gymnastics | 8.852 | 9.452 | 9.351 | 9.31 | 36.951 |
| Helen AthaArising Stars Gymnastics | 9.11 | 9.51 | 9.12 | 8.853 | 36.552 |
| Corah WhiteArising Stars Gymnastics | 8.64 | 9.43 | 8.46 | 9.02 | 35.43 |
| Haizley DishmanTumbling tigers | 8.64 | 9.24 | 8.83 | 8.38 | 34.94 |
| Sadie SearcyDave's Gymnastics | 7.99 | 8.956 | 8.64 | 8.853 | 34.35 |
| Skylar HunleyFire and Ice Athletics | 8.653 | 8.858 | 8.55 | 8.38 | 34.35 |
| Grey JamesKC Gymnastics | 8.26 | 8.659 | 8.28 | 8.75 | 33.757 |
| Evelyn GuylesKC Gymnastics | 8.07 | 9.155 | 8.19 | 8.456 | 33.78 |
| Tatum CooperKC Gymnastics | 8.07 | 8.97 | 8.37 | 8.357 | 33.559 |
| Session 2 · KC XB · XB 8 B | |||||
| Nora MascalKC Gymnastics | 8.951 | 9.154 | 9.251 | 9.51 | 36.851 |
| Hope ZahndArising Stars Gymnastics | 8.46 | 9.353 | 9.12 | 9.32 | 36.152 |
| Evelyn McMillianArising Stars Gymnastics | 8.64 | 8.85 | 9.03 | 9.13 | 35.53 |
| Harper BunnelTumbling tigers | 8.55 | 9.42 | 8.76 | 8.67 | 35.24 |
| Katena ChambersDave's Gymnastics | 8.28 | 9.451 | 8.76 | 8.59 | 34.855 |
| Addison MansheimKC Gymnastics | 8.82 | 8.28 | 8.76 | 8.84 | 34.56 |
| Rilyn ReillyDave's Gymnastics | 8.753 | 8.28 | 8.76 | 8.67 | 34.257 |
| Cataleya ThompsonKC Gymnastics | 8.28 | 8.257 | 8.94 | 8.75 | 34.058 |
| Aurianna CalorosoKC Gymnastics | 8.010 | 8.76 | 8.410 | 8.656 | 33.759 |
| Michole SambolKC Gymnastics | 8.46 | 8.110 | 8.94 | 8.310 | 33.710 |
| Session 2 · KC XB · XB 9 A | |||||
| Harper ChristianDave's Gymnastics | 9.351 | 9.153 | 9.23 | 8.76 | 36.41 |
| Amelia GibbonsDave's Gymnastics | 9.02 | 9.21 | 8.59 | 9.41 | 36.12 |
| Jaelyn PearlArising Stars Gymnastics | 8.93 | 8.97 | 9.252 | 8.92 | 35.953 |
| Jheryn BrewFire and Ice Athletics | 8.47 | 9.05 | 9.31 | 8.853 | 35.554 |
| Linnea NielsonDave's Gymnastics | 8.84 | 9.054 | 9.06 | 8.76 | 35.554 |
| Savanna JacksonDave's Gymnastics | 8.455 | 9.05 | 9.154 | 8.853 | 35.456 |
| Isla VratnyDave's Gymnastics | 8.455 | 9.21 | 9.055 | 8.76 | 35.47 |
| Harper ShipleyGrand River | 8.47 | 8.88 | 8.87 | 8.510 | 34.58 |
| Kierstin McCallDave's Gymnastics | 8.39 | 8.3510 | 8.87 | 8.76 | 34.159 |
| Emery MerkeyKC Gymnastics | 7.810 | 8.59 | 8.59 | 8.755 | 33.5510 |
| Session 2 · KC XB · XB 9 B | |||||
| Sydney BrittGrand River | 8.74 | 9.32 | 9.03 | 8.82 | 35.81 |
| Macey WashingtonKC Gymnastics | 8.65 | 9.41 | 9.03 | 8.73 | 35.72 |
| Tiffanie Hiatt-CalhoonDave's Gymnastics | 8.82 | 8.854 | 8.77 | 9.31 | 35.653 |
| Mia PriceArising Stars Gymnastics | 8.56 | 9.03 | 9.41 | 8.73 | 35.64 |
| Kayleigh BrownDave's Gymnastics | 8.753 | 8.655 | 9.22 | 8.55 | 35.15 |
| Kenzi PhillipsTumbling tigers | 9.01 | 7.458 | 9.03 | 8.357 | 33.86 |
| Everly KarleskintArising Stars Gymnastics | 8.38 | 8.556 | 8.38 | 8.46 | 33.557 |
| Memphis StuckFire and Ice Athletics | 8.47 | 7.97 | 8.96 | 8.158 | 33.358 |
| Session 2 · KC XB · XB 10 yrs | |||||
| Reese ThorntonDave's Gymnastics | 9.051 | 9.551 | 9.51 | 9.01 | 37.11 |
| Serenity ClaussenGrand River | 8.53 | 8.753 | 8.64 | 8.92 | 34.752 |
| Addilynn HarrisonTumbling tigers | 8.82 | 8.04 | 9.12 | 8.54 | 34.43 |
| Mia JollyDave's Gymnastics | 7.05 | 8.852 | 9.12 | 8.83 | 33.754 |
| Peyton ColeTumbling tigers | 8.24 | 7.95 | 8.25 | 8.155 | 32.455 |
| Session 2 · KC XB · XB 11 and over | |||||
| Zatara AlvaradoFire and Ice Athletics | 8.91 | 9.053 | 9.23 | 8.92 | 36.051 |
| Avery HeafnerDave's Gymnastics | 8.62 | 9.41 | 9.14 | 8.83 | 35.92 |
| Lilah WeltyDave's Gymnastics | 8.16 | 9.352 | 9.14 | 9.01 | 35.553 |
| Rosemary NeighborsDave's Gymnastics | 8.62 | 9.04 | 9.32 | 8.65 | 35.54 |
| Iris GeogheganDave's Gymnastics | 8.44 | 8.756 | 9.351 | 8.65 | 35.15 |
| Addison DollDave's Gymnastics | 8.155 | 8.85 | 9.06 | 8.83 | 34.756 |
| Session 3 · KC Gold · XG 10 and under | |||||
| Ava MolenBeller Dance & Gymnastics | 8.72 | 8.651 | 8.52 | 8.44 | 34.251 |
| Millie ColumbattoDave's Gymnastics | 8.45 | 8.054 | 8.71 | 9.051 | 34.22 |
| Adelyn KliethermesBeller Dance & Gymnastics | 8.91 | 8.153 | 8.353 | 8.82 | 34.22 |
| Ava McKaigBeller Dance & Gymnastics | 8.54 | 8.352 | 7.85 | 8.35 | 32.954 |
| Eliana GonzalezBeller Dance & Gymnastics | 8.26 | 7.95 | 7.85 | 8.63 | 32.55 |
| Azaila WoodlandFire and Ice Athletics | 8.553 | 7.76 | 8.04 | 7.76 | 31.956 |
| Session 3 · KC Gold · XG 11 and 12 | |||||
| Drew MillerBeller Dance & Gymnastics | 8.54 | 9.051 | 9.31 | 8.55 | 35.351 |
| Kailey BoerckelMissouri Elite | 9.052 | 8.553 | 8.46 | 9.251 | 35.252 |
| Zeta MasdenMissouri Elite | 8.45 | 8.752 | 8.654 | 8.74 | 34.53 |
| Gianna BoscoBeller Dance & Gymnastics | 9.151 | 7.77 | 8.46 | 8.853 | 34.14 |
| Sunny HarrisonBeller Dance & Gymnastics | 8.45 | 7.86 | 8.83 | 8.952 | 33.955 |
| Sadie EdwardsDave's Gymnastics | 8.73 | 8.34 | 8.55 | 8.356 | 33.856 |
| Sloan ZukaitisBeller Dance & Gymnastics | 8.37 | 8.05 | 9.12 | 8.37 | 33.77 |
| Session 3 · KC Gold · XG 13 and over | |||||
| Grayce WilliamsDave's Gymnastics | 9.31 | 9.351 | 9.42 | 8.954 | 37.01 |
| Emma SmithDave's Gymnastics | 9.14 | 8.257 | 9.61 | 9.51 | 36.452 |
| Ruby KilgoreMissouri Elite | 9.252 | 8.93 | 8.48 | 9.13 | 35.653 |
| Claire SteinerBeller Dance & Gymnastics | 9.23 | 9.152 | 8.29 | 8.658 | 35.24 |
| Abigail BoveeDave's Gymnastics | 8.58 | 8.454 | 9.13 | 8.95 | 34.955 |
| Mira JohnsonDave's Gymnastics | 9.14 | 7.98 | 8.75 | 9.22 | 34.96 |
| Lucy SteinerBeller Dance & Gymnastics | 9.06 | 8.36 | 8.75 | 8.87 | 34.87 |
| Adi EddsGrand River | 8.77 | 8.454 | 8.754 | 8.95 | 34.87 |
| London TurnerTumbling tigers | 8.58 | 7.259 | 8.75 | 8.259 | 32.79 |
| Session 3 · KC Plat · XP all ages | |||||
| Effie RoperBeller Dance & Gymnastics | 8.81 | 8.751 | 9.02 | 9.02 | 35.551 |
| Mattie DuncanBeller Dance & Gymnastics | 8.62 | 7.92 | 9.41 | 9.31 | 35.22 |
| Session 4 · KC L3 · L3 All Ages | |||||
| Reagan EdgingtonBeller Dance & Gymnastics | 8.852 | 8.63 | 7.753 | 9.452 | 34.651 |
| Nora PageBeller Dance & Gymnastics | 9.251 | 8.25 | 8.552 | 8.36 | 34.32 |
| Zoey RuckerBeller Dance & Gymnastics | 8.753 | 8.81 | 7.06 | 9.651 | 34.23 |
| Maggie McgeeBeller Dance & Gymnastics | 7.657 | 8.72 | 8.91 | 8.83 | 34.054 |
| Emma ChouBeller Dance & Gymnastics | 8.054 | 8.44 | 7.54 | 8.36 | 32.255 |
| Dylan StanfieldBeller Dance & Gymnastics | 7.95 | 7.86 | 7.54 | 8.454 | 31.656 |
| Sophia ChavezBeller Dance & Gymnastics | 7.76 | 7.67 | 7.06 | 8.45 | 30.77 |
| Session 4 · KC XS · XS 7 and under | |||||
| Ayslie BothaTumbling tigers | 8.751 | 9.21 | 8.91 | 8.91 | 35.751 |
| Nalah HolmanFire and Ice Athletics | 8.32 | 7.53 | 7.92 | 7.43 | 31.12 |
| Dalice DupreeFire and Ice Athletics | 7.83 | 7.82 | 7.03 | 8.12 | 30.73 |
| Session 4 · KC XS · XS 8 | |||||
| Payton CottrellKC Gymnastics | 8.82 | 9.31 | 8.84 | 9.551 | 36.451 |
| Kora PowellBeller Dance & Gymnastics | 8.357 | 9.12 | 9.31 | 9.352 | 36.12 |
| Finley WarnerDave's Gymnastics | 8.556 | 8.68 | 9.152 | 9.253 | 35.553 |
| Malone BlanchardMissouri Elite | 8.64 | 8.410 | 9.053 | 9.154 | 35.24 |
| Adalina AcostaKC Gymnastics | 8.010 | 8.75 | 8.75 | 8.76 | 34.15 |
| Cadence WoodTumbling tigers | 8.64 | 8.657 | 8.257 | 8.359 | 33.856 |
| Graecyn TimpeKC Gymnastics | 8.39 | 8.59 | 7.99 | 8.95 | 33.67 |
| Tiana SmithFire and Ice Athletics | 8.357 | 8.94 | 7.710 | 8.48 | 33.358 |
| Karter MorganKC Gymnastics | 8.82 | 6.911 | 8.46 | 8.557 | 32.659 |
| Haddilyn BothaTumbling tigers | 8.851 | 8.75 | 7.011 | 7.811 | 32.3510 |
| Hazel PorterBeller Dance & Gymnastics | 7.011 | 9.03 | 8.18 | 8.210 | 32.311 |
| Session 4 · KC XS · XS 9 yrs | |||||
| Kenadee MullanyGrand River | 8.44 | 9.21 | 8.81 | 9.71 | 36.11 |
| Lillan HevelDave's Gymnastics | 8.91 | 9.02 | 8.457 | 9.16 | 35.452 |
| Averie BothaTumbling tigers | 8.453 | 8.84 | 8.55 | 9.154 | 34.93 |
| Carsyn O'DellGrand River | 7.758 | 9.02 | 8.48 | 9.154 | 34.34 |
| Elyse DockingBeller Dance & Gymnastics | 7.79 | 8.655 | 8.63 | 8.88 | 33.755 |
| Emili BellewBeller Dance & Gymnastics | 8.752 | 7.58 | 8.55 | 8.69 | 33.356 |
| Avery MillironsTumbling tigers | 8.06 | 8.56 | 8.554 | 8.010 | 33.057 |
| Halo DeanBeller Dance & Gymnastics | 8.155 | 6.810 | 8.72 | 9.32 | 32.958 |
| Kaylie DonahueFire and Ice Athletics | 8.06 | 7.09 | 8.29 | 9.32 | 32.59 |
| Autumn SmithFire and Ice Athletics | 7.410 | 7.77 | 8.010 | 9.07 | 32.110 |
| Session 5 · KC XS · XS 10 A | |||||
| Zavona MercerDave's Gymnastics | 8.952 | 9.352 | 9.352 | 9.42 | 37.051 |
| Delanie WadeDave's Gymnastics | 8.74 | 9.51 | 9.253 | 9.33 | 36.752 |
| Cate MyersDave's Gymnastics | 9.01 | 9.24 | 9.253 | 9.056 | 36.53 |
| Ella AlexanderDave's Gymnastics | 8.753 | 8.96 | 9.451 | 9.15 | 36.24 |
| Giana CarrilloKC Gymnastics | 8.256 | 9.253 | 8.86 | 9.551 | 35.855 |
| Claira WiggerBeller Dance & Gymnastics | 7.88 | 8.78 | 9.055 | 9.24 | 34.756 |
| Ivy HeybrockKC Gymnastics | 8.27 | 9.05 | 8.557 | 8.77 | 34.457 |
| Addison DahmerTumbling tigers | 8.65 | 8.87 | 7.48 | 7.48 | 32.28 |
| Session 5 · KC XS · XS 10 B | |||||
| Sayler HoweGrand River | 9.02 | 9.21 | 9.32 | 9.551 | 37.051 |
| Grace CrabtreeKC Gymnastics | 9.051 | 9.054 | 9.451 | 9.42 | 36.952 |
| JayLynn WilkinsonTumbling tigers | 8.83 | 8.66 | 9.13 | 8.96 | 35.43 |
| Margot LeonardBeller Dance & Gymnastics | 8.64 | 9.13 | 8.156 | 9.053 | 34.94 |
| Paetyn KitoDave's Gymnastics | 8.156 | 9.152 | 8.64 | 8.67 | 34.55 |
| Lilly AdlerKC Gymnastics | 7.87 | 8.95 | 8.555 | 9.04 | 34.256 |
| Clare NissenBeller Dance & Gymnastics | 8.355 | 8.57 | 7.97 | 9.04 | 33.757 |
| Session 5 · KC XS · XS 10 C | |||||
| Avery EvansBeller Dance & Gymnastics | 9.11 | 9.51 | 8.94 | 8.94 | 36.41 |
| Rebecca GrecoKC Gymnastics | 8.85 | 9.452 | 8.66 | 9.51 | 36.352 |
| Jocelyn HendersonDave's Gymnastics | 9.052 | 9.14 | 9.03 | 9.22 | 36.352 |
| Madilynne KiffMissouri Elite | 9.052 | 8.97 | 9.352 | 8.856 | 36.154 |
| Anna CarneyDave's Gymnastics | 8.76 | 9.056 | 9.41 | 8.758 | 35.95 |
| Amaeris GarnerDave's Gymnastics | 8.48 | 9.14 | 8.94 | 8.94 | 35.36 |
| Grace WilliamsBeller Dance & Gymnastics | 9.052 | 8.68 | 8.48 | 9.153 | 35.27 |
| Joselyn BuiBeller Dance & Gymnastics | 8.457 | 9.153 | 8.457 | 8.87 | 34.858 |
| Session 5 · KC XS · XS 11 A | |||||
| Braylea HartensteinDave's Gymnastics | 9.01 | 9.51 | 9.41 | 9.251 | 37.151 |
| Kaylee BrownfieldMissouri Elite | 8.82 | 9.02 | 9.32 | 9.02 | 36.12 |
| Audrey WoolaceTumbling tigers | 8.654 | 8.84 | 8.553 | 7.85 | 33.83 |
| Carrie WoodTumbling tigers | 8.73 | 8.46 | 8.154 | 8.13 | 33.354 |
| Jacelyn PhillipsKC Gymnastics | 8.15 | 8.75 | 7.06 | 8.13 | 31.95 |
| Kathryn "Claire" WhiteBeller Dance & Gymnastics | 0.06 | 9.02 | 7.95 | 7.85 | 24.76 |
| Session 5 · KC XS · XS 11 B | |||||
| Paige McGowanDave's Gymnastics | 9.01 | 9.22 | 9.351 | 9.31 | 36.851 |
| Elena MurrayMissouri Elite | 8.753 | 9.41 | 8.63 | 9.12 | 35.852 |
| Trinley WootenBeller Dance & Gymnastics | 8.82 | 9.04 | 8.752 | 9.12 | 35.653 |
| Karsyn PowellDave's Gymnastics | 8.44 | 9.153 | 8.54 | 9.054 | 35.14 |
| Session 5 · KC XS · XS 12 and over | |||||
| Maya LapageGrand River | 9.22 | 8.96 | 9.551 | 9.41 | 37.051 |
| Olivia FreiwaldDave's Gymnastics | 9.154 | 9.13 | 9.155 | 9.41 | 36.82 |
| Aila BathgateDave's Gymnastics | 9.351 | 9.41 | 9.24 | 8.77 | 36.653 |
| Lily JohnsonKC Gymnastics | 8.456 | 9.32 | 9.42 | 9.41 | 36.554 |
| Claire WiseBeller Dance & Gymnastics | 9.05 | 8.57 | 9.253 | 8.85 | 35.555 |
| Kylie NasrallahMissouri Elite | 9.22 | 9.04 | 8.96 | 8.38 | 35.46 |
| Julia MayberryMissouri Elite | 8.357 | 9.04 | 7.59 | 9.154 | 34.07 |
| Aylee BelsheMissouri Elite | 8.059 | 8.49 | 8.77 | 8.85 | 33.958 |
| Olivia WoodsTumbling tigers | 8.158 | 8.57 | 8.28 | 7.79 | 32.559 |
| KC L3 | ||||||
|---|---|---|---|---|---|---|
| Beller Dance & Gymnastics | 1 | 26.85 | 26.1 | 25.2 | 27.9 | 106.05 |
| KC RS | ||||||
| Fire and Ice Athletics | 1 | 27.25 | 27.15 | 26.0 | 26.2 | 106.6 |
| KC XB | ||||||
| Dave's Gymnastics | 1 | 27.85 | 28.75 | 28.35 | 28.5 | 113.45 |
| Arising Stars Gymnastics | 2 | 27.05 | 28.25 | 27.75 | 27.55 | 110.6 |
| KC Gymnastics | 3 | 26.6 | 27.7 | 27.15 | 27.9 | 109.35 |
| Tumbling Tigers | 4 | 26.9 | 27.75 | 27.2 | 26.35 | 108.2 |
| Fire and Ice Athletics | 5 | 26.35 | 27.5 | 27.4 | 26.95 | 108.2 |
| Grand River | 6 | 26.3 | 27.35 | 26.8 | 27.25 | 107.7 |
| KC XS | ||||||
| Dave's Gymnastics | 1 | 27.55 | 28.4 | 28.25 | 28.1 | 112.3 |
| KC Gymnastics | 2 | 26.65 | 28.05 | 27.65 | 28.6 | 110.95 |
| Beller Dance & Gymnastics | 3 | 27.15 | 27.75 | 27.6 | 27.85 | 110.35 |
| Grand River | 4 | 26.6 | 27.4 | 27.65 | 28.65 | 110.3 |
| Missouri Elite | 5 | 27.05 | 27.4 | 27.7 | 27.4 | 109.55 |
| Tumbling Tigers | 6 | 26.4 | 26.8 | 26.55 | 26.95 | 106.7 |
| Fire and Ice Athletics | 7 | 24.65 | 24.4 | 24.1 | 26.7 | 99.85 |
| KC Gold | ||||||
| Dave's Gymnastics | 1 | 27.5 | 26.1 | 28.1 | 27.75 | 109.45 |
| Beller Dance & Gymnastics | 2 | 27.35 | 26.85 | 27.2 | 26.6 | 108 |
| Missouri Elite | 3 | 26.7 | 26.2 | 25.45 | 27.05 | 105.4 |
Nothing matches these filters.
