Holiday Hoedown 2022
Results saved December 5, 2022
| Session 1 · KC RS · RS 5 yrs | |||||
|---|---|---|---|---|---|
| Aliyah HollowayMissouri Elite | 8.97 | 9.32 | 8.91 | 9.11 | 36.21 |
| Maclin HamiltonMissouri Elite | 9.14 | 9.253 | 8.65 | 8.82 | 35.752 |
| Caleigh CrawfordMissouri Elite | 8.88 | 9.651 | 8.653 | 8.55 | 35.63 |
| Rilee KingstonDave's Gymnastics | 9.22 | 8.855 | 8.653 | 8.82 | 35.54 |
| Amelia WarrenMissouri Elite | 9.31 | 8.558 | 8.72 | 8.55 | 35.055 |
| Ava KilgoreDave's Gymnastics | 9.14 | 8.77 | 8.26 | 8.64 | 34.66 |
| Kinsley MarksDave's Gymnastics | 9.153 | 8.49 | 8.17 | 8.08 | 33.657 |
| Eloise MeltonMissouri Elite | 9.06 | 9.04 | 7.09 | 8.357 | 33.358 |
| Riley HarrellMissouri Elite | 8.88 | 8.756 | 7.68 | 8.08 | 33.159 |
| Session 1 · KC RS · RS 4 yrs | |||||
| Aubree BarrettFire and Ice Athletics | 8.91 | 8.51 | 7.12 | 8.31 | 32.81 |
| Marleigh GarrettFire and Ice Athletics | 8.32 | 7.92 | 7.03 | 8.02 | 31.22 |
| Leila ShalabiMissouri Elite | 8.32 | 7.73 | 7.51 | 7.73 | 31.22 |
| Rowan WahlbrinkMissouri Elite | 8.14 | 7.04 | 7.03 | 7.54 | 29.64 |
| Session 1 · KC RS · RS 9 and over | |||||
| Autumn HunterMissouri Elite | 9.71 | 9.32 | 9.21 | 9.41 | 37.61 |
| Dalsyng TuttleMissouri Elite | 8.76 | 9.551 | 9.12 | 8.72 | 36.052 |
| Nessy SitaiMissouri Elite | 9.42 | 7.85 | 8.73 | 8.63 | 34.53 |
| Blakeli RaylMissouri Elite | 9.03 | 8.53 | 7.86 | 8.24 | 33.54 |
| Claire HodgesMissouri Elite | 9.03 | 7.94 | 8.25 | 8.24 | 33.35 |
| Mia JollyDave's Gymnastics | 8.85 | 7.66 | 8.34 | 8.24 | 32.96 |
| Session 1 · KC RS · RS 7 and 8 yrs | |||||
| Holland StueveDave's Gymnastics | 9.14 | 9.51 | 9.31 | 9.151 | 37.051 |
| Kirah BurgessMissouri Elite | 9.61 | 9.23 | 9.04 | 8.84 | 36.62 |
| Naomi BoydMissouri Elite | 9.07 | 9.452 | 8.85 | 9.12 | 36.353 |
| Raelynn AmmonsDave's Gymnastics | 9.42 | 8.756 | 9.22 | 9.03 | 36.353 |
| Isla VratnyDave's Gymnastics | 9.23 | 9.054 | 8.67 | 8.47 | 35.255 |
| Aubrey LairMissouri Elite | 8.98 | 8.458 | 9.053 | 8.84 | 35.26 |
| Leah CummingsMissouri Elite | 9.14 | 8.657 | 8.28 | 8.556 | 34.57 |
| Rilyn ReillyDave's Gymnastics | 9.14 | 8.39 | 8.76 | 8.28 | 34.38 |
| Sophia EnglishMissouri Elite | 8.29 | 8.85 | 8.28 | 8.09 | 33.29 |
| Session 1 · KC RS · RS 6 yrs | |||||
| Olivia AllenDave's Gymnastics | 9.61 | 8.854 | 9.41 | 8.81 | 36.651 |
| Ella ReillyDave's Gymnastics | 9.33 | 8.92 | 8.04 | 8.35 | 34.52 |
| Olivia HanfMissouri Elite | 8.78 | 8.92 | 8.42 | 8.53 | 34.52 |
| Kennedy StewartMissouri Elite | 9.14 | 8.26 | 8.33 | 8.62 | 34.24 |
| Bayley WormanMissouri Elite | 8.97 | 9.251 | 7.46 | 7.79 | 33.255 |
| Raelyn LinderMissouri Elite | 9.61 | 8.157 | 7.08 | 8.354 | 33.16 |
| Dalice DupreeFire and Ice Athletics | 9.05 | 8.854 | 7.08 | 8.18 | 32.957 |
| Khari KnudsonFire and Ice Athletics | 9.05 | 7.79 | 7.55 | 8.256 | 32.458 |
| Zoe DixonFire and Ice Athletics | 8.78 | 8.157 | 7.37 | 8.27 | 32.359 |
| Session 2 · KC XB · XB 7 A | |||||
| Francesca RushDave's Gymnastics | 8.86 | 9.61 | 9.31 | 9.31 | 37.01 |
| Cadence WoodTumbling tigers | 9.41 | 9.12 | 9.23 | 9.12 | 36.82 |
| Abygail RoloffAtchison YMCA | 9.22 | 8.86 | 9.31 | 9.03 | 36.33 |
| Torren Morrowarising stars | 9.153 | 9.12 | 9.054 | 9.03 | 36.33 |
| Ádayah McCoyFire and Ice Athletics | 8.95 | 8.95 | 8.58 | 8.85 | 35.15 |
| Dylan StanfieldBeller Dance & Gymnastics | 9.14 | 9.054 | 9.05 | 7.99 | 35.056 |
| Trinity CarlockFire and Ice Athletics | 8.57 | 8.29 | 8.86 | 8.46 | 33.97 |
| Gracin LutzSolar Athletics | 8.48 | 8.38 | 8.67 | 8.28 | 33.58 |
| Emberlee HerrenTumbling tigers | 7.59 | 8.47 | 7.59 | 8.37 | 31.79 |
| Session 2 · KC XB · XB 7 B | |||||
| Leanna BettsAtchison YMCA | 9.61 | 9.551 | 9.04 | 9.152 | 37.31 |
| Paisley MurphyTumbling tigers | 8.95 | 9.13 | 9.21 | 8.455 | 35.652 |
| Addison BarnhartAtchison YMCA | 9.32 | 8.27 | 8.77 | 9.351 | 35.553 |
| Sophia Palmaarising stars | 9.23 | 9.22 | 9.13 | 8.06 | 35.54 |
| Tiana SmithFire and Ice Athletics | 9.14 | 8.18 | 9.152 | 8.953 | 35.35 |
| Bernadette Ueliggerarising stars | 8.95 | 8.76 | 8.855 | 8.64 | 35.056 |
| Mabry SmithBeller Dance & Gymnastics | 8.18 | 9.04 | 8.855 | 7.88 | 33.757 |
| Maelie BeerbaurMissouri Elite | 8.57 | 8.85 | 8.38 | 7.97 | 33.58 |
| Session 2 · KC XB · XB 7 C | |||||
| Emery HouckGrand River | 9.22 | 9.11 | 9.11 | 9.051 | 36.451 |
| Hayden Williamsarising stars | 9.14 | 9.02 | 9.02 | 8.93 | 36.02 |
| Haddilyn BothaTumbling tigers | 9.153 | 8.93 | 8.853 | 8.854 | 35.753 |
| Rilynn MooreAtchison YMCA | 9.41 | 8.93 | 8.67 | 8.456 | 35.354 |
| Ileigh ThurberDave's Gymnastics | 8.67 | 8.67 | 8.853 | 9.051 | 35.15 |
| Berkeley SwensonBeller Dance & Gymnastics | 9.05 | 8.93 | 8.48 | 8.85 | 35.15 |
| Ellie SheltonBeller Dance & Gymnastics | 8.76 | 8.93 | 8.85 | 8.17 | 34.57 |
| Emma SherryMissouri Elite | 8.28 | 8.08 | 8.76 | 8.17 | 33.08 |
| Session 2 · KC XB · XB 6 yrs | |||||
| Ayslie BothaTumbling tigers | 9.23 | 9.152 | 9.12 | 9.451 | 36.91 |
| Hallie KirkendollAtchison YMCA | 9.31 | 8.93 | 8.73 | 9.451 | 36.352 |
| Bristol Rosierarising stars | 9.252 | 8.93 | 9.151 | 8.84 | 36.13 |
| Camryn Klinearising stars | 8.45 | 8.85 | 8.73 | 8.853 | 34.754 |
| Clara DownsBeller Dance & Gymnastics | 8.84 | 9.31 | 8.45 | 8.156 | 34.655 |
| Teigen StutzmanTumbling tigers | 7.36 | 8.26 | 8.45 | 7.47 | 31.36 |
| Auburn ColeTumbling tigers | 6.67 | 7.87 | 8.27 | 8.655 | 31.257 |
| Session 2 · KC XB · XB 5 yrs | |||||
| Lattner Bonnettarising stars | 8.91 | 8.52 | 9.01 | 9.31 | 35.71 |
| Athena UwaekeFire and Ice Athletics | 7.22 | 8.61 | 8.42 | 9.052 | 33.252 |
| Session 3 · KC XB · XB 8 A | |||||
| Averie BothaTumbling tigers | 9.51 | 9.32 | 9.13 | 9.152 | 37.051 |
| Bristol Rogersarising stars | 9.51 | 9.25 | 9.21 | 9.15 | 37.02 |
| Ava BrumbaughDave's Gymnastics | 9.25 | 9.254 | 9.152 | 9.21 | 36.83 |
| Kenadee MullanyGrand River | 9.33 | 9.32 | 9.04 | 9.152 | 36.754 |
| Addison DriskellDave's Gymnastics | 9.16 | 9.651 | 8.96 | 8.77 | 36.355 |
| Harper ChristianDave's Gymnastics | 9.33 | 8.98 | 8.87 | 9.152 | 36.156 |
| Kylie NottBeller Dance & Gymnastics | 9.07 | 9.157 | 8.410 | 8.658 | 35.27 |
| Linnea NielsonDave's Gymnastics | 8.79 | 8.79 | 8.78 | 8.96 | 35.08 |
| Harper SavianoMissouri Elite | 8.98 | 9.25 | 8.410 | 7.910 | 34.49 |
| Corinne HillBeller Dance & Gymnastics | 8.610 | 8.210 | 8.78 | 7.910 | 33.410 |
| Grace RemakBeller Dance & Gymnastics | 7.011 | 7.511 | 9.04 | 8.49 | 31.911 |
| Session 3 · KC XB · XB 8 B | |||||
| Carrington InfrancaDave's Gymnastics | 9.43 | 9.61 | 9.23 | 9.41 | 37.61 |
| Joslyn DanielMissouri Elite | 9.652 | 9.42 | 9.41 | 9.05 | 37.452 |
| Nora EvansAtchison YMCA | 9.851 | 9.15 | 9.055 | 9.41 | 37.43 |
| Irene SchrampAtchison YMCA | 9.43 | 9.253 | 9.252 | 8.87 | 36.74 |
| Kallie SwendsonAtchison YMCA | 9.36 | 9.06 | 9.154 | 9.253 | 36.74 |
| Carsyn O'DellGrand River | 9.43 | 9.06 | 8.77 | 8.96 | 36.06 |
| Victoria MarksDave's Gymnastics | 9.18 | 9.24 | 9.055 | 8.58 | 35.857 |
| Caitlyn LeahyBeller Dance & Gymnastics | 9.36 | 8.48 | 8.58 | 8.459 | 34.658 |
| Autumn SmithFire and Ice Athletics | 8.69 | 8.29 | 8.310 | 9.054 | 34.159 |
| Harper RooneyBeller Dance & Gymnastics | 6.010 | 7.710 | 8.49 | 8.110 | 30.210 |
| Session 3 · KC XB · XB 8 C | |||||
| Nora PageBeller Dance & Gymnastics | 9.61 | 8.86 | 9.251 | 8.852 | 36.51 |
| Savannah MorrisBeller Dance & Gymnastics | 8.85 | 9.31 | 9.05 | 8.73 | 35.82 |
| Myah MarlowTumbling tigers | 8.94 | 9.04 | 8.97 | 8.66 | 35.43 |
| Lincoln PryorBeller Dance & Gymnastics | 9.42 | 8.77 | 9.05 | 8.158 | 35.254 |
| Avery MontagueBeller Dance & Gymnastics | 8.17 | 9.23 | 9.054 | 8.654 | 35.05 |
| Daphne LeeverBeller Dance & Gymnastics | 9.03 | 9.31 | 9.152 | 7.59 | 34.956 |
| Jessica BrownTumbling tigers | 8.36 | 8.95 | 8.68 | 8.27 | 34.07 |
| Zoe AngelMissouri Elite | 8.17 | 8.39 | 8.68 | 8.654 | 33.658 |
| Tessa EllsworthGrand River | 6.09 | 8.58 | 9.13 | 9.01 | 32.69 |
| Session 3 · KC XB · XB 11 and over | |||||
| Adi EddsGrand River | 9.851 | 8.94 | 9.51 | 9.32 | 37.551 |
| Maya LapageGrand River | 9.45 | 9.23 | 9.33 | 9.551 | 37.452 |
| Tabitha RiceAtchison YMCA | 9.54 | 8.94 | 9.42 | 9.053 | 36.853 |
| Anna MarroquinMissouri Elite | 9.37 | 9.252 | 9.24 | 8.556 | 36.34 |
| Emilyn SchmidtAtchison YMCA | 9.73 | 8.76 | 9.05 | 8.655 | 36.055 |
| Chloe RiceAtchison YMCA | 9.82 | 7.97 | 8.47 | 8.74 | 34.86 |
| Laeli BoydGrand River | 7.38 | 9.61 | 9.05 | 8.457 | 34.357 |
| Kylee CallahanMissouri Elite | 9.45 | 7.97 | 7.88 | 7.98 | 33.08 |
| Session 4 · KC XB · XB 9 A | |||||
| Hailee McCullochDave's Gymnastics | 9.551 | 9.71 | 9.31 | 9.154 | 37.71 |
| Alaiyah CarterFire and Ice Athletics | 8.96 | 9.62 | 9.22 | 9.22 | 36.92 |
| Susanna ArchibaldMissouri Elite | 9.42 | 9.453 | 8.94 | 9.05 | 36.753 |
| Ainsley KrawczykDave's Gymnastics | 9.34 | 9.25 | 8.86 | 9.31 | 36.64 |
| Addison DahmerTumbling tigers | 9.42 | 9.44 | 8.86 | 8.657 | 36.255 |
| Reese ThortonDave's Gymnastics | 9.155 | 9.06 | 8.855 | 9.22 | 36.26 |
| Emma ChouBeller Dance & Gymnastics | 8.77 | 8.857 | 8.86 | 8.856 | 35.27 |
| McKinley WeyTumbling tigers | 8.18 | 8.18 | 9.13 | 8.48 | 33.78 |
| Session 4 · KC XB · XB 9 B | |||||
| Madilynne KiffMissouri Elite | 9.24 | 9.51 | 9.44 | 9.41 | 37.51 |
| Maci AndraAtchison YMCA | 9.252 | 9.42 | 9.453 | 9.41 | 37.51 |
| Ava KlintDave's Gymnastics | 9.71 | 8.95 | 9.51 | 8.557 | 36.653 |
| Sophia SavianoMissouri Elite | 8.47 | 9.14 | 9.35 | 9.154 | 35.954 |
| Asia TaylorFire and Ice Athletics | 8.66 | 8.27 | 9.51 | 9.353 | 35.655 |
| Peyton JeffriesMissouri Elite | 9.252 | 9.23 | 8.48 | 8.756 | 35.66 |
| Malina StevensonFire and Ice Athletics | 8.85 | 8.86 | 8.57 | 8.95 | 35.07 |
| Peyton ColeTumbling tigers | 6.68 | 8.08 | 8.656 | 8.158 | 31.48 |
| Session 4 · KC XB · XB 10 yrs | |||||
| Heidi PeytonGrand River | 9.51 | 9.06 | 9.255 | 9.451 | 37.21 |
| Ally MillerGrand River | 9.33 | 9.32 | 9.352 | 9.05 | 36.952 |
| Audrey WoolaceTumbling tigers | 9.452 | 9.254 | 9.33 | 8.88 | 36.83 |
| Rosemary NeighborsDave's Gymnastics | 9.06 | 9.51 | 9.26 | 8.956 | 36.654 |
| Kinzley ClevengerGrand River | 9.254 | 8.97 | 9.33 | 9.054 | 36.55 |
| Avery HeafnerDave's Gymnastics | 9.25 | 8.89 | 8.710 | 9.42 | 36.16 |
| Gretchen KrollDave's Gymnastics | 8.48 | 9.25 | 9.17 | 9.253 | 35.957 |
| Kaylee BrownfieldMissouri Elite | 8.39 | 8.97 | 9.08 | 8.88 | 35.08 |
| Nala RussellBeller Dance & Gymnastics | 8.67 | 8.2510 | 9.41 | 8.710 | 34.959 |
| Ca'Niya WessonFire and Ice Athletics | 7.610 | 9.32 | 9.08 | 8.857 | 34.7510 |
| Session 5 · KC XS · XS 7 and under | |||||
| Millie Brucearising stars | 9.11 | 9.551 | 8.72 | 9.551 | 36.91 |
| Elizabeth PiebesEmerald City Gymnastics | 8.653 | 8.93 | 8.81 | 9.04 | 35.352 |
| Kinley Grablearising stars | 8.64 | 9.12 | 7.94 | 9.252 | 34.853 |
| Ella McGroskyEmerald City Gymnastics | 8.36 | 8.754 | 8.63 | 8.855 | 34.54 |
| Peyton Broonerarising stars | 8.55 | 8.55 | 6.86 | 9.23 | 33.05 |
| Kyla SchmidtSolar Athletics | 9.02 | 7.36 | 7.85 | 8.86 | 32.96 |
| Session 5 · KC XS · XS 8 A | |||||
| Tenley YaussiAtchison YMCA | 9.352 | 9.151 | 8.53 | 8.95 | 35.91 |
| Naiya PainterLiberty Gymnastics | 9.41 | 9.151 | 8.44 | 8.95 | 35.852 |
| Brodi Boswellarising stars | 9.23 | 8.16 | 8.92 | 9.31 | 35.53 |
| Sutton Lagerarising stars | 8.65 | 8.653 | 9.01 | 9.03 | 35.254 |
| Kimber Wardlowarising stars | 9.154 | 7.69 | 8.35 | 9.052 | 34.15 |
| Rylee Nickelsarising stars | 8.29 | 8.653 | 7.78 | 9.03 | 33.556 |
| Ava McKaigEmerald City Gymnastics | 8.38 | 8.155 | 8.16 | 8.658 | 33.27 |
| Avery MillironsTumbling tigers | 8.47 | 7.97 | 7.87 | 8.87 | 32.98 |
| Sabrina BellachEmerald City Gymnastics | 8.556 | 7.658 | 7.39 | 8.09 | 31.59 |
| Session 5 · KC XS · XS 8 B | |||||
| Ava Mountrayarising stars | 9.252 | 9.351 | 9.03 | 9.51 | 37.11 |
| Anna Jordonarising stars | 9.23 | 9.153 | 9.11 | 9.252 | 36.72 |
| Harper HawkAtchison YMCA | 8.87 | 9.32 | 9.03 | 9.06 | 36.13 |
| Charlotte KrollDave's Gymnastics | 9.41 | 8.37 | 8.95 | 9.153 | 35.754 |
| Eliza Meyerarising stars | 8.96 | 8.75 | 9.11 | 9.055 | 35.754 |
| Samiah WoodsFire and Ice Athletics | 9.23 | 8.356 | 8.17 | 8.88 | 34.456 |
| Tatum Georgearising stars | 8.87 | 8.84 | 7.88 | 8.97 | 34.37 |
| Kaitlin Gordonarising stars | 9.055 | 7.88 | 8.36 | 9.14 | 34.258 |
| Session 5 · KC XS · XS 9 A | |||||
| Anna CarneyDave's Gymnastics | 9.22 | 9.451 | 9.11 | 9.41 | 37.151 |
| Emma MastersAtchison YMCA | 9.31 | 9.43 | 9.11 | 9.155 | 36.952 |
| Layna CallisLiberty Gymnastics | 9.05 | 9.451 | 9.11 | 9.253 | 36.83 |
| Jocelyn HendersonDave's Gymnastics | 9.054 | 9.24 | 8.55 | 9.06 | 35.754 |
| Joselyn BuiBeller Dance & Gymnastics | 8.77 | 9.05 | 8.55 | 9.41 | 35.65 |
| JayLynn WilkinsonTumbling tigers | 8.756 | 8.47 | 8.37 | 9.253 | 34.76 |
| Kylee AguilarLiberty Gymnastics | 9.153 | 8.058 | 8.64 | 8.97 | 34.76 |
| Macy WiesnerEmerald City Gymnastics | 8.08 | 8.656 | 8.28 | 8.28 | 33.058 |
| Session 5 · KC XS · XS 9 B | |||||
| Cate MyersDave's Gymnastics | 9.251 | 8.86 | 9.32 | 9.551 | 36.91 |
| Zavona MercerDave's Gymnastics | 9.152 | 9.13 | 9.23 | 9.352 | 36.82 |
| Delanie WadeDave's Gymnastics | 8.79 | 9.152 | 9.41 | 9.25 | 36.453 |
| Madeleine ForceEmerald City Gymnastics | 8.858 | 9.04 | 9.04 | 8.97 | 35.754 |
| Savina SimoneLiberty Gymnastics | 9.03 | 9.351 | 8.06 | 9.33 | 35.655 |
| Hannah WilliamsDave's Gymnastics | 8.6510 | 8.559 | 8.35 | 9.33 | 34.86 |
| Remi MillerEmerald City Gymnastics | 8.955 | 8.67 | 7.97 | 9.06 | 34.457 |
| Azaila WoodlandFire and Ice Athletics | 9.03 | 8.67 | 7.58 | 8.78 | 33.88 |
| Nisha PainterLiberty Gymnastics | 8.96 | 8.855 | 7.310 | 8.78 | 33.759 |
| Skylar JonesFire and Ice Athletics | 8.96 | 8.1510 | 7.49 | 8.310 | 32.7510 |
| Session 6 · KC XS · XS 12 yrs | |||||
| Emma SmithDave's Gymnastics | 9.32 | 9.651 | 9.33 | 9.51 | 37.751 |
| Kylie Stavigarising stars | 9.23 | 9.42 | 9.552 | 9.34 | 37.452 |
| Mira JohnsonDave's Gymnastics | 9.15 | 8.656 | 9.71 | 9.452 | 36.93 |
| Jade Irvisarising stars | 8.756 | 9.253 | 9.154 | 9.43 | 36.554 |
| Lucy SteinerEmerald City Gymnastics | 9.23 | 9.14 | 8.46 | 8.156 | 34.855 |
| Brooklyn CarterAtchison YMCA | 9.51 | 8.955 | 8.07 | 7.87 | 34.256 |
| Claire SteinerEmerald City Gymnastics | 8.47 | 8.17 | 8.65 | 9.15 | 34.27 |
| Session 6 · KC XS · XS 13 and over | |||||
| Allyson McClelianarising stars | 9.41 | 9.71 | 9.21 | 9.551 | 37.851 |
| Addisen GallagherAtchison YMCA | 9.32 | 9.42 | 8.73 | 9.453 | 36.852 |
| Sierra McKinneyFire and Ice Athletics | 8.63 | 8.255 | 9.21 | 9.551 | 35.63 |
| Gabriella SchmeligBeller Dance & Gymnastics | 8.63 | 9.153 | 8.64 | 8.255 | 34.64 |
| Shyann EnochsBeller Dance & Gymnastics | 8.45 | 8.64 | 8.64 | 8.54 | 34.15 |
| Session 6 · KC XS · XS 10 A | |||||
| Braylea HartensteinDave's Gymnastics | 8.92 | 9.04 | 9.52 | 9.551 | 36.951 |
| June McClureBeller Dance & Gymnastics | 8.257 | 8.457 | 9.61 | 9.42 | 35.72 |
| Izabella LoveallLiberty Gymnastics | 8.84 | 9.053 | 8.64 | 9.13 | 35.553 |
| Aubrey RouseLiberty Gymnastics | 8.56 | 9.31 | 8.64 | 8.84 | 35.24 |
| Matea SmithLiberty Gymnastics | 9.31 | 8.95 | 8.17 | 8.455 | 34.755 |
| Maylia HigleyAtchison YMCA | 8.853 | 8.86 | 8.83 | 8.36 | 34.755 |
| Chloe ConklingLiberty Gymnastics | 8.65 | 9.12 | 8.64 | 8.36 | 34.67 |
| Session 6 · KC XS · XS 10 B | |||||
| Larken CampbellAtchison YMCA | 9.21 | 9.551 | 9.11 | 9.252 | 37.11 |
| Helen Ueliggerarising stars | 8.655 | 9.551 | 9.11 | 9.31 | 36.62 |
| Alexis WoodAtchison YMCA | 8.82 | 9.551 | 7.95 | 9.23 | 35.453 |
| Le'Deyah BrownFire and Ice Athletics | 8.73 | 8.94 | 8.24 | 8.57 | 34.34 |
| Trinley WootenEmerald City Gymnastics | 8.66 | 8.655 | 7.95 | 9.054 | 34.25 |
| Carrie WoodTumbling tigers | 8.73 | 7.87 | 8.43 | 8.76 | 33.66 |
| Claire WhiteEmerald City Gymnastics | 8.07 | 8.256 | 7.87 | 8.85 | 32.857 |
| Session 6 · KC XS · XS 10 C | |||||
| Natalie HeimAtchison YMCA | 9.152 | 9.354 | 9.32 | 9.43 | 37.21 |
| Paige McGowenDave's Gymnastics | 9.251 | 9.42 | 8.83 | 9.551 | 37.02 |
| Penny WedmanBeller Dance & Gymnastics | 8.95 | 9.42 | 9.41 | 8.458 | 36.153 |
| Bella HugginsDave's Gymnastics | 9.053 | 9.06 | 8.65 | 9.43 | 36.054 |
| Karsyn PowellDave's Gymnastics | 9.04 | 9.055 | 8.74 | 8.77 | 35.455 |
| Alena McFarlandLiberty Gymnastics | 8.48 | 9.451 | 8.07 | 9.52 | 35.356 |
| Courtney ConradEmerald City Gymnastics | 8.87 | 9.06 | 8.26 | 8.955 | 34.957 |
| Mary Katherine ThiessenBeller Dance & Gymnastics | 8.856 | 9.06 | 7.68 | 8.96 | 34.358 |
| Session 6 · KC XS · XS 11A | |||||
| Ariana LeaDave's Gymnastics | 9.11 | 9.751 | 9.451 | 9.51 | 37.81 |
| Gianna BoscoBeller Dance & Gymnastics | 9.03 | 8.73 | 9.02 | 9.253 | 35.952 |
| Kendall SchumerLiberty Gymnastics | 8.654 | 9.52 | 9.02 | 8.755 | 35.93 |
| Anaja BarnettLiberty Gymnastics | 9.11 | 8.456 | 8.85 | 9.51 | 35.854 |
| Olivia WoodsTumbling tigers | 8.65 | 8.654 | 9.02 | 8.656 | 34.95 |
| Talia Gomezarising stars | 8.56 | 8.55 | 8.76 | 9.154 | 34.856 |
| Session 6 · KC XS · XS 11 B | |||||
| Joci NeedhamBeller Dance & Gymnastics | 8.46 | 9.452 | 9.31 | 9.152 | 36.31 |
| Adalyn RaaschLiberty Gymnastics | 9.11 | 9.551 | 8.84 | 8.656 | 36.12 |
| Morgan RobinsLiberty Gymnastics | 8.84 | 9.43 | 8.655 | 9.152 | 36.03 |
| Anna CarterBeller Dance & Gymnastics | 8.953 | 8.855 | 9.252 | 8.955 | 36.03 |
| Olivia FreiwaldDave's Gymnastics | 8.65 | 8.86 | 9.13 | 9.14 | 35.65 |
| Nora BurnettLiberty Gymnastics | 9.02 | 8.94 | 8.16 | 9.551 | 35.556 |
| Session 7 · KC Gold · XG 9 and under | |||||
| Dorothy OketaSolar Athletics | 9.351 | 9.21 | 8.54 | 8.74 | 35.751 |
| Delila McCulloughSolar Athletics | 8.74 | 9.12 | 8.753 | 9.01 | 35.552 |
| Alexis DentonSolar Athletics | 8.953 | 8.93 | 8.35 | 8.92 | 35.053 |
| Chloe SeckmanAtchison YMCA | 8.555 | 8.05 | 9.051 | 8.74 | 34.34 |
| Kennedy ShannonFire and Ice Athletics | 7.86 | 8.64 | 8.92 | 8.92 | 34.25 |
| Zoë CliftonFire and Ice Athletics | 9.252 | 6.06 | 7.956 | 8.74 | 31.96 |
| Session 7 · KC Gold · XG 10 yrs | |||||
| Brynn RobsonBeller Dance & Gymnastics | 9.01 | 8.31 | 8.62 | 8.64 | 34.51 |
| Gentry YaussiAtchison YMCA | 8.34 | 7.36 | 9.31 | 8.46 | 33.32 |
| Callie ZardaBeller Dance & Gymnastics | 8.653 | 8.31 | 7.655 | 8.55 | 33.13 |
| Sloan ZukaitisBeller Dance & Gymnastics | 7.96 | 7.93 | 8.33 | 8.753 | 32.854 |
| Zayley NjoguBeller Dance & Gymnastics | 8.72 | 7.93 | 7.06 | 8.91 | 32.55 |
| Sadie EdwardsDave's Gymnastics | 8.055 | 7.85 | 7.74 | 8.82 | 32.356 |
| Session 7 · KC Gold · XG 11 yrs | |||||
| Clara FisherGrand River | 9.351 | 9.11 | 8.953 | 8.65 | 36.01 |
| Avery EplerBeller Dance & Gymnastics | 8.457 | 8.62 | 9.051 | 9.01 | 35.12 |
| Finley HansenGrand River | 9.02 | 6.78 | 9.051 | 8.92 | 33.653 |
| Chloe FeldmanBeller Dance & Gymnastics | 8.554 | 7.74 | 8.44 | 8.83 | 33.454 |
| Paighten DunlapSolar Athletics | 9.02 | 8.13 | 7.87 | 8.48 | 33.35 |
| Loralie MorganTumbling tigers | 8.56 | 7.45 | 8.35 | 8.457 | 32.656 |
| Sunny HarrisonBeller Dance & Gymnastics | 8.158 | 7.27 | 8.056 | 8.83 | 32.27 |
| Addison WadelTumbling tigers | 8.554 | 7.45 | 7.38 | 8.65 | 31.858 |
| Session 7 · KC Gold · XG 12 yrs | |||||
| Mattie DuncanBeller Dance & Gymnastics | 9.251 | 8.54 | 8.852 | 9.351 | 35.951 |
| Adalynn MarlattAtchison YMCA | 9.053 | 8.62 | 8.84 | 9.152 | 35.62 |
| Grayce WilliamsDave's Gymnastics | 8.67 | 8.81 | 8.852 | 8.656 | 34.93 |
| Effie RoperBeller Dance & Gymnastics | 9.152 | 7.78 | 8.655 | 8.954 | 34.454 |
| Madelyn TeterDave's Gymnastics | 9.04 | 8.26 | 8.356 | 8.755 | 34.35 |
| Ja'Naya BrattonAtchison YMCA | 9.04 | 7.29 | 9.251 | 8.67 | 34.056 |
| Hazel WilliamsBeller Dance & Gymnastics | 8.19 | 8.35 | 7.759 | 9.053 | 33.27 |
| London TurnerTumbling tigers | 8.28 | 8.62 | 8.37 | 8.058 | 33.158 |
| Emrie FelvusAtchison YMCA | 8.656 | 8.26 | 7.958 | 8.09 | 32.89 |
| Session 7 · KC Gold · XG 13 and over | |||||
| Saraya FranklinAtchison YMCA | 9.13 | 9.31 | 9.054 | 8.554 | 36.01 |
| Heavyn HennenAtchison YMCA | 9.252 | 7.97 | 9.054 | 9.31 | 35.52 |
| Ella McKelveyAtchison YMCA | 9.31 | 8.43 | 9.251 | 8.357 | 35.33 |
| Lillian TaylorAtchison YMCA | 8.157 | 8.82 | 9.251 | 9.053 | 35.254 |
| Gabby PickmanAtchison YMCA | 8.74 | 8.16 | 8.36 | 9.22 | 34.35 |
| Emily SchrampAtchison YMCA | 8.26 | 8.43 | 9.153 | 8.55 | 34.256 |
| Abigail BoveeDave's Gymnastics | 8.55 | 8.25 | 8.27 | 8.46 | 33.37 |
| Session 7 · KC Plat · XP All ages | |||||
| Paige UrbanAtchison YMCA | 9.41 | 8.41 | 7.66 | 9.252 | 34.651 |
| Addison PottsAtchison YMCA | 8.84 | 7.34 | 8.555 | 9.41 | 34.052 |
| Isabelle BowenAtchison YMCA | 9.13 | 6.85 | 8.853 | 9.23 | 33.953 |
| Giuliana DawkinsSolar Athletics | 8.45 | 7.52 | 8.951 | 9.14 | 33.953 |
| Annalise TaylorAtchison YMCA | 9.152 | 7.52 | 8.754 | 8.256 | 33.655 |
| Hope TaylorAtchison YMCA | 8.356 | 6.56 | 8.92 | 8.95 | 32.656 |
| KC RS | ||||||
|---|---|---|---|---|---|---|
