Holiday Hoedown
Results saved December 6, 2021
| Session 1 · KC L2 · Lv 2 10 and over | |||||
|---|---|---|---|---|---|
| Rachel MurphyGrand River | 9.451 | 9.51 | 8.92 | 9.61 | 37.451 |
| Olivia MurphyGrand River | 8.752 | 9.42 | 8.753 | 9.22 | 36.12 |
| Leah PolleyGrand River | 8.73 | 8.63 | 8.951 | 9.03 | 35.253 |
| Paris HudsonMissouri Elite | 8.55 | 8.04 | 8.753 | 8.84 | 34.054 |
| Maya LapageGrand River | 8.654 | 7.855 | 8.25 | 8.75 | 33.45 |
| Session 1 · KC L2 · Lv 2 8 & 9 yrs | |||||
| Brooklyn HuffmanMissouri Elite | 9.052 | 9.22 | 9.251 | 9.21 | 36.71 |
| Avery ZarseMissouri Elite | 9.451 | 9.153 | 8.93 | 8.93 | 36.42 |
| Peyton HuffMissouri Elite | 9.03 | 9.04 | 9.12 | 8.84 | 35.93 |
| Kenna DelaneyGrand River | 8.94 | 8.95 | 8.54 | 9.21 | 35.54 |
| Phoebe FytenBeller Dance & Gymnastics | 8.85 | 9.41 | 8.35 | 8.84 | 35.35 |
| Olivia StifterMissouri Elite | 8.656 | 8.86 | 8.27 | 8.37 | 33.956 |
| Ally MillerGrand River | 8.57 | 8.37 | 8.256 | 8.46 | 33.457 |
| Session 1 · KC L2 · 7 under A | |||||
| Jaella DavisBeller Dance & Gymnastics | 9.41 | 8.43 | 9.151 | 9.11 | 36.051 |
| Mary Ellis MotterBeller Dance & Gymnastics | 8.55 | 9.451 | 8.554 | 8.54 | 35.02 |
| Fiona LamportMissouri Elite | 8.93 | 8.43 | 9.12 | 8.63 | 35.02 |
| Lorali CracraftMissouri Elite | 9.22 | 8.355 | 8.83 | 8.36 | 34.654 |
| Marydith BaileyBeller Dance & Gymnastics | 8.93 | 8.056 | 7.855 | 8.45 | 33.25 |
| Kenadee MullanyGrand River | 8.36 | 8.62 | 7.06 | 9.052 | 32.956 |
| Session 1 · KC L2 · 7 under B | |||||
| Chloe WilliamsMissouri Elite | 8.83 | 9.41 | 9.01 | 9.11 | 36.31 |
| Grace HannerBeller Dance & Gymnastics | 9.41 | 8.63 | 8.754 | 8.83 | 35.552 |
| Brittan LumbardBeller Dance & Gymnastics | 8.554 | 8.82 | 8.83 | 8.74 | 34.853 |
| Olivia NewellBeller Dance & Gymnastics | 9.02 | 8.04 | 8.92 | 8.92 | 34.84 |
| Session 1 · KC XB · XB 7 yrs | |||||
| Harper HawkAtchison YMCA | 9.41 | 9.42 | 9.53 | 9.351 | 37.651 |
| Elena GrisafeDave's Gymnastics | 8.656 | 9.651 | 9.71 | 9.24 | 37.22 |
| McKinley DrummondDave's Gymnastics | 9.23 | 9.15 | 9.552 | 9.252 | 37.13 |
| Millie ColumbattoDave's Gymnastics | 9.252 | 9.07 | 9.354 | 8.97 | 36.54 |
| Naiya PainterLiberty Gymnastics | 9.04 | 9.24 | 9.15 | 8.88 | 36.15 |
| Madelyn AhrensDave's Gymnastics | 8.57 | 9.33 | 7.7510 | 9.252 | 34.86 |
| Savannah MorrisBeller Dance & Gymnastics | 8.85 | 8.69 | 8.359 | 8.710 | 34.457 |
| Holland JudyTumbling Tigers | 7.88 | 8.78 | 8.857 | 9.06 | 34.358 |
| Avery MillironsTumbling Tigers | 7.49 | 9.056 | 8.78 | 8.88 | 33.959 |
| Kali YoungFire and Ice Gymnastics | 6.710 | 7.510 | 9.056 | 9.24 | 32.4510 |
| Session 1 · KC XB · XB 6 and under | |||||
| Reese EberhartDave's Gymnastics | 9.11 | 9.21 | 9.151 | 9.11 | 36.551 |
| Tiana SmithFire and Ice Gymnastics | 7.33 | 8.24 | 8.654 | 8.654 | 32.82 |
| Paisley MurphyTumbling Tigers | 6.34 | 8.92 | 8.753 | 8.73 | 32.653 |
| Mira VarnadoFire and Ice Gymnastics | 6.05 | 8.43 | 9.052 | 8.92 | 32.354 |
| Royce LusterFire and Ice Gymnastics | 6.05 | 7.85 | 8.455 | 8.65 | 30.855 |
| Charli JordanFire and Ice Gymnastics | 8.02 | 7.76 | 6.856 | 8.06 | 30.556 |
| Session 1 · KC XB · XB 10 A | |||||
| Anaja BarnettLiberty Gymnastics | 9.01 | 9.71 | 9.32 | 9.31 | 37.31 |
| Madison MasseyDave's Gymnastics | 8.93 | 9.153 | 9.551 | 8.74 | 36.32 |
| Olivia WoodsTumbling Tigers | 7.96 | 9.42 | 9.253 | 9.02 | 35.553 |
| Evan RichardsonBeller Dance & Gymnastics | 8.754 | 8.75 | 9.054 | 9.02 | 35.54 |
| Alli PageMissouri Elite | 8.952 | 8.056 | 8.75 | 8.74 | 34.45 |
| Kendall SchumerLiberty Gymnastics | 8.15 | 9.04 | 8.656 | 8.66 | 34.356 |
| Session 1 · KC XB · XB 10 B | |||||
| Joci NeedhamBeller Dance & Gymnastics | 9.11 | 9.351 | 9.13 | 9.153 | 36.71 |
| Nora BurnettLiberty Gymnastics | 8.653 | 9.351 | 8.94 | 9.51 | 36.42 |
| Morgan RobinsLiberty Gymnastics | 8.64 | 9.351 | 9.252 | 9.04 | 36.23 |
| Adalyn RaaschLiberty Gymnastics | 8.82 | 9.24 | 9.451 | 8.66 | 36.054 |
| DeAnsia SherrilsFire and Ice Gymnastics | 8.36 | 8.85 | 8.16 | 9.04 | 34.25 |
| Julia MayberryMissouri Elite | 8.455 | 7.86 | 8.55 | 9.22 | 33.956 |
| Session 2 · KC XB · XB 11 and over | |||||
| Emerson LindenbergLiberty Gymnastics | 9.551 | 9.752 | 9.61 | 9.52 | 38.41 |
| Ashley SorianoMissouri Elite | 8.95 | 9.851 | 9.15 | 9.61 | 37.452 |
| Gage GatelyMissouri Elite | 9.13 | 9.53 | 9.353 | 9.253 | 37.23 |
| Sierra McKinneyFire and Ice Gymnastics | 8.954 | 8.95 | 9.61 | 9.05 | 36.454 |
| Mira JohnsonDave's Gymnastics | 9.22 | 8.95 | 8.158 | 9.24 | 35.455 |
| Brooklyn HigginsDave's Gymnastics | 8.56 | 8.77 | 9.34 | 8.856 | 35.356 |
| Violet GlazeDave's Gymnastics | 7.87 | 9.14 | 9.06 | 8.87 | 34.77 |
| Kennadi (Monat) WisemanFire and Ice Gymnastics | 7.38 | 8.58 | 9.06 | 8.78 | 33.58 |
| Session 2 · KC XB · XB 9 A | |||||
| Gentry YaussiAtchison YMCA | 9.154 | 9.61 | 9.453 | 9.61 | 37.81 |
| Kyleigh GrahamLiberty Gymnastics | 9.31 | 9.35 | 9.81 | 9.03 | 37.42 |
| Izabella LoveallLiberty Gymnastics | 9.31 | 8.88 | 9.652 | 9.61 | 37.353 |
| Alexis LypkaBeller Dance & Gymnastics | 9.23 | 9.35 | 9.056 | 9.03 | 36.554 |
| Maylia HigleyAtchison YMCA | 8.86 | 9.452 | 9.44 | 8.77 | 36.355 |
| Chloe ConklingLiberty Gymnastics | 9.154 | 9.44 | 8.79 | 8.77 | 35.956 |
| Aubrey RouseLiberty Gymnastics | 8.09 | 9.452 | 9.15 | 8.856 | 35.47 |
| Rosemary NeighborsDave's Gymnastics | 8.458 | 9.07 | 8.98 | 8.77 | 35.058 |
| June McClureBeller Dance & Gymnastics | 8.77 | 8.29 | 9.07 | 9.03 | 34.99 |
| Session 2 · KC XB · XB 9 B | |||||
| Norah LindenbergLiberty Gymnastics | 9.04 | 9.651 | 9.451 | 9.153 | 37.251 |
| Penny WedmanBeller Dance & Gymnastics | 9.452 | 9.055 | 9.056 | 9.351 | 36.92 |
| Natalie HeimAtchison YMCA | 9.04 | 9.253 | 9.252 | 9.15 | 36.63 |
| Lillian MalichBeller Dance & Gymnastics | 9.053 | 9.42 | 8.858 | 9.22 | 36.54 |
| Mary Katherine ThiessenBeller Dance & Gymnastics | 9.04 | 9.06 | 9.23 | 9.15 | 36.35 |
| Zayley NjoguBeller Dance & Gymnastics | 9.51 | 8.78 | 8.0510 | 9.15 | 35.356 |
| Carrie WoodTumbling Tigers | 7.48 | 9.14 | 9.14 | 9.153 | 34.757 |
| Charly GulagerTumbling Tigers | 8.257 | 8.1510 | 9.14 | 8.310 | 33.88 |
| Zai'core CowardFire and Ice Gymnastics | 7.09 | 8.69 | 9.056 | 8.88 | 33.459 |
| Genevieve RaaschLiberty Gymnastics | 6.410 | 9.06 | 8.858 | 8.69 | 32.8510 |
| Session 2 · KC XB · XB 8 A | |||||
| Rylee PeppersDave's Gymnastics | 8.44 | 9.41 | 9.352 | 9.21 | 36.351 |
| Nisha PainterLiberty Gymnastics | 8.73 | 9.053 | 9.451 | 8.93 | 36.12 |
| Cate MyersDave's Gymnastics | 9.01 | 8.95 | 8.94 | 9.052 | 35.853 |
| Delanie WadeDave's Gymnastics | 8.82 | 8.954 | 9.03 | 8.75 | 35.454 |
| Hannah WilliamsDave's Gymnastics | 7.95 | 9.12 | 8.66 | 8.84 | 34.45 |
| Aubree DomerTumbling Tigers | 7.07 | 8.95 | 8.855 | 8.07 | 32.756 |
| J'lynn MoralesFire and Ice Gymnastics | 7.56 | 8.557 | 8.057 | 8.36 | 32.47 |
| Session 2 · KC XB · XB 8 B | |||||
| Emma MastersAtchison YMCA | 9.052 | 9.03 | 9.51 | 9.31 | 36.851 |
| Layna CallisLiberty Gymnastics | 9.21 | 9.41 | 9.453 | 8.83 | 36.851 |
| JayLynn WilkinsonTumbling Tigers | 8.04 | 9.32 | 9.51 | 9.31 | 36.13 |
| Kylee AguilarLiberty Gymnastics | 8.753 | 8.84 | 9.453 | 8.74 | 35.74 |
| McKinley WeyTumbling Tigers | 7.855 | 8.55 | 8.555 | 8.055 | 32.955 |
| Session 2 · KC XB · XB 8 C | |||||
| Milli McClellandLiberty Gymnastics | 9.71 | 9.351 | 9.32 | 9.11 | 37.451 |
| Joselyn BuiBeller Dance & Gymnastics | 9.352 | 9.03 | 9.153 | 8.85 | 36.32 |
| Jocelyn HendersonDave's Gymnastics | 8.73 | 8.85 | 9.14 | 9.11 | 35.73 |
| Maci AndraAtchison YMCA | 8.55 | 8.66 | 9.451 | 8.93 | 35.454 |
| Anna CarneyDave's Gymnastics | 8.64 | 9.03 | 8.756 | 8.756 | 35.15 |
| Lainey CrespinoBeller Dance & Gymnastics | 7.256 | 8.457 | 8.85 | 8.854 | 33.356 |
| Addilynn ShranklerDave's Gymnastics | 6.87 | 9.052 | 8.77 | 8.657 | 33.27 |
| Session 3 · KC L1 · Lv 1 5 & 6 yrs. | |||||
| Piper LewisMissouri Elite | 8.73 | 9.01 | 9.01 | 8.951 | 35.651 |
| Abigail GranthamMissouri Elite | 8.81 | 8.72 | 8.52 | 8.052 | 34.052 |
| Kate HarrelsonBeller Dance & Gymnastics | 8.81 | 7.754 | 8.52 | 7.04 | 32.053 |
| Hannah HarrelsonBeller Dance & Gymnastics | 7.04 | 8.13 | 8.24 | 7.053 | 30.354 |
| Session 3 · KC L1 · Lv. 1 7& 8 yrs | |||||
| Oakley GibbensMissouri Elite | 9.451 | 8.355 | 9.251 | 9.151 | 36.21 |
| Ivy'Anna StrongMissouri Elite | 9.13 | 9.252 | 8.853 | 8.752 | 35.952 |
| Breanna SmithMissouri Elite | 9.13 | 9.31 | 7.76 | 8.53 | 34.63 |
| Grace Guier-GreenBeller Dance & Gymnastics | 9.05 | 8.36 | 8.92 | 8.154 | 34.354 |
| Isla CoatesBeller Dance & Gymnastics | 9.42 | 8.83 | 8.655 | 7.26 | 34.055 |
| Lincoln PryorBeller Dance & Gymnastics | 8.96 | 8.54 | 8.853 | 7.55 | 33.756 |
| Session 3 · KC RS · RS 8 and over | |||||
| Ava KlintDave's Gymnastics | 9.61 | 8.54 | 9.31 | 9.051 | 36.451 |
| Madison FisherDave's Gymnastics | 9.52 | 9.051 | 8.55 | 8.23 | 35.252 |
| Kyerstin ErichsenMissouri Elite | 9.13 | 8.46 | 8.752 | 8.15 | 34.353 |
| Justice BufordMissouri Elite | 9.04 | 8.54 | 8.64 | 8.154 | 34.254 |
| Brooklyn StokerDave's Gymnastics | 8.76 | 8.63 | 8.36 | 8.352 | 33.955 |
| Kennadi HouxMissouri Elite | 8.85 | 8.752 | 8.73 | 7.66 | 33.856 |
| Session 3 · KC RS · RS 7 and under A | |||||
| Francesca RushDave's Gymnastics | 8.65 | 9.61 | 8.63 | 9.11 | 35.91 |
| Harper HarrisMissouri Elite | 9.12 | 9.52 | 8.72 | 8.44 | 35.72 |
| Malone BlanchardMissouri Elite | 9.51 | 9.23 | 8.81 | 8.06 | 35.53 |
| Sadie SearcyDave's Gymnastics | 9.12 | 9.23 | 8.36 | 8.52 | 35.14 |
| Penney WilliamsonMissouri Elite | 9.04 | 8.66 | 8.63 | 8.355 | 34.555 |
| Maisie NorquistMissouri Elite | 8.06 | 9.05 | 8.45 | 8.453 | 33.856 |
| Session 3 · KC RS · RS 7 and under B | |||||
| Ileigh ThurberDave's Gymnastics | 9.13 | 8.92 | 8.83 | 9.31 | 36.11 |
| Kresslee BakerMissouri Elite | 9.41 | 9.01 | 8.852 | 8.454 | 35.72 |
| Yaretzi TorresMissouri Elite | 9.22 | 8.455 | 9.01 | 8.73 | 35.353 |
| Jordyn BauneMissouri Elite | 8.46 | 8.92 | 8.755 | 8.82 | 34.854 |
| Brielle BensonMissouri Elite | 8.95 | 8.54 | 8.56 | 8.45 | 34.35 |
| Zoe AngelMissouri Elite | 9.04 | 8.36 | 8.83 | 8.16 | 34.26 |
| Session 4 · KC L4 · Lv 4 all ages | |||||
| Clara FisherGrand River | 8.22 | 7.51 | 8.41 | 8.62 | 32.71 |
| Finley HansenGrand River | 8.41 | 6.02 | 8.22 | 8.651 | 31.252 |
| Session 4 · KC Plat · XP 12 and under | |||||
| Paxton BoylesArising Stars Gymnastic Center | 9.22 | 8.31 | 8.152 | 8.853 | 34.51 |
| Keira HullLiberty Gymnastics | 9.451 | 8.12 | 7.953 | 8.951 | 34.452 |
| Sofie SneedLiberty Gymnastics | 8.94 | 7.53 | 8.951 | 8.92 | 34.253 |
| Lily O'BrienLiberty Gymnastics | 9.13 | 6.74 | 7.44 | 8.74 | 31.94 |
| Emily WeilerLiberty Gymnastics | 8.65 | 6.05 | 6.75 | 8.455 | 29.755 |
| Session 4 · KC Plat · XP 13 and over | |||||
| Caroline SimmonsArising Stars Gymnastic Center | 8.77 | 8.11 | 9.41 | 9.451 | 35.651 |
| Abigail VerwersArising Stars Gymnastic Center | 9.252 | 8.02 | 8.83 | 9.352 | 35.42 |
| Payton AtkinsonFire and Ice Gymnastics | 9.23 | 7.853 | 9.252 | 8.67 | 34.93 |
| Jillian WareLiberty Gymnastics | 9.154 | 7.74 | 7.94 | 8.93 | 33.654 |
| Zoe FergusonLiberty Gymnastics | 9.41 | 6.77 | 7.756 | 8.75 | 32.555 |
| Lynna WoychickLiberty Gymnastics | 8.77 | 7.05 | 7.855 | 8.656 | 32.26 |
| Adriana GrecoLiberty Gymnastics | 8.86 | 6.96 | 7.48 | 8.84 | 31.97 |
| Remi DeSchepperLiberty Gymnastics | 8.29 | 6.58 | 7.77 | 8.58 | 30.98 |
| Nora KruseLiberty Gymnastics | 8.95 | 6.09 | 7.29 | 8.29 | 30.39 |
| Session 5 · KC L3 · Lv 3 8 and under A | |||||
| Maya HutchingsonEmerald City Gymnastics | 8.853 | 9.251 | 8.71 | 8.71 | 35.51 |
| Kalynn HillEmerald City Gymnastics | 9.052 | 8.52 | 7.552 | 7.82 | 32.92 |
| Mayli ShamiehEmerald City Gymnastics | 9.11 | 8.453 | 7.153 | 7.73 | 32.43 |
| Ella McGroskyEmerald City Gymnastics | 8.14 | 8.44 | 7.04 | 7.04 | 30.54 |
| Remi MillerEmerald City Gymnastics | 7.85 | 8.44 | 7.04 | 7.04 | 30.25 |
| Session 5 · KC L3 · Lv 3 8 and under B | |||||
| Lola GreenBeller Dance & Gymnastics | 9.21 | 9.51 | 9.01 | 9.31 | 37.01 |
| Josee BakerBeller Dance & Gymnastics | 9.03 | 9.252 | 8.82 | 8.73 | 35.752 |
| Kenzington QueenBeller Dance & Gymnastics | 9.052 | 8.755 | 8.73 | 8.73 | 35.23 |
| Lauren ClutterBeller Dance & Gymnastics | 8.85 | 9.054 | 8.06 | 9.02 | 34.854 |
| Alyssa WilliamsEmerald City Gymnastics | 9.03 | 9.13 | 8.45 | 7.556 | 34.055 |
| Riley CurboyBeller Dance & Gymnastics | 8.76 | 8.56 | 8.454 | 8.05 | 33.656 |
| Session 5 · KC L3 · Lv 3 9 and 10 yrs | |||||
| Kenley LumbardBeller Dance & Gymnastics | 9.152 | 9.61 | 8.752 | 8.756 | 36.251 |
| Ellyott RamseyGrand River | 9.21 | 9.054 | 8.653 | 9.31 | 36.22 |
| Chloe FeldmanBeller Dance & Gymnastics | 8.94 | 9.23 | 9.21 | 8.854 | 36.153 |
| Zoey RicardEmerald City Gymnastics | 8.47 | 9.352 | 8.54 | 8.85 | 35.054 |
| Emma FureyBeller Dance & Gymnastics | 9.053 | 8.86 | 7.97 | 9.12 | 34.855 |
| Scarlett StubbsBeller Dance & Gymnastics | 8.66 | 8.58 | 8.54 | 8.93 | 34.56 |
| Leah GearyBeller Dance & Gymnastics | 8.47 | 9.05 | 8.256 | 8.37 | 33.957 |
| Avery PughBeller Dance & Gymnastics | 8.94 | 8.77 | 7.68 | 7.658 | 32.858 |
| Leah ReedGrand River | 8.29 | 8.29 | 7.39 | 7.59 | 31.29 |
| Session 5 · KC XS · XS 9 A | |||||
| Emery GrisafeDave's Gymnastics | 9.21 | 9.12 | 9.32 | 9.41 | 37.01 |
| Ella StansburyDave's Gymnastics | 9.02 | 9.03 | 9.253 | 9.152 | 36.42 |
| Helen UeliggerArising Stars Gymnastic Center | 8.73 | 8.855 | 9.451 | 8.455 | 35.453 |
| Ellie BrentJayhawk Gymnastics | 8.65 | 8.94 | 8.75 | 8.73 | 34.94 |
| Sloan ZukaitisBeller Dance & Gymnastics | 8.73 | 8.66 | 8.56 | 8.64 | 34.45 |
| Ashelynn CartwrightLiberty Gymnastics | 8.46 | 9.31 | 9.04 | 7.26 | 33.96 |
| Session 5 · KC XS · XS 9 B | |||||
| Alexis WoodAtchison YMCA | 8.56 | 9.41 | 9.11 | 8.853 | 35.851 |
| Chesney LarkArising Stars Gymnastic Center | 8.952 | 8.85 | 8.64 | 9.251 | 35.62 |
| Callie ZardaBeller Dance & Gymnastics | 9.21 | 9.252 | 8.46 | 8.74 | 35.553 |
| Larken CampbellAtchison YMCA | 8.93 | 9.13 | 8.64 | 8.92 | 35.54 |
| Karen DuncombTumbling Tigers | 8.84 | 8.57 | 8.92 | 8.05 | 34.25 |
| Harper PollmanLiberty Gymnastics | 8.07 | 9.13 | 8.753 | 7.757 | 33.66 |
| Nevaya ChapmanFire and Ice Gymnastics | 8.755 | 8.85 | 7.77 | 8.05 | 33.257 |
| Session 5 · KC XS · XS 9 C | |||||
| Brynn RobsonBeller Dance & Gymnastics | 9.251 | 9.32 | 8.85 | 9.12 | 36.451 |
| Cali CherryDave's Gymnastics | 8.92 | 9.23 | 9.053 | 9.251 | 36.42 |
| Elena MurrayMissouri Elite | 8.853 | 8.856 | 9.61 | 8.65 | 35.93 |
| Lucy O'BrienLiberty Gymnastics | 8.55 | 9.451 | 8.85 | 7.958 | 34.74 |
| Rylee BryerLiberty Gymnastics | 7.68 | 9.23 | 9.152 | 8.74 | 34.655 |
| Lamyiah PattersonLiberty Gymnastics | 8.37 | 9.05 | 8.94 | 8.257 | 34.456 |
| Lindsay NewberryJayhawk Gymnastics | 8.74 | 8.856 | 8.67 | 8.36 | 34.456 |
| Kinslie YostMEGA St. Joe | 8.55 | 8.38 | 8.08 | 8.753 | 33.558 |
| Session 5 · KC XS · XS 8 yrs | |||||
| Ava DavisFire and Ice Gymnastics | 9.51 | 9.04 | 9.41 | 9.32 | 37.21 |
| Keirrstyn WindsorArising Stars Gymnastic Center | 9.22 | 9.352 | 9.41 | 8.85 | 36.752 |
| Annabelle RandlesArising Stars Gymnastic Center | 9.04 | 9.61 | 8.37 | 9.13 | 36.03 |
| Maci FletcherMEGA St. Joe | 8.85 | 8.76 | 9.153 | 9.054 | 35.74 |
| Harlow BurkeDave's Gymnastics | 9.13 | 8.57 | 8.55 | 9.351 | 35.455 |
| Madilynne MaysLiberty Gymnastics | 8.66 | 9.153 | 8.55 | 8.46 | 34.656 |
| Tymber SvobodaTumbling Tigers | 8.357 | 8.95 | 8.84 | 7.37 | 33.357 |
| Session 5 · KC XS · XS 7 and under | |||||
| Maddy ClineArising Stars Gymnastic Center | 9.151 | 9.32 | 9.31 | 9.11 | 36.851 |
| Eva LarkArising Stars Gymnastic Center | 9.02 | 9.23 | 8.953 | 8.953 | 36.12 |
| Kennedy ShannonFire and Ice Gymnastics | 9.02 | 9.61 | 8.36 | 9.02 | 35.93 |
| Scarlett ShortMEGA St. Joe | 8.67 | 8.86 | 9.12 | 8.953 | 35.454 |
| Brooklyn BallDave's Gymnastics | 8.94 | 9.154 | 8.55 | 8.855 | 35.45 |
| Chloe SeckmanAtchison YMCA | 8.86 | 8.855 | 8.74 | 8.86 | 35.156 |
| Ava HowattMEGA St. Joe | 8.94 | 8.47 | 8.07 | 8.57 | 33.87 |
| Session 6 · KC XS · XS 13 and over | |||||
| Chloe RivesMissouri Elite | 8.92 | 9.61 | 9.351 | 9.23 | 37.051 |
| Addisen GallagherAtchison YMCA | 9.351 | 9.13 | 9.04 | 9.451 | 36.92 |
| Emily WalkerMissouri Elite | 8.83 | 9.52 | 9.22 | 9.154 | 36.653 |
| Emma HooverMissouri Elite | 8.46 | 9.13 | 9.053 | 9.32 | 35.854 |
| Kinsley FarrowJayhawk Gymnastics | 8.65 | 9.13 | 8.356 | 9.05 | 35.055 |
| Katherine JirakAtchison YMCA | 8.74 | 8.06 | 8.655 | 8.96 | 34.256 |
| Session 6 · KC XS · XS 12 yrs | |||||
| Abigail BoveeDave's Gymnastics | 9.15 | 9.02 | 9.61 | 9.51 | 37.21 |
| Allyson McClellanArising Stars Gymnastic Center | 9.21 | 9.02 | 9.42 | 9.452 | 37.052 |
| Ava McCreaMissouri Elite | 9.21 | 9.251 | 9.05 | 9.154 | 36.63 |
| Natalie PeltzerAtchison YMCA | 9.06 | 8.85 | 9.353 | 8.85 | 35.954 |
| Emily SchrampAtchison YMCA | 9.21 | 9.02 | 9.34 | 8.456 | 35.954 |
| Bella GraceMissouri Elite | 8.58 | 8.68 | 9.05 | 9.23 | 35.36 |
| Isabella HermanEmerald City Gymnastics | 8.67 | 8.77 | 9.05 | 7.957 | 34.257 |
| Chloe VielhauerEmerald City Gymnastics | 9.154 | 8.85 | 8.58 | 7.658 | 34.18 |
| Session 6 · KC XS · XS 11 A | |||||
| Morgan JacksonArising Stars Gymnastic Center | 9.31 | 9.651 | 9.05 | 9.42 | 37.351 |
| Adalynn MarlattAtchison YMCA | 9.13 | 9.52 | 9.451 | 9.35 | 37.351 |
| Emma SmithDave's Gymnastics | 9.31 | 9.23 | 9.254 | 9.51 | 37.253 |
| Grayce WilliamsDave's Gymnastics | 9.05 | 9.154 | 9.43 | 9.353 | 36.94 |
| Tinzley SuppesLiberty Gymnastics | 8.97 | 9.154 | 9.451 | 8.857 | 36.355 |
| Kylie StavigArising Stars Gymnastic Center | 8.88 | 9.16 | 8.96 | 9.353 | 36.156 |
| Tate HuffmanLiberty Gymnastics | 9.13 | 9.07 | 8.87 | 9.06 | 35.97 |
| Kendall IrvinMissouri Elite | 9.05 | 8.89 | 8.78 | 8.68 | 35.18 |
| Sadie ReedEmerald City Gymnastics | 8.459 | 9.07 | 8.29 | 7.79 | 33.359 |
| Session 6 · KC XS · XS 11 B | |||||
| Suki AyersDave's Gymnastics | 9.052 | 8.86 | 9.551 | 9.252 | 36.651 |
| Rylie CobbMissouri Elite | 8.65 | 9.41 | 9.13 | 9.31 | 36.42 |
| Madelyn TeterDave's Gymnastics | 8.953 | 8.77 | 9.551 | 9.153 | 36.353 |
| Molly HydeMissouri Elite | 8.65 | 9.055 | 9.04 | 9.054 | 35.74 |
| Hazel WilliamsBeller Dance & Gymnastics | 8.84 | 9.14 | 8.45 | 9.054 | 35.355 |
| Kennedy TeixeiraLiberty Gymnastics | 9.11 | 9.32 | 7.77 | 7.66 | 33.76 |
| Mia YatesLiberty Gymnastics | 8.27 | 9.153 | 8.36 | 7.457 | 33.17 |
| Session 6 · KC XS · XS 11 C | |||||
| Kambell FrankeJayhawk Gymnastics | 8.755 | 9.24 | 9.51 | 9.31 | 36.751 |
| Faith ByersFire and Ice Gymnastics | 9.22 | 9.33 | 9.22 | 9.05 | 36.72 |
| Ruby KilgoreMissouri Elite | 8.76 | 9.651 | 8.46 | 9.13 | 35.853 |
| Riley MarshallEmerald City Gymnastics | 9.451 | 9.452 | 8.74 | 8.157 | 35.754 |
| Kali HerronFire and Ice Gymnastics | 9.03 | 8.95 | 8.257 | 9.252 | 35.45 |
| Emrie FelvusAtchison YMCA | 8.84 | 8.67 | 8.853 | 9.13 | 35.356 |
| Olivia PrattJayhawk Gymnastics | 8.67 | 8.76 | 8.55 | 8.46 | 34.27 |
| Session 6 · KC XS · XS 10 A | |||||
| Elliott AtkinsArising Stars Gymnastic Center | 8.63 | 9.151 | 9.23 | 9.41 | 36.351 |
| Addy HaskinsMEGA St. Joe | 8.63 | 9.12 | 9.451 | 9.052 | 36.22 |
| Allison MorrisJayhawk Gymnastics | 8.56 | 9.053 | 9.451 | 9.052 | 36.053 |
| MJ WheelerMissouri Elite | 8.92 | 9.04 | 9.23 | 8.86 | 35.94 |
| Sunny HarrisonBeller Dance & Gymnastics | 9.21 | 8.77 | 8.656 | 8.95 | 35.455 |
| Gianna BoscoBeller Dance & Gymnastics | 8.555 | 8.96 | 8.75 | 9.04 | 35.156 |
| Molly McInroyTumbling Tigers | 8.17 | 9.04 | 8.67 | 7.57 | 33.27 |
| Session 6 · KC XS · XS 10 B | |||||
| Bailey MooreMEGA St. Joe | 8.753 | 9.51 | 8.656 | 9.351 | 36.251 |
| Emery LileMEGA St. Joe | 8.74 | 8.93 | 9.23 | 9.32 | 36.12 |
| Avery EplerBeller Dance & Gymnastics | 8.91 | 8.85 | 9.252 | 9.03 | 35.953 |
| Loralie MorganTumbling Tigers | 8.74 | 9.252 | 9.71 | 8.05 | 35.654 |
| Alyssa WieckLiberty Gymnastics | 8.82 | 8.93 | 8.94 | 8.05 | 34.65 |
| Ashley FuentesBeller Dance & Gymnastics | 8.356 | 8.67 | 8.85 | 8.354 | 34.16 |
| Maggie KimmellTumbling Tigers | 8.27 | 8.85 | 8.27 | 8.05 | 33.27 |
| Session 6 · KC XS · XS 10 C | |||||
| Cadence MillsArising Stars Gymnastic Center | 9.051 | 9.41 | 8.74 | 9.253 | 36.41 |
| Rebekah SimpsonArising Stars Gymnastic Center | 8.64 | 8.82 | 9.21 | 9.351 | 35.952 |
| Averie FaganLiberty Gymnastics | 8.82 | 8.82 | 9.13 | 9.24 | 35.93 |
| Anna CarterBeller Dance & Gymnastics | 8.55 | 8.76 | 9.152 | 8.856 | 35.24 |
| Hallie BrendleArising Stars Gymnastic Center | 8.73 | 8.82 | 8.36 | 9.32 | 35.15 |
| Chloe JohnsonMEGA St. Joe | 8.55 | 8.82 | 8.65 | 9.05 | 34.96 |
| Session 7 · KC Gold · XG 15 and over | |||||
| Gabby PickmanAtchison YMCA | 8.73 | 8.653 | 9.151 | 9.451 | 35.951 |
| Heavyn HennenAtchison YMCA | 9.31 | 9.02 | 8.63 | 8.952 | 35.852 |
| Jade DuncanLiberty Gymnastics | 8.82 | 9.51 | 8.72 | 8.53 | 35.53 |
| Session 7 · KC Gold · XG 12 yrs | |||||
