High School Meet @Langley
Results saved October 24, 2021
| Session 1 · Platinum · Varsity | |||||
|---|---|---|---|---|---|
| Ashley HernandezFuquay-Varina | 9.551 | 9.82 | 9.72 | 9.81 | 38.851 |
| Amaya CrowderEnloe | 9.551 | 9.654 | 9.556 | 9.317 | 38.052 |
| Mackenzie MillwoodEnloe | 9.456 | 9.45 | 9.313 | 9.753 | 37.93 |
| Elisabeth AmeyWillow Spring | 9.0520 | 9.851 | 9.3511 | 9.58 | 37.754 |
| Anaya RichardsonWake Forest | 9.54 | 9.011 | 9.653 | 9.555 | 37.75 |
| Alex BaileyClayton | 9.456 | 9.259 | 9.48 | 9.555 | 37.656 |
| Sydney RobinsonWake Forest | 9.212 | 8.8513 | 9.64 | 9.81 | 37.457 |
| Sarah WiltshireLee County | 9.456 | 8.8513 | 9.48 | 9.64 | 37.38 |
| Brooke GarnerChatham Charter | 9.49 | 9.37 | 9.116 | 9.413 | 37.29 |
| Liliana WalkerWillow Spring | 9.117 | 8.716 | 9.64 | 9.58 | 36.910 |
| Lily Kate WitcherNorthwood | 9.551 | 8.815 | 9.1515 | 9.413 | 36.910 |
| Skyler FeeneyWillow Spring | 9.212 | 9.45 | 9.313 | 9.022 | 36.910 |
| Peyton KoneskiLee County | 9.022 | 9.011 | 9.57 | 9.317 | 36.813 |
| Madison ThompsonLee County | 9.3511 | 8.6517 | 9.3511 | 9.3515 | 36.714 |
| Rylee TomlinsonClayton | 9.1516 | 9.110 | 9.018 | 9.2520 | 36.515 |
| Dylan MowbrayMillbrook | 9.49 | 8.618 | 9.018 | 9.4510 | 36.4516 |
| Lauren McGoughWake Forest | 9.212 | 7.721 | 9.48 | 9.555 | 35.8517 |
| Sam BucklenWake Forest | 9.117 | 8.119 | 8.022 | 9.3515 | 34.5518 |
| Alexandra HerringMillbrook | 8.724 | 8.020 | 7.923 | 9.0521 | 33.6519 |
| Jordan HarnessMillbrook | 9.54 | 9.37 | 0.026 | 9.4510 | 28.2520 |
| Makyna Grace RouseLee County | 8.026 | 0.023 | 8.221 | 8.426 | 24.621 |
| Kylie OliverEnloe | 9.0520 | 0.023 | 6.525 | 8.5525 | 24.122 |
| Kaylei AdamsMillbrook | 0.027 | 9.753 | 9.91 | 0.027 | 19.6523 |
| Luciana CredleClayton | 9.212 | 0.023 | 0.026 | 9.4510 | 18.6524 |
| Elizabeth GareyClayton | 9.117 | 0.023 | 0.026 | 9.317 | 18.425 |
| Lillian ChapmanWake Forest | 9.022 | 0.023 | 9.116 | 0.027 | 18.126 |
| Victoria SmithLee County | 8.724 | 0.023 | 8.420 | 0.027 | 17.127 |
| Macie WittLee County | 0.027 | 7.222 | 0.026 | 8.923 | 16.128 |
| Skyy DiazMillbrook | 0.027 | 0.023 | 0.026 | 8.624 | 8.629 |
| Anysah MereauFuquay-Varina | 0.027 | 0.023 | 7.324 | 0.027 | 7.330 |
| Session 2 · Platinum · Varsity | |||||
| Alyssa MonkCleveland | 9.457 | 9.851 | 9.57 | 9.85 | 38.61 |
| Mason PorterCleveland | 9.61 | 9.753 | 9.217 | 9.951 | 38.52 |
| Jaidyn MitchinerRolesville | 9.411 | 9.56 | 9.63 | 9.92 | 38.43 |
| Erika HernandezCleveland | 9.411 | 9.82 | 9.3515 | 9.853 | 38.43 |
| Zoe WilliamsCary | 9.457 | 9.458 | 9.555 | 9.79 | 38.155 |
| Ali CherryBroughton | 9.220 | 9.64 | 9.57 | 9.757 | 38.056 |
| McClaren JacksonRolesville | 9.316 | 9.410 | 9.459 | 9.757 | 37.97 |
| Kaylie DziedzinaGreen Level | 9.316 | 9.56 | 9.411 | 9.79 | 37.97 |
| Helen MolinaGreen Level | 9.53 | 9.020 | 9.71 | 9.6511 | 37.859 |
| Avery FarrarHolly Springs | 9.53 | 9.3512 | 9.411 | 9.513 | 37.7510 |
| Maggie ClarkBroughton | 9.1522 | 9.410 | 9.411 | 9.513 | 37.4511 |
| Sarah PayneHarnett Central | 9.3514 | 9.3512 | 9.555 | 9.0528 | 37.312 |
| Alexis JacksonPanther Creek | 9.124 | 9.217 | 9.3515 | 9.419 | 37.0513 |
| Allie CampBroughton | 9.1522 | 9.314 | 8.922 | 9.5512 | 36.914 |
| Laney CavinessNorth Johnston | 9.124 | 9.119 | 9.118 | 9.126 | 36.415 |
| Juliet StockmanPanther Creek | 9.028 | 9.314 | 8.627 | 9.321 | 36.216 |
| Julia CallahanHolly Springs | 9.028 | 9.020 | 8.329 | 9.853 | 36.1517 |
| Gracie CrooksHarnett Central | 9.457 | 8.1524 | 8.8525 | 9.4517 | 35.918 |
| Isabel VreelingHarnett Central | 9.028 | 8.723 | 8.922 | 9.2523 | 35.8519 |
| Mattie GreenCary | 9.53 | 7.526 | 9.63 | 9.1525 | 35.7520 |
| Jillian CarlsonNorth Johnston | 9.316 | 8.025 | 8.130 | 8.032 | 33.421 |
| Ava-Marie CalahanGreen Level | 9.53 | 0.028 | 9.652 | 9.85 | 28.9522 |
| Aastha ShahGreen Level | 9.457 | 9.1518 | 0.032 | 9.419 | 28.023 |
| Brooke PlaynePanther Creek | 0.033 | 9.458 | 9.021 | 9.513 | 27.9524 |
| Kayla MuddPanther Creek | 9.411 | 0.028 | 9.118 | 9.126 | 27.625 |
| Sylvia OakesBroughton | 9.3514 | 0.028 | 8.922 | 9.321 | 27.5526 |
| Gabriella DonanRolesville | 8.932 | 8.822 | 0.032 | 9.0528 | 26.7527 |
| Haley HowardHarnett Central | 8.9531 | 0.028 | 8.826 | 8.930 | 26.6528 |
| Reid BrunsonBroughton | 9.316 | 0.028 | 7.631 | 9.4517 | 26.3529 |
| Kaelyn HarmonGreen Level | 9.0527 | 7.027 | 9.118 | 0.033 | 25.1530 |
| Ella RobinsonPanther Creek | 9.552 | 9.555 | 0.032 | 0.033 | 19.131 |
| Mikaela SchwartzGreen Level | 0.033 | 0.028 | 9.411 | 9.513 | 18.932 |
| Leah HoyekCary | 9.124 | 0.028 | 0.032 | 9.224 | 18.333 |
| Cassidy EllisPanther Creek | 0.033 | 9.2516 | 8.528 | 0.033 | 17.7534 |
| Payton JarrellHolly Springs | 0.033 | 0.028 | 9.459 | 0.033 | 9.4535 |
| Hannah LewisCleveland | 9.220 | 0.028 | 0.032 | 0.033 | 9.236 |
| Victoria SeiglerHolly Springs | 0.033 | 0.028 | 0.032 | 8.7531 | 8.7537 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Cleveland | 1 | 28.45 | 29.4 | 28.05 | 29.6 | 115.5 |
| Green Level | 2 | 28.45 | 27.65 | 28.75 | 29.15 | 114 |
| Broughton | 3 | 27.85 | 28.3 | 27.8 | 28.8 | 112.75 |
| Panther Creek | 4 | 28.05 | 28.3 | 27.45 | 28.2 | 112.0 |
| Willow Spring | 5 | 27.35 | 27.95 | 28.25 | 28.0 | 111.55 |
| Wake Forest | 6 | 27.9 | 25.95 | 28.65 | 28.9 | 111.4 |
| Lee County | 7 | 27.8 | 26.5 | 28.25 | 28.25 | 110.8 |
| Millbrook | 8 | 27.6 | 27.65 | 26.8 | 27.95 | 110.0 |
| Harnett Central | 9 | 27.8 | 26.2 | 27.3 | 27.75 | 109.05 |
| Rolesville | 10 | 27.6 | 27.7 | 19.05 | 28.7 | 103.05 |
| Enloe | 11 | 28.05 | 19.05 | 25.35 | 27.6 | 100.05 |
| Clayton | 12 | 27.8 | 18.35 | 18.4 | 28.3 | 92.85 |
| Cary | 13 | 28.05 | 16.95 | 19.15 | 28.05 | 92.2 |
| Holly Springs | 14 | 18.5 | 18.35 | 27.15 | 28.1 | 92.1 |
| Fuquay-Varina | 15 | 9.55 | 9.8 | 17.0 | 9.8 | 46.15 |
Nothing matches these filters.
