High School Meet #5
Results saved October 5, 2019
| Session 1 · Gold · JV- GOLD | |||||
|---|---|---|---|---|---|
| Sylvia DeckerApex | 8.653 | 9.71 | 9.252 | 9.03 | 36.61 |
| Jessica AsfouryApex | 9.151 | 8.27 | 9.51 | 9.151 | 36.02 |
| Jillian CarlsonNorth Johnston | 8.64 | 9.62 | 8.28 | 9.12 | 35.53 |
| Anna FuccelloClayton | 8.952 | 8.65 | 8.454 | 8.95 | 34.94 |
| Allyson HofflerApex | 8.26 | 8.56 | 7.810 | 8.954 | 33.455 |
| Laney DaughtryNorth Johnston | 8.057 | 8.27 | 8.454 | 8.4510 | 33.156 |
| Leah DockerySouthern Lee | 9.13 | 8.36 | 8.95 | 26.37 | |
| Katie LeedomClayton | 8.555 | 8.09 | 8.69 | 25.158 | |
| Abbey GoodingPanther Creek | 8.94 | 8.73 | 17.69 | ||
| Juana RodriguezCorinth Holders | 8.36 | 8.87 | 17.110 | ||
| Skylar DiazMillbrook | 8.78 | 8.711 | |||
| Saira SadhwaniMillbrook | 8.211 | 8.212 | |||
| Ahi BharadwajPanther Creek | 7.559 | 7.5513 | |||
| Haleigh ScottLee County | 6.511 | 6.514 | |||
| Hannah ProvencherMillbrook | 0.015 | ||||
| Sydney MarksEnloe | 0.015 | ||||
| Amelia TilsonEnloe | 0.015 | ||||
| Morgan EberlyPanther Creek | 0.015 | ||||
| Hannah FloydEnloe | 0.015 | ||||
| Callie BarbourClayton | 0.015 | ||||
| Sierra ClarkEnloe | 0.015 | ||||
| Georgia TurnerClayton | 0.015 | ||||
| Kayla CaulkRolesville | 0.015 | ||||
| Rachel SmithClayton | 0.015 | ||||
| Session 1 · Platinum · Varsity | |||||
| Tasha BrozowskiWest Johnston | 9.651 | 10.01 | 9.71 | 9.952 | 39.31 |
| Taylor KimballAthens Drive | 9.317 | 9.92 | 9.653 | 10.01 | 38.852 |
| Mason PorterCleveland | 9.54 | 9.92 | 9.653 | 9.653 | 38.73 |
| Macy ArmstrongGreen Hope | 9.457 | 9.756 | 9.71 | 9.3522 | 38.254 |
| Alyssa MonkCleveland | 9.2520 | 9.854 | 9.65 | 9.4515 | 38.155 |
| Brooke PlaynePanther Creek | 9.317 | 9.85 | 9.49 | 9.557 | 38.056 |
| Lelia BrozowskiWest Johnston | 9.552 | 9.77 | 9.312 | 9.510 | 38.056 |
| Sarah PriceApex | 9.457 | 9.77 | 9.49 | 9.510 | 38.056 |
| Katherine SmithJordan | 9.2520 | 9.5513 | 9.65 | 9.4515 | 37.859 |
| Rochelle MunozPanther Creek | 9.0536 | 9.515 | 9.65 | 9.4515 | 37.610 |
| Erika HernandezCleveland | 9.317 | 9.3518 | 9.58 | 9.3522 | 37.511 |
| Brianna DearmanCleveland | 9.411 | 9.320 | 9.312 | 9.4515 | 37.4512 |
| Anna PiferApex | 9.552 | 9.2523 | 8.3537 | 9.653 | 36.813 |
| Reilly DehnerClayton | 9.131 | 9.417 | 9.0519 | 9.234 | 36.7514 |
| Chloe AmesRolesville | 9.131 | 9.659 | 8.7527 | 9.140 | 36.615 |
| Alexa BaggettWest Johnston | 9.2520 | 9.225 | 8.6530 | 9.510 | 36.615 |
| Tanisha ShettyGreen Hope | 9.2520 | 9.3518 | 8.7527 | 9.140 | 36.4517 |
| Paige FarleyEnloe | 9.457 | 9.2523 | 8.2538 | 9.4515 | 36.418 |
| Lana BassJordan | 9.411 | 8.539 | 9.216 | 9.325 | 36.418 |
| Kylie NealPrinceton | 9.1527 | 9.320 | 8.633 | 9.325 | 36.3520 |
| Summer LaskeyAthens Drive | 9.0536 | 9.225 | 9.118 | 9.044 | 36.3520 |
| Alex BaileyClayton | 9.225 | 9.225 | 8.7527 | 9.1536 | 36.322 |
| Tia HuntMillbrook | 9.3515 | 9.225 | 8.535 | 9.140 | 36.1523 |
| Olivia PerryLee County | 9.131 | 9.225 | 8.6530 | 9.234 | 36.1523 |
| Kaitlyn ConnorsHolly Springs | 9.54 | 8.049 | 8.8523 | 9.66 | 35.9525 |
| Mikayla CronClayton | 9.131 | 9.320 | 8.145 | 9.2532 | 35.7526 |
| Maddie MurdockHolly Springs | 8.556 | 9.225 | 9.021 | 8.948 | 35.627 |
| Sarah SmithApex | 8.9543 | 9.0534 | 8.2538 | 9.325 | 35.5528 |
| Evie HallmetsRiverside | 9.3515 | 8.443 | 8.243 | 9.510 | 35.4529 |
| Emily JacksonRiverside | 8.947 | 8.443 | 9.216 | 8.852 | 35.330 |
| Elizabeth GareyClayton | 9.1527 | 8.049 | 8.633 | 9.3522 | 35.131 |
| Brooke GarnerChatham Charter | 8.8549 | 8.837 | 8.2538 | 9.1536 | 35.0532 |
| Brooke BuczekAthens Drive | 9.1527 | 8.146 | 7.950 | 9.557 | 34.733 |
| Lilly MoellerJordan | 9.2520 | 8.936 | 8.2538 | 8.361 | 34.733 |
| Lily Kate WitcherNorthwood | 9.1527 | 8.539 | 8.049 | 8.3560 | 34.035 |
| Sarah WiltshireLee County | 8.9543 | 7.852 | 8.0547 | 9.044 | 33.836 |
| Chyanne CouturierRiverside | 9.041 | 8.0547 | 7.454 | 9.2532 | 33.737 |
| Hannah LewisCleveland | 9.225 | 8.0547 | 7.7551 | 8.6557 | 33.6538 |
| Bailey KoneskiLee County | 9.0536 | 8.539 | 6.955 | 8.9547 | 33.439 |
| Gianna FormisanoNeuse Charter | 8.851 | 7.753 | 7.652 | 9.0543 | 33.1540 |
| Mackenzie HarrisNorthern Durham | 8.8549 | 7.056 | 6.5556 | 8.755 | 31.141 |
| Jessica WalkerWest Johnston | 9.610 | 8.8523 | 9.510 | 27.9542 | |
| Lauren HancockPanther Creek | 8.947 | 9.4516 | 9.325 | 27.6543 | |
| Helen MolinaGreen Level | 8.754 | 9.312 | 9.325 | 27.344 | |
| Avery FarrarHolly Springs | 9.1532 | 8.8523 | 9.325 | 27.344 | |
| Hattie AyscueGreen Hope | 9.610 | 8.243 | 9.420 | 27.246 | |
| Erika KrasnerHolly Springs | 8.5555 | 9.610 | 8.6530 | 26.847 | |
| Jordan HarnessMillbrook | 9.041 | 9.1532 | 8.658 | 26.7548 | |
| Anna CapannolaSanderson | 8.4558 | 9.035 | 9.1536 | 26.649 | |
| Leah HoyekCary | 9.0536 | 8.2538 | 8.948 | 26.250 | |
| Abby FloydEnloe | 8.4558 | 8.738 | 8.948 | 26.0551 | |
| Madison ThompsonLee County | 7.255 | 8.0547 | 8.559 | 23.7552 | |
| Lilly HarrisonWest Johnston | 9.411 | 9.653 | 19.0553 | ||
| Kaiya ConnorHolly Springs | 9.457 | 9.420 | 18.8554 | ||
| Abigail ConnorPanther Creek | 9.54 | 9.2515 | 18.7555 | ||
| Rylie MageePanther Creek | 9.3511 | 9.1536 | 18.556 | ||
| Kaylie DziedzinaPanther Creek | 9.5513 | 8.755 | 18.2557 | ||
| Luciana CredleClayton | 9.411 | 8.852 | 18.258 | ||
| Julia ConnorApex | 9.0536 | 8.8523 | 17.959 | ||
| Alexa NestorGreen Level | 9.131 | 8.7554 | 17.8560 | ||
| Claire CarrellPanther Creek | 8.851 | 9.0519 | 17.8560 | ||
| Katelyn HarrisAthens Drive | 8.7553 | 9.044 | 17.7562 | ||
| Payton JarrellHolly Springs | 8.145 | 9.557 | 17.6563 | ||
| Manasa TandriGreen Hope | 8.9543 | 8.539 | 17.4564 | ||
| Abigail LewisCorinth Holders | 8.260 | 9.021 | 17.265 | ||
| Surabhi DamleApex | 8.9543 | 7.9551 | 16.966 | ||
| Madison AragonWest Johnston | 7.861 | 8.436 | 16.267 | ||
| Maili OrmsbyHolly Springs | 8.556 | 7.3554 | 15.8568 | ||
| Sarah YoungquistAthens Drive | 9.325 | 9.369 | |||
| Cassidy EllisPanther Creek | 9.225 | 9.270 | |||
| Addison HanckelGreen Hope | 8.8551 | 8.8571 | |||
| Lauren GarlinghousePanther Creek | 8.1545 | 8.1572 | |||
| Kailynn DavisApex | 7.862 | 7.873 | |||
| Kaitlyn KiddLee County | 7.553 | 7.574 | |||
| Zoe WernerMillbrook | 0.075 | ||||
| Ashelyn VinselSanderson | 0.075 | ||||
| Carleigh ChapmanWest Johnston | 0.075 | ||||
| Aditi KumarPanther Creek | 0.075 | ||||
| Ella RobinsonPanther Creek | 0.075 | ||||
| Sarah Anne CookSanderson | 0.075 | ||||
| Rosa RiceJordan | 0.075 | ||||
| Emily MuellerGreen Hope | 0.075 | ||||
| Sophia O'SullivanApex | 0.075 | ||||
| Rachel RingCorinth Holders | 0.075 | ||||
| Skylar MastersonSanderson | 0.075 | ||||
| Micah JohnstonCorinth Holders | 0.075 | ||||
| Isabella StineMillbrook | 0.075 | ||||
| Charlotte EvansClayton | 0.075 | ||||
| Hailey JacksonPanther Creek | 0.075 | ||||
| Carolina HollandCorinth Holders | 0.075 | ||||
| Albani HardyAthens Drive | 0.075 | ||||
| Sarra RichardsonCorinth Holders | 0.075 | ||||
| Jessica PidgeonJordan | 0.075 | ||||
| Evelyn EarnhartAthens Drive | 0.075 | ||||
| Nhyla BryantRolesville | 0.075 | ||||
| Kate EvenhouseAthens Drive | 0.075 | ||||
| Mattie GreenCary | 0.075 | ||||
| Rachel BrozaApex | 0.075 | ||||
| Jia BrooksRiverside | 0.075 | ||||
| Morgan FogelmanLee County | 0.075 | ||||
| Mary Emma HollowayRiverside | 0.075 | ||||
| Lauren SullivanNorthern Durham | 0.075 | ||||
| Ashley PoillucciPanther Creek | 0.075 | ||||
| Gold | ||||||
|---|---|---|---|---|---|---|
| Apex | 1 | 26.0 | 26.4 | 26.55 | 27.1 | 106.05 |
| Clayton | 2 | 17.5 | 8.6 | 16.45 | 17.5 | 60.05 |
| Panther Creek | 3 | 0.0 | 16.45 | 8.7 | 0.0 | 25.15 |
| Millbrook | 4 | 0.0 | 0.0 | 0.0 | 16.9 | 16.9 |
| Platinum | ||||||
| West Johnston | 1 | 28.6 | 29.3 | 27.85 | 29.1 | 114.85 |
| Cleveland | 2 | 28.2 | 29.1 | 28.75 | 28.55 | 114.6 |
| Panther Creek | 3 | 27.85 | 28.85 | 28.35 | 28.3 | 113.35 |
| Apex | 4 | 28.05 | 28.0 | 26.6 | 28.45 | 111.1 |
| Green Hope | 5 | 27.65 | 28.7 | 26.65 | 27.85 | 110.85 |
| Holly Springs | 6 | 27.5 | 27.95 | 26.7 | 28.55 | 110.7 |
| Athens Drive | 7 | 27.5 | 27.2 | 26.65 | 28.85 | 110.2 |
| Clayton | 8 | 27.75 | 27.9 | 26.4 | 27.8 | 109.85 |
| Jordan | 9 | 27.9 | 26.95 | 27.05 | 27.05 | 108.95 |
| Lee County | 10 | 27.1 | 25.5 | 24.75 | 27.15 | 104.5 |
| Riverside | 11 | 27.25 | 24.85 | 24.8 | 27.55 | 104.45 |
| Millbrook | 12 | 18.35 | 18.35 | 8.5 | 17.7 | 62.9 |
| Sanderson | 13 | 8.45 | 9.0 | 0.0 | 9.15 | 26.6 |
| Corinth Holders | 14 | 8.2 | 0.0 | 9.0 | 0.0 | 17.2 |
Nothing matches these filters.
