High School Meet #2
Results saved September 18, 2021
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Apex Friendship | 1 | 28.1 | 28.7 | 27.9 | 29.15 | 113.85 |
| Green Hope | 2 | 28.3 | 27.7 | 28.0 | 29.0 | 113.0 |
| Fuquay-Varina | 3 | 28.4 | 27.25 | 27.1 | 29.2 | 111.95 |
| Willow Spring | 4 | 28.15 | 26.7 | 28.1 | 28.75 | 111.7 |
| Green Level | 5 | 28.25 | 27.45 | 27.3 | 28.45 | 111.45 |
| Middle Creek | 6 | 26.65 | 27.45 | 25.05 | 28.25 | 107.4 |
| Broughton | 7 | 28 | 27.7 | 18.5 | 28.05 | 102.25 |
| Enloe | 8 | 27.25 | 18.1 | 27.25 | 28.75 | 101.35 |
| Clayton | 9 | 27.85 | 18.3 | 26.8 | 28.3 | 101.25 |
| Millbrook | 10 | 27.0 | 18.65 | 18.9 | 28.4 | 92.95 |
| Rolesville | 11 | 27.55 | 26.45 | 18.8 | 19.25 | 92.05 |
| Athens Drive | 12 | 17.5 | 9.0 | 9.4 | 27.95 | 63.85 |
Nothing matches these filters.
