High School Conference
Results saved October 22, 2022
| Session 1 · Platinum · CAP-6 | |||||
|---|---|---|---|---|---|
| Amaya CrowderEnloe - CAP 6 | 9.25 | 9.71 | 9.71 | 9.356 | 37.951 |
| Ainsley MooreAthens Drive - CAP 6 | 9.352 | 9.03 | 9.453 | 9.44 | 37.22 |
| Mackenzie MillwoodEnloe - CAP 6 | 9.059 | 8.955 | 9.453 | 9.552 | 37.03 |
| August AhrensBroughton - CAP 6 | 9.253 | 8.96 | 9.057 | 9.453 | 36.654 |
| Allie CampBroughton - CAP 6 | 9.25 | 9.03 | 8.611 | 9.356 | 36.155 |
| Sofia SonyeLeesville Rd - CAP 6 | 9.253 | 8.78 | 9.45 | 8.614 | 35.956 |
| Karla FerreiraEnloe - CAP 6 | 9.010 | 8.87 | 8.99 | 9.1510 | 35.857 |
| Olympia WilliamsBroughton - CAP 6 | 9.25 | 8.510 | 9.16 | 8.912 | 35.78 |
| Anna SendallLeesville Rd - CAP 6 | 9.158 | 8.659 | 8.412 | 9.011 | 35.29 |
| Katie LenzenLeesville Rd - CAP 6 | 8.912 | 8.011 | 9.08 | 9.29 | 35.110 |
| Julia MurawskiEnloe - CAP 6 | 0.014 | 9.62 | 9.552 | 9.651 | 28.811 |
| Heaven MitchellEnloe - CAP 6 | 9.61 | 0.012 | 8.313 | 9.44 | 27.312 |
| Maria ZhelevBroughton - CAP 6 | 8.912 | 0.012 | 8.99 | 9.258 | 27.0513 |
| Kylie OliverEnloe - CAP 6 | 9.010 | 0.012 | 0.015 | 0.015 | 9.014 |
| Anne Louise BaddourBroughton - CAP 6 | 0.014 | 0.012 | 0.015 | 8.813 | 8.815 |
| Eden MalkaBroughton - CAP 6 | 0.014 | 0.012 | 8.014 | 0.015 | 8.016 |
| Session 1 · Platinum · NAC | |||||
| Kaylei AdamsMillbrook - NAC | 9.61 | 9.753 | 10.01 | 9.951 | 39.31 |
| Syniya ThomasMillbrook - NAC | 9.552 | 9.81 | 9.92 | 9.82 | 39.052 |
| Jaidyn MitchinerRolesville - NAC | 9.44 | 9.456 | 9.73 | 9.74 | 38.253 |
| Teagan WrightHeritage - NAC | 9.27 | 9.74 | 9.357 | 9.753 | 38.04 |
| Zoe AllenKnightdale - NAC | 9.0513 | 9.81 | 9.555 | 9.55 | 37.95 |
| Taylor JonesWake Forest - NAC | 9.36 | 9.555 | 9.654 | 9.2512 | 37.756 |
| Kelsey FairclothWakefield - NAC | 9.453 | 9.38 | 9.2510 | 9.39 | 37.37 |
| Haylie JuddWakefield - NAC | 9.27 | 9.47 | 9.357 | 9.213 | 37.158 |
| Dylan MowbrayMillbrook - NAC | 8.915 | 9.09 | 9.555 | 9.358 | 36.89 |
| Hollen TranRolesville - NAC | 9.355 | 8.9510 | 9.012 | 9.47 | 36.710 |
| Lauren McGoughWake Forest - NAC | 9.0513 | 8.9510 | 8.813 | 9.1515 | 35.9511 |
| Ellison MitchellWake Forest - NAC | 8.915 | 7.714 | 9.39 | 9.39 | 35.212 |
| Chelsea ByfieldRolesville - NAC | 9.111 | 7.813 | 8.414 | 9.213 | 34.513 |
| Alexandra HerringMillbrook - NAC | 9.27 | 8.312 | 0.017 | 9.39 | 26.814 |
| Eva CoovertWakefield - NAC | 9.1510 | 0.015 | 7.816 | 9.0517 | 26.015 |
| Lillian ChapmanWake Forest - NAC | 9.111 | 0.015 | 9.1511 | 0.018 | 18.2516 |
| Sydney RobinsonWake Forest - NAC | 8.317 | 0.015 | 0.017 | 9.456 | 17.7517 |
| Keira ValenteWake Forest - NAC | 0.018 | 0.015 | 8.315 | 9.116 | 17.418 |
| Session 2 · Platinum · GNRC | |||||
| Journhi ConyersCorinth Holders - GNRC | 9.61 | 9.91 | 9.752 | 9.73 | 38.951 |
| Mason PorterCleveland - GNRC | 9.61 | 9.82 | 9.752 | 9.81 | 38.951 |
| Elisabeth AmeyWillow Spring - GNRC | 9.256 | 9.82 | 9.851 | 9.59 | 38.43 |
| Taylor PrairieWillow Spring - GNRC | 9.34 | 9.654 | 9.457 | 9.3512 | 37.754 |
| Skyler FeeneyWillow Spring - GNRC | 9.1512 | 9.358 | 9.457 | 9.556 | 37.55 |
| Carolina HollandCorinth Holders - GNRC | 9.115 | 9.65 | 9.310 | 9.4510 | 37.456 |
| Carley MiddletonCorinth Holders - GNRC | 9.27 | 9.47 | 9.2511 | 9.65 | 37.456 |
| Pyper PenlandFuquay-Varina - GNRC | 9.27 | 9.29 | 9.554 | 9.411 | 37.358 |
| Reagan ZiglarFuquay-Varina - GNRC | 9.1512 | 9.456 | 9.457 | 9.218 | 37.259 |
| Liliana WalkerWillow Spring - GNRC | 9.115 | 8.911 | 9.55 | 9.3512 | 36.8510 |
| Lyla RobyCleveland - GNRC | 9.27 | 8.813 | 9.013 | 9.556 | 36.5511 |
| Ansley AyersFuquay-Varina - GNRC | 9.115 | 7.918 | 9.55 | 9.3512 | 35.8512 |
| Arianna ByrdSouth Garner - GNRC | 9.1512 | 8.315 | 8.9514 | 9.315 | 35.713 |
| Emerson BaileySouth Garner - GNRC | 9.019 | 8.315 | 8.6515 | 9.2517 | 35.214 |
| Avery RedingerCleveland - GNRC | 9.019 | 8.315 | 7.618 | 9.315 | 34.215 |
| Emily LoganGarner - GNRC | 9.34 | 0.019 | 8.417 | 9.752 | 27.4516 |
| Stella WimberlyGarner - GNRC | 9.0518 | 0.019 | 8.616 | 9.020 | 26.6517 |
| Renee MooreCorinth Holders - GNRC | 7.822 | 8.8512 | 9.2511 | 0.022 | 25.918 |
| Elizabeth GareyClayton - GNRC | 9.553 | 0.019 | 0.019 | 9.556 | 19.119 |
| Valeria ArchundiaWillow Spring - GNRC | 9.27 | 8.414 | 0.019 | 0.022 | 17.620 |
| Siana DehartCleveland - GNRC | 8.721 | 0.019 | 0.019 | 8.021 | 16.721 |
| Megan MaggioCorinth Holders - GNRC | 0.023 | 0.019 | 0.019 | 9.654 | 9.6522 |
| Hannah LewisCleveland - GNRC | 9.27 | 0.019 | 0.019 | 0.022 | 9.223 |
| Alora WilliamsWillow Spring - GNRC | 0.023 | 0.019 | 0.019 | 9.0519 | 9.0524 |
| Landry LeeCleveland - GNRC | 0.023 | 9.010 | 0.019 | 0.022 | 9.025 |
| Session 3 · Platinum · SWAC | |||||
| Bella O'BryantApex Friendship - SWAC | 9.510 | 9.91 | 9.754 | 10.01 | 39.151 |
| Caroline VolkHolly Springs - SWAC | 9.510 | 9.852 | 9.83 | 10.01 | 39.151 |
| Ayden ColeHolly Springs - SWAC | 9.73 | 9.78 | 9.91 | 9.855 | 39.151 |
| Ava-Marie CalahanGreen Level - SWAC | 9.73 | 9.852 | 9.754 | 9.712 | 39.04 |
| Macy ArmstrongGreen Hope SWAC | 9.656 | 9.78 | 9.754 | 9.87 | 38.95 |
| Quinn KuhlHolly Springs - SWAC | 9.417 | 9.6511 | 9.852 | 9.953 | 38.856 |
| Kenadi BrownPanther Creek - SWAC | 9.656 | 9.85 | 9.78 | 9.6513 | 38.87 |
| Riley SorrellMiddle Creek - SWAC | 9.656 | 9.517 | 9.6510 | 9.855 | 38.658 |
| Sarah SmithApex - SWAC | 9.417 | 9.85 | 9.6510 | 9.87 | 38.658 |
| Bella RossGreen Level - SWAC | 9.510 | 9.613 | 9.78 | 9.759 | 38.5510 |
| Zoe WilliamsCary -SWAC | 9.3521 | 9.757 | 9.613 | 9.759 | 38.4511 |
| Anna PalmerGreen Level - SWAC | 9.3521 | 9.613 | 9.6510 | 9.615 | 38.212 |
| Carley PetrovichApex - SWAC | 9.4515 | 9.852 | 9.754 | 9.132 | 38.1513 |
| Meredith MorrisApex Friendship - SWAC | 9.851 | 9.3522 | 9.517 | 9.4522 | 38.1513 |
| Teresa QianGreen Hope SWAC | 9.4515 | 9.517 | 9.419 | 9.759 | 38.115 |
| Avery FarrarHolly Springs - SWAC | 9.510 | 9.3522 | 9.419 | 9.5518 | 37.816 |
| Hailee DicksonPanther Creek - SWAC | 9.228 | 9.325 | 9.613 | 9.425 | 37.517 |
| Alexis JacksonPanther Creek - SWAC | 9.510 | 9.325 | 9.028 | 9.5518 | 37.3518 |
| Alexandria BullardMiddle Creek - SWAC | 9.324 | 8.7531 | 9.613 | 9.615 | 37.2519 |
| Sophie CatolicoMiddle Creek - SWAC | 9.1530 | 9.325 | 9.028 | 9.6513 | 37.120 |
| Audrey MentlerGreen Hope SWAC | 9.1530 | 9.325 | 9.2525 | 9.425 | 37.120 |
| Brielle ReynoldsPanther Creek - SWAC | 9.228 | 9.2529 | 8.532 | 9.4522 | 36.422 |
| Brooke SkinnerApex Friendship - SWAC | 0.032 | 9.613 | 9.4518 | 9.94 | 28.9523 |
| Rachel BrozaApex - SWAC | 9.417 | 0.032 | 9.323 | 9.520 | 28.224 |
| Catherine EisenacherGreen Level - SWAC | 0.032 | 9.230 | 9.2525 | 9.520 | 27.9525 |
| Callie CoulterCary -SWAC | 9.324 | 0.032 | 8.631 | 9.2529 | 27.1526 |
| Eva GarciaApex Friendship - SWAC | 9.82 | 0.032 | 0.034 | 9.615 | 19.427 |
| Isabella MarianoApex - SWAC | 0.032 | 9.6511 | 9.613 | 0.034 | 19.2528 |
| Addison MooreApex Friendship - SWAC | 9.73 | 9.517 | 0.034 | 0.034 | 19.229 |
| Elle FalkinerApex - SWAC | 9.656 | 9.5516 | 0.034 | 0.034 | 19.229 |
| Alanna PreveteApex Friendship - SWAC | 0.032 | 9.78 | 9.227 | 0.034 | 18.931 |
| Julia CallahanHolly Springs - SWAC | 0.032 | 0.032 | 9.3522 | 9.425 | 18.7532 |
| Gi NelsonGreen Level - SWAC | 9.417 | 9.3522 | 0.034 | 0.034 | 18.7532 |
| Kaelyn HarmonGreen Level - SWAC | 9.324 | 0.032 | 9.419 | 0.034 | 18.734 |
| Taylor TingenApex Friendship - SWAC | 9.324 | 0.032 | 9.323 | 0.034 | 18.635 |
| Maggie AyscueGreen Hope SWAC | 0.032 | 0.032 | 8.930 | 9.4522 | 18.3536 |
| Sylvia DeckerApex - SWAC | 0.032 | 9.421 | 0.034 | 8.733 | 18.137 |
| Catherine CnareApex - SWAC | 0.032 | 0.032 | 8.033 | 9.2529 | 17.2538 |
| Payton JarrellHolly Springs - SWAC | 0.032 | 9.517 | 0.034 | 0.034 | 9.539 |
| Yuliya BurdyeyApex - SWAC | 9.3521 | 0.032 | 0.034 | 0.034 | 9.3540 |
| Anna ZimmermanApex Friendship - SWAC | 0.032 | 0.032 | 0.034 | 9.328 | 9.341 |
| Megan HoggarthGreen Level - SWAC | 0.032 | 0.032 | 0.034 | 9.1531 | 9.1542 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Holly Springs - SWAC | 1 | 28.7 | 29.2 | 29.55 | 29.8 | 117.25 |
| Apex Friendship - SWAC | 2 | 29.35 | 29.2 | 28.7 | 29.5 | 116.75 |
| Green Level - SWAC | 3 | 28.6 | 29.05 | 29.1 | 29.05 | 115.8 |
| Millbrook - NAC | 4 | 28.35 | 28.55 | 29.45 | 29.1 | 115.45 |
| Apex - SWAC | 5 | 28.5 | 29.3 | 29.0 | 28.55 | 115.35 |
| Green Hope SWAC | 6 | 28.25 | 28.5 | 28.4 | 29.0 | 114.15 |
| Corinth Holders - GNRC | 7 | 27.9 | 28.9 | 28.3 | 28.95 | 114.05 |
| Willow Spring - GNRC | 8 | 27.75 | 28.8 | 28.8 | 28.4 | 113.75 |
| Panther Creek - SWAC | 9 | 28.35 | 28.4 | 28.3 | 28.65 | 113.7 |
| Enloe - CAP 6 | 10 | 27.85 | 28.25 | 28.7 | 28.6 | 113.4 |
| Middle Creek - SWAC | 11 | 28.1 | 27.55 | 28.25 | 29.1 | 113.0 |
| Cleveland - GNRC | 12 | 28 | 27.6 | 26.35 | 28.65 | 110.6 |
| Fuquay-Varina - GNRC | 13 | 27.45 | 26.55 | 28.5 | 27.95 | 110.45 |
| Wake Forest - NAC | 14 | 27.45 | 26.2 | 28.1 | 28.0 | 109.75 |
| Rolesville - NAC | 15 | 27.85 | 26.2 | 27.1 | 28.3 | 109.45 |
| Broughton - CAP 6 | 16 | 27.65 | 26.4 | 27.05 | 28.05 | 109.15 |
| Leesville Rd - CAP 6 | 17 | 27.3 | 25.35 | 26.8 | 26.8 | 106.25 |
| Wakefield - NAC | 18 | 27.8 | 18.7 | 26.4 | 27.55 | 100.45 |
| Cary -SWAC | 19 | 18.65 | 9.75 | 18.2 | 19.0 | 65.6 |
Nothing matches these filters.
