Heart of MO League Meet 2
Results saved April 23, 2023
| Session 1 · Level 2 · 8 Years & up | |||||
|---|---|---|---|---|---|
| Raye CarsonForge Gymnastics | 9.551 | 9.352 | 9.61 | 9.71 | 38.21 |
| Alaina DoranForge Gymnastics | 9.52 | 8.94 | 9.255 | 9.33 | 36.952 |
| Kora SwisherForge Gymnastics | 8.93 | 9.41 | 9.452 | 8.954 | 36.73 |
| Daphane FritchleForge Gymnastics | 8.855 | 8.66 | 9.43 | 9.42 | 36.254 |
| Lily PerkinsForge Gymnastics | 8.93 | 8.855 | 9.255 | 8.95 | 35.95 |
| Lydia BoyceGT Performance | 8.57 | 9.33 | 9.354 | 8.556 | 35.76 |
| Emma RauForge Gymnastics | 8.76 | 8.57 | 9.27 | 8.47 | 34.87 |
| Session 1 · Level 2 · 7 Year Olds | |||||
| Lydia GagnonForge Gymnastics | 9.12 | 9.61 | 9.51 | 9.151 | 37.351 |
| Alana StringfellowGT Performance | 8.83 | 9.13 | 9.32 | 8.75 | 35.92 |
| Charley HoganGT Performance | 8.754 | 9.252 | 8.75 | 8.853 | 35.553 |
| Jade WeaverForge Gymnastics | 9.21 | 9.04 | 8.49 | 8.84 | 35.44 |
| Luca MattinglyGT Performance | 7.77 | 9.04 | 9.253 | 9.12 | 35.055 |
| Harper McCollumGT Performance | 8.75 | 8.856 | 9.14 | 8.159 | 34.86 |
| Annalise SullivanForge Gymnastics | 8.46 | 8.658 | 8.558 | 8.656 | 34.257 |
| Josephine Alden-RiversGT Performance | 7.58 | 8.77 | 8.67 | 8.457 | 33.258 |
| Leighton EversGT Performance | 7.19 | 8.39 | 8.75 | 8.258 | 32.359 |
| Session 1 · Level 2 · 6 & Under | |||||
| Annaston BooneForge Gymnastics | 9.02 | 9.03 | 9.651 | 9.251 | 36.91 |
| Saylor EnochsForge Gymnastics | 9.251 | 9.052 | 9.52 | 8.93 | 36.72 |
| Joelle WilliamsGT Performance | 8.73 | 9.21 | 8.37 | 9.052 | 35.253 |
| Amelia CearnalGT Performance | 8.05 | 8.44 | 9.055 | 8.84 | 34.254 |
| Victoria CastoGT Performance | 8.64 | 7.47 | 9.23 | 8.755 | 33.955 |
| Skylar SahlGT Performance | 7.06 | 8.255 | 9.154 | 8.66 | 33.06 |
| Collins CayceGT Performance | 6.07 | 7.86 | 8.86 | 7.87 | 30.47 |
| Session 1 · Silver · 8 & Under | |||||
| Emersyn PierceForge Gymnastics | 9.551 | 9.43 | 9.651 | 9.451 | 38.051 |
| Brynlee StolteForge Gymnastics | 9.13 | 9.651 | 9.553 | 9.053 | 37.352 |
| Isabella BeanForge Gymnastics | 9.22 | 9.452 | 9.553 | 9.04 | 37.23 |
| Ava MooreShow Me | 8.84 | 9.34 | 9.55 | 9.22 | 36.84 |
| Abby SappingtonShow Me | 8.35 | 8.66 | 9.651 | 8.955 | 35.55 |
| Paige WintertonShow Me | 7.26 | 9.055 | 9.06 | 8.156 | 33.46 |
| Session 1 · Silver · 9 year olds | |||||
| Harper EnochsForge Gymnastics | 9.22 | 9.451 | 9.353 | 9.252 | 37.251 |
| Allyssa ReedyForge Gymnastics | 8.755 | 9.252 | 9.61 | 9.351 | 36.952 |
| Reese PrengerJC Gymnastics | 9.451 | 9.14 | 9.04 | 8.94 | 36.453 |
| Zoey StonnerJC Gymnastics | 8.94 | 9.252 | 8.955 | 9.23 | 36.34 |
| Alley HaneyShow Me | 8.156 | 9.05 | 9.42 | 8.755 | 35.35 |
| Ella CupShow Me | 9.03 | 8.56 | 8.86 | 8.456 | 34.756 |
| Session 1 · Silver · 10 Year Olds | |||||
| Luna JacobsJC Gymnastics | 9.32 | 9.11 | 9.52 | 9.51 | 37.41 |
| Khloe MooreheadShow Me | 9.71 | 8.454 | 9.71 | 9.254 | 37.12 |
| Sierra ShenForge Gymnastics | 9.32 | 8.83 | 9.453 | 9.353 | 36.93 |
| Annabelle BeckmanJC Gymnastics | 9.24 | 9.052 | 9.25 | 9.155 | 36.64 |
| Sophia McKagueShow Me | 7.755 | 8.35 | 9.354 | 9.51 | 34.95 |
| Session 1 · Silver · 11 Year Olds | |||||
| Gabriela RodriguezForge Gymnastics | 9.651 | 9.24 | 9.751 | 9.551 | 38.151 |
| Ella MeyerForge Gymnastics | 9.32 | 9.61 | 9.62 | 9.054 | 37.552 |
| Emma HeiserForge Gymnastics | 8.94 | 9.42 | 9.43 | 8.956 | 36.653 |
| Audrey NielandJC Gymnastics | 8.85 | 9.42 | 8.657 | 9.551 | 36.44 |
| Eva MonningForge Gymnastics | 9.053 | 9.24 | 8.458 | 9.153 | 35.855 |
| Madison PearsonJC Gymnastics | 8.77 | 8.77 | 9.055 | 9.05 | 35.456 |
| Kylie BartholomewForge Gymnastics | 8.68 | 8.458 | 9.34 | 8.857 | 35.27 |
| Riley KasperJC Gymnastics | 8.756 | 9.06 | 8.856 | 8.558 | 35.158 |
| Session 1 · Silver · 12 & Up | |||||
| Tinley AdamsJC Gymnastics | 9.51 | 9.21 | 9.13 | 9.352 | 37.151 |
| Rebecca LearForge Gymnastics | 9.03 | 8.853 | 9.42 | 9.51 | 36.752 |
| Bailey MartinJC Gymnastics | 9.12 | 9.152 | 9.054 | 9.053 | 36.353 |
| Emma HoodJC Gymnastics | 9.03 | 8.24 | 9.51 | 9.04 | 35.74 |
| Session 2 · Level 1 · 5 & Under | |||||
| Charley ColbertForge Gymnastics | 9.41 | 9.351 | 9.42 | 9.51 | 37.651 |
| Bobbi JoynerGT Performance | 8.62 | 8.74 | 9.451 | 9.51 | 36.252 |
| Micah Ray KohlfeldGT Performance | 8.04 | 8.93 | 9.053 | 8.853 | 34.83 |
| Beckett OliverGT Performance | 8.23 | 9.02 | 8.64 | 8.64 | 34.44 |
| Session 2 · Level 1 · 6 Year Olds | |||||
| Blake DinsdaleForge Gymnastics | 9.31 | 9.21 | 9.351 | 8.84 | 36.651 |
| Kenadi HumphreyForge Gymnastics | 9.03 | 8.73 | 9.252 | 9.41 | 36.352 |
| Cecilia WedigForge Gymnastics | 8.94 | 8.852 | 8.854 | 8.93 | 35.53 |
| Avery BrownForge Gymnastics | 8.85 | 7.54 | 9.23 | 9.052 | 34.554 |
| Scarlett LischweForge Gymnastics | 9.12 | 7.05 | 8.755 | 7.85 | 32.655 |
| Addison ShattoForge Gymnastics | 0.06 | ||||
| Session 2 · Level 3 · All Ages | |||||
| Aubrey HunterGT Performance | 9.31 | 9.21 | 9.451 | 9.81 | 37.751 |
| Madeline WilliamsGT Performance | 9.03 | 9.12 | 9.32 | 9.452 | 36.852 |
| Victoria JonesGT Performance | 9.12 | 8.25 | 9.054 | 9.353 | 35.73 |
| Livia FranksGT Performance | 8.64 | 8.44 | 8.955 | 9.14 | 35.054 |
| Isabelle MutertJC Gymnastics | 8.256 | 8.056 | 9.32 | 8.855 | 34.455 |
| Abby FreemanGT Performance | 8.35 | 8.83 | 8.557 | 8.66 | 34.256 |
| Aubrey KampGT Performance | 7.87 | 7.68 | 8.76 | 8.458 | 32.557 |
| Dallas SoutherlyGT Performance | 7.18 | 7.77 | 7.358 | 8.66 | 30.758 |
| Madelyn WeberGT Performance | 0.09 | ||||
| Session 2 · Bronze · 6 & under | |||||
| Elspath FrankenJC Gymnastics | 9.551 | 8.82 | 9.61 | 9.552 | 37.51 |
| Nellie HorineShow Me | 9.22 | 8.951 | 9.153 | 9.651 | 36.952 |
| Adeline BylundShow Me | 9.153 | 8.82 | 8.456 | 9.353 | 35.753 |
| Addie CarnesShow Me | 8.64 | 8.44 | 9.252 | 8.74 | 34.954 |
| Olivia FrerkingShow Me | 7.06 | 7.65 | 8.94 | 8.655 | 32.155 |
| Adelyn ParkerShow Me | 7.15 | 7.56 | 8.655 | 8.156 | 31.46 |
| Elleanor BaskettShow Me | 0.07 | 0.07 | |||
| Elouise ChristensenShow Me | 0.07 | 0.07 | |||
| Session 2 · Bronze · 7 & 8 Year Olds | |||||
| Taneesha SinghJC Gymnastics | 9.352 | 9.651 | 9.851 | 9.42 | 38.251 |
| Paislee RobersonJC Gymnastics | 9.651 | 9.553 | 9.53 | 9.254 | 37.952 |
| Regland HoodJC Gymnastics | 9.25 | 9.62 | 9.72 | 9.353 | 37.853 |
| Maddie PopaShow Me | 9.253 | 9.055 | 9.45 | 9.51 | 37.24 |
| Ivy BeasleyShow Me | 9.06 | 9.454 | 9.53 | 8.95 | 36.855 |
| Logan WilmothShow Me | 9.253 | 8.57 | 9.057 | 8.757 | 35.556 |
| Ruby LopezShow Me | 7.67 | 9.06 | 9.36 | 8.95 | 34.87 |
| Tristyn PeachGT Performance | 0.08 | ||||
| Session 2 · Bronze · 9 Year Olds | |||||
| Evelyn HamiltonJC Gymnastics | 9.32 | 9.63 | 9.81 | 9.62 | 38.31 |
| Elsie MayJC Gymnastics | 8.95 | 9.71 | 9.81 | 9.651 | 38.052 |
| Elyse WhiteheadJC Gymnastics | 9.61 | 9.652 | 9.357 | 9.453 | 38.052 |
| Charlotte BlockJC Gymnastics | 9.23 | 9.554 | 9.753 | 9.35 | 37.84 |
| Kate WintertonShow Me | 8.77 | 9.15 | 9.555 | 9.453 | 36.85 |
| Juliette WesthoffShow Me | 8.86 | 8.07 | 9.654 | 9.057 | 35.56 |
| Cierra HannaJC Gymnastics | 9.14 | 8.56 | 8.658 | 8.458 | 34.77 |
| Kira DeasonGT Performance | 8.38 | 7.68 | 9.456 | 9.156 | 34.58 |
| Lily RademanJC Gymnastics | 0.09 | 0.09 | |||
| Session 2 · Bronze · 10 & Older | |||||
| Haiden DivorssShow Me | 9.24 | 9.61 | 9.751 | 9.71 | 38.251 |
| Ashtyn CaudleJC Gymnastics | 9.451 | 9.52 | 9.552 | 9.155 | 37.652 |
| London WhiteheadJC Gymnastics | 9.42 | 9.05 | 9.055 | 9.452 | 36.93 |
| Riley StiefermannJC Gymnastics | 9.15 | 9.054 | 9.43 | 9.254 | 36.84 |
| Macey MutersbaughGT Performance | 8.756 | 8.96 | 9.254 | 9.33 | 36.25 |
| Layla HarrisJC Gymnastics | 9.33 | 9.23 | 8.756 | 8.86 | 36.056 |
| Session 2 · Gold | |||||
| Kloe HobackForge Gymnastics | 9.11 | 9.253 | 9.651 | 9.354 | 37.351 |
| Elaina GagnonForge Gymnastics | 8.755 | 9.71 | 8.956 | 9.651 | 37.052 |
| Brooklyn WeingartForge Gymnastics | 8.557 | 9.32 | 9.52 | 9.651 | 37.03 |
| Marissa ShenForge Gymnastics | 9.02 | 9.253 | 9.25 | 9.18 | 36.554 |
| Celeste BeltranForge Gymnastics | 9.02 | 8.78 | 9.43 | 9.27 | 36.35 |
| Casey McAllisterForge Gymnastics | 8.854 | 8.757 | 9.354 | 9.354 | 36.35 |
| Josey ChancellorForge Gymnastics | 8.28 | 8.559 | 8.757 | 9.553 | 35.057 |
| Kaylin PierceForge Gymnastics | 8.66 | 8.95 | 8.28 | 9.256 | 34.958 |
| Payton SchafersmanForge Gymnastics | 7.89 | 8.95 | 7.659 | 8.559 | 32.99 |
Nothing matches these filters.
