HS Conference Meet 2021 tri8
Results saved May 22, 2021
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Panther Creek | 1 | 28.85 | 28.65 | 28.75 | 28.8 | 115.05 |
| Green Hope | 2 | 28.7 | 28.35 | 28.15 | 29.05 | 114.25 |
| Athens Drive | 3 | 18.5 | 9.8 | 9.85 | 19.7 | 57.85 |
| Green Level | 4 | 8.7 | 7.4 | 8.4 | 28.2 | 52.7 |
| Cary | 5 | 9.6 | 9.2 | 9.5 | 9.45 | 37.75 |
Nothing matches these filters.
