Gym Counts In Gym
Results saved October 14, 2024
| Session 1 · Bronze · 5yr | |||||
|---|---|---|---|---|---|
| Collyn TathamGym Counts | 9.41 | 9.22 | 9.21 | 9.21 | 37.01 |
| Mercy ThomasonGym Counts | 9.352 | 9.22 | 9.21 | 9.21 | 36.952 |
| Everlei TerryGym Counts | 9.253 | 9.3251 | 8.94 | 8.84 | 36.2753 |
| Joanie KnapekGym Counts | 8.84 | 9.054 | 9.13 | 8.8753 | 35.8254 |
| Session 1 · Bronze · 6yr | |||||
| Millie Kate AllenGym Counts | 9.13 | 9.51 | 8.82 | 9.551 | 36.951 |
| Darcy NavoGym Counts | 9.551 | 8.53 | 9.41 | 9.452 | 36.92 |
| Lillie ConleyGym Counts | 9.252 | 9.0752 | 8.64 | 9.3253 | 36.253 |
| MaddyGrace PetersonGym Counts | 9.04 | 8.44 | 8.653 | 8.44 | 34.454 |
| Session 1 · Bronze · 7-10yr | |||||
| Eve JohnsonGym Counts | 9.51 | 9.61 | 9.453 | 9.61 | 38.151 |
| Evan PriorGym Counts | 9.23 | 9.0254 | 9.51 | 9.52 | 37.2252 |
| Lucy KrepelkaGym Counts | 9.14 | 9.32 | 9.255 | 9.453 | 37.13 |
| Mae KildayGym Counts | 9.32 | 9.23 | 9.51 | 9.055 | 37.054 |
| Juliet BunchGym Counts | 9.055 | 9.05 | 9.354 | 9.4254 | 36.8255 |
| Session 1 · Copper · 5-6 yrs | |||||
| Addison HearonGym Counts | 9.21 | 9.32 | 8.72 | 9.11 | 36.31 |
| Paislee YoungGym Counts | 8.72 | 9.23 | 8.91 | 8.353 | 35.152 |
| Nala MondayGym Counts | 8.03 | 9.41 | 8.553 | 8.52 | 34.453 |
| Session 1 · Silver · 7-8yrs | |||||
| Emmaline BrockGym Counts | 9.62 | 9.552 | 9.71 | 9.451 | 38.31 |
| Luna PolsonGym Counts | 9.651 | 9.5751 | 9.22 | 9.42 | 37.8252 |
| Carlie Grace Vananda-WalkerGym Counts | 9.353 | 9.4253 | 9.154 | 9.253 | 37.1753 |
| Evie LaneGym Counts | 9.34 | 9.34 | 9.22 | 8.755 | 36.554 |
| Gemma FrasierGym Counts | 9.25 | 9.15 | 8.85 | 9.154 | 36.255 |
| Session 1 · Silver · 10 & up | |||||
| Juliet McQuainGym Counts | 9.45 | 9.3755 | 9.61 | 9.552 | 37.9251 |
| Emilia RobbinGym Counts | 9.552 | 9.61 | 9.452 | 9.35 | 37.92 |
| Emelyn WilliamsGym Counts | 9.53 | 9.4253 | 9.43 | 9.454 | 37.7753 |
| Gwyn LewisGym Counts | 9.61 | 9.52 | 9.14 | 9.53 | 37.74 |
| Prachi PatelGym Counts | 9.53 | 9.44 | 9.05 | 9.651 | 37.555 |
| Session 2 · Gold · 8-9 yrs | |||||
| Brielle NavoGym Counts | 9.31 | 9.351 | 9.01 | 9.52 | 37.151 |
| McKinley ConleyGym Counts | 8.82 | 9.1752 | 8.42 | 9.61 | 35.9752 |
| Session 2 · Gold · 11 & up | |||||
| Abigail CooperGym Counts | 9.71 | 9.51 | 9.551 | 9.651 | 38.41 |
| Olivia ComptonGym Counts | 8.94 | 9.13 | 9.42 | 9.32 | 36.72 |
| Braellyn BellGym Counts | 8.86 | 9.1252 | 8.73 | 9.253 | 35.8753 |
| Peyton LujanGym Counts | 9.03 | 8.84 | 8.64 | 8.76 | 35.14 |
| Kaylee JohnsonGym Counts | 9.12 | 8.75 | 8.05 | 9.04 | 34.85 |
| Alyonna WilsonGym Counts | 8.94 | 8.36 | 8.05 | 8.85 | 34.06 |
| Session 2 · USAG 8 | |||||
| Odalis EscamillaGym Counts | 8.951 | 9.451 | 9.1251 | 8.9251 | 36.451 |
| Session 2 · USAG 9 | |||||
| Alex HuskeyGym Counts | 9.51 | 8.41 | 8.8751 | 9.3251 | 36.11 |
| Bobbie Sue Ramage-CooperGym Counts | 0.02 | 0.02 | 0.02 | 8.452 | 8.452 |
| Session 2 · USAG Diam · 11 & up | |||||
| Charlotte ODonnellGym Counts | 8.51 | 9.71 | 9.2751 | 9.1251 | 36.61 |
| Session 2 · USAG Gold · 11 & up | |||||
| Zella GleasonGym Counts | 9.22 | 9.12 | 9.251 | 9.51 | 37.051 |
| Mahogany MortonGym Counts | 9.51 | 9.31 | 8.82 | 9.2752 | 36.8752 |
| Session 2 · USAG Plat · 10 & up | |||||
| Irelyn NucholsGym Counts | 8.93 | 9.251 | 9.13 | 9.71 | 36.951 |
| EdaElla DavisGym Counts | 9.11 | 9.251 | 9.351 | 9.154 | 36.852 |
| Anna ReeseGym Counts | 9.11 | 8.83 | 9.32 | 9.552 | 36.753 |
| Avi RuyackGym Counts | 8.93 | 8.83 | 8.24 | 9.33 | 35.24 |
Nothing matches these filters.
