Grand Classic
Results saved February 12, 2024
| Session 1 · 3D1 · Level 3 - All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Sean NelsonRed River Valley Athletics | 8.93 | 10.51 | 10.81 | 9.61 | 10.11 | 10.51 | 60.41 |
| Lucas FialaRed River Valley Athletics | 9.81 | 9.03 | 10.44 | 9.42 | 10.02 | 8.92 | 57.52 |
| Ben AckleyAmerican Gold Gymnastics | 8.36 | 9.22 | 10.52 | 8.66 | 9.33 | 8.92 | 54.83 |
| Finley BuckRed River Valley Athletics | 9.12 | 7.96 | 10.52 | 8.66 | 8.94 | 8.74 | 53.74 |
| Max UnterseherAmerican Gold Gymnastics | 8.75 | 8.45 | 10.06 | 9.04 | 8.47 | 7.87 | 52.35 |
| Macavius MurphyRed River Valley Athletics | 8.93 | 8.84 | 8.97 | 8.75 | 8.75 | 8.05 | 52.06 |
| Rocky BaxterAmerican Gold Gymnastics | 8.27 | 7.37 | 10.25 | 9.42 | 8.66 | 7.96 | 51.67 |
| Session 1 · 4D1 · Level 4 - All Ages | |||||||
| Jaeger DanelRed River Valley Athletics | 8.71 | 10.12 | 10.81 | 9.31 | 9.71 | 9.21 | 57.81 |
| Max SturdevantRed River Valley Athletics | 8.22 | 9.93 | 9.63 | 9.02 | 8.33 | 8.22 | 53.22 |
| Asher SmallbeckAmerican Gold Gymnastics | 8.03 | 10.21 | 9.82 | 8.65 | 8.14 | 8.22 | 52.93 |
| Harrison NordickAmerican Gold Gymnastics | 7.94 | 9.54 | 9.24 | 8.73 | 8.72 | 7.64 | 51.64 |
| Caleb WildRed River Valley Athletics | 7.35 | 9.45 | 9.24 | 8.73 | 7.66 | 7.64 | 49.85 |
| Isaac SyversonAmerican Gold Gymnastics | 5.96 | 6.96 | 8.06 | 8.36 | 7.85 | 6.56 | 43.46 |
| Session 1 · 5D1 · Level 5 - All Ages | |||||||
| Landen OehlkeRed River Valley Athletics | 7.72 | 8.62 | 7.63 | 9.41 | 8.81 | 8.81 | 50.91 |
| Joseph BylundRed River Valley Athletics | 8.31 | 8.71 | 8.11 | 8.82 | 7.42 | 7.73 | 49.02 |
| Reid PetersonAmerican Gold Gymnastics | 6.93 | 8.62 | 8.11 | 8.33 | 6.93 | 8.52 | 47.33 |
| Session 1 · 6D1 · Level 6 - All Ages | |||||||
| Benjamin EberhardtRed River Valley Athletics | 8.61 | 8.31 | 8.31 | 8.31 | 9.21 | 8.41 | 51.11 |
| Session 1 · Level 7 · Level 7 - All Ages | |||||||
| Brayden FandrichNorthern Lights Gymnastics Academy | 11.71 | 7.31 | 9.01 | 10.51 | 8.71 | 10.31 | 57.51 |
| Session 1 · Level 8 · Level 8 - All Ages | |||||||
| Elijah KauffmanRed River Valley Athletics | 12.01 | 10.51 | 9.91 | 12.21 | 11.01 | 11.51 | 67.11 |
| 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Red River Valley Athletics | 1 | 27.8 | 28.3 | 31.7 | 27.7 | 29.0 | 28.1 | 172.6 |
| American Gold Gymnastics | 2 | 25.2 | 24.9 | 30.7 | 27.0 | 26.3 | 24.6 | 158.7 |
| 4D1 | ||||||||
| Red River Valley Athletics | 1 | 24.2 | 29.4 | 29.6 | 27.0 | 25.6 | 25.0 | 160.8 |
| American Gold Gymnastics | 2 | 21.8 | 26.6 | 27.0 | 25.6 | 24.6 | 22.3 | 147.9 |
| 5D1 | ||||||||
| American Gold Gymnastics | 1 | 6.9 | 8.6 | 8.1 | 8.3 | 6.9 | 8.5 | 47.3 |
Nothing matches these filters.
