Gotham Elite Qualifier
Results saved February 28, 2021
| Session 1 · Elite | |||||
|---|---|---|---|---|---|
| Maeya SagnaGotham Gymnastics LLC | 9.354 | 9.11 | 8.34 | 9.01 | 35.751 |
| Julianna CacavellaAeon | 8.955 | 7.652 | 8.552 | 8.53 | 33.652 |
| Gabby VanterpoolGotham Gymnastics LLC | 9.651 | 6.754 | 8.353 | 8.752 | 33.53 |
| Madison VassalloGotham Gymnastics LLC | 9.42 | 7.03 | 7.156 | 7.255 | 30.84 |
| Sloane MateoGotham Gymnastics LLC | 9.42 | 3.86 | 8.81 | 8.354 | 30.355 |
| Josephine CheathamGotham Gymnastics LLC | 8.76 | 5.05 | 8.15 | 6.56 | 28.36 |
Nothing matches these filters.
