Glitter and Grit - Boys
Results saved January 20, 2025
| Session 1 · 3D1 · Sr | |||||||
|---|---|---|---|---|---|---|---|
| James YoungValor Gymnastics | 8.61 | 8.21 | 9.01 | 8.51 | 8.11 | 9.01 | 51.41 |
| Ronan UrickValor Gymnastics | 8.02 | 7.72 | 7.03 | 8.03 | 8.02 | 6.03 | 44.72 |
| Ryker UrickValor Gymnastics | 6.93 | 7.53 | 7.22 | 8.32 | 7.03 | 6.42 | 43.33 |
| Session 1 · 3D1 · Ch | |||||||
| Wyatt FerrellValor Gymnastics | 8.11 | 8.01 | 8.41 | 8.21 | 8.21 | 8.11 | 49.01 |
| Joel YoungValor Gymnastics | 7.22 | 7.42 | 8.41 | 8.13 | 8.02 | 7.12 | 46.22 |
| Ridge HensenValor Gymnastics | 6.73 | 6.53 | 7.13 | 8.21 | 6.23 | 6.13 | 40.83 |
| Session 1 · 3D2 · Ch | |||||||
| Noah CookMagic City Gymnastics | 7.22 | 7.51 | 7.71 | 8.22 | 7.12 | 7.12 | 44.81 |
| Dallin RichardsonMagic City Gymnastics | 6.64 | 7.42 | 7.14 | 8.41 | 7.31 | 7.51 | 44.32 |
| Jackson HamiltonValor Gymnastics | 7.71 | 7.33 | 7.62 | 7.94 | 6.34 | 6.24 | 43.03 |
| Bryson McCloskeyValor Gymnastics | 7.03 | 6.74 | 7.62 | 8.03 | 7.03 | 6.33 | 42.64 |
| Session 1 · 3D2 · Jr | |||||||
| Zeke MorganMagic City Gymnastics | 8.21 | 8.11 | 8.42 | 8.51 | 7.92 | 8.11 | 49.21 |
| Rowan HartmanMagic City Gymnastics | 8.02 | 7.93 | 8.51 | 8.12 | 7.53 | 7.52 | 47.52 |
| Mason HaslamMagic City Gymnastics | 7.93 | 8.02 | 7.83 | 7.83 | 8.01 | 6.53 | 46.03 |
| Session 1 · 4D1 · All | |||||||
| Hudson HogbergGym406 | 8.11 | 8.61 | 7.01 | 8.31 | 7.01 | 6.91 | 45.91 |
| Session 1 · 5D1 · All | |||||||
| Harrison HogbergGym406 | 6.91 | 9.21 | 7.81 | 8.01 | 7.21 | 6.91 | 46.01 |
| Session 1 · 5D2 · All | |||||||
| Henry UmphreyMagic City Gymnastics | 7.31 | 8.11 | 7.61 | 8.31 | 7.41 | 7.31 | 46.01 |
| 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valor Gymnastics | 1 | 24.7 | 23.9 | 25.8 | 25.0 | 24.3 | 24.2 | 147.9 |
| 3D2 | ||||||||
| Magic City Gymnastics | 1 | 24.1 | 24.0 | 24.7 | 25.1 | 23.4 | 23.1 | 144.4 |
Nothing matches these filters.
