Gingerbread Invitational
Results saved December 7, 2025
| Session 1 · Level 3 · Child B | |||||
|---|---|---|---|---|---|
| Gwendolyn WaleskiGliders Gymnastics | 8.82 | 8.91 | 8.93 | 8.92 | 35.51 |
| Avery SantellSaratoga Springettes | 9.11 | 7.85 | 9.02 | 9.451 | 35.352 |
| Jade BruhnsGliders Gymnastics | 8.157 | 8.52 | 8.754 | 8.556 | 33.953 |
| Lena ClarkSaratoga Springettes | 8.753 | 7.854 | 8.16 | 8.92 | 33.64 |
| Emma RoseSaratoga Springettes | 8.36 | 8.52 | 7.89 | 8.655 | 33.255 |
| Maggie SweeneySaratoga Springettes | 8.157 | 7.456 | 9.21 | 8.48 | 33.26 |
| Emma MassieSaratoga Springettes | 8.19 | 7.058 | 8.455 | 8.57 | 32.17 |
| Jocelyn BruhnsGliders Gymnastics | 8.54 | 6.69 | 8.08 | 8.74 | 31.88 |
| Maci NashOneonta | 8.455 | 5.810 | 8.16 | 7.710 | 30.059 |
| Avery DollyGliders Gymnastics | 7.610 | 7.47 | 6.510 | 8.48 | 29.910 |
| Session 1 · Level 3 · Child A | |||||
| Charlotte GrenierGliders Gymnastics | 8.82 | 8.82 | 8.652 | 9.22 | 35.451 |
| Mia FisherGliders Gymnastics | 7.87 | 8.33 | 9.01 | 9.41 | 34.52 |
| Ella DunbarGliders Gymnastics | 8.851 | 9.01 | 7.857 | 8.47 | 34.13 |
| Jada MinnotGliders Gymnastics | 8.53 | 8.33 | 8.34 | 8.84 | 33.94 |
| Amalia ReevesSaratoga Springettes | 8.25 | 8.33 | 8.63 | 8.655 | 33.755 |
| Nefeli PavoldiSaratoga Springettes | 8.454 | 8.26 | 8.06 | 8.655 | 33.36 |
| Madalena KissaneGliders Gymnastics | 7.69 | 7.28 | 8.15 | 9.03 | 31.97 |
| Elliana IezziGliders Gymnastics | 8.16 | 6.559 | 7.78 | 8.28 | 30.558 |
| Emmy HillOneonta | 7.78 | 7.47 | 7.09 | 7.69 | 29.79 |
| Session 1 · Level 3 · Junior A | |||||
| Emily RoseSaratoga Springettes | 8.91 | 8.91 | 8.83 | 9.21 | 35.81 |
| Marianna WitteSaratoga Springettes | 8.553 | 7.27 | 9.22 | 8.854 | 33.82 |
| Lincoln GableOneonta | 8.356 | 7.93 | 8.57 | 8.93 | 33.653 |
| Meara FosterOneonta | 8.652 | 7.34 | 8.556 | 8.46 | 32.94 |
| Phoebe PortoOneonta | 8.18 | 7.27 | 8.83 | 8.755 | 32.855 |
| Eleanor CummingsGliders Gymnastics | 8.54 | 8.22 | 8.57 | 7.510 | 32.76 |
| Sophia StephensOneonta | 7.69 | 7.256 | 8.655 | 9.02 | 32.57 |
| Keita CeilerteSaratoga Springettes | 8.45 | 6.59 | 9.251 | 8.08 | 32.158 |
| Rosalie FosterOneonta | 8.27 | 7.34 | 8.159 | 8.46 | 32.059 |
| Addison BarronOneonta | 7.510 | 5.210 | 8.159 | 7.69 | 28.4510 |
| Session 1 · Level 3 · Junior B | |||||
| Sophia KnorrGliders Gymnastics | 8.45 | 9.01 | 9.052 | 9.12 | 35.551 |
| Audrey GuySaratoga Springettes | 8.73 | 8.52 | 8.45 | 9.21 | 34.82 |
| Madeline TranchinaSaratoga Springettes | 8.91 | 7.755 | 9.11 | 8.755 | 34.53 |
| Neville ZampierSaratoga Springettes | 8.852 | 7.93 | 8.156 | 8.84 | 33.74 |
| Elsa EngelhardSaratoga Springettes | 8.27 | 7.854 | 9.03 | 8.66 | 33.655 |
| Cecilia DelaneySaratoga Springettes | 8.356 | 7.06 | 8.954 | 8.853 | 33.156 |
| Emma MasonSaratoga Springettes | 8.18 | 6.257 | 7.97 | 6.77 | 28.957 |
| Brielle SkillmanOneonta | 8.554 | 4.658 | 7.68 | 6.18 | 26.98 |
| Session 1 · Level 3 · Child C | |||||
| Lilith HaydenSaratoga Springettes | 9.051 | 9.41 | 9.11 | 9.41 | 36.951 |
| Naomi GiumarraGliders Gymnastics | 8.27 | 8.53 | 9.02 | 8.93 | 34.62 |
| Aoife HaydenSaratoga Springettes | 8.852 | 7.57 | 8.83 | 9.352 | 34.53 |
| Aliya ChaudrySaratoga Springettes | 8.654 | 8.34 | 8.35 | 8.656 | 33.94 |
| Emmy HerrickSaratoga Springettes | 8.35 | 7.86 | 8.44 | 8.74 | 33.25 |
| Charlotte HerringtonGliders Gymnastics | 7.858 | 8.15 | 7.87 | 8.557 | 32.36 |
| Kaia DorflingerSaratoga Springettes | 8.35 | 7.358 | 7.68 | 8.74 | 31.957 |
| Brynn MazurSaratoga Springettes | 7.410 | 8.82 | 7.19 | 8.258 | 31.558 |
| Isabella MarchGliders Gymnastics | 8.73 | 7.09 | 6.910 | 8.09 | 30.69 |
| Danika PackSaratoga Springettes | 7.459 | 6.010 | 8.256 | 7.810 | 29.510 |
| Session 1 · Silver | |||||
| Violet ArevaloOneonta | 8.72 | 8.451 | 9.31 | 8.52 | 34.951 |
| Elizabeth CrawfordOneonta | 8.751 | 7.02 | 8.12 | 8.81 | 32.652 |
| Session 2 · Level 2 · Child B | |||||
| Elena FitzgeraldGliders Gymnastics | 8.71 | 8.73 | 9.41 | 9.11 | 35.91 |
| Zoe WalshSaratoga Springettes | 8.652 | 8.91 | 9.152 | 9.052 | 35.752 |
| Ramei WoodSaratoga Springettes | 8.43 | 8.752 | 8.73 | 8.57 | 34.353 |
| Elisabeth GettingsSaratoga Springettes | 8.44 | 8.26 | 8.555 | 8.75 | 33.854 |
| Mollie CarsonGliders Gymnastics | 8.356 | 8.09 | 8.74 | 8.754 | 33.85 |
| Luciana MunsonGliders Gymnastics | 8.28 | 8.35 | 8.456 | 8.83 | 33.756 |
| Aislyn CalvertGliders Gymnastics | 7.99 | 8.454 | 7.98 | 8.76 | 32.957 |
| Isla ZampierSaratoga Springettes | 8.357 | 8.010 | 8.07 | 8.48 | 32.758 |
| Emma NelsonGliders Gymnastics | 8.45 | 8.17 | 7.310 | 8.210 | 32.09 |
| Salma SalemGliders Gymnastics | 7.710 | 8.18 | 7.89 | 8.49 | 32.010 |
| Session 2 · Level 2 · Child A | |||||
| Taylor AbramiGliders Gymnastics | 8.71 | 9.051 | 9.051 | 9.01 | 35.81 |
| Cecilia GalloGliders Gymnastics | 8.53 | 9.02 | 8.35 | 8.82 | 34.62 |
| Layla LeuzingerSaratoga Springettes | 8.24 | 8.54 | 8.63 | 8.83 | 34.13 |
| Skylar SzabunkaSaratoga Springettes | 8.25 | 8.73 | 8.64 | 8.36 | 33.84 |
| Aileigh VeitchSaratoga Springettes | 8.17 | 7.68 | 8.72 | 8.555 | 32.955 |
| Emery FitzgeraldGliders Gymnastics | 8.08 | 7.857 | 8.36 | 8.17 | 32.256 |
| Winnie SheaGliders Gymnastics | 7.810 | 8.356 | 7.68 | 8.18 | 31.857 |
| Ella BurnhamGliders Gymnastics | 8.62 | 7.010 | 7.19 | 8.64 | 31.38 |
| Harlow WeissGliders Gymnastics | 8.26 | 7.49 | 7.87 | 7.79 | 31.19 |
| Macie MechanickGliders Gymnastics | 7.859 | 8.55 | 6.310 | 7.310 | 29.9510 |
| Session 2 · Level 2 · Junior A | |||||
| Charlotte BrownGliders Gymnastics | 8.257 | 8.52 | 8.74 | 8.91 | 34.351 |
| Hanna CardonaGliders Gymnastics | 8.552 | 8.04 | 9.02 | 8.752 | 34.32 |
| Aiza ChaudrySaratoga Springettes | 8.34 | 8.61 | 8.09 | 8.54 | 33.43 |
| Lillian HuestisSaratoga Springettes | 7.8510 | 7.18 | 9.451 | 8.73 | 33.14 |
| Vivian AdamsGliders Gymnastics | 8.35 | 7.65 | 8.655 | 8.55 | 33.055 |
| Madison BenwayGliders Gymnastics | 8.61 | 6.510 | 9.03 | 8.56 | 32.66 |
| Mila DormanSaratoga Springettes | 8.36 | 8.23 | 8.010 | 8.19 | 32.67 |
| Sofia GallagherSaratoga Springettes | 8.53 | 7.457 | 8.37 | 8.28 | 32.458 |
| Ashlyn LippyGliders Gymnastics | 8.29 | 6.79 | 8.56 | 8.57 | 31.99 |
| Ophelia PavoldiSaratoga Springettes | 8.258 | 7.56 | 8.18 | 7.310 | 31.1510 |
| Session 2 · Level 2 · Junior B | |||||
| Juliette ElinskasSaratoga Springettes | 8.72 | 8.74 | 9.42 | 9.21 | 36.01 |
| Riley CameronSaratoga Springettes | 8.456 | 8.82 | 9.51 | 8.94 | 35.652 |
| Ava NacuaGliders Gymnastics | 8.653 | 8.75 | 9.154 | 9.152 | 35.653 |
| Lauren UccelliniSaratoga Springettes | 9.01 | 8.56 | 9.23 | 8.75 | 35.44 |
| Everson SperberSaratoga Springettes | 8.55 | 9.151 | 9.155 | 8.09 | 34.85 |
| Maggie BarkleyGliders Gymnastics | 8.64 | 8.83 | 8.39 | 8.76 | 34.46 |
| Makayla CoonSaratoga Springettes | 8.18 | 8.257 | 8.77 | 9.153 | 34.27 |
| Natalie PerrySaratoga Springettes | 8.27 | 8.08 | 9.16 | 8.47 | 33.78 |
| Riley WilsonSaratoga Springettes | 7.89 | 7.69 | 8.68 | 8.28 | 32.29 |
| Session 3 · Level 4 · Junior | |||||
| Cora WrightSaratoga Springettes | 8.81 | 8.32 | 8.651 | 8.652 | 34.41 |
| Kenna AckleyOneonta | 8.554 | 8.23 | 8.652 | 8.53 | 33.92 |
| Emma HomiczSaratoga Springettes | 8.55 | 8.51 | 7.555 | 8.81 | 33.353 |
| Remington GibbsCortland Comets | 8.72 | 8.14 | 8.14 | 8.24 | 33.14 |
| Kennaley SnellOneonta | 8.63 | 7.65 | 8.33 | 8.25 | 32.75 |
| Hayley EdwardsOneonta | 8.36 | 7.06 | 7.06 | 8.16 | 30.46 |
| Session 3 · Level 4 · Child | |||||
| Kenna SaundersGliders Gymnastics | 9.03 | 9.01 | 9.22 | 9.251 | 36.451 |
| Ellie PennockGliders Gymnastics | 9.22 | 9.02 | 8.455 | 9.22 | 35.852 |
| Eleanor OrlemanGliders Gymnastics | 8.75 | 8.55 | 9.153 | 9.054 | 35.43 |
| Jillian SheaGliders Gymnastics | 8.27 | 8.36 | 9.31 | 9.13 | 34.94 |
| Taylen TrecenoGliders Gymnastics | 8.94 | 8.93 | 8.257 | 8.85 | 34.855 |
| Mackenzie KeibSaratoga Springettes | 8.66 | 8.64 | 8.554 | 8.756 | 34.56 |
| Lily MurrayGliders Gymnastics | 9.31 | 8.07 | 8.36 | 8.57 | 34.17 |
| Session 3 · Level 4 · Senior | |||||
| Iris CurryCortland Comets | 9.11 | 9.12 | 8.452 | 9.31 | 35.951 |
| Lauren GiblinGliders Gymnastics | 8.63 | 9.21 | 8.353 | 8.93 | 35.052 |
| Iris ObstarczykSaratoga Springettes | 9.12 | 8.24 | 8.34 | 9.22 | 34.83 |
| MacKenzie BraultSaratoga Springettes | 8.64 | 8.73 | 8.81 | 8.55 | 34.64 |
| Manaya ClaytonSaratoga Springettes | 8.45 | 7.86 | 8.06 | 8.74 | 32.95 |
| Katelynn DraxlerSaratoga Springettes | 8.46 | 8.05 | 8.15 | 8.36 | 32.86 |
| Session 3 · Level 5 | |||||
| Margot GamicchiaSaratoga Springettes | 9.21 | 8.81 | 9.01 | 9.21 | 36.21 |
| Hailey MahoneySaratoga Springettes | 8.95 | 8.82 | 9.02 | 8.76 | 35.42 |
| Riley BarrettSaratoga Springettes | 9.12 | 8.64 | 8.25 | 8.93 | 34.83 |
| Ava TabakmanSaratoga Springettes | 9.13 | 8.83 | 8.16 | 8.85 | 34.84 |
| Lyla DavieroSaratoga Springettes | 8.77 | 8.36 | 8.53 | 8.854 | 34.355 |
| Hunter BarrettSaratoga Springettes | 9.04 | 7.57 | 7.87 | 9.12 | 33.46 |
| Justice JohnsonSaratoga Springettes | 8.86 | 8.55 | 7.759 | 7.39 | 32.357 |
| Kaveela RussellSaratoga Springettes | 8.59 | 6.78 | 8.34 | 8.37 | 31.88 |
| Eileigh IzbickiSaratoga Springettes | 8.68 | 6.59 | 7.88 | 8.28 | 31.19 |
| Session 3 · Gold · Junior | |||||
| River SimmonsGliders Gymnastics | 9.11 | 8.52 | 8.252 | 8.45 | 34.251 |
| Chloe CawrseGliders Gymnastics | 8.74 | 8.24 | 8.253 | 8.454 | 33.62 |
| Audrey RhoneWatertown | 8.92 | 8.61 | 7.06 | 8.72 | 33.23 |
| Roxana LazarescuGliders Gymnastics | 8.83 | 7.85 | 7.45 | 9.01 | 33.04 |
| Paisley ScofieldOneonta | 8.45 | 7.06 | 8.31 | 7.36 | 31.05 |
| Lilly CawrseGliders Gymnastics | 0.06 | 8.43 | 7.94 | 8.553 | 24.856 |
| Session 3 · Gold · Child | |||||
| Sophie YoungWatertown | 8.73 | 8.82 | 7.854 | 8.652 | 34.01 |
| Madison RyanGliders Gymnastics | 8.91 | 7.84 | 8.31 | 8.81 | 33.82 |
| Quinn BaurleGliders Gymnastics | 8.82 | 8.53 | 7.47 | 8.454 | 33.153 |
| Taylor McMahonGliders Gymnastics | 8.65 | 8.851 | 7.85 | 7.56 | 32.754 |
| Ryleigh BethuneWatertown | 8.74 | 7.85 | 7.456 | 8.653 | 32.65 |
| Eliana WalldroffWatertown | 8.27 | 7.07 | 8.12 | 8.35 | 31.66 |
| Hamayliz Alvarez-QuintanaWatertown | 8.556 | 7.256 | 8.053 | 7.57 | 31.357 |
| Session 3 · Gold · Senior | |||||
| Tenley DenisGliders Gymnastics | 9.251 | 9.351 | 8.32 | 8.552 | 35.451 |
| Aubree NelsonGliders Gymnastics | 8.55 | 8.853 | 7.855 | 8.751 | 33.952 |
| Kimberlie EdwardsCortland Comets | 9.12 | 8.25 | 8.04 | 8.53 | 33.83 |
| Carole TulleyWatertown | 8.64 | 9.22 | 7.66 | 8.04 | 33.44 |
| Joanna FerraraOneonta | 8.83 | 7.56 | 8.851 | 8.05 | 33.155 |
| Ava WilliamsOneonta | 8.16 | 8.34 | 8.153 | 7.36 | 31.856 |
| Audrina DwyerWatertown | 8.07 | 7.07 | 6.87 | 7.17 | 28.97 |
| Session 4 · Level 6 · Junior | |||||
| Kyla ShafferGliders Gymnastics | 8.91 | 9.31 | 8.72 | 9.21 | 36.11 |
| Mia SchaeferSaratoga Springettes | 8.45 | 8.73 | 9.251 | 8.52 | 34.852 |
| Catherine FreehSaratoga Springettes | 8.82 | 9.12 | 8.24 | 8.454 | 34.553 |
| Kendall NelsonGliders Gymnastics | 8.64 | 7.75 | 8.33 | 8.53 | 33.14 |
| Collins HewittSaratoga Springettes | 8.16 | 8.24 | 8.05 | 8.355 | 32.655 |
| Phoebe CoughlanOneonta | 8.73 | 5.06 | 7.256 | 7.56 | 28.456 |
| Session 4 · Level 6 · Child | |||||
| Elliana O'LoughlinGliders Gymnastics | 9.13 | 9.11 | 9.01 | 9.41 | 36.61 |
| Emery LeoGliders Gymnastics | 8.84 | 9.12 | 8.73 | 9.352 | 35.952 |
| London BattisteGliders Gymnastics | 9.21 | 8.63 | 8.74 | 9.254 | 35.753 |
| Adeline AbramsGliders Gymnastics | 9.22 | 8.64 | 8.65 | 9.33 | 35.74 |
| Kenzie CartlandCortland Comets | 8.85 | 8.35 | 9.02 | 8.86 | 34.95 |
| Emily McCrindleGliders Gymnastics | 8.76 | 8.16 | 7.656 | 9.15 | 33.556 |
| Session 4 · Level 6 · Senior | |||||
| Maeve HerrickSaratoga Springettes | 9.11 | 8.91 | 8.53 | 8.53 | 35.01 |
| Lyla RossSaratoga Springettes | 8.73 | 8.42 | 8.254 | 8.851 | 34.22 |
| Olivia DelaneySaratoga Springettes | 8.64 | 8.13 | 8.81 | 8.72 | 34.23 |
| Madelyn LisSaratoga Springettes | 8.55 | 7.74 | 7.85 | 8.44 | 32.44 |
| Katherine RastleyWatertown | 8.46 | 6.46 | 8.62 | 7.85 | 31.25 |
| Izabella PhelpsOneonta | 9.02 | 7.15 | 5.06 | 7.66 | 28.76 |
| Session 4 · Level 7 · Junior | |||||
| Amelia QuaresimaGliders Gymnastics | 9.04 | 9.02 | 8.42 | 8.81 | 35.21 |
| Ashley MerrittCortland Comets | 9.21 | 8.83 | 8.61 | 8.52 | 35.12 |
| Isabel O'ConnorCortland Comets | 9.05 | 9.21 | 7.84 | 8.15 | 34.13 |
| Kaylee FerraraOneonta | 9.053 | 6.14 | 7.755 | 8.43 | 31.34 |
| Cali PaternoOneonta | 9.12 | 5.15 | 8.33 | 8.34 | 30.85 |
| Session 4 · Level 7 · Child | |||||
| Lily DeMatoGliders Gymnastics | 9.02 | 8.73 | 9.12 | 8.82 | 35.61 |
| Raphaella FormanekGliders Gymnastics | 9.11 | 8.06 | 8.75 | 9.21 | 35.02 |
| Mikaela AndradeSaratoga Springettes | 8.76 | 8.44 | 8.93 | 8.83 | 34.83 |
| Avery McCrindleGliders Gymnastics | 8.85 | 9.21 | 7.98 | 8.754 | 34.654 |
| Mackenzie ConnellWatertown | 8.854 | 8.25 | 8.854 | 8.656 | 34.555 |
| Cameron PartigianoCortland Comets | 8.93 | 7.09 | 9.31 | 8.67 | 33.86 |
| Alexandra CrombachSaratoga Springettes | 8.68 | 8.07 | 8.07 | 8.458 | 33.057 |
| Sahsa OrlovskyGliders Gymnastics | 8.77 | 8.82 | 6.69 | 8.75 | 32.88 |
| Makayla AndersonWatertown | 8.49 | 7.58 | 8.36 | 8.459 | 32.659 |
| Session 4 · Level 8 | |||||
| Lila HubanyGliders Gymnastics | 8.61 | 7.52 | 8.91 | 9.051 | 34.051 |
| Avery TrillerGliders Gymnastics | 0.02 | 8.31 | 7.42 | 7.82 | 23.52 |
| Session 4 · Platinum | |||||
| Mallory RobinsonGliders Gymnastics | 8.92 | 8.056 | 9.21 | 8.71 | 34.851 |
| Imogen CobbGliders Gymnastics | 8.73 | 8.71 | 8.82 | 8.54 | 34.72 |
| Isabella VonfrickenGliders Gymnastics | 9.01 | 8.72 | 8.354 | 8.16 | 34.153 |
| Kailey BernaWatertown | 8.55 | 8.14 | 8.553 | 8.72 | 33.854 |
| Kalliope St. JohnGliders Gymnastics | 8.74 | 8.15 | 8.16 | 8.355 | 33.255 |
| Janie RubanoGliders Gymnastics | 8.37 | 8.07 | 7.88 | 8.653 | 32.756 |
| Deanna LamkinsGliders Gymnastics | 8.38 | 8.23 | 8.17 | 7.59 | 32.17 |
| Rosie PovakGliders Gymnastics | 8.39 | 7.39 | 8.35 | 8.07 | 31.98 |
| Kaylin RecorWatertown | 8.46 | 7.78 | 7.79 | 8.08 | 31.89 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Saratoga Springettes | 1 | 26.35 | 26.85 | 28.35 | 27.4 | 108.95 |
| Gliders Gymnastics | 2 | 26.05 | 26.85 | 27.6 | 27.25 | 107.75 |
| Level 3 | ||||||
| Saratoga Springettes | 1 | 27.05 | 27.1 | 27.65 | 28.2 | 110.0 |
| Gliders Gymnastics | 2 | 26.45 | 26.9 | 27.05 | 27.7 | 108.1 |
| Oneonta | 3 | 25.65 | 22.6 | 26 | 26.65 | 100.9 |
| Level 4 | ||||||
| Gliders Gymnastics | 1 | 27.5 | 27.2 | 27.65 | 27.55 | 109.9 |
| Saratoga Springettes | 2 | 26.5 | 25.8 | 26 | 26.75 | 105.05 |
| Oneonta | 3 | 25.45 | 22.8 | 23.95 | 24.8 | 97.0 |
| Level 5 | ||||||
| Saratoga Springettes | 1 | 27.4 | 26.4 | 26.5 | 27.2 | 107.5 |
| Level 6 | ||||||
| Gliders Gymnastics | 1 | 27.5 | 27.5 | 26.4 | 28.05 | 109.45 |
| Saratoga Springettes | 2 | 26.6 | 26.7 | 26.55 | 26.05 | 105.9 |
| Level 7 | ||||||
| Gliders Gymnastics | 1 | 27.1 | 27.0 | 26.2 | 26.8 | 107.1 |
| Cortland Comets | 2 | 27.1 | 25.0 | 25.7 | 25.2 | 103 |
| Silver | ||||||
| Oneonta | 1 | 17.45 | 15.45 | 17.4 | 17.3 | 67.6 |
| Gold | ||||||
| Gliders Gymnastics | 1 | 27.25 | 27.05 | 24.85 | 26.55 | 105.7 |
| Watertown | 2 | 26.3 | 26.6 | 24.0 | 26.0 | 102.9 |
| Oneonta | 3 | 25.3 | 22.8 | 25.3 | 22.6 | 96 |
Nothing matches these filters.
