Gingerbread Coed Classic - Boys
Results saved November 20, 2023
| Session 1 · Level 10 | |||||||
|---|---|---|---|---|---|---|---|
| Bradley TooleySt. Louis Gym Centre | 10.93 | 12.91 | 11.61 | 13.31 | 12.42 | 12.21 | 73.31 |
| Donovan HallSt. Louis Gym Centre | 12.11 | 10.12 | 10.73 | 10.83 | 11.33 | 11.92 | 66.92 |
| Jimmy FietsamSt. Louis Gym Centre | 11.92 | 9.53 | 11.22 | 12.62 | 12.61 | 7.73 | 65.53 |
| Session 1 · 5D12 · Junior | |||||||
| Theo OlsonSt. Louis Gym Centre | 7.75 | 11.11 | 9.71 | 8.71 | 9.91 | 9.91 | 57.01 |
| Gibson RigsbeeChampions Gymnastics Center Inc. | 9.11 | 10.72 | 9.22 | 8.71 | 9.52 | 9.22 | 56.42 |
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 9.11 | 9.93 | 8.43 | 8.08 | 9.13 | 8.74 | 53.23 |
| Ben BoutteSpringfield Gymnastics and Aquatics Center | 7.84 | 7.110 | 7.44 | 8.15 | 8.65 | 8.83 | 47.84 |
| Colton BrownBranson Ultimate Gymnastics | 8.33 | 8.67 | 6.57 | 8.34 | 7.66 | 7.19 | 46.45 |
| Luca BullanoMercury Gymnastics | 6.37 | 9.05 | 6.86 | 8.15 | 6.210 | 8.18 | 44.56 |
| Andrew HaylesMercury Gymnastics | 4.810 | 8.09 | 4.811 | 8.43 | 7.47 | 8.55 | 41.97 |
| Sutton AlsupMercury Gymnastics | 5.28 | 8.38 | 6.18 | 8.15 | 7.08 | 7.010 | 41.78 |
| Koa WilliamsMercury Gymnastics | 6.96 | 5.711 | 5.99 | 7.710 | 6.99 | 8.36 | 41.49 |
| Rhys GormanMercury Gymnastics | 5.28 | 9.14 | 5.810 | 7.99 | 6.011 | 6.811 | 40.810 |
| Myles BrueggemannSt. Louis Gym Centre | 0.011 | 9.05 | 7.44 | 0.011 | 8.94 | 8.27 | 33.511 |
| Session 1 · 5D12 · Youth | |||||||
| Brooks SommerSt. Louis Gym Centre | 8.25 | 9.26 | 8.72 | 8.93 | 10.01 | 9.01 | 54.01 |
| Lincoln NaughtonSt. Louis Gym Centre | 10.01 | 10.62 | 7.86 | 8.65 | 8.18 | 8.64 | 53.72 |
| Lindan SeamanBranson Ultimate Gymnastics | 9.32 | 10.43 | 6.810 | 8.93 | 9.14 | 9.01 | 53.53 |
| Bronx WilliamsSt. Louis Gym Centre | 8.94 | 10.15 | 8.35 | 7.712 | 9.33 | 8.36 | 52.64 |
| Kaydn CountsMercury Gymnastics | 7.57 | 11.01 | 8.53 | 9.01 | 8.86 | 7.58 | 52.35 |
| Logan BockskopfSt. Louis Gym Centre | 7.96 | 8.58 | 9.31 | 9.01 | 8.95 | 8.64 | 52.26 |
| Matthew SchiermannSt. Louis Gym Centre | 9.03 | 8.97 | 6.98 | 8.65 | 9.52 | 8.83 | 51.77 |
| Leo AdamsSt. Louis Gym Centre | 6.78 | 8.09 | 8.53 | 8.19 | 8.67 | 7.49 | 47.38 |
| Jude HuffmanMercury Gymnastics | 6.19 | 10.34 | 6.98 | 8.65 | 6.610 | 8.07 | 46.59 |
| Mason HoughMercury Gymnastics | 5.811 | 6.210 | 7.57 | 8.28 | 5.812 | 6.310 | 39.810 |
| Noah AlkreidlyMercury Gymnastics | 6.010 | 5.011 | 4.011 | 8.19 | 6.211 | 4.512 | 33.811 |
| Hunter RoetheliOhana Gymnastics | 4.912 | 5.011 | 4.011 | 8.011 | 7.09 | 4.611 | 33.512 |
| Session 1 · 5D12 · Senior | |||||||
| Azae AhuyonRiver Valley Gymnastics | 8.91 | 10.91 | 8.32 | 9.41 | 8.63 | 9.22 | 55.31 |
| Oliver CookChampions Gymnastics Center Inc. | 8.13 | 8.33 | 8.81 | 8.73 | 9.01 | 8.94 | 51.82 |
| Coy GraysonRiver Valley Gymnastics | 6.96 | 9.92 | 8.23 | 8.46 | 8.92 | 9.31 | 51.63 |
| Andrew JensonMercury Gymnastics | 7.25 | 8.14 | 6.65 | 8.73 | 6.75 | 8.55 | 45.84 |
| Slade HutchisonBranson Ultimate Gymnastics | 7.74 | 6.36 | 7.44 | 8.55 | 6.56 | 7.26 | 43.65 |
| Will GarwitzSpringfield Gymnastics and Aquatics Center | 8.52 | 8.14 | 0.07 | 9.02 | 7.74 | 9.13 | 42.46 |
| Grant AveryMercury Gymnastics | 4.07 | 5.07 | 5.86 | 8.07 | 6.07 | 6.37 | 35.17 |
| Session 1 · 5D12 | |||||||
| Brock BrutonChampions Gymnastics Center Inc. | 8.81 | 8.51 | 7.01 | 9.21 | 8.32 | 9.01 | 50.81 |
| Ian WhitakerChampions Gymnastics Center Inc. | 7.72 | 7.72 | 6.62 | 7.72 | 8.61 | 7.72 | 46.02 |
| Session 1 · Level 7 | |||||||
| Brody GageSt. Louis Gym Centre | 12.01 | 10.71 | 11.02 | 11.41 | 10.73 | 11.71 | 67.51 |
| Mason BrueggemannSt. Louis Gym Centre | 12.01 | 9.95 | 11.21 | 11.02 | 11.12 | 11.32 | 66.52 |
| Edward DrielingSt. Louis Gym Centre | 11.34 | 10.34 | 10.54 | 10.44 | 11.41 | 11.23 | 65.13 |
| Logan GebauerSt. Louis Gym Centre | 11.73 | 10.42 | 10.26 | 10.35 | 9.84 | 9.55 | 61.94 |
| Blake HarshbargerRiver Valley Gymnastics | 11.05 | 10.42 | 10.35 | 9.46 | 9.25 | 8.96 | 59.25 |
| Will PurkSt. Louis Gym Centre | 0.06 | 9.56 | 10.63 | 10.83 | 8.96 | 10.64 | 50.46 |
| Session 1 · Level 8 | |||||||
| Landon WardSt. Louis Gym Centre | 11.61 | 13.11 | 10.42 | 11.31 | 11.71 | 10.62 | 68.71 |
| Vero BommaritoSt. Louis Gym Centre | 11.52 | 9.52 | 11.21 | 10.22 | 11.02 | 11.61 | 65.02 |
| Session 1 · Level 9 | |||||||
| Sean MorganRiver Valley Gymnastics | 11.82 | 11.41 | 11.51 | 12.81 | 10.32 | 10.72 | 68.51 |
| Judah HammonChampions Gymnastics Center Inc. | 12.21 | 9.92 | 10.32 | 10.32 | 11.51 | 10.81 | 65.02 |
| Session 2 · 3D12 · Junior | |||||||
| Isaac Salazar-RojasRiver Valley Gymnastics | 8.56 | 9.41 | 10.22 | 9.21 | 8.95 | 10.41 | 56.61 |
| Brody VaughtChampions Gymnastics Center Inc. | 9.33 | 8.82 | 10.51 | 8.59 | 9.61 | 9.63 | 56.32 |
| Karter MorrisonBranson Ultimate Gymnastics | 9.51 | 8.83 | 9.84 | 8.211 | 9.52 | 10.12 | 55.93 |
| Sam SeagraveSpringfield Gymnastics and Aquatics Center | 8.57 | 7.84 | 9.55 | 8.86 | 9.23 | 9.54 | 53.34 |
| Luke O'SullivanBranson Ultimate Gymnastics | 8.110 | 7.17 | 9.27 | 9.12 | 9.24 | 9.06 | 51.75 |
| Sylas ColemanChampions Gymnastics Center Inc. | 9.25 | 6.79 | 9.56 | 8.87 | 8.57 | 8.79 | 51.46 |
| Jazz ColeBranson Ultimate Gymnastics | 8.58 | 7.65 | 8.210 | 8.94 | 8.76 | 9.45 | 51.37 |
| Isaac IsaacChampions Gymnastics Center Inc. | 9.42 | 6.88 | 10.03 | 8.310 | 7.511 | 9.07 | 51.08 |
| Skyler LapierreSpringfield Gymnastics and Aquatics Center | 8.39 | 7.66 | 7.511 | 8.95 | 8.48 | 8.88 | 49.59 |
| Jake FloresBranson Ultimate Gymnastics | 9.34 | 5.911 | 8.49 | 9.03 | 8.010 | 8.510 | 49.110 |
| Reef TillisBranson Ultimate Gymnastics | 6.611 | 6.410 | 8.58 | 8.88 | 8.39 | 5.611 | 44.211 |
| Session 2 · 3D12 · Youth | |||||||
| Jaxon HoustonChampions Gymnastics Center Inc. | 9.11 | 7.61 | 10.31 | 8.63 | 8.92 | 9.81 | 54.31 |
| Taegan HillChampions Gymnastics Center Inc. | 8.73 | 7.52 | 9.92 | 8.64 | 8.63 | 9.24 | 52.52 |
| Lincoln AndersonBranson Ultimate Gymnastics | 8.92 | 7.04 | 9.13 | 9.11 | 9.01 | 9.33 | 52.43 |
| Jensen AstorRiver Valley Gymnastics | 8.16 | 7.23 | 7.58 | 9.02 | 8.05 | 8.55 | 48.34 |
| Archer PoorBranson Ultimate Gymnastics | 7.79 | 6.95 | 8.75 | 8.46 | 7.48 | 7.96 | 47.05 |
| Luca LosingChampions Gymnastics Center Inc. | 6.411 | 5.810 | 8.84 | 8.37 | 7.87 | 9.72 | 46.86 |
| Jett LoftinChampions Gymnastics Center Inc. | 8.34 | 6.47 | 7.96 | 8.28 | 8.06 | 7.59 | 46.37 |
| Eli WillcocksonBranson Ultimate Gymnastics | 7.88 | 6.66 | 7.39 | 8.09 | 8.14 | 6.610 | 44.48 |
| Connor RoetheliOhana Gymnastics | 8.25 | 5.511 | 7.67 | 7.611 | 7.19 | 7.97 | 43.99 |
| Andrew GageChampions Gymnastics Center Inc. | 8.07 | 6.08 | 6.210 | 8.55 | 7.110 | 7.88 | 43.610 |
| Elisei CucosSpringfield Gymnastics and Aquatics Center | 7.010 | 5.99 | 5.811 | 7.710 | 7.111 | 5.911 | 39.411 |
| Session 2 · 4D1 · Junior | |||||||
| Auggie HeathChampions Gymnastics Center Inc. | 9.71 | 9.94 | 9.71 | 8.65 | 9.41 | 9.13 | 56.41 |
| Carter LoyaRiver Valley Gymnastics | 8.25 | 10.13 | 9.72 | 8.92 | 8.73 | 9.22 | 54.82 |
| Avery StanleyBranson Ultimate Gymnastics | 8.44 | 10.91 | 8.54 | 8.83 | 8.15 | 9.31 | 54.03 |
| Izaiah KingRiver Valley Gymnastics | 7.86 | 10.62 | 8.63 | 9.11 | 8.82 | 8.74 | 53.64 |
| Dalton BrownBranson Ultimate Gymnastics | 8.63 | 8.95 | 8.35 | 8.74 | 8.54 | 7.47 | 50.45 |
| Cooper AtkinsonBranson Ultimate Gymnastics | 9.72 | 7.86 | 6.67 | 8.26 | 7.17 | 7.56 | 46.96 |
| Wesley ScottSpringfield Gymnastics and Aquatics Center | 0.07 | 6.47 | 8.26 | 7.77 | 8.06 | 8.25 | 38.57 |
| Session 2 · 4D1 · Youth | |||||||
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 8.93 | 10.91 | 9.72 | 9.51 | 8.82 | 9.81 | 57.61 |
| Carson BellRiver Valley Gymnastics | 8.44 | 9.52 | 10.21 | 9.52 | 9.11 | 9.32 | 56.02 |
| Cayden ClarkChampions Gymnastics Center Inc. | 10.31 | 7.74 | 9.24 | 8.84 | 8.34 | 8.24 | 52.53 |
| James JordanSpringfield Gymnastics and Aquatics Center | 7.86 | 9.03 | 8.85 | 9.23 | 8.73 | 8.53 | 52.04 |
| Jack PhillipsSpringfield Gymnastics and Aquatics Center | 9.12 | 6.86 | 9.33 | 8.85 | 6.96 | 7.66 | 48.55 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 8.15 | 7.05 | 8.26 | 8.86 | 7.45 | 7.75 | 47.26 |
| Session 2 · 6D1 | |||||||
| Kyler LynchSt. Louis Gym Centre | 7.12 | 9.12 | 7.81 | 7.64 | 9.01 | 7.61 | 48.21 |
| Abe WaitBranson Ultimate Gymnastics | 7.21 | 8.84 | 6.43 | 8.43 | 7.82 | 4.04 | 42.62 |
| Gabe GuffeyBranson Ultimate Gymnastics | 6.04 | 9.13 | 7.12 | 7.05 | 7.04 | 5.32 | 41.53 |
| Grayson NievarBranson Ultimate Gymnastics | 7.03 | 8.75 | 5.35 | 8.72 | 7.13 | 4.73 | 41.54 |
| Dexter WickernBranson Ultimate Gymnastics | 4.05 | 9.21 | 6.14 | 8.81 | 6.65 | 3.85 | 38.55 |
| Level 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| St. Louis Gym Centre | 1 | 35.7 | 31.4 | 32.8 | 33.2 | 33.2 | 34.2 | 200.5 |
| Level 10 | ||||||||
| St. Louis Gym Centre | 1 | 34.9 | 32.5 | 33.5 | 36.7 | 36.3 | 31.8 | 205.7 |
| 4D1 | ||||||||
| River Valley Gymnastics | 1 | 24.4 | 30.2 | 28.5 | 27.5 | 26.6 | 27.2 | 164.4 |
| Springfield Gymnastics and Aquatics Center | 2 | 26.1 | 26.9 | 27.8 | 27.5 | 25.5 | 26.5 | 160.3 |
| Branson Ultimate Gymnastics | 3 | 26.7 | 27.6 | 23.4 | 25.7 | 23.7 | 24.2 | 151.3 |
| 6D1 | ||||||||
| Branson Ultimate Gymnastics | 1 | 20.2 | 27.1 | 19.6 | 25.9 | 21.9 | 14.0 | 128.7 |
| 3D12 | ||||||||
| Champions Gymnastics Center Inc. | 1 | 27.9 | 23.9 | 30.8 | 26.0 | 27.1 | 29.1 | 164.8 |
| Branson Ultimate Gymnastics | 2 | 27.7 | 23.5 | 28.1 | 27.2 | 27.7 | 28.8 | 163.0 |
| Springfield Gymnastics and Aquatics Center | 3 | 23.8 | 21.3 | 22.8 | 25.4 | 24.7 | 24.2 | 142.2 |
| 5D12 | ||||||||
| St. Louis Gym Centre | 1 | 27.9 | 31.8 | 27.7 | 26.6 | 29.4 | 27.7 | 171.1 |
| Champions Gymnastics Center Inc. | 2 | 26.0 | 27.5 | 25.0 | 26.6 | 27.1 | 27.1 | 159.3 |
| Mercury Gymnastics | 3 | 21.6 | 30.4 | 22.9 | 26.3 | 23.2 | 25.3 | 149.7 |
| Branson Ultimate Gymnastics | 4 | 25.3 | 25.3 | 20.7 | 25.7 | 23.2 | 23.3 | 143.5 |
| Springfield Gymnastics and Aquatics Center | 5 | 25.4 | 25.1 | 15.8 | 25.1 | 25.4 | 26.6 | 143.4 |
| River Valley Gymnastics | 6 | 15.8 | 20.8 | 16.5 | 17.8 | 17.5 | 18.5 | 106.9 |
Nothing matches these filters.
