Gingerbread Coed 2024 (Men)
Results saved November 25, 2024
| Session 1 · 3D1 · Youth | |||||||
|---|---|---|---|---|---|---|---|
| Austin WashamSt. Louis Gym Centre | 9.61 | 9.31 | 9.41 | 9.91 | 9.01 | 8.33 | 55.51 |
| Peter SouroullasSt. Louis Gym Centre | 9.52 | 8.32 | 8.93 | 9.62 | 8.62 | 9.11 | 54.02 |
| Yahir Figueroa-DiazChampions Gymnastics Center Inc. | 9.23 | 8.23 | 9.22 | 9.63 | 8.43 | 8.92 | 53.53 |
| Andrew GageChampions Gymnastics Center Inc. | 8.45 | 7.57 | 8.16 | 9.19 | 7.65 | 8.14 | 48.84 |
| Benny Thompson316 Gymnastics Academy | 8.16 | 7.75 | 8.54 | 9.64 | 7.56 | 7.07 | 48.45 |
| Luca LosingChampions Gymnastics Center Inc. | 8.64 | 8.14 | 8.17 | 9.56 | 6.610 | 7.56 | 48.46 |
| Connor RoetheliOhana Gymnastics | 7.87 | 6.910 | 8.35 | 9.65 | 7.38 | 8.05 | 47.97 |
| Iggy BarnettSpringfield Gymnastics and Aquatics Center | 7.49 | 7.66 | 8.18 | 8.910 | 8.04 | 6.98 | 46.98 |
| Kingston JenningsSpringfield Gymnastics and Aquatics Center | 7.410 | 7.48 | 7.410 | 9.27 | 7.57 | 6.69 | 45.59 |
| Knox DellingerSpringfield Gymnastics and Aquatics Center | 7.58 | 7.19 | 7.69 | 9.28 | 6.99 | 6.410 | 44.710 |
| Session 1 · 3D1 · Child | |||||||
| Archer CappsSt. Louis Gym Centre | 9.51 | 8.41 | 8.73 | 9.18 | 8.23 | 8.52 | 52.41 |
| Jett LoftinChampions Gymnastics Center Inc. | 9.42 | 7.46 | 8.92 | 9.71 | 7.85 | 9.01 | 52.22 |
| Theodore MartinSt. Louis Gym Centre | 9.33 | 8.32 | 8.64 | 9.25 | 8.51 | 8.14 | 52.03 |
| Allistar Orozco316 Gymnastics Academy | 8.94 | 8.13 | 8.46 | 9.72 | 8.52 | 8.15 | 51.74 |
| Sebastien MattinaSt. Louis Gym Centre | 8.46 | 7.94 | 9.21 | 9.33 | 8.14 | 8.53 | 51.45 |
| Kiran ModySt. Louis Gym Centre | 8.75 | 7.65 | 8.18 | 9.26 | 7.86 | 6.38 | 47.76 |
| Sutton BrownChampions Gymnastics Center Inc. | 8.27 | 6.29 | 8.27 | 9.27 | 7.38 | 7.56 | 46.67 |
| Callan Haydel316 Gymnastics Academy | 6.79 | 7.37 | 8.55 | 9.09 | 7.87 | 7.37 | 46.68 |
| Mason HostlerSpringfield Gymnastics and Aquatics Center | 8.18 | 6.88 | 7.19 | 9.34 | 7.09 | 6.29 | 44.59 |
| Session 1 · 3D2 | |||||||
| Bradley SchmittRiver Valley Gymnastics | 8.31 | 6.810 | 8.61 | 8.210 | 7.91 | 8.21 | 48.01 |
| Jayce RylesChampions Gymnastics Center Inc. | 8.13 | 7.81 | 7.82 | 8.63 | 7.74 | 7.82 | 47.82 |
| Archer PoorBranson Ultimate Gymnastics | 8.14 | 7.53 | 7.36 | 8.54 | 7.82 | 7.54 | 46.73 |
| Eli WillcocksonBranson Ultimate Gymnastics | 8.32 | 7.82 | 7.74 | 8.71 | 6.88 | 7.35 | 46.64 |
| Reef TillisBranson Ultimate Gymnastics | 7.69 | 7.54 | 7.83 | 8.46 | 7.83 | 6.38 | 45.45 |
| Jace ClabornRiver Valley Gymnastics | 7.411 | 7.36 | 7.18 | 8.72 | 6.710 | 7.63 | 44.86 |
| Weston ClarkChampions Gymnastics Center Inc. | 7.510 | 7.28 | 7.55 | 8.55 | 7.26 | 6.39 | 44.27 |
| Ashton BooneChampions Gymnastics Center Inc. | 8.06 | 7.37 | 6.810 | 8.111 | 7.45 | 6.57 | 44.18 |
| Nathaniel McGeeRiver Valley Gymnastics | 8.15 | 7.55 | 7.09 | 8.47 | 6.213 | 6.66 | 43.89 |
| Zane BenderRiver Valley Gymnastics | 7.78 | 6.99 | 7.37 | 8.48 | 6.89 | 5.611 | 42.710 |
| Barrett SwinkChampions Gymnastics Center Inc. | 7.87 | 6.313 | 6.511 | 8.39 | 7.07 | 6.210 | 42.111 |
| Pierce LambChampions Gymnastics Center Inc. | 7.312 | 6.411 | 6.112 | 7.512 | 6.611 | 5.612 | 39.512 |
| Beckham NewberryChampions Gymnastics Center Inc. | 7.113 | 6.412 | 5.313 | 7.013 | 6.512 | 5.313 | 37.613 |
| Session 1 · 4D1 | |||||||
| Cayden ClarkChampions Gymnastics Center Inc. | 9.42 | 8.92 | 7.610 | 9.62 | 8.04 | 9.61 | 53.11 |
| Oliver Hambleton316 Gymnastics Academy | 9.24 | 8.83 | 8.91 | 9.53 | 7.65 | 8.14 | 52.12 |
| Auggie HeathChampions Gymnastics Center Inc. | 9.25 | 8.75 | 8.14 | 9.46 | 8.31 | 8.32 | 52.03 |
| Roan HueySt. Louis Gym Centre | 9.61 | 8.76 | 8.22 | 9.37 | 7.56 | 7.86 | 51.14 |
| Sylas ColemanChampions Gymnastics Center Inc. | 9.07 | 9.01 | 8.23 | 9.71 | 7.47 | 7.212 | 50.55 |
| Ben HarrisSt. Louis Gym Centre | 8.89 | 8.49 | 8.15 | 9.54 | 7.18 | 7.95 | 49.86 |
| Mason BrunelSt. Louis Gym Centre | 9.43 | 7.013 | 8.07 | 9.38 | 8.22 | 7.87 | 49.77 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 8.411 | 8.84 | 7.88 | 9.55 | 6.711 | 8.23 | 49.48 |
| Collin LegrisSpringfield Gymnastics and Aquatics Center | 8.98 | 8.58 | 7.412 | 8.810 | 8.13 | 7.59 | 49.29 |
| Victor Harris316 Gymnastics Academy | 8.113 | 8.67 | 8.16 | 9.39 | 6.712 | 7.78 | 48.510 |
| Atticus PhelpsSpringfield Gymnastics and Aquatics Center | 9.16 | 7.014 | 7.511 | 8.312 | 7.19 | 7.410 | 46.411 |
| Gus TebbenkampSt. Louis Gym Centre | 8.810 | 7.312 | 7.79 | 8.213 | 6.713 | 7.311 | 46.012 |
| Tej Patel316 Gymnastics Academy | 8.212 | 7.710 | 7.413 | 8.411 | 7.110 | 7.213 | 46.013 |
| Skyler LapierreSpringfield Gymnastics and Aquatics Center | 7.514 | 7.411 | 7.014 | 8.114 | 6.414 | 6.214 | 42.614 |
| Session 1 · 4D2 | |||||||
| Brody VaughtChampions Gymnastics Center Inc. | 8.61 | 7.15 | 8.31 | 8.52 | 7.14 | 7.62 | 47.21 |
| Tj McDonaldMcAlester Elite Gymnastics Academy | 7.57 | 8.51 | 7.17 | 8.25 | 7.41 | 8.31 | 47.02 |
| Jaxon HoustonChampions Gymnastics Center Inc. | 8.32 | 7.06 | 7.63 | 8.61 | 7.32 | 7.43 | 46.23 |
| Lucas HavelkaMcAlester Elite Gymnastics Academy | 7.93 | 7.62 | 7.55 | 8.53 | 6.55 | 7.34 | 45.34 |
| Taegan HillChampions Gymnastics Center Inc. | 7.94 | 7.33 | 7.64 | 8.34 | 6.46 | 7.05 | 44.55 |
| Luke O'SullivanBranson Ultimate Gymnastics | 7.76 | 6.27 | 7.92 | 7.57 | 7.23 | 6.96 | 43.46 |
| Lincoln AndersonBranson Ultimate Gymnastics | 7.85 | 7.34 | 7.26 | 7.66 | 6.47 | 6.57 | 42.87 |
| Session 2 · 10JNSr | |||||||
| Bradley TooleySt. Louis Gym Centre | 13.21 | 11.41 | 12.31 | 13.11 | 11.51 | 11.21 | 72.71 |
| Donovan HallSt. Louis Gym Centre | 11.52 | 11.12 | 11.12 | 9.92 | 10.92 | 10.12 | 64.62 |
| Session 2 · 5D1 · Youth | |||||||
| Bronx WilliamsSt. Louis Gym Centre | 9.31 | 9.31 | 9.21 | 8.412 | 8.91 | 8.41 | 53.51 |
| Kaydn CountsMercury Gymnastics | 8.54 | 8.35 | 7.85 | 9.22 | 8.62 | 8.42 | 50.82 |
| Leo AdamsSt. Louis Gym Centre | 8.72 | 8.73 | 8.23 | 9.23 | 8.06 | 7.94 | 50.73 |
| Carson BellRiver Valley Gymnastics | 8.45 | 8.09 | 7.86 | 9.61 | 8.44 | 8.43 | 50.64 |
| Gideon King-PoppSt. Louis Gym Centre | 8.26 | 9.22 | 7.77 | 8.95 | 8.07 | 7.85 | 49.85 |
| Asher TankeSt. Louis Gym Centre | 8.73 | 8.64 | 7.78 | 8.59 | 8.63 | 7.77 | 49.86 |
| Thatcher StenzelSt. Louis Gym Centre | 7.57 | 8.26 | 7.94 | 8.96 | 8.15 | 7.48 | 48.07 |
| Eli GravesSt. Louis Gym Centre | 7.19 | 8.17 | 8.32 | 8.510 | 7.48 | 7.86 | 47.28 |
| Ben GeileSt. Louis Gym Centre | 7.48 | 7.910 | 7.19 | 8.77 | 6.69 | 6.510 | 44.29 |
| Mason HoughMercury Gymnastics | 6.012 | 6.511 | 7.010 | 9.24 | 6.410 | 7.29 | 42.310 |
| Jackson ReavleyMercury Gymnastics | 6.013 | 8.18 | 6.911 | 8.511 | 6.311 | 6.511 | 42.311 |
| Conner MyersMercury Gymnastics | 6.911 | 5.012 | 6.312 | 8.78 | 6.012 | 5.813 | 38.712 |
| Alex HaylesMercury Gymnastics | 7.110 | 4.413 | 6.213 | 8.313 | 5.713 | 6.112 | 37.813 |
| Session 2 · 5D1 · Senior | |||||||
| Gibson RigsbeeChampions Gymnastics Center Inc. | 9.21 | 9.31 | 8.61 | 9.71 | 8.81 | 7.55 | 53.11 |
| Noah BellChampions Gymnastics Center Inc. | 8.05 | 7.96 | 7.56 | 9.42 | 7.95 | 7.82 | 48.52 |
| Jude HuffmanMercury Gymnastics | 7.97 | 9.12 | 8.22 | 9.08 | 6.512 | 7.56 | 48.23 |
| Kase Kile316 Gymnastics Academy | 7.79 | 8.14 | 8.03 | 9.14 | 8.04 | 7.38 | 48.24 |
| Andrew JensonMercury Gymnastics | 8.53 | 7.79 | 7.29 | 9.15 | 7.09 | 8.01 | 47.55 |
| Evan SchulteSt. Louis Gym Centre | 8.06 | 6.712 | 7.65 | 9.16 | 8.53 | 7.47 | 47.36 |
| Ian WhitakerChampions Gymnastics Center Inc. | 8.62 | 7.710 | 6.910 | 8.99 | 7.86 | 7.210 | 47.17 |
| Luca BullanoMercury Gymnastics | 7.410 | 8.63 | 7.94 | 8.811 | 7.38 | 7.012 | 47.08 |
| Koa WilliamsMercury Gymnastics | 8.44 | 5.713 | 7.48 | 9.23 | 7.57 | 7.83 | 46.09 |
| Rhys GormanMercury Gymnastics | 7.88 | 7.88 | 6.811 | 8.812 | 6.910 | 7.111 | 45.210 |
| Drew HaylesMercury Gymnastics | 7.411 | 7.511 | 6.713 | 8.910 | 6.811 | 6.913 | 44.211 |
| Sutton AlsupMercury Gymnastics | 7.212 | 8.05 | 6.812 | 8.713 | 5.713 | 7.39 | 43.712 |
| Christian Prewitt316 Gymnastics Academy | 0.014 | 7.97 | 7.57 | 8.414 | 8.62 | 7.74 | 40.113 |
| Hunter RoetheliOhana Gymnastics | 5.813 | 4.014 | 5.714 | 9.17 | 5.414 | 5.414 | 35.414 |
| Session 2 · 6JN | |||||||
| Maddox Baker316 Gymnastics Academy | 9.31 | 8.13 | 8.91 | 9.42 | 8.44 | 7.42 | 51.51 |
| Cooper Wilson316 Gymnastics Academy | 8.43 | 8.61 | 8.52 | 8.28 | 8.71 | 7.71 | 50.12 |
| Lincoln NaughtonSt. Louis Gym Centre | 9.22 | 7.26 | 7.86 | 9.51 | 8.15 | 7.33 | 49.13 |
| Matthew SchiermannSt. Louis Gym Centre | 8.15 | 7.27 | 8.04 | 9.04 | 8.63 | 6.18 | 47.04 |
| Theo OlsonSt. Louis Gym Centre | 7.37 | 8.22 | 8.13 | 8.66 | 7.86 | 6.75 | 46.75 |
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 8.24 | 7.45 | 6.48 | 9.23 | 7.87 | 7.14 | 46.16 |
| Brooks SommerSt. Louis Gym Centre | 7.66 | 6.98 | 8.05 | 8.47 | 8.72 | 6.56 | 46.17 |
| Lindan SeamanSpringfield Gymnastics and Aquatics Center | 6.88 | 7.84 | 7.17 | 8.85 | 7.68 | 6.37 | 44.48 |
| Session 2 · 7JN | |||||||
| Mason BrueggemannSt. Louis Gym Centre | 11.62 | 10.32 | 11.81 | 10.09 | 11.41 | 9.53 | 64.61 |
| Edward DrielingSt. Louis Gym Centre | 11.35 | 10.51 | 11.14 | 10.35 | 10.93 | 9.72 | 63.82 |
| Logan GebauerSt. Louis Gym Centre | 11.44 | 9.85 | 11.23 | 10.17 | 10.37 | 9.81 | 62.63 |
| Will GarwitzSpringfield Gymnastics and Aquatics Center | 11.91 | 9.56 | 10.29 | 10.91 | 10.74 | 9.24 | 62.44 |
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 11.26 | 10.13 | 11.15 | 9.110 | 10.75 | 8.56 | 60.75 |
| Myles BrueggemannSt. Louis Gym Centre | 10.49 | 10.04 | 10.87 | 10.18 | 10.38 | 8.57 | 60.16 |
| Ethan Pearman316 Gymnastics Academy | 10.88 | 8.28 | 11.42 | 10.64 | 9.59 | 8.38 | 58.87 |
| Oxford Kostogorov-Beller316 Gymnastics Academy | 11.53 | 6.810 | 10.110 | 10.36 | 11.12 | 8.95 | 58.78 |
| Ben BoutteSpringfield Gymnastics and Aquatics Center | 11.17 | 9.07 | 11.16 | 10.73 | 10.46 | 5.310 | 57.69 |
| Christopher PorterSt. Louis Gym Centre | 10.410 | 7.69 | 10.68 | 10.82 | 8.210 | 7.79 | 55.310 |
| Session 2 · 8JE | |||||||
| Makhi Teter316 Gymnastics Academy | 13.11 | 13.11 | 11.21 | 12.81 | 11.71 | 12.91 | 74.81 |
| Session 2 · 8JN | |||||||
| Lachlan Daugherty316 Gymnastics Academy | 13.31 | 11.52 | 11.53 | 11.42 | 12.11 | 11.31 | 71.11 |
| Gunner Friesen316 Gymnastics Academy | 13.32 | 12.91 | 9.66 | 12.21 | 12.12 | 10.64 | 70.72 |
| Kyler LynchSt. Louis Gym Centre | 11.46 | 11.53 | 11.71 | 11.15 | 11.33 | 10.83 | 67.83 |
| Cru Parks316 Gymnastics Academy | 12.34 | 10.05 | 11.15 | 11.43 | 11.14 | 11.22 | 67.14 |
| Julian Schmidt316 Gymnastics Academy | 12.63 | 11.04 | 11.34 | 11.44 | 10.36 | 9.86 | 66.45 |
| Vero BommaritoSt. Louis Gym Centre | 12.05 | 9.66 | 11.72 | 10.16 | 10.85 | 9.95 | 64.16 |
| Session 2 · 9JN | |||||||
| Zach MilliganSt. Louis Gym Centre | 13.11 | 10.82 | 11.13 | 12.51 | 11.35 | 10.12 | 68.91 |
| Landon WardSt. Louis Gym Centre | 12.82 | 11.11 | 11.51 | 11.74 | 12.01 | 9.64 | 68.72 |
| Noah Turner316 Gymnastics Academy | 11.37 | 10.83 | 11.32 | 12.52 | 11.73 | 9.65 | 67.23 |
| Judah HammonChampions Gymnastics Center Inc. | 12.53 | 9.75 | 11.04 | 10.85 | 12.02 | 9.73 | 65.74 |
| A.J. StephensMcAlester Elite Gymnastics Academy | 12.35 | 9.56 | 10.75 | 10.07 | 11.44 | 10.71 | 64.65 |
| Brody GageSt. Louis Gym Centre | 12.44 | 10.74 | 10.16 | 12.13 | 9.16 | 9.56 | 63.96 |
| Cody WarrenMcAlester Elite Gymnastics Academy | 11.56 | 9.07 | 9.77 | 10.26 | 8.87 | 8.17 | 57.37 |
| 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| St. Louis Gym Centre | 1 | 28.6 | 26 | 27.5 | 28.8 | 26.1 | 26.1 | 163.1 |
| Champions Gymnastics Center Inc. | 2 | 27.2 | 23.8 | 26.3 | 28.8 | 23.8 | 26.0 | 155.9 |
| 316 Gymnastics Academy | 3 | 23.7 | 23.1 | 25.4 | 28.3 | 23.8 | 22.4 | 146.7 |
| Springfield Gymnastics and Aquatics Center | 4 | 23.0 | 22.1 | 23.1 | 27.7 | 22.5 | 19.9 | 138.3 |
| 3D2 | ||||||||
| Branson Ultimate Gymnastics | 1 | 24.0 | 22.8 | 22.8 | 25.6 | 22.4 | 21.1 | 138.7 |
| River Valley Gymnastics | 2 | 24.1 | 21.7 | 23.0 | 25.5 | 21.4 | 22.4 | 138.1 |
| Champions Gymnastics Center Inc. | 3 | 23.9 | 22.3 | 22.1 | 25.4 | 22.3 | 20.6 | 136.6 |
| 4D1 | ||||||||
| Champions Gymnastics Center Inc. | 1 | 27.6 | 26.6 | 23.9 | 28.7 | 23.7 | 25.1 | 155.6 |
| St. Louis Gym Centre | 2 | 27.8 | 24.4 | 24.3 | 28.1 | 22.8 | 23.5 | 150.9 |
| 316 Gymnastics Academy | 3 | 25.5 | 25.1 | 24.4 | 27.2 | 21.4 | 23.0 | 146.6 |
| Springfield Gymnastics and Aquatics Center | 4 | 26.4 | 24.7 | 22.7 | 26.6 | 21.9 | 23.1 | 145.4 |
| 4D2 | ||||||||
| Champions Gymnastics Center Inc. | 1 | 24.8 | 21.4 | 23.5 | 25.4 | 20.8 | 22.0 | 137.9 |
| 5D1 | ||||||||
| St. Louis Gym Centre | 1 | 26.7 | 27.2 | 25.7 | 27.2 | 26.0 | 24.1 | 156.9 |
| Mercury Gymnastics | 2 | 25.4 | 26.0 | 23.9 | 27.6 | 23.4 | 24.2 | 150.5 |
| Champions Gymnastics Center Inc. | 3 | 25.8 | 24.9 | 23.0 | 28.0 | 24.5 | 22.5 | 148.7 |
| 6JN | ||||||||
| St. Louis Gym Centre | 1 | 24.9 | 22.6 | 24.1 | 27.1 | 25.4 | 20.5 | 144.6 |
| 7JN | ||||||||
| St. Louis Gym Centre | 1 | 34.3 | 30.8 | 34.1 | 31.2 | 32.6 | 29.0 | 192.0 |
| Springfield Gymnastics and Aquatics Center | 2 | 34.2 | 28.6 | 32.4 | 30.7 | 31.8 | 23.0 | 180.7 |
| 8JN | ||||||||
| 316 Gymnastics Academy | 1 | 39.2 | 35.4 | 33.9 | 35.0 | 35.3 | 33.1 | 211.9 |
| 9JN | ||||||||
| St. Louis Gym Centre | 1 | 38.3 | 32.6 | 32.7 | 36.3 | 32.4 | 29.2 | 201.5 |
| 10JNSr | ||||||||
| St. Louis Gym Centre | 1 | 24.7 | 22.5 | 23.4 | 23.0 | 22.4 | 21.3 | 137.3 |
Nothing matches these filters.
